Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Caste Educational Qualification Handicapped Category Category for Priority Window/Divorcee "Special Training"/ Qualifications Date of Job Traning      
Babhulgaon BABHULGAON 1 1 Smt.Bebi V.Ghode 7/1/1954 7/12/1994 3 40.0 7/1/2019 52.3 25.0 29,963.04 2019 7       3 3 4 1 4 13/11/2000    
Babhulgaon BABHULGAON 2 2 Smt.Prabha N.Jaishingpure 1/4/1960 7/12/1994 3 34.5 1/4/2025 46.8 30.5 36,579.88 2025 1       3 2 4 1 4 13/11/2000    
Babhulgaon BABHULGAON 3 3 Smt.Pushpa N.Wandhare 3/16/1953 7/11/1994 3 41.3 3/16/2018 53.6 23.7 28,415.61 2018 3       3 7 4 1 4 13/11/2000    
Babhulgaon BABHULGAON 4 4 Smt.Ambika G.Kale 7/5/1955 7/11/1994 3 39.0 7/5/2020 51.3 26.0 31,181.93 2020 7       3 4 4 3 4 13/11/2000    
Babhulgaon BABHULGAON 5 5 Smt.Lalita U.Manvar 7/12/1963 7/11/1994 1 31.0 7/12/2028 43.3 34.0 40,804.93 2028 7       1 2 4 3 4 13/11/2000    
Babhulgaon KONDHA 6 6 Smt.Lila R.Satpudake 7/3/1960 7/13/1994 1 34.0 7/3/2025 46.3 31.0 37,167.97 2025 7       1   4 1 4 13/11/2000    
Babhulgaon VENI 7 7 Smt.Asha S.Potphode 11/30/1972 7/13/1994 1 21.6 11/30/2037 33.9 43.4 52,060.78 2037 11       1 8 4 1 4 13/11/2000    
Babhulgaon SAWANGI MANG 8 8 Smt.Nani J.Sahare 7/22/1949 7/12/1994 5 45.0 7/22/2014 57.3 20.0 24,032.85 2014 7       5   4 1 4 13/11/2000    
Babhulgaon HASTAPUR 9 9 Smt.Jyoti N.Pendor 6/11/1970 7/11/1994 2 24.1 6/11/2035 36.4 40.9 49,100.62 2035 6       2 7 4 3 4 13/11/2000    
Babhulgaon GIMONA 10 10 Smt.Mangala P.Khadase 2/8/1963 7/14/1994 3 31.4 2/8/2028 43.7 33.6 40,285.83 2028 2       3 7 4 1 4 13/11/2000    
Babhulgaon MUSTABAD 11 11 Smt.Suman M.Bawane 1/10/1972 7/13/1994 1 22.5 1/10/2037 34.8 42.5 50,996.30 2037 1       1 9 4 3 4 13/11/2000    
Babhulgaon ANTARGAON 12 12 Smt.Wanita R.Bondre 7/1/1958 7/12/1994 3 36.0 7/1/2023 48.3 29.0 34,763.04 2023 7       3 4 4 1 4 13/11/2000    
Babhulgaon NANDESAWANGI 13 13 Smt.Kalavati A.Mohod 4/12/1962 7/18/1994 1 32.3 4/12/2027 44.6 32.7 39,280.49 2027 4       1 4 4 1 4 13/11/2000    
Babhulgaon TAMBHA 14 14 Smt.Shobha B.Madavi 6/12/1969 7/13/1994 2 25.1 6/12/2034 37.4 39.9 47,898.15 2034 6       2 3 4 3 4 13/11/2000    
Babhulgaon NANDURA bk 15 15 Smt.Jija C.Thaware 3/19/1953 7/11/1994 1 41.3 3/19/2018 53.6 23.7 28,425.46 2018 3       1   4 3 4 13/11/2000    
Babhulgaon GANORI 16 16 Smt.Jyoti M.Pethe 7/4/1970 8/18/2004 3 34.1 7/4/2035 36.3 30.9 37,049.69 2035 7       3 5 4 1 4      
Babhulgaon LONI 17 17 Smt.Rekha R.Barde 6/12/1953 7/11/1994 3 41.1 6/12/2018 53.4 23.9 28,704.72 2018 6       3 7 4 3 4 13/11/2000    
Babhulgaon WATKHED bk 18 18 Smt.Surekha R.Masram 1/13/1972 7/13/1994 2 22.5 1/13/2037 34.8 42.5 51,006.16 2037 1       2 4 4 3 4 13/11/2000    
Babhulgaon NANDURA kh 19 19 Smt.Nani A.Mandale 2/19/1966 7/13/1994 3 28.4 2/19/2031 40.7 36.6 43,926.08 2031 2       3 7 4 3 4 13/11/2000    
Babhulgaon PAHUR-1 20 20 Smt.Kusum N.Dhurve 10/5/1963 7/15/1994 2 30.8 10/5/2028 43.1 34.2 41,071.05 2028 10       2 6 4 3 4 13/11/2000    
Babhulgaon PAHUR-2 21 21 Smt.Indira B.Bahute 12/9/1953 7/11/1994 3 40.6 12/9/2018 52.9 24.4 29,296.10 2018 12       3 5 4 3 4 13/11/2000    
Babhulgaon PAHUR-3 22 22 Smt.Vachhala D.Chakradhar 1/1/1969 7/11/1994 3 25.5 1/1/2034 37.8 39.5 47,372.48 2034 1       3 4 4 3 4 13/11/2000    
Babhulgaon DABHA-1 23 23 Smt.Manda M.Tirmare 8/17/1961 7/11/1994 3 32.9 8/17/2026 45.2 32.1 38,521.56 2026 8       3 7 4 3 4 13/11/2000    
Babhulgaon DABHA-2 24 24 Smt.Usha J.Zade 6/5/1967 7/11/1994 3 27.1 6/5/2032 39.4 37.9 45,483.37 2032 6       3 7 4 3 4 13/11/2000    
Babhulgaon DIGHI 25 25 Smt.Lalita R.BOHARE 3/2/1972 11/10/2000 3 28.7 3/2/2037 34.7 36.3 43,567.97 2037 3       3 10 4 3 4 13/11/2000    
Babhulgaon BHATMARG 26 26 Smt.Shashikal M.Walke 7/15/1956 9/27/1994 3 38.2 7/15/2021 50.3 26.8 32,157.70 2021 7       3 4 4 3 4 27/11/2000    
Babhulgaon KHADAKSAWANGA 27 27 Smt.Nirmal S.Kulmethe 8/12/1971 6/19/1995 2 23.9 8/12/2036 35.2 41.1 49,379.88 2036 8       2 10 4 3 4 13/11/2000    
Babhulgaon KOPRA (J)  28 28 Smt.Pratibha K.Vihire 5/11/1971 7/13/1994 1 23.2 5/11/2036 35.5 41.8 50,194.66 2036 5       1 7 4 3 4 27/11/2000    
Babhulgaon FALEGAON 29 29 Smt.Ratnamal D.Ghangale 9/12/1960 7/13/1994 1 33.8 9/12/2025 46.1 31.2 37,401.23 2025 9       1 7 4 3 4 13/11/2000    
Babhulgaon KOLHI 30 30 Smt.Shahikal H.Naik 4/16/1953 6/19/1995 1 42.2 4/16/2018 53.5 22.8 27,390.55 2018 4       1 10 4 3 4 27/11/2000    
Babhulgaon FATTEPUR k 31 31 Smt.Devakabai R.Pelne 5/15/1953 7/15/1994 1 41.2 5/15/2018 53.5 23.8 28,599.59 2018 5       1 4 4 3 4 27/11/2000    
Babhulgaon KOTHA 32 32 Smt.Ganga A.Kathote 6/6/1967 6/19/1995 1 28.0 6/6/2032 39.4 37.0 44,359.75 2032 6       1 4 4 3 4 27/11/2000    
Babhulgaon MITANAPUR 33 33 Smt.Bebi H.Uike 4/5/1959 7/14/1994 2 35.3 4/5/2024 47.6 29.7 35,673.10 2024 4       2 6 4 3 4 27/11/2000    
Babhulgaon THALEGAON 34 34 Smt.Panchfula M.Kolhe 4/16/1953 6/20/1995 1 42.2 4/16/2018 53.5 22.8 27,387.27 2018 4       1 4 4 3 4 13/11/2000    
Babhulgaon PIMPALKHUTA 35 35 Smt.Alka G.Okate 7/17/1972 7/16/1994 3 22.0 7/17/2037 34.3 43.0 51,604.11 2037 7       3 6 4 3 4 27/11/2000    
Babhulgaon KOPRA (J) 36 36 Smt.Pushpa V.Shinghale 6/25/1971 7/14/1994 1 23.1 6/25/2036 35.4 41.9 50,339.22 2036 6       1 10 4 3 4 13/11/2000    
Babhulgaon BARAD k 37 37 Smt.Sunanda S.Mehatre 11/14/1958 7/11/1994 1 35.7 11/14/2023 48.0 29.3 35,213.14 2023 11       1 7 4 3 4 13/11/2000    
Babhulgaon MALAPUR 38 38 Smt.Chandrakal JICHKAR 1/9/1956 7/11/1994 3 38.5 1/9/2021 50.8 26.5 31,799.59 2021 1       3 4 4 3 4 13/11/2000    
Babhulgaon MADANI 39 39 Smt.Leela K.Smrat 10/2/1957 7/11/1994 3 36.8 10/2/2022 49.1 28.2 33,872.69 2022 10       3 9 4 1 4 13/11/2000    
Babhulgaon KRUSHNAPUR 40 40 Smt.Manorama M.Panbude 9/16/1954 7/11/1994 1 39.8 9/16/2019 52.1 25.2 30,219.30 2019 9       1   4 3 4 13/11/2000    
Babhulgaon WAI 41 41 Smt.Aruna N.Dange 10/26/1957 1/8/1996 3 38.2 10/26/2022 49.0 26.8 32,157.70 2022 10       3 9 4 3 4 13/11/2000    
Babhulgaon ZAPATKHEDA 42 42 Smt.Sunanda R.Gadekar 7/1/1969 1/13/2000 2 30.5 7/1/2034 37.3 34.5 41,356.88 2034 7       2 9 4 3 4 13/11/2000    
Babhulgaon PANCHGAVHAN 43 43 Smt.Manda D.Dhanorkar 6/20/1960 7/11/1994 3 34.1 6/20/2025 46.4 30.9 37,131.83 2025 6       3   4 3 4 13/11/2000    
Babhulgaon SUKALI 44 44 Smt.Tai G.Sontakke 1/11/1960 7/11/1994 1 34.5 1/11/2025 46.8 30.5 36,606.16 2025 1       1 6 4 3 4 13/11/2000    
Babhulgaon TARODA 45 45 Smt.Manda V.Shambharkar 6/4/1965 6/20/1995 1 30.0 6/4/2030 41.4 35.0 41,948.25 2030 6       1 7 4 3 4 13/11/2000    
Babhulgaon KARALGAON 46 46 Smt.Bebi K.Gohane 3/2/1957 6/17/1995 3 38.3 3/2/2022 49.7 26.7 32,049.28 2022 3       3 7 4 3 4 13/11/2000    
Babhulgaon CHONDHI 47 47 Smt.Meera A.Kohare 3/5/1969 6/19/1995 5 26.3 3/5/2034 37.7 38.7 46,452.57 2034 3       5 4 4 3 4 13/11/2000    
Babhulgaon CHIMANAPUR 48 48 Smt.Sangita C.Wasekar 6/12/1975 7/11/1994 1 19.1 6/12/2040 31.4 45.9 55,106.37 2040 6       1 9 4 3 4 13/11/2000    
Babhulgaon BAGAPUR 49 49 Smt.Devaka V.Warankar 9/10/1955 7/11/1994 3 38.8 9/10/2020 51.1 26.2 31,402.05 2020 9       3 7 4 3 4 13/11/2000    
Babhulgaon UMARI 50 50 Smt.Usha S.Chavhan 9/6/1954 7/11/1994 3 39.8 9/6/2019 52.2 25.2 30,186.45 2019 9       3 5 1 3 4 13/11/2000    
Babhulgaon UMARDA 51 51 Smt.Suman B.Kove 1/6/1971 6/19/1995 2 24.4 1/6/2036 35.8 40.6 48,660.37 2036 1       2 5 4 3 4 13/11/2000    
Babhulgaon KOTAMBA 52 52 Smt.Pratibha R.Akonkar 7/12/1972 6/19/1995 3 22.9 7/12/2037 34.3 42.1 50,477.21 2037 7       3 8 4 3 4 13/11/2000    
Babhulgaon PIMPRI I. 53 53 Smt.Indu D.Gavarlhe 2/1/1958 9/1/1998 4 40.6 2/1/2023 48.8 24.4 29,302.67 2023 2       4 5 4 1 4 13/11/2000    
Babhulgaon INDIRA n. 54 54 Smt.Anjana C.Gujar 7/4/1974 9/1/1998 2 24.2 7/4/2039 32.3 40.8 49,005.34 2039 7       2 4 4 3 4 13/11/2000    
Babhulgaon NAIGAON 55 55 Smt.Usha B.Kambale 6/17/1960 7/13/1994 1 34.1 6/17/2025 46.4 30.9 37,115.40 2025 6       1 6 4 3 4 13/11/2000    
Babhulgaon MITNAPUR 56 56 Smt.Koushal S.Gedam 7/7/1956 7/19/1994 2 38.0 7/7/2021 50.3 27.0 32,361.40 2021 7       2 2 4 1 4 13/11/2000    
Babhulgaon DEOGAON 57 57 Smt.Shanta S.Naik 6/1/1965 7/13/1994 1 29.1 6/1/2030 41.4 35.9 43,062.01 2030 6       1 4 4 3 4 13/11/2000    
Babhulgaon SAWAR-1 58 58 Smt.Premila J.Sutsonkar 7/12/1959 7/11/1994 3 35.0 7/12/2024 47.3 30.0 36,004.93 2024 7       3 7 4 3 4 13/11/2000    
Babhulgaon SAWAR-2 59 59 Smt.Nalini S.Ghume 5/2/1969 11/1/2001 3 32.5 5/2/2034 37.5 32.5 38,997.95 2034 5       3 10 4 1 4 13/11/2000    
Babhulgaon BORGAON 60 60 Smt.Sindu S.Jadhao 10/5/1963 9/1/1998 3 34.9 10/5/2028 43.1 30.1 36,113.35 2028 10       3 7 4 3 4 13/11/2000    
Babhulgaon BHILUKSHA 61 61 Smt.Durga P.Dafale 7/5/1967 6/19/1995 3 28.0 7/5/2032 39.3 37.0 44,455.03 2032 7       3 9 4 3 4 13/11/2000    
Babhulgaon PIMPALGAON 62 62 Smt.Indira S.Gadling 6/21/1964 7/13/1994 1 30.1 6/21/2029 42.4 34.9 41,928.54 2029 6       1 6 4 3 4 13/11/2000    
Babhulgaon ASEGAON 63 63 Smt.Rekha A.Chavhan 7/7/1967 7/11/1994 3 27.0 7/7/2032 39.3 38.0 45,588.50 2032 7       3 4 4 3 4 13/11/2000    
Babhulgaon ALEGAON 64 64 Smt.Kaushalya M.Raut 3/4/1960 7/11/1994 3 34.4 3/4/2025 46.7 30.6 36,777.00 2025 3       3 4 4 3 4 13/11/2000    
Babhulgaon RANIAMARATI-1 65 65 Smt.Kalindi V.Hajare 5/3/1967 7/13/1994 3 27.2 5/3/2032 39.5 37.8 45,368.38 2032 5       3 5 4 3 4 13/11/2000    
Babhulgaon RANIAMRAVATI-2 66 66 Smt.Lata S.Hole 4/4/1965 6/21/1995 3 30.2 4/4/2030 41.6 34.8 41,744.56 2030 4       3 6 4 3 4 13/11/2000    
Babhulgaon GALVA 67 67 Smt.Sushila S.Yelekar 7/4/1962 7/11/1994 2 32.0 7/4/2027 44.3 33.0 39,576.18 2027 7       2 4 4 1 4 13/11/2000    
Babhulgaon YAVALI 68 68 Smt.Nabu B.Dhurve 12/31/1969 7/11/1994 2 24.5 12/31/2034 36.8 40.5 48,568.38 2034 12       2 3 4 3 4 13/11/2000    
Babhulgaon MAHULI 69 69 Smt.Shakuntala S.Godhankar 6/16/1959 7/11/1994 2 35.1 6/16/2024 47.4 29.9 35,919.51 2024 6       2 3 4 3 4 13/11/2000    
Babhulgaon TAKALGAON 70 70 Smt.Rekha G.Turkane 7/11/1976 8/18/2004 1 28.1 7/11/2041 30.3 36.9 44,274.33 2041 7       1 10 4 3 4 -    
Babhulgaon PANAS 71 71 Smt.Bebi J.Mun 3/18/1971 6/18/1995 1 24.3 3/18/2036 35.6 40.8 48,900.21 2036 3       1 10 4 3 4 13/11/2000    
Babhulgaon MANGUL 72 72 Smt.Maya P.Waghmare 5/29/1971 9/1/1999 1 28.3 5/29/2036 35.4 36.7 44,090.35 2036 5       1 10 4 3 4 13/11/2000    
Babhulgaon DEHANI 73 73 Smt.Nirmala B.Rangari 10/21/1959 7/11/1994 1 34.7 10/21/2024 47.0 30.3 36,336.76 2024 10       1 7 4 1 4 13/11/2000    
Babhulgaon GALVI 74 74 Smt.Sulochana JAGTAP 4/8/1960 7/14/1994 3 34.3 4/8/2025 46.6 30.7 36,882.14 2025 4       3 6 4 1 4 13/11/2000    
Babhulgaon NAGARGAON 75 75 Smt.Chitrakala V.Udrake 12/8/1964 8/18/2004 1 39.7 12/8/2029 41.9 25.3 30,367.15 2029 12       1 6 4 1 4 -    
Babhulgaon NAGARI 76 76 Smt.Kusum R.Kohekar 5/24/1949 6/19/1995 3 46.1 5/24/2014 57.4 18.9 22,715.40 2014 5       3 4 4 3 4 13/11/2000    
Babhulgaon GHARFAL 77 77 Smt.Nalu S.Tichukale 10/11/1969 6/11/1994 3 24.7 10/11/2034 37.1 40.3 48,400.82 2034 10       3   4 3 4 13/11/2000    
Babhulgaon PARSODI 78 78 Smt.Suman M.Kakade 8/12/1951 6/21/1995 3 43.9 8/12/2016 55.2 21.1 25,373.31 2016 8       3 4 4 3 4 13/11/2000    
Babhulgaon SARUL 79 79 Smt.Kanta M.Shende 7/12/1966 6/19/1995 1 28.9 7/12/2031 40.3 36.1 43,275.56 2031 7       1 6 4 3 4 13/11/2000    
Babhulgaon MAHAMMADPUR 80 80 Smt.Nirmala J.Munadle 5/21/1964 7/14/1994 2 30.1 5/21/2029 42.5 34.9 41,823.41 2029 5       2 4 4 3 4 13/11/2000    
Babhulgaon SARFALI 81 81 Smt.Shashikala T.Talam 2/9/1971 7/13/1994 2 23.4 2/9/2036 35.7 41.6 49,892.40 2036 2       2 4 4 3 4 13/11/2000    
Babhulgaon GAVANDI 82 82 Smt.Rukhma R.Mankar 7/2/1976 7/14/1994 4 18.0 7/2/2041 30.3 47.0 56,361.40 2041 7       4   4 3 4 13/11/2000    
Babhulgaon KHARDA 83 83 Smt.Parvati R.Gadekar 8/10/1979 8/18/2004 2 25.0 8/10/2044 27.2 40.0 47,973.72 2044 8       2 6 4 1 4      
Babhulgaon SHINDHI 84 84 Smt.Radha G.Malande 8/28/1956 4/14/1994 2 37.6 8/28/2021 50.2 27.4 32,847.64 2021 8       2 4 4 3 4 13/11/2000    
Babhulgaon PANCHKED 85 85 Smt.Asha P.Khedkar 11/22/1962 6/19/1995 1 32.6 11/22/2027 43.9 32.4 38,912.53 2027 11       1 4 4 1 4 13/11/2000    
Babhulgaon ASTARAMPUR 86 86 Smt.Girija G.Dhokane 7/31/1959 6/19/1995 1 35.9 7/31/2024 47.3 29.1 34,940.45 2024 7       1   4 3 4 13/11/2000    
Babhulgaon SAUJANA 87 87 Smt.Usha B.Chetule 7/2/1964 6/19/1995 3 31.0 7/2/2029 42.3 34.0 40,844.35 2029 7       3 4 4 3 4 13/11/2000    
Babhulgaon VARUD 88 88 Smt.Manda G.Gavali 9/13/1956 6/19/1995 1 38.8 9/13/2021 50.1 26.2 31,484.19 2021 9       1 5 4 3 4 13/11/2000    
Babhulgaon RENUKAPUR 89 89 Smt.Aruna D.Madavi 1/5/1970 6/27/1995 2 25.5 1/5/2035 36.8 39.5 47,431.62 2035 1       2 4 4 3 4 13/11/2000    
Babhulgaon YEARANDGAON 90 90 Smt.Kusum M.Tuputkar 11/13/1952 7/11/1994 5 41.7 11/13/2017 54.0 23.3 28,011.50 2017 11       5 4 4 3 4 13/11/2000    
Babhulgaon GONDHALI 91 91 Smt.Savita C.Nagose 10/9/1981 11/10/2001 5 20.1 10/9/2046 25.1 44.9 53,894.05 2046 10       5 5 4 3 4 13/11/2000    
Babhulgaon KINHI 92 92 Smt.Vandana N.Thakare 4/29/1972 11/8/2001 3 29.5 4/29/2037 34.5 35.5 42,565.91 2037 4       3 4 4 3 4 13/11/2000    
Babhulgaon MUBARAKPUR 93 93 Smt.Minakshi P.Bhagat 6/5/1972 6/19/1995 1 23.0 6/5/2037 34.4 42.0 50,355.65 2037 6       1 9 4 3 4 13/11/2000    
Babhulgaon RAUTSAWANGI 94 94 Smt.Malu P.Jumnake 6/1/1965 7/16/1994 2 29.1 6/1/2030 41.4 35.9 43,052.16 2030 6       2 4 4 3 4 13/11/2000    
Babhulgaon WATKHED bk 95 95 Smt.Nirmala A.Dhokane 6/1/1963 7/13/1994 1 31.1 6/1/2028 43.4 33.9 40,663.66 2028 6       1   4 3 4 13/11/2000    
Babhulgaon VIRKHED 96 96 Smt.Bebi B.Ghyare 7/2/1960 7/13/1995 3 35.0 7/2/2025 46.3 30.0 35,965.50 2025 7       3 4 4 1 4 13/11/2000    
Pandharkawada Maregaon 1 1   Prabhavati  Mande 7/5/1976 11/1/1982 OBC 6.3 7/5/2041 30.3 58.7 70,409.86 2041 7       OBC 20 4 1 4 3/11/1990    
Pandharkawada Sonbardi 2     Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                      
Pandharkawada Waghuli 3 1   Vithabai Bobade 1/11/1949 11/1/1982 OBC 33.8 1/11/2014 57.8 31.2 37,434.09 2014 1       OBC 20 4 3 4 3/11/1990    
Pandharkawada Chopan 4 1   Savitri Jadhava 4/7/1960 11/1/1982 N.T. 22.6 4/7/2025 46.6 42.4 50,917.45 2025 4       N.T. 20 4 3 4 12/10/1989    
Pandharkawada Kegaon 5 1   Anusaya Tekam 4/17/1956 11/1/1982 S.T. 26.5 4/17/2021 50.5 38.5 46,150.31 2021 4       S.T. 20 4 3 4 3/1/1991    
Pandharkawada Pahapal 6 1   Manda Ramjirwar 11/10/1951 11/1/1982 OBC 31.0 11/10/2016 55.0 34.0 40,831.21 2016 11       OBC 4 th 4 1 4 3/18/1991    
Pandharkawada Pahapal 7 2   Tanabai Chaudhari 8/2/1960 10/28/1986 OBC 26.2 8/2/2025 46.3 38.8 46,514.99 2025 8       OBC 7 th 4 3 4 12/10/1989    
Pandharkawada Pahapal 8 3   Suman Gohokar 1/5/1964 10/28/1986 OBC 22.8 1/5/2029 42.8 42.2 50,628.34 2029 1       OBC 20 4 1 4 12/10/1989    
Pandharkawada Nagezari 9 1   Kausalya Soyam 10/5/1964 10/28/1986 S.T. 22.1 10/5/2029 42.1 42.9 51,525.26 2029 10       S.T. 20 4 3 4 12/10/1989    
Pandharkawada Bhadumari 10 1   Panchaphula Marape 5/3/1960 11/1/1982 S.T. 22.5 5/3/2025 46.5 42.5 51,002.87 2025 5       S.T. 20 4 3 4 12/10/1989    
Pandharkawada Zuly 11 1   Tanabai Uravate 11/23/1964 11/1/1982 S.T. 17.9 11/23/2029 41.9 47.1 56,473.10 2029 11       S.T. 20 4 3 4 3/18/1991    
Pandharkawada Lingati 12 1   Kusum Navate 8/4/1950 11/1/1982 OBC 32.2 8/4/2015 56.2 32.8 39,306.78 2015 8       OBC 4 th 4 3 4 3/1/1990    
Pandharkawada Both 13 1   Vimal Mesharam  5/13/1964 12/2/1986 S.T. 22.6 5/13/2029 42.5 42.4 50,933.88 2029 5       S.T. 7 th 4 1 4 3/11/1990    
Pandharkawada Susari 14     Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                      
Pandharkawada Pendhari 15 1   Kamal Mesharam 9/22/1964 10/8/1982 S.T. 18.0 9/22/2029 42.1 47.0 56,348.25 2029 9       S.T. 20 4 2 4 3/18/1991    
Pandharkawada Wadner 16 1   Parvati  Shedmake 8/20/1946 11/7/1982 S.T. 36.2 8/20/2011 60.2 28.8 34,539.63 2011 8       S.T. 20 4 2 4 3/18/1991    
Pandharkawada Pahapal 17 4   Anita Shriramojwar 12/6/1962 10/26/1995 S.T. 32.9 12/6/2027 43.9 32.1 38,534.70 2027 12       S.T. 7th 4 3 4 12/10/1989    
Pandharkawada Both 18 2   Kusum Shedmake 5/21/1976 10/30/1995 S.T. 19.4 5/21/2041 30.5 45.6 54,669.40 2041 5       S.T. 5 th 4 3 4 12/10/1989    
Pandharkawada Bahatar 19 1   Kanta Vinod Whaghade 5/4/1972 6/10/2003 OBC 31.1 5/4/2037 34.5 33.9 40,680.08 2037 5       OBC 5 th 4 3 4 2/20/2004    
Pandharkawada Daheli 20 1   Chandrakala Govindwar 6/25/1960 6/10/2003 Other 43.0 6/25/2025 46.4 22.0 26,450.92 2025 6       Other 5 th 4 3 4 2/20/2004    
Pandharkawada Kusal 21 1   Bhimabai Tekam 12/15/1978 6/30/2003 S.T. 24.5 12/15/2043 27.9 40.5 48,551.95 2043 12       S.T. 4 th 4 3 4 2/20/2004    
Pandharkawada Ghonsi 22 1   Shobha Madavi 5/5/1976 9/3/1998 S.T. 22.3 5/5/2041 30.5 42.7 51,203.29 2041 5       S.T. 9 th 4 1 4 1/27/2001    
Pandharkawada Kodori 23 1   Kausalya J. Kulsange 10/5/1947 11/1/1982 S.T 35.1 10/5/2012 59.1 29.9 35,912.94 2012 10       S.T 20 4 1 4 3/18/1991    
Pandharkawada Pimpalkhuti 24 1   Nirmala S. Sidam 1/7/1975 8/27/1998 S.T 23.6 1/7/2040 31.8 41.4 49,636.14 2040 1       S.T 20 4 3 4 3/18/1991    
Pandharkawada Pmpribori 25 1   Anusaya S. Indale 11/16/1962 11/1/1982 S.C. 20.0 11/16/2027 44.0 45.0 54,048.46 2027 11       S.C. 20 4 3 4 4/8/1991    
Pandharkawada Satpali 26 1   Laxmi S. Latchetiwar 2/3/1970 12/1/1984 OBC 14.8 2/3/2035 36.7 50.2 60,208.62 2035 2       OBC 20 4 3 4 1/14/1990    
Pandharkawada Arli 27 1  Vaccant        0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                      
Pandharkawada Arli 28 2   Phulabai L. Mesharam 5/16/1968 10/27/1995 S.T 27.4 5/16/2033 38.5 37.6 45,062.83 2033 5       S.T 20 4 3 4 3/18/1991    
Pandharkawada Karegaon 29 1   Satubai Santosh Atram 1/15/1981 6/27/2003 S.T 22.4 1/15/2046 25.8 42.6 51,065.30 2046 1       S.T 20 4 2 4 2/20/2004    
Pandharkawada Hivari 30 1   Somabai L. Agirkar Not Available 10/14/1982 OBC #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       OBC 20 4 1 4 3/18/1991    
Pandharkawada Ghubadi 31 1   Pramila Mahadev Bansod 2/17/1979 6/2/2003 S.C. 24.3 2/17/2044 27.7 40.7 48,854.21 2044 2       S.C. 5 th 4 3 4 2/20/2004    
Pandharkawada Wadwat 32 1   Subhadra M. Atram 7/29/1961 7/29/1993 S.T. 32.0 7/29/2026 45.3 33.0 39,599.18 2026 7       S.T. 20 4 3 4 4/4/1994    
Pandharkawada Rudha 33 1   Malubai G. Madpatche 10/30/1947 1/11/1982 S.T. 34.2 10/30/2012 59.0 30.8 36,960.99 2012 10       S.T. 20 4 1 4 3/18/1991    
Pandharkawada Khairy 34 1   Baby Maroti Gedam 10/7/1968 10/7/1982 S.T. 14.0 10/7/2033 38.1 51.0 61,200.82 2033 10       S.T. 20 4 3 4 3/18/1991    
Pandharkawada Chanakha 35 1 Vaccant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                      
Pandharkawada Patan 36 1   Kamala R. Chandawar 4/7/1958 3/10/1985 Other 26.9 4/7/2023 48.6 38.1 45,690.35 2023 4       Other 6 th 4 3 4 1/14/1990    
Pandharkawada Patan 37 2   Pushapa A. Rajgadkar 7/1/1952 3/10/1985 OBC 32.7 7/1/2017 54.3 32.3 38,771.25 2017 7       OBC 20 4 1 4 1/14/1990    
Pandharkawada Patan 38 3   Panchphula G. Keram 2/13/1950 10/3/1995 S.T. 45.6 2/13/2015 56.7 19.4 23,237.78 2015 2       S.T. 20 4 1 4 1/19/2001    
Pandharkawada Digras 39 1   Jaiboonbai S. Meheboob 2/4/1961 5/15/1985 Other 24.3 2/4/2026 45.7 40.7 48,870.64 2026 2       Other 20 4 3 4 1/14/1990    
Pandharkawada Surdapur  40 1   Anusaya G. Atram 11/5/1956 10/20/1984 S.T. 28.0 11/5/2021 50.0 37.0 44,451.75 2021 11       S.T. 20 4 1 4 2/6/1990    
Pandharkawada Kamalveli 41 1   Vatchala D. Madavi 3/22/1950 5/15/1985 S.T. 35.1 3/22/2015 56.6 29.9 35,820.94 2015 3       S.T. 20 4 1 4 2/16/1990    
Pandharkawada Aherli 42 1   Gavalan Narhari Sidam 4/9/1941 6/10/1985 S.T. 44.2 4/9/2006 65.6 20.8 24,995.48 2006 4       S.T. 5 th 4 3 4 3/18/1991    
Pandharkawada Dhabhadorli 43 1   Rajnee Shamrao Gedam  4/10/1955 6/10/1985 S.T. 30.2 4/10/2020 51.6 34.8 41,800.41 2020 4       S.T. 4 th 4 3 4 1/14/1990    
Pandharkawada Watholi 44 1   Gangubai R. Ganjiwar 6/18/1951 10/20/1984 OBC 33.3 6/18/2016 55.4 31.7 37,992.61 2016 6       OBC 20 4 3 4 1/14/1990    
Pandharkawada Takali 45 1   Sarala P. Ankatwar 12/3/1946 11/20/1984 OBC 38.0 12/3/2011 59.9 27.0 32,440.25 2011 12       OBC 20 4 1 4 3/11/1990    
Pandharkawada Khairgaon (D) 46     Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                      
Pandharkawada Morawa 47 1   Kanta Gedam 2/2/1959 11/1/1982 S.T. 23.7 2/2/2024 47.8 41.3 49,504.72 2024 2       S.T. 20 4 3 1 2/18/1990    
