Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training  Date of Job Training Education Qualification  
Akkalkot kadabgoan 1 89 Smt. Shobaha Dhanayya Hiremat 1/8/1970 6/1/1990 OPEN 20.4 1/8/2035 36.8 44.6 53,526.08 2035 1       nil nil nil 5/4/1999 to 3/7/1999 9 th   
Akkalkot kadabgoan 2 90 Smt Sjridevi Shrishail karor 1/9/1969 6/1/1990 OPEN 21.4 1/9/2034 37.8 43.6 52,330.18 2034 1       nil nil nil 16/8/1993 to 10/11/1993 10 th  
Akkalkot Deggiwadi 3 91 Smt. Tahera Chandsaheb Kalwant 1/6/1959 6/1/1990 OPEN 31.4 1/6/2024 47.8 33.6 40,318.69 2024 1       nil Widow nil 23/3/1992 to 22/6/1992 10 th  
Akkalkot Aka.Station 4 92 Smt. Sharda Hanmanth Toranagi 1/6/1965 6/4/1990 OPEN 25.4 1/6/2030 41.8 39.6 47,510.47 2030 1       nil Widow nil 22/10/1990 to 16/1/1991 10  th  
Akkalkot Nagansor 5 110 Smt. Vimal Chanmalappa Prachande 1/10/1975 2/26/1991 OPEN 16.1 1/10/2040 31.8 48.9 58,644.76 2040 1       nil nil nil 11/11/1991 to 4/2/1992 10  th  
Akkalkot Nagansor 6 111 Smt. Soshila Vittal Guro 1/6/1960 1/6/1990 OPEN 30.0 1/6/2025 46.8 35.0 42,000.82 2025 1       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Nagansor 7 112 Smt.Jagdevi Mahadev Bhuranpure 1/6/1959 6/11/1990 OPEN 31.4 1/6/2024 47.8 33.6 40,285.83 2024 1       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Nagansor 8 113 Smt. Sunita Rameshwer Thumb 1/15/1979 10/1/1997 OPEN 18.7 1/15/2044 27.8 46.3 55,546.61 2044 1       nil nil nil 7/4/2000 to 31/5/2000 9  th  
Akkalkot Nagansor 9 114 Smt. Akkamhadeve Shivesharan Kallayan 2/12/1970 7/16/1990 OPEN 20.4 2/12/2035 36.7 44.6 53,493.22 2035 2       nil nil nil 24/4/1991 to 1/8/1999 10  th  
Akkalkot Nagansor 10 115 Smt.Laxmi Mallikarjun Parchande 1/6/1971 7/16/1990 OPEN 19.5 1/6/2036 35.8 45.5 54,570.84 2036 1       nil nil nil 5/8/1991 to 2/11/1991 11  th  
Akkalkot Nagansor 11 116 Smt. Kusum Suresh Gachimat 1/6/1958 7/16/1990 OPEN 32.5 1/6/2023 48.8 32.5 38,971.66 2023 1       nil nil nil 29/4/1991 to 26/7/1991 10  th  
Akkalkot Gudgaon 12 117 Smt. Sunada Mallinat Gutor 7/15/1959 6/12/1990 OPEN 30.9 7/15/2024 47.3 34.1 40,910.06 2024 7       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Gudgaon 13 118 Smt. Bhimabai Appasha Taalwar 1/6/1965 5/17/1990 ST 25.4 1/6/2030 41.8 39.6 47,569.61 2030 1       nil nil nil 23/1/1991 to 17/4/1991 10  th  
Akkalkot Gudgaon 14 119 Smt. Anita Mallinat Sutar 1/6/1975 7/5/1995 OBC 20.5 1/6/2040 31.8 44.5 53,407.80 2040 1       nil nil nil 26/6/2003 to 16/8/2003 10  th  
Akkalkot Navedgi 15 161 Smt. Shridevi Shusharan Madchane 7/28/1970 6/18/1990 OPEN 19.9 7/28/2035 36.3 45.1 54,130.60 2035 7       nil nil nil 23/3/1992 to 22/6/1992 B.A.  
Akkalkot Navedgi 16 162 Smt. Shaheda Murtuja Jamadar 1/6/1965 5/21/1990 OPEN 25.4 1/6/2030 41.8 39.6 47,556.47 2030 1       nil nil nil 6/12/1995 to 7/2/1996 9  th  
Akkalkot Navedgi 17 163 Smt. Bhagawati Chanderka nt Sawmi 1/6/1969 11/6/1990 SC 21.8 1/6/2034 37.8 43.2 51,801.23 2034 1       nil nil nil 28/06/1992 to 28/9/1992 7  th  
Akkalkot Martwadi 18 164 Smt. Kamal Bhimroa Ganbo 1/6/1960 6/11/1990 VJNT 30.4 1/6/2025 46.8 34.6 41,488.30 2025 1       nil nil Diveors 2303/92/1992 to 22/6/1992 10  th  
Akkalkot Guruwadi 19 165 Smt. Ambika Shrishail Fulari 1/6/1975 6/26/1998 OBC 23.5 1/6/2040 31.8 41.5 49,836.55 2040 1       nil nil nil 7/6/2004 to 28/6/2004 10  th  
Akkalkot Haidhera 20 166 Smt.Khjabano A.abdual Pathan 1/6/1964 6/4/1990 OPEN 26.4 1/6/2029 42.8 38.6 46,311.29 2029 1       nil nil nil 11/11/1991 to 4/2/1992 7  th  
Akkalkot Haidhera 21 167 Smt. Parvathi Vishwanath Ruggi 1/6/1972 6/4/1990 OPEN 18.4 1/6/2037 34.8 46.6 55,911.29 2037 1       nil Widow nil 1/7/1992 to 28/9/1992 12  th  
Akkalkot Haidhera 22 168 Smt. Chandarbhaga Baborao Bablad 1/6/1961 7/16/1990 OPEN 29.5 1/6/2026 45.8 35.5 42,572.48 2026 1       nil nil nil 23/3/1992 to 22/6/1992 7  th  
Akkalkot Tuputanda 23 New Smt. Anusayya Bhimrao Chawan 1/6/1980 8/26/2001 VJNT 21.6 1/6/2045 26.8 43.4 52,037.78 2045 1       nil nil nil 25/8/2003 to 13/10/2003 10  th  
Akkalkot Tunor 24 169 Smt. Lalita Sudam Ganga 1/6/1973 6/4/1990 OBC 17.4 1/6/2038 33.8 47.6 57,110.47 2038 1       nil nil nil 11/11/1991 to 4/2/1992 12  th  
Akkalkot Tunor 25 170 Smt. Sidamma Chanderkant Gabur 10/6/1960 11/6/1990 úÖê™üß 30.1 10/6/2025 46.1 34.9 41,898.97 2025 10       nil Widow nil 20/10/1990 to 16/1/1991 7  th  
Akkalkot Tunor 26 171 Smt. Mangal Shivnath Pothdar 1/6/1954 7/16/1990 OBC 36.5 1/6/2019 52.8 28.5 34,171.66 2019 1       nil nil nil 23/1/1991 to 17/4/1991 7  th  
Akkalkot Tunor 27 172 Smt. Nagamma Mallikarjun Ganga 1/6/1974 8/27/2001 OPEN 27.6 1/6/2039 32.8 37.4 44,832.85 2039 1       nil nil nil 27/10/2003 to 17/12/2003 9  th  
Akkalkot Sule.jawalge 28 126 Smt. Mahananda Ganagaram Wavre 1/6/1966 4/6/1990 VJNT 24.2 1/6/2031 40.8 40.8 48,903.49 2031 1       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Sule.jawalge 29 127 Smt. Bharti Nagnath Birajdar 10/10/1970 10/94 OPEN 24.0 10/10/2035 36.1 41.0 49,228.75 2035 10       nil nil nil - 10  th  
Akkalkot Sule.jawalge 30 128 Smt. Nagubai Annarao Bake 1/6/1970 5/7/1990 OPEN 20.3 1/6/2035 36.8 44.7 53,601.64 2035 1       nil nil nil 14/7/1999 to 13/10/1999 B.A.  
Akkalkot Kehaong Bk. 31 131 Smt. Jaishri Virbhader Hiroli 1/6/1972 7/18/1990 OPEN 18.5 1/6/2037 34.8 46.5 55,766.74 2037 1       nil nil nil 5/8/1991 to 2/11/1991 7  th  
Akkalkot Chincholi 32 130 Smt. Shanaj Akabaar Shaik 15-10-75 5/19/2004 OPEN #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       nil nil nil 19/5/2004 to 2/8/2004 9  th  
Akkalkot Kegoan 33 129 Vacant Shegoan 6/18/1990 SC #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       nil nil nil NIL 7  th  
Akkalkot Kumte 34 133 Smt. Shantabai Shidram Patil 1/6/1969 1/6/1990 OPEN 21.0 1/6/2034 37.8 44.0 52,800.00 2034 1       nil nil nil 25/10/1999 to 20/1/2000 10  th  
Akkalkot Mundewadi 35 134  Smt.Indobai remesh Surpur 1/7/1964 4/6/1990 OPEN 26.2 1/7/2029 42.8 38.8 46,508.42 2029 1       nil nil nil - 10  th  
Akkalkot Kalkarjal 36 135 Smt. Sahebbi Ibhrahim Shaik 1/6/1962 6/15/1990 OPEN 28.4 1/6/2027 44.8 36.6 43,873.51 2027 1       nil nil Diveors 29/4/1991 to 26/7/1991 10  th  
Akkalkot Koresegaon 37 136 Smt. Laxmibai Shantamlppa Arwat 10/10/1948 11/6/1990 OPEN 42.1 10/10/2013 58.1 22.9 27,512.11 2013 10       nil nil nil 16/7/1990 to 12/10/1990 11  th  
Akkalkot Koresegaon 38 137 Smt. Mallmma Chinanad Arwat 1/6/1968 11/6/1990 OPEN 22.8 1/6/2033 38.8 42.2 50,602.05 2033 1       nil nil nil 1/7/1992 to 28/9/1992 10  th  
Akkalkot Dharsang 39 138 Smt. Parvathi Perppa Chabuksawar 1/6/1962 9/15/1991 SC 29.7 1/6/2027 44.8 35.3 42,372.07 2027 1       nil Widow nil 12/4/2004 to 2/6/2004 7  th  
Akkalkot Shegoan 40 139 Smt. Pushpa Shrimant Kore 8/18/1973 5/21/1990 OPEN 16.8 8/18/2038 33.2 48.2 57,892.40 2038 8       nil nil nil 5/8/1991 to 2/11/1991 10  th  
Akkalkot Adge 41 140 Smt. Surekha  Parkash Kulkarni 7/10/1966 4/6/1990 OPEN 23.7 7/10/2031 40.3 41.3 49,511.29 2031 7       nil nil nil 12/8/2004 to 2/6/2004 10  th  
Akkalkot Gudewadi 42 141 Smt.Asha Bhagwan Koli 1/6/1976 1/6/1999 ST 23.0 1/6/2041 30.8 42.0 50,401.64 2041 1       nil nil nil N.A. 10  th  
Akkalkot Akalgi 43 142 Smt. Savita Shivanand Shedjale 3/19/1970 5/21/1990 OPEN 20.2 3/19/2035 36.6 44.8 53,792.20 2035 3       nil nil nil 22/3/1992 to 22/6/1992 10  th  
Akkalkot Tadewal 44 146 Smt. Parvati Chandershekar Badale 9/12/1954 4/6/1990 OPEN 35.6 9/12/2019 52.1 29.4 35,321.56 2019 9       nil nil nil 16/7/1990 to 12/10/1990 7  th  
Akkalkot Tadewal 45 147 Smt. Sadana Sobhash Potdar 2/6/1967 11/6/1990 OBC 23.7 2/6/2032 39.7 41.3 49,501.44 2032 2       nil nil nil - 10  th  
Akkalkot Mundewadi 46 148 Smt. Vijaya Chandershekher Sawmi 1/6/1961 11/6/1990 OBC 29.8 1/6/2026 45.8 35.2 42,201.23 2026 1       nil nil nil 21/4/1991 to 26/7/1991 B.A.  
Akkalkot Mundewadi 47 New Smt. Joti Sidram Koli 1/6/1980 8/24/2001 ST 21.6 1/6/2045 26.8 43.4 52,044.35 2045 1       nil nil nil   10  th  
Akkalkot Shegoan 48 New Smt. Anjanbi Sikander Shaik 4/6/1984 8/24/2001 OPEN 17.4 4/6/2049 22.6 47.6 57,140.04 2049 4       nil nil nil NIL 9  th  
Akkalkot Maisaalgi 49 145  smt. Kalawati Sidram Hiremat 10/3/1954 3/26/1992 OBC 37.5 10/3/2019 52.1 27.5 33,025.05 2019 10       nil nil Diveors N.A. 10  th  
Akkalkot Maisaalgi 50 New Smt. Surekha Shivappa Aurad 10/3/1983 8/14/2001 OPEN 17.9 10/3/2048 23.1 47.1 56,565.09 2048 10       nil nil nil NIL 11  th  
Akkalkot Karjgi 51 121 Smt.Indomati Bhimashankar Gajakosh  1/6/1949 6/18/1990 SC 41.4 1/6/2014 57.8 23.6 28,264.48 2014 1       nil nil nil 29/7/1991 10  th  
Akkalkot Karjgi 52 122 Smt. Shanta Baswaraj  khasge 1/6/1966 10/6/1990 OPEN 24.7 1/6/2031 40.8 40.3 48,302.26 2031 1       nil nil nil 27/7/1991 10  th  
Akkalkot Karjgi 53 123 Smt. Shobha Digambar Rangdal 1/6/1953 109/29/1994 OBC #VALUE! 1/6/2018 53.8 #VALUE! #VALUE! 2018 1       nil nil nil 24/10/1999 10  th  
Akkalkot Karjgi 54 124 Smt. Sharda Bhimashankar Patil 1/6/1963 7/18/1990 OPEN 27.5 1/6/2028 43.8 37.5 44,964.27 2028 1       nil nil nil 23/1/1991 B.A.  
Akkalkot Karjgi 55 125 Smt.Shivligawa Sharnappa Hattarsang  1/6/1961 11/6/1990 OBC 29.8 1/6/2026 45.8 35.2 42,201.23 2026 1       nil nil nil 28/11/1991 12  th  
Akkalkot Khanapu 56 143 Smt. Dhudwa Chandersha Birajdar 28/142 9/20/1990 ST #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       nil Widow nil 28/11/1991 7  th  
Akkalkot Karjgi 57 New Smt. DhudwaPerappa Gaja 1/6/1975 6/21/2001 OPEN 26.5 1/6/2040 31.8 38.5 46,252.16 2040 1       nil Widow nil 4/2/2002 BA Hindi  
Akkalkot Mangrul 58 149 Smt. Gurubai Appasha Birajader 1/6/1970 9/22/1990 OPEN 20.7 1/6/2035 36.8 44.3 53,148.25 2035 1       nil nil nil 23/191 10 th  
Akkalkot Mangrul 59 150 Smt. Shivkanta Mahinig Yadwad 2/1/1961 9/22/1990 OPEN 29.6 2/1/2026 45.8 35.4 42,434.50 2026 2       nil nil nil 23/1/1991 10  th  
Akkalkot Mangrul 60 151 Smt. Parimla Siddaram Tamke 12/1/1956 6/18/1990 ST 33.5 12/1/2021 49.9 31.5 37,746.20 2021 12       nil nil nil 22/10/1990 B.A.  
Akkalkot Mangrul 61 152 Smt.Anita Kisan Dhumal 1/6/1949 6/18/1990 OPEN 41.4 1/6/2014 57.8 23.6 28,264.48 2014 1       nil nil nil 3/1/1991 11 th  
Akkalkot Mangrul 62 153 Smt. Shobha Babaya Vastrad 6/27/1960 6/20/1997 OPEN 37.0 6/27/2025 46.4 28.0 33,623.00 2025 6       nil nil nil 23/3/1992 D.Ed  
Akkalkot Mangrul 63 154 Smt. Karimabi Himatlal Mtaki 1/6/1956 11/7/1990 OPEN 34.8 1/6/2021 50.8 30.2 36,198.77 2021 1       nil nil nil 22/10/1990 10  th  
Akkalkot Mangrul 64 New Smt. Anupama Krishnat Pawar 1/6/1969 8/23/2000 OPEN 31.6 1/6/2034 37.8 33.4 40,046.00 2034 1       nil Widow nil 5/1/2003 11  th    
Akkalkot Andewadi 65 155 Smt. Shakuntula  Sanganna Fugate 2/1/1973 1/1/1992 OPEN 18.9 2/1/2038 33.8 46.1 55,303.49 2038 2       nil nil nil 25/5/1995 7  th  
Akkalkot Dhuergaon 66 156 Smt. Shridevi Rajshakar Patil 12/15/1965 11/6/1990 ST 24.9 12/15/2030 40.9 40.1 48,128.13 2030 12       nil nil nil 22/7/1990 10  th   
Akkalkot Shawal 67 157 Smt. Rekha Nagnath Pawar 1/6/1968 11/6/1990 OPEN 22.8 1/6/2033 38.8 42.2 50,602.05 2033 1       nil nil nil 9/1/1993 9 th  
Akkalkot Shawal 68 158 Smt.Sunita Narayan  Pawar 1/6/1966 10/24/1999 OPEN 33.8 1/6/2031 40.8 31.2 37,443.94 2031 1       nil nil nil 9/1/2000 10  th  
Akkalkot Andewadi kh. 69 159 Smt  Sudamati Annaroar Pawar. 6/29/1951 4/6/1990 OPEN 38.8 6/29/2016 55.3 26.2 31,477.62 2016 6       nil nil nil 23/191 9  th  
Akkalkot Hielli 70 168 Smt. Surna Revansid Khayatta 2/5/1965 11/6/1990 OPEN 25.7 2/5/2030 41.7 39.2 47,099.79 2030 2       nil nil nil 23/1/1991 12 th   
Akkalkot Kalhepperge 71 120 Smt.Shantabai Basawraj Koli 1/6/1958 11/6/1990 ST 32.8 1/6/2023 48.8 32.2 38,600.41 2023 1       nil nil nil 5/8/1991 10  th  
Akkalkot Handeral 72 88 Smt.Mahanda Dharmnna Tuppad 1/6/1960 7/16/1990 OPEN 30.5 1/6/2025 46.8 34.5 41,373.31 2025 1       nil nil nil 10/1193 10 th  
Akkalkot Chikalli 73 53 Smt. Alka Sawnand Jahagirdar 7/23/1964 11/6/1990 OPEN 26.3 7/23/2029 42.3 38.7 46,452.57 2029 7       nil nil nil 18/11/1992 to 2/2/1992 10  th  
Akkalkot Chikalli 74 New Smt. Bhagayshri Kashinath Maitre 5/12/1981 8/24/2001 OPEN 20.3 5/12/2046 25.5 44.7 53,657.49 2046 5       nil nil nil - 10  th  
Akkalkot Mantanhali 75 93 Smt. Nesima Mulkasahab Mujawar 1/6/1963 7/16/1990 OPEN 27.5 1/6/2028 43.8 37.5 44,970.84 2028 1       nil nil nil 23/1/1991 to 16/4/1991 M.A.  
Akkalkot Naganhalli 76 94 Smt. Mangal Laxman Patil 11/11/1960 6/21/1990 OPEN 29.6 11/11/2025 46.0 35.4 42,470.64 2025 11       nil nil nil 29/4/1991 to 26/7/1991 10 th  
Akkalkot Goudagaon 77 95 Smt.Taherabi Norasaheb Shikkalgar 1/6/1960 7/21/1990 OPEN 30.5 1/6/2025 46.8 34.5 41,356.88 2025 1       nil nil Diveors 23/1/1991 to 17/4/1991 12  th  
Akkalkot Hattikanbas 78 98 Smt. Kamal Sharnappa Birajdar 1/6/1972 11/6/1990 OPEN 18.8 1/6/2037 34.8 46.2 55,402.05 2037 1       nil nil nil 2/8/1991 to 2/11/1991 10  th  
Akkalkot Salgar 79 99 Smt. Razaibegam Nibilal Shirwal 1/1/1961 6/17/1990 OPEN 29.5 1/1/2026 45.8 35.5 42,651.33 2026 1       nil nil nil 14/11/1992 to 2/2/1992 10 th  
Akkalkot Salgar 80 100 Smt. Pushpavati Chanderkant Jadhav 3/1/1964 6/6/1990 OPEN 26.3 3/1/2029 42.7 38.7 46,482.14 2029 3       nil Widow nil 2/8/1991 to 2/11/1991 10 th  
Akkalkot Salgar 81 101 Smt. Prabhavati Laxman Birajdar 8/27/1961 11/6/1990 OPEN 29.2 8/27/2026 45.2 35.8 42,966.74 2026 8       nil nil nil 23/1/1991 to 17/4/1991 10  th   
Akkalkot Salgar 82 102 Smt. Mallmma Sharnappa Shatgar 1/14/1963 6/21/1990 OPEN 27.4 1/14/2028 43.8 37.6 45,079.26 2028 1       nil nil nil 16/7/1990 to 12/10/1990 12  th   
Akkalkot Salgar 83 New Smt. Sataywa Sidram Fulari 1/6/1970 8/24/2001 OBC 31.6 1/6/2035 36.8 33.4 40,042.71 2035 1       nil nil nil 26/6/2003 to 16/8/2003 12 th   
Akkalkot Bhosge 84 103 Smt. Sudnyaini Baburao Sager 1/1/1967 11/6/1990 OPEN 23.8 1/1/2032 39.8 41.2 49,383.16 2032 1       nil nil nil 2/8/1991 to 2/11/1991 12  th   
Akkalkot /rni 85 104 Smt. Shakuntala Manik Birajadar 1/6/1961 6/28/1990 OPEN 29.5 1/6/2026 45.8 35.5 42,631.62 2026 1       nil nil nil 18/11/1992 to 2/2/1992 7  th  
Akkalkot /rni 86 New Smt. Jagdevi Subhash Birajdar 7/2/1960 7/16/1990 OPEN 30.0 7/2/2025 46.3 35.0 41,954.83 2025 7       nil nil nil 15/11/1991 to 16/1/1991 10 th  
Akkalkot Umarge 87 106 Smt Mahadevi Pandit Patil 1/6/1972 7/16/1990 OPEN 18.5 1/6/2037 34.8 46.5 55,773.31 2037 1       nil nil nil 23/1/1991 to 17/4/1991 9 th  
Akkalkot Mirajgi 88 107 Smt Laxmi Shivaram Londhe 1/6/1964 9/21/1997 OPEN 33.7 1/6/2029 42.8 31.3 37,552.36 2029 1       nil Widow nil 14/7/1999 to 13/10/1999 10 th  
Akkalkot Kantehalli 89 108 Smt Najmunnisa Gulabso Shikalgar 1/6/1952 11/6/1990 OPEN 38.8 1/6/2017 54.8 26.2 31,402.05 2017 1       nil nil Diveors 23/1/1991 to 7/4/1991 D.Ed  
Akkalkot Jakapur 90 177 Smt Asha Shankar Kadali 10/11/1963 12/10/1990 VJNT 27.2 10/11/2028 43.1 37.8 45,404.52 2028 10       nil nil nil 5/8/1991 to 2/11/1991 B.A.  
Akkalkot Itge 91 New Smt Sarojini Apparao Patil 11/10/1964 8/24/2001 OPEN 36.8 11/10/2029 42.0 28.2 33,856.26 2029 11       nil nil nil 26/6/2003 to 16/8/2003 10 th  
Akkalkot Rampur 92 New Smt Tejshree Shrimant Chendake 5/5/1980 8/24/2001 VJNT 21.3 5/5/2045 26.5 43.7 52,435.32 2045 5       nil nil nil 26/6/2003 to 16/8/2003 B.A.  
Akkalkot Nagur 93 144 Smt Godavari Vishvanath Kanagi 9/29/1955 7/19/1990 OPEN 34.8 9/29/2020 51.1 30.2 36,238.19 2020 9       nil nil nil 18/11/1992 to 2/2/1992 10  th  
Akkalkot Nagur 94 New Smt Mahadevi Sangamnath Almad 2/1/1970 4/6/1990 OPEN 20.2 2/1/2035 36.8 44.8 53,788.91 2035 2       nil nil nil 23/03/1992 to 22/6/1992 12 th  
Akkalkot Ibhrampur 95 184 Smt Bhagyashree Sidram Sutar 1/6/1971 6/15/1990 OBC 19.4 1/6/2036 35.8 45.6 54,672.69 2036 1       nil nil nil 23/3/1992 to 22/6/1992 7  th  
Akkalkot Tadewad 96 189 Smt Savita Laxman kotee 10/2/1985 6/27/2003 VJNT 17.7 10/2/2050 21.1 47.3 56,719.51 2050 10       nil nil nil - 10  th  
Akkalkot Bijgar 97 191 Smt Maahadevi Revappa Birajdar 5/25/1972 5/21/1990 VJNT 18.0 5/25/2037 34.4 47.0 56,413.96 2037 5       nil nil nil 23/3/1992 to 22/6/1992 7  th  
Akkalkot Ruddewadi 98 132 Smt Gangabai Panchappa Patil 1/5/1960 5/17/1990 OPEN 30.4 1/5/2025 46.8 34.6 41,567.15 2025 1       nil nil nil 5/8/1991 to 2/11/1991 7  th  
Akkalkot Satandhudni 99 180 Smt Housabai Dattatraya Kale 8/6/1971 10/12/1990 VJNT 19.2 8/6/2036 35.2 45.8 54,981.52 2036 8       nil nil nil 23/3/1992 to 22/6/1992 7 th  
Akkalkot Satandhudni 100 181 Smt Hema Apparao Devakate  4/24/1971 10/25/1997 VJNT 26.5 4/24/2036 35.5 38.5 46,196.30 2036 4       nil nil nil 5/12/2002 to 31/1/2003 10  th  
Akkalkot Halhalli 101 182 Smt Jagdevi Mallinath Patil 1/6/1980 3/24/2001 OPEN 21.2 1/6/2045 26.8 43.8 52,547.02 2045 1       nil nil nil 21/4/2003 to 12/6/2003 B.A.  
Akkalkot Borati Kh. 102 185 Smt Shanta Vijaykumar Chavan 2/6/1966 6/23/1990 VJNT 24.4 2/6/2031 40.7 40.6 48,749.08 2031 2       nil nil nil 23/3/1992 to 22/6/1992 10 th  
Akkalkot Borati Bh. 103 187 Smt Neelabai Bheemu Rathod 1/6/1971 8/8/1993 VJNT 22.6 1/6/2036 35.8 42.4 50,894.46 2036 1       nil nil nil 18/8/1993 to 23/10/1993 9  th  
Akkalkot Borti St. 104 186 Smt Mahadevi murgayya Hiremath 1/1/1953 4/9/1990 OBC 37.3 1/1/2018 53.8 27.7 33,278.03 2018 1       nil nil nil 29/4/1991 to 26/7/1991 9  th  
Akkalkot Zaputanda 105 188 Smt Chandrabhaga Ramesh Rathod 1/12/1972 7/2/1994 VJNT 22.5 1/12/2037 34.8 42.5 51,039.01 2037 1       nil nil nil 14/7/1999 to 13/10/1999 10 th  
Akkalkot Sangogi 106 190 Smt Mahananda Prabhakar Patil 1/6/1960 8/8/1990 OPEN 30.6 1/6/2025 46.8 34.4 41,297.74 2025 1       nil nil nil 22/10/1999 to 16/1/1999 10 th  
Akkalkot Mugali 107 192 Smt Laxmi Yallappa Jadhav 5/7/1949 11/6/1990 NT 41.5 5/7/2014 57.5 23.5 28,198.77 2014 5       nil nil nil 23/3/1992 to 22/6/1992 10 th  
Akkalkot Mugali 108 193 Smt Bharatee Neelkanth Salgar 12/24/1968 11/6/1990 OBC 21.9 12/24/2033 37.9 43.1 51,758.52 2033 12       nil nil nil 23/3/1992 to 22/6/1992 10  th  
Akkalkot Andewade J 109 194 Smt kalavatee Vithoba Birajdar 1/6/1963 7/20/1990 OPEN 27.5 1/6/2028 43.8 37.5 44,957.70 2028 1       nil nil nil 23/3/1992 to 22/6/1992 10  th  
Akkalkot Bablad 110 195 Smt Mangal Gurubassappa Shabade 1/6/1969 11/6/1990 OPEN 21.8 1/6/2034 37.8 43.2 51,801.23 2034 1       nil nil nil 5/8/1991 to 2/11/1991 10  th            D.Ed  
Akkalkot Bablad Tand 111 196 Smt Somala Meghu Chavan 6/16/1966 6/23/1990 VJNT 24.0 6/16/2031 40.4 41.0 49,176.18 2031 6       nil nil nil 11/11/1991 to 4/2/1992 10  th  
Akkalkot Chancholi 112 197 Smt jaheda Khajabhai Nadaf  6/16/1968 7/13/1990 OBC 22.1 6/16/2033 38.4 42.9 51,512.11 2033 6       nil nil nil 12/10/1992 to 9/1/1993 10  th  
Akkalkot Gram.Dhundni 113 198 Smt Shanta Hanamant Malgattee 1/8/1959 10/6/1990 OPEN 31.7 1/8/2024 47.8 33.3 39,908.01 2024 1       nil nil nil 11/6/1990 to 17/4/1991 10  th  
Akkalkot Bhimnager 114 199 Smt Shivaleela Shamarao Dhallo 1/6/1968 8/6/1999 OPEN 31.6 1/6/2033 38.8 33.4 40,105.13 2033 1       nil nil nil 3/4/2000 to 30/6/2000 12 th  
Akkalkot Sinor 115 200 Smt Subhadra Sidram Maathapati 11/6/1972 06/  /1990 OPEN #VALUE! 11/6/2037 34.0 #VALUE! #VALUE! 2037 11       nil nil nil 5/8/1991 to 2/11/1991 9 th  
Akkalkot Sinor 116 201 Smt Putalabai Neelkanth Kannee 3/8/1959 10/6/1990 OPEN 31.6 3/8/2024 47.7 33.4 40,105.13 2024 3       nil nil nil 15/6/1991 to 14/9/1991 9  th  
Akkalkot ShankerlingTan 117 New Smt Sukubai Vkil Chawan 1/8/1972 7/8/2001 VJNT 29.5 1/8/2037 34.8 35.5 42,605.34 2037 1       nil nil nil 21/4/2003 to 12/6/2003 9  th  
Akkalkot Kalapawadi 118 178 Smt Parbhavati Mallinath Choudhari 1/6/1957 1/6/1990 OPEN 33.0 1/6/2022 49.8 32.0 38,400.00 2022 1       nil nil nil 29/4/1991 to 26/7/1991 8  th  
Akkalkot Kalapawadi 119 179 Smt Laxmi Bhimashankar Aurad 1/6/1962 6/18/1990 OPEN 28.4 1/6/2027 44.8 36.6 43,863.66 2027 1       nil nil nil 29/4/1991 to 26/7/1991 10 th  
Akkalkot Arli 120 1 Smt Uma Shivsharn Kale  1/6/1971 2/2/1990 OPEN 19.1 1/6/2036 35.8 45.9 55,109.65 2036 1       nil nil nil 22/3/1992 to 22/6/1992 10 th  
Akkalkot Arli 121 2 Smt Kanchan Mallikajun Dhumma 6/15/1956 1/28/1991 OPEN 34.6 6/15/2021 50.4 30.4 36,455.03 2021 6       nil nil nil 5/8/1991 to 2/11/1991 10 th  
Akkalkot Darshanal 122 3 Smt Nirmala Annappa Tambake 1/6/1962 6/15/1990 OPEN 28.4 1/6/2027 44.8 36.6 43,873.51 2027 1       nil Widow nil 23/1/1991 to 16/4/1991 10 th  
Akkalkot Borgoan 123 4 Smt Shamshad Karim Jamadar 11/5/1964 6/17/1990 OPEN 25.6 11/5/2029 42.0 39.4 47,264.07 2029 11       nil nil nil 26/6/1992 to 24/9/1992 9  th  
Akkalkot Pitapur 124 5 Smt Maidabi Saipanmulk Fakir 7/20/1975 10/9/1990 OPEN 15.2 7/20/2040 31.3 49.8 59,735.52 2040 7       nil nil nil 19/8/2003 to 15/10/2003 10  th  
Akkalkot Pitapur 125 6 Smt Halimabi Isak Sagri 1/7/1967 11/29/1990 OPEN 23.9 1/7/2032 39.8 41.1 49,327.31 2032 1       nil nil nil 5/12/1995 to 7/2/1996 9  th  
