Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date Of Job Training Education Qualification
Kankavli Chinchwali 1 1 S.S. Bhalekar 20/12/1970 6/1/1998 6 27.4 20/12/2035 35.9 37.6 45,062.83 2035 12     4 3 4   -- --
Kankavli Kharepatan P.S.No 1 2 2 S.S. Vadekar 01/01/1955 6/8/1998 3 43.4 01/01/2020 51.8 21.6 25,879.26 2020 1     4 3 4   -- --
Kankavli Kharepatan Takewadi 3 3 V.V. Gurav 01/07/1971 2/1/2002 3 30.6 01/07/2036 35.3 34.4 41,294.46 2036 7     4 3 4   -- --
Kankavli Kharepatan Rameshwar 4 4 J.D. Pise 20/08/1965 12/1/2001 3 36.3 20/08/2030 41.2 28.7 34,460.78 2030 8     4 3 4   -- --
Kankavli Kharepatan Kaziurdu 5 5 V.P. Gurav 28/06/1962 5/15/1999 3 36.9 28/06/2027 44.4 28.1 33,744.56 2027 6     4 3 4   -- --
Kankavli Kharepatan Bhoudhawadi 6 6 S.R. Patnakar 03/12/1973 9/9/1998 1 24.8 03/12/2038 32.9 40.2 48,279.26 2038 12     4 3 4   -- --
Kankavli Waygani 7 7 M.B. Phatak 12/05/1969 6/16/1998 6 29.1 12/05/2034 37.5 35.9 43,085.01 2034 5     4 1 4   -- --
Kankavli Nadgive P.S.No 1 8 8 S.S. Karle 19/07/1970 5/22/2003 6 32.8 19/07/2035 36.3 32.2 38,590.55 2035 7     4 3 4   -- --
Kankavli Nadgive P.S.No 2 9 9 V.C. Duri 15/06/1959 6/1/1998 6 39.0 15/06/2024 47.4 26.0 31,247.64 2024 6     4 1 4   -- --
Kankavli Berle 10 10 R.R. Raut 12/06/1956 9/4/1998 6 42.2 12/06/2021 50.4 22.8 27,324.85 2021 6     4 3 4   -- --
Kankavli Sherpe 11 11 S.S. Shelar 01/12/1953 6/1/1998 6 44.5 01/12/2018 52.9 20.5 24,601.23 2018 12     4 1 4   -- --
Kankavli Kurngvane Khairat 12 12 D.S. Gotanakar 01/10/1971 6/25/1998 3 26.7 01/10/2036 35.1 38.3 45,923.61 2036 10     4 1 4   -- --
Kankavli Kurngvane Pachim 13 13 P.P. Lad 06/10/1957 2/5/1999 6 41.3 06/10/2022 49.1 23.7 28,399.18 2022 10     4 3 4   -- --
Kankavli Wargaon  14 14 S.P. Mestri 01/06/1971 12/5/2003 3 32.5 01/06/2036 35.4 32.5 38,988.09 2036 6     4 1 4   -- --
Kankavli Saliste kanjirwadi 15 15 V.K. Gurav 04/08/1961 6/5/1998 3 36.8 04/08/2026 45.2 28.2 33,797.13 2026 8     3 3 4   -- --
Kankavli Shidavane P.s.No 1 16 130 K.K. Ketakar 01/05/1983 5/25/2005 4 22.1 01/05/2048 23.5 42.9 51,521.97 2048 5     4 2 4   -- --
Kankavli Tarale P.S.No 1 17 16 R.R. Tavade 01/06/1960 6/5/1998 6 38.0 01/06/2025 46.4 27.0 32,387.68 2025 6     4 3 4   -- --
Kankavli Tarale Raghuchiwadi 18 17 S.R. Panchal 05/03/1972 1/1/2000 3 27.8 05/03/2037 34.7 37.2 44,609.45 2037 3     4 3 4   -- --
Kankavli Tarale Vaghachiwadi 19 18 D.D. Chavan 02/07/1976 6/4/1998 3 21.9 02/07/2041 30.3 43.1 51,692.81 2041 7     4 3 4   -- --
Kankavli Darum Gavdewadi 20 19 A.A. Ghugare 06/10/1973 6/4/1998 6 24.7 06/10/2038 33.1 40.3 48,407.39 2038 10     4 3 4   -- --
Kankavli Kasarde Bramhanwadi 21 20 S.K. Jyatapakar 01/06/1970 2/1/2002 3 31.7 01/06/2035 36.4 33.3 39,993.43 2035 6     4 2 4   -- --
Kankavli Kasarde Bandawadi 22 21 S.S. Patade 25/02/1967 1/1/2000 6 32.8 25/02/2032 39.7 32.2 38,580.70 2032 2     4 3 4   -- --
Kankavli Kasarde Bhudhawadi 23 22 A.G. Jadhav 01/08/1967 6/6/1998 1 30.8 01/08/2032 39.3 34.2 40,985.63 2032 8     4 3 4   -- --
Kankavli Kasarde Nagasavntwadi 24 23 D.D. Sawant 15/10/1975 1/1/2000 6 24.2 15/10/2040 31.1 40.8 48,946.20 2040 10     4 3 4   -- --
Kankavli Kasarde Janbhulwadi 25 24 R.R. Lad 02/10/1972 6/5/1998 6 25.7 02/10/2037 34.1 39.3 47,191.79 2037 10     4 3 4   -- --
Kankavli Kasarde Deulkarwadi 26 25 S.S. Patade 10/08/1976 6/1/2001 6 24.8 10/08/2041 30.2 40.2 48,229.98 2041 8     4 3 4   -- --
Kankavli Kasarde Tamalwadi 27 26 V.V. Tarphe 01/06/1962 6/6/1998 6 36.0 01/06/2027 44.4 29.0 34,782.75 2027 6     4 3 4   -- --
Kankavli Piyali 28 27 S.S. Phatak 12/08/1980 2/13/1999 6 18.5 12/08/2045 26.2 46.5 55,793.02 2045 8     4 1 4   -- --
Kankavli Ozaram Pachim 29 28 A.V. Rane 02/06/1957 6/4/1998 6 41.0 02/06/2022 49.4 24.0 28,793.43 2022 6     4 1 4   -- --
Kankavli Tondavli Bobhatewadi 30 29 S.M. Bobhate 07/01/1957 9/1/1998 3 41.6 07/01/2022 49.8 23.4 28,021.36 2022 1     1 3 4   -- --
Kankavli Wagheri P.S.No 1 31 30 S.S. Rane 24/07/1968 2/5/1999 6 30.5 24/07/2033 38.3 34.5 41,356.88 2033 7     4 3 4   -- --
Kankavli Ghonsari P.S.No 1 32 31 A.A. Raorane 09/10/1971 6/1/1998 6 26.6 09/10/2036 35.1 38.4 46,028.75 2036 10     4 1 4   -- --
Kankavli Ghonsari P.S.No 4 33 32 D.D. Jnagam 19/03/1980 6/3/1998 6 18.2 19/03/2045 26.6 46.8 56,151.13 2045 3     4 3 4   -- --
Kankavli Lore Gurvawadi 34 33 S.R. Jadhav 01/06/1957 6/3/1998 6 41.0 01/06/2022 49.4 24.0 28,793.43 2022 6     4 3 4   -- --
Kankavli Lore Naramwadi 35 34 V.V. Dewalakar 29/11/1962 6/3/1998 6 35.5 29/11/2027 43.9 29.5 35,387.27 2027 11     4 3 4   -- --
Kankavli Lore Gandhiwadi 36 35 S.N. Sawant 29/08/1964 6/3/1998 3 33.8 29/08/2029 42.2 31.2 37,486.65 2029 8     4 3 4   -- --
Kankavli Phonda P.S.   No 1 37 36 S.G. Eswalakar 30/01/1971 1/28/2004 3 33.0 30/01/2036 35.8 32.0 38,406.57 2036 1     4 3 4   -- --
Kankavli Phonda Gaothanwadi 38 37 S.M. Kanade 01/06/1964 6/1/1998 6 34.0 01/06/2029 42.4 31.0 37,200.82 2029 6     4 1 4   -- --
Kankavli Phonda Bokalbhatale 39 38 S.D. Sawant 15/04/1970 6/10/1998 6 28.2 15/04/2035 36.6 36.8 44,215.20 2035 4     4 1 4   -- --
Kankavli Phonda Malawadi 40 39 U.V. Malawade 01/06/1973 6/10/1998 3 25.0 01/06/2038 33.4 40.0 47,970.43 2038 6     4 3 4   -- --
Kankavli Phonda Bavicebhatale 41 40 P.S. Revadekar 29/08/1972 6/11/1998 3 25.8 29/08/2037 34.2 39.2 47,060.37 2037 8     3 1 4   -- --
Kankavli Phonda    Bhoudhawadi 42 41 V.V. Jadhav 10/05/1957 6/1/1998 1 41.1 10/05/2022 49.5 23.9 28,727.72 2022 5     4 1 4   -- --
Kankavli Harkul Khur.  P.S. N0.1 43 42 M.R. Rasam 19/05/1956 6/3/1998 6 42.0 19/05/2021 50.5 23.0 27,551.54 2021 5     4 3 4   -- --
Kankavli Harkul Khur.   Teliwadi 44 43 Post Vaccant - - - #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     4 1 4   -- --
Kankavli Karanje  Kumbharwadi 45 44 V.A. Chindarkar 01/03/1965 5/25/1998 3 33.2 01/03/2030 41.7 31.8 38,120.74 2030 3     4 3 4   -- --
Kankavli Nagve Kumbharwadi 46 45 M.M. Dhavan 06/03/1969 6/3/1998 3 29.2 06/03/2034 37.7 35.8 42,907.60 2034 3     4 3 4   -- --
Kankavli Kolshi   Hadapid 47 46 J.J. Rane 15/10/1960 6/5/1998 6 37.6 15/10/2025 46.1 27.4 32,834.50 2025 10     4 1 4   -- --
Kankavli Asalde Gavatan 48 47 A.A. Parab 01/06/1960 2/5/1999 6 38.7 01/06/2025 46.4 26.3 31,582.75 2025 6     4 3 4   -- --
Kankavli Nandgaon  P.S.No.1 49 48 G.G.Morye 01/06/1964 6/6/1998 3 34.0 01/06/2029 42.4 31.0 37,184.39 2029 6     4 2 4   -- --
Kankavli Nandgaon  Thitha 50 49 G.G. Bidaye 05/01/1970 2/3/1999 3 29.1 05/01/2035 36.8 35.9 43,104.72 2035 1     4 1 4   -- --
Kankavli Nandgaon  Otva 51 50 D.D. Narvekar 10/12/1963 2/3/1999 3 35.2 10/12/2028 42.9 29.9 35,820.94 2028 12     4 3 4   -- --
Kankavli Nandgaon  Urdu 52 51 M.A.H. Batavale 01/01/1975 2/3/1999 6 24.1 01/01/2040 31.8 40.9 49,090.76 2040 1     3 3 4   -- --
Kankavli Bavashi P.S. No 1 53 52 N.N. Marye 01/06/1966 9/1/1998 3 32.3 01/06/2031 40.4 32.7 39,296.92 2031 6     4 3 4   -- --
Kankavli Bavashi Sheliciwadi 54 53 D.D. Manjalkar 12/03/1978 2/5/1999 3 20.9 12/03/2043 28.6 44.1 52,914.99 2043 3     4 3 4   -- --
Kankavli Belane 55 54 J.R. Chalake 21/11/1975 2/11/1999 3 23.2 21/11/2040 31.0 41.8 50,132.24 2040 11     4 3 4   -- --
Kankavli Damre - Tivare 56 55 P.P. Gaokar 02/06/1964 6/1/1998 3 34.0 02/06/2029 42.4 31.0 37,204.11 2029 6     4 1 4   -- --
Kankavli Konadye Gaot 57 56 V.C. Pedanekar 01/06/1967 6/8/1998 6 31.0 01/06/2032 39.4 34.0 40,778.64 2032 6     4 3 4   -- --
Kankavli Karul P.S.No 1 58 57 S.K. Phope 01/06/1956 6/1/1998 6 42.0 01/06/2021 50.4 23.0 27,600.82 2021 6     4 3 4   -- --
Kankavli Aynal Rohilewadi 59 58 M.V. Labde 15/04/1958 6/6/1998 6 40.1 15/04/2023 48.6 24.9 29,828.34 2023 4     4 3 4   -- --
Kankavli Otva Otvawadi 60 59 K.V.  Otavkar 01/01/1964 6/4/1998 6 34.4 01/01/2029 42.8 30.6 36,694.87 2029 1     4 3 4   -- --
Kankavli Humrt Urd. 61 60 A.K. Enamadar 25/01/1971 2/5/1999 6 28.0 25/01/2036 35.8 37.0 44,363.04 2036 1     4 3 4   -- --
Kankavli Sakedi P.S.No 1 62 61 C.C. Sawant 19/09/1967 6/1/1998 6 30.7 19/09/2032 39.1 34.3 41,163.04 2032 9     4 3 4   -- --
Kankavli Sakedi Varchiwadi 63 62 S.S. Shirasat 11/01/1975 6/1/1998 3 23.4 11/01/2040 31.8 41.6 49,935.11 2040 1     4 3 4   -- --
Kankavli Bharni 64 63 D.D. Jagatap 23/07/1963 6/3/1998 6 34.9 23/07/2028 43.3 30.1 36,165.91 2028 7     4 3 4   -- --
Kankavli Tarndale P.S.No 1 65 64 V.P. Sawant 01/06/1958 6/3/1998 6 40.0 01/06/2023 48.4 25.0 29,992.61 2023 6     4 3 4   -- --
Kankavli Tarndale Dhangarwadi 66 65 Post Vaccant - - - #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     4 3 4   -- --
Kankavli Janwli P.S.No 1 67 66 S.A. Gurav 06/11/1969 6/3/1998 3 28.6 06/11/2034 37.0 36.4 43,712.53 2034 11     4 3 4   -- --
Kankavli Janwli Wakadwadi 68 67 P.A. Acharekar 01/02/1947 12/16/2003 3 56.9 01/02/2012 59.8 8.1 9,754.41 2012 2     4 3 4   -- --
Kankavli Bidawadi P.S.   No 1 69 68 R.R. Phondke 21/11/1964 2/6/1999 3 34.2 21/11/2029 41.9 30.8 36,947.84 2029 11     4 2 4   -- --
Kankavli Bidawadi Mudedongar 70 69 A.A. Kuvare 15/09/1963 6/1/1998 6 34.7 15/09/2028 43.1 30.3 36,349.90 2028 9     4 3 4   -- --
Kankavli Varvde P.S.No 1 71 70 M.S. Chavan 29/12/1976 6/6/1998 3 21.4 29/12/2041 29.8 43.6 52,277.62 2041 12     4 3 4   -- --
Kankavli Varvde Hiwalewadi 72 71 S.S. Sawant 15/11/1976 2/4/1999 6 22.2 15/11/2041 30.0 42.8 51,334.70 2041 11     4 3 4   -- --
Kankavli Kalmth Bazarpet 73 72 M.C. Pavar 04/01/1962 6/1/1998 6 36.4 04/01/2027 44.8 28.6 34,312.94 2027 1     4 3 4   -- --
Kankavli Kalmth Bhoudhawadi 74 73 S.B. Pedanekar 01/01/1958 2/4/1999 3 41.1 01/01/2023 48.8 23.9 28,688.30 2023 1     4 2 4   -- --
Kankavli Kalmth Gosaviwadi 75 74 R.R. Lad 17/08/1968 6/1/1998 6 29.8 17/08/2033 38.2 35.2 42,253.80 2033 8     4 3 4   -- --
Kankavli Kalmth Gavdewadi 76 75 R.R. Gavade 21/03/1958 6/1/1998 6 40.2 21/03/2023 48.6 24.8 29,762.63 2023 3     4 1 4   -- --
Kankavli Ashiye 77 76 P.M. Bane 02/10/1968 6/5/1998 3 29.7 02/10/2033 38.1 35.3 42,391.79 2033 10     4 1 4   -- --
Kankavli Sataral - Kasaral 78 77 P.A. Rane 01/06/1966 6/1/2005 6 39.0 01/06/2031 40.4 26.0 31,198.36 2031 6     3 3 4   -- --
Kankavli Kankavli P.S.    No 2 79 78 M.M. Chavan 04/03/1968 6/2/1998 1 30.2 04/03/2033 38.7 34.8 41,705.13 2033 3     4 3 4   -- --
Kankavli Kankavli P.S.    No 4 80 79 L.R. Menkudle 22/06/1962 6/2/1998 3 35.9 22/06/2027 44.4 29.1 34,864.89 2027 6     4 1 4   -- --
Kankavli Kankavli P.S.    No 5 81 80 S.R. Rane 08/05/1964 6/3/1998 6 34.1 08/05/2029 42.5 30.9 37,115.40 2029 5     4 1 4   -- --
Kankavli Kankavli Bhoudhawadi 82 81 R.R. Surve 16/06/1964 6/8/1998 6 34.0 16/06/2029 42.4 31.0 37,227.10 2029 6     4 1 4   -- --
Kankavli Nardave P.S.No 1 83 82 P.P. Palav 10/08/1969 6/3/1998 6 28.8 10/08/2034 37.2 36.2 43,423.41 2034 8     4 1 4   -- --
Kankavli Nardave Gholanwadi 84 83 R.R. Nikam 01/04/1969 6/15/1998 6 29.2 01/04/2034 37.6 35.8 42,953.59 2034 4     4 2 4   -- --
Kankavli Nardave Kokewadi 85 84 S.S. Sawant 12/05/1971 6/3/1998 6 27.1 12/05/2036 35.5 37.9 45,529.36 2036 5     4 3 4   -- --
Kankavli Nardave Pimplwadi 86 85 J.N. Kanekar 16/06/1956 6/3/1998 3 42.0 16/06/2021 50.4 23.0 27,643.53 2021 6     4 3 4   -- --
Kankavli Digavle P.S.No 1 87 86 V.D. Marate 12/05/1956 6/1/1998 6 42.1 12/05/2021 50.5 22.9 27,535.11 2021 5     4 3 4   -- --
Kankavli Digavle Bhoudhawadi 88 87 M.L. Yadav 15/02/1979 6/1/1998 1 19.3 15/02/2044 27.7 45.7 54,850.10 2044 2     4 2 4   -- --
Kankavli Natal P.S.No 1 89 88 N.N. Sawant 21/02/1974 6/8/1998 6 24.3 21/02/2039 32.7 40.7 48,847.64 2039 2     4 2 4   -- --
Kankavli Natal Adyachetemb 90 89 S.D. Natalkar 05/05/1977 6/8/1998 3 21.1 05/05/2042 29.5 43.9 52,688.30 2042 5     4 2 4   -- --
Kankavli Natal Kandewadi 91 90 P.M. Kudtarkar 01/06/1968 6/8/1998 3 30.0 01/06/2033 38.4 35.0 41,977.82 2033 6     3 3 4   -- --
Kankavli Natal Kavaletemb 92 91 R.R. Patkar 08/03/1969 3/3/2003 3 34.0 08/03/2034 37.7 31.0 37,217.25 2034 3     4 1 4   -- --
Kankavli Natal Humbletemb 93 92 S.S. Krupal 01/06/1970 6/8/1998 3 28.0 01/06/2035 36.4 37.0 44,376.18 2035 6     4 1 4   -- --
Kankavli Natal Thorlemohul 94 93 A.G. Kharat 01/06/1973 6/8/1998 3 25.0 01/06/2038 33.4 40.0 47,977.00 2038 6     4 2 4   -- --
Kankavli Kumbhawade P.S.No 2 95 94 A.A. Sawant 26/09/1957 6/3/1998 6 40.7 26/09/2022 49.1 24.3 29,177.82 2022 9     4 1 4   -- --
Kankavli Bhiravande P.S.No 1 96 95 S.S. Rane 22/03/1960 2/3/1999 6 38.9 22/03/2025 46.6 26.1 31,356.06 2025 3     4 1 4   -- --
Kankavli Bhiravande Partkam 97 96 M.M. Sawant 07/04/1956 6/8/1998 6 42.2 07/04/2021 50.6 22.8 27,397.13 2021 4     4 3 4   -- --
Kankavli Dariste       P.S.No 1 98 97 R.R. Sawant 01/02/1964 6/1/1998 6 34.3 01/02/2029 42.8 30.7 36,806.57 2029 2     4 1 4   -- --
Kankavli Dariste  Hulepawarwadi 99 98 U.L. Thakar 15/03/1970 6/1/1998 4 28.2 15/03/2035 36.6 36.8 44,142.92 2035 3     4 3 4   -- --
Kankavli Sangve Kanedi Bazar 100 99 V.V. Kubade 01/10/1965 6/5/1998 3 32.7 01/10/2030 41.1 32.3 38,787.68 2030 10     4 3 4   -- --
Kankavli Sangve Ghosalwadi 101 100 S.H. Chavan 15/03/1962 6/5/1998 3 36.2 15/03/2027 44.6 28.8 34,529.77 2027 3     4 1 4   -- --
Kankavli Sangve Gaokarwadi 102 101 S.M. Pavar 06/06/1998 6/5/1998 1 0.0 06/06/2063 8.4 65.0 78,002.46 2063 6     4 1 4   -- --
Kankavli Harkul Bud. P.S.No 1 103 102 R.R. Ghadigokar 18/10/1973 1/1/2000 6 26.2 18/10/2038 33.0 38.8 46,554.41 2038 10     4 3 4   -- --
Kankavli Harkul Bud. P.S.No 5 104 103 S.S. Mestri 20/03/1969 2/6/1999 3 29.9 20/03/2034 37.6 35.1 42,138.81 2034 3     3 3 4   -- --
Kankavli Harkul Bud. Jangameshwar 105 104 S.M. Parab 14/03/1985 5/15/2003 6 18.2 14/03/2050 21.6 46.8 56,197.13 2050 3     4 2 4   -- --
Kankavli Harkul Bud. Shekhwadi 106 105 M.P. Parakar 01/06/1960 6/1/1998 3 38.0 01/06/2025 46.4 27.0 32,400.82 2025 6     4 1 4   -- --
Kankavli Kalasuli P.S.No 1 107 106 K.M. Dalavi 19/05/1957 6/5/1998 6 41.0 19/05/2022 49.5 24.0 28,744.15 2022 5     4 1 4   -- --
Kankavli Kalasuli Hardi 108 107 P.P. Parab 04/08/1972 9/5/2000 6 28.1 04/08/2037 34.2 36.9 44,294.05 2037 8     4 3 4   -- --
Kankavli Kalasuli Bhognathwadi 109 108 S.S. Ghadigaokar 06/02/1974 6/10/1998 6 24.3 06/02/2039 32.7 40.7 48,791.79 2039 2     4 1 4   -- --
Kankavli Kalasuli  Humbrne 110 109 A.P. Desai 19/10/1978 6/16/1998 6 19.7 19/10/2043 28.0 45.3 54,409.86 2043 10     4 3 4   -- --
Kankavli Shiraval Khaskil 111 110 Post Vaccant       0.0 31/12/1964 106.8 65.0 78,002.46 1964 12     4 3 4   -- --
Kankavli Shivadav P.S.No 1 112 111 N.S. Mestri 24/01/1967 9/23/1998 3 31.7 24/01/2032 39.8 33.3 40,003.29 2032 1     4 1 4   -- --
Kankavli Shivadav Gaokarwadi 113 112 Y.T. Gaokar 20/04/1967 9/25/1998 6 31.4 20/04/2032 39.5 33.6 40,282.55 2032 4     4 3 4   -- --
Kankavli Shivadav Mangarwadi 114 113 P.M. Sadadekar 01/04/1951 9/23/1998 3 47.5 01/04/2016 55.6 17.5 21,026.69 2016 4     4 3 4   -- --
Kankavli Shivadav Tambatwadi 115 114 M.M. Bhise 15/07/1951 9/24/1998 3 47.2 15/07/2016 55.3 17.8 21,368.38 2016 7     4 1 4   -- --
Kankavli Halawal P.S.No 1 116 115 N.E. Rane 01/06/1965 6/1/1998 6 33.0 01/06/2030 41.4 32.0 38,400.00 2030 6     4 3 4   -- --
Kankavli Halawal Gurvwadi 117 116 S.Y.Rane 03/08/1954 6/2/1998 6 43.8 03/08/2019 52.3 21.2 25,402.87 2019 8     4 1 4   -- --
Kankavli Halawal Bhoudhawadi 118 117 D.D. Madawal 24/07/1962 6/5/1998 3 35.9 24/07/2027 44.3 29.1 34,960.16 2027 7     4 3 4   -- --
Kankavli Vagade P.S.No 1 119 118 P.P. Arolakar 28/03/1958 6/1/1998 3 40.2 28/03/2023 48.6 24.8 29,785.63 2023 3     4 3 4   -- --
Kankavli Vagade Aryadurga 120 119 A.A. Tentolakar 16/08/1963 6/1/1998 3 34.8 16/08/2028 43.2 30.2 36,251.33 2028 8     4 2 4   -- --
Kankavli Vagade Mangrwadi 121 120 V.V. Gosavi 02/06/1971 6/1/1998 4 27.0 02/06/2036 35.4 38.0 45,604.93 2036 6     4 3 4   -- --
Kankavli Vagade Deulwadi 122 121 R.R. Sarngle 15/04/1974 6/1/1998 6 24.1 15/04/2039 32.6 40.9 49,044.76 2039 4     4 1 4   -- --
Kankavli Kasavan P.S. No 2 123 122 N.N. Chavan 02/02/1971 6/4/1998 1 27.3 02/02/2036 35.8 37.7 45,197.54 2036 2     4 3 4   -- --
Kankavli Kasavan Talavde 124 123 P.P. Rawool 01/06/1959 6/1/1998 6 39.0 01/06/2024 47.4 26.0 31,201.64 2024 6     4 3 4   -- --
Kankavli Bordave P.S.No 2 125 124 S.P. Shinde 12/01/1966 6/1/1998 6 32.4 12/01/2031 40.8 32.6 39,139.22 2031 1     4 2 4   -- --
Kankavli Osaragao Gawalawadi 126 125 R.R. Kadam 02/04/1969 1/1/2000 6 30.7 02/04/2034 37.6 34.3 41,100.62 2034 4     4 3 4   -- --
Kankavli Osaragao Maliwadi 127 126 S.S. Desai 01/06/1979 6/6/1998 6 19.0 01/06/2044 27.4 46.0 55,185.22 2044 6     4 3 4   -- --
Kankavli Osaragao Khaskilwadi 128 127 S.M. Rane 01/05/1968 6/1/1998 6 30.1 01/05/2033 38.5 34.9 41,898.97 2033 5     4 3 4   -- --
Kankavli Osaragao Kansali 129 128 S.S. Sawant 24/03/1963 6/1/1998 6 35.2 24/03/2028 43.6 29.8 35,774.95 2028 3     4 1 4   -- --
Kankavli Osaragao Bhoudhawadi 130 129 V.R. Yeralakar 23/06/1978 6/1/1998 1 19.9 23/06/2043 28.4 45.1 54,071.46 2043 6     4 2 4   -- --
Malvan Achare Bhandarwadi 1 1 S. P. Acharekar 03/11/1980 12/21/2002 OBC 22.1 03/11/2045 26.0 42.9 51,443.12 2045 11     4 3 4   -- --
Malvan Achare Dewoolwadi 2 2 P. S. Ghudi 07/07/1947 7/1/1991 Other 44.0 07/07/2012 59.3 21.0 25,222.18 2012 7     4 1 4   -- --
Malvan Achare Dongarewadi 3 3 R. R. Chirmure 12/06/1961 1/1/1990 Other 28.6 12/06/2026 45.4 36.4 43,732.24 2026 6     4 3 4   -- --
Malvan Achare Gaundwadi 4 4 L. B. Gaonkar 01/06/1945 1/6/1992 OBC 46.6 01/06/2010 61.4 18.4 22,081.31 2010 6     4 1 4   -- --
Malvan Achare Hirlewadi 5 5 S. S. Tandel 14/04/1955 1/15/1999 OBC 43.8 14/04/2020 51.6 21.2 25,494.87 2020 4     4 1 4   -- --
Malvan Achare Jamdul 6 6 P. F. Sarang 15/04/1968 4/7/2003 OBC 35.0 15/04/2033 38.6 30.0 36,027.93 2033 4     4 1 4   -- --
Malvan Achare Parwadi 7 7 M. A. Manjarekar 05/06/1966 4/8/2004 OBC 37.8 05/06/2031 40.4 27.2 32,588.09 2031 6     4 3 4   -- --
Malvan Achare Pirwade 8 8 S. S. Kubal 01/04/1951 2/9/1990 Other 38.9 01/04/2016 55.6 26.1 31,369.20 2016 4     4 3 4   -- --
Malvan Achare Varchichawadi  9 9 M. V, Acharekar 15/05/1942 1/9/1990 SC 47.7 15/05/2007 64.5 17.3 20,813.14 2007 5     4 3 4   -- --
Malvan Adavali Temb 10 10 S. M. Ghadigaonkar 05/06/1959 1/9/1990 Other 30.6 05/06/2024 47.4 34.4 41,284.60 2024 6     4   4   -- --
Malvan Adavali Titha 11 11 L. N. Raut 18/11/1960 1/9/1990 Other 29.1 18/11/2025 46.0 35.9 43,029.16 2025 11     4 3 4   -- --
Malvan Amdos Gawthan 12 12 S. L. Parab 08/01/1951 12/10/1993 Other 42.9 08/01/2016 55.8 22.1 26,493.63 2016 1     4 3 4   -- --
Malvan Amberi  Malawadi 13 13 M. S. Maynak 14/01/1969 7/16/1990 OBC 21.5 14/01/2034 37.8 43.5 52,198.77 2034 1     4 3 4   -- --
Malvan Amberi  Wakwadi 14 14 M. M. Parab 22/02/1961 10/19/1995 Other 34.7 22/02/2026 45.7 30.3 36,415.61 2026 2     4 1 4   -- --
Malvan Amberi  Varchi 15 15 R. R. Hurne 15/05/1968 4/7/1997 OBC 28.9 15/05/2033 38.5 36.1 43,324.85 2033 5     4 3 4   -- --
Malvan Anandwhal  16 16 S. D. Parab 26/06/1967 1/8/1990 Other 22.5 26/06/2032 39.4 42.5 50,956.88 2032 6     4 1 4   -- --
Malvan Asagani Harijanwadi 17 17 M. M. Chavan 07/08/1957 12/17/1994 OBC 37.4 07/08/2022 49.2 27.6 33,166.32 2022 8     4 3 4   -- --
Malvan Asarondi bhatpawri 18 18 R. P. Sawant 05/10/1953 1/7/1991 Other 37.3 05/10/2018 53.1 27.7 33,291.17 2018 10     4 3 4   -- --
Malvan Asarondi Taliwade 19 19 Y. V. Gawade 03/05/1955 1/7/1991 Other 35.7 03/05/2020 51.5 29.3 35,183.57 2020 5     4 3 4   -- --
Malvan Bandiwade Khotwadi 20 20 T. H. Parab 29/05/1953 9/20/1990 Other 37.3 29/05/2018 53.4 27.7 33,225.46 2018 5     4 3 4   -- --
Malvan Bandiwade Khurd 21 21 A. S. Rane 04/02/1953 1/9/1990 Other 36.9 04/02/2018 53.7 28.1 33,685.42 2018 2     4 3 4   -- --
Malvan Bandiwade Koil 22 22 W. S. Satham 15/04/1948 5/8/2004 Other 56.1 15/04/2013 58.6 8.9 10,723.61 2013 4     4 1 4   -- --
Malvan Bandiwade Malawadi 23 23 S. G. Masurkar 02/04/1948 1/9/1990 OBC 41.8 02/04/2013 58.6 23.2 27,873.51 2013 4     4 1 4   -- --
Malvan Bandiwade Palayewadi 24 24 V. H. Malkar 12/07/1956 1/2/1990 Other 33.5 12/07/2021 50.3 31.5 37,828.34 2021 7     4 2 4   -- --
Malvan Budhawale  25 25 J. J. Shelar 02/04/1961 1/9/1991 Other 29.8 02/04/2026 45.6 35.2 42,273.51 2026 4     4 4 4   -- --
Malvan Chapekhol  26 26 S. D. Benkar 07/11/1971 11/27/2002 OBC 31.1 07/11/2036 35.0 33.9 40,735.93 2036 11     4 3 4   -- --
Malvan Torsole  27 27 P. P. Nikam 15/12/1956 1/8/1991 Other 34.1 15/12/2021 49.9 30.9 37,121.97 2021 12     4 3 4   -- --
Malvan Chindar Bazar 28 28 M. G. Acharekar 25/06/1950 8/8/1990 OBC 40.1 25/06/2015 56.4 24.9 29,854.62 2015 6     4 3 4   -- --
Malvan Chindar Bhagawantgad  29 29 R. R. Malgaonkar 06/04/1943 1/9/1990 Other 46.8 06/04/2008 63.6 18.2 21,887.47 2008 4     4 3 4   -- --
Malvan Chindar Bhatwadi 30 30 S. V. Hadkar 20/04/1949 1/9/1990 Other 40.7 20/04/2014 57.5 24.3 29,131.83 2014 4     4 3 4   -- --
