Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date Of Job Training Education Qualification
Devgad Kinjavade 1 53 Parvati Dandev Parab 10/18/1952 16/09/1994 6 41.9 18/10/2017 54.0 23.1 27,705.95 2017 10       4 3 4 6/11/1995 to 7/2/1986 7
Devgad  ////"/// Ghadi 2 50 Partibaha Bhaskar Padave 11/21/1944 15/09/1986 6 41.8 21/11/2009 61.9 23.2 27,820.94 2009 11       4 1 4 3/8/1987 to 4/11/1987 8
Devgad ; ; Devulvadi 3 51 Reshma Ravindra Madhav 6/2/1962 21/10/1995 6 33.4 02/06/2027 44.4 31.6 37,936.76 2027 6       4 3 4 2/4/2002 to 31/5/2002 12
Devgad ; ; Survevadi 4 52 Namita Santos Surve 2/19/1971 01/06/2002 6 31.3 19/02/2036 35.7 33.7 40,463.24 2036 2       4 3 4 18/10/2004 to 8/12/2004 12
Devgad   5   Apeksha Ashok Kokam 6/1/1965 05/04/1990 6 24.8 01/06/2030 41.4 40.2 48,187.27 2030 6       4 3 4 3/10/1994 to 31/12/1994 10
Devgad Torasole 6 123 Sushila Santaram Pawar 9/1/1945 13/02/1987 6 41.5 01/09/2010 61.2 23.5 28,257.91 2010 9       4 1 4 10/7/1988 to 10/10/1988 6
Devgad Sandave 7 100 Savita Surendra Masurkar 1/5/1964 24/06/1991 3 27.5 05/01/2029 42.8 37.5 45,043.12 2029 1       4 3 4 23/3/1992 to 22/6/1992 10
Devgad Chaped 8 7 Vasanti Vasant Bhogale 4/1/1964 05/08/1985 6 21.3 01/04/2029 42.6 43.7 52,386.04 2029 4       4 3 4 4/8/1985 to 4/11/1985 8
Devgad Shevare 9 102 Shital Trimbak Satam 6/1/1953 26/08/1991 6 38.2 01/06/2018 53.4 26.8 32,118.28 2018 6       4 3 4 23/3/1992 to 22/6/1992 9
Devgad Kuvale 10 61 Shailaja Suhas Savant 6/1/1960 10/02/1989 6 28.7 01/06/2025 46.4 36.3 43,564.68 2025 6       4 3 4 23/3/1992 to 22/6/1992 10
Devgad Salashi 11 98 Swati Sadanand Pokale 10/26/1974 04/08/1993 3 18.8 26/10/2039 32.0 46.2 55,471.05 2039 10       4 3 4 3/10/1994 to 31/12/1994 10
Devgad Salashi 12 99 Asmina Ashok Mastri 5/12/1972 01/10/2001 3 29.4 12/05/2037 34.5 35.6 42,733.47 2037 5       4 3 4 2/04/2002 to 31/5/2002 10
Devgad Ombal 13 2 Vaishali Govind Jadhav 5/1/1948 05/08/1985 1 37.3 01/05/2013 58.5 27.7 33,284.60 2013 5       4 3 4 4/08/1985 to 4/11/1985 7
Devgad Hadapid 14 33 Swati Govind Rane 6/1/1966 04/02/1992 6 25.7 01/06/2031 40.4 39.3 47,185.22 2031 6       4 3 4 22/7/1992 to 22/10/1993 7
Devgad Shiragav /Padagar 15 33 Prathibha Jayaprakash Zore 6/1/1966 17/12/1990 3 24.5 01/06/2031 40.4 40.5 48,545.38 2031 6       4 3 4 23/3/1992 to 22/6/1982 10
Devgad Shiragav -Tavadevadi 16 109 shobahana Nandakishor Mestri 1/1/1960 10/02/1989 3 29.1 01/01/2025 46.8 35.9 43,068.58 2025 1       3 3 4 16/4/1989 to 16/7/1989 7
Devgad Shiragav -Chowkevadi 17 106 Ujwala Ashok Chowker 10/2/1962 24/06/1991 6 28.7 02/10/2027 44.1 36.3 43,528.54 2027 10       4 3 4 27/7/1993 to 21/10/1993 10
Devgad Shiragav -Nimatvadi 18 107 Bhakti Bhikaji Sawant 1/2/1962 16/06/1986 6 24.5 02/01/2027 44.8 40.5 48,657.08 2027 1       4 3 4 14/12/1987 to 12/3/1988 10
Devgad ShirgavAmekhol 19 104 Seema Ekanath Kubade 6/1/1956 15/09/1986 3 30.3 01/06/2021 50.4 34.7 41,652.57 2021 6       4 1 4 14/12/1987 to 12/03/1988 9
Devgad ShirgavBwodhyavadi 20 105 Vidhya Vijay Jadhav 6/1/1963 13/09/1986 1 23.3 01/06/2028 43.4 41.7 50,059.96 2028 6       4 3 4 14/12/1987 to 12/03/1988 10
Devgad Valiyande 21 125 Suhasini Mohan Desai 10/2/1947 25/01/1985 6 37.3 02/10/2012 59.1 27.7 33,222.18 2012 10       4 3 4 22/01/1985 ti 23/04/1985 10
Devgad TalavadeDhurivadi 22 1 ' 3 Sangita Sunil Munagekar 3/28/1971 10/12/1999 3 28.7 28/03/2036 35.6 36.3 43,558.11 2036 3       4 1 4 03/08/2000 to 30/09/2000 10
Devgad TalavadeLadavadi 23 1 ' 5 Lalita Jagnath Dukhande 2/4/1971 03/08/1993 6 22.5 04/02/2036 35.7 42.5 51,006.16 2036 2       4 3 4 3/10/1989 to 31/12/1984 10
Devgad TembavaliKalvi 24 1 ' 8 Suvarna Raghunath Mondakar 7/15/1963 13/08/1992 6 29.1 15/07/2028 43.3 35.9 43,104.72 2028 7       4 3 4 21/07/1993 to 21/10/1993 10
Devgad TembavaliRanewadi 25 1 ' 9 Shevanti Ramchandra Ghadi 6/1/1966 05/02/1992 6 25.7 01/06/2031 40.4 39.3 47,181.93 2031 6       4 3 4 23/03/1992 to 22/06/1992 10
Devgad Talebazar 26 1 ' 4 Shobha Prakash Kubade 12/24/1965 26/08/1991 3 25.7 24/12/2030 40.9 39.3 47,195.07 2030 12       4 3 4 23/03/1992 to 22/06/1992 10
Devgad Khudi 27 49 Rukmini Vithal Joil 8/1/1950 14/03/1987 6 36.6 01/08/2015 56.3 28.4 34,059.96 2015 8       4 1 4 14/12/1987 to 12/03/1988 7
Devgad KothkamteAadivare 28 54 Rupavati Rajaram Kotekar 7/1/1961 15/09/1986 6 25.2 01/07/2026 45.3 39.8 47,750.31 2026 7       4 3 4 3/8/1987 to 04/11/1987 9
Devgad KothkamteDabalwadi 29 55 Anjani Appaji Shirke 8/21/1965 02/04/1990 3 24.6 21/08/2030 41.2 40.4 48,463.24 2030 8       4 3 4 09/04/1990 to 09/07/1990 10
Devgad KothkamteDeulwadi 30 56 Aarati Vinod Kamatekar 6/1/1967 01/06/1995 3 28.0 01/06/2032 39.4 37.0 44,402.46 2032 6       4 3 4 29/04/1991 to 26/07/1991 10
Devgad MunageGavthan 31 75 Shilpa Shashikant Raul 6/1/1970 27/09/2001 6 31.3 01/06/2035 36.4 33.7 40,410.68 2035 6       4 3 4 18/10/2004 to 08/12/2004 10
Devgad MunageAapai 32 74 Sandhya Pranay Mahajan 8/6/1968 24/11/1997 6 29.3 06/08/2033 38.2 35.7 42,838.60 2033 8       4 3 4 03/08/2000 to 30/09/2000 9
Devgad MithbavTambaldeg 33 70 Vanita Vasant Dagare 9/1/1945 25/01/1985 6 39.4 01/09/2010 61.2 25.6 30,718.69 2010 9       4 3 4 22/01/1985 to 23/04/1985 9
Devgad MithbavPhatakwada 34 68 Jayashri Jagganath Phatak 9/29/1952 25/01/1985 6 32.3 29/09/2017 54.1 32.7 39,211.50 2017 9       4 3 4 22/01/1985 to 23/04/1985 10
Devgad MithbavBhandarwada 35 67 Manisha Suryakant Loke 12/21/1955 09/03/1987 6 31.2 21/12/2020 50.9 33.8 40,545.38 2020 12       4 3 4 17/04/1989 to 16/07/1989 10
Devgad MithbavKatwan 36 69 Tejashri Rajendra Khot 5/24/1971 24/11/1997 3 26.5 24/05/2036 35.4 38.5 46,196.30 2036 5       4 3 4 03/08/2000 to 30/09/2000 10
Devgad KunkeshwarKhalchiwadi 37 60 Pramila Vishvnath Hirlekar 8/26/1940 01/04/1985 3 44.6 26/08/2005 66.2 20.4 24,482.96 2005 8       4 1 4 01/04/1985 to 01/04/1985 7
Devgad KunkeshwarChandelwadi 38 58 Sharau Sharad Hirlekar 6/27/1970 112/01/2002 3 #VALUE! 27/06/2035 36.4 #VALUE! #VALUE! 2035 6       4 3 4 18/10/2004 to 08/12/2004 12
Devgad Kunkeshwar 39 59 Vyajayanti Daynadev  2/1/1965 05/08/1985 3 20.5 01/02/2030 41.8 44.5 53,391.38 2030 2       4 3 4 05/08/1985 to 04/11/1985 7
Devgad       Pednekar       0.0 31/12/1964 106.8 65.0 78,002.46 1964 12       4 3 4 01/07/1992 to 30/09/1992 12
Devgad Mithmumbari 40 66 Sakhu Deu Gavakar 5/23/1965 02/04/1990 6 24.9 23/05/2030 41.4 40.1 48,167.56 2030 5       4 3 4 06/11/1985 to 07/02/1996 10
Devgad Hindale 41 35 Panchakanya Pandurang 6/26/1969 18/10/1995 3 26.3 26/06/2034 37.4 38.7 46,426.28 2034 6       4 3 4 03/08/2000 to 30/09/2000 12
Devgad HindaleBhandarwad 42 34 Megha Mahendra Hindalekar 8/20/1965 14/12/1999 1 34.3 20/08/2030 41.2 30.7 36,819.71 2030 8       4 3 4 12/12/1987 to 14/03/1988 7
Devgad HindalePrabhuwadi 43 36 Netrangi Sudhakar Haldankar 4/15/1942 22/09/1986 3 44.4 15/04/2007 64.6 20.6 24,673.51 2007 4       4 3 4 03/08/2000 to 30/09/2000 10
Devgad Poyare 44 91 Savali Satyavan Ghadi 8/18/1977 10/12/1999 6 22.3 18/08/2042 29.2 42.7 51,226.28 2042 8       4 1 4 03/10/1994 to 31/12/1994 10
Devgad NaringareGangeshwar 45 85 Kavita Ashok Rane 9/13/1956 13/09/1994 6 38.0 13/09/2021 50.1 27.0 32,400.82 2021 9       4 3 4 13/04/1998 to 09/07/1998 10
Devgad Naringre Dattamandir 46 84 Archana Arun Bavkar 7/16/1962 05/10/1993 6 31.2 16/07/2027 44.3 33.8 40,532.24 2027 7       4 3 4 15/04/1985 to 18/07/1985 10
Devgad Dahibav 47 12 Varsha Chandrashekhar 12/21/1964 12/07/2002 6 37.6 21/12/2029 41.9 27.4 32,933.06 2029 12       4 3 4 04/04/2005 to 25/05/2005 9
Devgad       Aapte       0.0 31/12/1964 106.8 65.0 78,002.46 1964 12       4 3 4 22/01/1985 to 23/04/1985 10
Devgad DahibavBagmala 48 8 Kanchan Kamalakar Khot 10/3/1973 04/08/2004 3 30.8 03/10/2038 33.1 34.2 40,995.48 2038 10       4 3 4 13/12/1987 to 14/03/1988 10
Devgad DahibavDalviwadi 49 11 Deepashri Dilip Nanchankar 6/1/1963 01/07/1990 3 27.1 01/06/2028 43.4 37.9 45,503.08 2028 6       4 3 4 01/04/1985 to 01/07/1985 9
Devgad Chandoshi 50 6 Savita Vithal Desai 7/28/1949 13/02/1987 6 37.5 28/07/2014 57.3 27.5 32,942.92 2014 7       4 1 4 01/04/1985 to 01/07/1985 9
Devgad Vareri Lingdal 51 135 Swapna Bhalachandra Phatak 8/12/1952 08/07/1985 6 32.9 12/08/2017 54.2 32.1 38,514.99 2017 8       4 3 4 17/07/1989 to 17/09/1989 10
Devgad Vareri Gavthan 52 133 Subhangi Mahadev Dhuri 7/20/1961 08/07/1985 6 24.0 20/07/2026 45.3 41.0 49,238.60 2026 7       4 1 4 14/12/0987 to 12/03/1988 5
Devgad Ilye Patthar 53 37 Vandana Vidhyadhar Ghare 12/25/1957 13/02/1987 3 29.1 25/12/2022 48.9 35.9 43,035.73 2022 12       4 3 4 18/10/2004 to 08/12/2004 8
Devgad Ilye Sada 54 38 Kamini Vishvnath Kadam 10-021943 15/06/1987 6 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       4 1 4 27/07/1993 to 21/10/1993 10
Devgad Ilye Varanwadi 55 39 Deepali Dilip ghadi 6/1/1969 16/03/2002 6 32.8 01/06/2034 37.4 32.2 38,652.98 2034 6       4 3 4 04/04/2005 to 25/05/2005 9
Devgad DabholeBaudhwadi 56 9 Rupa Ravindra Chawan 8/27/1960 12/08/1992 3 32.0 27/08/2025 46.2 33.0 39,648.46 2025 8       4 3 4 18/08/1996 to 07/11/1996 9
Devgad DabholeTelivadi 57 10 Deepali Dipak Niromkar 2/2/1973 12/07/2002 3 29.4 02/02/2038 33.7 35.6 42,674.33 2038 2       4 3 4 14/12/1987 to 12/03/1988 9
Devgad JamsandeKavlewadi 58 41 Sudha Sudam Raut 10/20/1958 16/06/1986 6 27.7 20/10/2023 48.0 37.3 44,813.14 2023 10       4 1 4 04/04/2005 to 25/05/2005 15
Devgad JamsandeValkuvadi 59 48 Anita Vasant Bhujabal 5/15/1969 05/12/1987 6 18.6 15/05/2034 37.5 46.4 55,730.60 2034 5       4 3 4 23/03/1992 to 22/06/1992 9
Devgad JamsandeTarvadi 60 45 Dipali Sandeep Shedge 2/6/1966 04/03/2005 3 39.1 06/02/2031 40.7 25.9 31,112.94 2031 2       4 3 4 01/04/1985 to 01/07/1985 10
Devgad JamsandeKatta 61 42 Seema Ankush Tarkar 3/7/1968 17/12/1990 3 22.8 07/03/2033 38.7 42.2 50,664.48 2033 3       4 3 4 18/08/1986 to 07/11/1986 10
Devgad JamsandeKhakshi 62 43 Shubhada Keshav Prabhudesai 3/4/1965 09/06/1988 6 23.3 04/03/2030 41.7 41.7 50,079.67 2030 3       4 3 4 14/12/1987 to 12/03/1988 10
Devgad JamsandeBhatwadi 63 40 Usha Bapu Patkar 8/1/1951 16/06/1986 6 34.9 01/08/2016 55.3 30.1 36,152.77 2016 8       4 3 4 04/04/2005 to 25/05/2005 15
Devgad JamsandeMalai 64 44 Sudha Dhondu Mestry 6/1/1967 15/09/1986 3 19.3 01/06/2032 39.4 45.7 54,853.39 2032 6       4 3 4 18/10/2004 to 08/12/2004 10
Devgad JamsandeTapu 65 46 Sonali Sunil Jadhav 1/11/1974 03/08/2004 1 30.6 11/01/2039 32.8 34.4 41,327.31 2039 1       4 1 4 01/04/1985 to 01/07/1985 7
Devgad JamsandeVadamba 66 47 Deepika Ganapat Bhujabal 9/19/1972 10/07/2002 6 29.8 19/09/2037 34.1 35.2 42,234.09 2037 9       4 3 4 14/12/1987 to 12/03/1988 8
Devgad DevgadTaramumbari 67 18 Jayavanti Janardhan Tari 4/29/1951 11/04/1985 3 34.0 29/04/2016 55.5 31.0 37,259.96 2016 4       4 3 4 05/05/1986 to 05/08/1986 9
Devgad Devgad Sada 68 15 Sandhya Shridhar Bhandkar 8/28/1948 13/02/1987 3 38.5 28/08/2013 58.2 26.5 31,845.59 2013 8       4 3 4 14/12/1987 to 12/03/1988 9
Devgad Devgad Killa 69 16 Ulka Raghunath Birje 6/12/1965 31/01/1986 3 20.6 12/06/2030 41.4 44.4 53,233.68 2030 6       4 1 4 22/01/1985 to 23/04/1985 10
Devgad DevgadAnandwadi 70 13 Pranali Prakash Jagatap 4/4/1959 12/06/1987 6 28.2 04/04/2024 47.6 36.8 44,175.77 2024 4       4 3 4 18/10/2004 to 08/12/2004 12
Devgad DevgadBazarpeth 71 14 Manisha Prabhakar Sawant 2/24/1942 25/01/1985 6 42.9 24/02/2007 64.7 22.1 26,496.92 2007 2       4 3 4 04/07/1990 to 07/07/1990 10
Devgad DevgadSatamwadi 72 17 Manisha Bhaskar Khadapkar 4/28/1974 15/03/2002 3 27.9 28/04/2039 32.5 37.1 44,543.74 2039 4       4 3 4 23/03/1992 to 22/06/1992 10
Devgad Shiravali 73 103 Daya Jayaram Kadam 7/27/1973 03/04/1990 1 16.7 27/07/2038 33.3 48.3 57,977.82 2038 7       4 3 4 03/08/1987 to 04/11/1987 10
Devgad Kunkavan 74 57 Sarita Sitarma Jadhav 6/1/1971 14/07/1990 1 19.1 01/06/2036 35.4 45.9 55,060.37 2036 6       4 3 4 19/04/1988 to 13/07/1988 10
Devgad Undil 75 124 Parvati Shantaram Nar 1/25/1963 16/06/1987 3 24.4 25/01/2028 43.8 40.6 48,732.65 2028 1       4 3 4 18/08/1986 to 07/11/1986 7
Devgad Burambavda 76 5 Anuja Arun Kulkarni 12/4/1960 18/03/1986 6 25.3 04/12/2025 45.9 39.7 47,658.32 2025 12       4 3 4 05/02/1989 to 22/04/1989 9
Devgad Nad 77 80 Subhangi Anant Satam 6/3/1951 16/06/1986 6 35.0 03/06/2016 55.4 30.0 35,958.93 2016 6       4 3 4 24/09/2005 to 23/10/2005 10
Devgad Gavane 78 24 Kumudini Kamlakar 11/16/1963 25/01/1985 6 21.2 16/11/2028 43.0 43.8 52,570.02 2028 11       4 3 4 18/08/1986 to 07/11/1986 7
Devgad Velgive 79 138 Hemagi Hemant Kavathekar 1/8/1966 12/08/2005 6 39.6 08/01/2031 40.8 25.4 30,488.71 2031 1       4 3 4 23/03/1992 to 22/06/1992 10
Devgad Vaghivre 80 134 Shalini Vasant Thakurdesai 6/3/1950 16/06/1986 6 36.0 03/06/2015 56.4 29.0 34,756.47 2015 6       4 3 4 04/04/2005 to 25/05/2005 7
Devgad GovalSomlewadi 81 30 Mukta Rajaram Bane 6/1/1970   6 -70.4 01/06/2035 36.4 135.4 162,500.21 2035 6       4 1 4 18/08/1986 to 07/11/1986 6
Devgad Goval Gavthan 82 31 Minaksh Kisan Ghadi 9/15/1959 16/03/2002 6 42.5 15/09/2024 47.1 22.5 27,002.87 2024 9       4 1 4 27/07/1993 to 21/10/1993 9
Devgad Patgav 83 86 Prabhavati Prabhakar 3/20/1946 16/06/1986 3 40.2 20/03/2011 60.6 24.8 29,710.06 2011 3       4 3 4 17/04/1989 to 16/07/1989 10
Devgad MahalungeDevlekarwadi 84 62 Shubhangi Lau Parab 6/2/1957 06/02/1993 6 35.7 02/06/2022 49.4 29.3 35,180.29 2022 6       4 1 4 05/08/1885 to 04/11/1985 7
Devgad MahalungeRanewadi 85 63 Bharati Aakaram Rane 5/12/1962 01/10/1988 6 26.4 12/05/2027 44.5 38.6 46,331.01 2027 5       4 1 4 20/03/1992 to 22/06/1992 10
Devgad PhanasgaonNarsalewadi 86 21 Vijaya Sadashiv Kudtarkar 7/14/1949 05/08/1985 3 36.1 14/07/2014 57.3 28.9 34,726.90 2014 7       4 3 4 03/10/1994 to 31/12/1994 7
Devgad PhanasgaonAadivrekarwadi 87 19 Pachi Pramod Kokate 6/30/1966 27/08/1991 3 25.2 30/06/2031 40.3 39.8 47,809.45 2031 6       4 3 4 09/04/1998 to 13/07/1998 9
Devgad PhanasgaonGavthan 88 20 Shubhangi Subhash Ilvadkar 1/14/1971 05/08/1993 1 22.6 14/01/2036 35.8 42.4 50,930.60 2036 1       4 1 4 22/01/1985 to 23/04/1985 9
Devgad PhanasgaonNarkarwadi 89 22 Shushila Arun Mahadeshwar 6/1/1956 17/12/1996 3 40.5 01/06/2021 50.4 24.5 29,345.38 2021 6       4 3 4 03/08/1987 to 04/11/1987 10
Devgad MutatPalekarwadi 90 78 Bharati Bhai More 10/8/1955 06/10/1993 1 38.0 08/10/2020 51.1 27.0 32,407.39 2020 10       4 1 4 06/04/1985 to 07/07/1985 9
Devgad MutatBhatwadi 91 76 Ujwala Jayaram Ghate 5/3/1968 18/09/1986 6 18.4 03/05/2033 38.5 46.6 55,947.43 2033 5       4 3 4 18/10/2004 to 08/12/2004 8
Devgad MutatGhadiwadi 92 77 Tai Hiraji Trimbakkar 8/15/1953 25/01/1985 1 31.4 15/08/2018 53.2 33.6 40,262.83 2018 8       4 3 4 04/04/2005 to 25/05/2005 10
Devgad MutatPrabhuwadi 93 79 Shubhangi Anant Takle 8/27/1965 19/03/2002 3 36.6 27/08/2030 41.2 28.4 34,128.95 2030 8       4 3 4 18/10/2004 to 8/12/2004 9
Devgad MancheGavtham 94 64 Netra Narendra Manchekar 8/13/1966 11/08/2004 1 38.0 13/08/2031 40.2 27.0 32,404.11 2031 8       4 3 4 5/4/1986 to 5/6/1986 9
Devgad ManacheMuslimwadi 95 65 Pratibha Prakash Patil 4/29/1965 05/01/2001 6 35.7 29/04/2030 41.5 29.3 35,173.72 2030 4       4 3 4 5/5/1985 to 5/11/1985 10
Devgad VanivadeDhurivadi 96 137 Manasi Manohar Lad 11/28/1963 10/10/1990 6 26.9 28/11/2028 42.9 38.1 45,762.63 2028 11       4 3 4 19/12/1987 to 12/3/1988 7
Devgad VanivadeBhatvadi 97 136 Shaila Ravindra Ghadi 5/8/1965 18/03/1996 6 30.9 08/05/2030 41.5 34.1 40,965.91 2030 5       4 3 4 23/3/1992 to 22/6/1992 8
Devgad Pendhari 98 90 Sharda Devidas Gurav 6/1/1960 13/02/1987 6 26.7 01/06/2025 46.4 38.3 45,956.47 2025 6       4 3 4 6/11/1965 to 7/2/1996 5
Devgad BapardeKavathalvadi 99 4 Sarita Jagannath Phalke 6/1/1973 26/08/1991 6 18.2 01/06/2038 33.4 46.8 56,118.28 2038 6       4 3 4 3/10/1994 to 31/12/1994 10
Devgad BapardeGhadivadi 100 3 Jayashri Suresh Rane 1/1/1950 13/09/1994 6 44.7 01/01/2015 56.8 20.3 24,361.40 2015 1       4 3 4 13/4/1998 to 9/7/1998 9
Devgad Gaditamhane0 101 23 Smita Digambar Kadam 5/11/1954 20/12/1990 6 36.6 11/05/2019 52.5 28.4 34,066.53 2019 5       3 3 4 6/11/1965 to 7/2/1996 9
Devgad Rahateshwar 102 96 Shubhangi Suresh Kadam 6/1/1965 24/11/1997 6 32.5 01/06/2030 41.4 32.5 39,020.94 2030 6       4 3 4 3/10/1994 to 31/12/1994 9
Devgad Mond0 103 71 Geeta Shantaram Takle 5/22/1974 14/09/1994 3 20.3 22/05/2039 32.5 44.7 53,621.36 2039 5       4 3 4 18/10/2004 to 8/12/2004 8
Devgad MondMondWadi 104 72 Savita Ghanshyam Rupaye 4/15/1961 06/04/1990 3 29.0 15/04/2026 45.6 36.0 43,229.57 2026 4       4 3 4 17/4/1998 to 9/7/1998 10
Devgad MondMondtar 105 73 Pooja Vidyadhar Tari 3/10/1971 04/08/2004 3 33.4 10/03/2036 35.7 31.6 37,917.04 2036 3       4 3 4 6/4/1985 to 7/7/1985 9
Devgad NadanPujarevadi 106 82 Anuja Anand Joshi 2/12/1971 22/11/1997 6 26.8 12/02/2036 35.7 38.2 45,867.76 2036 2       4 3 4 6/4/1985 to 7/7/1985 10
Devgad NadanMirashivadi 107 81 Manda Bhiva Jadhav 6/1/1962 25/01/1985 1 22.7 01/06/2027 44.4 42.3 50,815.61 2027 6       4 1 4   7
Devgad NadanVirvadi 108 83 Sarita Dwarkanath Koyande 8/8/1954 12/04/1985 3 30.7 08/08/2019 52.2 34.3 41,186.04 2019 8       4 1/3/1900 4 6/4/1985 to 7/7/1985 9
Devgad Sadevaghotan 109 97 Pratibha Krishna Yadav 10/1/1972 21/03/2002 6 29.5 01/10/2037 34.1 35.5 42,638.19 2037 10       3 3 4   9
Devgad Vaghotan 110 132 Shobha Shankar Vadekar 4/8/1961 01/05/1985 3 24.1 08/04/2026 45.6 40.9 49,123.61 2026 4       3 3 4   9
Devgad SaundaleBaulvadi 111 101 Suvarna Dattatray Kamtekar 9/27/1973 22/03/2002 6 28.5 27/09/2038 33.1 36.5 43,820.94 2038 9       4 3 4 19/08/1989 to 17/10/1989 10
Devgad SaundaleRanevadi 112 110 Gaya Sitaram Mithbavkar 3/6/1977 16/12/2003 3 26.8 06/03/2042 29.7 38.2 45,864.48 2042 3       4 3 4 08/08/2005 to 24/03/2005 10
Devgad SaundaleTamhankarvadi 113 111 Kunda Shankar Vadekar 2/9/1965 18/07/1989 3 24.4 09/02/2030 41.7 40.6 48,676.80 2030 2       4 3 4 08/08/2005 to 24/03/2005 10
Devgad TirlotNavanagar 114 122 Nandmala Devanand Juvatkar 12/22/1961 21/11/1997 3 35.9 22/12/2026 44.9 29.1 34,901.03 2026 12             07/07/2005 to 05/08/2005 10
Devgad TirlotThakurvadi 115 117 KuKulsumbi A Kadir Thakur 11/2/1980 26/03/2002 6 21.4 02/11/2045 26.0 43.6 52,326.90 2045 11       4 3 4 06/11/1985 to 07/02/1996 10
Devgad TirlotMohulvadi 116 121 Mahirunisa A.S. Bhatkar 2/5/1978 25/06/2005 6 27.4 05/02/2043 28.7 37.6 45,138.40 2043 2       4 3 4 02/03/2001 to 21/03/2001 10
Devgad TirlotAamberi 117 112 Karuna Vijay Aamberkar 2/28/1977 06/05/1995 3 18.2 28/02/2042 29.7 46.8 56,180.70 2042 2       4 3 4 11/07/1988 to 10/10/1988 10
Devgad TirlotGavthan 118 120 Kiran Keshav Padelkar 6/15/1970 16/12/1996 1 26.5 15/06/2035 36.4 38.5 46,193.02 2035 6       4 3 4 11/07/1988 to 10/10/1988 9
Devgad Tirlot 119 116 Kirtimalin Chandrakant  Shirvadkar 2/12/1970 09/06/1988 3 18.3 12/02/2035 36.7 46.7 56,013.14 2035 2       4 3 4 06/04/1985 to 07/07/1985 10
Devgad GiryeKotharvadi 120 28 Manisha Ramdas Todvalkar 6/1/1958 09/06/1988 3 30.0 01/06/2023 48.4 35.0 41,971.25 2023 6       4 3 4 16/04/1989 to 17/07/1989 9
Devgad GiryeGharivadi 121 27 Madhavi Madhukar Girkar 04/147/1955 12/04/1985 6 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       4 3 4 13/04/1998 to 09/07/1998 10
Devgad GiryeJabhulvadi 122 26 Sujata Prakash Ghatye 5/28/1959 05/02/1988 6 28.7 28/05/2024 47.4 36.3 43,571.25 2024 5       4 3 4 02/04/2002 to 31/05/2002 10
Devgad GiryeKolvadi 123 29 Tejashri Jayavant Pujare 12/10/1971 17/12/1996 6 25.0 10/12/2036 34.9 40.0 47,977.00 2036 12       4 1 4 06/11/1995 to 07/02/1996 10
Devgad GiryePujarevadi 124 32 Saroj Namdev Phalke 7/26/1976 21/12/1999 3 23.4 26/07/2041 30.3 41.6 49,915.40 2041 7       4 3 4 06/11/1995 to 07/02/1996 10
Devgad GiryeBandevadi 125 25 Archana Ashok Manchekar 5/14/1966 14/09/1994 3 28.3 14/05/2031 40.5 36.7 43,995.07 2031 5       4 1 4 13/04/1998 to 09/07/1998 7
Devgad PadelNargolvadi 126 88 Gulab Shivram Chavan 3/3/1976 12/09/1994 3 18.5 03/03/2041 30.7 46.5 55,766.74 2041 3       4 3 4 18/10/2004 to 08/12/2004 15
Devgad PadelMadhalavathar 127 87 Surekha Suresh Ghadi 6/11/1956 01/12/1997 6 41.5 11/06/2021 50.4 23.5 28,231.62 2021 6       4 3 4 04/04/2005 to 25/05/2005 12
Devgad PadelWarikvadi 128 89 Snehal Sanjay Ghadi 7/8/1976 26/09/2001 3 25.2 08/07/2041 30.3 39.8 47,737.17 2041 7       4 3 4 06/04/1985 to 07/07/1985 12
Devgad PuralKalambai 129 93 Surbhi Ragunath Puralkar 12/1/1975 19/02/2003 1 27.2 01/12/2040 30.9 37.8 45,338.81 2040 12       4 1 4 08/02/2005 to 24/03/2005 10
Devgad PuralKotharvadi 130 95 Dipali Digambar Marathe 6/10/1966 06/05/1988 6 21.9 10/06/2031 40.4 43.1 51,712.53 2031 6       4 3 4 06/04/1985 to 07/07/1985 12
Devgad PuralKotharvadi 131 94 Anjali Dilip Gavkar 3/6/1972 16/03/2002 6 30.0 06/03/2037 34.7 35.0 41,967.97 2037 3       4 3 4 06/04/1985 to 07/07/1985 10
Devgad PuralHurshi 132 92 Shalini Dayal Tarkar 9/9/1965 26/01/1985 3 19.4 09/09/2030 41.1 45.6 54,741.68 2030 9       4 3 4 16/04/1989 to 17/07/1989 9
