Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year SC/ST/OBC/SBC/Other Category Name of Villege/ Town/Locality of AWC  Edecutional Qualification Date of Job Training  Handicapped Category Catagory for Priority Widow/ Divorce Special Training Qualification
Khatav 1 1 Jaishree Ashok Nirale 6/1/1966 11/1/1990 24.4 01/06/2031 40.4 40.6 48,696.51   2031 6       5 Ambavade 2 1/5/2001 to 15/5/2001 4 3 4
Khatav 2 2 Jaishree Suresh Tupe 6/1/1966 8/27/1990 24.2 01/06/2031 40.4 40.8 48,913.35   2031 6       1 Ambavade 3 1/9/2001 to 15/9/2001 4 3 4
Khatav 3 3 Janabai Namdeo Kshirsagar 9/1/1953 4/21/1990 36.6 01/09/2018 53.2 28.4 34,036.96   2018 9       3 Ambavade 5 1/9/2001 to 15/9/2001 4 3 4
Khatav 4 4 Minakshi Goutam Nanaware 6/29/1962 8/27/1990 28.2 29/06/2027 44.3 36.8 44,205.34   2027 6       1 Ambheri 6 19/1/2001 to 3/2/2001 4 3 4
Khatav 5 5 Nanda Nana Buchade 6/2/1967 8/21/1990 23.2 02/06/2032 39.4 41.8 50,138.81   2032 6       1 Ambheri 5 19/1/2001 to 3/2/2001 4 1 4
Khatav 6 6 Savita Abaso Kamble 7/27/1972 6/28/2003 30.9 27/07/2037 34.3 34.1 40,896.92   2037 7       1 Anaphale 7   4 1 4
Khatav 7 7 Mayarani Dattatraya Kanthale 7/15/1979 3/7/2003 23.6 15/07/2044 27.3 41.4 49,629.57   2044 7       6 Aundh 9 9/2/2004 to 18/2/2004 4 3 4
Khatav 8 8 Kumudini Mohan Gujar 9/1/1957 8/27/1990 33.0 01/09/2022 49.2 32.0 38,416.43   2022 9       4 Aundh 5 19/1/2001 to 3/2/2001 4 3 4
Khatav 9 9 Mangal Hanmant Yadav 6/1/1958 8/27/1990 32.2 01/06/2023 48.4 32.8 39,313.35   2023 6       3 Aundh 7 19/1/2001 to 3/2/2001 4 3 4
Khatav 10 10 Mangal Raghunath Marathe 2/12/1990 8/27/1990 0.5 12/02/2055 16.7 64.5 77,355.24   2055 2       6 Aundh 9 19/1/2001 to 3/2/2001 4 2 4
Khatav 11 11 Uma somanath Karande 3/26/1972 11/25/2005 33.7 26/03/2037 34.6 31.3 37,598.36   2037 3       6 Aundh 6   4 1 4
Khatav 12 12 Shindhu Sarjerao Gurao 6/1/1956 8/28/1990 34.2 01/06/2021 50.4 30.8 36,911.70   2021 6       3 Banapuri 5 1/9/2001 to 15/9/2001 ` 3 4
Khatav 13 13 Housabai Bajarang Phadatare 6/1/1960 4/21/1990 29.9 01/06/2025 46.4 35.1 42,135.52   2025 6       6 Bhandewadi 4 13/11/2000 to 25/11/2000 4 3 4
Khatav 14 14 Anusaya Maruti Thorat 4/3/1965 7/22/1990 25.3 03/04/2030 41.6 39.7 47,638.60   2030 4       8 Bhosare 4 19/1/2001 to 3/2/2001 4 3 4
Khatav 15 15 Vimal Gena Kirtikar 6/15/1956 7/22/1990 34.1 15/06/2021 50.4 30.9 37,079.26   2021 6       1 Bhosare 5 19/1/2001 to 3/2/2001 4 3 4
Khatav 16 16 Lakshmi Kisan Darekar 6/1/1969 3/13/1993 23.8 01/06/2034 37.4 41.2 49,462.01   2034 6       6 Bhosare 7 19/1/2001 to 3/2/2001 4 3 4
Khatav 17 17 Saila Sunil Kulkarni 10/16/1975 3/17/1999 23.4 16/10/2040 31.0 41.6 49,902.26   2040 10       6 Bhushangad 7 3/9/2002 to 15/9/2002 4 1 4
Khatav 18 18 Mirabai Popat Mohite 6/1/1961 8/28/1990 29.2 01/06/2026 45.4 35.8 42,910.88   2026 6       4 Bombale 4 1/9/2001 to 15/9/2001 4 1 4
Khatav 19 19 Ratnamala Baburao Pawar 4/1/1943 4/20/1990 47.1 01/04/2008 63.6 17.9 21,539.22   2008 4       6 Bombale 7 1/9/2001 to 15/9/2001 4 3 4
Khatav 20 20 Chanda Ramesh Kharate 6/1/1955 3/16/1992 36.8 01/06/2020 51.4 28.2 33,852.98   2020 6       1 Budh 4 4/7/2001 to 18/7/2001 4 3 4
Khatav 21 21 Aneeta deepak Jagadale 9/12/1972 11/29/2005 33.2 12/09/2037 34.1 31.8 38,143.74   2037 9       6 Budh 5   4 1 4
Khatav 22 22 Chabutai Kaka Ghadage 6/2/1954 12/3/1991 37.5 02/06/2019 52.4 27.5 32,995.48   2019 6       1 Budh 7 4/7/2001 to 18/7/2001 4 3 4
Khatav 23 23 Vimal Mahadev Shinde 5/15/1956 12/7/1991 35.6 15/05/2021 50.5 29.4 35,324.85   2021 5       6 Budh 7 4/7/2001 to 18/7/2001 4 3 4
Khatav 24 24 ChandraBaga Uttam Jagtap 7/1/1944 10/20/1990 46.3 01/07/2009 62.3 18.7 22,436.14   2009 7       6 Pangarkhel 4 4/7/2001 to 18/7/2001 4 3 4
Khatav 25 25 Samindra Balaso Phadatare 6/11/1965 11/13/1991 26.4 11/06/2030 41.4 38.6 46,291.58   2030 6       6 Phadtarwadi-B 5 13/11/2000 to 25/11/2000 4 3 4
Khatav 26 26 Koyana Vitthal Korde 3/5/1965 11/14/1991 26.7 05/03/2030 41.7 38.3 45,966.32   2030 3       3 Katewadi 4 4/7/2001 to 18/7/2001 4 3 4
Khatav 27 27 Ratnaprabha Jagannath Agawane 6/1/1957 4/12/1990 32.9 01/06/2022 49.4 32.1 38,564.27   2022 6       1 Chitali 7 19/11/2001 to 3/12/2001 4 1 4
Khatav 28 28 Kalavati Dilip Mane 3/7/1963 4/19/1990 27.1 07/03/2028 43.7 37.9 45,460.37   2028 3       3 Chitali 6 19/11/2001 to 3/12/2001 4 3 4
Khatav 29 29 Maya Maloji Kamane 12/1/1963 4/12/1990 26.4 01/12/2028 42.9 38.6 46,367.15   2028 12       1 Shedgewadi 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 30 30 Lakshmi Vasant Khavale 6/1/1961 8/27/1990 29.2 01/06/2026 45.4 35.8 42,914.17   2026 6       1 Chitali 5 19/11/2001 to 3/12/2001 4 3 4
Khatav 31 31 Lata Duryodhan Bhise 5/5/1965 12/1/1994 29.6 05/05/2030 41.5 35.4 42,510.06   2030 5       1 Chitali 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 32 32 Nanda Jagannath Shinde 4/6/1964 4/19/1990 26.0 06/04/2029 42.6 39.0 46,758.11   2029 4       6 Chitali 6 19/11/2001 to 3/12/2001 4 3 4
Khatav 33 33 Usha Balu Shir/de 3/29/1976 8/27/1990 14.4 29/03/2041 30.6 50.6 60,704.72   2041 3       4 Gundewadi 7   4 3 4
Khatav 34 34 Usha Raghunath Salunkhe 4/1/1975 3/12/2003 27.9 01/04/2040 31.6 37.1 44,468.17   2040 4       6 Chorade 7 9/2/2004 to 18/2/2004 4 2 4
Khatav 35 35 Mangal Vasant Bamane 6/1/1958 4/20/1990 31.9 01/06/2023 48.4 33.1 39,737.17   2023 6       4 Chorade 7 1/9/2001 to 15/9/2001 4 3 4
Khatav 36 36 Ratnakala Mohan Saravane 6/29/1966 8/31/1990 24.2 29/06/2031 40.3 40.8 48,992.20   2031 6       1 Chorade 9 1/9/2001 to 15/9/2001 4 3 4
Khatav 37 37 Alaka Bhiku Sutar 6/1/1959 4/24/1990 30.9 01/06/2024 47.4 34.1 40,926.49   2024 6       3 Dalmodi 5 1/9/2001 to 15/9/2001 4 3 4
Khatav 38 38 Suman Sambhaji Nalwade 6/2/1946 7/27/1990 44.2 02/06/2011 60.4 20.8 25,018.48   2011 6       6 Dambhewadi 5 1/9/2001 to 15/9/2001 4 1 4
Khatav 39 39 Minakshi Kumar Masugade 6/1/1969 3/21/1998 28.8 01/06/2034 37.4 36.2 43,436.55   2034 6       4 Darjai 5 13/11/2000 to 25/11/2000 4 2 4
Khatav 40 40 Durga Dattatraya Dombe 6/1/1957 4/12/1990 32.9 01/06/2022 49.4 32.1 38,564.27   2022 6       6 Daruj 7 13/11/2000 to 25/11/2000 4 3 4
Khatav 41 41 Nanda Pandurang More 8/3/1965 10/27/1990 25.2 03/08/2030 41.3 39.8 47,720.74   2030 8       6 Daruj 8 13/11/2000 to 25/11/2000 4 3 4
Khatav 42 42 Sulochana Kashinath Desai 6/2/1946 4/18/1990 43.9 02/06/2011 60.4 21.1 25,347.02   2011 6       6 Datewadi 7 1/9/2001 to 15/9/2001 4 1 4
Khatav 43 43 Janabai Gulab Kalokhe 6/1/1961 8/27/1990 29.2 01/06/2026 45.4 35.8 42,914.17   2026 6       6 Dharpudi 1 13/11/2000 to 25/11/2000 4 3 4
Khatav 44 44 Lata Vitthal Kadam 11/3/1972 8/19/1992 19.8 03/11/2037 34.0 45.2 54,248.87   2037 11       4 Dhondewadi 7 19/11/2001 to 3/12/2001 4 3 4
Khatav 45 45 Alaka Mahadev Bagade 5/10/1974 3/7/2003 28.8 10/05/2039 32.5 36.2 43,410.27   2039 5       1 Dhondewadi 3 9/2/2004 to 18/2/2004 4 3 4
Khatav 46 46 Tarabai Kisan Jadhav 6/2/1950 4/18/1990 39.9 02/06/2015 56.4 25.1 30,147.02   2015 6       4 Diskal 7 4/7/2001 to 18/7/2001 4 3 4
Khatav 47 47 Suman Shrirang Kar ne 6/1/1958 4/18/1990 31.9 01/06/2023 48.4 33.1 39,743.74   2023 6       3 Diskal 4 4/7/2001 to 18/7/2001 4 1 4
Khatav 48 48 Kousalya Yashwant Pawar 10/30/1958 4/20/1990 31.5 30/10/2023 48.0 33.5 40,233.26   2023 10       1 Diskal 3 4/7/2001 to 18/7/2001 4 2 4
Khatav 49 49 Sunanda Shivaji Kale 6/3/1968 11/27/1990 22.5 03/06/2033 38.4 42.5 51,019.30   2033 6       6 Kalewadi 6 4/7/2001 to 18/7/2001 4 3 4
Khatav 50 50 Sangita Prakash Nikam 5/10/1973 9/25/2002 29.4 10/05/2038 33.5 35.6 42,746.61   2038 5       6 Pandharwadi 9 28/1/2004 to 04 t0 6/2/2004 4 3 4
Khatav 51 51 Vijaya Mohan Bhosale 6/17/1963 3/16/1998 34.7 17/06/2028 43.4 30.3 36,307.19   2028 6       6 Anapatwadi 7 4/7/2001 to 18/7/2001 4 3 4
Khatav 52 52 Lilawati Jaywant Jadhav 6/11/1967 4/18/1990 22.9 11/06/2032 39.4 42.1 50,579.06   2032 6       4 Chinchani 3 4/7/2001 to 18/7/2001 4 3 4
Khatav 53 53 Mangal Pandharinath Madane 6/1/1960 4/18/1990 29.9 01/06/2025 46.4 35.1 42,145.38   2025 6       4 Garavadi 4 4/7/2001 to 18/7/2001 4 3 4
Khatav 54 54 Suman Tanaji Shelar 6/1/1963 4/20/1990 26.9 01/06/2028 43.4 38.1 45,739.63   2028 6       6 Yenkul 4 1/9/2001 to 15/9/2001 4 2 4
Khatav 55 55 Rukmini Raghunath Kamble 11/24/1958 4/20/1990 31.4 24/11/2023 47.9 33.6 40,315.40   2023 11       1 Yenkul 4 1/9/2001 to 15/9/2001 4 3 4
Khatav 56 56 Surekha Tukaram Jadhav 11/10/1972 4/19/1990 17.4 10/11/2037 34.0 47.6 57,074.33   2037 11       6 Kanasewadi 7 1/9/2001 to 15/9/2001 4 3 4
Khatav 57 57 Shashikala Ramchandra Nalawade 6/1/1965 4/9/1990 24.9 01/06/2030 41.4 40.1 48,174.13   2030 6       6 Ganeshawadi 7 19/1/2001 to 3/2/2001 4 2 4
Khatav 58 58 Janabai Bhimrao Garale 9/5/1969 8/30/1990 21.0 05/09/2034 37.2 44.0 52,819.71   2034 9       4 Garalewadi 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 59 59 Ranjana Jagannath Ghutukade 6/1/1954 9/1/1990 36.3 01/06/2019 52.4 28.7 34,496.92   2019 6       4 Garudi 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 60 60 Akkatai Ananda Zende 6/1/1993 5/9/1991   01/06/2058 13.4 67.1 80,476.39   2058 6       1 Gopuj 4 19/1/2001 to 3/2/2001 4 2 4
Khatav 61 61 Suman Popat More 6/1/1965 6/14/1991 26.0 01/06/2030 41.4 39.0 46,758.11   2030 6       1 Gopuj 4 12/3/2001 to 26/3/2001 4 3 4
Khatav 62 62 Chandrakala Balkrishna Karande 1/1/1975 6/11/2001 26.4 01/01/2040 31.8 38.6 46,268.58   2040 1       1 Goregaon(N) 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 63 63 Ruksana Khutbuddin Pathan 6/26/1960 4/19/1990 29.8 26/06/2025 46.4 35.2 42,224.23   2025 6       6 Goregaon(N) 7 19/1/2001 to 3/2/2001 4 3 4
Khatav 64 64 Satvashila Shivaji Patil 4/1/1956 4/19/1990 34.0 01/04/2021 50.6 31.0 37,141.68   2021 4       6 Goregaon(N) 7 19/1/2001 to 3/2/2001 4 3 4
Khatav 65 65 Shantabai Narayan Kamble 6/1/1958 5/1/1990 31.9 01/06/2023 48.4 33.1 39,701.03   2023 6       1 Gursale 4 1/9/2001 to 15/9/2001 4 1 4
Khatav 66 66 Pushplata Pralhad Zende 6/1/1952 8/27/1990 38.2 01/06/2017 54.4 26.8 32,114.99   2017 6       1 Gursale 5 1/9/2001 to 15/9/2001 4 1 4
Khatav 67 67 Shakuntala Kisan Jagtap 6/15/1957 8/29/1990 33.2 15/06/2022 49.4 31.8 38,153.59   2022 6       6 Gursale 4 13/11/2000 to 25/11/2000 4 3 4
Khatav 68 68 Kamal Sambhaji Pawar 6/1/1958 4/19/1990 31.9 01/06/2023 48.4 33.1 39,740.45   2023 6       3 Hingane 4 1/9/2001 to 15/9/2001 3 3 4
Khatav 69 69 Shalan Gulab Jagdale 6/1/1954 4/19/1990 35.9 01/06/2019 52.4 29.1 34,940.45   2019 6       6 Hivarwadi 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 70 70 Kusum Yashwant Shinde 6/1/1955 4/18/1990 34.9 01/06/2020 51.4 30.1 36,146.20   2020 6       6 Holichagaon 6 1/9/2001 to 15/9/2001 4 3 4
Khatav 71 71 Manda Uttam Waydande 1/15/1957 4/30/1990 33.3 15/01/2022 49.8 31.7 38,055.03   2022 1       1 Jakhangaon 4 19/1/2001 to 3/2/2001 4 3 4
Khatav 72 72 Vandana Kalidas Pawar 6/2/1979 3/7/2003 23.8 02/06/2044 27.4 41.2 49,488.30   2044 6       3 Jakhangaon 10 9/2/2003 to 18/2/2003 4 3 4
Khatav 73 73 Balutai Sanjay Madane 5/30/1969 8/26/2004 35.2 30/05/2034 37.4 29.8 35,709.24   2034 5       4 Ramoshiwadi 10   4 3 4
Khatav 74 74 Pavitra Mahadev Waghmale 8/1/1963 11/11/1991 28.3 01/08/2028 43.3 36.7 44,067.35   2028 8       6 Gadewadi 7 4/7/2001 to 18/7/2001 4 1 4
Khatav 75 75 Pramila Sadashiv Sutar 6/1/1952 8/23/1990 38.2 01/06/2017 54.4 26.8 32,128.13   2017 6       3 Jamb 4 4/7/2001 to 18/7/2001 4 3 4
Khatav 76 76 Pushpa Shankar Nikam 6/1/1955 8/23/1990 35.2 01/06/2020 51.4 29.8 35,728.95   2020 6       6 Bitalewadi 7 4/7/2001 to 18/7/2001 4 3 4
Khatav 77 77 Rukmini Jagannath Sutar 6/2/1958 4/20/1990 31.9 02/06/2023 48.4 33.1 39,740.45   2023 6       3 Jaigaon 4 19/1/2001 to 3/2/2001 4 1 4
Khatav 78 78 Prabhavati Prakash Gurao 7/2/1966 4/20/1990 23.8 02/07/2031 40.3 41.2 49,439.01   2031 7       3 Jaigaon 4 19/1/2001 to 3/2/2001 4 3 4
Khatav 79 79 Kamal Mahadev Adasul 6/1/1964 9/13/1995 31.3 01/06/2029 42.4 33.7 40,459.96   2029 6       1 Kalambi 5 19/1/2001 to 3/2/2001 4 3 4
Khatav 80 80 Suman Hanmant Ghadage 6/1/1952 8/28/1990 38.2 01/06/2017 54.4 26.8 32,111.70   2017 6       6 Kalambi 7 19/1/2001 to 3/2/2001 4 3 4
Khatav 81 81 Usha Kedarling Kumbhar 9/28/1972 6/30/2004 31.8 28/09/2037 34.1 33.2 39,894.87   2037 9       3 Kaledhon 6   4 1 4
Khatav 82 82 Tai Dinkar Savant 7/2/1966 8/20/1990 24.1 02/07/2031 40.3 40.9 49,038.19   2031 7       4 Kaledhon 4 19/11/2001 to 3/12/2001 4 2 4
Khatav 83 83 Sultan Hasan Desai 7/1/1962 8/27/1990 28.2 01/07/2027 44.3 36.8 44,211.91   2027 7       6 Kaledhon 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 84 84 Malati Vinayak Devkar 6/1/1966 5/3/1991 24.9 01/06/2031 40.4 40.1 48,095.28   2031 6       3 Kaledhon 3 19/11/2001 to 3/12/2001 4 1 4
Khatav 85 85 Baby Gulab Mulla 5/1/1960 10/26/1991 31.5 01/05/2025 46.5 33.5 40,216.84   2025 5       6 Belewadi 6 19/11/2001 to 3/12/2001 4 3 4
Khatav 86 86 Munni Liyakat Mujavar  6/1/1961 1/5/1994 32.6 01/06/2026 45.4 32.4 38,882.96   2026 6       6 Kaledhon 6 19/11/2001 to 3/12/2001 4 3 4
Khatav 87 87 Lakshmi Maruti Guling 5/1/1973 11/7/2000 27.5 01/05/2038 33.5 37.5 44,974.13   2038 5       1 Kanharwadi 5 9/2/2004 to 18/2/2004 4 3 4
Khatav 88 88 Radhika Dnyaneshwar Lohar 6/1/1958 4/19/1990 31.9 01/06/2023 48.4 33.1 39,740.45   2023 6       3 KatarKhatav 2 1/9/2001 to 15/9/2001 4 3 4
Khatav 89 89 Mangal Madhukar Pandit 3/23/1960 4/19/1990 30.1 23/03/2025 46.6 34.9 41,912.11   2025 3       3 KatarKhatav 5 1/9/2001 to 15/9/2001 4 3 4
Khatav 90 90 Sunanda Namdev Shingade 6/1/1973 4/19/1990 16.9 01/06/2038 33.4 48.1 57,741.27   2038 6       4 KatarKhatav 7 1/9/2001 to 15/9/2001 4 3 4
Khatav 91 91 Tai Bhagavan Shembade 12/23/1966 4/19/1990 23.3 23/12/2031 39.9 41.7 50,013.96   2031 12       4 Shingadwadi 7 1/9/2001 to 15/9/2001 4 2 4
Khatav 92 92 Sushila Hanmant Mane 7/15/1947 8/15/1990 43.1 15/07/2012 59.3 21.9 26,299.79   2012 7       6 Manewadi 4 1/9/2001 to 15/9/2001 4 1 4
Khatav 93 93 Malati Madhukar Inamdar 6/2/1944 12/11/1991 47.5 02/06/2009 62.4 17.5 20,970.84   2009 6       6 Yeralwadi 7 13/11/2000 to 25/11/2000 4 1 4
Khatav 94 94 Rukmini Vyankat Jadhav 6/1/1955 4/23/1990 34.9 01/06/2020 51.4 30.1 36,129.77   2020 6       6 Katagun 6 1/9/2001 to 15/9/2001 4 2 4
Khatav 95 95 Suman Shivaji Gore 1/7/1953 10/29/1990 37.8 07/01/2018 53.8 27.2 32,630.80   2018 1       3 Katagun 5 1/9/2001 to 15/9/2001 4 1 4
Khatav 96 96 Ranibai Gorakh Pawar 6/1/1958 9/6/1990 32.3 01/06/2023 48.4 32.7 39,280.49   2023 6       6 Katakarwadi 6 1/9/2001 to 15/9/2001 4 3 4
Khatav 97 97 Vandna Anandrao Pawar 6/26/1976 3/23/1998 21.7 26/06/2041 30.4 43.3 51,912.94   2041 6       6 Shindewadi 4 4/7/2001 to 18/7/2001 4 3 4
Khatav 98 98 Shobha Umesh Madane 6/1/1972 4/19/1990 17.9 01/06/2037 34.4 47.1 56,542.09   2037 6       4 Kharashinge 8 19/1/2001 to 3/2/2001 4 3 4
Khatav 99 99 Sanjivani Shankar Savant 12/11/1956 8/20/1990 33.7 11/12/2021 49.9 31.3 37,572.07   2021 12       1 Khatav 7 13/11/2000 to 25/11/2000 4 3 4
Khatav 100 100 Sima Prakash Devkar 6/1/1967 9/23/2002 35.3 01/06/2032 39.4 29.7 35,627.10   2032 6       3 Khatav 10 9/2/2004 to 18/2/2004 4 1 4
Khatav 101 101 Suman Jagannath Shinde 6/1/1948 4/12/1990 41.9 01/06/2013 58.4 23.1 27,765.09   2013 6       3 Khatav 6 13/1/2000 to 25/11/2000 4 1 4
Khatav 102 102 Sarasvati Sadashiv Pol 6/1/1963 4/20/1990 26.9 01/06/2028 43.4 38.1 45,739.63   2028 6       6 Khatav 2 13/11/2000 to 25/11/2000 4 1 4
Khatav 103 103 Surayya Shoukat Kazi 6/1/1960 1/9/1991 30.6 01/06/2025 46.4 34.4 41,271.46   2025 6       6 Khatav 5 13/11/2000 to 25/11/2000 4 3 4
Khatav 104 104 Mangal Suryakant Sutar 6/1/1954 5/5/1990 35.9 01/06/2019 52.4 29.1 34,887.89   2019 6       3 Khatav 5 13/11/2000 to 25/11/2000 4 3 4
Khatav 105 105 Hemlata Suraj Kambale 1/29/1972 11/25/2005 33.8 29/01/2037 34.8 31.2 37,414.37   2037 1       1 Khatav 8   4 3 4
Khatav 106 106 Nirmala Anna Savant 6/1/1964 8/27/1990 26.2 01/06/2029 42.4 38.8 46,514.99   2029 6       1 Khatav 6 13/11/2000 to 25/11/2000 4 3 4
Khatav 107 107 Shashikala Sopan Awale 6/1/1960 4/14/1990 29.9 01/06/2025 46.4 35.1 42,158.52   2025 6       1 Khatagun 1 4/7/2001 to 18/7/2001 4 3 4
Khatav 108 108 Sangita Shivdas Karande 3/26/1971 3/15/1999 28.0 26/03/2036 35.6 37.0 44,438.60   2036 3       6 Khatagun 9 4/7/2001 to 18/7/2001 4 3 4
Khatav 109 109 Nurjahan Mussa Inamdar 2/27/1959 3/15/1999 40.0 27/02/2024 47.7 25.0 29,946.61   2024 2       6 Khatagun 8 4/7/2001 to 18/7/2001 4 3 4
Khatav 110 110 Shantabai Rajaram Hambire 6/1/1955 4/19/1990 34.9 01/06/2020 51.4 30.1 36,142.92   2020 6       1 Khataval 5 19/11/2001 to 3/12/2001 4 3 4
Khatav 111 111 Chhaya Mohan Gurao 6/1/1971 11/2/1994 23.4 01/06/2036 35.4 41.6 49,895.69   2036 6       3 Kokarale 7 19/1/2001 to 3/2/2001 4 3 4
Khatav 112 112 Savitri Namdev Mandake 9/5/1948 5/1/1990 41.7 05/09/2013 58.2 23.3 28,018.07   2013 9       6 Kumathe(N) 7 13/11/2000 to 25/11/2000 4 3 4
Khatav 113 113 Minakshi Ganpat Koli 7/7/1981 11/6/2000 19.3 07/07/2046 25.3 45.7 54,797.54   2046 7       3 Kumathe(N) 7 13/11/2000 to 25/11/2000 4 3 4
Khatav 114 114 Sharada Lakshman Gaikwad 6/1/1963 9/20/1990 27.3 01/06/2028 43.4 37.7 45,236.96   2028 6       6 Gosaviwadi 6 19/1/2001 to 3/2/2001 4 3 4
Khatav 115 115 Shalini Maruti Kumbhar  9/1/1959 8/20/1990 31.0 01/09/2024 47.2 34.0 40,841.07   2024 9       3 Kurle(R) 3 19/1/2001 to 3/2/2001 4 3 4
Khatav 116 116 Shakuntala Sarjerao Mane 6/1/1958 8/20/1990 32.2 01/06/2023 48.4 32.8 39,336.34   2023 6       6 Kurle(R) 5 19/1/2001 to 3/2/2001 4 3 4
Khatav 117 117 Jaishree Popat Gore 1/25/1965 8/20/1990 25.6 25/01/2030 41.8 39.4 47,319.92   2030 1       3 Kurle(R) 7 19/1/2001 to 3/2/2001 4 1 4
Khatav 118 118 Sushila Manshing Thorave 6/1/1961 8/20/1990 29.2 01/06/2026 45.4 35.8 42,937.17   2026 6       6 Girijashankarwadi 5 19/1/2001 to 3/2/2001 4 3 4
Khatav 119 119 Ashalata Raghunath Kambale 8/2/1962 4/18/1990 27.7 02/08/2027 44.3 37.3 44,747.43   2027 8       1 Kuroli(S) 6 13/11/2000 to 25/11/2000 4 3 4
Khatav 120 120 Putalabai Sarjerao Sathe 9/8/1947 4/18/1990 42.6 08/09/2012 59.2 22.4 26,871.46   2012 9       1 Kuroli(S) 6 13/11/2000 to 25/11/2000 4 3 4
Khatav 121 121 Ranjana Tukaram Hirave 8/21/1961 8/12/1990 29.0 21/08/2026 45.2 36.0 43,229.57   2026 8       4 Kuroli(S) 6 13/11/2000 to 25/11/2000 4 3 4
Khatav 122 122 Usha Gajanan Ghodake 4/8/1949 10/1/1990 41.5 08/04/2014 57.6 23.5 28,221.77   2014 4       6 Kuroli(S) 5 13/11/2000 to 25/11/2000 4 3 4
Khatav 123 123 Nanda Anandrao Khamkar 6/1/1964 8/20/1990 26.2 01/06/2029 42.4 38.8 46,537.99   2029 6       6 Kuroli(S) 8 1/5/2000 to 17/5/2000 4 2 4
Khatav 124 124 Yashoda Jijaba Kadam 9/8/1955 4/18/1990 34.6 08/09/2020 51.2 30.4 36,471.46   2020 9       6 Dhakatwadi 7 1/5/2002 to 17/5/2002 4 1 4
Khatav 125 125 Suman Hindurao Kadam 7/20/1963 4/25/1990 26.8 20/07/2028 43.3 38.2 45,884.19   2028 7       6 Bhurakavadi 4 1/5/2002 to 17/5/2002 4 1 4
Khatav 126 126 Shakuntala Bhagwan Yadhav 6/1/1955 12/1/1991 36.5 01/06/2020 51.4 28.5 34,201.23   2020 6       6 Ladegaon 3 4/7/2001 to 18/7/2001 4 2 4
Khatav 127 127 Sakhubai Parasuram Gosavi 6/1/1955 4/19/1990 34.9 01/06/2020 51.4 30.1 36,142.92   2020 6       4 lalgun 3 4/7/2001 to 18/7/2001 4 2 4
Khatav 128 128 Sunanda Sudam Kale 3/16/1963 4/28/1990 27.1 16/03/2028 43.6 37.9 45,460.37   2028 3       6 lalgun 7 4/7/2001 to 18/7/2001 4 2 4
Khatav 129 129 Bhagirthi Shankar Pawar 9/11/1947 10/26/1990 43.1 11/09/2012 59.1 21.9 26,253.80   2012 9       6 Shindewadi(L) 3 4/7/2001 to 18/7/2001 4 3 4
Khatav 130 130 Aruna Sadashiv Gaikwad 6/1/1962 10/26/1990 28.4 01/06/2027 44.4 36.6 43,916.22   2027 6       6 Navalewadi 5 4/7/2001 to 18/7/2001 4 3 4
Khatav 131 131 Suman Shripati Ghadage 6/2/1952 8/31/1952 0.2 02/06/2017 54.4 64.8 77,703.49   2017 6       6 Nagnathwadi 9 4/7/2001 to 18/7/2001 4 3 4
Khatav 132 132 Sujata Walchand Ranpise 6/2/1961 4/15/1990 28.9 02/06/2026 45.4 36.1 43,357.70   2026 6       1 Loni 3 1/5/2002 to 17/5/2002 4 3 4
Khatav 133 133 Vimal Bapu Chandanshive 6/1/1961 5/13/1991 29.9 01/06/2026 45.4 35.1 42,063.24   2026 6       1 Mandave 3 13/11/2000 to 25/11/2000 4 3 4
Khatav 134 134 Urmila Sayaji Barge 6/13/1967 11/12/1990 23.4 13/06/2032 39.4 41.6 49,902.26   2032 6       6 Mandave 8 13/11/2000 to 25/11/2000 4 3 4
Khatav 135 135 Vajaya Namdev Shinde 2/10/1961 1/7/1994 32.9 10/02/2026 45.7 32.1 38,511.70   2026 2       6 Maradwak 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 136 136 Vaimal Hari Bhise 6/1/1966 4/20/1990 23.9 01/06/2031 40.4 41.1 49,337.17   2031 6       1 Mayani 4 19/11/2001 to 3/12/2001 4 3 4
Khatav 137 137 Pramila Balkrishna Deshpande 4/20/1990 11/19/2001 11.6 20/04/2055 16.5 53.4 64,098.56   2055 4       2 Mayani 2 19/11/2001 to 3/12/2001 4 3 4
Khatav 138 138 Bharati Ravindra Thombare 7/26/1970 4/19/1990 19.7 26/07/2035 36.3 45.3 54,321.15   2035 7       1 Mayani 5 19/11/2001 to 3/12/2001 4 3 4
