Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Traning Completed Caste Handicpped Widow Divorcee Spl. TRg. Education Qualification      
SANGLI Patrachi Chal Sanjaynagar Sangli 1 1 Shanaj Nawaj Nadaf 02/16/1959 02/28/1994 35.0 02/16/2024 47.7 30.0 35,958.93 2024 2         Other       Basic training complete    
SANGLI Sanjaynagar Sangli 2 2 Shanaj Nawaj Nadaf 06/02/1971 12/07/1991 20.5 06/02/2036 35.4 44.5 53,384.80 2036 6         S.C.       Basic training complete    
SANGLI Chaitanyanagar Sangli 3 3 Shivnanda Suresh Honrao 07/19/1959 02/01/1997 37.5 07/19/2024 47.3 27.5 32,952.77 2024 7         Other       Basic training complete+Revision    
SANGLI Sanjaynagar Sangli 4 4 Shanaj Shafik Shaikh 11/07/1966 07/05/2004 37.7 11/07/2031 40.0 27.3 32,808.21 2031 11         Other       Basic training complete    
SANGLI Sanjaynagar Sangli 5 5 Sunanda Rajaram Bevnur 06/01/1970 04/01/2002 31.8 06/01/2035 36.4 33.2 39,799.59 2035 6         S.B.C.       Basic training complete    
SANGLI Hudco Col. Sangli 6 6 Ranjana Kumar Bavadhankar 06/20/1962 05/11/1992 29.9 06/20/2027 44.4 35.1 42,128.95 2027 6         S.B.C.       Basic training complete    
SANGLI Shindemala Sangli 7 7 Vasanti Vijay Kulkarni 07/09/1954 12/10/1992 38.4 07/09/2019 52.3 26.6 31,891.58 2019 7         Other       Basic training complete    
SANGLI Wadar Coloni 8 8 Shobha Satish Kolhe 06/02/1966 12/03/1991 25.5 06/02/2031 40.4 39.5 47,395.48 2031 6         S.C.       Basic training complete    
SANGLI Wadar Coloni 9 9 Asha Bhagatsingh Chavan 08/16/1970 11/11/1991 21.2 08/16/2035 36.2 43.8 52,514.17 2035 8         S.C.       Basic training complete    
SANGLI Near Sarvoday Highschool,Wadar Col. Sangli 10 10 Meena Vishnu Shinde 06/24/1958 12/05/1991 33.4 06/24/2023 48.4 31.6 37,861.19 2023 6         Other       Basic training complete    
SANGLI In Sarvoday Highschool 11 11 Alka Shankar Sutar 05/29/1995 08/08/1996 1.2 05/29/2060 11.4 63.8 76,566.74 2060 5         Other       Basic training complete    
SANGLI Makadwale Galli 12 12 Rukmani Mallappa Patil 06/04/1965 05/11/1992 26.9 06/04/2030 41.4 38.1 45,677.21 2030 6         O.B.C. Handicapped     Basic training complete    
SANGLI Makadwale Galli 13 13 Kalpana Chandar Thombre 02/01/1967 05/11/1992 25.3 02/01/2032 39.8 39.7 47,671.46 2032 2         S.B.C.       Basic training complete    
SANGLI Makadwale Galli 14 14 Prabha Prabhakar Pavaskar 06/19/1966 07/05/2004 38.0 06/19/2031 40.4 27.0 32,344.97 2031 6         Other   Widow   Basic training complete    
SANGLI Gokulnagar Sangli 15 15 Shanta Mohan Shinde 01/01/1960 03/01/1994 34.2 01/01/2025 46.8 30.8 37,006.98 2025 1         S.C.       Basic training complete    
SANGLI Navin Vasahat Sangli 16 16 Usha Dilip More 11/13/1960 12/03/1991 31.1 11/13/2025 46.0 33.9 40,735.93 2025 11         S.C.       Basic training complete    
SANGLI Navin Vasahat Sangli 17 17 Rehana Ibrahim Mulla 06/08/1965 01/27/2000 34.6 06/08/2030 41.4 30.4 36,435.32 2030 6         Other       Basic training complete    
SANGLI Navin Vasahat Sangli 18 18 Anjana Ulhas Awale] 06/03/1968 07/05/2004 36.1 06/03/2033 38.4 28.9 34,694.05 2033 6         S.C.   Widow   Basic training complete    
SANGLI Sambhaji Col. 19 19 Shobha Dilip Kamble 10/31/1968 12/01/1992 24.1 10/31/2033 38.0 40.9 49,097.33 2033 10         S.C.       Basic training complete    
SANGLI Sakhar Kharkhana 20 20 Rajashree Jaywant Patil 01/27/1968 10/11/2001 33.7 01/27/2033 38.8 31.3 37,555.65 2033 1         Other       Basic training complete    
SANGLI Sakhar Kharkhana 21 21 Sunanda Pandurang Patil 04/04/1963 12/03/1991 28.7 04/04/2028 43.6 36.3 43,604.11 2028 4         Other       Basic training complete    
SANGLI Sakhar Kharkhana 22 22 Laxmi Raghunath Xirsagar 06/01/1966 05/11/1992 25.9 06/01/2031 40.4 39.1 46,866.53 2031 6         O.B.C.       Basic training complete    
SANGLI Sakhar Kharkhana 23 23 Mahadevi Sidraya Kalebag 12/03/1973 12/04/1992 19.0 12/03/2038 32.9 46.0 55,195.07 2038 12         O.B.C.       Basic training complete    
SANGLI Kakanagar Sangli 24 24 Sujata Manohar Bansode 06/02/1964 10/01/2001 37.3 06/02/2029 42.4 27.7 33,202.46 2029 6         S.C.       Basic training complete    
SANGLI Dattanagar Sangli 25 25 Rajashree Vivek Kale 05/05/1973 10/31/2001 28.5 05/05/2038 33.5 36.5 43,811.09 2038 5         S.C.   Widow   Basic training complete    
SANGLI Juna Budhagaon Road 26 26 Neeta Keshavrao Injatkar 01/24/1971 10/01/1998 27.7 01/24/2036 35.8 37.3 44,777.00 2036 1         O.B.C.   Widow   Basic training complete    
SANGLI Patel Chouk Near M.A. 27 27 Kumudini Sudhakar Kanetkar 12/03/1954 12/10/1992 38.0 12/03/2019 51.9 27.0 32,374.54 2019 12         Other       Basic training complete    
SANGLI Sangawadi Sangli 28 28 Bharati Dattatraya Kamble 06/01/1965 05/11/1992 26.9 06/01/2030 41.4 38.1 45,667.35 2030 6         S.C.       Basic training complete    
SANGLI Sangawadi Sangli 29 29 Sangita Hambirrao Pawar 06/27/1969 12/03/1991 22.4 06/27/2034 37.4 42.6 51,078.44 2034 6         Other       Basic training complete    
SANGLI Sangawadi Sangli 30 30 Kusum Babasao Patil 06/02/1970 02/18/1994 23.7 06/02/2035 36.4 41.3 49,540.86 2035 6         Other       Basic training complete    
SANGLI Haripur Road Sangli 31 31 Asha Dilip Kulkarni 06/01/1957 11/16/1991 34.5 06/01/2022 49.4 30.5 36,648.87 2022 6         Open       Basic training complete    
SANGLI Siddhart Parisar Sangli 32 32 Ruksana Milind Munsi 06/02/1960 01/07/1999 38.6 06/02/2025 46.4 26.4 31,681.31 2025 6         Open       Basic training complete    
SANGLI Siddhart Parisar Sangli 33 33 Dhondubai Damu More 11/05/1956 12/03/1991 35.1 11/05/2021 50.0 29.9 35,909.65 2021 11         S.C.       Basic training complete    
SANGLI S.T. Stand 34 34 Tanuja Dilip Sasane 09/17/1969 05/11/1992 22.6 09/17/2034 37.1 42.4 50,822.18 2034 9         S.C.       Basic training complete    
SANGLI Mithalanagar Sangli 35 35 Rohini D Kulkarni 07/13/1960 01/13/1992 31.5 07/13/2025 46.3 33.5 40,197.13 2025 7         Open       Basic training complete    
SANGLI Foujdargalli 36 36 Vasanti Sudhakar Fuke 09/17/1966 12/14/1992 26.2 09/17/2031 40.1 38.8 46,508.42 2031 9         Open       Basic training complete    
SANGLI Bhoigalli 37 37 Kalpna Ramdas Chavan  07/26/1966 01/10/1992 25.5 07/26/2031 40.3 39.5 47,448.05 2031 7         Open       Basic training complete    
SANGLI Polmala 38 38 Hasina Mohmad Alase 11/30/1969 01/10/1992 22.1 11/30/2034 36.9 42.9 51,466.12 2034 11         Open       Basic training complete    
SANGLI Gosavigalli 39 39 Rohini Shrikant Salunkhe 05/01/1968 01/27/2000 31.7 05/01/2033 38.5 33.3 39,911.29 2033 5         Open       Basic training complete    
SANGLI Bhoigalli 40 40 Juledha Allabaksh Mujawar 08/12/1961 11/11/1991 30.2 08/12/2026 45.2 34.8 41,701.85 2026 8         Open       Basic training complete    
SANGLI Bhoigalli 41 41 Rekha Ramchandra Apte 10/13/1959 11/11/1991 32.1 10/13/2024 47.1 32.9 39,507.19 2024 10         VJNT       Basic training complete    
SANGLI Shastrinagar 42 42 Reshma Sabb Savane 09/12/1963 12/07/1996 33.2 09/12/2028 43.1 31.8 38,117.45 2028 9         S.C.       Basic training complete    
SANGLI Shastrinagar 43 43 Sulbha Baburao Kamble 11/17/1963 12/03/1991 28.0 11/17/2028 43.0 37.0 44,349.90 2028 11         S.C.       Basic training complete    
SANGLI Ramamatanager 44 44 Sulekha Mahendra Sawant 06/01/1964 11/11/1991 27.4 06/01/2029 42.4 37.6 45,066.12 2029 6         S.C.       Basic training complete    
SANGLI Keliche Godown 45 45 Nahida Amin Shaikh 05/25/1966 03/01/1994 27.8 05/25/2031 40.4 37.2 44,678.44 2031 5         Open       Basic training complete    
SANGLI Kattalkhana Near 46 46 Shanaj Mohiddin Mulla 06/04/1965 12/02/1991 26.5 06/04/2030 41.4 38.5 46,206.16 2030 6         O.B.C.       Basic training complete    
SANGLI Garpir Near 47 47 Shailaja Gautam Kamble 05/31/1967 05/11/1992 24.9 05/31/2032 39.4 40.1 48,065.71 2032 5         S.C.       Basic training complete    
SANGLI Indiranagar 48 48 Maria Ganpat Mohite 10/03/1971 05/11/1991 19.6 10/03/2036 35.1 45.4 54,478.85 2036 10         S.C.       Basic training complete    
SANGLI Indiranagar 49 49 Santoshi Gajanan Lapate 02/25/1976 01/01/1996 19.8 02/25/2041 30.7 45.2 54,183.16 2041 2         Open   Widow   Basic training complete    
SANGLI Indiranagar 50 50 Shaila Pandit Londhe 06/01/1967 12/03/1991 24.5 06/01/2032 39.4 40.5 48,594.66 2032 6         S.C.       Basic training complete    
SANGLI Indiranagar 51 51 Anjana Tukaram Mane 12/01/1960 01/11/1992 31.1 12/01/2025 45.9 33.9 40,666.94 2025 12         S.C.       Basic training complete    
SANGLI Chandanichouk Sangli 52 52 Sidhutai Shivaji Patil 06/01/1963 01/03/1994 30.6 06/01/2028 43.4 34.4 41,291.17 2028 6         Open       Basic training complete    
SANGLI Nagraj Coloni 53 53 Hirabai Mahadev Nalwade 06/15/1959 12/03/1991 32.5 06/15/2024 47.4 32.5 39,040.66 2024 6         Open       Basic training complete    
SANGLI Polmala Sangli 54 54 Sunanda Arun Terdale 06/23/1974 01/16/2004 29.6 06/23/2039 32.4 35.4 42,519.92 2039 6         S.C.       Basic training complete    
SANGLI Warnali Sangli 55 55 Sharada M Babane 06/01/1973 05/11/1992 18.9 06/01/2038 33.4 46.1 55,267.35 2038 6         VJNT       Basic training complete    
SANGLI Warnali Sangli 56 56 Rekha Laxmane Parutgale 04/01/1971 03/20/1993 22.0 04/01/2036 35.6 43.0 51,640.25 2036 4         Open       Basic training complete    
SANGLI Shamraonagar Sangli 57 101 Chabutai Sham Jagdale 06/02/1955 03/01/1994 38.7 06/02/2020 51.4 26.3 31,507.19 2020 6         Open       Basic training complete    
SANGLI Hanumannagar Sangli 58 102 Manjula Shrikant Waghmare 06/01/1969 03/01/1994 24.7 06/01/2034 37.4 40.3 48,302.26 2034 6         S.C.       Basic training complete    
SANGLI Sambhaji Nagar Sangli 59 103 Ujwala Anil Waghmare 12/06/1972 11/01/2001 28.9 12/06/2037 33.9 36.1 43,314.99 2037 12         S.C.       Basic training complete    
SANGLI Dhotreaba Zopadpatti 60 104 Sarita Shrikant Wadekar 02/12/1976 11/01/2001 25.7 02/12/2041 30.7 39.3 47,139.22 2041 2         S.C.       Basic training complete    
SANGLI Bethelhem nagar Wanlesswadi Miraj 61 57 Sushila Subhash Pawar 04/05/1955 12/19/1991 36.7 04/05/2020 51.6 28.3 33,954.83 2020 4         Open       Basic training complete    
SANGLI Bethelhem nagar Wanlesswadi Miraj 62 58 Shital Amar Howale 06/01/1969 07/05/2004 35.1 06/01/2034 37.4 29.9 35,886.65 2034 6         S.C   Widow   Basic training complete    
SANGLI Chandanwadi Miraj 63 59 Kalpana Shankar Khade 11/09/1963 04/10/2002 38.4 11/09/2028 43.0 26.6 31,901.44 2028 11         S.C       Basic training complete    
SANGLI Durganagar Zopadpatti Miraj 64 60 Jayshree Suresh Surywansi 05/22/1966 12/03/1991 25.5 05/22/2031 40.5 39.5 47,359.34 2031 5         Open       Basic training complete    
SANGLI Israyalnagar Miraj 65 61 Vasuda Parshuram Joshi 04/28/1967 02/28/1994 26.8 04/28/2032 39.5 38.2 45,795.48 2032 4         Open       Basic training complete    
SANGLI Sanjaynagar Miraj 66 62 Shamim S. Pirjade 06/01/1970 02/09/2000 29.7 06/01/2035 36.4 35.3 42,368.79 2035 6         Open   Widow   Basic training complete    
SANGLI Bharatnagar Miraj 67 63 Savitri Anil Airekar 06/01/1970 05/11/1992 21.9 06/01/2035 36.4 43.1 51,666.53 2035 6         NT       Basic training complete    
SANGLI Idgahnagar Miraj 68 64 Rekha Vikas Pawar 07/26/1959 02/28/1994 34.6 07/26/2024 47.3 30.4 36,487.89 2024 7         Open       Basic training complete    
SANGLI Hudco Vasahat Miraj 69 65 Prathiba Mohan Wadkar 10/02/1964 12/03/1992 28.2 10/02/2029 42.1 36.8 44,195.48 2029 10         Open       Basic training complete    
SANGLI Tanajichouk Miraj 70 66 Uma Suresh Jadhav 07/24/1968 12/04/1992 24.4 07/24/2033 38.3 40.6 48,762.22 2033 7         Open       Basic training complete    
SANGLI Kamanves Miraj 71 67 Julekha Gurupad Tandale 11/19/1965 04/28/1992 26.4 11/19/2030 41.0 38.6 46,271.87 2030 11         O.B.C       Basic training complete    
SANGLI Kamanves Miraj 72 68 Shalini Balaso Chougule 06/01/1952 10/30/1991 39.4 06/01/2017 54.4 25.6 30,705.54 2017 6         Open       Basic training complete    
SANGLI Mangalwarpeth Miraj 73 69 Sugandha Nilkanth Gangawanwale 05/20/1956 08/09/1993 37.2 05/20/2021 50.5 27.8 33,333.88 2021 5         Open       Basic training complete    
SANGLI Subhashnagarro ad Dindives Miraj 74 70 Anjana Rajendra Name 12/01/1960 12/11/1992 32.0 12/01/2025 45.9 33.0 39,566.32 2025 12         S.C       Basic training complete    
SANGLI Indiranagar Zopadpatti Miraj 75 71 Jayshree Bhimsen Mallewade 06/01/1960 01/13/1992 31.6 06/01/2025 46.4 33.4 40,059.14 2025 6         Open       Basic training complete    
SANGLI Khotnagar Miraj 76 72 Nahida Vahid Patil 09/27/1968 01/13/1992 23.3 09/27/2033 38.1 41.7 50,046.82 2033 9         Open       Basic training complete    
SANGLI Takali Road Miraj 77 73 Saroj Shankar Chavan 07/03/1965 12/07/1991 26.4 07/03/2030 41.3 38.6 46,285.01 2030 7         S.C       Basic training complete    
SANGLI Revani Galli Miraj 78 74 Mukta Dipak Mohite 11/30/1982 07/05/2004 21.6 11/30/2047 23.9 43.4 52,083.78 2047 11         Open       Basic training complete    
SANGLI Kumbhargalli Miraj 79 75 Uma Mahesh Awasare 08/30/1976 04/11/2001 24.6 08/30/2041 30.2 40.4 48,463.24 2041 8         O.B.C       Basic training complete    
SANGLI MajiSainik Vasahat Miraj 80 105 Bhagyashri Bhavan Chavan 07/29/1957 10/02/1998 41.2 07/29/2022 49.3 23.8 28,586.45 2022 7         Open       Basic training complete    
SANGLI Rajiv Gandhi Navin Hudco 81 106 Sharada Ravindra Adate 06/28/1971 11/01/2001 30.3 06/28/2036 35.4 34.7 41,586.86 2036 6         S.C       Basic training complete    
SANGLI Visapure Galli Miraj 82 107 Mira Ramrao Kamble 09/15/1979 11/01/2001 22.1 09/15/2044 27.1 42.9 51,446.41 2044 9         S.C       Basic training complete    
SANGLI Guruwarpeth Soudagar Galli 83 108 Shobha Anil Hatekar 06/04/1973 12/01/2001 28.5 06/04/2038 33.4 36.5 43,807.80 2038 6         O.B.C       Basic training complete    
SANGLI Gavali Galli Miraj 84 109 Savita Naradra Dhobale 06/10/1979 07/05/2004 25.1 06/10/2044 27.4 39.9 47,917.86 2044 6         S.C       Basic training complete    
SANGLI Railway Qtrs Kolhapur Chal Miraj 85 110 Mahananda Ganpati Chougule 06/05/1967 11/01/2001 34.4 06/05/2032 39.4 30.6 36,711.29 2032 6         O.B.C       Basic training complete    
SANGLI Vakharbhag Miraj 86 76 Jirala Mahavir Chougule 06/01/1966 01/13/1992 25.6 06/01/2031 40.4 39.4 47,257.49 2031 6         Open       Basic training complete    
SANGLI Mende Coloni Miraj 87 77 Aruna Datttraya Janvekar 06/06/1954 01/13/1992 37.6 06/06/2019 52.4 27.4 32,873.92 2019 6         Open Handicapped     Basic training complete    
SANGLI Mhaisalves Miraj 88 78 Aruna Chandrankant Sonvane 10/16/1963 08/09/1996 32.8 10/16/2028 43.0 32.2 38,623.41 2028 10         S.C       Basic training complete    
SANGLI Killabhag Miraj 89 79 Alka Vasant Salunkhe 08/25/1965 12/08/1992 27.3 08/25/2030 41.2 37.7 45,253.39 2030 8         Open       Basic training complete    
SANGLI Pirjade Plot Miraj 90 80 Sunanda Sahdev Mali 02/15/1964 08/09/1996 32.5 02/15/2029 42.7 32.5 39,024.23 2029 2         O.B.C       Basic training complete    
SANGLI Maligalli Miraj 91 81 Kalpna Namdeo Khandekar 06/01/1966 11/23/1992 26.5 06/01/2031 40.4 38.5 46,222.59 2031 6         S.C       Basic training complete    
SANGLI Annabhau Sathenagar Miraj 92 82 Babita Tanaji Bhosale 06/01/1975 01/27/2002 26.7 06/01/2040 31.4 38.3 46,012.32 2040 6         Open       Basic training complete    
SANGLI Khwaja Vasahat Miraj 93 83 Najira Abdul Sharikmasalat 06/01/1975 07/05/2004 29.1 06/01/2040 31.4 35.9 43,088.30 2040 6         Open   Widow   Basic training complete    
SANGLI Jyotirling Deval near Miraj 94 84 Puspa Bhimrao Karade 06/01/1975 11/01/2001 26.4 06/01/2040 31.4 38.6 46,298.15 2040 6         S.C       Basic training complete    
SANGLI Dhangargalli Miraj 95 85 Bharati Annappa Magdum 12/05/1971 12/04/1992 21.0 12/05/2036 34.9 44.0 52,803.29 2036 12         Open       Basic training complete    
SANGLI Gothangalli Miraj 96 86 Mangal Dattatraya Lamdade 08/18/1959 12/04/1992 33.3 08/18/2024 47.2 31.7 38,045.17 2024 8         O.B.C       Basic training complete    
SANGLI Udgaonves Miraj 97 87 Kalavti Ananda Chougule 04/25/1969 01/27/2000 30.8 04/25/2034 37.5 34.2 41,090.76 2034 4         O.B.C       Basic training complete    
SANGLI Patil Galli Miraj 98 88 Rekha Dilip Shendge 06/01/1960 12/05/1991 31.5 06/01/2025 46.4 33.5 40,187.27 2025 6         Open       Basic training complete    
SANGLI Boudh Vasahat Miraj 99 89 Lilavati Sripati Bansode 12/05/1952 11/15/1991 38.9 12/05/2017 53.9 26.1 31,267.35 2017 12         S.C       Basic training complete    
SANGLI Uttamnagar Kolhapur road Miraj 100 90 Rani Jingonda Kamble 05/30/1976 07/05/2005 29.1 05/30/2041 30.4 35.9 43,081.72 2041 5         S.C   Widow   Basic training complete    
SANGLI Barshiline Chal Miraj 101 91 Sangita Sada Mirajkar 06/14/1969 04/16/1992 22.8 06/14/2034 37.4 42.2 50,592.20 2034 6         S.C       Basic training complete    
SANGLI Khwaja Vasahat He Rasta Miraj 102 92 Usha Ramesh Narle 11/01/1970 07/05/2004 33.7 11/01/2035 36.0 31.3 37,588.50 2035 11         O.B.C       Basic training complete    
SANGLI Satputegalli Vittalmandir Miraj 103 93 Sangita Abaso Lakde 09/28/1969 11/01/2001 32.1 09/28/2034 37.1 32.9 39,487.47 2034 9         Open       Basic training complete    
SANGLI Kabadegalli Miraj 104 94 Kanchan Madhusadan Mahetre 06/01/1967 12/04/1992 25.5 06/01/2032 39.4 39.5 47,388.91 2032 6         O.B.C       Basic training complete    
SANGLI Satputegalli Sanglives Miraj 105 95 Sumitra Shivbal Gadave 09/04/1954 12/04/1992 38.3 09/04/2019 52.2 26.7 32,098.56 2019 9         Open       Basic training complete    
SANGLI Vadar Coloni Miraj 106 96 Bhagyashri Bajirao Pawar 09/06/1962 01/03/1991 28.3 09/06/2027 44.2 36.7 44,008.21 2027 9         Open       Basic training complete    
SANGLI Ramamata Col Miraj 107 97 Shabana Babu Inamdar 05/06/1966 01/03/1991 24.7 05/06/2031 40.5 40.3 48,404.11 2031 5         Open       Basic training complete    
SANGLI Govt.Dudh Deri Near Miraj 108 98 Vacant     0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                 Basic training complete    
SANGLI Krishnaghat Miraj 109 99 Anita Sultan Mulla 08/22/1969   -69.6 08/22/2034 37.2 134.6 161,570.43 2034 8         Open       Basic training complete    
SANGLI Samatanagar 110 100 Shobhana Shivaji Ghorpade 10/20/1955 12/03/1991 36.1 10/20/2020 51.0 28.9 34,657.91 2020 10         Open       Basic training complete    
Miraj Arag 1 5 Reehana Mansolor Mujawar 11/03/1978 03/05/2004 25.3 11/03/2043 28.0 39.7 47,595.89 2043 11         3 4 2        
Miraj Arag 2 6 Swati Sharadchandra Kulkarni 06/24/1946 03/18/1989 42.7 06/24/2011 60.4 22.3 26,720.33 2011 6         6 4 1        
Miraj Arag 3 7 Shailaja Ashok Potdar 01/22/1955 03/18/1989 34.2 01/22/2020 51.8 30.8 37,016.84 2020 1         6 4 3        
Miraj Arag 4 8 Vijaya Balasahab Gaikwad 02/01/1964 01/06/1994 29.9 02/01/2029 42.8 35.1 42,086.24 2029 2         6 4 3        
Miraj Arag 5 9 Shoba Deelip Gaikawad 06/02/1965 03/17/1989 23.8 06/02/2030 41.4 41.2 49,452.16 2030 6         6 4 3        
Miraj Arag 6 10 Vimal Sambhaji Patil 06/11/1952 03/17/1989 36.8 06/11/2017 54.4 28.2 33,882.55 2017 6         6 4 3        
Miraj Arag 7 11 Jayashri Balasaheb Jadhav 06/01/1966 03/17/1989 22.8 06/01/2031 40.4 42.2 50,648.05 2031 6         6 4 3        
Miraj Arag 8 12 Rekha Vilas Gavade 12/18/1969 02/11/2002 32.2 12/18/2034 36.9 32.8 39,418.48 2034 12         4 3 1        
Miraj Arag 9 13 Vimal Mukund Londhe 06/01/1957 01/01/1991 33.6 06/01/2022 49.4 31.4 37,696.92 2022 6         1 4 1        
Miraj Arag 10 14 Shobha Baburoa Ghate 06/01/1966 03/17/1989 22.8 06/01/2031 40.4 42.2 50,648.05 2031 6         6 4 2        
Miraj Arag 11 15 Suman Jeevandhar Shetti 01/14/1976 01/03/2004 28.0 01/14/2041 30.8 37.0 44,438.60 2041 1         6 4 1        
Miraj Arag 12 16 Shakuntala Sadashiv Jadhav 05/15/1954 03/18/1989 34.8 05/15/2019 52.5 30.2 36,188.91 2019 5         6 4 3        
Miraj Shindewadi 13 277 Suman Gopal Patil 06/01/1962 06/06/1989 27.0 06/01/2027 44.4 38.0 45,581.93 2027 6         6 4 3        
Miraj Laxmiwadi 14 289 Pushpa Dadaso Kawale 06/01/1966 06/01/1989 23.0 06/01/2031 40.4 42.0 50,398.36 2031 6         6 4 3        
Miraj Arag 15 286 Swati Popat Patil 02/07/1974 01/10/2002 27.9 02/07/2039 32.7 37.1 44,491.17 2039 2         6 4 3        
Miraj Arag 16 287 Nanda Abaso Pawar 06/01/1962 02/16/2002 39.7 06/01/2027 44.4 25.3 30,344.15 2027 6         6 4 3        
Miraj Arag 17 313 Shashikala Ashok Randive 07/07/1969 01/11/2002 32.5 07/07/2034 37.3 32.5 38,981.52 2034 7         6 4 3        
Miraj Khatav 18 184 Shakuntala Vital Kulkarni 01/10/1945 03/15/1989 44.2 01/10/2010 61.8 20.8 24,988.91 2010 1         6 4 3        
Miraj Khatav 19 185 Netroli Narendra Raste 06/06/1975 09/10/2003 28.3 06/06/2040 31.4 36.7 44,087.06 2040 6         6 4 3        
Miraj Khatav 20 186 Probhuvati Gunpal Wadgave 06/01/1952 03/17/1989 36.8 06/01/2017 54.4 28.2 33,849.69 2017 6         6 4 3        
Miraj Khatav 21 187 Suman Baburao Vananawa 06/01/1970 06/01/1989 19.0 06/01/2035 36.4 46.0 55,198.36 2035 6         6 4 3        
Miraj Khatav 22 188 Jayashri Shivaji Babar 06/01/1971 07/26/1993 22.2 06/01/2036 35.4 42.9 51,420.12 2036 6         6 4 3        
Miraj Khatav 23 303 Sangita Maruti Khatavkar 06/01/1975 01/10/2002 26.6 06/01/2040 31.4 38.4 46,068.17 2040 6         1 4 3        
Miraj Linganur 24 189 Nirmala Algonda Patil 06/01/1964 06/22/1993 29.1 06/01/2029 42.4 35.9 43,131.01 2029 6         4 4 3        
Miraj Linganur 25 190 Vimal Adhinath Patil 06/01/1964 03/21/1989 24.8 06/01/2029 42.4 40.2 48,236.55 2029 6         4 4 3        
Miraj Linganur 26 191 Mangal Manohar Naik 01/28/1954 03/17/1989 35.1 01/28/2019 52.8 29.9 35,840.66 2019 1         6 4 3        
Miraj Linganur 27 192  Sunita Sunil Shelke 08/01/1975 09/11/2004 29.1 08/01/2040 31.3 35.9 43,065.30 2040 8         6 4 2        
Miraj Bisur 28 40 Sajjaka Muralidhar Patil 06/01/1955 03/17/1989 33.8 06/01/2020 51.4 31.2 37,450.51 2020 6         6 4 1        
Miraj Bisur 29 41 Pushpa Jagadish Kamble 06/02/1977 09/07/2002 25.3 06/02/2042 29.4 39.7 47,681.31 2042 6         1 4 3        
Miraj Bisur 30 42 Vanita Balasaheb Patil 06/01/1954 03/17/1989 34.8 06/01/2019 52.4 30.2 36,248.05 2019 6         6 4 1        
Miraj Bisur 31 43 Rashida Shabbir Tamboli 10/14/1964 10/22/2001 37.0 10/14/2029 42.1 28.0 33,573.72 2029 10         3 4 3        
Miraj Budhagaon 32 44 Pushpanjali Tanaji Patil 10/06/1963 03/17/1989 25.4 10/06/2028 43.1 39.6 47,467.76 2028 10         6 4 3        
Miraj Budhagaon 33 45 Sujata Subhash Patil 05/20/1971 10/25/2001 30.4 05/20/2036 35.5 34.6 41,481.72 2036 5         6 4 1        
Miraj Budhagaon 34         0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                      
Miraj Budhagaon 35 47 Mangal shivaji Ingale 06/02/1966 03/17/1989 22.8 06/02/2031 40.4 42.2 50,651.33 2031 6         6 4 3        
Miraj Budhagaon 36 48 Kusum Shivaji Patil 05/15/1957 03/17/1989 31.8 05/15/2022 49.5 33.2 39,793.02 2022 5         6 4 3        
Miraj Budhagaon 37 49 Shakuntala Janardan Patil 05/17/1954 03/17/1989 34.8 05/17/2019 52.5 30.2 36,198.77 2019 5         6 4 3        
Miraj Budhagaon 38 50 Bhagashree Bhalanchandra Ghugare 11/17/1961 06/01/1989 27.5 11/17/2026 45.0 37.5 44,954.41 2026 11         6 4 3        
Miraj Budhagaon 39 52 Vimal Mahadev Kavathekar 01/15/1949 03/20/1989 40.2 01/15/2014 57.8 24.8 29,788.91 2014 1         3 4 3        
Miraj Budhagaon 40 54 Shakuntala Vilas Kamble 06/01/1960 03/17/1989 28.8 06/01/2025 46.4 36.2 43,449.69 2025 6         1 4 3        
Miraj Budhagaon 41 53 Vanita Vijakumar Gosavi 05/13/1959 03/20/1989 29.9 05/13/2024 47.5 35.1 42,178.23 2024 5         6 4 3        
Miraj Budhagaon 42 292 Savita Shivaji Patil 03/14/1977 01/07/2002 24.8 03/14/2042 29.6 40.2 48,216.84 2042 3         6 4 3        
Miraj K.Khotwadi 43 152 Arun Rangrao Patankar 08/23/1954 02/04/1999 44.5 08/23/2019 52.2 20.5 24,657.08 2019 8         6 4 3        
Miraj Wajegaon 44 315 Snehal Chandrakant Patankar 10/31/1974 01/07/2002 27.2 10/31/2039 32.0 37.8 45,374.95 2039 10         6 4 3        
