Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year   Caste Educational Qualification Handicapped CaWegory for prioriWy Widow PrioriDy CaDegoryDivorcee Date of Job Traning  
Dapodi-Bapodi LIMBOREWASTI 1 1 Smt. Nirmal L. Alhat 12/31/1968 5/18/2002 33.4 12/31/2033 37.8 31.6 37,946.61   2033 12         SC 10       12/4/2004  
Dapodi-Bapodi ANANDWAN 2 2 Smt. Asha S. Kate 6/1/1972 6/17/2002 30.0 6/1/2037 34.4 35.0 41,948.25   2037 6         OTHER 11       19/12/2004  
Dapodi-Bapodi RAWALDHALE WADA 3 3 Smt. Rizwana G. Shaikh 6/5/1972 5/27/2002 30.0 6/5/2037 34.4 35.0 42,030.39   2037 6         OTHER 10       12/4/2004  
Dapodi-Bapodi SIDDHARTH NAGAR 4 4 Smt. Manisha N. Omble 11/10/1978 8/2/2002 23.7 11/10/2043 28.0 41.3 49,527.72   2043 11         OTHER 12       25/8/2003  
Dapodi-Bapodi SIDDHARTH NAGAR 5 5 Smt. Dopali H. Mane 10/22/1989 5/24/2002 12.6 10/22/2054 17.0 52.4 62,896.10   2054 10         SC 10       4/7/2005  
Dapodi-Bapodi PAWAR VASTI 6 6 Smt Nirmala M Devmane 4/30/1975 7/8/2003 28.2 4/30/2040 31.5 36.8 44,175.77   2040 4         OBC 10       18/10/2004  
Dapodi-Bapodi GULAB NAGAR 7 7 Smt. Vaishali M. Kate 2/29/1972 5/20/2002 30.2 3/1/2037 34.7 34.8 41,737.99   2037 3         OTHER B.Com       26/6/2003  
Dapodi-Bapodi JAY BHIM NAGAR 8 8 Smt. Sunanda S. Kate 1/2/1965 5/20/2002 37.4 1/2/2030 41.8 27.6 33,146.61   2030 1         OTHER 10       7/6/2004  
Dapodi-Bapodi RAILWAY GATE 9 9 Smt. Sushama S. Gaikwad 1/2/1965 5/20/2002 29.1 1/2/2030 32.5 26.5 31,789.73   2030 1         VJNT 11       18/10/2004  
Dapodi-Bapodi PARNAKUTI  10 10 Smt. Chandrakanta S. Shivsharan 5/15/1974 7/7/2003 29.3 5/15/2039 32.6 35.9 43,025.87   2039 5         OTHER 12       4/8/2004  
Dapodi-Bapodi MAHATMA PHULE NAGAR 11 11 Smt. Kavita B. Jangam 3/24/1974 7/7/2003 34.3 3/24/2039 37.7 35.7 42,855.03   2039 3         OBC B.Com       4/8/2004  
Dapodi-Bapodi ATTAR VIT BHATTI 12 12 Smt. Jyotsna P. Aangle 3/9/1969 7/7/2003 34.3 3/9/2034 37.7 30.7 36,806.57   2034 3         OBC B.Com       21/4/2003  
Dapodi-Bapodi MARTHE WASTI 13 13 Smt. Vmadhuri A. Ghule 4/28/1974 6/17/2002 28.1 4/28/2039 32.5 36.9 44,234.91   2039 4         OTHER S.Y.B.Com       19/12/2004  
Dapodi-Bapodi CHANDRMANI SAN 14 14 Smt. Vaishali S. Shilimkar 10/11/1973 7/8/2003 29.7 10/11/2038 33.1 35.3 42,312.94   2038 10         OTHER B.A.       9/2/2004  
Dapodi-Bapodi ANANDNAGAR AUNDH 15 15 Smt. Madhuri M. Kasare 9/17/1981 7/25/2002 20.9 9/17/2046 25.1 44.1 52,977.41   2046 9         SC 12       27/10/2003  
Dapodi-Bapodi CHAVAN WASTI AUNDH 16 16 Smt. Tressila V. Bottle 5/1/1975 6/7/2002 27.1 5/1/2040 31.5 37.9 45,480.08   2040 5         OBC 10       7/6/2004  
Dapodi-Bapodi KAMBLE VASTI AUNDH 17 17 Smt. Surekha C. Hankare 6/1/1970 5/29/2002 32.0 6/1/2035 36.4 33.0 39,609.03   2035 6         SC 10       27/10/2003  
Dapodi-Bapodi KANNAD WASTI  18 18 Smt. Sarika V. Barihat 11/23/1977 7/8/2003 25.6 11/23/2042 28.9 39.4 47,254.21   2042 11         OTHER 10       4/8/2004  
Dapodi-Bapodi CHANDRAMANI NAGAR 19 19 Smt. Anita G. Hatkar 4/30/1971 5/18/2002 31.0 4/30/2036 35.5 34.0 40,742.51   2036 4         OTHER FYBA       4/8/2004  
Dapodi-Bapodi M/VALMIKI NAGAR 20 20 Smt. Mangal A. Shinde 6/1/1963 5/18/2002 39.0 6/1/2028 43.4 26.0 31,247.64   2028 6         OBC 10       21/4/2003  
Dapodi-Bapodi LAXMI NAGAR 21 21 Smt. Archana D. Devde 10/22/1982 5/20/2002 19.6 10/22/2047 24.0 45.4 54,508.42   2047 10         NT BA       26/6/2003  
Dapodi-Bapodi RAJIV GANDHI NAGAR 22 22 Smt. Shilpa M. Kadam 12/8/1975 5/21/2002 26.5 12/8/2040 30.9 38.6 46,262.01   2040 12         SC 10       4/8/2004  
Dapodi-Bapodi RASHID VASTI 23 23 Smt. Sushama R. Pachange 7/26/1977 5/21/2002 26.5 7/26/2042 30.9 40.2 48,216.84   2042 7         VJNT 10       18/10/2004  
Dapodi-Bapodi VAIDU VASTI 24 24 Smt. Sushama S. Arekar 2/2/1969 5/21/2002 25.9 2/2/2034 29.3 30.6 36,691.58   2034 2         OTHER 10       9/2/2004  
Dapodi-Bapodi RAM NAGAR 25 25 Smt. Priti M.Maskhe 6/12/1976 7/7/2003 34.4 6/12/2041 37.7 37.9 45,519.51   2041 6         SC 10          
Dapodi-Bapodi PAWAN NAGAR 26 26 Smt. Vidhya V. Gore 6/12/1984 7/7/2003 25.9 6/12/2049 30.4 47.1 56,473.10   2049 6         OTHER 10       18/10/2004  
Dapodi-Bapodi WAGHMUKH WADI 27 27 Smt. Madhavi N. Gilbile 5/10/1973 5/21/2002 18.0 5/10/2038 22.4 35.9 43,117.86   2038 5         OTHER 10     W 7/6/2004  
Dapodi-Bapodi RAILWAY GATE BOPODI 28 28 Smt. Madhavi V. Jagtap 8/24/1981 6/4/2002 20.8 8/24/2046 33.5 44.3 53,115.40   2046 8         SC 12       21/4/2003  
Dapodi-Bapodi BOHAI CHAWL BOPODI 29 29 Smt. Shital D. Pagare 12/20/1982 5/20/2002 19.4 12/20/2047 25.2 45.6 54,702.26   2047 12         SC 10       12/4/2004  
Dapodi-Bapodi MANJI BAAG 30 30 Smt. Kalpana A. Sartape 11/28/1972 5/20/2002 29.5 11/28/2037 23.9 35.5 42,631.62   2037 11         SC 10       4/8/2004  
Dapodi-Bapodi AGARWAL DHARMASHALA 31 31 Smt.Survana M. Garud 2/3/1971 5/18/2002 31.3 2/3/2036 35.7 33.7 40,456.67   2036 2         OTHER 10       12/4/2004  
Dapodi-Bapodi GANDHI NAGAR 32 32 Smt. Madhuri S. Pillay 2/8/1967 6/24/2002 35.4 2/8/2032 39.7 29.6 35,551.54   2032 2         OBC 10       27/10/2003  
Dapodi-Bapodi BHAWAPATI CHAWL 33 33 Smt. Satyashila A. Gaikwad 9/10/1966 7/25/2002 35.9 9/10/2031 40.1 29.1 34,953.59   2031 9         SC /       27/10/2003  
Dapodi-Bapodi SAMRTH NAGAR 34 34 Smt. Vishakha I. Bhalerao 1/8/1984 7/7/2003 19.5 1/8/2049 22.8 45.5 54,610.27   2049 1         SC /       13/12/2004  
Dapodi-Bapodi CHANDNI SPORTS CLUB 35 35 Smt. Asha S. Kaashid 11/7/1981 5/23/2002 20.5 11/7/2046 25.0 44.5 53,351.95   2046 11         OTHER 10       18/12/2003  
Dapodi-Bapodi NAIK CHAWL 36 36 Smt. Shobha S. Gaikwad 4/2/1968 5/25/2002 34.1 4/2/2033 38.6 30.9 37,026.69   2033 4         SC 10       12/4/2004  
Dapodi-Bapodi AMBEDKAR CHAWL 37 37 Smt. Prema B. Jadhav 8/13/1981 5/20/2002 20.8 8/13/2046 25.2 44.2 53,079.26   2046 8         VJNT 11       4/8/2004  
Dapodi-Bapodi GURAV CHAWL 38 38 Smt. Vaishali G. Gaikwad 4/3/1970 5/28/2002 20.8 4/3/2035 25.2 32.9 39,444.76   2035 4         SC 12       21/4/2003  
Dapodi-Bapodi HELCO CHAWL 39 39 Smt. Sudheshini D. Gaikwad 7/27/1974 5/21/2002 32.2 7/27/2039 36.6 37.2 44,596.30   2039 7         VJNT 10       27/10/2003  
Dapodi-Bapodi BARATHE WASTI 40 40 Smt. Pushpa V Jadhav 10/19/1983 7/7/2002 27.8 10/19/2048 32.3 46.4 55,697.74   2048 10         VJNT BA       4/8/2004  
Dapodi-Bapodi VEER KRANTI CHOWK 41 41 Smt. Latika R. Londe 6/1/1975 7/7/2002 18.7 6/1/2040 23.0 37.9 45,483.37   2040 6         SC 12       18/10/2004  
Dapodi-Bapodi PATRA CHAWL 42 42 Smt. Jyoti K. Bahirath 6/15/1976 5/22/2002 27.1 6/15/2041 31.4 38.9 46,728.54   2041 6         OTHER 10       26/6/2003  
Dapodi-Bapodi PAWALE CHAWL 43 43 Smt. Lta R. Jadhav 8/2/1968 5/20/2002 25.9 8/2/2033 30.4 31.2 37,437.37   2033 8         SC 10       9/2/2004  
Dapodi-Bapodi MEERA NAGAR 44 44 Smt. Linta B. Bhosale 11/22/1981 7/24/2002 33.8 11/22/2046 38.3 44.5 53,411.09   2046 11         SC 10       24/8/2003  
Dapodi-Bapodi ADARSH NAGAR 45 45 Smt. Rejkha P. Chemte 12/8/1984 7/7/2002 20.7 12/8/2049 24.9 47.4 56,850.92   2049 12         OTHER 10       7/6/2004  
Dapodi-Bapodi PADAL WASTI 46 46 Smt. Femida D.A.Kazi 5/26/1976 5/20/2002 17.6 5/26/2041 21.9 38.9 46,662.83   2041 5         OBC 12       24/8/2003  
Dapodi-Bapodi PADAL WASTI 47 47 Smt. Mariyam F. Shaikh 3/21/1977 7/7/2003 26.0 3/21/2042 30.4 39.8 47,802.87   2042 3         OBC 12       9/2/2004  
Dapodi-Bapodi JAYVIJAY CHOWK 48 48 Smt. Jyoti M. Dhivwar 6/4/1977 7/7/2003 26.3 6/4/2042 29.6 38.9 46,692.40   2042 6         SC /       18/10/2004  
Dapodi-Bapodi RAJIV GANDHI NAGAR 49 49 Smt. Shinde Ramchandra 5/13/1982 7/7/2005 23.2 5/13/2047 24.5 41.8 50,217.66   2047 5         SC 10       18/10/2004  
Dapodi-Bapodi BOOB COLONY 50 50 Smt. Pallavi S. Sonanwane 5/8/1982 7/10/2003 21.2 5/8/2047 24.5 43.8 52,593.02   2047 5         SC MA       13/12/2004  
Dapodi-Bapodi SHI/LE NAGAR 51 51 Smt. Sunita B. Gujar 5/14/1965 7/7/2003 38.1 5/14/2030 41.5 26.9 32,223.41   2030 5         OBC 10       7/6/2004  
Dapodi-Bapodi JAY MALA NAGAR 52 52 Smt. Manisha P. Pawar 7/1/1981 7/9/2003 22.0 7/1/2046 25.3 43.0 51,574.54   2046 7         OTHER 12       18/10/2004  
Dapodi-Bapodi PAWAN NAGAR 53 53 Smt. Jamila M. Shaikh 1/11/1976 7/7/2003 27.5 1/11/2041 30.8 37.5 45,020.12   2041 1         SC 12          
Dapodi-Bapodi   54 54 Smt. Aruna K. Gwali 2/20/1966 7/10/2003 37.4 2/20/2031 40.7 27.6 33,140.04   2031 2         SC 12     D 13/12/2004  
Dapodi-Bapodi PATIL WADI 55 55 Smt. Pushpa V. Shingade 2/19/1971 7/5/2003 32.4 2/19/2036 35.7 32.6 39,152.36   2036 2         SC 12     W 13/12/2004  
Dapodi-Bapodi PATRA CHAWL 56 56 Smt. Pushpa S. Gaikwad 6/1/1973 7/7/2003 30.1 6/1/2038 33.4 34.9 41,882.55   2038 6         SC 12   HANDI. W 18/10/2004  
Dapodi-Bapodi MAHADEV WADI 57 57 Smt. Deepali B. Kude 9/8/1981 5/20/2002 20.7 9/8/2046 25.2 44.3 53,164.68   2046 9         SC 10       26/6/2003  
Dapodi-Bapodi GADI ADDA 58 58 Smt. Vaishali B. Kude 6/23/1980 5/20/2002 21.9 6/23/2045 26.4 43.1 51,712.53   2045 6         SC 10       21/4/2003  
Dapodi-Bapodi GADI ADDA 59 59 Smt. Sandhya R. Manjar 5/2/1962 6/25/2002 40.1 5/2/2027 44.5 24.9 29,821.77   2027 5         / 10       13/12/2004  
Dapodi-Bapodi INDIRA NAGAR 60 60 Smt. Priyanka V. Hule 4/22/1972 5/18/2002 30.1 4/22/2037 34.5 34.9 41,915.40   2037 4         OT 10       21/4/2003  
Dapodi-Bapodi GAWLI WADA 61 61 Smt. Ashwini A. Nagulpelli 12/4/1969 5/20/2002 32.5 12/4/2034 36.9 32.5 39,050.51   2034 12         / 10       9/2/2004  
Dapodi-Bapodi GAWLI WADA 62 62  Smt. Vijaya D. Gaikwad 5/21/1967 5/18/2002 35.0 5/21/2032 39.5 30.0 36,011.50   2032 5         SC 12     W 18/12/2004  
Dapodi-Bapodi DSARGA VAWAHAT 63 63 Smt. Anuradha L. Nalawade 11/18/1968 6/21/2002 33.6 11/18/2033 38.0 31.4 37,693.63   2033 11         / BA       12/4/2004  
Dapodi-Bapodi SURTI MOHALLA 64 64 Smt. Saleha A. Khan 1/2/1960 5/21/2002 42.4 1/2/2025 46.8 22.6 27,144.15   2025 1         OT 10       13/12/2004  
Dapodi-Bapodi A/K/VAIDYA VASAHAT 65 65 Smt. Ranjana S. Gaikwad 11/10/1975 7/7/2003 27.7 11/10/2040 31.0 37.3 44,816.43   2040 11         SSC 10       13/12/2004  
Dapodi-Bapodi BEHIND POLICE STN/ 66 66 Smt. Vandna S. Chavan 7/17/1972 7/7/2003 31.0 7/17/2037 34.3 34.0 40,834.50   2037 7         SC 10       4/8/2004  
Dapodi-Bapodi KASAI MOHALLA 67 67 Smt. Shashikala L. Gaikwad 3/18/1971 7/7/2003 32.3 3/18/2036 35.6 32.7 39,237.78   2036 3         SC 10     W 7/6/2004  
Dapodi-Bapodi KHA BAZAR 68 68 Smt. Vaishali A. Gaikwad 7/20/1976 7/7/2003 27.0 7/20/2041 30.3 38.0 45,644.35   2041 7         OT BA       13/12/2004  
Dapodi-Bapodi DANKAL ROAD 69 69 Smt. Suman S. Vanne 9/19/1971 5/24/2002 30.7 9/19/2036 35.1 34.3 41,189.32   2036 9         SC BA       24/8/2003  
Dapodi-Bapodi RAJA BANGLA 70 70 Smt. Shobha P. Skat 8/2/1961 7/7/2005 43.9 8/2/2026 45.3 21.1 25,284.60   2026 8         SC 10     D 7/7/2005  
Dapodi-Bapodi MUL ROAD 71 71  Smt Sandhya T. Ponnam 3/6/1968 5/18/2002 34.2 3/6/2033 38.7 30.8 36,960.99   2033 3         / 10       21/4/2003  
Dapodi-Bapodi MUL ROAD 72 72 Smt. Urmila R. Kondgal 3/7/1978 5/18/2002 24.2 3/7/2043 28.7 40.8 48,962.63   2043 3         / BA       7/6/2004  
Dapodi-Bapodi H/ TYPE GARDEN 73 73 Smt. Nirmala S. Jadhav 3/7/1979 7/7/2003 24.3 3/7/2044 27.7 40.7 48,801.64   2044 3         OT 10       9/2/2004  
Dapodi-Bapodi H/ TYPE GARDEN 74 74 Smt. Alka M. Jadhav 2/16/1975 7/7/2005 30.4 2/16/2040 31.7 34.6 41,534.29   2040 2         VJNT 10       13/12/2004  
Dapodi-Bapodi ANNA BHAVE SATHE WADI 75 75 Smt.Ratnmala S. Netke 4/8/1962 7/23/2002 40.3 4/8/2027 44.6 24.7 29,650.92   2027 4         SC 12       26/6/2003  
Dapodi-Bapodi CHIKAN WADI 76 76 Smt. Jayashree R. Gaikwad 4/30/1978 5/22/2002 24.1 4/30/2043 28.5 40.9 49,126.90   2043 4         SC 12       18/12/2003  
Dapodi-Bapodi SANGAMWADI 77 77 Smt. Sadhana S. Bidwe 4/7/1976 7/5/2002 26.2 4/7/2041 30.6 38.8 46,508.42   2041 4         / 10       13/12/2004  
Dapodi-Bapodi SANGAMWADI 78 78 Smt. Vaishali S. Jadhav 4/11/1976 7/24/2002 26.3 4/11/2041 30.6 38.7 46,459.14   2041 4         SC BA       27/10/2003  
Dapodi-Bapodi SANGAMWADI 79 79 Smt. Anjali S. Bidwe 6/2/1982 7/26/2002 20.1 6/2/2047 24.4 44.9 53,821.77   2047 6         / 10       12/4/2004  
Dapodi-Bapodi SANGAMWADI 80 80 Smt. Jyoti O. Pardeshi 7/15/1980 7/25/2002 22.0 7/15/2045 26.3 43.0 51,567.97   2045 7         OTHER FYBA       12/4/2004  
Dapodi-Bapodi PHULE NAGAR 81 81 Smt. Vaishali B. Dokhe 8/3/1974 8/13/2002 28.0 8/3/2039 32.3 37.0 44,366.32   2039 8         OTHER BA       27/10/2003  
Dapodi-Bapodi PHULE NAGAR 82 82 Smt. Shabana S. Shikh 12/11/1974 5/23/2002 27.4 12/11/2039 31.9 37.6 45,062.83   2039 12         SC MA       18/10/2004  
Dapodi-Bapodi BHARAT NAGAR 83 83 Smt. Varsha A. Mane 3/1/1976 7/25/2002 26.4 3/1/2041 30.7 38.6 46,321.15   2041 3         OTHER B.Com       27/10/2003  
Dapodi-Bapodi RAJIV GANDHI NAGAR 84 84 Smt. Sunita R. Kadam 6/5/1980 5/18/2002 21.9 6/5/2045 26.4 43.0 51,659.96   2045 6         OTHER 12       26/6/2003  
Dapodi-Bapodi RAJIV GANDHI NAGAR 85 85 Smt. Vaishali S. Aambat 10/1/1980 5/20/2002 21.6 10/1/2045 26.1 43.4 52,041.07   2045 10         SC 12       4/8/2004  
Dapodi-Bapodi JADHAV NAGAR 86 86 Smt. Satvashila M. Kamble 12/11/1973 5/20/2002 28.4 12/11/2038 32.9 36.6 43,873.51   2038 12         VJNTSC BA       21/4/2003  
Dapodi-Bapodi KAMGAR NAGAR 87 87 Smt. Vimal N. Pradhan 5/25/1966 5/22/2002 36.0 5/25/2031 40.4 29.0 34,809.03   2031 5         OTHER 10       27/10/2003  
Dapodi-Bapodi SHRAMIK VASAHAT 88 88 Smt. Rajashree R. Chavan 6/3/1968 5/20/2002 34.0 6/3/2033 38.4 31.0 37,246.82   2033 6         VJNT 12     W 13/12/2004  
Dapodi-Bapodi KALAS 89 89 Smt. Kalpana P. Kotawle 7/30/1962 7/23/2002 40.0 7/30/2027 44.3 25.0 30,022.18   2027 7         OTHER 10       12/4/2004  
Dapodi-Bapodi MALWADI 90 90 / / / #VALUE! / / / /   #VALUE! #VALUE!         / /          
Dapodi-Bapodi MALWADI 91 91 Smt. Nalini M. Pawar 12/20/1975 5/23/2002 26.4 12/20/2040 30.9 38.6 46,294.87   2040 12         OTHER 10       24/8/2003  
Dapodi-Bapodi SHRAMIK NAGAR 92 92 Smt. Nnda C. Khopde 12/18/1967 7/23/2002 34.6 12/18/2032 38.9 30.4 36,487.89   2032 12         SC 10     W 21/4/2003  
Dapodi-Bapodi EKTA NAGAR 93 93 Smt. Kavita M. ghag 6/16/1983 5/23/2002 18.9 6/16/2048 23.4 46.1 55,280.49   2048 6         SC 12       26/6/2003  
Dapodi-Bapodi MULABA WASTI 94 94 Smt. Minakshi S. Jadhav 12/27/1976 6/24/2002 25.5 12/27/2041 29.9 39.5 47,411.91   2041 12         SC 12     W 13/12/2004  
Dapodi-Bapodi DHANORI 95 95 Smt. Nirmala V. Bhangare 8/30/1964 7/23/2002 37.9 8/30/2029 42.2 27.1 32,525.67   2029 8         SC 12       24/8/2003  
Dapodi-Bapodi BURMASHELL 96 96 Smt. Surekha V. Vanjari 6/9/1967 5/21/2002 34.9 6/9/2032 39.4 30.1 36,064.07   2032 6         SC 10       19/12/2004  
Dapodi-Bapodi BURMASHELL 97 97 Smt. Manisha J. Khart 3/11/1980 5/21/2002 22.2 3/11/2045 26.6 42.8 51,367.56   2045 3         SC 12       25/8/2003  
Dapodi-Bapodi BURMASHELL 98 98 Smt. Vandaha A. Waghmare 4/1/1979 5/20/2002 23.1 4/1/2044 27.6 41.9 50,240.66   2044 4         SC 10       27/10/2003  
Dapodi-Bapodi BURMASHELL 99 99 Smt. Babinanda M. Kamble 2/13/1964 5/20/2002 38.3 2/13/2029 42.7 26.7 32,085.42   2029 2         SC 10       13/12/2004  
Dapodi-Bapodi SANJAY PARK 100 100 Smt. Anjana D. Gaikwad 8/23/1969 5/20/2002 32.7 8/23/2034 37.2 32.3 38,712.11   2034 8         OTHER 11       7/6/2004  
Dapodi-Bapodi KALWA 101 101 Smt. Pushpa D. Kshirsagar 7/1/1973 5/20/2002 28.9 7/1/2038 33.3 36.1 43,337.99   2038 7         SC BA       7/6/2004  
Dapodi-Bapodi KALWA 102 102 Smt. Runakshi M. Gawali 1/2/1974 5/20/2002 28.4 1/2/2039 32.8 36.6 43,945.79   2039 1         OBC B.Com       9/2/2004  
Dapodi-Bapodi SATHE WASTI 103 103 Sm. Nilima R. Chandre 2/26/1984 5/23/2002 18.2 2/26/2049 22.7 46.8 56,118.28   2049 2         NT B.Com       4/8/2004  
Dapodi-Bapodi KOPAR AALI 104 104 Smt. Sushama J. Jawale 5/29/1976 7/7/2003 27.1 5/29/2041 30.4 37.9 45,473.51   2041 5         SC BA       9/2/2004  
Dapodi-Bapodi MOJE AALI 105 105 Smt. Geeta S. Kale 5/11/1972 7/9/2003 31.2 5/11/2037 34.5 33.8 40,607.80   2037 5         / BA       12/4/2004  
Dapodi-Bapodi GURUDWAR 106 106 Smt. Manish S. Sonanwane 9/13/1980 7/7/2003 22.8 9/13/2045 26.1 42.2 50,625.05   2045 9         SC B.Com       26/6/2003  
Dapodi-Bapodi SANT NAGAR 107 107 Smt. Vaishali R. Bengle 10/23/1973 5/20/2002 28.6 10/23/2038 33.0 36.4 43,712.53   2038 10         SC 12       26/6/2003  
Dapodi-Bapodi KULE WADI 108 108 Smt. Rekha A. Bhimwar 7/18/1966 7/17/2003 37.0 7/18/2031 40.3 28.0 33,603.29   2031 7         / 12       9/2/2004  
Dapodi-Bapodi PACHWAMEL 109 109 Smt. Jaya P. Kamble 7/4/1975 7/24/2002 27.1 7/4/2040 31.3 37.9 45,535.93   2040 7         SC 10       18/10/2004  
SHIVAJI NAGAR SHIVAJI NAGAR 1 1 Kamal Devram Patole 6/1/1958 7/1/2002 44.1 6/1/2023 48.4 20.9 25,100.62   2023 6         OTHER 10       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 2 2 Sarvada S. Gaikwad 12/1/1977 7/5/2002 24.6 12/1/2042 28.9 40.4 48,489.53   2042 12         SC 7       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 3 3 Savita Nikolas Kedari 6/1/1972 6/27/2002 30.1 6/1/2037 34.4 34.9 41,915.40   2037 6         SC 7       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 4 4 Maya Y. Kamble 6/1/1983 7/5/2002 19.1 6/1/2048 23.4 45.9 55,089.94   2048 6         SC 10       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 5 5 Suchitra A. Kshirsagar 10/20/1963 7/4/2002 38.7 10/20/2028 43.0 26.3 31,556.47   2028 10         OBC 10   W   1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 6 6 Vaishali S. Chamdane 3/14/1974 7/2/2002 28.3 3/14/2039 32.6 36.7 44,037.78   2039 3         OTHER 10   W   1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 7 7 Asha D. Badal 11/15/1976 7/2/2002 25.6 11/15/2041 30.0 39.4 47,247.64   2041 11         OTHER 10   W   1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 8 8 Jyoti B. Wadekar 11/26/1980 1/25/2005 24.2 11/26/2045 25.9 40.8 49,002.05   2045 11         OBC 8          
SHIVAJI NAGAR SHIVAJI NAGAR 9 9 Surakha P. Kedari 1/1/1974 6/27/2002 28.5 1/1/2039 32.8 36.5 43,817.66   2039 1         SC 10       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 10 10 Mangal D. Pawar 6/1/1964 7/3/2002 38.1 6/1/2029 42.4 26.9 32,295.69   2029 6         SC 9       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 11 11 MangalS. Shinde 1/14/1977 7/3/2002 25.5 1/14/2042 29.8 39.5 47,441.48   2042 1         SC 7       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 12 12 Ashwini D. Tambe 1/7/1983 7/3/2002 19.5 1/7/2048 23.8 45.5 54,616.84   2048 1         SC 10       4/2/2004  
SHIVAJI NAGAR SHIVAJI NAGAR 13 13 Kamal S. Nimborkar 3/4/1962 7/3/2002 40.3 3/4/2027 44.7 24.7 29,601.64   2027 3         OBC 7       4/2/2004  
SHIVAJI NAGAR SHIVAJI NAGAR 14 14 Suita S. Mhetre 10/6/1980 7/3/2002 21.7 10/6/2045 26.1 43.3 51,912.94   2045 10         SC 10       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 15 15 / / / / / / / /   #VALUE! #VALUE!           10          
SHIVAJI NAGAR SHIVAJI NAGAR 16 16 Triveni M. Kamlapure 6/2/1980 7/3/2002 22.1 6/2/2045 26.4 42.9 51,498.97   2045 6         SC 7       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 17 17 Mangal L. Sapkal 8/19/1961 7/8/2002 40.9 8/19/2026 45.2 24.1 28,937.99   2026 8         OTHER 8       4/2/2004  
SHIVAJI NAGAR SHIVAJI NAGAR 18 18 Lata D. Pakere 10/14/1965 5/3/2002 36.6 10/14/2030 41.1 28.4 34,138.81   2030 10         ST 7       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 19 19 Manisha D. Gade 2/10/1982 7/3/2002 20.4 2/10/2047 24.7 44.6 53,529.36   2047 2         SC 9       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 20 20 Nilima R. Salvi 9/27/1972 7/2/2002 29.8 9/27/2037 34.1 35.2 42,286.65   2037 9         SC 10       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 21 21 Sharda S. Thakur 6/1/1968 7/3/2002 34.1 6/1/2033 38.4 30.9 37,095.69   2033 6         OTHER 10       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 22 22 Sangita D. Jadhav 3/14/1978 7/5/2002 24.3 3/14/2043 28.6 40.7 48,827.93   2043 3         SC         4/2/2004  
SHIVAJI NAGAR SHIVAJI NAGAR 23 23 / / / / / / #VALUE! /   #VALUE! #VALUE!           8          
SHIVAJI NAGAR SHIVAJI NAGAR 24 24 Sangita S. Shendge 6/1/1970 7/4/2002 32.1 6/1/2035 36.4 32.9 39,490.76   2035 6         SC 8       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 25 25 Vidya K. Gholap 6/1/1982 7/3/2002 20.1 6/1/2047 24.4 44.9 53,894.05   2047 6         SC 10       4/2/2004  
SHIVAJI NAGAR SHIVAJI NAGAR 26 26 Sangita K. Gade 6/10/1974 7/3/2002 28.1 6/10/2039 32.4 36.9 44,323.61   2039 6         SC 10       4/2/2004  
SHIVAJI NAGAR SHIVAJI NAGAR 27 27 Triveni S. Baharwal 12/1/1977 6/26/2002 24.6 12/1/2042 28.9 40.4 48,519.10   2042 12         NT 10       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 28 28 Anita S. More 5/10/1977 6/27/2002 25.1 5/10/2042 29.5 39.9 47,842.30   2042 5         SC 7       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 29 29 Surekha R. Chaudhari 1/31/1969 6/27/2002 33.4 1/31/2034 37.8 31.6 37,917.04   2034 1         SC 9       1/12/2003  
SHIVAJI NAGAR SHIVAJI NAGAR 30 30 Rukhsana M. Kudashi 5/5/1968 6/27/2002 34.1 5/5/2033 38.5 30.9 37,026.69   2033 5         MUSLIM 9       1/12/2003  
SHIVAJI NAGAR WADARWADI 31 31 Ankita A. Kalbate 1/7/1971 7/2/2002 31.5 1/7/2036 35.8 33.5 40,220.12   2036 1         OBC 9       1/12/2003  
