Project Name Sr.No. AWC # Name Of  Anganwadi Helper Village Date of Birth Date of Appoint-ment Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month Caste Educational Qualification Date of Traning Complited Handicapped Category Priority Widow/Divorcee Special Tranning/Qualification if Any    
Gangakehed 1 I N V Naksakre R Sawargaon 5/7/1972 9/2/1996 24.3 5/7/2037 34.5 40.7 48,811.50 2037 5 6 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 2 II M D Kendre R Sawargaon 12/15/1971 9/2/1996 24.7 12/15/2036 34.9 40.3 48,341.68 2036 12 4 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 3 III M B Swami R Sawargaon 5/3/1976 9/2/1996 20.3 5/3/2041 30.5 44.7 53,598.36 2041 5 6 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 4 IV S Y Salve R Sawargaon 3/20/1970 9/3/1996 26.5 3/20/2035 36.6 38.5 46,248.87 2035 3 1 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 5   D G Sable Khandali 12/20/1965 8/26/1996 30.7 12/20/2030 40.9 34.3 41,179.47 2030 12 1 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 6   K S Kundgir Bothi 8/15/1982 8/30/1996 14.0 8/15/2047 24.2 51.0 61,148.25 2047 8 4 7 13//11/2000 to 27/11/2000 4 4 4  
Gangakehed 7   S N Mirgewad Ghatangra 3/5/1979 9/2/1996 17.5 3/5/2044 27.7 47.5 57,005.34 2044 3 4 12 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 8   G P Kendre Kangnewadi 5/5/1970 9/2/1996 26.3 5/5/2035 36.5 38.7 46,403.29 2035 5 4 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 9   M D Doephale Takalwadi 7/15/1976 8/27/1996 20.1 7/15/2041 30.3 44.9 53,857.91 2041 7 4 7 01/09/2001 to 15/09/2001 4 1 4  
Gangakehed 10   V W Musle Gaulwadi 6/2/1975 8/30/1996 21.2 6/2/2040 31.4 43.8 52,507.60 2040 6 4   13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 11   P V Borkar Belwadi 7/22/1974 8/30/1996 22.1 7/22/2039 32.3 42.9 51,469.40 2039 7 4 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 12   S V Mirge Umbarwadi 3/10/1965 9/2/1996 31.5 3/10/2030 41.7 33.5 40,220.12 2030 3 1 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 13   V  Shakarran Pangri 7/20/1976 8/30/1996 20.1 7/20/2041 30.3 44.9 53,864.48 2041 7 4 10 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 14   S D Mandde Warwanti 8/9/1968 8/29/1996 28.1 8/9/2033 38.2 36.9 44,333.47 2033 8 1 4 04/07/2001 to 18/07/2001 4 1 4  
Gangakehed 15 I L B Shinde Mardasgaon 11/1/1964 8/28/1996 31.8 11/1/2029 42.0 33.2 39,812.73 2029 11 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 16 II R M Dhabde Mardasgaon 6/1/1973 8/29/1996 23.2 6/1/2038 33.4 41.8 50,105.95 2038 6 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 17 I D G Mathad Malewadi 8/17/1974 8/27/1996 22.0 8/17/2039 32.2 43.0 51,564.68 2039 8 6 7 19/01/2001 to 03/02/2001 4 1 4  
Gangakehed 18 II N P Gaikwad   4/4/1972 9/3/1996 24.4 4/4/2037 34.6 40.6 48,699.79 2037 4 6 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 19   R R Thakur Vithalwadi 8/21/1983 8/30/1996 13.0 8/21/2048 23.2 52.0 62,370.43 2048 8 4 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 20   S R Kachale Waghalgaon 1/26/1971 8/28/1996 25.6 1/26/2036 35.8 39.4 47,293.63 2036 1 1 10 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 21   S V Hake Ugdewadi 3/1/1974 8/28/1996 22.5 3/1/2039 32.7 42.5 51,006.16 2039 3 4 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 22   P W Madule Gopa 5/10/1971 8/26/1996 25.3 5/10/2036 35.5 39.7 47,645.17 2036 5 4 12 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 23   K M Shekh Elegaon 3/8/1973 8/29/1996 23.5 3/8/2038 33.7 41.5 49,826.69 2038 3 6   01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 24   V V Bhise Masnerwadi 7/5/1973 8/26/1996 23.1 7/5/2038 33.3 41.9 50,227.52 2038 7 4 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 25   S Ramrao Pandhargaon 8/10/1970 8/27/1996 26.0 8/10/2035 36.2 39.0 46,741.68 2035 8 1 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 26   S B Kendre Kaudgaon 8/12/1977 9/4/1996 19.1 8/12/2042 29.2 45.9 55,122.79 2042 8 4 10 Untrained 4 4 4  
Gangakehed 27   P L Pondikonde Arbujwadi 6/20/1972 9/4/1996 24.2 6/20/2037 34.4 40.8 48,949.49 2037 6 4 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 28   A D Pandit Limbewadi 4/17/1969 9/4/1996 27.4 4/17/2034 37.5 37.6 45,138.40 2034 4 1 5 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 29   S K Chavan Thaurutanda 1/10/1965 9/2/1996 31.6 1/10/2030 41.8 33.4 40,026.28 2030 1 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 30 I A S Jawade Makhni 3/15/1970 8/31/1996 26.5 3/15/2035 36.6 38.5 46,242.30 2035 3 1 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 31 II K P Shisode Makhni 1/1/1970 8/31/1996 26.7 1/1/2035 36.8 38.3 46,002.46 2035 1 4 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 32 I A R Dake Dongargaon 1/10/1972 9/3/1996 24.6 1/10/2037 34.8 40.4 48,423.82 2037 1 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 33 I C P Roybhole Dongargaon 6/5/1972 8/31/1996 24.2 6/5/2037 34.4 40.8 48,913.35 2037 6 1 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 34 I P B Phad Dongargaon 7/3/1977 8/31/1996 19.2 7/3/2042 29.3 45.8 55,004.52 2042 7 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 35 II S G Ghorepade Dongargaon 1/3/1956 8/31/1996 40.7 1/3/2021 50.8 24.3 29,210.68 2021 1 6 5 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 36 I K B Munde Badwani 9/1/1986 8/31/1996 10.0 9/1/2051 20.2 55.0 66,000.82 2051 9 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 37   S M Drade Kadyachiwadi 1/1/1976 8/31/1996 20.7 1/1/2041 30.8 44.3 53,204.11 2041 1 4 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 38   S G Korde Sirsam 12/30/1957 8/31/1996 38.7 12/30/2022 48.8 26.3 31,595.89 2022 12 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 39   B B Pentole Dhagewadi 3/20/1964 9/9/1998 34.5 3/20/2029 42.6 30.5 36,632.44 2029 3 1   04/07/2001 to 18/07/2001 4 1 4  
Gangakehed 40   Y S Jondle Tandalwadi 6/20/1955 9/3/1996 41.2 6/20/2020 51.4 23.8 28,553.59 2020 6 4 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 41   S B Tole Undegaon 8/1/1966 9/7/1996 30.1 8/1/2031 40.3 34.9 41,875.98 2031 8 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 42   R P Munde Katkarwadi 1/20/1973 9/3/1996 23.6 1/20/2038 33.8 41.4 49,655.85 2038 1 4 4 19/01/2001 to 03/02/2001 4 1 4  
Gangakehed 43   A P Munde Anandnagar 5/16/1959 9/1/1996 37.3 5/16/2024 47.5 27.7 33,245.17 2024 5 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 44   S G Ghobale Selmoha 8/14/1976 9/3/1996 20.1 8/14/2041 30.2 44.9 53,933.47 2041 8 1 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 45   S Y Ghobhale Antarwali 10/4/1956 8/30/1996 39.9 10/4/2021 50.1 25.1 30,114.17 2021 10 4 4 01/09/2001 to 15/09/2001 4 1 4  
Gangakehed 46   K B Gharjale Dongar Jawla 7/11/1974 9/2/1996 22.1 7/11/2039 32.3 42.9 51,423.41 2039 7 4 10 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 47   K U Pandit Pokharni   8/31/1996 96.7 12/31/1964 106.8 -31.7 -37,999.18 1964 12 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 48   S B Margil Margilwadi   8/31/1996 96.7 12/31/1964 106.8 -31.7 -37,999.18 1964 12 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 49   P G Munde Kasarwadi 6/20/1961 8/30/1996 35.2 6/20/2026 45.4 29.8 35,765.09 2026 6 4   13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 50   M D Holambe Bhendewadi 8/5/1977 9/3/1996 19.1 8/5/2042 29.2 45.9 55,103.08 2042 8 4 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 51   A P Gaikwad Tokwadi 6/12/1971 9/2/1996 25.2 6/12/2036 35.4 39.8 47,730.60 2036 6 1 3 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 52   P M Wawle Sendga 10/14/1986 8/10/1996 9.8 10/14/2051 20.1 55.2 66,211.09 2051 10 1 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 53   M M Wawle Harangul 10/1/1975 9/3/1996 20.9 10/1/2040 31.1 44.1 52,891.99 2040 10 1 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 54   P H Devkate Mankadevi 5/21/1973 9/4/1996 23.3 5/21/2038 33.5 41.7 50,050.10 2038 5 4 4 Untrained 4 4 4  
Gangakehed 55   R A Hake Dhargarmoha 4/22/1974 9/4/1996 22.4 4/22/2039 32.5 42.6 51,154.00 2039 4 4 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 56   K L Mujmule Ukhli   8/30/1996 96.7 12/31/1964 106.8 -31.7 -37,995.89 1964 12 1 3 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 57   S M Awle Akoli 7/12/1976 9/2/1996 20.1 7/12/2041 30.3 44.9 53,828.34 2041 7 1 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 58 I J S Jade Akoli 7/5/1971 9/2/1996 25.2 7/5/2036 35.3 39.8 47,806.16 2036 7 4 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 59 II S R Phad Khadgaon 7/19/1972   -72.6 7/19/2037 34.3 137.5 165,059.55 2037 7 4 10 13/11/2000 to 27/11/2000 4 1 4  
Gangakehed 60 I A D Phad Khadgaon   7/24/2002 102.6 12/31/1964 106.8 -37.6 -45,072.69 1964 12 4 4 Untrained 4 1 4  
Gangakehed 61 II S B Gutte Kodri 6/1/1968 8/31/1996 28.2 6/1/2033 38.4 36.8 44,100.21 2033 6 4 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 62 I K N Latpate Kodri 5/1/1972 8/31/1996 24.3 5/1/2037 34.5 40.7 48,798.36 2037 5 4 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 63   Vacant Post Gunjegaon     0.0 12/31/1964 106.8 65.0 78,002.46 1964 12 1            
Gangakehed 64 III G V Sawant Kodri 1/1/1965 9/2/1996 31.7 1/1/2030 41.8 33.3 39,996.71 2030 1 1 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 65 I S P Dabde Mahatpuri 5/1/1968 8/30/1996 28.3 5/1/2033 38.5 36.7 44,001.64 2033 5 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 66 III A B Kadam Mahatpuri 5/23/1954 9/2/1996 42.3 5/23/2019 52.4 22.7 27,262.42 2019 5 6 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 67   Vacant Post       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12 4            
Gangakehed 68   V M Chavan Mahatpuri 6/1/1968 8/20/1997 29.2 6/1/2033 38.4 35.8 42,937.17 2033 6 4 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 69   S R Chavan Pohandul 12/1/1974 9/30/1996 21.8 12/1/2039 31.9 43.2 51,801.23 2039 12 6 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 70   K B Chavan Pohandul Tanda 1/15/1975 8/30/1996 21.6 1/15/2040 31.8 43.4 52,050.92 2040 1 4 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 71   K N Giram Suralwadi 6/13/1967 8/30/1996 29.2 6/13/2032 39.4 35.8 42,943.74 2032 6 6 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 72 I G B Arbude Padegaon 9/3/1966 8/30/1996 30.0 9/3/2031 40.2 35.0 42,010.68 2031 9 6 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 73 II S N Niras Padegaon 10/5/1971 9/2/1996 24.9 10/5/2036 35.1 40.1 48,108.42 2036 10 6 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 74   M Yashwantrao Umla N Tanda 10/4/1970 8/30/1996 25.9 10/4/2035 36.1 39.1 46,912.53 2035 10 4 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 75   G Ghansham Bhambarwadi 5/17/1960 8/30/1996 36.3 5/17/2025 46.5 28.7 34,454.21 2025 5 4 4 13/11/2000 to 27/11/2000 4 1 4  
Gangakehed 76   D Tukaram Dusalgaon 1/1/1972 1/1/1996 24.0 1/1/2037 34.8 41.0 49,202.46 2037 1 4 5 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 77   S R Chavan Naikota 5/17/1967 9/3/1996 29.3 5/17/2032 39.5 35.7 42,841.89 2032 5 6 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 78 I S Satwa   5/12/1964 9/3/1996 32.3 5/12/2029 42.5 32.7 39,224.64 2029 5 1 4 Untrained 4 4 4  
Gangakehed 79   C S Kamble Tiwathana 9/3/1986 9/3/1996 10.0 9/3/2051 20.2 55.0 65,997.54 2051 9 4 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 80   G N Gaikwad Banpimpla 8/20/1966 8/30/1996 30.0 8/20/2031 40.2 35.0 41,964.68 2031 8 4 5 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 81   J N Guodke Shankarwadi 6/10/1976 8/31/1996 20.2 6/10/2041 30.4 44.8 53,729.77 2041 6 6 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 82   K S Rathod Dagadwadi 5/20/1969 9/3/1996 27.3 5/20/2034 37.5 37.7 45,250.10 2034 5 4 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 83 II S D Ade Shivajinagar 7/8/1977 9/2/1996 19.2 7/8/2042 29.3 45.8 55,014.37 2042 7 4 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 84 II S T Thakur Pimpari 1/3/1954 8/30/1996 42.7 1/3/2019 52.8 22.3 26,812.32 2019 1 4 3 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 85   S P Shinde Masla 5/12/1969 8/30/1996 27.3 5/12/2034 37.5 37.7 45,236.96 2034 5 6 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 86   M M Devkate Vandan 9/22/1975 8/30/1996 20.9 9/22/2040 31.1 44.1 52,875.56 2040 9 4 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 87   K M Deokate Iralad 7/1/1968 9/2/1996 28.2 7/1/2033 38.3 36.8 44,192.20 2033 7 4 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 88   Y L Adndle Zola 1/1/1970 8/30/1996 26.7 1/1/2035 36.8 38.3 46,005.75 2035 1 4 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 89   A D Wawle Vaitagwadi 1/14/1970 9/2/1996 26.6 1/14/2035 36.8 38.4 46,038.60 2035 1 1 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 90   K R Phad Pardhawadi 6/25/1962 9/2/1996 34.2 6/25/2027 44.4 30.8 36,970.84 2027 6 4 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 91   M L Maske Awalgaon 1/1/1975 8/31/1996 21.7 1/1/2040 31.8 43.3 52,001.64 2040 1 1 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 92   D D Auseker Ukkadgaon 7/25/1970 9/2/1996 26.1 7/25/2035 36.3 38.9 46,669.40 2035 7 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 93 I A S Bachate Wadgaon 1/4/1976 9/2/1996 20.7 1/4/2041 30.8 44.3 53,207.39 2041 1 6 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 94   M B Rathod Uklali Tanda 1/1/1968 8/31/1996 28.7 1/1/2033 38.8 36.3 43,604.11 2033 1 4 4 Untrained 4 4 4  
Gangakehed 95 II G R Sawant Ukhali 1/1/1974 8/30/1996 22.7 1/1/2039 32.8 42.3 50,805.75 2039 1 6 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 96 II L Hanrnan Wadgaon 7/12/1976 8/30/1996 20.1 7/12/2041 30.3 44.9 53,838.19 2041 7 6 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 97   G J Solanke Nila 1/1/1960 8/30/1996 36.7 1/1/2025 46.8 28.3 34,007.39 2025 1 6 6 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 98   R D Devkate Bhakatarwadi 1/1/1960 8/30/1996 36.7 1/1/2025 46.8 28.3 34,007.39 2025 1 4 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 99   P M Dhere Naralad 5/3/1976 8/30/1996 20.3 5/3/2041 30.5 44.7 53,608.21 2041 5 1 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 100   A S Hahan Kalram 9/1/1961 8/31/1996 35.0 9/1/2026 45.2 30.0 36,001.64 2026 9 6 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 101   S M Hande Nikhatwadi 9/10/1976 2/5/1999 22.4 9/10/2041 30.1 42.6 51,114.58 2041 9 4 2 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 102   L B Bhise Pimpari 8/11/1977 8/30/1996 19.1 8/11/2042 29.2 45.9 55,135.93 2042 8 6 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 103 I A D Raut Ukhali 8/14/1977 8/29/1996 19.0 8/14/2042 29.2 46.0 55,149.08 2042 8 2 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 104   K M Sable Wadi Pimpalgaon 6/13/1970 8/30/1996 26.2 6/13/2035 36.4 38.8 46,541.27 2035 6 1 4 13/11/2000 to 27/11/2000 4 1 4  
Gangakehed 105 I S A Swami Dighul Tanda 5/21/1976 8/31/1996 20.3 5/21/2041 30.5 44.7 53,664.07 2041 5 6 12 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 106   K M Undre Khapat Pimpari 5/22/1973 9/2/1996 23.3 5/22/2038 33.5 41.7 50,059.96 2038 5 1 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 107   K R Kote Dhar Dighul 6/2/1957 9/3/1996 39.3 6/2/2022 49.4 25.7 30,892.81 2022 6 6 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 108 I M M Annapurne Dighul  5/10/1977 8/31/1996 19.3 5/10/2042 29.5 45.7 54,827.10 2042 5 4 12 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 109   Vacant Post       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12              
Gangakehed 110 III T B Gaikwad Dighul 9/10/1974 8/30/1996 22.0 9/10/2039 32.1 43.0 51,633.68 2039 9 1 10 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 111   S A Kolhe Dudhgaon 6/30/1976 8/28/1996 20.2 6/30/2041 30.3 44.8 53,805.34 2041 6 4 7 Untrained 4 4 4  
Gangakehed 112   S R Chavan Wanisangam 9/13/1959 9/3/1996 37.0 9/13/2024 47.1 28.0 33,632.85 2024 9 1 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 113   M M Tupsamudre Lasina 9/13/1959 9/2/1996 37.0 9/13/2024 47.1 28.0 33,636.14 2024 9 1 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 114   P R Kadam Waghalgaon 8/2/1970 9/5/1996 26.1 8/2/2035 36.3 38.9 46,685.83 2035 8 6 10 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 115   U S Kadam Tha. Pimpalgaon 8/2/1970 9/13/1996 26.1 8/2/2035 36.3 38.9 46,659.55 2035 8 6 5 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 116   K B Maske Chukar Pimpari 5/10/1972 9/5/1996 24.3 5/10/2037 34.5 40.7 48,811.50 2037 5 1 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 117   K S Rathod Dhamoni 3/7/1981 7/6/1999 18.3 3/7/2046 25.7 46.7 56,003.29 2046 3 6 10 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 118   V W Rathod Dhamoni Tan. 10/25/1973 7/6/1999 25.7 10/25/2038 33.0 39.3 47,165.50 2038 10 4 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 119   V B Patude Gavli Pimpari   9/4/1996 96.7 12/31/1964 106.8 -31.7 -38,012.32 1964 12 6 4 Untrained 4 4 4  
Gangakehed 120   R K Bhosle Vita 7/11/1974 9/5/1996 22.2 7/11/2039 32.3 42.8 51,413.55 2039 7 6 6 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 121   A R Tupsamudre Ganga Pimpari 7/6/1974 8/31/1996 22.2 7/6/2039 32.3 42.8 51,413.55 2039 7 1 5 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 122   K S Undre Nimbgaon   9/3/1996 96.7 12/31/1964 106.8 -31.7 -38,009.03 1964 12 1 4 Untrained 4 4 4  
Gangakehed 123   L A Phale Tha. Ukkadgaon 10/8/1975 8/25/1997 21.9 10/8/2040 31.1 43.1 51,745.38 2040 10 6 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 124 I S K Y Esamuddin Shelgaon 7/16/1966 8/30/1996 30.1 7/16/2031 40.3 34.9 41,849.69 2031 7 6 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 125 II P D Panchange Shelgaon 10/5/1962 9/3/1996 33.9 10/5/2027 44.1 31.1 37,302.67 2027 10 1 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 126 III S D Niras Shelgaon 9/1/1956 8/31/1996 40.0 9/1/2021 50.2 25.0 30,002.46 2021 9 6 10 04/07/2001 to 18/07/2002 4 4 4  
Gangakehed 127 IV S D Shinde Shelgaon 6/20/1966 8/31/1996 30.2 6/20/2031 40.4 34.8 41,760.99 2031 6 1 7 04/07/2001 to 18/07/2003 4 4 4  
Gangakehed 128 I N V Moharir Bhau Naik Tan. 7/17/1964 8/31/1996 32.1 7/17/2029 42.3 32.9 39,451.33 2029 7 6 7 04/07/2001 to 18/07/2004 4 4 4  
Gangakehed 129 II N S Rathod Devingar Tan. 6/12/1963 8/31/1996 33.2 6/12/2028 43.4 31.8 38,137.17 2028 6 4 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 130 III J S Papar Munshiram Tan. 7/30/1975 9/3/1996 21.1 7/30/2040 31.3 43.9 52,685.01 2040 7 4 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 131 IV K A Chavan Tukai Tanda   9/2/1996 96.7 12/31/1964 106.8 -31.7 -38,005.75 1964 12 4 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 132 II S K Kasbe Narwadi 6/4/1976 9/2/1996 20.2 6/4/2041 30.4 44.8 53,703.49 2041 6 1 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 133   S K P Jalil Narwadi   9/2/1996 96.7 12/31/1964 106.8 -31.7 -38,005.75 1964 12 6 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 134   S K R Yusuf Shirori 5/15/1968 9/4/1996 28.3 5/15/2033 38.5 36.7 44,031.21 2033 5 6 4 04/07/2001 to 18/07/2001 4 1 4  
Gangakehed 135   Vacant Post       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12              
Gangakehed 136 II R B Randive Shirshi 12/26/1959 12/26/1996 37.0 12/26/2024 46.9 28.0 33,600.00 2024 12 1 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 137   G Hake Lohigram 6/5/1966 9/5/1996 30.3 6/5/2031 40.4 34.7 41,695.28 2031 6 6 7 13/11/2000 to 27/11/20000 4 4 4  
Gangakehed 138   H G Nile Saykheda 7/22/1972 9/2/1996 24.1 7/22/2037 34.3 40.9 49,061.19 2037 7 4 4 13/11/2000 to 27/11/20000 4 4 4  
Gangakehed 139   M D Take Bondargaon 4/3/1973 9/9/1996 23.4 4/3/2038 33.6 41.6 49,875.98 2038 4 1 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 140   M A Garad Kothala 3/3/1974 9/3/1996 22.5 3/3/2039 32.7 42.5 50,993.02 2039 3 1 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 141   S S Panchal Kothala Tanda 4/29/1963 9/3/1996 33.3 4/29/2028 43.5 31.7 37,982.75 2028 4 4 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 142 I C Nagnate Pimpaldari 7/2/1974 9/9/1996 22.2 7/2/2039 32.3 42.8 51,370.84 2039 7 1 4 Untrained 4 4 4  
Gangakehed 143 II R V Mundhe Pimpaldari 7/3/1976 9/3/1996 20.2 7/3/2041 30.3 44.8 53,795.48 2041 7 4 10 01/09/2001 to 15/09/2001 4 1 4  
Gangakehed 144   P M Mundhe Pimpaldari 2/4/1964 9/2/1996 32.6 2/4/2029 42.7 32.4 38,909.24 2029 2 4 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 145 I R J Ubale Isad. 9/11/1970 9/3/1996 26.0 9/11/2035 36.1 39.0 46,823.82 2035 9 2 4 13/11/2000 to 27/11/20000 4 4 4  
Gangakehed 146 II D D Palatwad Isad.   8/31/1996 96.7 12/31/1964 106.8 -31.7 -37,999.18 1964 12 4 4 13/11/2000 to 27/11/20000 4 4 4  
Gangakehed 147 III P S Kondil Isad. 9/15/1969 9/2/1996 27.0 9/15/2034 37.1 38.0 45,641.07 2034 9 1 7 13/11/2000 to 27/11/20000 4 4 4  
Gangakehed 148 IV P V Tilak Isad. 12/15/1955 8/31/1996 40.7 12/15/2020 50.9 24.3 29,148.25 2020 12 2 4 13/11/2000 to 27/11/20000 4 4 4  
Gangakehed 149 I R S Ade Devkatwadi 1/1/1972 9/3/1996 24.7 1/1/2037 34.8 40.3 48,394.25 2037 1 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 150   S G Mundhe Khoklewadi 5/5/1976 9/2/1996 20.3 5/5/2041 30.5 44.7 53,604.93 2041 5 4 6 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 151 I N M Kamble Suppa 32 years 9/3/1996 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 1 4 19/01/2001 to 03/02/2001 4 4 4  
