Project Name Sr.No. AWC # Name Of  Anganwadi Workers Village Date of Birth Date of Appointment of AWC Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month Caste Educational Qualification Date of Traning Complited Handicapped Category Priority Widow/Divorcee Special Tranning/Qualification if Any  
Gangakhed 1 I S H Kalyani R. Sawargaon 7/15/1955 8/27/1996 41.1 7/15/2020 51.3 23.9 28,658.73   2020 7 6 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 2 II U S Galakatu R. Sawargaon 1/11/1956 8/26/1996 40.6 1/11/2021 50.8 24.4 29,253.39   2021 1 6 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 3 III S V Swami R. Sawargaon 5/3/1976 9/2/1996 20.3 5/3/2041 30.5 44.7 53,598.36   2041 5 1 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 4 IV U B Jadhav R. Sawargaon 7/1/1973 9/2/1996 23.2 7/1/2038 33.3 41.8 50,191.38   2038 7 1 12 13/04/1998 to 09/07/1998 4 4 4  
Gangakhed 5   S B Bhanbhane Khandali 6/10/1965 8/26/1996 31.2 6/10/2030 41.4 33.8 40,545.38   2030 6 1 10 22/02/1999 to 05/03/1999 4 4 4  
Gangakhed 6   A M Mote Ghatangra 4/1/1971 8/30/1996 25.4 4/1/2036 35.6 39.6 47,503.90   2036 4 1 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 7   S S Nagargoje Kangnewadi 2/2/1976 9/2/1996 20.6 2/2/2041 30.8 44.4 53,302.67   2041 2 4 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 8    P S Kulkarni  Takalwadi 9/7/1979 9/2/1996 17.0 9/7/2044 27.2 48.0 57,616.43   2044 9 6 10 03/04/2000 to 31/05/2000 4 1 4  
Gangakhed 9   K D MaskeB Gaulwadi 7/19/1967 8/27/1996 29.1 7/19/2032 39.3 35.9 43,071.87   2032 7 4 10 03/02/2001 to 31/03/2001 4 4 4  
Gangakhed 10   B D Nandiwad Belwadi 6/17/1975 8/30/1996 21.2 6/17/2040 31.4 43.8 52,556.88   2040 6 1 10 01/11/1997 to 07/02/1998 4 4 4  
Gangakhed 11   K S Hake Umbarwadi 1/2/1974 8/30/1996 22.7 1/2/2039 32.8 42.3 50,809.03   2039 1 3 7 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 12   E G Gunte Pangri 6/1/1975 9/2/1996 21.3 6/1/2040 31.4 43.7 52,494.46   2040 6 3 7 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 13   S N Mandile Warwanti 8/20/1966 8/30/1996 30.0 8/20/2031 40.2 35.0 41,964.68   2031 8 1 7 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 14   A R Hake Ugdewadi 6/12/1973 8/29/1996 23.2 6/12/2038 33.4 41.8 50,142.09   2038 6 4 7 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 15 I S N Yrawar Mardasgaon 10/5/1955 8/28/1996 40.9 10/5/2020 51.1 24.1 28,924.85   2020 10 6 10 05/04/1999 to 02/07/1999 4 4 4  
Gangakhed 16 II M P Kulkarni Mardasgaon 5/18/1972 8/29/1996 24.3 5/18/2037 34.5 40.7 48,860.78   2037 5 6 7 05/06/2000 to 31/07/2000 4 4 4  
Gangakhed 17 I A A Bhalerao Malewadi 5/2/1975 8/27/1996 21.3 5/2/2040 31.5 43.7 52,415.61   2040 5 1 12 04/04/1999 to 02/07/1999 4 4 4  
Gangakhed 18 II M S Gaikwad Malewadi 1/1/1975 9/3/1996 21.7 1/1/2040 31.8 43.3 51,991.79   2040 1 1 15 04/04/1999 to 02/07/1999 4 4 4  
Gangakhed 19   K B Thawre Vithalwadi 5/10/1975 8/30/1996 21.3 5/10/2040 31.5 43.7 52,432.03   2040 5 4 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 20   V T Kamble Waghalgaon 6/10/1972 8/28/1996 24.2 6/10/2037 34.4 40.8 48,939.63   2037 6 1 12 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 21   V B Soluke Gopa 12/29/1975 8/28/1996 20.7 12/29/2040 30.8 44.3 53,204.11   2040 12 6 12 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 22   C M Burud Elegaon 5/30/1972 8/26/1996 24.2 5/30/2037 34.4 40.8 48,910.06   2037 5 1 7 03/02/2001 to 31/03/2001 4 4 4  
Gangakhed 23   S R Gogane Masnerwadi 2/10/1971 8/29/1996 25.5 2/10/2036 35.7 39.4 47,339.63   2036 2 4 7 03/02/2001 to 31/03/2001 4 4 4  
Gangakhed 24   S B Bade Pandhargaon 9/8/1956 8/26/1996 40.0 9/8/2021 50.2 25.0 30,041.89   2021 9 4 10 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 25   D G Jamge Kaudgaon 1/1/1972 8/27/1996 24.7 1/1/2037 34.8 40.3 48,417.25   2037 1 6 10 25/10/1999 to 20/01/2000 4 4 4  
Gangakhed 26   M S Gharjale Arbujwadi 6/12/1971 8/26/1996 25.2 6/12/2036 35.4 39.8 47,753.59   2036 6 4 10 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 27   S B Bargire Limbewadi 1/19/1967 8/27/1996 29.6 1/19/2032 39.8 35.4 42,473.92   2032 1 6 10 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 28   N B Pandule Gunjegaon   6/1/2002 102.4 12/31/1964 106.8 -37.4 -44,898.56   1964 12 1 10 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 29   S B Bangar Thaurutanda 12/10/1973 8/26/1996 22.7 12/10/2038 32.9 42.3 50,746.61   2038 12 3 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 30 I S G Raywade Makhni 1/20/1973 8/26/1996 23.6 1/20/2038 33.8 41.4 49,682.14   2038 1 6 10 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 31 II V P Kachwe Makhni 3/15/1975 8/31/1996 21.5 3/15/2040 31.6 43.5 52,244.76   2040 3 4 10 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 32 I D B Sodgir Dongargaon 3/12/1961 8/26/1996 35.5 3/12/2026 45.6 29.5 35,449.69   2026 3 4 7 01/07/2001 to 15/08/2001 4 4 4  
Gangakhed 33 II P B Gade Dongargaon 8/13/1971 8/30/1996 25.0 8/13/2036 35.2 40.0 47,944.15   2036 8 1 10 01/07/2001 to 15/08/2001 4 4 4  
Gangakhed 34 I S D Katare Dogarpimpla 5/5/1973 9/5/1996 23.3 5/5/2038 33.5 41.7 49,994.25   2038 5 6 10 05/06/2000 to 31/07/2000 4 4 4  
Gangakhed 35 II S D Sawant Dogarpimpla 12/1/1969 9/4/1996 26.8 12/1/2034 36.9 38.2 45,887.47   2034 12 1 10 01/07/2001 to 15/08/2001 4 4 4  
Gangakhed 36 I S B Munde Badwani 6/28/1975 10/20/2003 28.3 6/28/2040 31.4 36.7 44,027.93   2040 6 4 10   4 4 4  
Gangakhed 37 II W T Munde Badwani 8/1/1969 8/31/1996 27.1 8/1/2034 37.3 37.9 45,499.79   2034 8 4 10 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 38   V P Darade Kadyachi Wadi 6/3/1958 8/26/1996 38.2 6/3/2023 48.4 26.8 32,121.56   2023 6 4 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 39   S S Latpate Sirsam 3/4/1978 10/12/1998 20.6 3/4/2043 28.7 44.4 53,269.82   2043 3 4 10 25/10/1999 to 20/01/2000 4 4 4  
Gangakhed 40   S B Phad Dhagewadi 6/14/1969 8/29/1996 27.2 6/14/2034 37.4 37.8 45,348.67   2034 6 4 10 05/06/2000 to 31/07/2000 4 4 4  
Gangakhed 41   S R Ghobale Tandalwadi 7/26/1976 9/4/1996 20.1 7/26/2041 30.3 44.9 53,867.76   2041 7 1 10 03/02/2000 to 20/03/2000 4 4 4  
Gangakhed 42   A V Katkade Undegaon 1/1/1976 8/27/1996 20.7 1/1/2041 30.8 44.3 53,217.25   2041 1 4 10 04/08/2001 to 03/10/2001 4 4 4  
Gangakhed 43   K B Katkade Katkarwadi 4/5/1953 8/26/1996 43.4 4/5/2018 53.6 21.6 25,928.54   2018 4 4 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 44   J P Munde Anandnagar 3/2/1977 8/29/1996 19.5 3/2/2042 29.7 45.5 54,606.98   2042 3 4 10 13/04/1998 to 09/07/1998 4 4 4  
Gangakhed 45   P D Munde Selmoha 8/15/1956 8/26/1996 40.0 8/15/2021 50.2 25.0 29,963.04   2021 8 4 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 46   S W Mundhe Antarwali 1/10/1966 8/27/1996 30.6 1/10/2031 40.8 34.4 41,245.17   2031 1 4 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 47   M V Ghargale Dongar Jawla 8/27/1996 8/27/1996 0.0 8/27/2061 10.2 65.0 77,999.18   2061 8 4 7 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 48   N B Chavan Pokharni 2/1/1973 8/26/1996 23.6 2/1/2038 33.8 41.4 49,721.56   2038 2 4 7 20/04/2000 to 03/05/2000 4 4 4  
Gangakhed 49   M G Uphade Margalwadi 9/9/1973 8/26/1996 23.0 9/9/2038 33.1 42.0 50,444.35   2038 9 1 10 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 50   M V Phad Kasarwadi 8/15/1969 8/26/1996 27.0 8/15/2034 37.2 38.0 45,562.22   2034 8 4 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 51   M P Bhendekar Bhendewadi 9/26/1969 8/26/1996 26.9 9/26/2034 37.1 38.1 45,700.21   2034 9 4 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 52   D P Katkade Tokwadi 6/20/1967 8/26/1996 29.2 6/20/2032 39.4 35.8 42,979.88   2032 6 4 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 53   J J Mugmule Sendga 3/11/1968 8/29/1996 28.5 3/11/2033 38.6 36.5 43,837.37   2033 3 1 12 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 54   N M Joshi Harangul 11/18/1960 8/29/1996 35.8 11/18/2025 46.0 29.2 35,065.30   2025 11 6 10 07/12/2001 to 04/02/2002 4 4 4  
Gangakhed 55   K N Mundhe Mankadevi 12/15/1962 8/27/1996 33.7 12/15/2027 43.9 31.3 37,558.93   2027 12 4 7 07/12/2001 to 04/02/2003 4 4 4  
Gangakhed 56   N B Kulkarni Dhargarmoha 2/2/1977 8/29/1996 19.6 2/2/2042 29.7 45.4 54,514.99   2042 2 6 10 07/12/2001 to 04/02/2004 4 4 4  
Gangakhed 57   S R Nagargoje Ukhali (Khu.) 12/17/1975 8/28/1996 20.7 12/17/2040 30.9 44.3 53,164.68   2040 12 4 10 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 58 I I S Tompe Akoli 7/10/1960 8/31/1996 36.1 7/10/2025 46.3 28.9 34,628.34   2025 7 1 10 05/04/1999 to 02/07/1999 4 4 4  
Gangakhed 59 II R N Popalghat Akoli 6/20/1960 8/26/1996 36.2 6/20/2025 46.4 28.8 34,579.06   2025 6 3 10 10/11/1999 to 07/02/2000 4 4 4  
Gangakhed 60 I J M Phad Khadgaon (Kh.) 5/5/1976 8/30/1996 20.3 5/5/2041 30.5 44.7 53,614.78   2041 5 4 10 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 61 II M H Phad Khadgaon (Kh.) 5/5/1976 8/26/1996 20.3 5/5/2041 30.5 44.7 53,627.93   2041 5 4 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 62 I B V Latpate Kodri 9/16/1972 8/31/1996 24.0 9/16/2037 34.1 41.0 49,251.75   2037 9 4 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 63 II R M Mundhe Kodri 2/1/1956 8/30/1996 40.6 2/1/2021 50.8 24.4 29,309.24   2021 2 4 10 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 64 III A A Latpate Kodri 6/10/1972 8/26/1996 24.2 6/10/2037 34.4 40.8 48,946.20   2037 6 4 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 65 I C N Chaple Mahatpuri 2/10/1961 8/27/1996 35.5 2/10/2026 45.7 29.5 35,347.84   2026 2 6 10 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 66 II S B Z Pathan Mahatpuri 5/25/1959 8/30/1996 37.3 5/25/2024 47.4 27.7 33,281.31   2024 5 6 12 25/10/1999 to 20/01/2000 4 1 4  
Gangakhed 67 III S S Burhan Mahatpuri 6/1/1973 8/30/1996 23.2 6/1/2038 33.4 41.8 50,102.67   2038 6 6 10 04/08/2001 to 03/10/2001 4 4 4  
Gangakhed 68   J T Rathod Mahatpuri Tanda 12/4/1974 8/26/1996 21.7 12/4/2039 31.9 43.3 51,926.08   2039 12 4 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 69   S S Puri Pohandul 3/10/1978 8/20/1996 18.4 3/10/2043 28.7 46.6 55,862.01   2043 3 4 7 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 70   A K Chavan Pohandul Tanda 3/11/1977 9/2/1996 19.5 3/11/2042 29.6 45.5 54,623.41   2042 3 4 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 71   R B Satbhai Suralwadi 5/17/1960 8/26/1996 36.3 5/17/2025 46.5 28.7 34,467.35   2025 5 6 7 31/01/2000 to 11/02/2000 4 4 4  
Gangakhed 72 I B H Kulkarni Padegaon 5/5/1957 8/26/1996 39.3 5/5/2022 49.5 25.7 30,827.10   2022 5 6 10 04/12/2000 to 31/12/2001 4 4 4  
Gangakhed 73 II L K Wegande Padegaon 5/14/1972 8/30/1996 24.3 5/14/2037 34.5 40.7 48,844.35   2037 5 2 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 74   S D Katkade Umla N Tanda 1/5/1976 8/30/1996 20.7 1/5/2041 30.8 44.4 53,220.53   2041 1 4 15 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 75   S G Mane Bhambarwadi 6/11/1955 8/26/1996 41.2 6/11/2020 51.4 23.8 28,550.31   2020 6 2 10 10/11/1997 to 07/02/1998 4 1 4  
Gangakhed 76 II C R Mage Dusalgaon 5/13/1972 8/26/1996 24.3 5/13/2037 34.5 40.7 48,854.21   2037 5 4 10 04/08/1997 to 02/11/1997 4 4 4  
Gangakhed 77 II U B kadam Naikota 6/5/1974 9/3/1996 22.2 6/5/2039 32.4 42.8 51,301.85   2039 6 6 10 04/08/2001 to 03/10/2001 4 4 4  
Gangakhed 78 I A M Sakhare Naikota 6/27/1973 8/29/1996 23.2 6/27/2038 33.4 41.8 50,191.38   2038 6 6 10 04/07/1998 to 02/11/1998 4 4 4  
Gangakhed 79   A L Bamne Tiwathana 9/8/1972 9/2/1996 24.0 9/8/2037 34.2 41.0 49,218.89   2037 9 2 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 80   A K Gaikwad Banpimpla 6/26/1977 8/30/1996 19.2 6/26/2042 29.4 45.8 54,984.80   2042 6 1 10 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 81   S D Dame Shankarwadi 7/7/2001 8/26/1996 -4.9 7/7/2066 5.3 69.9 83,834.09   2066 7 6 10 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 82   S J Rathod Dagadwadi   8/30/1996 96.7 12/31/1964 106.8 -31.7 -37,995.89   1964 12 4 7 13/04/1998 to 09/07/1998 4 1 4  
Gangakhed 83   R R Rathod Shivajinagar 9/25/1965 8/31/1996 30.9 9/25/2030 41.1 34.1 40,880.49   2030 9 4 10 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 84 I S V Bhise Pimpari 5/1/1976 8/30/1996 20.3 5/1/2041 30.5 44.7 53,601.64   2041 5 6 17 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 85 II M A Mokashe Pimpari 4/1/1973 8/26/1996 23.4 4/1/2038 33.6 41.6 49,915.40   2038 4 6 12 31/01/2000 to 11/02/2000 4 4 4  
Gangakhed 86   Vacant Post Bothi     0.0 12/31/1964 106.8 65.0 78,002.46   1964 12              
Gangakhed 87   K S Shinde Masla 6/7/1970 8/26/1996 26.2 6/7/2035 36.4 38.8 46,534.70   2035 6 6 7 25/10/1999 to 20/01/2000 4 1 4  
Gangakhed 88   S M Kalindar Wandan 5/5/1974 8/29/1996 22.3 5/5/2039 32.5 42.7 51,216.43   2039 5 6 7 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 89 II K M Tompe Naralad 1/1/1974 8/26/1996 22.7 1/1/2039 32.8 42.3 50,818.89   2039 1 1 7 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 90   A A Andhale Zoola 5/25/1974 8/28/1996 22.3 5/25/2039 32.4 42.7 51,285.42   2039 5 4 10 04/08/1997 to 02/11/1997 4 4 4  
Gangakhed 91   R S Kamble Vaitagwadi 10/8/1973 8/29/1996 22.9 10/8/2038 33.1 42.1 50,529.77   2038 10 1 10 13/04/1998 to 09/07/1998 4 4 4  
Gangakhed 92   L J Bhandhari Pardwadi 5/20/1954 8/26/1996 42.3 5/20/2019 52.5 22.7 27,275.56   2019 5 6 10 04/08/2001 to 03/10/2001 4 4 4  
Gangakhed 93   T M Lokhande Awalgaon 8/3/1974 8/27/1996 22.1 8/3/2039 32.3 42.9 51,518.69   2039 8 1 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 94   D Shriram Ukadgaon 10/5/1959 8/27/1996 36.9 10/5/2024 47.1 28.1 33,728.13   2024 10 2 10 13/04/1998 to 09/07/1998 4 4 4  
Gangakhed 95 I M A Bachate Wadgaon 6/15/1976 9/3/1996 20.2 6/15/2041 30.4 44.8 53,736.34   2041 6 6 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 96   R P Jadhav Uklali Tanda 6/2/1976 8/28/1996 20.2 6/2/2041 30.4 44.8 53,713.35   2041 6 4 10 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 97 II M V Mujmule Ukhali 4/1/1974 8/30/1996 22.4 4/1/2039 32.6 42.6 51,101.44   2039 4 1 12 05/04/1999 to 02/07/1999 4 4 4  
Gangakhed 98 II P E Bachate Wadgaon 6/12/1975 8/31/1996 21.2 6/12/2040 31.4 43.8 52,537.17   2040 6 6 10 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 99   A P Shinde Nila 5/1/1976 8/28/1996 20.3 5/1/2041 30.5 44.7 53,608.21   2041 5 6 10 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 100   I R Sawant Bhakatarwadi 5/10/1973 8/29/1996 23.3 5/10/2038 33.5 41.7 50,033.68   2038 5 6 7 04/08/2001 to 03/10/2001 4 4 4  
Gangakhed 101   V S More Iralad 6/20/1971 8/28/1996 25.2 6/20/2036 35.4 39.8 47,773.31   2036 6 6 12 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 102   P A Badale Karam 8/10/1955 8/27/1996 41.0 8/10/2020 51.2 24.0 28,744.15   2020 8 6 7 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 103   K B Jadhav Nikhatwadi 12/20/1969 8/28/1996 26.7 12/20/2034 36.9 38.3 45,972.90   2034 12 4 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 104 I M S Mujmule Ukhali (B) 8/8/1973 8/27/1996 23.1 8/8/2038 33.2 41.9 50,335.93   2038 8 1 10 03/08/2001 to 03/10/2001 4 4 4  
Gangakhed 105 II K S Jadhav Wadi Pimpalgaon 3/27/1970 9/9/1996 26.5 3/27/2035 36.6 38.5 46,252.16   2035 3 6 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 106   S R Kadam Dighul Tanda 5/5/1975 9/10/1996 21.4 5/5/2040 31.5 43.6 52,379.47   2040 5 6 10 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 107   M S Walekar Khapat Pimpari 11/1/1967 8/29/1996 28.8 11/1/2032 39.0 36.2 43,410.27   2032 11 6 10 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 108   M L Kore Dhar Dighul 4/20/1972 8/28/1996 24.4 4/20/2037 34.5 40.6 48,772.07   2037 4 6 10 07/12/2001 to 04/02/2002 4 4 4  
Gangakhed 109 III M D Mule Dighul (E) 9/15/1964 8/28/1996 32.0 9/15/2029 42.1 33.0 39,658.32   2029 9 6 10 07/01/2001 to 15/08/2001 4 4 4  
Gangakhed 110 II V P Gaikwad Dighul (E) 6/1/1972 9/10/1996 24.3 6/1/2037 34.4 40.7 48,867.35   2037 6 3 10 04/04/2000 to 31/05/2000 4 4 4  
Gangakhed 111 I W M Gaikwad Dighul (E) 12/14/1972 8/28/1996 23.7 12/14/2037 33.9 41.3 49,554.00   2037 12 1 10 01/07/2001 to 15/08/2001 4 4 4  
Gangakhed 112   G P Waghmare Dudhgaon 7/1/1967 8/27/1996 29.2 7/1/2032 39.3 35.8 43,012.73   2032 7 1 10 03/02/2000 to 20/03/2000 4 4 4  
Gangakhed 113   K S Londhe Wani Sangam 9/9/1947 8/29/1996 49.0 9/9/2012 59.2 16.0 19,236.14   2012 9 6 10 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 114   M S Lipne Lasina 10/10/197 8/31/1996 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!   #VALUE! #VALUE! 6 10 13/04/1998 to 09/07/1998 4 4 4  
Gangakhed 115   V M Shinde Waghalgaon 4/21/1975 8/31/1996 21.4 4/21/2040 31.5 43.6 52,366.32   2040 4 6 12 10/11/2000 to 07/02/2000 4 4 4  
Gangakhed 116   S T Kadam Tha. Pimpalgaon   7/8/1999 99.5 12/31/1964 106.8 -34.5 -41,419.30   1964 12 6 10 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 117   T Y Chate Chukar Pimpari 12/14/1962 9/2/1996 33.7 12/14/2027 43.9 31.3 37,535.93   2027 12 4 10 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 118   R M Mundhe Dhamoni 7/5/1971 9/7/1996 25.2 7/5/2036 35.3 39.8 47,789.73   2036 7 1 10 04/08/2001 to 03/10/2001 4 4 4  
Gangakhed 119   S S Panchage Dhamoni Tanda 6/15/1973 9/2/1996 23.2 6/15/2038 33.4 41.8 50,138.81   2038 6 1 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 120   M M Suryawanshi Gavli Pimpari 6/18/1972 8/27/1996 24.2 6/18/2037 34.4 40.8 48,969.20   2037 6 6 10 20/02/2002 to 20/03/2002 4 4 4  
Gangakhed 121   I D Gund Vita Khu. 7/6/1968 1/8/1997 28.5 7/6/2033 38.3 36.5 43,788.09   2033 7 6 7 10/11/1997 to 07/02/1998 4 4 4  
Gangakhed 122   S W Rode Ganga Pimpari 7/2/1972 8/29/1996 24.2 7/2/2037 34.3 40.8 49,008.62   2037 7 6 10 03/08/2000 to 30/09/2000 4 4 4  
Gangakhed 123   S S Dukre Nimbgaon 4/13/1967 8/29/1996 29.4 4/13/2032 39.6 35.6 42,746.61   2032 4 3 10 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 124   R P Bhandari Tha. Ukkadgaon 6/16/1964 7/8/1999 35.1 6/16/2029 42.4 29.9 35,929.36   2029 6 6 10 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 125 I V M Jadhav Pimpaldari 8/25/1957 8/26/1996 39.0 8/25/2022 49.2 26.0 31,195.07   2022 8 6 10 20/04/2000 to 03/05/2000 4 4 4  
Gangakhed 126 II M G Mundhe Pimpaldari 7/5/1961 8/31/1996 35.2 7/5/2026 45.3 29.8 35,811.09   2026 7 4 10 04/08/2001 to 03/10/2001 4 4 4  
Gangakhed 127 III V G Mundhe Pimpaldari 6/1/1969 8/2/1996 27.2 6/1/2034 37.4 37.8 45,394.66   2034 6 4 12 03/04/2001 to 04/06/2001 4 4 4  
Gangakhed 128 I B B Joshi Isad. 8/1/1958 8/30/1996 38.1 8/1/2023 48.3 26.9 32,302.26   2023 8 6 10 03/02/2001 to 31/03/2001 4 4 4  
Gangakhed 129 II S U Pakadwad Isad. 10/2/1976 8/31/1996 19.9 10/2/2041 30.1 45.1 54,104.31   2041 10 4 10 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 130 III S S Bhalerao Isad. 5/1/1971 9/2/1996 25.3 5/1/2036 35.5 39.7 47,592.61   2036 5 1 10 03/02/2001 to 31/03/2001 4 4 4  
Gangakhed 131 IV M D Kadam Isad. 10/28/1976 9/2/1996 19.8 10/28/2041 30.0 45.2 54,183.16   2041 10 6 15 13/04/1998 to 09/07/1998 4 4 4  
Gangakhed 132   P D Pawar Devkatwadi 3/5/1972 8/27/1996 24.5 3/5/2037 34.7 40.5 48,624.23   2037 3 4 10 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 133   P V Khdkte Khoklewadi 3/3/1956 8/26/1996 40.5 3/3/2021 50.7 24.5 29,420.94   2021 3 4 10 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 134 I L B Joshi Suppa 5/7/1973 8/26/1996 23.3 5/7/2038 33.5 41.7 50,033.68   2038 5 6 15 04/08/1997 to 02/11/1997 4 4 4  
Gangakhed 135 I N B Shinde Borda 4/2/1971 8/26/1996 25.4 4/2/2036 35.6 39.6 47,520.33   2036 4 2 10 04/08/1997 to 02/11/1997 4 4 4  
Gangakhed 136 II B S Latpate Borda 5/20/1955 8/26/1996 41.3 5/20/2020 51.5 23.7 28,478.03   2020 5 4 10 25/05/2000 to 07/06/2001 4 4 4  
Gangakhed 137   M D Ghate Anadwadi 6/3/1973 9/3/1996 23.3 6/3/2038 33.4 41.7 50,096.10   2038 6 1 10 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 138   J W Bhalerao Waghdari 6/3/1977 9/3/1996 19.3 6/3/2042 29.4 45.7 54,896.10   2042 6 1 10 03/04/2000 to 31/05/2000 4 4 4  
Gangakhed 139   V K Sanap Waghdari 7/2/1958 8/26/1996 38.2 7/2/2023 48.3 26.8 32,216.84   2023 7 4 10 04/08/1997 to 02/11/1997 4 4 4  
Gangakhed 140   S P Kamble Kundgirwadi 5/12/1958 8/6/1996 38.2 5/12/2023 48.5 26.8 32,114.99   2023 5 1 10 03/02/2001 to 31/03/2001 4 4 4  
Gangakhed 141   S L Chilgar Chilgarwadi 6/5/1973 8/27/1996 23.2 6/5/2038 33.4 41.8 50,125.67   2038 6 4 10 13/12/2004 to 02/02/2005 4 4 4  
Gangakhed 142   V P Rathod Dewalkewadi 3/10/1967 8/26/1996 29.5 3/10/2032 39.7 35.5 42,644.76   2032 3 4 10 05/04/1999 to 02/07/1999 4 4 4  
Gangakhed 143   R N Rathod Godavari tanda 4/3/1970 8/26/1996 26.4 4/3/2035 36.6 38.6 46,321.15   2035 4 4 10 03/02/2001 to 31/03/2001 4 4 4  
Gangakhed 144   P R Sangle Sanglewadi 6/10/1957 8/26/1996 39.2 6/10/2022 49.4 25.8 30,945.38   2022 6 4 10 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 145   M U Chavan Nila. Naik Tan. 6/17/1970 8/26/1996 26.2 6/17/2035 36.4 38.8 46,567.56   2035 6 4 10 15/05/2001 to 05/06/2001 4 4 4  
Gangakhed 146   S E Nagragoje Dampuri 6/7/1973 8/27/1996 23.2 6/7/2038 33.4 41.8 50,132.24   2038 6 4 15 08/06/2001 to 03/08/2001 4 4 4  
Gangakhed 147 II N S Palatwad Suppa 6/4/1970 8/29/1996 26.2 6/4/2035 36.4 38.8 46,514.99   2035 6 1 12 13/12/2004 to 02/02/2005 4 4 4  
