Project Name Village Name Sr.No. AWC # Name Of  Anganwadi Workers SC/ST/OBC/SBC/VJNT/Other Date of Birth Date of Appoint-ment Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month Educational Qualifition Date of Job training completed Category Priority Category
Peinth Peinth 1 1 1 Sitabai Kalu Walange 2 7/7/1952 7/9/1982 30.0 7/7/2017 54.3 35.0 41,994.25 2017 7 10 10 - - Y  
Peinth Peinth 2 2 2 Rajani Devidas Nerkar 2 6/1/1961 2/5/1991 29.7 6/1/2026 45.4 35.3 42,381.93 2026 6 17 19/4/93 to 15/7/93 - - -  
Peinth Jagmodi 3 3 Anjana Eknath Jadhav 2 6/1/1968 12/20/1986 18.6 6/1/2033 38.4 46.4 55,737.17 2033 6 9 14/11/88  to  13/2/89 - - -  
Peinth Wadbari 4 4 Prabhavati Raghunath Badade 2 6/1/1971 11/18/1996 25.5 6/1/2036 35.4 39.5 47,441.48 2036 6 10 13/4/98  to  9/7/98 - - -  
Peinth Fanaspada 5 5 Changunabai Namdeo Gawali 2 9/22/1977 1/11/1999 21.3 9/22/2042 29.1 43.7 52,435.32 2042 9 10 41/7/99  to  13/10/99 - - -  
Peinth Harangaon 6 6 Kamal Pandharinath Jadhav 2 9/11/1962 7/8/1982 19.8 9/11/2027 44.1 45.2 54,212.73 2027 9 9 3/3/86  to  14/3/86 - - -  
Peinth Kopurli B|| 7 7 Shakuntala Eknath Jadhav 2 6/23/1976 2/19/1996 19.7 6/23/2041 30.4 45.3 54,409.86 2041 6 10 13/4/98  to  9/7/98 - - -  
Peinth Kopurli K|| 8 8 Daupada Kashinath Gaikwad 2 4/2/1973 10/10/1995 22.5 4/2/2038 33.6 42.5 50,973.31 2038 4 9 13/4/98  to  9/7/98 - - -  
Peinth Domkhadak 9 9 Sitabai Ambadas Gavit 2 2/26/1965 9/22/1988 23.6 2/26/2030 41.7 41.4 49,714.99 2030 2   1/8/89  to  27/10/89 - - -  
Peinth Pimpalpada 10 10 Mirabai Waman Mahankal 2 7/29/1964 7/9/1982 17.9 7/29/2029 42.3 47.1 56,466.53 2029 7 5 14/11/83  to  11/3/84 - - -  
Peinth Khokartale 11 11 Nanda Kashinath Mondhe 2 6/1/1966 6/26/1986 20.1 6/1/2031 40.4 44.9 53,917.04 2031 6 7 19/4/93  to  15/7/93 - - -  
Peinth Jamale 12 12 Vina Dattray Kadali 2 6/1/1975 9/1/1994 19.3 6/1/2040 31.4 45.7 54,899.38 2040 6 9 14/7/99  to  13/10/99 Y - -  
Peinth Aasarbari 13 13 Anjana Ananda Kumbhar 2 3/5/1969 11/1/1995 26.7 3/5/2034 37.7 38.3 46,009.03 2034 3 9 13/4/98  to  9/7/98 - - -  
Peinth Badgi 14 14 Mira Gopal Kamadi 2 3/1/1966 8/1/1987 21.4 3/1/2031 40.7 43.6 52,297.33 2031 3 9 6/6/88  to  6/9/88 - - -  
Peinth Wangani 15 15 Jyoti Balkrishna Dingore 2 6/2/1960 3/19/1991 30.8 6/2/2025 46.4 34.2 41,048.05 2025 6 10 11/11/91  to  4/2/92 - - -  
Peinth Khirkide 16 16 Tulsa Vinayak Jadhav 2 1/1/1965 5/3/1985 20.3 1/1/2030 41.8 44.7 53,598.36 2030 1 9 18/8/86  to  28/8/86 Y - -  
Peinth Aambapur 17 17 Mira Pandharinath Ganore 2 6/15/1957 9/20/1983 26.3 6/15/2022 49.4 38.7 46,482.14 2022 6 9 14/11/83  to  14/3/84 Y - -  
Peinth Tirdhe 18 18 Pushpa Pandurang Topale 2 3/29/1972 7/12/2004 32.3 3/29/2037 34.6 32.7 39,254.21 2037 3 17   - - -  
Peinth Palshi 19 19 Parvata Gopal Gavit 2 6/2/1956 10/1/1986 30.3 6/2/2021 50.4 34.7 41,603.29 2021 6 6 6/6/88  to  5/9/88 - - -    
Peinth Jale 20 20 Mangala Vijay Petkar 2 4/4/1949 7/8/1982 33.3 4/4/2014 57.6 31.7 38,087.89 2014 4 9 21/5/84  to  20/8/84 - - -    
Peinth Hatrundhi 21 21 Indira Narayan Satpute 2 2/5/1949 7/9/1982 33.4 2/5/2014 57.7 31.6 37,894.05 2014 2 9 17/11/83  to  17/2/84 - - -    
Peinth Dhondmal 22 22 Latabai Motiram Sonawane 2 7/29/1964 9/7/1987 23.1 7/29/2029 42.3 41.9 50,270.23 2029 7 6 6/6/88  to  9/9/88 - - -    
Peinth Mendhpada (Extra) 23 23 Shanta Kashiram Chaudhari 2 1/3/1972 7/14/1995 23.5 1/3/2037 34.8 41.5 49,770.84 2037 1 8 13/4/98  to  9/7/98 - - -    
Peinth Bhuvan 24 24 Chaya Govind Bhusare 2 7/18/1973 1/2/1996 22.5 7/18/2038 33.3 42.5 51,048.87 2038 7 10 13/4/98  to  9/7/98 - - -    
Peinth Zari 25 25 Savitra Bhudha Sahare 2 4/5/1970 4/13/1994 24.0 4/5/2035 36.6 41.0 49,172.90 2035 4 8 14/11/88  to  13/2/89 - - -    
Peinth Umbarpada Bhu 26 26 Laxmi Gangaram Padvai 2 6/1/1973 11/26/1992 19.5 6/1/2038 33.4 45.5 54,613.55 2038 6 8 19/4/93  to  15/7/93 - - -    
Peinth Dhanpada 27 27 Hira Narayan Khotare 2 6/6/1970 12/1/1986 16.5 6/6/2035 36.4 48.5 58,214.37 2035 6 7 14/11/88  to  13/2/89 - - -    
Peinth Sadadpada Ka 28 28 Aambibai Khadu Jadhav 2 4/16/1969 8/11/1985 16.3 4/16/2034 37.5 48.7 58,414.78 2034 4 5 3/1/86  to  2/4/86 - - -    
Peinth Borpada 29 29 Manjula Namdeo Bhangare 2 6/1/1974 3/1/1994 19.7 6/1/2039 32.4 45.3 54,301.44 2039 6 9 24/7/95  to  31/10/95 - - -    
Peinth Belpada 30 30 Sushila Mangalu Gavit 2 6/1/1967 1/7/1988 20.6 6/1/2032 39.4 44.4 53,279.67 2032 6 9 14/11/88  to  13/2/89 - - -    
Peinth Aandhrute 31 31 Mira Kashinath Mahale 2 6/1/1966 11/27/1991 25.5 6/1/2031 40.4 39.5 47,411.91 2031 6 9 21/5/84  to  20/8/84 - - -    
Peinth Bilkas 32 32 Yashodha Sitaram Misal 2 6/6/1964 6/9/1988 24.0 6/6/2029 42.4 41.0 49,189.32 2029 6 7 14/11/88  to  13/2/89 - - -    
Peinth Khamshet 33 33 Taibai Khandu Gavit 2 6/4/1975 3/1/1994 18.7 6/4/2040 31.4 46.3 55,513.76 2040 6 7 13/4/98  to  9/7/98 - - -    
Peinth Aadgaon 34 34 Janabai Pandurang Mahale 2 6/2/1967 11/1/1987 20.4 6/2/2032 39.4 44.6 53,503.08 2032 6 7 14/11/88  to  13/2/89 - - -    
Peinth Chafyacha Pada 35 35 Meerabai Maruti Chaudhari 2 6/1/1974 3/15/1994 19.8 6/1/2039 32.4 45.2 54,255.44 2039 6 10 17/4/95  to  19/7/95 - - -    
Peinth Ranvihir 36 36 Kusum Pandu Raut 2 1/12/1971 3/1/1994 23.1 1/12/2036 35.8 41.9 50,240.66 2036 1 9 13/4/98  to  9/7/98 - - -    
Peinth Urmad 37 37 Rashibai Motiram Bhangare 2 6/2/1954 7/9/1982 28.1 6/2/2019 52.4 36.9 44,277.62 2019 6 20 29/9/84  to  20/12/84 - - -    
Peinth Savarna 38 38 Kalubai Gangaram Dhum 2 10/10/1954 10/1/1986 32.0 10/10/2019 52.1 33.0 39,628.75 2019 10 6 21/5/84  to  20/8/84 - - -    
Peinth Rajbari 39 39 Hausabai Shankar Gavit 2 6/1/1965 7/9/1982 17.1 6/1/2030 41.4 47.9 57,475.15 2030 6 7 1/9/82  to  31/12/82 - - -    
Peinth Kahandol Pada 40 40 Shakuntala Tulshiram Bhangare 2 6/2/1970 10/1/1986 16.3 6/2/2035 36.4 48.7 58,401.64 2035 6 8 14/11/88  to  13/2/89 - - -    
Peinth Kumbhale 41 41 Mamta Arjun Gavit 2 4/7/1950 7/9/1982 32.3 4/7/2015 56.6 32.7 39,293.63 2015 4 9 24/2/2003  to  25/6/03 - - -    
Peinth Nalshet 42 42 Chandrabhaga Kisan Gawali 2 6/5/1974 5/2/1994 19.9 6/5/2039 32.4 45.1 54,110.88 2039 6 7 17/4/95  to  19/7/95 - - -    
Peinth Kasatvihir 43 43 Vimal Ashok Raut 2 1/1/1954 9/20/1983 29.7 1/1/2019 52.8 35.3 42,339.22 2019 1 7 14/11/83  to  13/3/84 - - -    
Peinth Tondwal 44 44 Ranjana Trimbak Chaudhari 2 12/28/1964 10/1/1986 21.8 12/28/2029 41.8 43.2 51,889.94 2029 12 15 6/6/88  to  6/9/88 - - -    
Peinth Khadki 45 45 Gangu Deoram Darode 2 7/16/1972 3/1/1994 21.6 7/16/2037 34.3 43.4 52,050.92 2037 7 10 17/4/95  to  19/7/95 - - -    
Peinth Gaydhond (Extra) 46 46 Yamuna Harishchandra Topale 2 6/9/1974 7/15/1995 21.1 6/9/2039 32.4 43.9 52,681.72 2039 6 10 13/4/98  to  9/7/98 - - -    
Peinth Mahalacha Pada (Ex) 47 47 Manjulabai Pandurang Aawari 2 6/2/1967 7/15/1995 28.1 6/2/2032 39.4 36.9 44,261.19 2032 6 9 14/11/88  to  13/2/89 - Y -    
Peinth Ambapani (Extra) 48 48 Yashodha Bharat Khambait 2 6/1/1970 7/15/1995 25.1 6/1/2035 36.4 39.9 47,855.44 2035 6 10 14/7/99  to  13/10/99 - - -    
Peinth Aambe 1 49 49 Manjula Gangadhar Talware 2 6/1/1962 7/9/1982 20.1 6/1/2027 44.4 44.9 53,874.33 2027 6 6 21/5/84  to  20/8/84 - - -    
Peinth Aambe 2 50 50 Damyanti Janardan Dabake 2 6/2/1980 8/14/2003 23.2 6/2/2045 26.4 41.8 50,161.81 2045 6 9   - - -    
Peinth Shivshet 51 51 Devkabai Tukaram Bhadange 2 9/19/1968 7/16/1985 16.8 9/19/2033 38.1 48.2 57,813.55 2033 9 9 5/8/85  to  4/11/85 - - -    
Peinth Malegaon 1 52 52 Kamalabai Bhagwan Deshmukh 2 6/2/1958 7/9/1982 24.1 6/2/2023 48.4 40.9 49,077.62 2023 6 4 14/11/83  to  14/3/84 - - -    
Peinth Malegaon 2 53 53 Dhaneshwari Bhikaji Chaudhari 2 10/5/1978 8/9/2003 24.8 10/5/2043 28.1 40.2 48,187.27 2043 10 12   - - -    
Peinth Kalune 54 54 Phulabai Govind Dhum 2 6/1/1966 9/20/1983 17.3 6/1/2031 40.4 47.7 57,235.32 2031 6 9 21/5/84  to  20/8/84 - - -    
Peinth Mhasgan 55 55 Meera Motiram Aalbad 2 8/9/1955 7/9/1982 26.9 8/9/2020 51.2 38.1 45,703.49 2020 8 10 1/12/84  to  2/3/85 - - -    
Peinth Toranmal 56 56 Mandabai Ramchandra Chaudhari 2 1/14/1963 11/1/1986 23.8 1/14/2028 43.8 41.2 49,442.30 2028 1 7 14/11/88  to  13/2/89 - - -    
Peinth Mohdand 57 57 Aasha Ganpat Pawar 2 6/1/1965 10/1/1986 21.3 6/1/2030 41.4 43.7 52,399.18 2030 6 9 14/12/87  to  13/3/88 - - -    
Peinth Karanjkhed 58 58 Mirabai Haribhau Gawali 2 6/1/1960 7/9/1982 22.1 6/1/2025 46.4 42.9 51,475.98 2025 6 9 1/9/82  to  31/12/82 - - -    
Peinth Pahuchibari 59 59 Anusaya Laxman Satpute 2 16/55 7/9/1982 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 7 14/11/83  to  11/3/84 - - -    
Peinth Dabhadi 60 60 Sulochana Arjun Gawali 2 8/1/1968 10/1/1986 18.2 8/1/2033 38.3 46.8 56,200.41 2033 8 9 10/2/92  to  25/2/92 - - -    
Peinth Kapurne 61 61 Jijabai Motiram Chaudhari 2 6/1/1957 9/20/1983 26.3 6/1/2022 49.4 38.7 46,436.14 2022 6 7 2/12/84  to  2/3/85 - - -    
Peinth Umberpada Su 62 62 Yamuna Namdeo Chaudhari 2 8/1/1973 4/3/1993 19.7 8/1/2038 33.3 45.3 54,393.43 2038 8 8 15/9/94  to  28/9/94 - - -    
Peinth Sadadpada Su 63 63 Phulabai Pandharinath Deshmukh 2 11/2/1966 10/1/1986 19.9 11/2/2031 40.0 45.1 54,104.31 2031 11 7 22/2/99  to  5/3/99 - - -    
Peinth Kalambari 64 64 Yashodha Murlidhar Raut 2 6/1/1971 7/13/1995 24.1 6/1/2036 35.4 40.9 49,064.48 2036 6 9 13/4/98  to  9/7/98 - - -    
Peinth Gandole 65 65 Hirabai Motiram Gavit 2 3/5/1968 10/1/1986 18.6 3/5/2033 38.7 46.4 55,710.88 2033 3 9 6/11/89  to  1/2/90 - - -    
Peinth Wadpada 66 66 Bhimabai Namdeo Bhoye 2 6/2/1970 3/1/1994 23.7 6/2/2035 36.4 41.3 49,504.72 2035 6 9 18/4/95  to  19/7/95 - - -    
Peinth Ghubadsaka 67 67 Gulba Rama Hadas 2 16/72 3/1/1994 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 7 17/4/95  to  19/7/95 - - -    
Peinth Chikhali 68 68 Suman Pandit Bhoye 2 6/6/1971 3/1/1994 22.7 6/6/2036 35.4 42.3 50,720.33 2036 6 9 17/4/95  to  19/7/95 - - -    
Peinth Bordha 69 69 Devka Rambau Bhoye 2 6/1/1969 3/1/1994 24.7 6/1/2034 37.4 40.3 48,302.26 2034 6 9 6/6/88  to  6/9/88 - - -    
Peinth Aambas 70 70 Shantabai Narayan Deshmukh 2 9/5/1969 3/1/1994 24.5 9/5/2034 37.2 40.5 48,617.66 2034 9 9 24/7/95  to  31/10/95 - - -    
Peinth Karanjali 71 71 Rekha Kushaba Gawali 2 4/25/1975 11/7/1996 21.5 4/25/2040 31.5 43.5 52,156.06 2040 4 12 13/4/98  to  9/7/98 - - -    
Peinth Umberpada Ka 72 72 Nirmala Aamruta Bhoye 2 6/2/1964 3/13/1984 19.8 6/2/2029 42.4 45.2 54,265.30 2029 6 4 15/9/94  to  29/9/94 - - -    
Peinth Borwat 73 73 Yamuna Bhikaji Chaudhari 2 6/2/1952 11/18/1996 44.5 6/2/2017 54.4 20.5 24,643.94 2017 6 7 1/9/82  to  31/12/82 - - Y    
Peinth Patali 74 74 Radha Deoram Bhoye 2 6/4/1955 3/1/1988 32.7 6/4/2020 51.4 32.3 38,712.11 2020 6 9 10/2/92  to  25/2/92 - - -    
Peinth Mangone 75 75 Nawashi Waman Gaikwad 2 9/15/1952 7/8/1982 29.8 9/15/2017 54.1 35.2 42,227.52 2017 9 7 21/5/84  to  20/8/84 - - -    
Peinth Deogaon 76 76 Malati Govind Bhusare 2 8/5/1951 7/9/1982 30.9 8/5/2016 55.2 34.1 40,890.35 2016 8 8 6/9/82  to  31/12/82 - - -    
Peinth Enambari 77 77 Lilabai Dharmraj Chaudhari 2 6/1/1971 4/24/1989 17.9 6/1/2036 35.4 47.1 56,525.67 2036 6 9 5/11/89  to  1/2/90 - - -    
Peinth Kumbharbari 78 78 Tirabai Narayan Shinde 2 7/3/1951 7/8/1982 31.0 7/3/2016 55.3 34.0 40,785.22 2016 7 6 21/5/84  to  20/8/84 - - -    
Peinth Gawandhpada 79 79 Pushpa Hiraman Gawali 2 8/15/1959 10/1/1986 27.1 8/15/2024 47.2 37.9 45,447.23 2024 8 9 17/4/89  to  25/6/89 - - -    
Peinth Ekdare 80 80 Sitabai Laxman Bhavare 2 7/19/1940 7/9/1982 42.0 7/19/2005 66.3 23.0 27,633.68 2005 7 6 17/11/83  to  0/0/84 - - -    
Peinth Jambulmal 81 81 Ranjana Devidas Udar 2 6/8/1966 10/1/1986 20.3 6/8/2031 40.4 44.7 53,621.36 2031 6 7 17/4/89  to  16/7/89 - - -    
Peinth Tilbhat 82 82 Panchkula Madhukar Bhoye 2 6/2/1973 4/1/1994 20.8 6/2/2038 33.4 44.2 53,003.70 2038 6 8 17/4/95  to  19/7/95 - - -    
Peinth Savalghat 83 83 Mina Sadu Bhoye 2 6/1/1965 7/5/1985 20.1 6/1/2030 41.4 44.9 53,887.47 2030 6 8 5/8/85  to  4/11/85 - - -    
Peinth Usthale 84 84 Umabai Govind Chaudhari 2 7/1/1950 7/9/1982 32.0 7/1/2015 56.3 33.0 39,572.90 2015 7 7 1/12/84  to  2/3/85 - - -    
Peinth Hanumantpada 85 85 Radha Pundalik Bhoye 2 10/10/1966 10/1/1986 20.0 10/10/2031 40.1 45.0 54,028.75 2031 10 9 11/11/91  to  4/2/92 - - -    
Peinth Kotambi 86 86 Janabai Jayram Bhusare 2 6/5/1952 6/16/1983 31.0 6/5/2017 54.4 34.0 40,765.50 2017 6 8 1/12/84  to  2/3/85 - - -    
Peinth Nirgude 87 87 Lata Vitthal Raut 2 6/1/1976 7/13/1995 19.1 6/1/2041 30.4 45.9 55,063.66 2041 6 10 14/7/99  to  13/10/99 - - -    
Peinth Gonde 88 88 Chandrabhaga Budhaji Waghere 2 6/13/1950 7/7/1982 32.1 6/13/2015 56.4 32.9 39,520.33 2015 6 6 17/11/83  to  0/084 - - -    
Peinth Shinde 89 89 Satyabhama Sitaram Empal 2 7/16/1967 2/10/1989 21.6 7/16/2032 39.3 43.4 52,113.35 2032 7 9 17/4/89  to  16/7/89 - - -    
Peinth Kohor 90 90 Suman Mahadu Chaudhari 2 8/5/1959 7/9/1982 22.9 8/5/2024 47.2 42.1 50,490.35 2024 8 9 1/12/84  to  2/3/85 - - -    
Peinth Dolharmal 91 91 Lila Ambadas Bhusare 2 7/1/1967 8/1/1991 24.1 7/1/2032 39.3 40.9 49,100.62 2032 7 7 19/4/93  to  15/7/93 - - -    
Peinth Lingawane 92 92 Padma Kisan Sahare 2 8/14/1974 11/7/1996 22.2 8/14/2039 32.2 42.8 51,318.28 2039 8 8 3/2/00  to  30/9/00 - - -    
Peinth Ghotvihira 93 93 Tala Zipat Borse 2 6/2/1966 3/28/1994 27.8 6/2/2031 40.4 37.2 44,616.02 2031 6 7 17/4/95  to  19/7/95 - Y -    
Peinth Mankapur 94 94 Aanandibai Janardan Waghere 2 6/1/1951 7/9/1982 31.1 6/1/2016 55.4 33.9 40,676.80 2016 6 9 24/2/83  to  25/6/83 Y - -    
Peinth Shingdari 95 95 Kaushlya Yashwant Dhum 2 6/1/1979 1/25/1999 19.7 6/1/2044 27.4 45.3 54,419.71 2044 6 9   - - -    
Peinth Aad B|| 96 96 Nalini Sakharam Bagar 2 2/3/1950 7/9/1982 32.4 2/3/2015 56.7 32.6 39,086.65 2015 2 9 1/7/70  to  31/5/71 - - -    
Peinth Aad Kh|| 97 97 Parvatabai Kashinath Mahale 2 6/2/1955 10/1/1986 31.3 6/2/2020 51.4 33.7 40,404.11 2020 6 6 14/12/87  to  13/3/88 - - -    
Peinth Cholmukh 98 98 Yamuna Govind Kumbhar 2 3/23/1969 3/27/1991 22.0 3/23/2034 37.6 43.0 51,587.68 2034 3 12 15/9/94  to  28/9/94 Y - -    
Peinth Ruipetha 99 99 Hirabai Trimbak Malgave 2 6/2/1963 7/9/1982 19.1 6/2/2028 43.4 45.9 55,080.08 2028 6 9 17/8/83  to  13/11/83 - - -    
Peinth Bhaigaon 100 100 Sulochana Baburao Jadhav 2 4/1/1961 7/9/1982 21.3 4/1/2026 45.6 43.7 52,474.74 2026 4 4 1/12/84  to  2/3/85 - - -    
Peinth Raitale 101 101 Savitra Hari Sahare 2 9/15/1973 7/13/1995 21.8 9/15/2038 33.1 43.2 51,811.09 2038 9 10 13/4/98  to  9/7/98 - - -    
Peinth Dongarshet (Extra) 102 102 Tai Bhagwat Bhangate 2 6/1/1976 7/13/1995 19.1 6/1/2041 30.4 45.9 55,063.66 2041 6 7 13/4/98  to  9/7/98 - - -    
Peinth Kahandolpada 103 103 Bhagirathi Devram Bhoye 2 3/31/1978 7/10/1995 17.3 3/31/2043 28.6 47.7 57,268.17 2043 3 10 -- - - -    
Peinth Kelvihier 104 104 Hirabai Tulshiram Impal 2 6/1/1973 7/10/1995 22.1 6/1/2038 33.4 42.9 51,472.69 2038 6 10 -- - - -    
Peinth Lavhali 105 105 Yashodha Kashinath Bhusare 2 6/2/1979 6/17/1996 17.0 6/2/2044 27.4 48.0 57,550.72 2044 6 10 -- - - -    
Peinth Sadadpada R 106 106 Hemanti Kisan Bhusare 2 6/4/1977 7/10/1995 18.1 6/4/2042 29.4 46.9 56,282.55 2042 6 9 -- - - -    
Peinth Nishankhadak 107 107 Anjana Pundalik Chaudhri 2 5/15/1981 8/7/2003 22.2 5/15/2046 25.5 42.8 51,324.85 2046 5 12 -- - - -    
Peinth Kakadpada 108 108 Sunita Gopal Pawar 2 1/1/1970 7/10/1995 25.5 1/1/2035 36.8 39.5 47,375.77 2035 1 9 -- - - -    
Peinth Tungarpada 109 109 Yamuna Gopal Gavli 2 6/5/1970 7/10/1995 25.1 6/5/2035 36.4 39.9 47,885.01 2035 6 9 -- - - -    
Peinth Gangodbari 110 110 Chandrkala Pundalik Sahare 2 9/15/1976 7/10/1995 18.8 9/15/2041 30.1 46.2 55,421.77 2041 9 10 -- - - -    
Peinth Ubhidhond 111 111 Indumati Bhika Bhoye 2 12/3/1970 7/10/1995 24.6 12/3/2035 35.9 40.4 48,479.67 2035 12 10 -- - - -    
Peinth Gaddune 112 112 Manjula Pandurang Gangode 2 7/15/1972 7/10/1995 23.0 7/15/2037 34.3 42.0 50,418.07 2037 7 9 -- - - -    
Peinth Behedmal 113 113 Meera Yashvant Jadhav 2 6/2/1974 9/14/1995 21.3 6/2/2039 32.4 43.7 52,458.32 2039 6 10 -- - - -    
Peinth Dixal 114 114 Vimal Gangaram Gavandhe 2 6/1/1970 7/10/1995 25.1 6/1/2035 36.4 39.9 47,871.87 2035 6 9 -- - - -    
Peinth Pimpalvati 115 115 Savitri Hiraman Dhangar 2 3/1/1974 7/10/1995 21.4 3/1/2039 32.7 43.6 52,369.61 2039 3 9 -- - - -    
Peinth Chaphyachapada 116 116 Mangala Aananda Bhoye 2 8/25/1973 7/10/1995 21.9 8/25/2038 33.2 43.1 51,751.95 2038 8 10 -- - - -    
Peinth Garmal 117 117 Kamal Mahendra Gavli 2 6/3/1974 2/4/2006 31.7 6/3/2039 32.4 33.3 39,990.14 2039 6 10 -- - - -    
Peinth Borichibari 118 118 Vimal Gangadhar Nathe 2 2/15/1979 2/4/2006 27.0 2/15/2044 27.7 38.0 45,634.50 2044 2 BA -- - - -    
Peinth Hanumantpada Bhu 119 119 Lakxmi Dilip Darode  2 9/19/1985 2/4/2006 20.4 9/19/2050 21.1 44.6 53,545.79 2050 9 10 -- - - -    
Peinth Kalmpada 120 120 Mukta Sitaram Bhusare 2 6/3/1982 2/4/2006 23.7 6/3/2047 24.4 41.3 49,590.14 2047 6 9 -- - - -    
Peinth Aamdongra 121 121 Chabibai Kisan Gaikwad 2 6/2/1969 2/4/2006 36.7 6/2/2034 37.4 28.3 33,987.68 2034 6 9 -- - - -    
Peinth Shihirepada 122 122 Sangita Dhanraj Bhoye 2 9/17/1986 2/4/2006 19.4 9/17/2051 20.1 45.6 54,738.40 2051 9 10 -- - - -    
Peinth Fanspada U 123 123 Bharti Vaman Waghere 2 7/21/1984 2/4/2006 21.5 7/21/2049 22.3 43.5 52,149.49 2049 7 10 -- - - -    
Peinth Jambvihir 124 124 Sita Tulshiram Lokhande 2 10/9/1966 2/4/2006 39.3 10/9/2031 40.1 25.7 30,810.68 2031 10 8 -- - - -    
Peinth Dhondmal 125 125 Nirmal Vithal Bhoye 2 6/1/1984 2/4/2006 21.7 6/1/2049 22.4 43.3 51,985.22 2049 6 8 -- - - -    
Peinth Bondarmal 126 126 Sita Kashinath Watas 2 4/1/1981 2/4/2006 24.8 4/1/2046 25.6 40.2 48,183.98 2046 4 12 -- - - -    
Peinth Dabdari 127 127 Jayshree Gulab Zirwal 2 8/13/1986 2/4/2006 19.5 8/13/2051 20.2 45.5 54,623.41 2051 8 9 -- - - -    
Peinth Pawarpada 128 128 Shewanta Raghunath Chaudhari 2 6/12/1982 2/4/2006 23.6 6/12/2047 24.4 41.3 49,619.71 2047 6 10 -- - - -    
Peinth Gadaipada 129 129 Tarabi Chandrkant Gobale 2 6/1/1982 2/4/2006 23.7 6/1/2047 24.4 41.3 49,583.57 2047 6 9 -- - - -    
Peinth Kumbhale 2 130 130 Chandrkala Vilas Gavit 2 6/1/1979 2/4/2006 26.7 6/1/2044 27.4 38.3 45,986.04 2044 6 10 -- - - -    
Peinth Hattipada Wan 131 131 Bhagabai Soma Kalwar 2 6/1/1983 2/4/2006 22.7 6/1/2048 23.4 42.3 50,786.04 2048 6 8 -- - - -    
Peinth Bagachapada 132 132 Suman Mohan Gavit  2 7/1/1986 2/4/2006 19.6 7/1/2051 20.3 45.4 54,482.14 2051 7 10 -- - - -    
Peinth Ekdara 133 133 Pushpa Devram Pagi 2 12/10/1981 2/4/2006 24.2 12/10/2046 24.9 40.8 49,015.20 2046 12 10 -- - - -    
Peinth Satputepada 134 134 Sunita Ramdas Satpute 2 1/9/1982 4/2/2006 24.2 1/9/2047 24.8 40.8 48,926.49 2047 1 12 -- - - -    
Harsul Harsul 1 1 1 Mandakini Suresh Bargaje 3 3/3/1953 10/1/1987 34.6 3/3/2018 53.7 30.4 36,504.31 2018 3 10 17/4/89  to  16/7/89 - - - -  
Harsul Harsul 2 2 2 Manjula Pandurang Shardul 1 2/9/1959 7/7/1983 24.4 2/9/2024 47.7 40.6 48,712.94 2024 2 10 6/2/84  to  5/5/84 - - - -  
Harsul Waygholpada 3 3 Gangubai Kashinath Borse 2 12/13/1951 1/6/1987 35.1 12/13/2016 54.9 29.9 35,922.79 2016 12 6 6/6/88  to  5/9/88 - - - -  
Harsul Hattipada 4 4 Farjana Yusuf Naikwadi 3 6/2/1963 4/6/1988 24.8 6/2/2028 43.4 40.2 48,187.27 2028 6 10 6/6/88  to  5/9/88 - - - -  
Harsul Chikhalpada 5 5 Sonibai Sittaram Bhoye 2 6/2/1957 10/1/1983 26.3 6/2/2022 49.4 38.7 46,403.29 2022 6 5 14/12/87 to 13/3/88 - - - -  
Harsul Belpali 6 6 Gangubai Shivram Pawar 2 10/11/1953 7/1/1983 29.7 10/11/2018 53.1 35.3 42,335.93 2018 10 9 6/2/84 to 5/5/84 - - - -  
Harsul Aadgaon 7 7 Manjula Eknath Pakhane 2 6/1/1971 7/19/1999 28.1 6/1/2036 35.4 36.9 44,244.76 2036 6 10 25/10/99 to 201/00 - - - -  
Harsul Dalpatpur 8 8 Sitta Devram Kamdi 2 8/10/1968 9/23/1987 19.1 8/10/2033 38.2 45.9 55,057.08 2033 8 10 6/6/88  to  5/9/88 - - - -  
Harsul Kacharpada 9 9 Dwarka Deoram Dhamdere 2 6/1/1953 7/1/1983 30.1 6/1/2018 53.4 34.9 41,902.26 2018 6 9 1/12/84 to 28/2/85 - - - -  
Harsul Gaddune 10 10 Sayjabai Gopal Shinde 2 3/2/1954 2/18/1984 30.0 3/2/2019 52.7 35.0 42,040.25 2019 3 9 23/5/84 to 23/8/84 - - - -  
Harsul Murambi 11 11 Tara Kalu Borse 2 6/1/1974 8/20/1997 23.2 6/1/2039 32.4 41.8 50,135.52 2039 6 8 26/10/98 to 20/1/99 - - - -  
