Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Training Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Educational Qualification Category for SC/ST/OBC/SBC/VJ&NT/OTHERS  
AKKALKUWA A Kuwa 1   L T Raut 7/1/1964 6/30/1982 18.0 7/1/2029 42.3 50,805.75 2029 7       21/07/1982   Married   10 OBC  
AKKALKUWA Raupada 1   P M Padvi 2/13/1984   -84.1 2/13/2049 22.7 27,262.42 2049 2           Married   10 ST  
AKKALKUWA A Kuwa 2   M A Kedar 6/1/1959 7/1/1982 23.1 6/1/2024 47.4 56,906.78 2024 6       20/09/1982   Married   10 SC  
AKKALKUWA Padavpada 2   V G Tadvi 3/1/1986   -86.2 3/1/2051 20.7 24,808.21 2051 3           Married   10 ST  
AKKALKUWA Lakdaipada 3   D P Vasave 3/1/1984   -84.2 3/1/2049 22.7 27,206.57 2049 3       04/04/2005   Married   10 ST  
AKKALKUWA Mahufali 4   I B Valvi 12/12/1979   -79.9 12/12/2044 26.9 32,269.40 2044 12       04/04/2005   Married   12 ST  
AKKALKUWA Sorapada 5   K K Joshi 4/4/1957 7/1/1982 25.2 4/4/2022 49.6 59,495.69 2022 4       20/01/1982   Widow   6 OBC  
AKKALKUWA Konyapada 5   K D Save 3/22/1985   -85.2 3/22/2050 21.6 25,938.40 2050 3               12 ST  
AKKALKUWA A Kuwa 6   T N Savle 1/15/1957 10/1/1983 26.7 1/15/2022 49.8 59,755.24 2022 1       21/12/1984   Married   4 ST  
AKKALKUWA Devmogra 6   G B Padvi 6/9/1983   -83.4 6/9/2048 23.4 28,080.49 2048 6           Married   10 ST  
AKKALKUWA Nenshvde 7   R M Padvi 7/1/1960 7/20/1994 34.1 7/1/2025 46.3 55,605.75 2025 7       28/07/1995   Married   7 SC  
AKKALKUWA Vamtidoha 7   S V Valvi 7/1/1978   -78.5 7/1/2043 28.3 34,007.39 2043 7           Married   10 ST  
AKKALKUWA A Kuwa 8   B A Pundhakar 2/1/1962 6/4/1988 26.3 2/1/2027 44.8 53,700.21 2027 2           Married   9 ST  
AKKALKUWA Kelipani 8   S V Valvi 1/1/1978   -78.0 1/1/2043 28.8 34,602.05 2043 1           Married   10 ST  
AKKALKUWA Ghatni 9   U R Padvi 10/1/1980 11/13/2002 22.1 10/1/2045 26.1 31,303.49 2045 10       03/02/2003   Married   10 ST  
AKKALKUWA Imrafali 9   V D Valvi 8/10/1986   -86.6 8/10/2051 20.2 24,275.98 2051 8       04/04/2005       10 ST  
AKKALKUWA A Kuwa 10   V G Marathe 6/1/1960 2/22/1984 23.7 6/1/2025 46.4 55,704.31 2025 6       22/02/1984   DIVORCEE   7 OBC  
AKKALKUWA Utarpada 10   M B Tadvi 6/21/1986   -86.5 6/21/2051 20.4 24,440.25 2051 6               10 ST  
AKKALKUWA Koyalavhir 11   A A Valvi 4/30/1951 10/20/1990 39.5 4/30/2016 55.5 66,611.91 2016 4           Married   5 SC  
AKKALKUWA Karasarwai 11   M K Valvi     0.0 12/31/1964 106.8 128,206.98 1964 12               10 ST  
AKKALKUWA Kashvimal 12   V R Valvi 1/10/1958 10/1/1983 25.7 1/10/2023 48.8 58,572.48 2023 1         Handicapped Married   7 SC  
AKKALKUWA Khedi 12   A K Raut     0.0 12/31/1964 106.8 128,206.98 1964 12           Married   10 ST  
AKKALKUWA Kashvimal 13   S D Wasave 6/1/1972 9/1/1990 18.3 6/1/2037 34.4 41,304.31 2037 6           Married   7 SC  
AKKALKUWA Vadikhedi 13   A V Padvi 11/10/1983   -83.9 11/10/2048 23.0 27,574.54 2048 11           Married   10 ST  
AKKALKUWA Midhafli 14   Y V Padvi 4/20/1969 12/27/1988 19.7 4/20/2034 37.5 45,043.12 2034 4       16/04/1989   Married   7 SC  
AKKALKUWA Nedvan 14   M D Vasave 6/1/1974   -74.4 6/1/2039 32.4 38,905.95 2039 6           Married   10 ST  
AKKALKUWA Makranifli 15   R R Chowdary 3/24/1952 11/19/1983 31.7 3/24/2017 54.6 65,531.01 2017 3       10/10/1984   Married   8 OBC  
AKKALKUWA Barimora 15   R H Padvi 8/1/1986   -86.6 8/1/2051 20.3 24,305.54 2051 8               10 ST  
AKKALKUWA Virpur 16   C R Padvi 7/1/1956 9/16/1983 27.2 7/1/2021 50.3 60,405.75 2021 7       10/10/1984   Married   10 SC  
AKKALKUWA Morhi 16   M B Tadvi 6/4/1984   -84.4 6/4/2049 22.4 26,894.46 2049 6               10 ST  
AKKALKUWA vadfli 17   V R Padvi 7/1/1965 7/27/1984 19.1 7/1/2030 41.3 49,606.57 2030 7       21/12/1984   Married   7 SC  
AKKALKUWA Saraolam 17   L V Padvi 10/2/1985   -85.8 10/2/2050 21.1 25,301.03 2050 10           Married   10 ST  
AKKALKUWA Khanyavhir 18   S V Valvi 7/1/1969 10/15/1993 24.3 7/1/2034 37.3 44,806.57 2034 7       28/07/1995       7 SC  
AKKALKUWA Mevdipada 18   S M Vasave     0.0 12/31/1964 106.8 128,206.98 1964 12           Married   10 ST  
AKKALKUWA Khanyavhir 19   S N Samudra 1/1/1964 10/1/1983 19.7 1/1/2029 42.8 51,403.70 2029 1       03/02/2003   Married   7 ST  
AKKALKUWA Sanglapada 19   R M Valvi     0.0 12/31/1964 106.8 128,206.98 1964 12           Married   10 ST  
AKKALKUWA Nalana .1 20   K Wasave 8/8/1959 2/11/1991 31.5 8/8/2024 47.2 56,683.37 2024 8       10/10/1984   Married   7 SC  
AKKALKUWA Mojrapada 20   N A Padvi     0.0 12/31/1964 106.8 128,206.98 1964 12           Married   10 ST  
AKKALKUWA Nalana.2 21   M K Valvi 8/6/1967 2/4/1984 16.5 8/6/2032 39.2 47,089.94 2032 8       03/02/2003   Married   10 SC  
AKKALKUWA Korsapada 21   N D Vasave     0.0 12/31/1964 106.8 128,206.98 1964 12           Married   10 ST  
AKKALKUWA Bhabalpur .1 22   V U Vasave 6/1/1965 1/1/1986 20.6 6/1/2030 41.4 49,705.13 2030 6           Married   10 SC  
AKKALKUWA Unchavadi 22   H D Padvi 3/1/1987   -87.2 3/1/2052 19.7 23,609.03 2052 3           Married   10 ST  
AKKALKUWA Bhabalpur .2 23   S B Valvi 4/15/1952 10/1/1983 31.5 4/15/2017 54.5 65,458.73 2017 4       01/05/1986   Married   10 SC  
AKKALKUWA Morvagavhan 23   K D Padvi 1/1/1973   -73.0 1/1/2038 33.8 40,601.23 2038 1           Married   10 ST  
AKKALKUWA Singhpur Bru 24   S S Bhavsar 5/1/1953 7/1/1982 29.2 5/1/2018 53.5 64,206.98 2018 5       01/05/1986   Married   10 OBC  
AKKALKUWA Shelpanipada 24   M V Valvi 3/5/1976   -76.2 3/5/2041 30.7 36,793.43 2041 3           Married   10 ST  
AKKALKUWA Janitharva 25   S B Valvi 7/27/1956 7/1/1982 25.9 7/27/2021 50.3 60,320.33 2021 7       Jalna   Married   8 SC  
AKKALKUWA Borigavhan 25   K B Padvi 6/3/1984   -84.4 6/3/2049 22.4 26,897.74 2049 6           Married   10 ST  
AKKALKUWA Mandigoan 26   D V Gavit 4/1/1960 7/1/1982 22.2 4/1/2025 46.6 55,904.72 2025 4       Kaswad   Married   10 SC  
AKKALKUWA Jamjeipada 26   D V Valvi 6/1/1979   -79.4 6/1/2044 27.4 32,906.78 2044 6               10 ST  
AKKALKUWA Alivihar 27   L K Gavit 6/1/1968 11/29/1983 15.5 6/1/2033 38.4 46,104.31 2033 6       Amravati   Married   12 SC  
AKKALKUWA Mimri 27   S G Valvi 3/12/1969   -69.2 3/12/2034 37.6 45,171.25 2034 3           Married   15 ST  
AKKALKUWA Molipada 28   K M Naik   3/31/2002 102.2 12/31/1964 106.8 128,206.98 1964 12       Dhule   Married   4 SC  
AKKALKUWA Khayadpada 28   G S Tadvi 5/18/1983   -83.4 5/18/2048 23.5 28,152.77 2048 5               10 ST  
AKKALKUWA Mal 29   S C Vasave 2/7/1972 12/11/1992 20.8 2/7/2037 34.7 41,682.14 2037 2       11/07/1989   Married   10 SC  
AKKALKUWA Mandirpada 29   S N Padvi 6/2/1970   -70.4 6/2/2035 36.4 43,702.67 2035 6           Married   10 ST  
AKKALKUWA Sodasrun 30   T F Vasave 2/4/1969 3/14/1987 18.1 2/4/2034 37.7 45,289.53 2034 2       11/07/1989   Married   4 SC  
AKKALKUWA Amlipada 30   G J Vasave 10/8/1984   -84.8 10/8/2049 22.1 26,480.49 2049 10           Married   10 ST  
AKKALKUWA Me Aungvhiar 31   G S Vasave 12/1/1954 12/1/1986 32.0 12/1/2019 51.9 62,304.72 2019 12       20/08/1984   Married   10 SC  
AKKALKUWA Amlofali 31   L L Vasave 3/9/1981   -81.2 3/9/2046 25.7 30,781.11 2046 3           Married     ST  
AKKALKUWA May A Vihir 32   M J Vasave 10/10/1954 12/4/1986 32.2 10/10/2019 52.1 62,475.56 2019 10       14/01/1987   Married   4 SC  
AKKALKUWA Maliamba 32   K M Valvi 5/24/1986   -86.4 5/24/2051 20.4 24,532.24 2051 5               9 ST  
AKKALKUWA Kharkuva 33   S A Bagul 12/30/1971 12/4/1986 14.9 12/30/2036 34.8 41,810.27 2036 12       14/01/1987   Married   7 ST  
AKKALKUWA Panhapahi 33   R B Vasave 3/6/1974   -74.2 3/6/2039 32.7 39,191.79 2039 3           Married   10 ST  
AKKALKUWA Khapar 34   K S Valvi 1/1/1972 11/19/1983 11.9 1/1/2037 34.8 41,803.70 2037 1       20/05/1984   Married   4 ST  
AKKALKUWA Khatvani 35   S B Vasave 11/4/1960 10/3/1987 26.9 11/4/2025 46.0 55,191.79 2025 11       04/03/1989   Widow   6 ST  
AKKALKUWA Sonavati 36   V G Valvi 2/13/1968 4/1/1986 18.1 2/13/2033 38.7 46,462.42 2033 2       01/05/1986   Married   9 ST  
AKKALKUWA Kolvimal 37   G R Vasave 6/1/1970 7/1/1997 27.1 6/1/2035 36.4 43,705.95 2035 6       13/07/1999   Married   9 ST  
AKKALKUWA Koli 38   K M Vasave 5/21/1952 7/1/1982 30.1 5/21/2017 54.5 65,340.45 2017 5       13/07/1999   Married   7 ST  
AKKALKUWA Khaper 1 39   A H Vasave 6/5/1959 6/10/1996 37.0 6/5/2024 47.4 56,893.63 2024 6       21/04/1997   Widow   12 ST  
AKKALKUWA Khaper 2 40   L R Valvi 5/18/1978 3/21/2000 21.8 5/18/2043 28.5 34,151.95 2043 5       05/06/2000       12 ST  
AKKALKUWA Khaper 3 41   M V Ahire 6/1/1965 11/21/1983 18.5 6/1/2030 41.4 49,705.13 2030 6       21/01/1984   DIVORCEE   12 ST  
AKKALKUWA Korai 42   P V Bagale 5/20/1965 2/4/1984 18.7 5/20/2030 41.5 49,744.56 2030 5       19/05/1984       15 ST  
AKKALKUWA Chandrapur 43   A V Vasave 6/1/1968 12/12/1992 24.5 6/1/2033 38.4 46,104.31 2033 6       11/02/1993   Married   10 ST  
AKKALKUWA Bhrabangoan 1 44   V B Kedar 8/1/1970 2/12/1991 20.5 8/1/2035 36.3 43,505.54 2035 8       11/11/1992   Married   12 ST  
AKKALKUWA Bhrabangoan 2 45   R L Valvi 5/1/1970 10/23/1990 20.5 5/1/2035 36.5 43,807.80 2035 5       11/11/1992   Married   11 ST  
AKKALKUWA Kadvagrha 46   V B Gavit 6/1/1945 10/2/1983 38.3 6/1/2010 61.4 73,705.13 2010 6       25/06/1994   Married   7 ST  
AKKALKUWA Kolighvan 47   K S Padvi 9/11/1956 3/12/1992 35.5 9/11/2021 50.1 60,169.20 2021 9       22/03/1992   Married   6 ST  
AKKALKUWA Korai 48   R D Valvi 5/20/1965 3/29/2000 34.9 5/20/2030 41.5 49,744.56 2030 5       04/08/2000   Married   10 ST  
AKKALKUWA Gotpada 49   I N Padvi 11/13/1952 10/1/1983 30.9 11/13/2017 54.0 64,762.22 2017 11       01/10/1984   Married   7 ST  
AKKALKUWA Lalapur 50   L J Padvi 6/11/1951 3/16/1987 35.8 6/11/2016 55.4 66,473.92 2016 6       19/05/1987   Married   7 ST  
AKKALKUWA Mhaupada 51   I R Chavan 5/15/1955   -55.4 5/15/2020 51.5 61,762.63 2020 5       20/09/1982   Married   7 OBC  
AKKALKUWA Kakadkhunt 52   V N Vasave 6/1/1970 10/1/1983 13.3 6/1/2035 36.4 43,705.95 2035 6       21/12/1984   Married   7 SC  
AKKALKUWA Kepurkalche 53   M R Patil 11/14/1954 6/1/1984 29.5 11/14/2019 52.0 62,360.57 2019 11       10/10/1985 Handicapped Married   8 SC  
AKKALKUWA Kepurkalche 54   L B Padvi 6/1/1948 9/1/1982 34.3 6/1/2013 58.4 70,104.31 2013 6       04/08/1985   Married   7 SC  
AKKALKUWA Dongaripada 55   M N Padvi 11/21/1969 6/1/1984 14.5 11/21/2034 36.9 44,336.76 2034 11       08/08/1985       10 OBC  
AKKALKUWA Guliumber 56   B M Valvi 11/15/1954   -54.9 11/15/2019 52.0 62,357.29 2019 11       20/09/1982   Married   7 SC  
AKKALKUWA Pechridev 57   M J Patil 6/1/1956   -56.4 6/1/2021 50.4 60,504.31 2021 6       07/06/1983   Widow   12 SC  
AKKALKUWA Kadkuna 58   P G Valvi   7/2/1982 82.5 12/31/1964 106.8 128,206.98 1964 12       01/08/1982   Married   10 SC  
AKKALKUWA Gandara 59   K R Vasave 6/1/1968 4/1/1999 30.8 6/1/2033 38.4 46,104.31 2033 6       13/04/1998   Married   12 SC  
AKKALKUWA Navagaon 60   S J Gavit 10/9/1961 3/13/1987 25.4 10/9/2026 45.1 54,078.03 2026 10       15/05/1987   Married   7 SC  
AKKALKUWA Parambi 61   P S Vasave 6/1/1964 4/28/1988 23.9 6/1/2029 42.4 50,904.31 2029 6       18/08/1986   Married   4 SC  
AKKALKUWA Tavali 62   V M Padvi 10/20/1956 1/10/1983 26.2 10/20/2021 50.0 60,041.07 2021 10       25/10/1983   Married   7 SC  
AKKALKUWA Navagagarmudha 63   P M Valvi   9/26/1983 83.7 12/31/1964 106.8 128,206.98 1964 12       01/10/1984   Married   11 SC  
AKKALKUWA Navagagarmudha 64   S S Valvi     0.0 12/31/1964 106.8 128,206.98 1964 12       01/10/1984   Married   11 SC  
AKKALKUWA Karanpada 65   V G Padvi 6/1/1955 10/12/1987 32.4 6/1/2020 51.4 61,706.78 2020 6       01/10/1984   Married   6 SC  
AKKALKUWA Ratanvara 66   S V Padvi   10/12/1987 87.8 12/31/1964 106.8 128,206.98 1964 12       04/04/1998   Married   6 SC  
AKKALKUWA Rojkund 67   Y J Vasave 6/1/1958 9/26/1983 25.3 6/1/2023 48.4 58,105.95 2023 6       20/12/1984   Married   9 SC  
AKKALKUWA Moramba 2 68   K D Padvi 3/25/1957 9/26/1983 26.5 3/25/2022 49.6 59,528.54 2022 3       10/10/1984   DIVORCEE   9 SC  
AKKALKUWA Fundi 69   S M Padvi 6/1/1975 7/14/1997 22.1 6/1/2040 31.4 37,706.78 2040 6       09/04/1990   Married   7 SC  
AKKALKUWA Kakhiamba 70   S A Padvi 10/1/1967 9/26/1983 16.0 10/1/2032 39.1 46,905.95 2032 10       10/10/1984   Married   7 SC  
AKKALKUWA Valamba 71   S B Padvi 5/1/1969 1/10/1987 17.7 5/1/2034 37.5 45,006.98 2034 5       21/12/1984   Married   9 SC  
AKKALKUWA Rampur 72   G B Padvi   10/1/1983 83.8 12/31/1964 106.8 128,206.98 1964 12       21/04/1984   Married   9 SC  
AKKALKUWA Seidavat 73   G G Padvi 9/2/1948 12/15/1983 35.3 9/2/2013 58.2 69,798.77 2013 9       10/10/1984   Married   4 SC  
AKKALKUWA Selatapani 74   S N Padvi 6/5/1970 6/26/1983 13.1 6/5/2035 36.4 43,692.81 2035 6       10/01/1993   Married   9 SC  
AKKALKUWA Jambipani 75   V M Padvi 4/4/1952 9/26/1983 31.5 4/4/2017 54.6 65,494.87 2017 4       15/04/1984   Married   7 SC  
AKKALKUWA Mhurvadi 76   L J Padvi 5/1/1974 3/31/1986 11.9 5/1/2039 32.5 39,007.80 2039 5       28/07/1995   Married   12 SC  
AKKALKUWA Deegreeamba 77   U K Naik 3/2/1960 6/1/1992 32.2 3/2/2025 46.7 56,003.29 2025 3       21/05/1984   Married   8 SC  
AKKALKUWA Beyara 78   V J Padvi 6/1/1963 10/1/1983 20.3 6/1/2028 43.4 52,106.78 2028 6       05/08/1985   Married   9 SC  
AKKALKUWA Duni 79   N J Padvi 6/1/1970 2/5/1986 15.7 6/1/2035 36.4 43,705.95 2035 6       11/01/1993   Married   9 SC  
AKKALKUWA Rasinghpur 80   L J Padvi 9/23/1966 2/1/1994 27.4 9/23/2031 40.1 48,131.42 2031 9       21/05/1984   Married   10 SC  
AKKALKUWA Ranzani 81   P U Vasave 6/20/1961 2/1/1994 32.6 6/20/2026 45.4 54,442.71 2026 6       21/05/1984   Married   8 SC  
AKKALKUWA Ambabari 1 82   Y N Valvi 6/1/1962 4/1/1984 21.8 6/1/2027 44.4 53,305.95 2027 6       21/05/1984   Widow   7 SC  
AKKALKUWA Ambabari 2 83   S M Vasave 8/14/1968 4/1/1984 15.6 8/14/2033 38.2 45,861.19 2033 8       05/08/1985   Married   10 SC  
AKKALKUWA Dasarapadar 84   L A Tadvi 5/20/1956 4/1/1984 27.9 5/20/2021 50.5 60,543.74 2021 5       25/12/1985   Married   8 SC  
AKKALKUWA Bharadipadar 85   T B Tadvi 6/1/1961 11/22/1984 23.5 6/1/2026 45.4 54,505.13 2026 6       21/12/1984   Married   7 SC  
AKKALKUWA Umarkuwa 86   P B Valvi 6/1/1970   -70.4 6/1/2035 36.4 43,705.95 2035 6       19/05/1985   Married   10 SC  
AKKALKUWA Gavhali 87   K J Valvi 6/1/1952   -52.4 6/1/2017 54.4 65,304.31 2017 6       21/04/1997   Married   6 SC  
AKKALKUWA Navapada 88   R S Padvi 6/1/1974   -74.4 6/1/2039 32.4 38,905.95 2039 6       15/04/1984   Married   4 SC  
AKKALKUWA Dodava 89   S D Padvi 5/25/1959   -59.4 5/25/2024 47.4 56,929.77 2024 5       22/05/1997   Married   6 SC  
AKKALKUWA Valamba 1 90   D G Vasave 6/2/1964   -64.4 6/2/2029 42.4 50,901.03 2029 6       01/01/1993   Married   4 SC  
AKKALKUWA Valamba 2 91   S J Vasave     0.0 12/31/1964 106.8 128,206.98 1964 12       21/06/1905   Married   6 SC  
AKKALKUWA Chikali 92   K K Padvi 6/12/1977 12/28/1979 2.5 6/12/2042 29.4 35,268.99 2042 6       09/04/1990   Married   1 SC  
AKKALKUWA Naibapati 93   L K Padvi 3/24/1970   -70.2 3/24/2035 36.6 43,932.65 2035 3       01/10/1987   Married   12 SC  
AKKALKUWA Horafali 94   D L Vasave 6/2/1964 6/1/1992 28.0 6/2/2029 42.4 50,901.03 2029 6       20/06/1905   Widow   9 SC  
AKKALKUWA Tana 95   V B Valvi 5/5/1975 3/25/1992 16.9 5/5/2040 31.5 37,795.48 2040 5       20/06/1905   Married   10 SC  
AKKALKUWA Beaba 96   T B Padvi 5/6/1973   -73.3 5/6/2038 33.5 40,190.55 2038 5       20/06/1905   Married   10 SC  
AKKALKUWA Kadakapani 97   K R Padvi   3/17/1987 87.2 12/31/1964 106.8 128,206.98 1964 12           Married   12 SC  
AKKALKUWA Morambi 98   J M Padvi 6/1/1972 1/1/1991 18.6 6/1/2037 34.4 41,304.31 2037 6           Married   11 SC  
AKKALKUWA Kuwa 99   V R Padvi 6/1/1958 1/1/1991 32.6 6/1/2023 48.4 58,105.95 2023 6           Married   6 SC  
AKKALKUWA Vadibar 100   L C Padvi 1/4/1971 1/5/1990 19.0 1/4/2036 35.8 42,993.02 2036 1               10 SC  
AKKALKUWA Vedakund 101   S V Padvi 6/1/1973 6/1/1984 11.0 6/1/2038 33.4 40,105.13 2038 6           Married   6 SC  
AKKALKUWA Sari 102   J G Valvi 5/1/1952 6/1/1984 32.1 5/1/2017 54.5 65,406.16 2017 5           Married   10 SC  
AKKALKUWA Kanjani 103   S I Vasave 6/1/1958 6/1/1982 24.0 6/1/2023 48.4 58,105.95 2023 6           Widow   10 SC  
AKKALKUWA Vijaripati 104   R A Tadvi   5/16/1986 86.4 12/31/1964 106.8 128,206.98 1964 12           Widow   9 SC  
AKKALKUWA Aasyavari 105   V M Padvi     0.0 12/31/1964 106.8 128,206.98 1964 12           Married   12 SC  
AKKALKUWA Mogali 1 106   I B Padvi 3/1/1967 2/11/1999 32.0 3/1/2032 39.7 47,609.03 2032 3           Married   12 SC  
AKKALKUWA Mogali 2 107   M P Valvi 3/1/1968 12/3/1983 15.8 3/1/2033 38.7 46,406.57 2033 3           Married   7 SC  
AKKALKUWA Mogali 3 108   H B Vadvi 8/1/1973 1/3/1984 10.4 8/1/2038 33.3 39,904.72 2038 8           Married   10 SC  
AKKALKUWA Ukalipada 109   A C Tadvi   4/12/1997 97.3 12/31/1964 106.8 128,206.98 1964 12           Married   10 SC  
AKKALKUWA Junavani 110   D M Padvi   4/12/1997 97.3 12/31/1964 106.8 128,206.98 1964 12           Married   10 SC  
AKKALKUWA Vijarighava 111   P H Padvi     0.0 12/31/1964 106.8 128,206.98 1964 12           Married   7 SC  
AKKALKUWA Jugalket 112   M D Vasave 6/4/1964 4/16/1984 19.9 6/4/2029 42.4 50,894.46 2029 6           Married   7 SC  
AKKALKUWA Valaghat 113   K D Tadvi   12/12/1984 85.0 12/31/1964 106.8 128,206.98 1964 12           Married   9 SC  
AKKALKUWA Varisuragas 114   S K Tadvi 6/4/1969 4/12/1997 27.9 6/4/2034 37.4 44,895.28 2034 6           Married   10 SC  
AKKALKUWA Valamba 115   A K Padvi 6/1/1971 4/6/1992 20.8 6/1/2036 35.4 42,506.78 2036 6       01/04/1988   Married   12 SC  
AKKALKUWA Dav 116   D F Vasave 9/6/1969 4/9/1987 17.6 3/13/2034 37.2 44,586.45 2034 3       10/07/1988   Married   9 SC  
AKKALKUWA Dahel 117   L D Padvi 3/13/1969 4/9/1987 18.1 2/2/2040 37.6 45,167.97 2040 2       25/04/1997   Married   10 SC  
AKKALKUWA Mogara 118   Y D Padvi 2/2/1975 4/6/1992 17.2 8/1/2033 31.7 38,097.74 2033 8       25/04/1991   Married   12 SC  
AKKALKUWA Oghani 119   I G Padvi 8/1/1968 10/10/1992 24.2 5/1/2032 38.3 45,903.90 2032 5       04/06/1905   Married   10 SC  
AKKALKUWA Khai 120   J R Vasave 5/1/1967 6/1/1982 15.1 2/1/2022 39.5 47,408.62 2022 2       04/06/1905   Married   4 SC  
AKKALKUWA Aahava 121   N M Valvi 2/1/1957 6/1/1982 25.3 2/1/2022 49.7 59,699.38 2022 2       04/06/1905   Widow   6 SC  
AKKALKUWA Aamali 122   S B Padvi 11/10/1957 6/28/1982 24.6 11/10/2022 49.0 58,772.90 2022 11       26/09/1983   Married   7 SC  
AKKALKUWA Itavai 123   L S Padvi 6/1/1954 2/3/1983 28.7 6/1/2019 52.4 62,905.95 2019 6       09/06/1905   Married   11 SC  
AKKALKUWA Kaikala 124   L M Padvi 6/1/1966 3/17/1987 20.8 6/1/2031 40.4 48,505.95 2031 6       07/06/1905       7 SC  
AKKALKUWA Pohara 125   S M Bagale 5/31/1957 1/11/1985 27.6 5/31/2022 49.4 59,308.42 2022 5       04/06/1905   Married   9 SC  
AKKALKUWA Gangapur 126   K M Padvi 5/1/1974 8/8/1982 8.3 5/1/2039 32.5 39,007.80 2039 5       01/04/1997       15 SC  
AKKALKUWA Aamali Pu 127   J N Valvi 2/10/1957   -57.1 2/10/2022 49.7 59,669.82 2022 2       07/06/1905   Married   7 SC  
AKKALKUWA Aamali 128   L N Kotarya 6/19/1966 12/15/1983 17.5 6/19/2031 40.4 48,446.82 2031 6       12/06/1905   Married   7 SC  
AKKALKUWA Thanvihir 129   L K Valvi 9/25/1969 1/1/1990 20.3 9/25/2034 37.1 44,524.02 2034 9       04/02/2001   Married   10 SC  
AKKALKUWA Rajmohi 130   U D Padvi 6/1/1969 1/1/2002 32.6 6/1/2034 37.4 44,905.13 2034 6       03/04/1997   Married   10 SC  
AKKALKUWA Rajmohi 131   P I Javare 1/24/1966 12/11/1992 26.9 1/24/2031 40.8 48,926.49 2031 1       12/06/1905   Married   10 ST  
AKKALKUWA Timakmoli 132   G F Padvi   10/14/1987 87.8 12/31/1964 106.8 128,206.98 1964 12       07/06/1905   Married   7 SC  
AKKALKUWA Piperkut 1 133   V J Raut 6/1/1977 12/6/1989 12.5 6/1/2042 29.4 35,305.13 2042 6       19/06/1905   Married   12 SC  
AKKALKUWA Piperkut 2 134   R R Tadvi 6/6/1970 4/18/1997 26.9 6/6/2035 36.4 43,689.53 2035 6       16/06/1905   Married   7 SC  
AKKALKUWA Suragas 135   S K Raut 6/1/1973 7/12/1994 21.1 6/1/2038 33.4 40,105.13 2038 6       16/03/1987   Married   7 SC  
AKKALKUWA Bardi 136   B D Valvi 6/1/1976 4/18/1987 10.9 6/1/2041 30.4 36,504.31 2041 6       21/06/1905   Married   7 SC  
AKKALKUWA Hunakhaimb 137   D B Tadvi 6/1/1977 2/1/1997 19.7 6/1/2042 29.4 35,305.13 2042 6       01/04/1999   Married   10 SC  
AKKALKUWA Mokas 138   S G Naik 4/10/1960 6/18/1986 26.2 4/10/2025 46.6 55,875.15 2025 4       24/04/1986   Widow   10 SC  
AKKALKUWA Mokas 2 139   T H Padvi 5/11/1970 4/10/1997 26.9 5/11/2035 36.5 43,774.95 2035 5       19/06/1905   Married   6 SC  
AKKALKUWA Pandaramati 140   H A Valvi 6/1/1979   -79.4 6/1/2044 27.4 32,906.78 2044 6       21/06/1905   Married   10 SC  
AKKALKUWA Bagada 141   P K Valvi 2/12/1973 12/11/1992 19.8 2/12/2038 33.7 40,463.24 2038 2       19/06/1905   Married   9 SC  
AKKALKUWA Vadfali 142   P R Tadvi 9/7/1969 11/3/1994 25.2 9/7/2034 37.2 44,583.16 2034 9       06/06/1905   Widow   7 SC  
AKKALKUWA Chapadi 143   R A Tadvi 6/1/1964 6/17/1987 23.0 6/1/2029 42.4 50,904.31 2029 6       20/06/1905   Married   7 SC  
AKKALKUWA Kukahipadar 144   R A Tadvi 7/4/1972 2/18/1991 18.6 7/4/2037 34.3 41,195.89 2037 7       15/06/1905   Married   10 SC  
AKKALKUWA Kevadi 145   B R Vasave 6/15/1962 9/16/1994 32.3 6/15/2027 44.4 53,259.96 2027 6       23/07/2000   Married   10 SC  
AKKALKUWA Movan 146   R K Vasave 6/1/1977   -77.4 6/1/2042 29.4 35,305.13 2042 6       21/06/1905   Married   10 SC  
AKKALKUWA Gaman 1 147   R K Tadvi 4/4/1973 4/1/1998 25.0 4/4/2038 33.6 40,295.69 2038 4       13/04/1998   Married   12 SC  
AKKALKUWA Gaman 2 148   G D Tadvi 6/1/1973 2/11/1991 17.7 6/1/2038 33.4 40,105.13 2038 6       02/11/1991   Married   10 SC  
AKKALKUWA Jamgati 149   D V Padvi 5/20/1970 12/4/1992 22.5 5/20/2035 36.5 43,745.38 2035 5       22/06/1905   Married   12 SC  
AKKALKUWA Maniveli 150   N S Tadvi 7/3/1975 12/3/1992 17.4 7/3/2040 31.3 37,601.64 2040 7       22/06/1905   Married   4 SC  
AKKALKUWA Chimalkhedi 151   B M Tadvi 6/1/1978 3/4/1999 20.8 6/1/2043 28.4 34,105.95 2043 6       17/10/1998   Married   10 SC  
AKKALKUWA Dankhedi 152   M L Vasave 5/1/1975 10/10/1991 16.4 5/1/2040 31.5 37,808.62 2040 5       01/06/1993   Married   7 SC  
