Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Expenditure  for the govt. in Year Date of Job Training Completed Education Qualification Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification  
NANDED  Malegaon-1 1 1 Sujatha Ramrav Kulkarni 05/24/1971 03/11/1996 OPEN 24.8 5/24/2036 35.4 40.2 48,243.12 2036 5     03/04/2000 to 31/05/2000 10th   Yes    
NANDED  Malegaon-2 2 2 Bharti Marotrav Whagmare 01/03/1973 07/31/1998 SC 25.6 1/3/2038 33.8 39.4 47,313.35 2038 1     03/08/2000 to 30/09/2000 10th   Yes    
NANDED  Malegoan-3 3 3 Vijaya Vishwanath Godre 01/05/1976 08/03/1998 OBC 22.6 1/5/2041 30.8 42.4 50,910.88 2041 1     25/11/2000 to 12/12/2002 12th   Yes    
NANDED  Malegoan-4 4 4 Mankarna Hanota Paradkar 01/04/1974 08/01/1998 NT 24.6 1/4/2039 32.8 40.4 48,512.53 2039 1       8th   Yes    
NANDED  Malegaon-5 5 5 Savita Marotrav Markunde 03/19/1977 11/11/1999 OBC 22.6 3/19/2042 29.6 42.4 50,822.18 2042 3     04/08/2001 to 03/10/2001 9th   Yes    
NANDED  Dhamdari 6 6 Rekhadevi Lakshman Suryavanshi 04/15/1974 03/11/1996 OPEN 21.9 4/15/2039 32.6 43.1 51,712.53 2039 4     11/11/1997 to 07/02/1998 12th   Yes    
NANDED  Daurr 7 7 Chanda Balaji Shatalwar 07/30/1977 06/17/1998 CHANNAWAR 20.9 7/30/2042 29.3 44.1 52,941.27 2042 7     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Daegaon-1 8 8 Girjabai Subhas Walke 02/05/1972 03/11/1996 OBC 24.1 2/5/2037 34.7 40.9 49,087.47 2037 2     08/06/2001 to 03/08/2001 7th   Yes    
NANDED  Daegaon-2 9 9 Limbutai Bapurao Ingole 06/20/1973 06/13/1998 OPEN 25.0 6/20/2038 33.4 40.0 48,023.00 2038 6     20/11/2002 to 12/12/2002 12th   Yes    
NANDED  Kasarkheda-1 10 10 Indu Sudam Kokare 06/04/1972 03/11/1996 SC 23.8 6/4/2037 34.4 41.2 49,478.44 2037 6     25/11/1999 to 20/01/1999 10th   Yes    
NANDED  Kaserkheda-2 11 11 Choutrabai Keshavrao Shinde 04/19/1978 06/20/1998 OPEN 20.2 4/19/2043 28.5 44.8 53,795.48 2043 4     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Chikhali B. 12 12 Devshala Vankatrao Rojure 12/07/1971 03/11/1996 OPEN 24.3 12/7/2036 34.9 40.7 48,890.35 2036 12     25/10/1999 to 20/01/1999 10th Yes      
NANDED  Chemegaon 13 13 Sangeeta Tukaram Pawar 03/03/1975 03/11/1996 OPEN 21.0 3/3/2040 31.7 44.0 52,773.72 2040 3     07/12/2001 to 04/02/2002 10th   Yes    
NANDED  Bdhar(Ko.) 14 14 Prathiba Dhoundiba Gaikwad  06/03/1974 03/11/1996 SC 21.8 6/3/2039 32.4 43.2 51,873.51 2039 6     26/10/1998 to 20/01/1999 10th   Yes    
NANDED  Nirli-1 15 15 Kaiserbi Shaikh Khajamiya 06/01/1976 06/18/1998 OPEN 22.0 6/1/2041 30.4 43.0 51,544.97 2041 6     03/02/2001 to 31/03/2001 9th   Yes    
NANDED  Nirli-2 16 16 Kusum Uddhav Pandey 06/04/1966 06/20/1998 OPEN 32.0 6/4/2031 40.4 33.0 39,546.61 2031 6     03/02/2001 to 31/03/2001 9th   Yes    
NANDED  Pasadgaon 17 17 Kumudini Balaji Jadhav 06/18/1960 03/11/1996 OPEN 35.7 6/18/2025 46.4 29.3 35,124.44 2025 6     03/04/2000 to 31/05/2000 10th   Yes    
NANDED  Kamtha Bu.-1  18 18 Sangeeta Kishan Wajirabade 06/12/1976 03/11/1996 OBC 19.7 6/12/2041 30.4 45.3 54,304.72 2041 6     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Kamtha Bu.-2 19 19 Shoba Gangaram Dhondge 04/02/1975 06/13/1998 SC 23.2 4/2/2040 31.6 41.8 50,165.09 2040 4     20/11/2002 to 12/12/2002 8th   Yes    
NANDED  Kamtha Bu.-3 20 20 Sangeeta Ganaprao Dase 04/20/1975 06/13/1998 OBC 23.1 4/20/2040 31.5 41.9 50,224.23 2040 4     03/04/2000 to 31/05/2000 10th   Yes    
NANDED  Kamtha Bu.-4 21 21 Yojna Lakshman Kedare 09/10/1976 06/13/1998 OBC 21.8 9/10/2041 30.1 43.2 51,893.22 2041 9     03/06/2001 to 03/08/2001 10th   Yes    
NANDED  Kauta Bu.-1 22 22 Chandrabhaga Namdev Majar 06/15/1954 06/20/1998 OPEN 44.0 6/15/2019 52.4 21.0 25,182.75 2019 6     05/06/2000 to 31/01/2001 7th   Yes    
NANDED  Kauta Bu.-2 23 23 Kondabai Naamgir Giri 04/11/1977 06/20/1998 OBC 21.2 4/11/2042 29.6 43.8 52,570.02 2042 4     04/12/2000 to 31/01/2001 8th   Yes    
NANDED  Naanpur 24 24 Gangabai Maroti Kavtekar 06/14/1974 03/11/1996 OBC 21.7 6/14/2039 32.4 43.3 51,909.65 2039 6     20/12/2002 to 12/12/2002 12th   Yes    
NANDED  Saavargaon 25 25 Suvarnamala Govind Kamble  08/09/1977 06/19/1998 SC 20.9 8/9/2042 29.2 44.1 52,967.56 2042 8     03/08/2000 to 30/09/2000 12th Yes      
NANDED  Kamri K-1 26 26 Sanubai Sambaji Mudhol 12/28/1953 03/11/1996 OPEN 42.2 12/28/2018 52.8 22.8 27,357.70 2018 12     03/04/2000 to 31/05/2000 7th   Yes    
NANDED  Kamri K-2 27 27 Sushila Vamanrao Bhrawane 07/01/1976 06/13/1998 SC 21.9 7/1/2041 30.3 43.0 51,659.96 2041 7     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Delub (khu.) 28 28 Bhagyyarathi Premaji Mudhol 07/05/1970 01/01/2000 OPEN 29.5 7/5/2035 36.3 35.5 42,608.62 2035 7     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Bhogaon 29 29 Nirmala Mahadu Kangire 07/21/1973 03/11/1996 OBC 22.6 7/21/2038 33.3 42.4 50,832.03 2038 7     08/06/2001 to 03/08/2001 12th   Yes    
NANDED  Mendhala Bu. 30 30 Anita Lakshman Gore 03/03/1971 05/12/1999 OBC 28.2 3/3/2036 35.7 36.8 44,172.48 2036 3     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Mendhala Khu. 31 31 Babita Lakshman Gore 12/28/1972 01/13/2000 OPEN 27.0 12/28/2037 33.8 38.0 45,549.08 2037 12     08/06/2001 to 03/08/2001     Yes    
NANDED  Nandusa 32 32 Vimal Vishwanath Deshmukh 01/10/1959 03/11/1996 OBC 37.2 1/10/2024 47.8 27.8 33,399.59 2024 1     26/11/1999 to 20/01/1999 10th   Yes    
NANDED  Khurgaon 33 33 Godavari Pandurang Telang 06/04/1972 03/11/1996 OBC 23.8 6/4/2037 34.4 41.2 49,478.44 2037 6     20/11/2002 to 12/12/2002 10th   Yes    
NANDED  Ardhapur-1 34 34 Nanda Vishwanath Shingare 06/01/1998 03/11/1996 OBC -2.2 6/1/2063 8.4 67.2 80,666.94 2063 6     05/04/1999 to 02/07/1999 10th   Yes    
NANDED  Ardhapur-2 35 35 Rekha Nadev Kantale 01/05/1967 03/11/1996   29.2 1/5/2032 39.8 35.8 42,983.16 2032 1     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Ardhapur-3 36 36 Rukhmani Dhoundiba Ubale 06/05/1965 03/11/1996 OBC 30.8 6/5/2030 41.4 34.2 41,080.90 2030 6     04/12/2000 to 31/01/2001 8th   Yes    
NANDED  Ardhapur-4 37 37 Suman Khobraji Sontakke 06/30/1955 03/11/1996 OBC 40.7 6/30/2020 51.3 24.3 29,164.68 2020 6     03/04/2001 to 06/06/2001 8th   Yes    
NANDED  Ardhapur-5 38 38 Vandana Nauram Kamble 06/01/1970 11/28/1998 MANG 28.5 6/1/2035 36.4 36.5 43,807.80 2035 6     04/12/2000 to 31/01/2001 8th   Yes    
NANDED  Ardhapur-6 39 39 Sulochana Mujaji Sable 01/05/1974 11/28/1998 MANG 24.9 1/5/2039 32.8 40.1 48,124.85 2039 1     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Ardhapur-7 40 40 Meena Shamrao Kale 06/15/1977 11/28/1998 NT 21.5 6/15/2042 29.4 43.5 52,254.62 2042 6     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Ardhapur-8 41 41 Sangeeta Mhesna Pawar 6/25/ 11/28/1998 Vaidh #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     03/04/2001 to 06/06/2001 12th   Yes    
NANDED  Ardhapur-9 42 42 Kondabai Lakshman Shingare 05/08/1970 11/28/1998 OBC 28.6 5/8/2035 36.5 36.4 43,728.95 2035 5     03/04/2001 to 06/06/2001     Yes    
NANDED  Ardhapur-10 43 43 Suman Sitaram Raut 10/23/1974 11/28/1998 OBC 24.1 10/23/2039 32.0 40.9 49,080.90 2039 10     04/12/2000 to 31/01/2001 10th   Yes    
NANDED  Ardhapur-11 44 44 Ranjana Pandit Shahane 06/15/1973 11/28/1998 OBC 25.5 6/15/2038 33.4 39.5 47,454.62 2038 6     04/12/2000 to 31/01/2001 12th Yes      
NANDED  Ardhapur-12 45 45 Aaisha Siddhik Abuahmed 02/10/1975 11/28/1998 OPEN 23.8 2/10/2040 31.7 41.2 49,442.30 2040 2     08/06/2001 to 03/08/2001 12th   Yes    
NANDED  Ardhapur-13 46 46 Meera Devidas Inamdar 08/08/1966 11/28/1998 OPEN 32.3 8/8/2031 40.2 32.7 39,231.21 2031 8     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  SangviBu.- 47 47 Nanda Manikrao Sarade 12/18/1971 03/11/1996 SC 24.2 12/18/2036 34.9 40.8 48,926.49 2036 12     10/11/1997 to 07/02/1998 8th   Yes    
NANDED  Delub (khu.) 48 48 Durga Ganagadhar Nikam 01/20/1972 12/18/1998 OPEN 26.9 1/20/2037 34.8 38.1 45,710.06 2037 1     04/08/2001 to 03/10/2001 7th   Yes    
NANDED  Shane 49 49 Sangeeta Ramdas Bodke 08/05/1974 05/11/1999 NT 24.8 8/5/2039 32.2 40.2 48,282.55 2039 8     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Padi M-1 50 50 Lata Kamaji Dadhale 03/08/1970 03/11/1996 MANG 26.0 3/8/2035 36.7 39.0 46,787.68 2035 3     10/11/1997 to 07/02/1998 10th Fail   Yes    
NANDED  Padi M-2 51 51 Rekha Kishanrao Suryavanshi 03/10/1975 07/02/1998 SC 23.3 3/10/2040 31.6 41.7 50,027.10 2040 3     04/08/2001 to 03/10/2001 10th Fail   Yes    
NANDED  Karwadi 52 52 Shashikala Shamrao Bagal  06/04/1978 06/17/1998 OPEN 20.0 6/4/2043 28.4 45.0 53,956.47 2043 6     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Loni(Bu.) 53 53 Padman Vithal Naiklvade 06/08/1973 03/11/1996 OBC 22.8 6/8/2038 33.4 42.2 50,690.76 2038 6     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Loni(Khu.)-1 54 54 Jyoti Bapurao Pinpalgaonkar 07/05/1970 03/11/1996 OBC 25.7 7/5/2035 36.3 39.3 47,178.64 2035 7     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Loni(Khu.)-2 55 55 Vimal Kondgi Solanke 07/05/1969 06/25/1998 OBC 29.0 7/5/2034 37.3 36.0 43,232.85 2034 7     04/08/2001 to 03/10/2001 10th Yes      
NANDED  Pangari(ka) 56 56 Kanhopatra Ramji Bhavare 01/10/1977 03/11/1996 OPEN 19.2 1/10/2042 29.8 45.8 55,001.23 2042 1     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  Belsar 57 57 Sangeeta Dattrao Kalke 07/01/1976 03/11/1996 OPEN 19.7 7/1/2041 30.3 45.3 54,367.15 2041 7     04/08/2001 to 03/10/2001 9th   Yes    
NANDED  Barad-1 58 58 Nirmala Devdas Choudhari 06/15/1962 03/11/1996 OPEN 33.7 6/15/2027 44.4 31.3 37,512.94 2027 6     05/06/2000 to 31/01/2001 10th   Yes    
NANDED  Barad-2 59 59 Meenatai Vasantrao Thorkar 05/17/1960 12/01/1997 OBC 37.5 5/17/2025 46.5 27.5 32,949.49 2025 5     05/04/1999 to 02/07/1999 10th   Yes    
NANDED  Barad-3 60 60 Suman Naryan Ban 04/23/1969 06/13/1998 NT 29.1 4/23/2034 37.5 35.9 43,032.44 2034 4     04/12/2000 to 31/01/2001 12th   Yes    
NANDED  Barad-4 61 61 Aasha Gangadhar Timtekar 09/01/1975 06/13/1998 OBC 22.8 9/1/2040 31.2 42.2 50,664.48 2040 9     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Barad-5 62 62 Sulbha Mahaveer Pandhare 03/01/1963 06/13/1998 OPEN 35.3 3/1/2028 43.7 29.7 35,659.96 2028 3     05/06/2000 to 31/01/2001 10th   Yes    
NANDED  Barad-6 63 63 Chaya Maroti Sakhare 05/10/1971 06/13/1998 CHAMBHAR 27.1 5/10/2036 35.5 37.9 45,489.94 2036 5     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Barad -7 64 64 Sangeet Gajanan Lakshtawar 09/26/1973 06/13/1998 TELI 24.7 9/26/2038 33.1 40.3 48,344.97 2038 9     04/12/2000 to 31/01/2001 10th   Yes    
NANDED  Amarbad 65 65 Kamal Sambaji Viyhare 02/04/1958 03/11/1996 OBC 38.1 2/4/2023 48.7 26.9 32,282.55 2023 2     25/10/1999 to 20/01/1999 8th   Yes    
NANDED  Nagole 66 66 Sangeeta Marotrao Pawar 02/07/1967 03/11/1996 OPEN 29.1 2/7/2032 39.7 35.9 43,091.58 2032 2     04/08/2001 to 03/10/2001 7th   Yes    
NANDED  Ambegaon 67 67 Vinaymala Marotrao Pawar 01/05/1966 03/11/1996 OPEN 30.2 1/5/2031 40.8 34.8 41,783.98 2031 1     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  Chenapur 68 68 Annapurna Pottanna Siddlavad 06/01/1970 06/23/1998 GOLEWAR 28.1 6/1/2035 36.4 36.9 44,326.90 2035 6     04/08/2001 to 03/10/2001 8th   Yes    
NANDED  Lahan-1 69 69 Godavari Gangaram Pandit 06/15/1967 05/11/1999 SC 31.9 6/15/2032 39.4 33.1 39,717.45 2032 6     07/12/2001 to 04/02/2002 10th   Yes    
NANDED  Lahan-2 70 70 Shoba Chandrakant Rathod 04/20/1974 06/24/1998 BANJARA 24.2 4/20/2039 32.5 40.8 48,985.63 2039 4     07/12/2001 to 04/02/2002 10th   Yes    
NANDED  Lahan-3 71 71 Anusaya Umaji Lone 05/05/1969 07/02/1998 SC 29.2 5/5/2034 37.5 35.8 43,009.45 2034 5     07/12/2001 to 04/02/2002 10th Fail   Yes    
NANDED  Lahan-4 72 72 Seema Govindkar Jillewar 07/01/1971 06/24/1998 OBC 27.0 7/1/2036 35.3 38.0 45,624.64 2036 7     07/08/2001 to 03/10/2001 9th   Yes    
NANDED  Barasgaon 73 73 Gangabai Hiramani More 06/12/1962 03/11/1996 SC 33.7 6/12/2027 44.4 31.3 37,503.08 2027 6     26/10/1998 to 20/01/1999 10th Fail   Yes    
NANDED  Borgaon N. 74 74 Pravin Shankar Dudhade 07/02/1971 03/11/1996 SC 24.7 7/2/2036 35.3 40.3 48,371.25 2036 7     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Khairgaon 75 75 Suryakanta Bapurao Kadam 01/23/1959 03/11/1996 OPEN 37.1 1/23/2024 47.8 27.9 33,442.30 2024 1     03/04/2000 to 31/05/2000 7th   Yes    
NANDED  Thelegaon-1 76 76 Kavita Lakshman Dughale 07/05/1971 03/11/1996 OPEN 24.7 7/5/2036 35.3 40.3 48,381.11 2036 7     14/07/1999 to 13/10/1999 10th   Yes    
NANDED  Thelegaon-2 77 77 Anjusha Prallahad Korke 07/19/1972 06/13/1998 OPEN 25.9 7/19/2037 34.3 39.1 46,919.10 2037 7     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Tirakswadi 78 78 Rekha Lakshman Dodegaonkar 07/10/1972 03/11/1996 AANDH 23.7 7/10/2037 34.3 41.3 49,596.71 2037 7     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  Patanpur-1 79 79 Sangeeta Vitthalrao Gajje 10/08/1973 06/17/1998 SC 24.7 10/8/2038 33.1 40.3 48,371.25 2038 10     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Patanpur-2 80 80 Kantakaur Ramsing Sapure 01/10/1974 03/13/1998 SIKH 24.2 1/10/2039 32.8 40.8 48,995.48 2039 1     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Dogergaon 81 81 Jaisheela Madhav Talware 09/16/1970 03/11/1996 MANG 25.5 9/16/2035 36.1 39.5 47,418.48 2035 9     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  Rajuwadi 82 82 Sashikala Bhujangrao Athav 06/25/1969 03/11/1996 SC 26.7 6/25/2034 37.4 38.3 45,946.61 2034 6     07/12/2001 to 04/02/2002 9th   Yes    
NANDED  Paudi V. 83 83 Aminaben Samsherkha Pathan 05/15/1957 03/11/1996 OPEN 38.8 5/15/2022 49.5 26.2 31,411.91 2022 5     14/07/1999 to 13/10/1999 9th   Yes    
NANDED  Vaijapur Pardi 84 84 Pushplata Parshuram Somewad 07/02/1970 03/11/1996 MANNERWARLU 25.7 7/2/2035 36.3 39.3 47,168.79 2035 7     20/11/2002 to 12/12/2002 10th   Yes    
NANDED  Phandarwadi 85 85 Babytai Ramchandra Chavan 01/02/1968 03/11/1996 OPEN 28.2 1/2/2033 38.8 36.8 44,175.77 2033 1     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Degaon Bu. 86 86 S.Sultana Begam S.Ismayail 06/01/1958 03/11/1996 OPEN 37.8 6/1/2023 48.4 27.2 32,666.94 2023 6     08/06/2001 to 03/08/2001 7th   Yes    
NANDED  Nivga-1 87 87 Shoba Bhivaji Pandit 04/14/1974 03/11/1996 SC 21.9 4/14/2039 32.6 43.1 51,709.24 2039 4     03/04/2001 to 31/05/2000 10th   Yes    
NANDED  Nivga-2 88 88 Meena Madhav Suryatale 05/17/1975 06/15/1998 SC 23.1 5/17/2040 31.5 41.9 50,306.37 2040 5     20/11/2002 to 12/12/2002 11th   Yes    
NANDED  Nivga-3 89 89 Aruna Madhavrao Pawar 01/10/1978 06/15/1998 OPEN 20.4 1/10/2043 28.8 44.6 53,486.65 2043 1     03/04/2000 to 31/05/2000 12th   Yes    
NANDED  Sargaon 90 90 Prabhavati Malhar Kulkarni 07/06/1967 03/11/1996 OPEN 28.7 7/6/2032 39.3 36.3 43,584.39 2032 7     25/10/1999 to 22/01/2000 10th   Yes    
NANDED  Jawala M. 91 91 Aashatai Baburao Pariahar 09/05/1972 03/11/1996 OPEN 23.5 9/5/2037 34.2 41.5 49,783.98 2037 9     26/10/1998 to 20/01/1999 7th   Yes    
NANDED  Jawala (F) 92 92 Gangasagar Rajarai Sanewad 11/30/1960 03/11/1996 KOLI 35.3 11/30/2025 45.9 29.7 35,666.53 2025 11     03/04/2000 to 31/05/2000 7th   Yes    
NANDED  Hissa Pathrad 93 93 Meenatai Gangaram Shinde 01/04/1973 03/11/1996 OPEN 23.2 1/4/2038 33.8 41.8 50,181.52 2038 1     03/04/2001 to 06/06/2001 7th   Yes    
NANDED  Sheboli-1 94 94 Pushpatai Sambhaji Ganjewar 04/25/1970 03/11/1996 KOSTI 25.9 4/25/2035 36.5 39.1 46,945.38 2035 4     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Sheboli-2 95 95 Dharubai Govinda Suryavanshi 02/02/1974 06/13/1998 NT 24.4 2/2/2039 32.7 40.6 48,768.79 2039 2     20/11/2002 to 12/12/2002 10th   Yes    
NANDED  Patharad 96 96 Meenakshi Dingabar Tidke 09/06/1967 03/11/1996 OPEN 28.5 9/6/2032 39.2 36.5 43,788.09 2032 9     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Gopalwadi 97 97 Saraswati Bhaurao Wanzari 10/10/1970 03/11/1996 GOPAL 25.4 10/10/2035 36.1 39.6 47,497.33 2035 10     08/06/2001 to 03/08/2001 7th   Yes    
NANDED  Dongaon-1 98 98 Sangeeta Vitthalrao Gangone 05/02/1973 03/11/1996 NT 22.9 5/2/2038 33.5 42.1 50,569.20 2038 5     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Dongaon-2 99 99 Shakutala Sitaram Hamand 05/20/1971 06/17/1998 NT 27.1 5/20/2036 35.5 37.9 45,509.65 2036 5     20/11/2002 to 12/12/2002 10th   Yes    
NANDED  Khambala 100 100 Anita Ranganath More 09/25/1974 03/11/1996 OPEN 21.5 9/25/2039 32.1 43.5 52,248.05 2039 9     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Ijhali-1 101 101 Sanudha Subhas Panchal 04/15/1969 03/11/1996 OBC 26.9 4/15/2034 37.5 38.1 45,713.35 2034 4     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Ijhali-2 102 102 Saraswati Maruti Gagatre 06/02/1978 03/11/1996 OBC 17.8 6/2/2043 28.4 47.2 56,670.23 2043 6     20/11/2002 to 12/12/2002 10th Yes      
NANDED  Hajjapur 103 103 Kairbai Nagarao Choudante 09/04/1957 03/11/1996 SC 38.5 9/4/2022 49.2 26.5 31,779.88 2022 9     10/11/1997 to 07/02/1998 9th   Yes    
NANDED  Wadgaon 104 104 Baby Gururao Sirsat 06/15/1972 03/11/1996 OPEN 23.7 6/15/2037 34.4 41.3 49,514.58 2037 6     03/04/2000 to 31/05/2000 10th   Yes    
NANDED  Wangi 105 105 Vijaya Ramchandra Gayantri 05/05/1973 03/11/1996 PADMASHALI 22.9 5/5/2038 33.5 42.1 50,579.06 2038 5     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Siddhanth 106 106 Mangalabai Narayan Borfale 06/04/1956 03/11/1996 OPEN 39.8 6/4/2021 50.4 25.2 30,278.44 2021 6     30/02/2001 to 31/03/2001 10th   Yes    
NANDED  Punegaon 107 107 Jyoti Abarao Puyud 06/03/1975 03/11/1996 OPEN 20.8 6/3/2040 31.4 44.2 53,075.98 2040 6     30/02/2001 to 31/03/2001 10th   Yes    
NANDED  Nagapur 108 108 Saraswati Balaji Pichkewar 03/07/1953 03/11/1996 PADMASHALI 43.0 3/7/2018 53.7 22.0 26,385.22 2018 3     14/07/1999 to 13/10/1999 10th   Yes    
NANDED  Wadi Puyde 109 109 Dwarkabai Ramchandra Kawale 04/10/1970 03/11/1996 OPEN 25.9 4/10/2035 36.6 39.1 46,896.10 2035 4     25/10/1999 to 20/01/1999 7th   Yes    
NANDED  Injegaon 110 110 Vithbai Nagnath Kokulwar 05/01/1962 03/11/1996 PADMASHALI 33.9 5/1/2027 44.5 31.1 37,365.09 2027 5     05/04/1999 to 02/07/1999 7th   Yes    
NANDED  Fathepur 111 111 Sangeeta Vishwanth Godigude 03/09/1973 03/11/1996 YALAM 23.0 3/9/2038 33.7 42.0 50,391.79 2038 3     26/10/1998 to 20/01/1999 10th   Yes    
NANDED  Pimpalgaon(M) 112 112 Harshala Gangadhar Puyde 01/23/1973 03/11/1996 OPEN 23.1 1/23/2038 33.8 41.9 50,243.94 2038 1     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  Bondar Tarf Haveli 113 113 Mangala Hariharrao More 09/13/1962 03/11/1996 OPEN 33.5 9/13/2027 44.1 31.5 37,808.62 2027 9     26/10/1998 to 20/01/1999 7th   Yes    
NANDED  Godegaon 114 114 Sakhubai Bhujangrao Khansode 10/05/1973 03/11/1996 OPEN 22.4 10/5/2038 33.1 42.6 51,081.72 2038 10     04/08/2001 to 03/10/2001 7th   Yes    
NANDED  Sangvi Bu.-1 115 115 Manutai Pandharinath Bhokare 09/19/1959 03/11/1996 RANGARI 36.5 9/19/2024 47.1 28.5 34,230.80 2024 9     27/10/2003 to 17/12/2003 8th   Yes    
NANDED  Sangvi Bu.-2 116 116         0.0 12/31/1964 106.8 65.0 78,002.46 1964 12           Yes    
NANDED  Mahalja 117 117         0.0 12/31/1964 106.8 65.0 78,002.46 1964 12           Yes    
NANDED  Kamatha (K) 118 118 Aahilyabai Kashinath Khune 03/13/1968 03/11/1996 SC 28.0 3/13/2033 38.6 37.0 44,405.75 2033 3     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  Taroda Bu-1 119 119 Trivani Bhagoji Pandiwar 05/02/1975 06/19/1998 SC 23.1 5/2/2040 31.5 41.9 50,243.94 2040 5       10th   Yes    
NANDED  Taroda Bu-2 120 120 Sunita Pundlik Gajbhare 01/09/1975 06/19/1998 SC 23.4 1/9/2040 31.8 41.6 49,869.40 2040 1     08/08/2002 to 07/10/2002 12th   Yes    
NANDED  Taroda Bu-3 121 121 Madakini Sopan Bhagat 12/13/1966 06/19/1998 SC 31.5 12/13/2031 39.9 33.5 40,180.70 2031 12       9th   Yes    
NANDED  Taroda Bu-4 122 122 Indumati Ramrao Deshmukh 01/01/1963 07/31/1998 OPEN 35.6 1/1/2028 43.8 29.4 35,305.13 2028 1     07/12/2001 to 04/02/2002 10th   Yes    
NANDED  Taroda Bu-5 123 123 Varsha Ramrao Mirkute 07/19/1977 06/19/1998 OPEN 20.9 7/19/2042 29.3 44.1 52,898.56 2042 7     20/11/2001 to 04/12/2002 12th   Yes    
NANDED  Taroda K-1 124 124 Suvarnamala Vitthal Kadam 07/06/1967 03/11/1996 OPEN 28.7 7/6/2032 39.3 36.3 43,584.39 2032 7     07/12/2001 to 04/02/2002 10th   Yes    
NANDED  Taroda K-2 125 125 Kusum Shankarrao Shinde 10/05/1970 06/13/1998 OPEN 27.7 10/5/2035 36.1 37.3 44,773.72 2035 10     20/11/2002 to 12/12/2002 9th   Yes    
NANDED  Taroda K-3 126 126 Nirmala Ramdas Suralkar 01/10/1966 06/13/1998 CHAMBHAR 32.4 1/10/2031 40.8 32.6 39,093.22 2031 1     20/11/2002 to 12/12/2002 12th   Yes    
NANDED  Taroda K-4 127 127 Rajani Narayan Nimkar  09/01/1969 06/16/1998 VARI 28.8 9/1/2034 37.2 36.2 43,452.98 2034 9     20/11/2002 to 12/12/2002 10th   Yes    
NANDED  Digras 128 128 Chaya Mohanrao Jogdand 02/01/1973 06/18/1998 SC 25.4 2/1/2038 33.7 39.6 47,549.90 2038 2     03/04/2000 to 31/05/2000 8th   Yes    
NANDED  Khadkut 129 129 Vandana Gonidrao Shinde 05/01/1971 03/11/1996 OPEN 24.9 5/1/2036 35.5 40.1 48,167.56 2036 5     03/08/2000 to 30/09/2000 9th   Yes    
NANDED  Dhabhad 130 130 Vandana Kachru Suryavanshi 06/01/1972 03/11/1996 SC 23.8 6/1/2037 34.4 41.2 49,468.58 2037 6     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Pimpalgaon M-1 131 131 Pushpatai Kishan Billurkar 06/26/1971 03/11/1996 OPEN 24.7 6/26/2036 35.4 40.3 48,351.54 2036 6     20/11/2002 to 12/12/2002 10th   Yes    
NANDED  Pimpalgaon M-2 132 132         0.0 12/31/1964 106.8 65.0 78,002.46 1964 12           Yes    
NANDED  Shalegaon (K) 133 133 Vandana Madhavao Jadegaonkar 06/17/1974 03/11/1996 OPEN 21.7 6/17/2039 32.4 43.3 51,919.51 2039 6     03/08/2000 to 30/09/2000 10th   Yes    
