Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring  Educational Qualification Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date of Job Training
Udgir Jalkot  1 1 Dange D.L. 20/01/1957 01/01/1983 Other 25.9 1/20/2022 49.8 39.1 46,863.24 2022 1 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Jalkot  2 2 Bhagwan A.S.  15/03/1951 01/01/1983 Other 31.8 3/15/2016 55.6 33.2 39,842.30 2016 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Jalkot  3 3 Chikle P.V.  13/02/1969 01/01/1988 Other 18.9 2/13/2034 37.7 46.1 55,342.92 2034 2 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Jalkot  4 4 Dongargave P.D.  20/07/1963 31/03/1998 Other 34.7 7/20/2028 43.3 30.3 36,366.32 2028 7 2 8th   - -   01/09/2001 to 15/09/2001
Udgir Patoda 5 5 Pawar C.N. 12/02/1944 01/03/1985 Other 41.0 2/12/2009 62.7 24.0 28,744.15 2009 2 3 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Patoda 6 6 Gaikwad K.N.  01/03/1959 01/01/1987 SC 27.8 3/1/2024 47.7 37.2 44,596.30 2024 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Halad W. 7 7 Suryawanshi P.P. 01/06/1964 03/02/1983 SC 18.7 6/1/2029 42.4 46.3 55,589.32 2029 6 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Mahal Hiper. 8 8 Kendre S.R.  03/02/1967 03/02/1983 VJNT 16.0 2/3/2032 39.7 49.0 58,799.18 2032 2 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Mahal Hiper. 9 9 Sonkamble K.N.  05/07/1960 03/02/1983 SC 22.6 7/5/2025 46.3 42.4 50,901.03 2025 7 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Shivaji Tanda 10 10 Rathod D.M. 04/04/1952 22/02/1989 VJNT 36.9 4/4/2017 54.6 28.1 33,734.70 2017 4 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Kolnur  11 11 Panchal S.A.  03/03/1944 03/02/1983 OBC 38.9 3/3/2009 62.7 26.1 31,293.63 2009 3 3 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Karanji 12 12 Gotmukle S.N.  02/06/1949 01/02/1983 SC 33.7 6/2/2014 57.4 31.3 37,598.36 2014 6 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Kunki 13 13 Kangane G.B.  06/09/1950 06/03/1984 VJNT 33.5 9/6/2015 56.2 31.5 37,802.05 2015 9 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Viral  14 14 Madre S.T. 08/08/1958 20/08/1983 Other 25.0 8/8/2023 48.2 40.0 47,960.57 2023 8 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Sonwala  15 15 Musle R.K. 05/04/1955 18/12/1982 VJNT 27.7 4/5/2020 51.6 37.3 44,757.29 2020 4 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Dhangarwadi 16 16 Balde M.B.  17/07/1988 30/03/1998 OBC 9.7 7/17/2053 18.3 55.3 66,358.93 2053 7 1 4th   - -   01/09/2001 to 15/09/2001
Udgir Mangrul 17 17 Kamble T.S.  04/03/1950 18/12/1982 SC 32.8 3/4/2015 56.7 32.2 38,649.69 2015 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Patoda 18 18 Nagargoje S.D.  05/04/1949 15/07/1983 VJNT 34.3 4/5/2014 57.6 30.7 36,868.99 2014 4 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Borgaon 19 19 Panchal M.N. 17/05/1950 11/11/1982 OBC 32.5 5/17/2015 56.5 32.5 39,014.37 2015 5 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Konali  20 20 Panchal V.P. 10/03/1956 28/09/1982 OBC 26.6 3/10/2021 50.6 38.4 46,137.17 2021 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Ravankola 21 21 Gaikwad V.M. 19/03/1952 17/12/1982 SC 30.7 3/19/2017 54.6 34.3 41,103.90 2017 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Ravankola 22 22 Waghmare V.G.  05/10/1965 30/03/1998 SC 32.5 10/5/2030 41.1 32.5 39,020.94 2030 10 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Tiruka 23 23 Puri K.K. 30/03/1947 26/01/1983 NT 35.8 3/30/2012 59.6 29.2 35,009.45 2012 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Ghonshi 24 24 Bhisade R.S.  05/07/1954 25/01/1983 Other 28.6 7/5/2019 52.3 36.4 43,728.95 2019 7 2 4th    - -   01/09/2001 to 15/09/2001
Udgir Ghonshi 25 25 Kotappalle A.G.  02/05/1967 02/10/1986 OBC 19.4 5/2/2032 39.5 45.6 54,698.97 2032 5 2 5th   - -   01/09/2001 to 15/09/2001
Udgir Yekurka 26 26 Solapure K.V.  02/07/1944 09/09/1982 OBC 38.2 7/2/2009 62.3 26.8 32,174.13 2009 7 3 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Dongargaon 27 27 Pathan V.M. 05/03/1962 01/01/1983 Other 20.8 3/5/2027 44.7 44.2 53,006.98 2027 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Atnoor  28 28 Gaikwad S.R.  05/04/1954 01/08/1955 SC 1.3 4/5/2019 52.6 63.7 76,412.32 2019 4 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Agarwal Td. 29 29 Suryawanshi D.G.  03/11/1953 10/10/1986 SC 32.9 11/3/2018 53.0 32.1 38,478.85 2018 11 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Dhondwadi 30 30 Chole S.D.  06/03/1949 10/10/1986 VJNT 37.6 3/6/2014 57.7 27.4 32,883.78 2014 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Chondi  31 31 Gaikwad K.G.  10/04/1960 05/02/1983 SC 22.8 4/10/2025 46.6 42.2 50,611.91 2025 4 2 6th   - -   04/07/2001 to 18/07/2001
Udgir Gutti 32 32 Kendre M.P. 05/04/1952 03/02/1983 VJNT 30.8 4/5/2017 54.6 34.2 41,002.05 2017 4 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Gavan 33 33 Sangve P.G.  04/04/1959 05/06/1983 NT 24.2 4/4/2024 47.6 40.8 48,998.77 2024 4 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Kodali  34 34 Bhutapalle C.A.  05/02/1954 04/04/1957 NT 3.2 2/5/2019 52.7 61.8 74,207.80 2019 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Kodali  35 35 Bhoinwad N.G. 04/04/1975 30/03/1998 NT 23.0 4/4/2040 31.6 42.0 50,418.07 2040 4 1 4th   - -   04/07/2001 to 18/07/2001
Udgir Chincholi 36 36 Gavane M.R.  31/03/1959 20/01/1983 Other 23.8 3/31/2024 47.6 41.2 49,432.44 2024 3 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Sullali 37 37 Barmale S.G.  20/03/1945 01/01/1983 OBC 37.8 3/20/2010 61.6 27.2 32,657.08 2010 3 3 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Dewulwadi 38 38 Musale G.R.  25/02/1952 01/01/1983 VJNT 30.9 2/25/2017 54.7 34.2 40,982.34 2017 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Muttalgaon 39 39 Kendre C.D.  03/11/1969 30/03/1998 VJNT 28.4 11/3/2034 37.0 36.6 43,916.22 2034 11 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Mewapur 40 40 Shaikh M.B.  12/01/1970 21/01/1994 Other 24.0 1/12/2035 36.8 41.0 49,169.61 2035 1 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Wagmari Td. 41 41 Rathod K.G.  25/03/1965 26/01/1986 VJNT 20.8 3/25/2030 41.6 44.2 52,990.55 2030 3 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Tampur Tand. 42 42 Rathod R.G.  20/02/1962 26/01/1986 VJNT 23.9 2/20/2027 44.7 41.1 49,281.31 2027 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Manjari  43 43 Dopewad B.L. 05/06/1952 03/02/1983 NT 30.7 6/5/2017 54.4 34.3 41,202.46 2017 6 2 3rd   - -   04/07/2001 to 18/07/2001
Udgir Sumthana 44 44 Kiwande K.T. 25/01/1971 28/10/1994 SC 23.8 1/25/2036 35.8 41.2 49,491.58 2036 1 2 3rd    - -   04/07/2001 to 18/07/2001
Udgir Kasral  45 45 Suryawanshi J.M. 04/04/1973 06/08/1999 SC 26.3 4/4/2038 33.6 38.7 46,393.43 2038 4 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Dhadknal  46 46 Gaikwad C.N. 04/05/1962 10/10/1986 SC 24.4 5/4/2027 44.5 40.6 48,676.80 2027 5 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Borgaon 47 47 Kamble B..  03/03/1963 10/10/1986 SC 23.6 3/3/2028 43.7 41.4 49,675.56 2028 3 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Mortalwadi 48 48 Kothare Y.P. 02/06/1952 01/01/1987 Other 34.6 6/2/2017 54.4 30.4 36,501.03 2017 6 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Takli  49 49 Swami A.V.  01/10/1962 01/01/1983 Other 20.3 10/1/2027 44.1 44.7 53,696.92 2027 10 2 6th   - -   04/07/2001 to 18/07/2001
Udgir Wagdari  50 50 Sabne R.D. 03/06/1951 03/04/1984 NT 32.8 6/3/2016 55.4 32.2 38,600.41 2016 6 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Limbgaon 51 51 Undhure M.P. 05/12/1959 02/01/1987 SC 27.1 12/5/2024 46.9 37.9 45,509.65 2024 12 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Marsangvi  52 52 Waghmare M.G.  05/06/1963 12/01/1987 SC 23.6 6/5/2028 43.4 41.4 49,675.56 2028 6 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nalgir  53 53 Banjipalle C.S.  27/02/1959 10/10/1986 OBC 27.6 2/27/2024 47.7 37.4 44,859.14 2024 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nalgir  54 54 Kamble S.P. 01/09/1955 10/10/1986 SC 31.1 9/1/2020 51.2 33.9 40,673.51 2020 9 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nalgir  55 55 Bhangwada V.N. 20/05/1972 10/10/1986 NT 14.4 5/20/2037 34.5 50.6 60,731.01 2037 5 2 9th   - -   04/07/2001 to 18/07/2001
Udgir Tondchir  56 56 Swami G.B. 01/04/1963 10/10/1986 Other 23.5 4/1/2028 43.6 41.5 49,770.84 2028 4 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Tondchir  57 57 Narwad B.L.  27/02/1959 22/04/1983 OBC 24.1 2/27/2024 47.7 40.9 49,021.77 2024 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Awalkonda 58 58 Gaikwad M.N.  25/10/1973 10/10/1986 SC 13.0 10/25/2038 33.0 52.0 62,449.28 2038 10 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Awalkonda 59 59 Gaikwad G.L. 20/05/1968 01/01/1987 SC 18.6 5/20/2033 38.5 46.4 55,658.32 2033 5 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nagalgaon 60 60 Kamble R.D. 05/01/1959 10/10/1986 SC 27.8 1/5/2024 47.8 37.2 44,685.01 2024 1 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nagalgaon 61 61 Gaiwkwad C.P. 20/05/1968 07/01/1982 SC 13.6 5/20/2033 38.5 51.4 61,637.78 2033 5 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Shelhal 62 62 Kamble S.D.  25/10/1950 07/01/1982 SC 31.2 10/25/2015 56.0 33.8 40,555.24 2015 10 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Dhondihippera 63 63 Swami V.P. 26/01/1950 26/04/1993 Other 43.2 1/26/2015 56.8 21.8 26,102.67 2015 1 2 8th   - -   01/09/2001 to 15/9/2001
Udgir Tadlapur 64 64 Kamlapure K.S.  22/10/1955 25/08/1982 Other 26.8 10/22/2020 51.0 38.2 45,792.20 2020 10 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Janpur 65 65 Khapate K.H.  10/02/1958 25/08/1982 Other 24.5 2/10/2023 48.7 40.5 48,555.24 2023 2 2 4th   - -   01/09/2001 to 15/9/2001
Udgir Shirol 66 66 Lasure S.C. 09/05/1967 04/02/1983 Other 15.7 5/9/2032 39.5 49.3 59,111.29 2032 5 2 4th   - -   01/09/2001 to 15/9/2001
Udgir Chanegaon 67 67 Mehtre A.M. 01/09/1940 03/02/1983 OBC 42.4 9/1/2005 66.2 22.6 27,091.58 2005 9 3 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Gurdhal 68 68 Bhosle M.M. 01/02/1951 03/02/1983 Other 32.0 2/1/2016 55.7 33.0 39,592.61 2016 2 2 9th   - -   01/09/2001 to 15/9/2001
Udgir Kumdhal  69 69 Panchal M.B.  11/01/1945 03/02/1984 OBC 39.1 1/11/2010 61.8 25.9 31,126.08 2010 1 3 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Kawadkhel 70 70 Biradar M.N. 05/02/1942 01/11/1989 Other 47.7 2/5/2007 64.7 17.3 20,714.58 2007 2 3 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Mallapur  71 71 Munge P.N. 01/01/1965 30/11/1984 SC 19.9 1/1/2030 41.8 45.1 54,104.31 2030 1 2 4th   - -   01/09/2001 to 15/9/2001
Udgir Nawandi  72 72 Chavan K.L.  01/01/1959 10/10/1987 Other 28.8 1/1/2024 47.8 36.2 43,472.69 2024 1 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Pimpri  73 73 Gadle K.D. 01/01/1958 10/10/1986 Other 28.8 1/1/2023 48.8 36.2 43,472.69 2023 1 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Bortaltanda  74 74 Pawar S.L.  15/03/1958 10/10/1986 VJNT 28.6 3/15/2023 48.6 36.4 43,712.53 2023 3 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Somalatanda 75 75 Chavan J.K. 01/09/1940 10/10/1986 VJNT 46.1 9/1/2005 66.2 18.9 22,672.69 2005 9 3 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Marotitanda 76 76 Pawar G.B. 30/12/1961 02/01/1987 VJNT 25.0 12/30/2026 44.8 40.0 47,990.14 2026 12 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Nagalgaon 77 77 Biradar K.P. 01/01/1967 30/03/1998 Other 31.2 1/1/2032 39.8 33.8 40,509.24 2032 1 2 9th   - -   01/09/2001 to 15/9/2001
Udgir Dhondihippera 78 78 Gaikwad K.A.  21/01/1971 27/03/1998 SC 27.2 1/21/2036 35.8 37.8 45,384.80 2036 1 2 6th   - -   01/09/2001 to 15/9/2001
Udgir Nawandi  79 79 Mane M.N. 06/01/1969 03/04/1998 SC 29.2 1/6/2034 37.8 35.8 42,914.17 2034 1 2 4th    - -   01/09/2001 to 15/9/2001
Udgir Her 80 80 Kamble S.B.  05/07/1953 10/10/1986 SC 33.3 7/5/2018 53.3 31.7 38,081.31 2018 7 2 S.S.C.   - -   01/09/2001 to 15/9/2001
Udgir Her  81 81 Kamble M.V.  07/06/1953 10/10/1986 SC 33.3 6/7/2018 53.4 31.7 37,989.32 2018 6 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Her 82 82 Suryawanshi R.P. 15/07/1966 10/10/1986 SC 20.2 7/15/2031 40.3 44.8 53,713.35 2031 7 2 8th   - -   01/09/2001 to 15/9/2001
Udgir Karadkhed 83 83 Kamble L.D. 10/03/1970 10/10/1986 SC 16.6 3/10/2035 36.6 48.4 58,096.10 2035 3 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Karadkhed 84 84 Kamble K.B.  03/03/1968 07/05/1993 SC 25.2 3/3/2033 38.7 39.8 47,786.45 2033 3 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Waigaon  85 85 Ghodke Y.S.  01/06/1968 10/10/1986 OBC 18.4 6/1/2033 38.4 46.6 55,970.43 2033 6 2 8th    - -   01/09/2001 to 15/9/2001
Udgir Satala  86 86 Sangve L.M. 13/06/1970 10/10/1986 NT 16.3 6/13/2035 36.4 48.7 58,408.21 2035 6 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Digras  87 87                            K.R. 26/01/1966 10/10/1986 NT 20.7 1/26/2031 40.8 44.3 53,154.83 2031 1 2 8th   - -   01/09/2001 to 15/9/2001
Udgir Kabansangvi 88 88 Pittalwad J.S.  20/02/1952 10/10/1986 NT 34.6 2/20/2017 54.7 30.4 36,438.60 2017 2 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Bawalgaon  89 89 Naske S.M. 15/11/1962 05/01/1987 Other 24.1 11/15/2027 44.0 40.9 49,031.62 2027 11 2 Un.Edn.   - -   01/09/2001 to 15/9/2001
Udgir Kumtha  90 90 Bhoinwad S.T.  07/07/1953 10/10/1986 NT 33.3 7/7/2018 53.3 31.7 38,087.89 2018 7 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Kumtha  91 91 Kendre J.P. 19/04/1959 10/10/1986 VJNT 27.5 4/19/2024 47.5 37.5 45,029.98 2024 4 2 4th    - -   19/01/2001 to 31/01/2001
Udgir Rohina  92 92 Shewale D.G.  09/05/1959 10/10/1986 OBC 27.4 5/9/2024 47.5 37.6 45,095.69 2024 5 2 5th    - -   19/01/2001 to 31/01/2001
Udgir Rohina  93 93 Jiwlage A.S.  28/05/1975 20/12/1989 SC 14.6 5/28/2040 31.4 50.4 60,524.02 2040 5 1 S.S.C.   - -   19/01/2001 to 31/01/2001
Udgir Lohara  94 94 Kamble R.S. 20/02/1955 14/08/1987 SC 32.5 2/20/2020 51.7 32.5 39,024.23 2020 2 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Lohara  95 95 Swami K.P. 15/11/1962 14/08/1987 Other 24.7 11/15/2027 44.0 40.3 48,305.54 2027 11 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Ambewadi 96 96 Samangave M.S.  04/02/1970 10/08/1986 Other 16.5 2/4/2035 36.7 48.5 58,184.80 2035 2 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Sandol 97 97 Deshpande V.R.  10/05/1961 14/08/1986 Other 25.3 5/10/2026 45.5 39.7 47,684.60 2026 5 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Mhandol 98 98 Kendre A.A.  04/04/1967 31/03/1998 VJNT 31.0 4/4/2032 39.6 34.0 40,814.78 2032 4 2 7th   - -   19/01/2001 to 31/01/2001
Udgir Haibatpur  99 99 Shrimangle S.M. 25/03/1953 08/03/1984 OBC 31.0 3/25/2018 53.6 34.0 40,854.21 2018 3 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Dongraj 100 100 Jadhav G.B.  24/02/1950 14/08/1986 Other 36.5 2/24/2015 56.7 28.5 34,237.37 2015 2 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Dongraj 101 101 Kolhewad G.M. 07/09/1952 01/09/1988 NT 36.0 9/7/2017 54.1 29.0 34,818.89 2017 9 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Sambhuomerga 102 102 Munjewar M.S. 20/02/1952 14/08/1986 Other 34.5 2/20/2017 54.7 30.5 36,625.87 2017 2 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Daithana 103 103 Awale U.S.  04/05/1970 14/08/1986 Other 16.3 5/4/2035 36.5 48.7 58,464.07 2035 5 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Jaibachiwadi 104 104 Kendre J.S.  05/06/1972 30/03/1998 VJNT 25.8 6/5/2037 34.4 39.2 47,020.94 2037 6 2 S.S.C.   - -   19/01/2001 to 31/01/2001
Udgir Ganeshwadi  105 105 Dombale R.S.  07/11/1976 30/03/1998 OBC 21.4 11/7/2041 30.0 43.6 52,330.18 2041 11 1 8th   - -   19/01/2001 to 31/01/2001
Udgir Halli 106 106 Mane S.G.  01/01/1953 01/04/1988 SC 35.2 1/1/2018 53.8 29.8 35,702.67 2018 1 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Halli 107 107 Mane L.G.  02/10/1960 31/03/1998 SC 37.5 10/2/2025 46.1 27.5 33,008.62 2025 10 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Handerguli 108 108 Hasnale S.V.  02/01/1953 14/08/1986 Other 33.6 1/2/2018 53.8 31.4 37,664.07 2018 1 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Handerguli 109 109 Mane M.P. 03/03/1958 10/10/1986 SC 28.6 3/3/2023 48.7 36.4 43,673.10 2023 3 2 4th    - -   19/01/2001 to 31/01/2001
Udgir Handerguli 110 110 Kalwane S.G.  04/02/1960 10/10/1986 Other 26.7 2/4/2025 46.7 38.3 45,986.04 2025 2 2 7th   - -   19/01/2001 to 31/01/2001
Udgir Mortalwadi 111 111 Dhotare S.N. 22/07/1961 10/10/1986 OBC 25.2 7/22/2026 45.3 39.8 47,737.17 2026 7 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Chimachiwadi 112 112 Chande V.B. 20/04/1962 10/10/1986 OBC 24.5 4/20/2027 44.5 40.5 48,630.80 2027 4 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Wanjarwadi  113 113 Gode P.N. 03/07/1962 10/10/1987 OBC 25.3 7/3/2027 44.3 39.7 47,674.74 2027 7 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Rudrawadi 114 114 Diwatewad V.B.  09/05/1960 14/08/1986 OBC 26.3 5/9/2025 46.5 38.7 46,482.14 2025 5 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Sukni 115 115 Kedase G.M. 28/10/1953 14/08/1986 SC 32.8 10/28/2018 53.0 32.2 38,646.41 2018 10 2  Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Wdgaon  116 116 Kendra S.A.  05/11/1958 06/02/1998 VJNT 39.3 11/5/2023 48.0 25.7 30,892.81 2023 11 2 7th   - -   19/01/2001 to 31/01/2001
Udgir Chawalewadi 117 117 Chawle L.A.  06/06/1967 10/10/1986 Other 19.3 6/6/2032 39.4 45.7 54,787.68 2032 6 2 3rd    - -   19/01/2001 to 31/01/2001
Udgir Shelgaon 118 118 Shaikh T.N. 01/07/1953 29/08/1986 Other 33.2 7/1/2018 53.3 31.8 38,206.16 2018 7 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Shelgaon 119 119 Panchal S.B. 20/04/1955 14/08/1986 OBC 31.3 4/20/2020 51.5 33.7 40,420.53 2020 4 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Sangayachiwadi 120 120 Badnale S.D.  21/07/1962 05/01/1987 Other 24.5 7/21/2027 44.3 40.5 48,647.23 2027 7 2 3rd   - -   04/07/2001 to 18/07/2001
Udgir Rachanawadi  121 121 Chinchole P.V.  03/03/1967 20/10/1986 NT 19.6 3/3/2032 39.7 45.4 54,442.71 2032 3 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Tondar  122 122 Kabade K.K. 12/02/1968 23/10/1990 NT 22.7 2/12/2033 38.7 42.3 50,769.61 2033 2 2 4th    - -   19/01/2001 to 31/01/2001
Udgir Tondar  123 123 Bhalerao M.V.  20/03/1964 20/10/1986 SC 22.6 3/20/2029 42.6 42.4 50,897.74 2029 3 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Tondar  124 124 Kawadwad H.S.  03/06/1960 03/03/1998 NT 37.7 6/3/2025 46.4 27.3 32,703.08 2025 6 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Hangarga  125 125 Pahanewad M.G.  14/04/1971 10/10/1986 NT 15.5 4/14/2036 35.6 49.5 59,413.55 2036 4 2 4th    - -   19/01/2001 to 31/01/2001
Udgir Khestraphal 126 126 Shrimangale G.T.  28/10/1947 10/10/1986 OBC 39.0 10/28/2012 59.0 26.1 31,260.78 2012 10 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Honihipperga  127 127 Jadhav J.N. 21/07/1962 03/03/1998 Other 35.6 7/21/2027 44.3 29.4 35,259.14 2027 7 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Kinni 128 128 Jain K.M. 20/04/1945 14/08/1986 Other 41.3 4/20/2010 61.5 23.7 28,418.89 2010 4 3 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Kinni 129 129 Biradar S.V.  14/05/1958 14/08/1986 Other 28.3 5/14/2023 48.5 36.7 44,096.92 2023 5 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Yekurka Road  130 130 Kore C.V.  07/07/1948 14/08/1986 Other 38.1 7/7/2013 58.3 26.9 32,275.98 2013 7 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Yekurka Road  131 131 Shewale D.N. 17/06/1977 02/01/1987 OBC 9.5 6/17/2042 29.4 55.5 66,546.20 2042 6 1 8th   - -   19/01/2001 to 31/01/2001
Udgir Unapwadi 132 132 Bhise K.N.  12/03/1968 21/08/1986 OBC 18.4 3/12/2033 38.6 46.6 55,868.58 2033 3 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Wadhona 133 133 Panchal S.M. 14/08/1958 10/10/1986 OBC 28.2 8/14/2023 48.2 36.8 44,211.91 2023 8 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Wadhona 134 134 Waghamre S.S.  19/08/1964 10/10/1986 SC 22.1 8/19/2029 42.2 42.9 51,429.98 2029 8 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Wadhona 135 135 Pingle S.K. 14/05/1962 10/10/1986 Other 24.4 5/14/2027 44.5 40.6 48,709.65 2027 5 2 7th   - -   19/01/2001 to 31/01/2001
Udgir Wadhona 136 136 Chikhale K.B.  20/02/1964 10/10/1986 Other 22.6 2/20/2029 42.7 42.4 50,838.60 2029 2 2 4th   - -   19/01/2001 to 31/01/2001
Udgir Kesgirwadi  137 137 Kundgir M.L. 05/04/1962 03/03/1998 OBC 35.9 4/5/2027 44.6 29.1 34,907.60 2027 4 2 6th   - -   19/01/2001 to 31/01/2001
Udgir Wadhona Kh. 138 138 Tanpure G.P. 05/03/1944 02/02/1983 SC 38.9 3/5/2009 62.7 26.1 31,303.49 2009 3 3 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Wadhona Kh. 139 139 Biradar G.K. 17/06/1954 10/10/1986 Other 32.3 6/17/2019 52.4 32.7 39,221.36 2019 6 2 Un.Edn.   - -   19/01/2001 to 31/01/2001
Udgir Gudsoor 140 140 Fatte C.A.  05/06/1964 02/02/1983 Other 18.7 6/5/2029 42.4 46.3 55,605.75 2029 6 2 6th   - -   19/01/2001 to 31/01/2001
