Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Educational Qualifincation Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date of job Training
Udgir Jalkot  1 1 Dange R.G. 05/08/1955 15/08/1986 Other 31.0 8/5/2020 51.2 34.0 40,768.79 2020 8 2 S.S.C.    - -   2/2/1987 to 2/5/1987
Udgir Jalkot  2 2 Handibag .N. 05/12/1954 15/08/1986 SC 31.7 12/5/2019 51.9 33.3 39,967.15 2019 12 2 S.S.C.    - -   14/12/1987 to 12/8/1988
Udgir Jalkot  3 3 Joshi A.R.  20/07/1962 10/10/1986 Other 24.2 7/20/2027 44.3 40.8 48,929.77 2027 7 2 S.S.C.    - -   7/9/1987 to 6/12/1987
Udgir Jalkot  4 4 Jadhav S.S.  04/02/1973 31/03/1998 SC 25.1 2/4/2038 33.7 39.8 47,819.30 2038 2 2 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Patoda  5 5 Jadhav SP.M. 19/10/1954 04/10/1990 Other 36.0 10/19/2019 52.0 29.0 34,848.46 2019 10 2 S.S.C.    - -   23/3/1992 to 23/6/1992
Udgir Patoda  6 6 Gawali P.B.  07/05/1963 15/08/1986 SC 23.3 5/7/2028 43.5 41.7 50,073.10 2028 5 2 S.S.C.    - -   4/4/1988 to 3/6/1988
Udgir Haladwad. 7 7 Namwad N.wW.  14/06/1956 17/12/1982 SC 26.5 6/14/2021 50.4 38.5 46,189.73 2021 6 2 7th   - -   24/8/1984 to 23/11/1984
Udgir Kunki 8 8 Musle C.G.  22/04/1950 22/08/1982 VJNT 32.3 4/22/2015 56.5 32.7 39,198.36 2015 4 2 S.S.C.    - -   28/8/1982 to 28/11/1982
Udgir Viral  9 9 Botwe A.U. 05/08/1958 20/08/1982 Other  24.0 8/5/2023 48.2 41.0 49,149.90 2023 8 2 S.S.C.    - -   20/1/1983 to 20/5/1983
Udgir Sonwala 10 10 Musle R.G.  26/07/1957 27/09/1982 VJNT 25.2 7/26/2022 49.3 39.8 47,793.02 2022 7 2 S.S.C.    - -   12/1/1984 to 11/5/1984
Udgir Patoda Kh. 11 11 Nagargoje Y.B.  10/02/1958 18/12/1982 VJNT 24.9 2/10/2023 48.7 40.1 48,177.41 2023 2 2 9th   - -   24/8/1984 to 23/11/1984
Udgir Dhangarwadi 12 12 Kendre K.D.  20/05/1971 11/01/1990 VJNT 18.6 5/20/2036 35.5 46.4 55,625.46 2036 5 2 9th   - -   23/3/1992 to 22/6/1992
Udgir Atnoor 13 13 Gavane K.B.  15/11/1958 15/08/1982 Other  23.7 11/15/2023 48.0 41.3 49,501.44 2023 11 2 S.S.C.    - -   12/1/1984 to 11/5/1984
Udgir Atnoor 14 14 Waghmare N.G.  06/12/1967 15/08/1986 SC 18.7 12/6/2032 38.9 46.3 55,572.90 2032 12 2 S.S.C.    - -   12/1/1984 to 11/5/1984
Udgir Agrawal Tan. 15 15 Rathod K.M. 06/10/1963 10/10/1986 NT 23.0 10/6/2028 43.1 42.0 50,388.50 2028 10 2 8th   - -   2/2/1987 to 1/5/1987
Udgir Dhondwadi 16 16 Jantine S.R.  21/09/1953 15/08/1986 Other 32.9 9/21/2018 53.1 32.1 38,521.56 2018 9 2 S.S.C.    - -   2/3/1987 to 4/5/1987
Udgir Gutti 17 17 Kendre P.B. 14/04/1961 13/03/1984 VJNT 22.9 4/14/2026 45.5 42.1 50,503.49 2026 4 2 S.S.C.    - -   15/3/1987 to 15/6/1987
Udgir Gavan 18 18 Kendre B.M. 02/05/1964 15/12/1982 VJNT 18.6 5/2/2029 42.5 46.4 55,655.03 2029 5 2 9th   - -   10/3/1983 to 10/6/1983
Udgir Marsangvi  19 19 Shrirame P.M. 17/02/1955 15/08/1982 Other 27.5 2/17/2020 51.7 37.5 45,010.27 2020 2 2 9th   - -   21/1/1983 to 19/5/1983
Udgir Chincholi 20 20 Gavane P.P.  27/08/1955 15/08/1982 Other  27.0 8/27/2020 51.2 38.0 45,641.07 2020 8 2 S.S.C.    - -   20/1/1983 to 21/5/1983
Udgir Sulai  21 21 Biradar S.K. 09/08/1954 02/09/1982 Other  28.1 8/9/2019 52.2 36.9 44,320.33 2019 8 2 S.S.C.    - -   20/1/1983 to 21/5/1983
Udgir Mewapur 22 22 Bajgire K.B.  05/01/1968 22/12/1982 OBC 15.0 1/5/2033 38.8 50.0 60,047.64 2033 1 2 S.S.C.    - -   16/6/1983 to 10/10/1983
Udgir Rampur Tan. 23 23 Aadde  14/07/1969 15/08/1986 VJNT 17.1 7/14/2034 37.3 47.9 57,494.87 2034 7 2 8th   - -   14/12/1987 to 13/3/1988
Udgir Waghmare Td. 24 24 Jadhav A.S.  13/08/1963 11/01/1990 VJNT 26.4 8/13/2028 43.2 38.6 46,304.72 2028 8 2 9th    - -   23/3/1992 to 22/6/1992
Udgir Borgaon Kh. 25 25 Maluche K.N.  23/07/1963 15/08/1982 OBC 19.1 7/23/2028 43.3 45.9 55,126.08 2028 7 2 S.S.C.    - -   4/8/1987 to 3/11/1987
Udgir Kolnur  26 26 Chole D.V.  10/08/1954 28/08/1982 VJNT 28.0 8/10/2019 52.2 37.0 44,340.04 2019 8 2 S.S.C.    - -   22/11/1982 to 22/3/1983
Udgir Mal.Hipperga 27 27 Kendre S.N.  03/08/1955 23/09/1982 VJNT 27.1 8/3/2020 51.2 37.9 45,434.09 2020 8 2 S.S.C.    - -   19/1/1983 to 19/5/1983
Udgir Mal.Hipperga 28 28 Kendre K.D.  04/09/1954 09/10/1986 VJNT 32.1 9/4/2019 52.2 32.9 39,484.19 2019 9 2 S.S.C.    - -   3/5/1987 to 5/9/1987
Udgir Rawankola 29 29 Gaikwad C.A.  05/05/1958 21/09/1984 SC 26.4 5/5/2023 48.5 38.6 46,340.86 2023 5 2 9th   - -   7/9/1987 to 6/12/1987
Udgir Rawankola 30 30 Dhondihiperge S.N. 14/06/1976 30/03/1998 Other  21.8 6/14/2041 30.4 43.2 51,850.51 2041 6 1 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Tiruka  31 31 Pande K.N.  01/06/1960 15/12/1982 Other  22.5 6/1/2025 46.4 42.5 50,953.59 2025 6 2 S.S.C.    - -   23/9/1983 to 23/12/1983
Udgir Ghonsi  32 32 Bhagaye S.N. 13/05/1954 30/08/1982 OBC 28.3 5/13/2019 52.5 36.7 44,041.07 2019 5 2 S.S.C.    - -   18/7/1983 to 18/11/1983
Udgir Ghonsi  33 33 Yanchalwadi M.P.  04/08/1960 01/01/1987 OBC 26.4 8/4/2025 46.2 38.6 46,308.01 2025 8 2 S.S.C.    - -   7/9/1987 to 6/12/1987
Udgir Yekurka Kh. 34 34 Bhange G.B. 07/09/1963 09/09/1982 VJNT 19.0 9/7/2028 43.2 46.0 55,195.07 2028 9 2 S.S.C.    - -   10/6/1983 to 10/10/1983
Udgir Dongargaon  35 35 Hawanna K.H.  07/07/1963 25/08/1982 Other  19.1 7/7/2028 43.3 45.9 55,040.66 2028 7 2 S.S.C.    - -   23/11/1983 to 23/12/1983
Udgir Konali Dongar 36 36 Mirajgave M.N.  07/05/1959 28/09/1982 Other  23.4 5/7/2024 47.5 41.6 49,928.54 2024 5 2 S.S.C.    - -   8/11/1983 to 28/3/1984
Udgir Shivajinagar Tan. 37 37 Rathod T.S.  05/09/1970 22/08/1989 VJNT 19.0 9/5/2035 36.2 46.0 55,244.35 2035 9 2 8tn   - -   5/9/1989 to 5/12/1989
Udgir Mangrool 38 38 Kamble K.H.  11/01/1954 24/09/1982 SC 28.7 1/11/2019 52.8 36.3 43,558.11 2019 1 2 8th   - -   16/8/1983 to 19/11/1983
Udgir Yewari  39 39 Waigave F.M.  03/08/1972 02/10/1986 Other  14.2 8/3/2037 34.2 50.8 61,003.70 2037 8 2 9th    - -   16/8/1983 to 19/11/1983
Udgir Belsangvi  40 40 Doke S.M. 14/06/1955 12/10/1982 Other  27.3 6/14/2020 51.4 37.7 45,207.39 2020 6 2 S.S.C.    - -   16/8/1983 to 19/11/1983
Udgir Lali Kh. 41 41 Deoshette P.K. 03/09/1949 12/08/1982 Other  32.9 9/3/2014 57.2 32.1 38,472.28 2014 9 2 S.S.C.    - -   16/8/1983 to 19/11/1983
Udgir Lali Bk.  42 42 Kulkarni V.D.  05/07/1950 12/08/1982 Other  32.1 7/5/2015 56.3 32.9 39,474.33 2015 7 2 9th    - -   16/8/1983 to 19/11/1983
Udgir Nalgir  43 43 Walde S.A.  08/05/1970 10/06/1999 Other  29.1 5/8/2035 36.5 35.9 43,091.58 2035 5 2 S.S.C.    - -   18/10/2002 to 1/11/2002
Udgir Nalgir  44 44 Gaikwad N.S.  05/01/1966 15/08/1986 SC 20.6 1/5/2031 40.8 44.4 53,269.82 2031 1 2 S.S.C.    - -   15/8/1987 to 15/11/1987
Udgir Nalgir  45 45 Mahajan N.S. 03/04/1959 15/08/1986 Other  27.4 4/3/2024 47.6 37.6 45,161.40 2024 4 2 S.S.C.    - -   4/8/1987 to 3/11/1987
Udgir Tondchir  46 46 Bhadre K.H.  02/07/1962 16/10/1984 Other  22.3 7/2/2027 44.3 42.7 51,249.28 2027 7 2 9th   - -   1/12/1984 to 1/3/1985
Udgir Tondchir  47 47 Jadhav K.B.  22/07/1958 15/08/1986 Other  28.1 7/22/2023 48.3 36.9 44,320.33 2023 7 2 S.S.C.    - -   19/1/1987 to 18/4/1987
Udgir Awalkonda  48 48 Jadhav N.D. 01/07/1956 15/08/1986 Other  30.1 7/1/2021 50.3 34.9 41,852.98 2021 7 2 S.S.C.    - -   31/1/1986 to 23/11/1986
Udgir Awalkonda  49 49 Kamble P.D.  12/04/1962 15/08/1986 SC 24.3 4/12/2027 44.6 40.7 48,788.50 2027 4 2 9th   - -   19/1/1987 to 18/4/1987
Udgir Nagalgaon 50 50 Patwadi U.V.  20/06/1966 15/08/1986 Other  20.2 6/20/2031 40.4 44.8 53,815.20 2031 6 2 S.S.C.    - -   22/87/1988 to 14/3/1988
Udgir Nagalgaon  51 51 Tondare M.B.  05/07/1968 15/08/1986 Other  18.1 7/5/2033 38.3 46.9 56,266.12 2033 7 2 S.S.C.    - -   12/12/1987 to 14/3/1988
Udgir Nagalgaon  52 52 Bhusare S.R. 22/04/1970 10/06/1999 Other  29.1 4/22/2035 36.5 35.9 43,039.01 2035 4 2 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Shelhal 53 53 Kalyane K.T. 01/01/1949 15/08/1982 SC 33.6 1/1/2014 57.8 31.4 37,657.49 2014 1 2 9th   - -   1/1/1984 to 1/5/1984
Udgir Tadlapur  54 54 Khindewale S.N. 01/12/1960 12/08/1982 OBC 21.7 12/1/2025 45.9 43.3 51,965.50 2025 12 2 S.S.C.    - -   20/1/1983 to 20/5/1983
Udgir Dhondihipperga 55 55 Biradar S.N.  10/10/1968 10/06/1999 Other  30.7 10/10/2033 38.1 34.3 41,202.46 2033 10 2 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Dhondihipperga 56 56 Chiwate V.S.  09/03/1972 10/06/1999 Other  27.3 3/9/2037 34.6 37.7 45,296.10 2037 3 2 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Janapur 57 57 Bhalewaro S.K. 03/01/1957 14/08/1986 SC 29.6 1/3/2022 49.8 35.4 42,467.35 2022 1 2 9th   - -   3/8/1987 to 4/11/1987
Udgir Shirol 58 58 Devarshe P.S.  03/04/1954 15/08/1982 Other  28.4 4/3/2019 52.6 36.6 43,958.93 2019 4 2 S.S.C.    - -   20/1/1983 to 19/5/1983
Udgir Chandegaon 59 59 Togarge S.V.  25/06/1956 28/08/1982 Other  26.2 6/25/2021 50.4 38.8 46,590.55 2021 6 2 S.S.C.    - -   4/8/1987 to 3/11/1987
Udgir Gurdhal  60 60 Patne N.G.  02/06/1963 25/08/1982 Other  19.2 6/2/2028 43.4 45.8 54,925.67 2028 6 2 S.S.C.    - -   12/1/1984 to 14/5/1987
Udgir Kumdal 61 61 Mirkale N.H.  05/03/1962 25/08/1983 Other  21.5 3/5/2027 44.7 43.5 52,231.62 2027 3 2 9th   - -   12/1/1984 to 14/5/1984
Udgir Nawandi  62 62 Mingdale S.B.  01/01/1958 25/08/1982 Other  24.6 1/1/2023 48.8 40.4 48,423.82 2023 1 2 S.S.C.    - -   20/1/1983 to 16/5/1983
Udgir Nawandi  63 63 Kendre S.B.  11/04/1973 04/05/1998 VJNT 25.1 4/11/2038 33.6 39.9 47,924.44 2038 4 2 S.S.C.    - -   4/3/2001 to 6/6/2001
Udgir Kawalkhed 64 64 Biradar C.V.  02/12/1970 11/06/1999 Other  28.5 12/2/2035 35.9 36.5 43,771.66 2035 12 2 S.S.C.    - -   4/3/2001 to 6/6/2001
Udgir Mallapur 65 65 Pawar S.L. 14/02/1952 25/07/1982 VJNT 30.4 2/14/2017 54.7 34.6 41,471.87 2017 2 2 8th   - -   15/7/1983 to 15/11/1983
Udgir Pimpri  66 66 Biradar S.D. 01/01/1956 12/08/1982 Other  26.6 1/1/2021 50.8 38.4 46,068.17 2021 1 2 S.S.C.    - -   23/3/1984 to 23/6/1984
Udgir Bortala Tanda 67 67 Chavan P.K. 01/03/1974 07/05/1993 VJNT 19.2 3/1/2039 32.7 45.8 54,978.23 2039 3 2 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Somla Tanda 68 68 Suryawanshi B.S.  04/03/1967 10/10/1986 SC 19.6 3/4/2032 39.7 45.4 54,478.85 2032 3 2 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Maroti Tanda 69 69 Gaikwad J.N. 15/06/1962 10/10/1986 SC 24.3 6/15/2027 44.4 40.7 48,814.78 2027 6 2 9th   - -   18/20/2000 to 1/11/2000
Udgir Sumthala 70 70 Gorthe K.B.  14/03/1958 10/09/1982 OBC 24.5 3/14/2023 48.6 40.5 48,607.80 2023 3 2 9th   - -   20/1/1983 to 16/5/1983
Udgir Kasral  71 71 Gaikwad K.D.  10/06/1965 07/03/1998 SC 32.7 6/10/2030 41.4 32.3 38,712.11 2030 6 2 9th   - -   13/11/2001 to 13/1/2002
Udgir Limbgaon  72 72 Suryawanshi M.N. 08/05/1970 27/03/1998 SC 27.9 5/8/2035 36.5 37.1 44,537.17 2035 5 2 S.S.C.    - -   18/10/2000 to 1/11/2000
Udgir Wagdari 73 73 Boinwad G.P. 02/03/1958 15/12/1982 OBC 24.8 3/2/2023 48.7 40.2 48,252.98 2023 3 2 9th   - -   20/1/1983 to 16/5/1983
Udgir Takli  74 74 Shirshe V.J. 20/03/1954 01/09/1982 Other  28.5 3/20/2019 52.6 36.5 43,857.08 2019 3 2 S.S.C.    - -   20/1/1983 to 16/5/1983
Udgir Dhadaknal 75 75 Patil A.G. 04/04/1952 15/08/1986 Other  34.4 4/4/2017 54.6 30.6 36,763.86 2017 4 2 S.S.C.    - -   13/11/2001 to 13/1/2002
Udgir Borgaon Kh. 76 76 Maluche K.M. 26/02/1958 15/08/1982 OBC 24.5 2/26/2023 48.7 40.5 48,640.66 2023 2 2 S.S.C.    - -   13/11/2001 to 13/1/2002
Udgir Manjari  77 77 Shinde K.B.  04/03/1970 04/09/1990 SC 20.5 3/4/2035 36.7 44.5 53,394.66 2035 3 2 S.S.C.    - -   13/11/2001 to 13/1/2002
Udgir Chondi  78 78 Shelke S.B.  10/01/1964 13/08/1982 Other  18.6 1/10/2029 42.8 46.4 55,694.46 2029 1 2 S.S.C.    - -   12/1/1984 to 11/5/1984
Udgir Kodali  79 79 Jadhav K.P.  16/07/1969 04/09/1990 Other  21.1 7/16/2034 37.3 43.9 52,635.73 2034 7 2 S.S.C.    - -   12/10/1992 to 9/1/1993
Udgir Kodali  80 80 Vilegaon S.B.  22/01/1973 30/03/1998 Other  25.2 1/22/2038 33.8 39.8 47,779.88 2038 1 2 S.S.C.    - -   12/10/1992 to 9/1/1993
Udgir Mortalwadi  81 81 Bhosle V.S.  24/10/1963 15/08/1986 Other  22.8 10/24/2028 43.0 42.2 50,631.62 2028 10 2 9th    - -   12/10/1992 to 9/1/1993
Udgir Muttalgaon 82 82 Phad K.T.  10/06/1975 30/03/1998 VJNT 22.8 6/10/2040 31.4 42.2 50,638.19 2040 6 1 S.S.C.    - -   8/6/2001 to 2/8/2001
Udgir Dewoolwadi 83 83 Karagir A.H.  01/08/1972 09/09/1993 OBC 21.1 8/1/2037 34.3 43.9 52,671.87 2037 8 2 S.S.C.    - -   8/6/2001 to 2/8/2001
Udgir Her  84 84 Tawande S.M. 15/07/1959 14/08/1986 Other  27.1 7/15/2024 47.3 37.9 45,503.08 2024 7 2 S.S.C.    - -   2/2/1987 to 1/5/1987
Udgir Her  85 85 Suryawanshi S.D.  08/06/1968 14/08/1986 SC 18.2 6/8/2033 38.4 46.8 56,180.70 2033 6 2 S.S.C.    - -   13/10/1986 to 15/1/1987
Udgir Her  86 86 Suryawanshi K.R.  10/06/1960 14/08/1986 SC 26.2 6/10/2025 46.4 38.8 46,587.27 2025 6 2 S.S.C.    - -   18/5/1987 to 17/8/1987
Udgir Karadkhed 87 87 Mudbe S.N.  01/06/1966 15/08/1986 Other  20.2 6/1/2031 40.4 44.8 53,752.77 2031 6 2 S.S.C.    - -   7/9/1987 to 6/12/1987
Udgir Karadkhed 88 88 Sonkamble A.S.  26/06/1954 11/11/1987 SC 33.4 6/26/2019 52.4 31.6 37,946.61 2019 6 2 S.S.C.    - -   11/12/1987 to 12/3/1988
Udgir Waigaon  89 89 Panchala M.S.  11/02/1956 02/02/1992 OBC 36.0 2/11/2021 50.7 29.0 34,832.03 2021 2 2 8th    - -   12/10/1992 to 9/1/1993
Udgir Satala  90 90 Deshmukh K.U. 09/11/1962 14/08/1986 OBC 23.8 11/9/2027 44.0 41.2 49,485.01 2027 11 2 11th    - -   07/9/1989 to 6/12/1989
Udgir Digras  91 91 Mane S.T.  17/09/1959 14/08/1986 Other  26.9 9/17/2024 47.1 38.1 45,713.35 2024 9 2 8th   - -   18/1/1987 to 18/4/1987
Udgir Kumtha 92 92 Panchala S.B.  02/01/1958 14/08/1986 OBC 28.6 1/2/2023 48.8 36.4 43,663.24 2023 1 2 9th   - -   02/2/1987 to 02/5/1987
Udgir Kumtha 93 93 Swami K.P. 20/03/1967 14/09/1990 Other  23.5 3/20/2032 39.6 41.5 49,816.84 2032 3 2 8th   - -   23/3/1992 to 22/6/1992
Udgir Lohara  94 94 Kharatmol N.P. 05/05/1963 14/08/1986 SC 23.3 5/5/2028 43.5 41.7 50,069.82 2028 5 2 9th   - -   2/2/1987 to 1/5/1987
Udgir Lohara  95 95 Swami M.N. 20/03/1963 14/08/1986 Other  23.4 3/20/2028 43.6 41.6 49,918.69 2028 3 2 S.S.C.    - -   2/2/1987 to 1/5/1987
Udgir Jaibachiwadi 96 96 Gadoji U.S.  30/10/1971 30/03/1998 VJNT 26.4 10/30/2036 35.0 38.6 46,304.72 2036 10 2 S.S.C.    - -   3/6/2000 to 27/6/2000
Udgir Ganeshwadi 97 97 Marlapalle U.S.  06/07/1966 30/03/1998 OBC 31.7 7/6/2031 40.3 33.3 39,921.15 2031 7 2 S.S.C.    - -   3/6/2000 to 27/6/2000
Udgir Loni 98 98 Gosawi K.P. 01/06/1966 14/08/1986 OBC 20.2 6/1/2031 40.4 44.8 53,756.06 2031 6 2 S.S.C.    - -   15/10/1986 to 24/1/1987
Udgir Loni  99 99 Patwadi S.D.  20/04/1968 30/03/1998 Other  29.9 4/20/2033 38.5 35.1 42,069.82 2033 4 2 S.S.C.    - -   25/10/1999 to 21/1/2000
Udgir Banshelki 100 100 Shrimandle L.G.  24/05/1954 15/01/1982 Other  27.6 5/24/2019 52.4 37.4 44,823.00 2019 5 2 7th   - -   20/5/1983 to 20/10/1983
Udgir Bhakaskheda 101 101 Jadhav N.S.  20/03/1962 22/09/1982 Other  20.5 3/20/2027 44.6 44.5 53,388.09 2027 3 2 S.S.C.    - -   2/2/1987 to 1/5/1987
Udgir Malkapur  102 102 Swami S.S.  18/12/1959 14/08/1982 Other  22.7 12/18/2024 46.9 42.3 50,815.61 2024 12 2 S.S.C.    - -   25/1/1983 to 23/5/1983
Udgir Tiwatgyal 103 103 Biradar S.H.  14/08/1985 04/05/2003 Other  17.7 8/14/2050 21.2 47.3 56,735.93 2050 8 1 S.S.C.    - -    
Udgir Haibatpur 104 104 Suryawanshi C.D.  01/05/1955 14/08/1982 Other  27.3 5/1/2020 51.5 37.7 45,256.67 2020 5 2 7th   - -   20/1/1983 to 20/5/1983
Udgir Kabansangvi 105 105 Sangve L.P. 16/06/1972 17/12/2001 Other  29.5 6/16/2037 34.4 35.5 42,595.48 2037 6 2 S.S.C.    - -   27/6/2002 to 27/7/2002
Udgir Ambewadi 106 106 Motipawale S.G.  30/06/1973 19/09/1986 Other  13.2 6/30/2038 33.3 51.8 62,133.88 2038 6 2 9th   - -   27/6/2002 to 27/7/2002
Udgir Rohina 107 107 Mundhe V.T. 01/06/1964 03/01/2001 VJNT 36.6 6/1/2029 42.4 28.4 34,089.53 2029 6 2 S.S.C.    - -   07/12/2001 to 9/1/2002
Udgir Rohina 108 108 Patil M.R.  03/07/1954 31/03/1998 Other  43.7 7/3/2019 52.3 21.3 25,508.01 2019 7 2 8th    - -   05/6/2000 to 31/7/2000
Udgir Sandol 109 109 Deshpande S.B. 15/09/1959 26/06/1983 Other  23.8 9/15/2024 47.1 41.2 49,468.58 2024 9 2 S.S.C.    - -   24/8/1984 to 23/11/1984
Udgir Mhandol 110 110 Kore P.L. 02/06/1953 01/08/1982 Other  29.2 6/2/2018 53.4 35.8 43,002.87 2018 6 2 S.S.C.    - -   24/11/1983 to 23/03/1984
Udgir Dongraj 111 111 Shinde A.A.  14/01/1949 14/08/1982 Other  33.6 1/14/2014 57.8 31.4 37,703.49 2014 1 2 9th   - -   20/1/1983 to 19/05/1983
Udgir Bawalgaon  112 112 Dhanshette S.H.  10/03/1968 10/10/1986 Other  18.6 3/10/2033 38.6 46.4 55,697.74 2033 3 2 9th    - -   02/02/1987 to 04/05/1987
Udgir Hali  113 113 Panchal M.D.  12/03/1961 15/01/1985 OBC 23.8 3/12/2026 45.6 41.2 49,383.16 2026 3 2 9th   - -   15/10/1986 to 15/01/1987
Udgir Hali  114 114 Joshi K.A.  07/10/1977 31/03/1998 Other  20.5 10/7/2042 29.1 44.5 53,424.23 2042 10 1 S.S.C.    - -   27/06/2002 to 27/07/2002
Udgir Handerguli 115 115 Yerole J.N. 03/05/1975 05/06/1990 Other  15.1 5/3/2040 31.5 49.9 59,893.22 2040 5 1 S.S.C.    - -   3/8/1992 to 3/10/1992
Udgir Handerguli 116 116 Bhure D.S.  06/04/1970 31/03/1998 Other  28.0 4/6/2035 36.6 37.0 44,418.89 2035 4 2 S.S.C.    - -   5/6/2000 to 31/7/2000
Udgir Handerguli 117 117 Telang K.R.  04/06/1968 31/03/1998 Other  29.8 6/4/2033 38.4 35.2 42,214.37 2033 6 2 S.S.C.    - -   27/6/2002 to 27/7/2002
Udgir Mortalwadi  118 118 Kawade L.G.  10/10/1963 02/09/1982 Other  18.9 10/10/2028 43.1 46.1 55,326.49 2028 10 2 S.S.C.    - -   18/11/1983 to 18/1/1984
Udgir Chimachiwadi  119 119 Palnate S.P. 20/06/1970 09/12/1999 OBC 29.5 6/20/2035 36.4 35.5 42,634.91 2035 6 2 S.S.C.    - -   27/6/2002 to 27/7/2002
Udgir Wanjarwadi 120 120 Wagmode S.U.  07/05/1962 15/08/1986 VJNT 24.3 5/7/2027 44.5 40.7 48,870.64 2027 5 2 S.S.C.    - -   14/10/1986 to 14/1/1987
Udgir Rudrawadi 121 121 Patil S.D.  22/05/1957 15/08/1986 Other  29.2 5/22/2022 49.4 35.8 42,920.74 2022 5 2 S.S.C.    - -   14/10/1986 to 14/1/1987
Udgir Sukni  122 122 Ghonse L.B.  03/05/1969 01/09/1990 Other  21.3 5/3/2034 37.5 43.7 52,402.46 2034 5 2 S.S.C.    - -   22/11/1992 to 22/1/1993
Udgir Wadgaon  123 123 Diwan R.R.  02/04/1946 06/02/1984 Other  37.8 4/2/2011 60.6 27.2 32,581.52 2011 4 2 S.S.C.    - -   02/4/1984 to 02/7/1984
Udgir Chawaliwadi  124 124 Chawle G.B.  12/06/1965 10/10/1986 Other  21.3 6/12/2030 41.4 43.7 52,405.75 2030 6 2 9th    - -   07/9/1987 to 07/11/1987
Udgir Shelgaon  125 125 Betkar K.S.  15/07/1954 16/12/1982 Other  28.4 7/15/2019 52.3 36.6 43,893.22 2019 7 2 9th   - -   24/8/1984 to 24/11/1984
Udgir Shelgaon  126 126 Biradar L.S.  06/06/1963 15/08/1986 Other  23.2 6/6/2028 43.4 41.8 50,171.66 2028 6 2 S.S.C.    - -   15/10/1986 to 15/12/1986
Udgir Sagayachiwadi 127 127 Biradar S.R.  05/02/1962 15/08/1986 Other  24.5 2/5/2027 44.7 40.5 48,571.66 2027 2 2 S.S.C.    - -   04/8/1987 to 4/11/1987
Udgir Rachannawadi 128 128 Shrimangle R.G.  01/01/1964 10/10/1986 OBC 22.8 1/1/2029 42.8 42.2 50,674.33 2029 1 2 S.S.C.    - -   06/9/1987 to 6/12/1987
Udgir Tondar  129 129 Kamble G.B. 10/08/1970 14/08/1986 SC 16.0 8/10/2035 36.2 49.0 58,786.04 2035 8 2 S.S.C.    - -   19/1/1987 to 18/4/1987
Udgir Tondar  130 130 Parkote A.R.  20/06/1962 14/08/1989 Other  27.2 6/20/2027 44.4 37.8 45,417.66 2027 6 2 9th    - -   22/3/1992 to 22/6/1992
Udgir Tondar  131 131 Haibatpure L.V.  03/06/1960 31/03/1998 Other  37.8 6/3/2025 46.4 27.2 32,611.09 2025 6 2 S.S.C.    - -   25/10/1999 to 20/1/2000
Udgir Hangarga  132 132 Suryawanshi S.G.  10/10/1959 17/12/1982 Other  23.2 10/10/2024 47.1 41.8 50,178.23 2024 10 2 S.S.C.    - -   10/6/1983 to 10/9/1983
Udgir Khetraphal 133 133 Jagtap S.G.  10/10/1959 10/12/1982 SC 23.2 10/10/2024 47.1 41.8 50,201.23 2024 10 2 S.S.C.    - -   19/1/1983 to 19/3/1983
Udgir Wadhona Kh. 134 134 Thore K.H. 06/08/1958 29/09/1982 SC 24.1 8/6/2023 48.2 40.9 49,021.77 2023 8 2 S.S.C.    - -   20/1/1984 to 11/4/1984
Udgir Wadhona Kh. 135 135 Bhange M.A.  02/01/1957 14/08/1986 Other  29.6 1/2/2022 49.8 35.4 42,464.07 2022 1 2 S.S.C.    - -   6/9/1987 to 6/12/1987
Udgir Haknakwadi 136 136 Phad U.L. 12/03/1976 30/03/1998 VJNT 22.0 3/12/2041 30.6 43.0 51,541.68 2041 3 1 S.S.C.    - -   15/10/1999 to 20/1/2000
Udgir Wadhona  137 137 Bhalke L.S.  08/07/1957 14/08/1986 Other  29.1 7/8/2022 49.3 35.9 43,078.44 2022 7 2 S.S.C.    - -   04/8/1987 to 3/11/1987
Udgir Wadhona  138 138 Gaikwad L.T.  13/10/1953 14/08/1986 SC 32.8 10/13/2018 53.1 32.2 38,597.13 2018 10 2 9th    - -   04/8/1987 to 3/11/1987
Udgir Wadhona 139 139 Poladwar S.D  04/07/1968 14/08/1986 OBC 18.1 7/4/2033 38.3 46.9 56,266.12 2033 7 2 S.S.C.    - -   14/12/1987 to 13/3/1988
Udgir Wadhona 140 140 Ghonsikar N.S.  26/06/1954 10/10/1986 Other  32.3 6/26/2019 52.4 32.7 39,250.92 2019 6 2 S.S.C.    - -   04/8/1987 to 3/11/1987
