Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date of job Training Education Qualification  
Ajara Ajara 1 1 Sugandha Narayan Joshi 8/15/1951 11/30/2000 6 49.3 8/15/2016 55.2 15.7 18,848.46 2016 8         1 4 2/4/2002 to 31/5/2002 15  
Ajara Ajara 2 2 Vasundhara Vasantrao Deswai 1/8/1951 11/30/2000 6 49.9 1/8/2016 55.8 15.1 18,125.67 2016 1         3 4 8/6/2001 to 2/8/2001 10  
Ajara Ajara 3 3 Rajani Prabhakar Gore 10/7/1953 11/30/2000 6 47.1 10/7/2018 53.1 17.9 21,420.94 2018 10         1 4 26/6/03 to16/8/03 10  
Ajara Ajara 4 4 Nasima Jamalsha Makandar 10/27/1970 11/30/2000 4 30.1 10/27/2035 36.0 34.9 41,885.83 2035 10         3 4 2/4/2002 to 31/5/2002 10  
Ajara Ajara 5 5 Madhuri Mahadeo Gavandalkar 10/6/1963 1/12/2000 3 36.3 10/6/2028 43.1 28.7 34,480.49 2028 10         3 4 3/4/2001 to 2/6/2001 10  
Ajara Ajara 6 6 Chaya Shankarrao Tiippat 10/19/1969 11/30/2000 6 31.1 10/19/2034 37.0 33.9 40,660.37 2034 10         1 4 2/4/2002 to 31/5/2002 12  
Ajara Ajara 7 7 Mahabubabi Ahmad Sayyad 1/6/1949 11/30/2000 6 51.9 1/6/2014 57.8 13.1 15,720.74 2014 1         3 4   10  
Ajara Ajara 8 8 Lata Shivaji Patil 4/9/1973 11/30/2000 6 27.6 4/9/2038 33.6 37.4 44,826.28 2038 4         3 4 3/4/2001 to 2/6/2001 7  
Ajara Pernoli 9 9 Shobha Maruti Fagare 1/6/1965 11/30/2000 6 35.9 1/6/2030 41.8 29.1 34,920.74 2030 1         3 4 1/1/2002 to13/1/2002 8  
Ajara Devkandgaon 10 10 Kalpana Shivaji Tejam 3/30/1970 11/30/2000 6 30.7 3/30/2035 36.6 34.3 41,192.61 2035 3         3 4 6/8/2004 to 26/9/2004 7  
Ajara Harpavade 11 11 Chaya Shrikant Patil 1/6/1971 11/30/2000 6 29.9 1/6/2036 35.8 35.1 42,119.10 2036 1         3 4 10/1/2002 to 13/1/2002 9  
Ajara Hajgoli bk 12 12 Savita Sanjay Katkar 10/28/1974 11/30/2000 6 26.1 10/28/2039 32.0 38.9 46,689.12 2039 10         3 4 4/8/2004to24/9/2004 9  
Ajara Hajgoli kh 13 13 Shakuntala Krishna Tambekar 1/2/1956 1/12/2000 6 44.0 1/2/2021 50.8 21.0 25,169.61 2021 1         3 4 4/8/2004 to 24/9/2004 7  
Ajara Sulgaon 14 14 Aakkatai Dattatraya Desai 9/8/1962 11/30/2000 6 38.2 9/8/2027 44.1 26.8 32,124.85 2027 9         1 4 5/12/2002 to 31/1/2003 8  
Ajara Chandewadi 15 15 Maya Dhanaji Savaratkar 3/4/1971 11/30/2000 6 29.7 3/4/2036 35.7 35.3 42,309.65 2036 3         3 4 31/7/2002 to 28/9/2002 8  
Ajara Masoli 16 16 Vijaya Baburao Devarde 12/6/1959 11/30/2000 6 41.0 12/6/2024 46.9 24.0 28,819.71 2024 12         3 4 8/6/2001 to 2/8/2001 10  
Ajara Haloli 17 17 Babytai Tukaram Yadav 10/6/1972 11/30/2000 3 28.2 10/6/2037 34.1 36.8 44,218.48 2037 10         3 4 7/6/2004 to28/7/2004 9  
Ajara Gavse 18 18 Ranjana Ramchandra Sutar 12/11/1967 11/30/2000 3 33.0 12/11/2032 38.9 32.0 38,436.14 2032 12         3 4   7  
Ajara Ghatagarwadi 19 19 Jayashri Nivrutti Adakurkar 12/12/1960 11/30/2000 6 40.0 12/12/2025 45.9 25.0 30,038.60 2025 12         3 4 27/10/2003 to 17/12/2003 9  
Ajara Kitvade 20 20 Sunita Nana Gavkar 5/25/1974 11/30/2000 6 26.5 5/25/2039 32.4 38.5 46,176.59 2039 5         3 4 27/10/2003 to 17/12/2003 7  
Ajara Shelap 21 21 Savita Ramchandra Patil 1/6/1973 11/30/2000 6 27.9 1/6/2038 33.8 37.1 44,520.74 2038 1         3 4 12/4/2004 to 2/6/2004 7  
Ajara Ite 22 22 Mangal Shamrao Powar 8/22/1966 11/30/2000 6 34.3 8/22/2031 40.2 30.7 36,868.99 2031 8         1 4 5/10/2001 to5/12/2001 7  
Ajara Madyal 23 23 Vandana Vaashant Patil 1/4/1970 11/30/2000 6 30.9 1/4/2035 36.8 34.1 40,913.35 2035 1         3 4 12/4/2004 to 2/6/2004 7  
Ajara Latgaon 24 24 Shobha Shripatrao Desai 8/20/1963 11/30/2000 6 37.3 8/20/2028 43.2 27.7 33,264.89 2028 8       50% 3 4 5/10/2001 to5/12/2001 9  
Ajara Khanapur 25 25 Ranjana Appa Jadhav 8/6/1966 11/30/2000 6 34.3 8/6/2031 40.2 30.7 36,816.43 2031 8         3 4 19/12/2003 to 8/2/2004 7  
Ajara Medhewdi 26 26 Shital Pandurang Dalvi 5/1/1971 11/30/2000 6 29.6 5/1/2036 35.5 35.4 42,500.21 2036 5         3 4 18/12/2003 to 8/2/2004 7  
Ajara Aalyachiwadi 27 27 Sumati Shripati Madbhagat 7/7/1952 11/30/2000 6 48.4 7/7/2017 54.3 16.6 19,919.51 2017 7         3 4 19/12/2003 to 8/2/2004 7  
Ajara Parewadi 28 28 Shashikala Deelip Prabhavalkar 6/4/1949 11/30/2000 2 51.5 6/4/2014 57.4 13.5 16,210.27 2014 6         3 4 2/4/2002 to 31/5/2002 10  
Ajara Aambade 29 29 Sulochana Subhash Patil 1/6/1969 11/30/2000 6 31.9 1/6/2034 37.8 33.1 39,720.74 2034 1         3 4 2/4/2002 to 31/5/2002 8  
Ajara Dhabhil 30 30 Maya Maruti Desai 1/2/1972 11/30/2000 6 28.9 1/2/2037 34.8 36.1 43,308.42 2037 1         3 4 27/10/2003 to 17/12/2003 9  
Ajara Bhadavan 31 31 Shobha Suryakant Prabhu 1/7/1970 11/30/2000 6 30.9 1/7/2035 36.8 34.1 40,923.20 2035 1         3 4   7  
Ajara Parpoli 32 32 Mangal Bandu Kole 4/10/1974 11/30/2000 6 26.6 4/10/2039 32.6 38.4 46,028.75 2039 4         3 4 3/8/2001 to3/10/2001 9  
Ajara Chafavade 33 33 Anuradha Balkrishna Apate 12/14/1958 11/30/2000 6 42.0 12/14/2023 47.9 23.0 27,643.53 2023 12         3 4 4/8/2004 to 24/9/2004 9  
Ajara Honewadi 34 34 Anusaya Dattatraya Harer 2/6/1951 11/30/2000 6 49.8 2/6/2016 55.7 15.2 18,220.94 2016 2         3 4 4/8/2004 to 24/9/2004 9  
Ajara Murude 35 35 Suvarna Yashvant Ghevade 1/6/1976 11/30/2000 6 24.9 1/6/2041 30.8 40.1 48,121.56 2041 1         3 4   8  
Ajara Polagaon 36 36 Shilaja Nandkumar Watave 4/21/1949 11/30/2000 6 51.6 4/21/2014 57.5 13.4 16,065.71 2014 4         3 4 25/8/2003 to15/10/2003 9  
Ajara Shirsangi 37 37 Shobha Shashikant Desai 1/3/1965 11/30/2000 6 35.9 1/3/2030 41.8 29.1 34,910.88 2030 1         3 4 27/10/2003 to 17/12/2003 10  
Ajara Watangi 38 38 Rajlaxmi Ramchandr Kamble 8/29/1959 11/30/2000 1 41.3 8/29/2024 47.2 23.7 28,494.46 2024 8         3 4 7/12/2001 to 4/2/2001 10  
Ajara Watangi 39 39 Sunanda Vitthal Desai 10/10/1950 11/30/2000 6 50.1 10/10/2015 56.1 14.9 17,829.98 2015 10         3 4   10  
Ajara Yarandol 40 40 Suvarna Sopan Parit 1/3/1965 11/30/2000 6 35.9 1/3/2030 41.8 29.1 34,910.88 2030 1         3 4 25/8/03to15/10/03 7  
Ajara Sarambalwadi 41 41 Shashikala Aananda Redekar 10/24/1960 1/12/2000 6 39.2 10/24/2025 46.0 25.8 30,938.81 2025 10         3 4 6/2/2002 to 29/3/2002 9  
Ajara Posharatwadi 42 42 Kalpana Maruti Sonar 7/9/1971 11/30/2000 3 29.4 7/9/2036 35.3 35.6 42,726.90 2036 7         3 4   4  
Ajara Morewadi 43 43 Vijanta Suresh Gavde 1/6/1969 11/30/2000 6 31.9 1/6/2034 37.8 33.1 39,720.74 2034 1         3 4   4  
Ajara Kaginwadi 44 44 Hira Babu Desai 8/24/1959 11/30/2000 6 41.3 8/24/2024 47.2 23.7 28,478.03 2024 8         3 4   8  
Ajara Burude 45 45 Shanta Aanada Patil 6/25/1967 11/30/2000 6 33.4 6/25/2032 39.4 31.6 37,880.90 2032 6         3 4 5/12/02 to /31/1/03 10  
Ajara Chitale 46 46 Vijaymala Shitaram Sardesai 1/6/1958 11/30/2000 6 42.9 1/6/2023 48.8 22.1 26,519.92 2023 1         3 4 4/8/2004 to 24/9/2004 9  
Ajara Jeur 47 47 Mangal Baburao Ghure 10/11/1970 1/12/2000 6 29.3 10/11/2035 36.1 35.7 42,894.46 2035 10         3 4 7/12/2001 to 4/2/2001 7  
Ajara Bolakewadi 48 48 Lalita Sambhaji Kamble 3/6/1968 1/12/2000 1 31.9 3/6/2033 38.7 33.1 39,776.59 2033 3         3 4   7  
Ajara Harur 49 49 Aakkatai Naggapa Mevekari 12/5/1948 11/30/2000 3 52.0 12/5/2013 57.9 13.0 15,615.61 2013 12         3 4 6/6/2004 to 28/7/2004 7  
Ajara Handewadi 50 50 Anjana Santuram Hebbalkar 2/6/1969 11/30/2000 6 31.8 2/6/2034 37.7 33.2 39,822.59 2034 2         3 4 5/10/2001 to 5/12/2001 9  
Ajara Shrungarwadi 51 51 Lata Tanaji Savant 12/10/1971 11/30/2000 6 29.0 12/10/2036 34.9 36.0 43,232.85 2036 12         3 4   9  
Ajara Yamekonde 52 52 Aakktai Ramu Hodage 7/1/1977 5/31/2001 6 23.9 7/1/2042 29.3 41.1 49,301.03 2042 7         3 4   9  
Ajara Bahirewadi 53 53 Rajana Gajanan Joshi 7/21/1968 11/30/2000 6 32.4 7/21/2033 38.3 32.6 39,165.50 2033 7         3 4 5/10/2001 to 5/12/2001 10  
Ajara Chimane 54 54 Suman Prakash Tarlekar 2/6/1957 11/30/2000 6 43.8 2/6/2022 49.7 21.2 25,422.59 2022 2         3 4 4/8/2001 to 3/10/2001 7  
Ajara Jadhewadi 55 55 Ratnaprabha Basappa Gajre 8/2/1947 11/30/2000 3 53.3 8/2/2012 59.2 11.7 14,005.75 2012 8         3 4 31/7/2002 to 28/9/2002 10  
Ajara Vazare 56 56 Nandatai Aananda Bhalekar 9/28/1972 11/30/2000 3 28.2 9/28/2037 34.1 36.8 44,192.20 2037 9         3 4 24/4/2003 to 12/6/2003 9  
Ajara Pendharewadi 57 57 Mangal Pandurang Aajgekar 3/2/1967 11/30/2000 6 33.7 3/2/2032 39.7 31.3 37,503.08 2032 3         3 4 4/8/01to 3/10/01 10  
Ajara Mahagondwadi 58 58 Babytai Dattray Hatakar 10/10/1971 11/30/2000 6 29.1 10/10/2036 35.1 35.9 43,032.44 2036 10         3 4   7  
Ajara Khoratwadi 59 59 Malutai Dattoba Parit 10/5/1951 11/30/2000 3 49.2 10/5/2016 55.1 15.8 19,016.02 2016 10         3 4 12/4/2004 to 2/6/2004 10  
Ajara Devarde 60 60 Jayashri Rajaram Tanwde 1/6/1968 5/31/2001 6 33.4 1/6/2033 38.8 31.6 37,923.61 2033 1         3 4 7/6/2004 to 28/7/2004 7  
Ajara Salgaon 61 61 Jayashri Jotiba Nawlakar 5/23/1968 5/31/2001 6 33.0 5/23/2033 38.4 32.0 38,373.72 2033 5         3 4 1/1/2002 to 13/1/2002 7  
Ajara Khede 62 62 Pushpa Prakash Savartakar 1/20/1972 5/31/2001 6 29.4 1/20/2037 34.8 35.6 42,769.61 2037 1         3 4 12/4/2004 to 2/6/2004 10  
Ajara Sohale 63 63 Sangita Laxman Dorugade 5/15/1976 5/31/2001 6 25.0 5/15/2041 30.5 40.0 47,947.43 2041 5         3 4 12/4/04 to2/6/04 10  
Ajara Avandinagar 64 64 Vandana Krushna Thikar 5/7/1977 5/31/2001 6 24.1 5/7/2042 29.5 40.9 49,120.33 2042 5         3 4 10/9/2003 to 22/9/2003 7  
Ajara Velvatti 65 65 Savita Krushna Sutar 8/16/1971 1/6/2001 3 29.4 8/16/2036 35.2 35.6 42,730.18 2036 8         3 4 12/4/2004 to 2/6/2004 10  
Ajara Madilage 66 66 Vandana Pandurang Vajrekar 8/24/1978 1/6/2004 6 25.4 8/24/2043 28.2 39.6 47,556.47 2043 8         3 4   9  
Ajara Korivade 67 67 Bharati Ashok Patil 1/4/1969 5/31/2001 6 32.4 1/4/2034 37.8 32.6 39,116.22 2034 1         3 4 5/12/2002 to 31/1/2003 9  
Ajara Ajara 68 68 Balabai Gundu Mangutakar 1/6/1968 1/6/2001 6 33.0 1/6/2033 38.8 32.0 38,400.00 2033 1       50% 3 4 12/4/2004 to 2/6/2004 9  
Ajara Pernoli 69 69 Kamal Bhiva Nivle 1/6/1952 5/31/2001 6 49.4 1/6/2017 54.8 15.6 18,723.61 2017 1         3 4   7  
Ajara Ajara 70 70 Chandrabhaga Janu Tendulkar 6/8/1960 5/31/2001 6 41.0 6/8/2025 46.4 24.0 28,826.28 2025 6         3 4 5/10/2001 to5/12/2001 7  
Ajara Kolindre 71 71 Chhaya Shankar Lad 1/6/1968 1/12/2001 6 33.0 1/6/2033 38.8 32.0 38,380.29 2033 1         3 4   7  
Ajara Kasar Kandgaon 72 72 Suman  Vishnu Kesarakar 10/8/1972 5/31/2001 6 28.6 10/8/2037 34.1 36.4 43,627.10 2037 10         3 4 5/12/2002 to 31/1/2003 7  
Ajara Hativade 73 73 Sarita Ramesh Lad 1/6/1975 5/31/2001 6 26.4 1/6/2040 31.8 38.6 46,321.15 2040 1         3 4 4/8/2004 to 24/9/2004 8  
Ajara Pedrewadi 74 74 Bharati Maruti Shinge 1/6/1962 7/6/2001 3 39.5 1/6/2027 44.8 25.5 30,603.70 2027 1         3 4 7/12/2001 to 4/2/2002 7  
Ajara Lakudwadi 75 75 Sangita Keppana Gadaram  4/4/1971 5/31/2001 2 30.2 4/4/2036 35.6 34.8 41,813.55 2036 4         3 4 7/6/2004 to 28/7/2004 12  
Ajara Kine 76 76 Anjani Masnu Katkar 7/6/1964 5/31/2001 6 36.9 7/6/2029 42.3 28.1 33,718.28 2029 7         3 4   12  
Ajara Zulpewadi 77 77 Sushila Dattaray Belwadkar 1/6/1974 5/31/2001 6 27.4 1/6/2039 32.8 37.6 45,121.97 2039 1         3 4   7  
Ajara Bhawanwadi 78 78 Yamuna Mahadev Chavan 1/7/1959 5/31/2001 6 42.4 1/7/2024 47.8 22.6 27,124.44 2024 1         3 4 21/4/2003 to 12/6/2003 10  
Ajara Ardal 79 79 Vimal Bhimarao Pavale 1/1/1966 5/31/2001 6 35.4 1/1/2031 40.8 29.6 35,505.54 2031 1         3 4 7/12/2001 to 4/2/2002 9  
Ajara Halewadi 80 80 Mangal Prakash Patil 11/12/1970 5/31/2001 6 30.5 11/12/2035 36.0 34.5 41,340.45 2035 11         3 4 19/12/2003 to 8/2/2004 10  
Ajara Belewadi 81 81 Malutai Dadu Supale 7/6/1972 5/31/2001 6 28.9 7/6/2037 34.3 36.1 43,318.28 2037 7         3 4 27/1/2004 to 18/3/2004 10  
Ajara Bhadavan 82 82 Vimal Maruti Yesade 1/6/1960 1/9/2001 6 41.0 1/6/2025 46.8 24.0 28,790.14 2025 1         3 4 4/8/2004 to 24/9/2004 7  
Ajara Mahagond 83 83 Shashikala Vishnu Patil 5/3/1970 1/9/2001 6 30.7 5/3/2035 36.5 34.3 41,172.90 2035 5         3 4 7/6/2004 to 28/7/2004 7  
Ajara Mendholi 84 84 Vimal Parsu Chougale 4/25/1968 1/9/2001 6 32.7 4/25/2033 38.5 32.3 38,748.25 2033 4         3 4 19/12/2003 to 8/2/2004 7  
Ajara Kanoli 85 85 Rajana Pandurang Patil 1/6/1964 4/9/2001 6 37.3 1/6/2029 42.8 27.7 33,294.46 2029 1         3 4 26/6/03 to16/8/03 8  
Ajara Kowade 86 86 Nanda Tukaram Powar 1/12/1975 1/9/2001 6 26.0 1/12/2040 31.8 39.0 46,807.39 2040 1         3 4 6/2/2002 to 29/3/2002 12  
Ajara Ningudage 87 87 Anita Tanaji Desai 1/6/1974 4/9/2001 6 27.3 1/6/2039 32.8 37.7 45,292.81 2039 1         3 4 7/12/01 to4/2/02 10  
Ajara Gajargaon 88 88 Shobha Aanandrao Kesarkar 10/4/1964 1/9/2001 6 36.3 10/4/2029 42.1 28.7 34,480.49 2029 10         3 4 6/6/2004 to 28/7/2004 8  
Ajara Bahirewadi 89 89 Mahadevi Shivaji Aayvale 1/6/1970 9/20/2001 1 31.7 1/6/2035 36.8 33.3 39,954.00 2035 1         3 4 19/12/2003 to 8/2/2004 10  
Ajara Chavanwadi 90 90 Vacancy       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12         3 4      
Ajara Dhamane 91 91 Aanjana Dhanaji Kamble 5/21/1977 9/20/2001 1 24.3 5/21/2042 29.4 40.7 48,798.36 2042 5         3 4   10  
Ajara Karpewadi 92 92 Shanta Balku Shintre 1/6/1961 9/20/2001 6 40.7 1/6/2026 45.8 24.3 29,154.83 2026 1         3 4 26/6/03 to16/8/03 9  
Ajara Madilage 93 93 Mangal Aambaji Dongare 1/6/1971 9/20/2001 6 30.7 1/6/2036 35.8 34.3 41,153.18 2036 1         3 4 4/8/2004 to 24/9/2004 8  
Ajara Honyali 94 94 Surekha Bandu Deusakar 1/4/1973 9/19/2001 6 28.7 1/4/2038 33.8 36.3 43,551.54 2038 1         1 4 27/1/2004 to 18/3/2004 15  
Ajara Masewadi 95 95 Vaishali Rajaram Patil 1/3/1976 9/20/2001 6 25.7 1/3/2041 30.8 39.3 47,145.79 2041 1         3 4   9  
Ajara Mumewadi 96 96 Sunita Pundlik Ingale 12/2/1967 9/20/2001 6 33.8 12/2/2032 38.9 31.2 37,440.66 2032 12         3 4 5/12/2002 to 31/1/2003 10  
Ajara Uttur 97 97 Sunita Pandurang Janbhle 8/10/1973 9/20/2001 6 28.1 8/10/2038 33.2 36.9 44,264.48 2038 8         3 4 7/6/2004 to 28/7/2004 8  
Ajara Uttur 98 98 Sarojni Suresh Yesade 8/10/1973 9/20/2001 6 28.1 8/10/2038 33.2 36.9 44,264.48 2038 8         3 4 31/7/2002 to 28/9/2002 10  
Ajara Uttur 99 99 Yasmin Dilawr Nikwade 11/18/1971 9/20/2001 6 29.8 11/18/2036 35.0 35.2 42,194.66 2036 11         3 4 25/8/2003 to 15/10/2003 8  
Ajara Uttur 100 100 Sangita Bhimarao Jadhav 2/6/1976 9/20/2001 6 25.6 2/6/2041 30.7 39.4 47,257.49 2041 2       40% 3 4 31/7/2002 to 28/9/2002 9  
Ajara Uttur 101 101 Sadhana Dadaso Pakale 6/26/1965 9/20/2001 6 36.2 6/26/2030 41.3 28.8 34,516.63 2030 6         3 4 27/1/2004 to 18/3/2004 8  
Ajara Vadakshivale 102 102 Sarita Maruti Chavan 11/16/1979 1/10/2001 6 21.2 11/16/2044 27.0 43.8 52,619.30 2044 11       50% 3 4 19/12/2003 to 8/2/2004 9  
Ajara Saroli 103 103 Shaln Ramesh Kamble 6/13/1983 9/20/2001 1 18.3 6/13/2048 23.4 46.7 56,075.56 2048 6         3 4 26/6/2003 to 16/8/2003 9  
Ajara Sule 104 104 Vijaymala Baburao Surange 9/1/1975 9/20/2001 6 26.1 9/1/2040 31.2 38.9 46,738.40 2040 9         1 4 26/6/2003 to 16/8/2003 10  
Ajara Maligre 105 105 Shashikal Sudhakar Ghorpade 4/10/1976 9/20/2001 6 25.4 4/10/2041 30.6 39.6 47,464.48 2041 4         3 4   12  
Ajara Munguswadi 106 106 Vidya Nitin Narke 1/12/1981 9/20/2001 6 20.7 1/12/2046 25.8 44.3 53,174.54 2046 1         3 4 21/4/2003 to 12/6/2003 9  
BHUDARGAD  Gargoti 1 1 Vijaya Babaso Sutar 7/31/1955 1/12/2000 3 44.5 7/31/2020 51.3 20.6 24,660.37 2020 7       4 1    3/4/2001 to 6/6/2001 9  
BHUDARGAD  Gargoti 2 2 Suman Madhav Kulkarni 11/21/1949 1/12/2000 6 50.1 11/21/2014 56.9 14.9 17,829.98 2014 11       4 1    3/4/2001 to 6/6/2001 9  
BHUDARGAD  Gargoti 3 3 Pushpanjali Rangrao Patil 1/6/1978 7/18/2001 6 23.5 1/6/2043 28.8 41.5 49,764.27 2043 1       4 3    1/4/2002 to 31/5/2002 9  
BHUDARGAD  Gargoti 4 4 Geeta Gopal Shinde 1/6/1967 7/17/2001 6 34.5 1/6/2032 39.8 30.5 36,566.74 2032 1       4 3    5/8/2001 to 3/10/2001 7  
BHUDARGAD  Gargoti 5 5 Vandana Dhondiram Bandiwadekar 1/6/1957 1/12/2000 3 43.0 1/6/2022 49.8 22.0 26,381.93 2022 1       4 3 D.ed. 5/10/2002 to 6/12/2002 11  
BHUDARGAD  Gargoti 6 6 Sarla Shankar Patil 7/27/1969 1/9/2001 6 31.5 7/27/2034 37.3 33.5 40,252.98 2034 7       4 2    5/10/2002 to 6/12/2003 9  
BHUDARGAD  Gargoti 7 7 Swati Ashok Kalyankar 6/13/1965 1/9/2001 6 35.6 6/13/2030 41.4 29.4 35,308.42 2030 6       4 3    1/10/2002 to 2/12/2002 12  
BHUDARGAD  Gargoti 8 8 Ranjana Shivaji More 1/5/1969 1/9/2001 6 32.0 1/5/2034 37.8 33.0 39,586.04 2034 1       4 1    1/10/2002 to 2/12/2003 8  
BHUDARGAD  Gargoti 9 9 Sudha Dinkar Patil 8/19/1963 1/9/2001 6 37.4 8/19/2028 43.2 27.6 33,130.18 2028 8       4 3    5/10/2002 to 6/12/2002 9  
BHUDARGAD  Gargoti 10 10 Marya Pandurang Kamble 1/6/1963 1/12/2000 1 37.0 1/6/2028 43.8 28.0 33,580.29 2028 1       4 3    5/10/2002 to 6/12/2002 9  
BHUDARGAD  Hanbarwadi 11 11 Anjani Anandrao Khot 1/6/1957 1/12/2000 3 43.0 1/6/2022 49.8 22.0 26,381.93 2022 1       4 3    5/10/2002 to 6/12/2002 7  
BHUDARGAD  Shindewadi 12 12 Sumita Vishnu Shelake 1/6/1959 1/12/2000 6 41.0 1/6/2024 47.8 24.0 28,780.29 2024 1       4 3    26/6/2003 to 16/8/2003 10  
BHUDARGAD  Kalnakwadi 13 13 Pushpalata Appasaheb Patil 1/10/1949 1/12/2000 6 51.0 1/10/2014 57.8 14.0 16,795.07 2014 1       4 3    21/4/2003 to 12/6/2003 11  
BHUDARGAD  Khanapur 14 14 Bhagyashree Bhikaji Shukla 10/22/1959    6 #VALUE! 10/22/2024 47.0 #VALUE! #VALUE! 2024 10       4 1    0 9  
BHUDARGAD  Khanapur 15 15 Vimal Sahadev Sankpal 1/6/1970 1/12/2000 3 30.0 1/6/2035 36.8 35.0 41,981.11 2035 1       4 3    12/4/2004 to 2/6/2004 8  
BHUDARGAD  Ambawane 16 16 Kamal Krishna Patil 6/15/1978 7/18/2001 6 23.1 6/15/2043 28.4 41.9 50,289.94 2043 6       4 3    26/6/2003 to 16/8/2003 12  
BHUDARGAD  Madilage Kh. 17 17 Jayashree Shashikant Patil 12/5/1975 7/23/2001 6 25.6 12/5/2040 30.9 39.4 47,244.35 2040 12       4 3    0 9  
BHUDARGAD  Madilage Bu. 18 18 Shrimanti Yashwant Desai 5/18/1960 1/12/2000 6 39.7 5/18/2025 46.5 25.3 30,416.43 2025 5       4 2    3/4/2001 to 6/6/2001 12  
BHUDARGAD  Madilage Bu. 19 19 Akkatai Tukaram Kamble 1/6/1950 1/12/2000 1 50.0 1/6/2015 56.8 15.0 17,981.11 2015 1       4 1    7/12/2001 to 4/2/2002 7  
BHUDARGAD  Madilage Bu. 20 20 Mandakini Mahadev Sonar 7/11/1958 1/12/2000 3 41.5 7/11/2023 48.3 23.5 28,192.20 2023 7       4 3    2/4/2002 to 31/5/2002 11  
BHUDARGAD  Gangapur 21 21 Suman Anandrao Malvekar 1/6/1958 7/18/2001 6 43.5 1/6/2023 48.8 21.5 25,764.27 2023 1       4 3    3/4/2001 to 6/6/2001 7  
BHUDARGAD  Gangapur 22 22 Surekha Baban Bhalekar 1/6/1971 7/18/2001 6 30.5 1/6/2036 35.8 34.5 41,363.45 2036 1       4 1    27/10/2003 to 17/12/2003 7  
BHUDARGAD  Palashivane 23 23 Sunita Jotiram Powar 1/6/1966 1/12/2000 6 34.0 1/6/2031 40.8 31.0 37,181.11 2031 1       4 3    7/12/2001 to 4/2/2002 9  
BHUDARGAD  Vhangutti 24 24 Yashoda Shivaji Tambekar 1/2/1950 1/12/2000 6 50.0 1/2/2015 56.8 15.0 17,967.97 2015 1       3 3    0 9  
BHUDARGAD  Waghapur 25 25 Rupali Namdev Kumbhar 3/16/1978    3 #VALUE! 3/16/2043 28.6 #VALUE! #VALUE! 2043 3       4 3    18/10/2004 to 8/12/2004     
BHUDARGAD  Waghapur 26 26 Shobha Vishnu Desai 1/6/1964 7/18/2001 6 37.5 1/6/2029 42.8 27.5 32,965.91 2029 1       4 3       11  
BHUDARGAD  Waghapur 27 27 Deepali Deelip Kene 1/6/1976 7/18/2001 6 25.5 1/6/2041 30.8 39.5 47,365.91 2041 1       4 3    27/1/2004 to 18/3/2004 9  
BHUDARGAD  Kur 28 28 Kamal Kondiram Desai 3/5/1955 12/31/2000 6 45.8 3/5/2020 51.7 19.2 23,011.09 2020 3       4 3    4/8/2001 to 3/10/2001 10  
BHUDARGAD  Kur 29 29 Sandhya Krishnat Shinde 10/6/1973 12/31/2000 6 27.2 10/6/2038 33.1 37.8 45,315.81 2038 10       4 3    12/4/2004 to 2/6/2004 9  
BHUDARGAD  Mudal 30 30 Usha Pandurang Nimbalkar 1/7/1953 12/31/2000 6 48.0 1/7/2018 53.8 17.0 20,422.18 2018 1       4 1    4/8/2001 to 3/10/2001 10  
BHUDARGAD  Mudal 31 31 Anjani Ratnappa Patil 11/28/1965 7/18/2001 6 35.6 11/28/2030 40.9 29.4 35,236.14 2030 11       4 3    26/6/2003 to 16/8/2003 8  
BHUDARGAD  Adamapur 32 32 Geetanjali Tanaji Patil 1/6/1979 1/9/2001 6 22.0 1/6/2044 27.8 43.0 51,587.68 2044 1       4 3    12/4/2004 to 2/6/2004 11  
BHUDARGAD  Konawade 33 33 Sayarabi Ayub Kazi 11/24/1968 1/12/2000 3 31.1 11/24/2033 37.9 33.9 40,640.66 2033 11       4 3    12/4/2004 to 2/6/2004 10  
BHUDARGAD  Konawade 34 34 Lilawati Anandrao Desai 1/6/1968 1/12/2000 6 32.0 1/6/2033 38.8 33.0 39,582.75 2033 1       4 3    9/2/2004 to 31/3/2004 7  
BHUDARGAD  Nadhawade 35 35 Suman Dattatray Kamble 6/7/1973 1/5/2001 1 27.6 6/7/2038 33.4 37.4 44,901.85 2038 6       4 3    27/1/2004 to 18/3/2004 10  
BHUDARGAD  Nadhawade 36 36 Vimal Dinkar Patil 1/6/1968 1/9/2001 6 33.0 1/6/2033 38.8 32.0 38,390.14 2033 1       4 3    7/6/2004 to 28/7/2004 11  
BHUDARGAD  Tikkewadi 37 37 Saraswati Nivrutti Gurav 12/22/1972 1/9/2001 3 28.0 12/22/2037 33.9 37.0 44,340.04 2037 12       4 3       8  
