Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date of Job Training        
Jalgaon Vidgaon 1 21/1 Varsha Vinod Sapkale 01/06/1977 23/12/1996 5 19.6 01/06/2042 29.4 45.4 54,524.85 2042 6     4 3 4 10th 18/11/2000 to 29/11/2000  
Jalgaon Vidgaon 2 21/2 Sunanda Sahebrav Patil 06/12/1967 23/12/1996 3 29.0 06/12/2032 38.9 36.0 43,144.15 2032 12     4 3 4 7th 18/11/2000 to 29/11/2000  
Jalgaon Awar 3 22/1 Malubai Ambadas Koli 01/06/1979 10/01/2002 4 22.6 01/06/2044 27.4 42.4 50,868.17 2044 6     4 3 4 10th ,--------  
Jalgaon Turkhede 4 23/1 Parvatabai Gagaram Bhoi 01/06/1956 05/02/1996 2 39.7 01/06/2021 50.4 25.3 30,383.57 2021 6     4 3 4 8th 19/1/2001 to 3/2/2001  
Jalgaon Dhamangaon 5 24/1 Anjani Puna Sonawane 16/09/1960 05/02/1996 3 35.4 16/09/2025 46.1 29.6 35,535.11 2025 9     4 3 4 10th 18/11/2000 to 29/11/2000  
Jalgaon Nandrta Kh 6 27/1 Chandrakala Martand Sonawane 01/03/1968 05/02/1996 3 27.9 01/03/2033 38.7 37.1 44,481.31 2033 3     4 3 4 4th 19/1/2001 to 3/2/2001  
Jalgaon Mamurabad 7 33/1 Vanita Kamalakar Wani 25/06/1969 05/02/1996 3 26.6 25/06/2034 37.4 38.4 46,061.60 2034 6     4 1 4 7th 18/11/2000 to 29/11/2000  
Jalgaon Mamurabad 8 33/2 Rukhamani Prakash Ahire 13/05/1970 05/02/1996 1 25.7 13/05/2035 36.5 39.3 47,119.51 2035 5     4 3 4 7th 18/11/2000 to 29/11/2001  
Jalgaon Mamurabad 9 33/3 Mirabai Yshavant Salunkhe  01/06/1965 05/02/1996 1 30.7 01/06/2030 41.4 34.3 41,182.75 2030 6     4 1 4 9th 19/1/2001 to 3/2/2001  
Jalgaon Mamurabad 10 33/4 Mangala Kailase Patil 01/06/1973 10/01/2002 3 28.6 01/06/2038 33.4 36.4 43,666.53 2038 6     4 3 4 7th ,--------  
Jalgaon Mamurabad 11 33/5 Sanguna Bhagvat Sapkale 01/06/1957 05/02/1993 1 35.7 01/06/2022 49.4 29.3 35,180.29 2022 6     4 1 4 7th 18/11/2000 to 29/11/2000  
Jalgaon Mamurabad 12 33/6 Maya Kailase Patil 01/06/1972 20/07/2004 3 32.1 01/06/2037 34.4 32.9 39,438.19 2037 6     4 1 4 5th ,--------  
Jalgaon Mamurabad 13 33/7 Sakun Satish Sonawane 14/01/1980 20/07/2004 1 24.5 14/01/2045 26.8 40.5 48,584.80 2045 1     4 3 4 8th ,--------  
Jalgaon Savkheda B 14 40/1 Anjabai Machindranath Patil 20/06/1968 18/12/2000 3 32.5 20/06/2033 38.4 32.5 39,004.52 2033 6     4 1 4 4th 19/1/2001 to 3/2/2001  
Jalgaon Mohadi 15 41/1 Sonabai Nana Gavali 01/06/1974 05/02/1996 3 21.7 01/06/2039 32.4 43.3 51,981.93 2039 6     3 3 4 7th 19/1/2001 to 3/2/2002  
Jalgaon Mohadi 16 41/2 Nandini Visharam Sapkale 01/06/1970 23/12/1996 3 26.6 01/06/2035 36.4 38.4 46,124.02 2035 6     4 2 4 7th 19/1/2001 to 3/2/2003  
Jalgaon Mohadi 17 41/3 Lalita Raghunath Sonawane 08/03/1978 20/07/2004 4 26.4 08/03/2043 28.7 38.6 46,357.29 2043 3     4 3 4 8th ,--------  
Jalgaon Lamanjan 18 46 Chaya Nana Patil 01/06/1972 01/03/1996 3 23.7 01/06/2037 34.4 41.3 49,501.44 2037 6     4 3 4 7th 1/19/2001  
Jalgaon Kurhalade 19 47 Vandana Rajaram Dhanayate 01/06/1970 05/02/1996 3 25.7 01/06/2035 36.4 39.3 47,181.93 2035 6     4 3 4 7th 1/19/2001  
Jalgaon Vakdi 20 48 Sangita Shankar Patil 01/01/1976 23/12/1996 6 21.0 01/01/2041 30.8 44.0 52,829.57 2041 1     4 3 4 7th 11/18/2000  
Jalgaon Vavadda 21 49 Janabai Trymbak  Patil 01/06/1968 05/02/1996 6 27.7 01/06/2033 38.4 37.3 44,783.57 2033 6     4 2 4 7th 11/18/2000  
Jalgaon Vasantwadi 22 51 Nirmala Bhaskar Sonawane 01/06/1960 05/02/1996 3 35.7 01/06/2025 46.4 29.3 35,183.57 2025 6     4 3 4 4th 7/9/2001  
Jalgaon Vitner 1 23 52/1 Seema Prshotam Thombere 01/06/1976 23/12/1996 3 20.6 01/06/2041 30.4 44.4 53,325.67 2041 6     4 3 4 8th 11/18/2000  
Jalgaon Vitner 2 24 52/2 Nirmala Ramesh Patil 11/07/1962 05/02/1996 6 33.6 11/07/2027 44.3 31.4 37,713.35 2027 7     4 3 4 7th 9/9/2001  
Jalgaon Vitner 3 25 52/3 Sitabai Krushna Bhalerav 01/11/1952 05/02/1996 1 43.3 01/11/2017 54.0 21.7 26,086.24 2017 11     4 3 4 7th 7/9/2000  
Jalgaon Jalke 26 53 Duragabai Namdev Girnare 01/03/1954 05/02/1996 3 41.9 01/03/2019 52.7 23.1 27,679.67 2019 3     4 3 4 7th 7/9/2001  
Jalgaon Bilwadi 27 54 Zumberbai Bhaurav Patil 15/03/1966 05/02/1996 6 29.9 15/03/2031 40.6 35.1 42,125.67 2031 3     4 3 4 6th 11/18/2000  
Jalgaon Pathri 1 28 57/1 Usha Laxman Jadhav 01/06/1974 23/12/1996 3 22.6 01/06/2039 32.4 42.4 50,924.02 2039 6     4 1 4 10th 1/19/2001  
Jalgaon Pathri 2 29 57/2 Shantabai Namdev Dhanger 01/01/1967 23/12/1996 4 30.0 01/01/2032 39.8 35.0 42,027.10 2032 1     4 1 4 9th 1/19/2001  
Jalgaon Domgaon 30 58 Malati Arun Patil 30/06/1976 23/12/1996 6 20.5 30/06/2041 30.3 44.5 53,420.94 2041 6     1 3 4 10th 7/9/2001  
Jalgaon Vadali 1 31 59/1 VijayaDhudaku Patil 21/05/1956 05/02/1996 6 39.7 21/05/2021 50.4 25.3 30,347.43 2021 5     4 3 4 7th 1/18/2001  
Jalgaon Vadali 2 32 59/2 Shobha Madhukar Patil 15/09/1961 18/12/2000 6 39.3 15/09/2026 45.1 25.7 30,889.53 2026 9     4 1 4 4th 1/19/2001  
Jalgaon Javkheda 33 60 Maya Rajendra Patil 01/06/1967 23/12/1996 6 29.6 01/06/2032 39.4 35.4 42,526.49 2032 6     4 3 4 9th 7/9/2001  
Jalgaon Lonwadi Bu 34 61 Champu Pratap Patil 12/06/1974 23/12/1996 6 22.5 12/06/2039 32.4 42.5 50,960.16 2039 6     4 3 4 9th 7/1/2001  
Jalgaon Lonwadi Ku 35 62 Shantabai Okar Chavan 01/06/1953 23/12/1996 4 43.6 01/06/2018 53.4 21.4 25,724.85 2018 6     4 3 4 4th 7/9/2001  
Jalgaon Subhaswadi 36 63 Akka Sharavan Pawar 07/02/1973 23/12/1996 3 23.9 07/02/2038 33.7 41.1 49,350.31 2038 2     4 3 4 4th 7/9/2001  
Jalgaon Varad 37 64 Vimal Bhika Raut 01/06/1952 05/02/1996 3 43.7 01/06/2017 54.4 21.3 25,583.57 2017 6     4 3 4 4th 7/9/2001  
Jalgaon Nandgaon 38 11 Akkabai Dinesh Patil 05/06/1969 05/02/1996 6 26.7 05/06/2034 37.4 38.3 45,995.89 2034 6     4 1 4 7th 19/01/2001 to 3/02/2001  
Jalgaon Pilkheda 39 14 Pramila Shantaram Chaudhari 01/07/1963 15/02/1996 3 32.6 01/07/2028 43.3 32.4 38,850.10 2028 7     4 1 4 7th 19/01/2001 to 3/02/2001  
Jalgaon Nandara Bu 40 16/1 Kalpana Yadav Wagh 04/03/1965 23/12/1996 3 31.8 04/03/2030 41.7 33.2 39,832.44 2030 3     4 3 4 8th 18/11/2000 to 29/11/2000  
Jalgaon Nandara Bu 41 16/2 Pushpa Vilas Patil 01/06/1965 06/07/2004 6 39.1 01/06/2030 41.4 25.9 31,083.37 2030 6     3 1 4 8th 18/11/2000 to 29/11/2000  
Jalgaon Nandara Bu 42 16/3 Alkabai Shivram Pawar 01/06/1973 05/02/1996 1 22.7 01/06/2038 33.4 42.3 50,782.75 2038 6     4 1 4 4th ,--------  
Jalgaon Kuwarkheda 43 17 Indubai Arun Baviskar 01/06/1976 23/12/1996 3 20.6 01/06/2041 30.4 44.4 53,325.67 2041 6     4 3 4 9th 09/07/2001 to 23/07/2001  
Jalgaon Kanalda 44 25/1 Vaijayantabai Hirman Sapkale 15/10/1952 05/02/1996 3 43.3 15/10/2017 54.0 21.7 26,030.39 2017 10     4 1 4 5th 18/11/2000 to 29/11/2000  
Jalgaon Kanalda 45 25/2 Rajubai Bhagavan Ingale 18/04/1974 23/12/1996 5 22.7 18/04/2039 32.5 42.3 50,779.47 2039 4     4 3 4 10th 18/11/2000 to 29/11/2000  
Jalgaon Kanalda 46 25/3 Nalini Shridher Dhake 20/03/1955 23/12/1996 3 41.8 20/03/2020 51.6 23.2 27,886.65 2020 3     4 3 4 9th 18/11/2000 to 29/11/2000  
Jalgaon Kanalda 47 25/4 Shashikala Vijay Chavan 02/01/1960 18/12/2000 3 41.0 02/01/2025 46.8 24.0 28,849.28 2025 1     4 1 4 8th 19/01/2001 to 03/02/2001  
Jalgaon Kanalda 48 25/5 Bebibai Kashinath Patil 07/04/1966 05/02/1996 5 29.8 07/04/2031 40.6 35.2 42,201.23 2031 4     4 3 4 5th 18/11/2000 to 29/11/2000  
Jalgaon Kanalda 49 25/6 Sangita SanjayChandane 02/03/1975 06/07/2004 1 29.3 02/03/2040 31.7 35.7 42,786.04 2040 3     4 2 4 7th  ,--------  
Jalgaon Kanalda 50 25/7 Chandrabhaga Nana Devere 01/06/1972 06/07/2004 1 32.1 01/06/2037 34.4 32.9 39,484.19 2037 6     4 1 4 6th ,--------  
Jalgaon Fufnagari 51 26/1 Lata Vilas Sonawane 01/06/1971 11/08/2003 5 32.2 01/06/2036 35.4 32.8 39,369.20 2036 6     4 3 4 10th  ,--------  
Jalgaon Fufnagari 52 26/2 Surekha Rupchand Badgujar 01/07/1978 23/12/1996 3 18.5 01/07/2043 28.3 46.5 55,822.59 2043 7     3 3 4 8th 19/01/2001 to 03/02/2001  
Jalgaon Vadnagari 53 34 Kalpana Janardan Sonawane 17/06/1972 23/12/1996 1 24.5 17/06/2037 34.4 40.5 48,578.23 2037 6     4 3 4 9th 09/07/2001 to 23/07/2001  
Jalgaon Khedi Ku 54 35 Bhagabai Bhaulal Sonawane 01/02/1956 05/02/1996 1 40.0 01/02/2021 50.7 25.0 29,989.32 2021 2     4 3 4 4th 19/01/2001 to 03/02/2001  
Jalgaon Aavana 55 36/1 Radhabai Vijaysing Chaudhari 01/07/1977 23/12/1996 3 19.5 01/07/2042 29.3 45.5 54,623.41 2042 7     4 3 4 9th  09/07/2001 to 23/07/2001  
Jalgaon Aavana 56 36/2 Yaumunabai Zambaru Kakade 01/06/1968 05/02/1996 1 27.7 01/06/2033 38.4 37.3 44,783.57 2033 6     4 1 4 4th 09/07/2001 to 23/07/2002  
Jalgaon Aavana 57 36/3 Chandrabhaga Pandit Kakade 01/06/1976 23/12/1993 1 17.6 01/06/2041 30.4 47.4 56,926.49 2041 6     4 3 4 7th 09/07/2001 to 23/07/2003  
Jalgaon Aavana 58 36/4 Mangala Pandurang Wankhede 01/06/1972 23/12/1996 1 24.6 01/06/2037 34.4 40.4 48,525.67 2037 6     4 3 4 5th 09/07/2001 to 23/07/2004  
Jalgaon Aavana 59 36/5 Vimalbai Ishwerlal Patil 01/06/1970 06/07/2004 3 34.1 01/06/2035 36.4 30.9 37,082.55 2035 6     4 3 4 4th ,--------  
Jalgaon Dhanora 60 42 Surekha Bapu Sonawane 01/06/1972 19/12/2000 4 28.6 01/06/2037 34.4 36.4 43,738.81 2037 6     4 3 4 7th 19/1/2001 to 3/2/2001  
Jalgaon Shirsoli P/B 61 43/1 Chandrakala Ashok Bari 01/06/1968 05/02/1996 3 27.7 01/06/2033 38.4 37.3 44,783.57 2033 6     4 3 4 9th 19/1/2001 to 3/2/2001  
Jalgaon Shirsoli P/B 62 43/2 Sushila Ashok Aaswar 01/06/1965 05/02/1996 3 30.7 01/06/2030 41.4 34.3 41,182.75 2030 6     4 3 4 9th 19/1/2001 to 3/2/2002  
Jalgaon Shirsoli P/B 63 43/3 Mira Bhanudas Girnare 04/07/1964 05/02/1996 3 31.6 04/07/2029 42.3 33.4 40,091.99 2029 7     4 3 4 9th 19/1/2001 to 3/2/2003  
Jalgaon Shirsoli P/B 64 43/4 Anusaya Sonuram Fuse 01/06/1956 05/02/1996 3 39.7 01/06/2021 50.4 25.3 30,383.57 2021 6     4 3 4 8th 19/1/2001 to 3/2/2003  
Jalgaon Shirsoli P/B 65 43/5 Shobha Gopal Katole 11/07/1970 05/02/1996 3 25.6 11/07/2035 36.3 39.4 47,313.35 2035 7     4 3 4 9th 19/1/2001 to 3/2/2003  
Jalgaon Shirsoli P/N 66 44/1 Babi bai Tukaram Mali 01/01/1961 05/02/1996 3 35.1 01/01/2026 45.8 29.9 35,886.65 2026 1     4 3 4 7th 18/11/2000 to 1/12/2000  
Jalgaon Shirsoli P/N 67 44/2 Kamal Narayan Gurav 07/09/1961 05/02/1996 3 34.4 07/09/2026 45.1 30.6 36,704.72 2026 9     4 3 4 7th 18/11/2000 to 1/12/2000  
Jalgaon Shirsoli P/N 68 44/3 Jankibai Vishram Bari 06/07/1954 05/02/1996 3 41.6 06/07/2019 52.3 23.4 28,096.92 2019 7     4 3 4 7th 18/11/2000 to 1/12/2000  
Jalgaon Shirsoli P.N 69 44/4 Subhadra Bholenath Bari 01/06/1964 23/12/1996 3 32.6 01/06/2029 42.4 32.4 38,925.67 2029 6     4 2 4 9th 18/11/2000 to 1/12/2000  
Jalgaon Shirsoli P.N 70 44/5 Vandana Laxman Wani 01/06/1970 05/02/1996 3 25.7 01/06/2035 36.4 39.3 47,181.93 2035 6     4 3 4 10th 18/11/2000 to 1/12/2000  
Jalgaon Dapora 71 45/1 Sangita Dhyaneshwar Survade 19/06/1978 23/12/1996 1 18.5 19/06/2043 28.4 46.5 55,783.16 2043 6     4 3 4 7th 09/07/2001 to 23/07/2004  
Jalgaon Dapora 72 45/2 Sangita Shantaram Mistri 15/06/1979 23/12/1996 3 17.5 15/06/2044 27.4 47.5 56,972.48 2044 6     4 3 4 7th 09/07/2001 to 23/07/2004  
Jalgaon Mahasawad 73 50 Asha Ravindra More 01/06/1973 05/02/1996 1 22.7 01/06/2038 33.4 42.3 50,782.75 2038 6     4 3 4 7th 09/07/2001 to 23/07/2004  
Jalgaon Mahasawad 74 55/1 Shahanaj B Rajmohamad Khatik 15/08/1968 05/02/1996 3 27.5 15/08/2033 38.2 37.5 45,029.98 2033 8     4 2 4 4th 18/11/2000 to 1/12/2000  
Jalgaon Mahasawad 75 55/2 Sindhubai Arjun Kumawat 11/01/1976 05/02/1996 4 20.1 11/01/2041 30.8 44.9 53,920.33 2041 1     4 3 4 4th 18/11/2000 to 1/12/2000  
Jalgaon Mahasawad 76 55/3 Latabai Hiralal Dhangar 01/07/1973 23/12/1996 4 23.5 01/07/2038 33.3 41.5 49,823.41 2038 7     4 1 4 9th 09/07/2001 to 23/07/2004  
Jalgaon Mahasawad 77 55/4 Ranjana Suresh Chitte 01/06/1972 23/12/1996 3 24.6 01/06/2037 34.4 40.4 48,525.67 2037 6     4 1 4 6th 18/11/2000 to 1/12/2000  
Jalgaon Bornar 78 55/5 Malubai Dashrath Patil 27/08/1977 10/01/2002 3 24.4 27/08/2042 29.2 40.6 48,752.36 2042 8     3 3 4 9th ,--------  
Jalgaon Bornar 79 56/1 Kirti Kishore Kulkarni 12/06/1965 10/01/2002 3 36.6 12/06/2030 41.4 28.4 34,102.67 2030 6     4 3 4 10th ,--------  
Jalgaon Bornar 80 56/2 Vandana Sharad Deeghe 02/06/1972 05/02/1996 3 23.7 02/06/2037 34.4 41.3 49,586.86 2037 6     4 1 4 6th 9/7/2001 to 23/7/2001  
Jalgaon Shirsoli P.B 81 56/3 Afroz B Shekh Shakil Khatik 25/08/1967 06/07/2004 3 36.9 25/08/2032 39.2 28.1 33,764.27 2032 8     4 1 4 7th ,--------  
Jalgaon Shirsoli P.B 82 43/6 Shobha Chandrakant Bari 01/06/1980 06/07/2004 3 24.1 01/06/2045 26.4 40.9 49,084.19 2045 6     4 1 4 6th ,--------  
Jalgaon Shirsoli P.N 83 43/7 Vandana Narayan Patil 30/12/1980 06/07/2004 3 23.5 30/12/2045 25.8 41.5 49,780.70 2045 12     4 1 4 7th ,--------  
Jalgaon Mahasawad 84 44/6 Sharada Shalikram Kumavat 25/06/1981 20/07/2004 4 23.1 25/06/2046 25.4 41.9 50,316.22 2046 6     4 2 4 4th ,--------  
Jalgaon Ramdevwadi 85 55/7 Anusaya Pandit Rathod 01/06/1975 06/07/2004 4 29.1 01/06/2040 31.4 35.9 43,085.01 2040 6     4 3 4 4th ,--------  
Jalgaon Jalgaon Kh 86 65/1 Vandana Anil Dhake 26/06/1969 05/02/1996 1 26.6 26/06/2034 37.3 38.4 46,064.89 2034 6     4 3 4 7th 19-Jan  
Jalgaon Jalgaon Kh 87 65/2 Ujjwala Santosh Koli 24/11/1973 05/02/1996 2 22.2 24/11/2038 32.9 42.8 51,360.99 2038 11     4 3 4 7th 9/1/2001  
Jalgaon Nashirabad 88 65/3 Indubai Ramdas Mali 29/03/1959 05/02/1996 3 36.9 29/03/2024 47.6 28.1 33,774.13 2024 3     4 2 4 7th 11/18/2000  
Jalgaon Nashirabad 89 65/4 Vimal Daulat More 01/06/1962 23/12/1996 1 34.6 01/06/2027 44.4 30.4 36,524.02 2027 6     4 2 4 4th 11/18/2000  
Jalgaon Nashirabad 90 65/5 Aktarbi Amankha Pathan 05/07/1958 23/12/1996 3 38.5 05/07/2023 48.3 26.5 31,835.73 2023 7     4 2 4 10th 11/18/2000  
Jalgaon Nashirabad 91 65/6 Pramila Devidas Mali 01/06/1969 23/12/1996 3 27.6 01/06/2034 37.4 37.4 44,924.85 2034 6     3 3 4 10th 1/19/2001  
Jalgaon Nashirabad 92 65/7 Mangala Dattu Nerkar 10/04/1962 05/02/1996 3 33.8 10/04/2027 44.6 31.2 37,411.09 2027 4     4 1 4 7th  7/9/2001  
Jalgaon Nashirabad 93 65/8 Hemlata Arjun Patil 01/06/1959 23/12/1996 3 37.6 01/06/2024 47.4 27.4 32,926.49 2024 6     4 1 4 10th 7/9/2001  
Jalgaon Nashirabad 94 65/9 Pushpa Pandit Galphade 01/01/1958 23/12/1996 3 39.0 01/01/2023 48.8 26.0 31,227.93 2023 1     4 2 4 7th  11/18/2000  
Jalgaon Nashirabad 95 65/10 Shobha Prabhakar Gurav 14/11/1956 23/12/1996 3 40.1 14/11/2021 50.0 24.9 29,871.05 2021 11     4 1 4 7th  1/19/2001  
Jalgaon Nashirabad 96 65/11 Mira Ashok Patil 31/12/1958 23/12/1996 3 38.0 31/12/2023 47.8 27.0 32,423.82 2023 12     4 1 4 7th  1/19/2001  
Jalgaon Nashirabad 97 65/12 Sarala Santosh Nath 30/06/1971 05/02/1996 3 24.6 30/06/2036 35.3 40.4 48,479.67 2036 6     4 3 4 7th  1/19/2001  
Jalgaon Nashirabad 98 65/13 Suman Sharad Sethwal 12/12/1961 18/12/2000 3 39.0 12/12/2026 44.9 26.0 31,178.64 2026 12     4 1 4 5th ,--------  
Jalgaon Nashirabad 99 65/14 Nirmala Tulsiram Ambikar 01/06/1957 05/02/1996 3 38.7 01/06/2022 49.4 26.3 31,582.75 2022 6     4 3 4 7th 11/18/2000  
Jalgaon Nashirabad 100 65/15 Nandabai Chindu Koshthi 01/06/1962 05/02/1996 3 33.7 01/06/2027 44.4 31.3 37,581.93 2027 6     4 3 4 9th 11/18/2000  
Jalgaon Nashirabad 101 65/16 Sunanda Bhaskar Mali 01/06/1974 02/08/2004 3 30.2 01/06/2039 32.4 34.8 41,793.84 2039 6     4 1 4 4th ,--------  
Jalgaon Nashirabad 102 65/17 Ushabai Aadhar Patil 01/06/1970 06/07/2004 3 34.1 01/06/2035 36.4 30.9 37,082.55 2035 6     4 1 4 6th ,--------  
Jalgaon Nashirabad 103 65/18 Meena Raju Nath 12/06/1980 06/07/2004 3 24.1 12/06/2045 26.4 40.9 49,120.33 2045 6     4 3 4 10th ,--------  
Jalgaon Nashirabad 104 65/19 Vijaya Suresh Bhangale 28/07/1965 15/07/2004 3 39.0 28/07/2030 41.3 26.0 31,241.07 2030 7     3 3 4 4th ,--------  
Jalgaon Nashirabad 105 65/20 Ranjana Lahu Sonawane 18/09/1967 06/07/2004 1 36.8 18/09/2032 39.1 28.2 33,843.12 2032 9     4 2 4 7th ,--------  
Jalgaon Nashirabad 106 65/21 Jyotsana Chandrakant Lokhande 01/10/1968 06/07/2004 3 35.8 01/10/2033 38.1 29.2 35,085.01 2033 10     4 1 4 4th ,--------  
Jalgaon Nashirabad 107 65/22 Latika Kisan Sonawane 01/04/1966 02/08/2004 3 38.3 01/04/2031 40.6 26.7 31,993.43 2031 4     4 1 4 4th ,--------  
Jalgaon Beli 108 70/1 Ratna Anil Patil 29/06/1969 05/02/1996 3 26.6 29/06/2034 37.3 38.4 46,074.74 2034 6     4 3 4 9th 7/9/2001  
Jalgaon Nimgaon 109 71/1 Sunanda Tularam Patil 10/04/1963 23/12/1996 3 33.7 10/04/2028 43.6 31.3 37,555.65 2028 4     4 1 4 7th 7/9/2001  
Jalgaon Bhokar 110 1-Jan Pushpabai Shalik Patil 05/01/1956 23/12/1996 3 41.0 05/01/2021 50.8 24.0 28,842.71 2021 1     4 3 4 4th 19/1/2001 to 3/2/2001  
Jalgaon Bhokar 111 2-Jan Bebabai Rajaram Pawar 30/04/1967 23/12/1996 6 29.7 30/04/2032 39.5 35.4 42,421.36 2032 4     4 3 4 7th 19/1/2001 to 3/2/2001  
Jalgaon Bhokar 112 3-Jan Ushabai Baburav Sonawane 01/12/1962 23/12/1996 2 34.1 01/12/2027 43.9 30.9 37,125.26 2027 12     4 1 4 7th 9/7/2001 to 23/7/2001  
Jalgaon Palsod 113 2 Shobha Shalik Sonawane 08/02/1967 31/10/2002 2 35.7 08/02/2032 39.7 29.3 35,127.72 2032 2     4 3 4 7th ,--------  
Jalgaon Jamod 114 3 Shobha Pradip Patil 12/06/1967 05/02/1996 6 28.7 12/06/2032 39.4 36.4 43,620.53 2032 6     4 3 4 8th ,--------  
Jalgaon Amoda bk 115 4 Malati Nana Patil 12/11/1959 23/12/1996 6 37.1 12/11/2024 47.0 27.9 33,465.30 2024 11     4 1 4 7th 9/7/2001 to 23/7/2001  
Jalgaon Gadhoda 116 1-May Triveni Baliram Patil 03/04/1959 05/02/1996 3 36.8 03/04/2024 47.6 28.2 33,790.55 2024 4     4 3 4 8th 19/1/2001 to 3/2/2001  
Jalgaon Gadhoda 117 2-May Sunanda Subhash Patil 01/04/1967 06/07/2004 3 37.3 01/04/2032 39.6 27.7 33,284.60 2032 4     4 1 4 6th ,--------  
Jalgaon Deogaon 118 6 Nalubai Suresh Sonawane 01/08/1963 05/02/1996 2 32.5 01/08/2028 43.3 32.5 38,984.80 2028 8     4 3 4 4th 19/1/2001 to 3/2/2001  
Jalgaon Fufni 119 7 Ranjana Ravindra Karandikar 10/09/1974 23/12/1996 1 22.3 10/09/2039 32.1 42.7 51,255.85 2039 9     4 3 4 11th 19/1/2001 to 3/2/2001  
Jalgaon Bhadli kh 120 8 Pushapabai Rambhau Patil 01/04/1968 05/02/1996 6 27.8 01/04/2033 38.6 37.2 44,583.16 2033 4     4 2 4 4th 18/11/2000 to 29/11/2000  
Jalgaon Kinod 121 9 Hirakan Bhagwan Sonawane 01/06/1965 05/02/1996 2 30.7 01/06/2030 41.4 34.3 41,182.75 2030 6     4 3 4 4th 18/11/2000 to 29/11/2000  
Jalgaon Kathora 122 10 Shila Suryakant Pawar 01/06/1968 05/02/1996 3 27.7 01/06/2033 38.4 37.3 44,783.57 2033 6     4 1 4 6th 19/1/2001 to 3/2/2001  
Jalgaon Savkheda kh 123 12 Manubai Shivaji Patil 01/06/1960 23/12/1996 3 36.6 01/06/2025 46.4 28.4 34,125.67 2025 6     4 3 4 4th 18/11/2000 to 3/2/2001  
Jalgaon Karanj 124 13 Sunil Shalik Sapkale 01/06/1966 05/02/1996 2 29.7 01/06/2031 40.4 35.3 42,381.93 2031 6     4 3 4 7th 18/11/2000 to 3/2/2001  
Jalgaon Ghardi 125 15 Sulochana Bajirav Patil 15/03/1957 05/02/1996 2 38.9 15/03/2022 49.6 26.1 31,326.49 2022 3     4 2 4 4th 18/11/2000 to 3/2/2001  
Jalgaon Amoda kh 126 18 Shantabai Prakash Pardesi 21/06/1955 05/02/1996 2 40.6 21/06/2020 51.4 24.4 29,250.10 2020 6     4 3 4 7th 18/1/2001 to 29/11/2000  
Jalgaon Ridhur 127 19 Pratibha Vasant Patil 27/03/1974 05/02/1996 2 21.9 27/03/2039 32.6 43.1 51,765.09 2039 3     4 3 4 7th 18/1/2001 to 29/11/2000  
Jalgaon Diksai 128 20 Bhatabai Parshuram Shirsath 01/07/1960 05/02/1996 2 35.6 01/07/2025 46.3 29.4 35,282.14 2025 7     4 3 4 6th 18/1/2001 to 29/11/2000  
Jalgaon Tarsod 129 67/1 Kalpana Pratap Baharate 01/04/1965 13/06/1998 3 33.2 01/04/2030 41.6 31.8 38,160.16 2030 4     4 1 4 9th 19/1/2001 to 3/2/2001  
Jalgaon Tarsod 130 67/2 Nirmala Pandit Dhangar 01/10/1962 05/02/1996 4 33.3 01/10/2027 44.1 31.7 37,982.75 2027 10     4 2 4 7th 9/7/2001 to 23/7/2001  
Jalgaon Mniyarkheda 131 68 Vijaya Pandharinath Jadhav 15/06/1965 23/12/1996 3 31.5 15/06/2030 41.4 33.5 40,170.84 2030 6     4 3 4 8th 19/1/2001 to 3/2/2001  
Jalgaon kusumba 132 69/1 Lata Omkar Patil 01/06/1962 23/12/1996 6 34.6 01/06/2027 44.4 30.4 36,524.02 2027 6     4 1 4 7th 18/11/2000 to 29/11/2000  
Jalgaon kusumba 133 69/2 Malati Bhaskar Patil 08/04/1962 05/02/1996 6 33.8 08/04/2027 44.6 31.2 37,404.52 2027 4     4 3 4 8th 18/11/2000 to 29/11/2000  
Jalgaon kusumba 134 69/3 Mangala Rajendra Mahale 01/06/1979 05/07/2004 6 25.1 01/06/2044 27.4 39.9 47,888.30 2044 6     4 1 4 9th ,--------  
Jalgaon kusumba 135 69/4 Babita Nandukumar Patil 01/03/1974 05/07/2004 6 30.3 01/03/2039 32.7 34.7 41,583.57 2039 3     4 1 4 7th ,--------  
Jalgaon Chincholi 136 72/1 Saraswati Namdev Kale 20/01/1970 23/12/1996 4 26.9 20/01/2035 36.8 38.1 45,690.35 2035 1     4 1 4 7th 9/7/2001 to 23/7/2001  
Jalgaon Chincholi 137 72/2 Ranjana Vasudev Patil 01/06/1962 23/12/1996 4 34.6 01/06/2027 44.4 30.4 36,524.02 2027 6     4 3 4 7th 9/7/2001 to 23/7/2001  
Jalgaon Chincholi 138 72/3 Nalini Supadu Vanjari 01/06/1958 23/12/1996 4 38.6 01/06/2023 48.4 26.4 31,724.02 2023 6     4 3 4 7th ,--------  
