Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Expenditure  for the govt. in Year Date of Job Traning Completed Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification  
JALANA Karla 1 1 1 C M Naik 1/16/1961 8/20/1997 6 36.6 1/16/2026 45.8 28.4 34,089.53 2026 1     08/12/2000 to 31/01/2001 4 3 12th  
JALANA Karla 2 2 2 U K Magar 6/7/1979 3/24/1998 1 18.8 6/7/2044 27.4 46.2 55,448.05 2044 6     04/08/2001 to 02/10/2001 4 3 9th  
JALANA Wadiwadi 3 1 P B Deshmukh 6/25/1968 8/26/1997 6 29.2 6/25/2033 38.4 35.8 42,996.30 2033 6     03/10/2000 to 30/11/2000 4 3 10th  
JALANA Mamdabad 4 1 P B Rasal 8/14/1956 8/20/1997 6 41.0 8/14/2021 50.2 24.0 28,780.29 2021 8     03/08/2000 to 30/09/2000 4 3 10th  
JALANA Hatwan 5 1 F B Afhsarmiya 6/13/1960 12/9/1997 6 37.5 6/13/2025 46.4 27.5 33,011.91 2025 6     13/04/1998 to 09/07/1998 4 3 7th  
JALANA Thergaon 6 1 A N Lahane 10/6/1970 3/23/1998 6 27.5 10/6/2035 36.1 37.5 45,046.41 2035 10     02/04/2002 to 31/05/2002 4 3 10th  
JALANA Bapkal 7 1 P P Sawant 8/1/1971 8/26/1997 6 26.1 8/1/2036 35.3 38.9 46,718.69 2036 8     03/10/2000 to 30/11/2000 4 3 7th  
JALANA Bhatepuri 8 1 R A Mohide 12/7/1961 8/26/1997 6 35.7 12/7/2026 44.9 29.3 35,137.58 2026 12     13/04/1998 to 09/07/1998 4 1 9th  
JALANA Bhatepuri 2 9 1 S S Cixit 6/12/1979 3/21/1998 6 18.8 6/12/2044 27.4 46.2 55,474.33 2044 6     03/02/2001 to 31/03/2001 4 3 11th  
JALANA Wazar 10 1 K H Rajput 2/15/1945 9/18/1997 3 52.6 2/15/2010 61.7 12.4 14,892.81 2010 2     13/04/1998 to 09/07/1998 4 3 12th  
JALANA Kawatha 11 1 S B Shede 5/19/1975 8/26/1997 6 22.3 5/19/2040 31.5 42.7 51,275.56 2040 5     04/08/2001 to 02/10/2001 4 3 10th  
JALANA Malipimalgaon 12 1 S U Giram 6/10/1958 8/18/1997 6 39.2 6/10/2023 48.4 25.8 30,971.66 2023 6     05/04/1999 to 02/07/1999 4 3 8th  
JALANA Kadwanchi 13 1 A B Shedutkar 3/23/1976 8/19/1997 3 21.4 3/23/2041 30.6 43.6 52,310.47 2041 3     08/12/2000 to 31/01/2001 4 3 10th  
JALANA Kadwanchi 2 14 2 C K Bakal 5/5/1978 3/5/1998 4 19.8 5/5/2043 28.5 45.2 54,199.59 2043 5     08/12/2000 to 31/01/2001 4 3 9th  
JALANA Bhoarkhedi 15 1 W P Londe 4/28/1977 8/19/1997 6 20.3 4/28/2042 29.5 44.7 53,627.93 2042 4     03/06/2002 to 27/07/2002 4 3 10th  
JALANA Nandapur 16 1 G V Jogdand 11/18/1960 8/21/1997 1 36.8 11/18/2025 46.0 28.2 33,892.40 2025 11     08/12/2000 to 31/01/2001 4 3 7th  
JALANA A Devalgaon 17 1 K B Ipar 4/13/1974 8/19/1997 4 23.4 4/13/2039 32.6 41.6 49,977.82 2039 4     08/12/2000 to 31/01/2001 4 3 7th  
JALANA Gavali Pokhari 18 1 M S Deshmukh 4/10/1961 8/19/1997 6 36.4 4/10/2026 45.6 28.6 34,368.79 2026 4     02/04/2002 to 31/05/2002 4 3 10th  
JALANA Devmurti 19 1 K A Thakur 7/12/1956 8/19/1997 4 41.1 7/12/2021 50.3 23.9 28,675.15 2021 7     02/04/2002 to 31/05/2002 4 3 10th  
JALANA Devmurti 2 20 2 S M Ali 1/5/1957 8/19/1997 6 40.6 1/5/2022 49.8 24.4 29,256.67 2022 1     13/04/1998 to 09/07/1998 4 1 7th  
JALANA Nava 1 21 1 B K Like 1/5/1974 8/19/1997 6 23.6 1/5/2039 32.8 41.4 49,655.85 2039 1     05/06/2000 to 31/07/2000 4 3 10th  
JALANA Nava 2 22 2 M V Khedekar 9/1/1966 8/19/1997 3 31.0 9/1/2031 40.2 34.0 40,841.07 2031 9     03/08/2000 to 30/09/2000 4 3 9th  
JALANA Warud 23 1 L R Paralkar 5/14/1974 8/19/1997 3 23.3 5/14/2039 32.5 41.7 50,079.67 2039 5     05/06/2000 to 31/07/2000 4 3 10th  
JALANA Pirpimalgaon 24 1 W B Borde 2/7/1956 8/19/1997 1 41.5 2/7/2021 50.7 23.5 28,165.91 2021 2     13/04/1998 to 09/07/1998 4 3 9th  
JALANA Pirpimalgaon 2 25 1 S S Bawne 11/16/1956 8/21/1997 6 40.8 11/16/2021 50.0 24.2 29,085.83 2021 11     03/02/2001 to 31/03/2001 4 3 9th  
JALANA Tate Wadi 26 1 S B Bawaskar 1/1/1973 8/26/1997 3 24.6 1/1/2038 33.8 40.4 48,420.53 2038 1     03/04/2001 to 06/06/2001 4 3 7th  
JALANA Mashendra 27 1 V D Kharat 10/9/1970 8/26/1997 1 26.9 10/9/2035 36.1 38.1 45,742.92 2035 10     05/07/2000 to 31/07/2000 4 3 8th  
JALANA Wazar Umrad 28 1 K P Hiwale 4/24/1975 8/21/1997 1 22.3 4/24/2040 31.5 42.7 51,209.86 2040 4     30/08/2000 to30/09/2000 4 3 7th  
JALANA Ghanewadi 29 1 K T Surse 6/1/1965 8/20/1997 6 32.2 6/1/2030 41.4 32.8 39,336.34 2030 6     13/04/1998 to 09/07/1998 4 3 7th  
JALANA Tandulwadi 30 1 A J Kasare 7/23/1970 8/21/1997 1 27.1 7/23/2035 36.3 37.9 45,503.08 2035 7     14/07/1999 to 13/10/1999 4 3 7th  
JALANA Nidhona 31 1 S J Kasare 7/23/1970 8/26/1997 1 27.1 7/23/2035 36.3 37.9 45,486.65 2035 7     05/06/2000 to 31/07/2000 4 3 7th  
JALANA Ambedkarmagar 32 1 S U Narwade 6/10/1972 8/20/1997 1 25.2 6/10/2037 34.4 39.8 47,766.74 2037 6     01/08/2000 to 30/10/2000 4 3 10th  
JALANA Gundhewadi 33 1 M A Khandebharad 6/10/1972 8/20/1997 3 25.2 6/10/2037 34.4 39.8 47,766.74 2037 6     03/03/2002 to 31/05/2002 4 3 10th  
JALANA Jamwadi 34 1 S A Narwade 7/5/1961 8/20/1997 1 36.1 7/5/2026 45.3 28.9 34,648.05 2026 7     26/10/1998 to 20/01/1999 4 3 7th  
JALANA Shrikrushna Nagar 35 1 S M Laskar 6/5/1970 12/20/1997 2 27.5 6/5/2035 36.4 37.5 44,947.84 2035 6     14/07/1999 to 13/10/1999 4 3 8th  
JALANA Waghrul 1 36 1 S V Rakte 6/3/1965 8/26/1997 1 32.2 6/3/2030 41.4 32.8 39,323.20 2030 6     14/04/1998 to 09/07/1998 4 3 10th  
JALANA Waghrul 2 37 2 D S kharat 7/1/1960 8/16/1997 2 37.1 7/1/2025 46.3 27.9 33,448.87 2025 7     13/04/1998 to 09/07/1998 4 3 7th  
JALANA Waghrul 3 38 3 S S Wagrolkar 6/12/1959 3/21/1998 6 38.8 6/12/2024 47.4 26.2 31,474.33 2024 6     05/04/1999 to 02/07/1999 4 3 9th  
JALANA Dhawadi 39 1 P S Kadam 3/1/1943 8/20/1997 6 54.5 3/1/2008 63.7 10.5 12,635.73 2008 3     14/07/1999 to 13/10/1999 4 3 7th  
JALANA Thar 40 1 K S Jadhav 7/12/1972 8/26/1997 2 25.1 7/12/2037 34.3 39.9 47,852.16 2037 7     03/06/2002 to 27/07/2002 4 3 10th  
JALANA Panshendra 41 1 S N Giram 1/1/1957 8/20/1997 6 40.6 1/1/2022 49.8 24.4 29,240.25 2022 1     05/06/2002 to 31/07/2002 4 3 7th  
JALANA Kumbhephal 42 1 S N Ingle 1/15/1956 8/27/1997 1 41.6 1/15/2021 50.8 23.4 28,064.07 2021 1     05/04/1999 to 02/07/1999 4 3 7th  
JALANA Po. Sindhked 43 1 P K More 8/6/1965 8/26/1997 1 32.1 8/6/2030 41.2 32.9 39,533.47 2030 8     02/04/2002 to 31/05/2002 4 3 7th  
JALANA Gondegaon 44 1 L P Lihinar 7/27/1970 8/26/1997 1 27.1 7/27/2035 36.3 37.9 45,499.79 2035 7     08/12/2000 to 31/01/2001 4 3 7th  
JALANA Gondegaon 2 45 2 G E Nagre 8/12/1978 3/25/1988 4 9.6 8/12/2043 28.2 55.4 66,457.49 2043 8     04/02/2001 to 30/03/2001 4 3 10th  
JALANA Indakarwadi 46 1 S M Sapkal 9/1/1963 8/26/1997 6 34.0 9/1/2028 43.2 31.0 37,220.53 2028 9     03/04/2000 to 31/05/2000 4 3 7th  
JALANA Warkheda 47 1 P R Dongardive 8/2/1955 8/26/1997 1 42.1 8/2/2020 51.2 22.9 27,521.97 2020 8     03/04/2000 to 31/05/2000 4 3 9th  
JALANA Malegaon 48 1 A R Dohirode 5/5/1974 3/25/1998 4 23.9 5/5/2039 32.5 41.1 49,333.88 2039 5     01/02/2000 to 30/04/2000 4 3 10th  
JALANA Pachan Wadgaon 49 1 M R Daithankar 8/27/1961 8/20/1997 6 36.0 8/27/2026 45.2 29.0 34,822.18 2026 8     14/07/1999 to 13/10/1999 4 3 9th  
JALANA Pachan Wadgaon 50 2 U D Deshmukh 4/7/1961 8/20/1997 6 36.4 4/7/2026 45.6 28.6 34,355.65 2026 4     13/04/1998 to 09/07/1998 4 3 10th  
JALANA Sarwadi 51 1 B S Bobade 6/1/1972 8/26/1997 6 25.2 6/1/2037 34.4 39.8 47,717.45 2037 6     13/04/1998 to 09/07/1998 4 3 9th  
JALANA Kharpudi 52 1 S M Mandgawane 2/2/1980 3/23/1998 6 18.1 2/2/2045 26.7 46.9 56,239.84 2045 2     03/06/2002 to 27/07/2002 4 3 10th  
JALANA Kacharewadi 53 1 M G Dhokal 10/21/1965 8/20/1997 6 31.8 10/21/2030 41.0 33.2 39,802.87 2030 10     26/10/1998 to 20/01/1999 4 1 7th  
JALANA Wanadgaon 54 1 V B Jawle 8/7/1965 8/26/1997 6 32.1 8/7/2030 41.2 32.9 39,536.76 2030 8     13/04/1998 to 09/07/1998 4 3 7th  
JALANA Khanepuri 55 1 S A Ghade 6/20/1969 8/21/1997 4 28.2 6/20/2034 37.4 36.8 44,195.48 2034 6     26/10/1998 to 20/01/1999 4 1 7th  
JALANA Rohanwadi 56 1 A N kuber 12/1/1974 8/20/1997 6 22.7 12/1/2039 31.9 42.3 50,736.76 2039 12     03/04/2001 to 06/06/2001 4 3 10th  
JALANA Londhewadi 57 1 K D Jadhav 8/12/1969 12/9/1997 6 28.3 8/12/2034 37.2 36.7 44,008.21 2034 8     03/02/2001 to 31/03/2001 4 3 7th  
JALANA Siraswadi 58 1 S V Wahvle 4/3/1966 8/21/1997 1 31.4 4/3/2031 40.6 33.6 40,338.40 2031 4     05/04/1999 to 02/07/1999 4 3 7th  
JALANA Siraswadi 59 2 P R Satbhaye 1/1/1960 3/26/1998 6 38.2 1/1/2025 46.8 26.8 32,124.85 2025 1     05/04/1999 to 02/07/1999 4 3 9th  
JALANA Daregaon 60 1 L V Pawar 7/1/1973 3/24/1998 6 24.7 7/1/2038 33.3 40.3 48,325.26 2038 7     03/08/2000 to 30/09/2000 4 3 7th  
JALANA Daregaon 61 2 K P Wahule 4/15/1978 3/24/1998 1 19.9 4/15/2043 28.5 45.1 54,071.46 2043 4     04/08/2001 to 02/10/2001 4 3 11th  
JALANA Indewadi 62 1 S H Shinde 10/25/1974 8/18/1997 6 22.8 10/25/2039 32.0 42.2 50,621.77 2039 10     03/04/2000 to 31/05/2000 4 3 7th  
JALANA Bethlam 63 1 S R Nirmal 3/23/1970 3/20/1998 3 28.0 3/23/2035 36.6 37.0 44,409.03 2035 3     03/02/2001 to 31/03/2001 4 3 10th  
JALANA Dudhanakalegaon 64 1 L M Waykose 5/5/1962 8/18/1997 6 35.3 5/5/2027 44.5 29.7 35,653.39 2027 5     05/04/1999 to 02/07/1999 4 3 7th  
JALANA Dudhanakalegaon 65 2 P D Nannaware 5/9/1979 3/23/1998 2 18.9 5/9/2044 27.5 46.1 55,356.06 2044 5     03/04/2001 to 06/06/2001 4 3 4th  
JALANA Bathan Bk. 66 1 S W Bhutekar 5/10/1971 8/19/1997 6 26.3 5/10/2036 35.5 38.7 46,468.99 2036 5     03/02/2001 to 31/03/2001 4 3 7th  
JALANA Golapangri 67 1 M N Takale 4/13/1967 8/19/1997 6 30.4 4/13/2032 39.6 34.7 41,580.29 2032 4     13/04/1998 to 09/07/1998 4 3 7th  
JALANA Golapangri 68 2 D K More 1/5/1958 8/19/1997 6 39.6 1/5/2023 48.8 25.4 30,455.85 2023 1     05/04/1999 to 02/07/1999 4 3 10th  
JALANA Antarwala 69 1 S P Lokhande 1/28/1956 8/27/1997 6 41.6 1/28/2021 50.8 23.4 28,106.78 2021 1     05/04/2000 to 31/07/2000 4 3 10th  
JALANA Samangaon 70 1 M S Kamble 6/1/1970 8/20/1997 3 27.2 6/1/2035 36.4 37.8 45,335.52 2035 6     03/02/2001 to 31/03/2001 4 3 10th  
JALANA Pokal Wadgaon 71 1 S B Ugale 1/3/1953 12/17/1997 4 45.0 1/3/2018 53.8 20.0 24,055.85 2018 1     25/10/1999 to 20/01/2000 4 3 7th  
JALANA Hiswan Kh. 72 1 S R Kshirsagar 3/5/1964 12/17/1997 3 33.8 3/5/2029 42.7 31.2 37,457.08 2029 3     05/06/2000 to 31/07/2000 4 3 10th  
JALANA Punegaon 73 1 V R Maske 3/22/1976 8/24/1998 6 22.4 3/22/2041 30.6 42.6 51,091.58 2041 3     03/06/2001 to 27/07/2002 4 3 10th  
JALANA Islamwdi 74 1 H .S Shekh 1/1/1959 8/20/1997 6 38.6 1/1/2024 47.8 26.4 31,638.60 2024 1     25/10/1999 to 20/01/2000 4 3 7th  
JALANA Kumbhephal 75 1 M V Ratnaparkhe 1/4/1970 8/26/1997 1 27.6 1/4/2035 36.8 37.4 44,829.57 2035 1     03/04/2000 to 31/05/2000 4 3 9th  
JALANA Revgaon 76 1 S P Pawar 6/8/1968 8/26/1997 1 29.2 6/8/2033 38.4 35.8 42,940.45 2033 6     25/10/1999 to 20/01/2000 4 3 10th  
JALANA Revgaon 77 2 S M Patve 3/5/1969 8/20/1998 6 29.5 3/5/2034 37.7 35.5 42,648.05 2034 3     25/10/1999 to 20/01/2000 4 3 9th  
JALANA Revgaon 78 3 G V Jaiswal 11/17/1966 3/20/1998 3 31.3 11/17/2031 40.0 33.7 40,394.25 2031 11     03/04/2000 to 31/05/2000 4 3 9th  
JALANA Ramnagar 79 1 S S Wayal 1/16/1973 1/1/2004 6 31.0 1/16/2038 33.8 34.0 40,850.92 2038 1     26/10/1998 to 20/01/1999 4 3 9th  
JALANA Ramnagar 80 2 P J Nikam 1/9/1975 8/23/1998 6 23.6 1/9/2040 31.8 41.4 49,655.85 2040 1     05/06/2000 to 31/07/2000 4 3 9th  
JALANA Ramnagar 81 3 M D Shelke 5/5/1966 3/29/1998 6 31.9 5/5/2031 40.5 33.1 39,720.74 2031 5     03/10/2000 to 30/11/2000 4 3 10th  
JALANA Hadap 82 1 N E Gavai 6/16/1975 8/26/1997 1 22.2 6/16/2040 31.4 42.8 51,367.56 2040 6     08/12/2000 to 31/01/2001 4 3 7th  
JALANA Sawargaon 83 1 L A Maske 2/26/1975 7/21/1997 1 22.4 2/26/2040 31.7 42.6 51,121.15 2040 2     03/02/2001 to 31/03/2001 4 3 7th  
JALANA Sawargaon 84 2 U R Kulkarni 11/9/1959 3/27/1998 6 38.4 11/9/2024 47.0 26.6 31,947.43 2024 11     26/10/1998 to 20/01/1999 4 1 10th  
JALANA Sindhikalegaon 85 1 P S Lanke 5/1/1957 8/19/1997 6 40.3 5/1/2022 49.5 24.7 29,637.78 2022 5     03/02/2001 to 31/03/2001 4 3 10th  
JALANA Hiswan Bk. 86 1 S R Kate 7/1/1973 8/24/2004 6 31.1 7/1/2038 33.3 33.9 40,620.94 2038 7     05/06/2000 to 31/07/2000 4 3 7th  
JALANA Sindhikalegaon 87 1 N S Kadar 6/17/1965 8/19/1997 6 32.2 6/17/2030 41.4 32.8 39,392.20 2030 6     03/10/2000 to03/11/2000 4 3 9th  
JALANA Selgaon 88 1 U S Khedkar 1/1/1978 8/21/1997 6 19.6 1/1/2043 28.8 45.4 54,436.14 2043 1     04/08/2001 to 02/10/2001 4 3 9th  
JALANA Prikalyan 89 1 L D Atole 10/6/1963 8/19/1997 6 33.9 10/6/2028 43.1 31.1 37,358.52 2028 10     03/10/2000 to 30/11/2000 4 1 7th  
JALANA Prikalyan 90 2 B V Shinde 7/22/1976 8/26/1997 6 21.1 7/22/2041 30.3 43.9 52,685.01 2041 7     31/02/2001 to 31/03/2001 4 3 10th  
JALANA Dharkalayan 91 1 N D Shinde 6/3/1975 8/19/1997 6 22.2 6/3/2040 31.4 42.8 51,347.84 2040 6     03/04/2001 to 06/06/2001 4 3 7th  
JALANA Somnath 92 1 A S Kale 11/1/1974 8/21/1997 6 22.8 11/1/2039 32.0 42.2 50,634.91 2039 11     03/08/2000 to 30/09/2000 4 3 9th  
JALANA Jalgon 93 1 C L Bhuwankar 4/10/1969 3/27/1998 6 29.0 4/10/2034 37.6 36.0 43,246.00 2034 4     05/06/2000 to 31/07/2000 4 3 9th  
JALANA Rammurti 94 1 S D Kolhe 12/12/1974 8/19/1997 6 22.7 12/12/2039 31.9 42.3 50,776.18 2039 12     14/07/1999 to 13/10/1999 4 3 7th  
JALANA Rammurti 95 2 B I Munniwale 6/6/1974 8/19/1997 6 23.2 6/6/2039 32.4 41.8 50,155.24 2039 6     02/04/2002 to 31/05/2002 4 3 7th  
JALANA Mazrewadi 96 1 S Habibkha 12/20/1959 7/28/1997 6 37.6 12/20/2024 46.9 27.4 32,877.21 2024 12     13/04/1998 to 09/09/1998 4 3 7th  
JALANA Manegaon (J) 97 1 S S Thosar 8/15/1968 8/20/1997 6 29.0 8/15/2033 38.2 36.0 43,183.57 2033 8     13/04/1998 to 09/07/1998 4 3 10th  
JALANA Manegaon Kh. 98 1 M W Kute 7/7/1976 3/21/1998 6 21.7 7/7/2041 30.3 43.3 51,955.65 2041 7     26/10/1998 to 20/01/1999 4 3 9th  
JALANA Ganeshpur 99 1 K R Giri 7/14/1974 8/26/1997 4 23.1 7/14/2039 32.3 41.9 50,257.08 2039 7     03/08/2000 to 30/09/2000 4 3 7th  
JALANA Motigaon 100 1 K B Mohite 3/11/1977 8/26/1997 6 20.5 3/11/2042 29.6 44.5 53,447.23 2042 3     11/08/2001 to 02/10/2001 4 3 7th  
JALANA Paregaon 101 1 S S Dolzhake 9/16/1955 8/21/1997 4 41.9 9/16/2020 51.1 23.1 27,686.24 2020 9     03/02/2001 to 31/03/2001 4 3 10th  
JALANA Baziumrad 102 1 V B Bankar 10/2/1973 9/4/1997 6 23.9 10/2/2038 33.1 41.1 49,291.17 2038 10     03/08/2001 to 31/03/2001 4 3 10th  
JALANA Wakhari 103 1 C A Nilak 8/12/1963 8/19/1997 6 34.0 8/12/2028 43.2 31.0 37,177.82 2028 8     03/08/2000 to 30/09/2000 4 3 7th  
JALANA Wakhari 104 2 A S Mehetre 1/15/1963 3/23/1998 3 35.2 1/15/2028 43.8 29.8 35,778.23 2028 1     03/10/2000 to 30/11/2000 4 3 8th  
JALANA Wadgaon 105 1 R P Trimbake 7/18/1955 8/19/1997 1 42.1 7/18/2020 51.3 22.9 27,495.69 2020 7     13/04/1998 to 09/07/1998 4 3 8th  
JALANA Patra Tanda 106 1 B B Rathod 7/4/1972 8/21/1997 4 25.1 7/4/2037 34.3 39.9 47,842.30 2037 7     05/04/1999 to 02/07/1999 4 3 7th  
JALANA Bhilpuri 107 1 C V Ambadkar 8/25/1974 3/21/1998 1 23.6 8/25/2039 32.2 41.4 49,714.99 2039 8     26/10/1998 to 20/01/1999 4 3 10th  
JALANA Nirkheda 108 1 S G Kulkarni 1/2/1954 8/26/1997 6 43.6 1/2/2019 52.8 21.4 25,623.00 2019 1     13/04/1998 to 09/07/1998 4 1 7th  
JALANA Hiwardi 109 1 K A Jain 1/2/1956 8/21/1997 6 41.6 1/2/2021 50.8 23.4 28,041.07 2021 1     13/04/1998 to 30/11/2000 4 3 7th  
JALANA Hiwardi 110 2 S S Bhutekar 11/8/1979 3/27/1998 6 18.4 11/8/2044 27.0 46.6 55,944.15 2044 11     03/10/2000 to 30/01/2001 4 3 10th  
JALANA Utwad 111 1 V E Shelke 6/20/1970 8/20/1997 3 27.2 6/20/2035 36.4 37.8 45,397.95 2035 6     04/12/2000 to 31/01/2001 4 3 10th  
JALANA Utwad 112 2 S F Kshirsagar 8/7/1975 8/20/1997 3 22.0 8/7/2040 31.2 43.0 51,558.11 2040 8     03/08/2000 to 30/09/2000 4 3 10th  
JALANA Dandegaon 113 1 S M Paduole 1/1/1965 8/26/1997 6 32.6 1/1/2030 41.8 32.4 38,820.53 2030 1       4 3 7th  
JALANA Nasadgaon 114 1 K D Deshmukh 7/4/1975 8/26/1997 6 22.1 7/4/2040 31.3 42.9 51,426.69 2040 7     14/07/1999 to 13/10/1999 4 3 10th  
JALANA Khodepuri 115 1 S A Rajput 7/12/1972 8/21/1997 4 25.1 7/12/2037 34.3 39.9 47,868.58 2037 7       4 3 7th  
JALANA Pimpri 116 1 S S Chaudhari 5/16/1974 3/27/1998 6 23.9 5/16/2039 32.5 41.1 49,363.45 2039 5     08/12/2000 to 31/01/2001 4 3 9th  
JALANA Solgaon 117 1 L U Bangar 8/1/1960 8/26/1997 4 37.1 8/1/2025 46.3 27.9 33,517.86 2025 8     14/07/1999 to 13/10/1999 4 3 7th  
JALANA H. Roshangaon 118 1 N A Pimple 6/15/1962 8/26/1997 3 35.2 6/15/2027 44.4 29.8 35,761.81 2027 6     03/10/2000 to 30/11/2000 4 3 8th  
JALANA Roshangaon 119 2 R P Lakde 6/1/1972 8/21/1997 6 25.2 6/1/2037 34.4 39.8 47,733.88 2037 6     03/10/2000 to 30/11/2000 4 3 7th  
JALANA Dhanora 120 1 S N Zute 10/5/1979 8/26/1997 6 17.9 10/5/2044 27.1 47.1 56,532.24 2044 10     03/10/2000 to 30/11/2000 4 3 7th  
JALANA H.Pimpalgaon 121 1 S B Upadhe 6/23/1958 8/26/1997 6 39.2 6/23/2023 48.4 25.8 30,988.09 2023 6     04/08/2001 to 02/10/2001 4 3 9th  
JALANA Sewli 122 1 S H Auti 3/13/1969 8/11/1997 3 28.4 3/13/2034 37.6 36.6 43,903.08 2034 3     03/06/2002 to 27/07/2002 4 3 8th  
JALANA Sewli 123 2 S B Jamdar 9/19/1968 8/24/2004 6 35.9 9/19/2033 38.1 29.1 34,884.60 2033 9     19/11/2001 to 03/12/2001 4 3 7th  
JALANA Sewli 124 3 S S Akbar 3/15/1973 8/19/1997 6 24.4 3/15/2038 33.6 40.6 48,683.37 2038 3     03/06/2001 to 27/07/2001 4 3 10th  
JALANA Sewli 125 4 D S Raut 7/21/1969 3/20/1998 3 28.7 7/21/2034 37.3 36.3 43,604.11 2034 7     26/10/1998 to 20/01/1999 4 1 7th  
JALANA Sewli 126 5 A M Faruki 6/5/1971 3/26/1998 6 26.8 6/5/2036 35.4 38.2 45,834.91 2036 6     13/04/1998 to 09/07/1998 4 1 11th  
JALANA Nagpur 127 1 J P Kharat 6/12/1971 8/27/1997 3 26.2 6/12/2036 35.4 38.8 46,551.13 2036 6     03/06/2002 to 27/07/2002 4 3 8th  
JALANA Pimpalwadi 128 1 S G Palwe 1/5/1978 3/26/1998 4 20.2 1/5/2043 28.8 44.8 53,736.34 2043 1     03/06/2002 to 27/07/2002 4 3 8th  
JALANA A.Wadgaon 129 1 L R Gayke 8/7/1955 8/19/1997 6 42.0 8/7/2020 51.2 23.0 27,561.40 2020 8     13/04/1998 to 09/07/1998 4 1 7th  
JALANA Warkheda 130 1 M S Tale 7/10/1978 3/26/1998 3 19.7 7/10/2043 28.3 45.3 54,347.43 2043 7     02/06/2002 to27/07/2002 4 3 10th  
JALANA Bibi 131 1 M K Dighole 6/16/1963 8/21/1998 4 35.2 6/16/2028 43.4 29.8 35,784.80 2028 6     14/07/1999 to 13/10/1999 4 3 10th  
JALANA B.Sawargaon 132 1 S R Dighole 6/21/1979 8/20/1997 4 18.2 6/21/2044 27.4 46.8 56,203.70 2044 6     03/10/2000 to 30/11/2000 4 3 10th  
JALANA Borgaon 133 1 D A Sose 12/5/1958 8/19/1997 4 38.7 12/5/2023 47.9 26.3 31,553.18 2023 12     05/04/1999 to 02/07/1999 4 3 7th  
JALANA Palaskheda 134 1 C K Budhawat 9/20/1969 3/30/1998 4 28.5 9/20/2034 37.1 36.5 43,771.66 2034 9     08/12/2000 to 31/01/2001 4 3 8th  
JALANA Dhagi 135 1 A S Kendre 5/1/1974 8/19/1997 4 23.3 5/1/2039 32.5 41.7 50,036.96 2039 5     03/06/2002 to 27/07/2002 4 3 8th  
JALANA Kailashnagar 136 1 D P Jadhav 7/1/1967 8/19/1997 4 30.1 7/1/2032 39.3 34.9 41,839.84 2032 7     03/10/2000 to 30/11/2000 4 3 7th  
JALANA Shivnagar 137 1 R L Jadhav 3/2/1974 3/23/1998 4 24.1 3/2/2039 32.7 40.9 49,130.18 2039 3     05/06/2000 to 31/07/2000 4 3 7th  
JALANA Sondev 138 1 R S Bawne 3/5/1955 8/21/1997 6 42.5 3/5/2020 51.7 22.5 27,045.59 2020 3     05/04/1999 to 02/07/1999 4 3 7th  
JALANA Pashta 139 1 S D Shere 3/5/1971 8/21/1997 6 26.5 3/5/2036 35.7 38.5 46,245.59 2036 3     05/04/1999 to 02/07/1999 4 3 10th  
JALANA S .Talan 140 1 S T Deshpande 6/11/1953 8/21/1997 6 44.2 6/11/2018 53.4 20.8 24,965.91 2018 6     13/04/1998 to 09/07/1998 4 3 10th  
JALANA Dahiphal 141 1 N N Kendre 1/15/1970 8/20/1997 6 27.6 1/15/2035 36.8 37.4 44,885.42 2035 1     08/12/2000 to 31/01/2001 4 3 9th  
JALANA Pathrud 142 1 S B Kharat 8/20/1955 8/21/1997 3 42.0 8/20/2020 51.2 23.0 27,597.54 2020 8     26/10/1998 to 20/01/1999 4 3 7th  
JALANA Pathrud 143 2 M D Chavan 3/5/1959 3/21/1998 4 39.0 3/5/2024 47.7 26.0 31,149.08 2024 3     05/06/2000 to 31/07/2000 4 3 7th  
JALANA Pohegaon 144 1 R Y Devkar 2/24/1965 8/21/1997 6 32.5 2/24/2030 41.7 32.5 39,014.37 2030 2     05/06/2000 to 31/07/2000 4 3 8th  
JALANA Umri 145 1 M S Mandle 8/4/1974 9/11/1997 1 23.1 8/4/2039 32.2 41.9 50,273.51 2039 8     04/12/2000 to 31/01/2001 4 3 7th  
JALANA Shivni 146 1 S  K Khade 3/1/1974 8/20/1997 1 23.5 3/1/2039 32.7 41.5 49,833.26 2039 3     03/10/2000 to 30/11/2000 4 3 9th  
JALANA Thakarwan 147 1 K A Vaydhya 7/4/1967 8/21/1997 3 30.1 7/4/2032 39.3 34.9 41,843.12 2032 7     26/10/1998 to 20/01/1999 4 3 6th  
JALANA Ner 2 148 2 M R Kulkarni 6/1/1962 8/19/1997 6 35.2 6/1/2027 44.4 29.8 35,738.81 2027 6     03/08/2000 to 30/09/2000 4 2 9th  
JALANA ner 3 149 3 A P Rathod 7/11/1975 8/19/1997 4 22.1 7/11/2040 31.3 42.9 51,472.69 2040 7     05/04/1999 to 02/07/1999 4 3 10th  
