Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Traning Completed Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification SC/ST/OBC/SBC/V&NT/OTHER CATEGORY
GONDIA Ekodi 1 1 Ekodi 1 B.D.Harinkhede 5/26/1967 2/29/1996 28.8 26/05/2032 39.4 36.2 43,485.83 2032 5       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Ekodi 2 2 Ekodi 2 R.G.Bisen 10/30/1972 3/2/1996 23.3 30/10/2037 34.0 41.7 49,994.25 2037 10       21/04/1997 to 25/07/1997     S.S.C. OBC
GONDIA Ekodi 3 3 Ekodi 3 L.S.Gadhe 12/2/1974 2/29/1996 21.2 02/12/2039 31.9 43.8 52,507.60 2039 12       21/04/1997 to 25/07/1997     S.S.C. OBC
GONDIA Ekodi 4 4 Ekodi 4 D.S.Bisen 7/30/1976 2/29/1996 19.6 30/07/2041 30.3 45.4 54,498.56 2041 7       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Rampuri 5 Rampuri K.R.Bisen 7/15/1967 3/13/1996 28.7 15/07/2032 39.3 36.3 43,607.39 2032 7       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Majitpur 1 6 Majitpur 1 S.D.Bisen 4/24/1967 3/1/1996 28.9 24/04/2032 39.5 36.1 43,377.41 2032 4       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Majitpur 2 7 Majitpur 2 S.S.Fulsunge 9/20/1974 2/28/1996 21.4 20/09/2039 32.1 43.6 52,271.05 2039 9       04/08/1997 to 02/11/1997     S.S.C. ST
GONDIA Dongargaon 1 8 Dongargaon 1 V.M.Tembhare 6/10/1965 2/28/1996 30.7 10/06/2030 41.4 34.3 41,136.76 2030 6       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Dongargaon 2 9 Dongargaon 2 S.M.Dongre 11/25/1960 3/9/1996 35.3 25/11/2025 45.9 29.7 35,656.67 2025 11       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Dhamnewada 10 Dhamnewada N.K.Tidake 12/26/1973 3/1/1996 22.2 26/12/2038 32.8 42.8 51,383.98 2038 12       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Kindgipar 11 Kindgipar L.S.Sharnagth 3/16/1975 2/28/1996 21.0 16/03/2040 31.6 44.0 52,855.85 2040 3       01/04/1999 to 02/07/1999     S.S.C. OBC
GONDIA Sahespur 1 12 Sahespur 1 K.H.Mohare 12/9/1973 2/28/1996 22.2 09/12/2038 32.9 42.8 51,334.70 2038 12       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Sahespur 2 13 Sahespur 2 S.S.Bawankar 12/26/1962   -63.0 26/12/2027 43.8 128.0 153,583.57 2027 12       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Dandegaon 1 14 Dandegaon 1 S.I. Harinkhede 8/7/1971 2/28/1996 24.6 07/08/2036 35.2 40.4 48,528.95 2036 8       05/04/1999 to 02/07/1999     S.S.C. OBC
GONDIA Dandegaon 2 15 Dandegaon 2 L.K.Jambhurkar 10/5/1964 3/15/1996 31.4 05/10/2029 42.1 33.6 40,269.40 2029 10       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Dandegaon 3 16 Dandegaon 3 B.H.Sonwane 12/4/1974 7/6/1998 23.6 04/12/2039 31.9 41.4 49,695.28 2039 12       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Khara 17 Khara V.B.Gajbhiye 6/7/1959 3/1/1996 36.7 07/06/2024 47.4 28.3 33,921.97 2024 6       05/04/1999 to 02/07/1999   WIDOW S.S.C. SC
GONDIA Pardibandh 18 Pardibandh R.R.Bisen 3/26/1965 2/29/1996 30.9 26/03/2030 41.6 34.1 40,883.78 2030 3       05/04/1999 to 02/07/1999   WIDOW S.S.C. OBC
GONDIA Karbandha 19 Karbandha M.V.Kamble 3/11/1974 7/8/1998 24.3 11/03/2039 32.6 40.7 48,808.21 2039 3       07/12/2001 to 04/02/2002     S.S.C. OBC
GONDIA Gangazari 20 Gangazari I.K.Lilhare 10/2/1971 7/9/1998 26.8 02/10/2036 35.1 38.2 45,880.90 2036 10       05/04/1999 to 02/07/1999     S.S.C. OBC
GONDIA Bit-Morwahi 21 Bit-Morwahi S.D.Muneshwar 4/6/1965 3/1/1996 30.9 06/04/2030 41.6 34.1 40,916.63 2030 4       25/10/1999 to 20/01/2000     S.S.C. OBC
GONDIA Gudma 1 22 Gudma 1 C.A.Wadhayi 2/14/1973 2/29/1996 23.0 14/02/2038 33.7 42.0 50,352.36 2038 2       21/04/1997 to 25/07/1997     S.S.C. OBC
GONDIA Gudma 2 23 Gudma 2 D.V.Bharmankar 4/1/1970 3/11/1996 25.9 01/04/2035 36.6 39.1 46,866.53 2035 4       13/04/1998 to 09/07/1998     S.S.C. OBC
GONDIA Tanda 1 24 Tanda 1 S.G.Shendhe 8/26/1963 2/28/1996 32.5 26/08/2028 43.2 32.5 38,991.38 2028 8       04/08/1997 to 03/11/1997     S.S.C. OBC
GONDIA Tanda 2 25 Tanda 2 M.K.Rahagdale 5/26/1958 2/29/1996 37.8 26/05/2023 48.4 27.2 32,683.37 2023 5       13/04/1998 to 09/07/1998     S.S.C. OBC
GONDIA Aadasi 1 26 Aadasi 1 M.M.Bankar 3/15/1964 3/1/1996 32.0 15/03/2029 42.6 33.0 39,645.17 2029 3       03/10/2000 to 30/11/2000     S.S.C. ST
GONDIA Aadasi 2 27 Aadasi 2 S.D.Vanjari 11/11/1968 7/8/1996 27.7 11/11/2033 38.0 37.3 44,813.14 2033 11       06/02/2002 to 29/03/2002     S.S.C. OBC
GONDIA Nawargaon Kala 1 28 Nawargaon Kala 1 P.G.Thakur 6/1/1961 2/29/1996 34.7 01/06/2026 45.4 30.3 36,303.90 2026 6       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Nawargaon Kala 2 29 Nawargaon Kala 2 A.N.Mesharam 12/18/1963 2/29/1996 32.2 18/12/2028 42.9 32.8 39,362.63 2028 12       03/10/2000 to 30/11/2000     S.S.C. SC
GONDIA Nawargaon Khurd 30 Nawargaon Khurd R.G.Patle 9/3/1974 3/4/1996 21.5 03/09/2039 32.2 43.5 52,198.77 2039 9       05/10/2001 to 05/12/2001     S.S.C. OBC
GONDIA Irri 1 31 Irri 1 S.D.Maharwade 1/4/1974 2/28/1996 22.1 04/01/2039 32.8 42.9 51,420.12 2039 1       25/10/1999 to 20/01/2000     S.S.C. GEN
GONDIA Irri 2 32 Irri 2 B.R.Thakrele 3/3/1955 3/4/1996 41.0 03/03/2020 51.7 24.0 28,796.71 2020 3       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Chulod 1 33 Chulod 1 D.T.Ambhule 7/8/1971 2/28/1996 24.6 08/07/2036 35.3 40.4 48,430.39 2036 7       03/08/1999 to 30/09/2000     S.S.C. OBC
GONDIA Chulod 2 34 Chulod 2 B.B.Kadam 12/31/1965 2/3/1996 30.1 31/12/2030 40.8 34.9 41,889.12 2030 12       03/10/2000 to 30/11/2000     S.S.C. OBC
GONDIA Chulod 3 35 Chulod 3 S.S.pardhi 12/24/1970 7/6/1996 25.5 24/12/2035 35.9 39.5 47,359.34 2035 12       03/06/2002 to 31/07/2002     S.S.C. OBC
GONDIA Datora 1 36 Datora 1 K.B.Bramkar 11/27/1970 3/1/1996 25.3 27/11/2035 35.9 39.7 47,687.89 2035 11       25/10/1999 to 20/01/2000     S.S.C. OBC
GONDIA Datora 2 37 Datora 2 K.t.Shiwankar 4/22/1977 9/14/1998 21.4 22/04/2042 29.5 43.6 52,323.61 2042 4       02/04/2002 to 31/05/2002     S.S.C. OBC
GONDIA Aasoli 1 38 Aasoli 1 N.N.Karmbe 3/30/1973 3/11/1996 22.9 30/03/2038 33.6 42.1 50,460.78 2038 3       06/12/2001 to 04/02/2002     S.S.C. SC
GONDIA Aasoli 2 39 Aasoli 2 K.M.Shyamkuwar 10/9/1952 3/6/1996 43.4 09/10/2017 54.1 21.6 25,912.11 2017 10       04/08/1997 to 21/11/1997     S.S.C. OBC
GONDIA Batana 40 Batana L.P.Bisen 4/17/1969 3/6/1996 26.9 17/04/2034 37.5 38.1 45,736.34 2034 4       03/08/2000 to 30/09/2000     S.S.C. OBC
GONDIA Mundipur 41 Mundipur S.H.Sharnagath 3/11/1964 3/6/1996 32.0 11/03/2029 42.6 33.0 39,615.61 2029 3       05/10/2001 to 05/12/2001     S.S.C. OBC
GONDIA Mundipur 1 42 Mundipur 1 S.C.Gautham 3/2/1960 2/26/1996 36.0 02/03/2025 46.7 29.0 34,815.61 2025 3       25/04/1997 to 25/07/1997     S.S.C. SC
GONDIA Mundipur 2 43 Mundipur 2 L.S.Chauhan 10/7/1970 3/13/1996 25.4 07/10/2035 36.1 39.6 47,480.90 2035 10       23/10/1999 to 20/01/2000     H.S.C OBC
GONDIA Mundipur 3 44 Mundipur 3 U.S.Lanjewar 6/30/1972 7/4/1996 24.0 30/06/2037 34.3 41.0 49,186.04 2037 6       02/04/2002 to 31/04/2002     S.S.C. OBC
GONDIA Girola 45 Girola P.K.Choudhari 4/1/1969 2/26/1996 26.9 01/04/2034 37.6 38.1 45,713.35 2034 4       03/06/2000 to 31/07/2000     H.S.C OBC
GONDIA Piprtola 46 Piprtola J.R.Bisen 12/16/1968 2/26/1996 27.2 16/12/2033 37.9 37.8 45,365.09 2033 12       23/10/1999 to 20/01/2000   WIDOW S.S.C. OBC
GONDIA Lahitola 47 Lahitola B.N.Bawankar 8/29/1968 2/26/1996 27.5 29/08/2033 38.2 37.5 45,006.98 2033 8       04/12/2000 to 31/01/2001     S.S.C. OBC
GONDIA Nilaj 48 Nilaj S.D.Rangari 1/12/1968 2/27/1996 28.1 12/01/2033 38.8 36.9 44,251.33 2033 1       26/10/1998 to 21/01/1999     S.S.C. SC
GONDIA Birshi 49 Birshi Y.D.Bisen 12/10/1964 2/27/1996 31.2 10/12/2029 41.9 33.8 40,542.09 2029 12       05/06/2000 to 31/07/2000     H.S.C OBC
GONDIA Kanahartola 50 Kanahartola P.G.Baghele 6/25/1970 2/25/1996 25.7 25/06/2035 36.4 39.3 47,195.07 2035 6       05/10/2001 to 05/12/2001     S.S.C. OBC
GONDIA Lohara  51 Lohara  Y.B.Bisen 2/17/1973 2/27/1996 23.0 17/02/2038 33.7 42.0 50,368.79 2038 2       04/12/2004 to 31/01/2001     S.S.C. OBC
GONDIA Kinhi 1 52 Kinhi 1 A.H.Patle 1/18/1969 2/28/1996 27.1 18/01/2034 37.8 37.9 45,466.94 2034 1       12/04/1998 to 09/07/1998     S.S.C. OBC
GONDIA Kinhi 2 53 Kinhi 2 U.H.Shurwansi 1/2/1966 6/14/1996 30.4 02/01/2031 40.8 34.6 41,462.01 2031 1       25/04/1997 to 25/07/1997     S.S.C. GEN
GONDIA Makdi 54 Makdi Vacant     0.0 31/12/1964 106.8 65.0 78,002.46 1964 12                
GONDIA Balmatola 55 Balmatola H.N.Dongare 10/26/1973 2/28/1996 22.3 26/10/2038 33.0 42.7 51,190.14 2038 10       02/04/2002 to 31/05/2002     S SC
GONDIA Pandharabodi 1 56 Pandharabodi 1 A.Z.Nagpure 6/1/1972 3/4/1996 23.8 01/06/2037 34.4 41.2 49,491.58 2037 6       04/12/2000 to 31/01/2001     S OBC
GONDIA Pandharabodi 2 57 Pandharabodi 2 B.N.A.Bakth 5/11/1965 3/11/1996 30.8 11/05/2030 41.5 34.2 40,998.77 2030 5       12/04/1998 to 09/07/1998     B.A GEN
GONDIA Pandharabodi 3 58 Pandharabodi 3 K.B.Patle 4/17/1967 4/20/1999 32.0 17/04/2032 39.5 33.0 39,592.61 2032 4       02/04/2002 to 31/05/2002     S.S.C SC
GONDIA Nawaygaon 59 Nawaygaon S.R.Sulakhe 6/10/1974 3/14/1996 21.8 10/06/2039 32.4 43.2 51,886.65 2039 6       05/10/2001 to 05/12/2001     H.S.C. OBC
GONDIA Raipur 60 Raipur L.L.Bijewar 3/2/1972 3/11/1996 24.0 02/03/2037 34.7 41.0 49,169.61 2037 3       04/12/2000 to 31/01/2001     H.S.C. OBC
GONDIA Shiwani 61 Shiwani V.H.Patle 8/9/1968 7/6/1998 29.9 09/08/2033 38.2 35.1 42,112.53 2033 8       02/04/2002 to 31/05/2002     S.S.C SC
GONDIA Umari 62 Umari S.K.Khobrakhde 4/8/1970 7/6/1998 28.2 08/04/2035 36.6 36.8 44,106.78 2035 4       03/06/2002 to 31/07/2002     S.S.C SC
GONDIA Sonbihari 63 Sonbihari G.R.Lilhare 11/2/1979 7/6/1998 18.7 02/11/2044 27.0 46.3 55,592.61 2044 11       23/10/1999 to 20/01/2000     S.S.C OBC
GONDIA Bit Dawaniwada 1 64 Bit Dawaniwada 1 L.R.Chouragadhe 8/8/1970 2/29/1996 25.6 08/08/2035 36.2 39.4 47,326.49 2035 8       05/06/2000 to 31/07/2000     S.S.C OBC
GONDIA Bit Dawaniwada 2 65 Bit Dawaniwada 2 U.H.Mahajan 11/17/1958 3/1/1996 37.3 17/11/2023 48.0 27.7 33,255.03 2023 11       20/04/1997 to 25/07/1997   WIDOW S.S.C SC
GONDIA Bit Dawaniwada 3 66 Bit Dawaniwada 3 S.A.Tarone 7/16/1967 2/29/1996 28.6 16/07/2032 39.3 36.4 43,653.39 2032 7       04/08/1997 to 02/11/1997     S.S.C OBC
GONDIA Bit Dawaniwada 4 67 Bit Dawaniwada 4 L.P.Jatpele 4/22/1970 3/1/1996 25.9 22/04/2035 36.5 39.1 46,968.38 2035 4       03/04/2000 to 31/05/2000     S.S.C RAJPUT
GONDIA Sonpuri 68 Sonpuri H.U.Thakare 11/9/1971 3/4/1996 24.3 09/11/2036 35.0 40.7 48,821.36 2036 11       05/06/2000 to 31/07/2000     S.S.C OBC
GONDIA Nawaygaon 1 69 Nawaygaon 1 L.D.Tekam 7/20/1951 3/1/1996 44.6 20/07/2016 55.3 20.4 24,463.24 2016 7       04/08/1997 to 02/11/1997     S.S.C ST
GONDIA Nawaygaon 2 70 Nawaygaon 2 K.N.Patle 8/12/1954 3/1/1996 41.6 12/08/2019 52.2 23.4 28,136.34 2019 8       07/12/2001 to 04/02/2002     S.S.C OBC
GONDIA Khatiya 71 Khatiya S.J.Choudhari 11/25/1970 3/1/1996 25.3 25/11/2035 35.9 39.7 47,681.31 2035 11       04/12/2000 to 31/01/2001     S.S.C OBC
GONDIA Dhapewada 1 72 Dhapewada 1 A.P.Meshram 3/13/1974 3/2/1996 22.0 13/03/2039 32.6 43.0 51,633.68 2039 3       24/04/1997 to 25/07/1997     S.S.C SC
GONDIA Dhapewada 2 73 Dhapewada 2 L.D.Rahagdhale 2/22/1966 3/4/1996 30.0 22/02/2031 40.7 35.0 41,964.68 2031 2       05/04/1999 to 02/07/1999     S.S.C OBC
GONDIA Loditola 74 Loditola S.M.Baghele 2/23/1974 3/4/1996 22.0 23/02/2039 32.7 43.0 51,567.97 2039 2       04/08/1997 to 02/11/1997     S.S.C OBC
GONDIA Ratnara 1 75 Ratnara 1 D.B.Rauth 3/10/1966 3/12/1996 30.0 10/03/2031 40.6 35.0 41,990.97 2031 3       13/04/1998 to 09/07/1998     S.S.C ST
GONDIA Ratnara 2 76 Ratnara 2 S.V.Borkar 12/24/1971 3/11/1996 24.2 24/12/2036 34.9 40.8 48,946.20 2036 12       05/04/1999 to 02/07/1999     S.S.C SC
GONDIA Ratnara 3 77 Ratnara 3 P.A.Borkar 11/10/1958 12/30/2003 45.1 10/11/2023 48.0 19.9 23,835.73 2023 11             S.S.C SC
GONDIA   78   Vacant     0.0 31/12/1964 106.8 65.0 78,002.46 1964 12               OBC
GONDIA Deori 79 Deori S.S.Baghele 5/20/1957 3/11/1996 38.8 20/05/2022 49.5 26.2 31,428.34 2022 5       03/04/2000 to 31/05/2000     S.S.C OBC
GONDIA Mahalgaon 1 80 Mahalgaon 1 A.M.Damahe 7/9/1974 3/30/1996 21.7 09/07/2039 32.3 43.3 51,929.36 2039 7       20/04/1997 to 25/07/1997     S.S.C OBC
GONDIA Mahalgaon 2 81 Mahalgaon 2 D.F.Nagpure 7/10/1967 3/2/1996 28.6 10/07/2032 39.3 36.4 43,627.10 2032 7       04/08/1997 to 02/11/1997   WIDOW S.S.C OBC
GONDIA Wardha 82 Wardha S.R.Danway 3/13/1970 3/1/1996 26.0 13/03/2035 36.6 39.0 46,836.96 2035 3       26/10/1998 to 25/01/1999     S.S.C NT
GONDIA Murdadha 1 83 Murdadha 1 L.V.Sawalkar 3/15/1969 3/15/1996 27.0 15/03/2034 37.6 38.0 45,598.36 2034 3       06/02/2002 to 29/03/2002     S.S.C ST
GONDIA Murdadha 2 84 Murdadha 2 S.G.Upawanshi 6/24/1972 3/4/1996 23.7 24/06/2037 34.4 41.3 49,567.15 2037 6       04/12/2000 to 31/01/2001     S.S.C OBC
GONDIA Zalutola 85 Zalutola P.D.Pardhi 7/13/1965 3/2/1996 30.6 13/07/2030 41.3 34.4 41,235.32 2030 7       03/06/2002 to 31/07/2002     S.S.C OBC
GONDIA Dhakni 1 86 Dhakni 1 A.H.Masakare 9/28/1971 2/27/1996 24.4 28/09/2036 35.1 40.6 48,703.08 2036 9       05/04/1999 to 02/07/1999     S.S.C OBC
GONDIA Dhakni 2 87 Dhakni 2 G.P.Palandhurkar 10/15/1966 2/28/1996 29.4 15/10/2031 40.0 35.6 42,753.18 2031 10       02/04/2002 to 31/05/2002     S.S.C OBC
GONDIA Chuttiya 1 88 Chuttiya 1 L.N.Harinkhede 6/9/1972 3/12/1996 23.8 09/06/2037 34.4 41.2 49,491.58 2037 6       03/06/2002 to 31/07/2002     S.S.C OBC
GONDIA Chuttiya 2 89 Chuttiya 2 Vacant     0.0 31/12/1964 106.8 65.0 78,002.46 1964 12             S.S.C OBC
GONDIA Laditola © 90 Laditola © P.S.Bhaghele 11/8/1967 2/20/1996 28.3 08/11/2032 39.0 36.7 44,060.78 2032 11       26/10/1999 to 26/01/2000     S.S.C OBC
GONDIA Nilagondhi 91 Nilagondhi V.S.Gajbhiye 11/30/1966 3/6/1996 29.3 30/11/2031 39.9 35.7 42,881.31 2031 11             S.S.C SC
GONDIA Kamtha 1 92 Kamtha 1 L.L.Burde 11/19/1960 3/4/1996 35.3 19/11/2025 45.9 29.7 35,653.39 2025 11       03/08/2000 to 30/09/2000     S.S.C OBC
GONDIA Kamtha 2 93 Kamtha 2 S.G.Shriwash 10/20/1960 3/4/1996 35.4 20/10/2025 46.0 29.6 35,554.83 2025 10       21/04/1997 to 25/07/1997     S.S.C GEN
GONDIA Kamtha 3 94 Kamtha 3 S.V.Shriwash 12/12/1966 3/4/1996 29.2 12/12/2031 39.9 35.8 42,927.31 2031 12       03/08/2000 to 30/09/2000     S.S.C GEN
GONDIA Kamtha 4 95 Kamtha 4 N.V.Dhahikar 8/12/1968 3/9/1996 27.6 12/08/2033 38.2 37.4 44,911.70 2033 8       06/02/2002 to 29/03/2002     S.S.C OBC
GONDIA Zilmili 96 Zilmili P.C.Kunjam 7/1/1972 3/7/1996 23.7 01/07/2037 34.3 41.3 49,580.29 2037 7       25/10/1999 to 20/01/2000     S.S.C OBC
GONDIA Parswada 97 Parswada K.D.Harinkhede 8/18/1963 3/7/1996 32.6 18/08/2028 43.2 32.4 38,938.81 2028 8             S.S.C OBC
GONDIA Mongara 98 Mongara P.R.Mundele 7/13/1971 3/7/1996 24.7 13/07/2036 35.3 40.4 48,420.53 2036 7       03/02/2001 to 31/03/2001   WIDOW S.S.C GEN
GONDIA Lambtola 1 99 Lambtola 1 K.M.Girepunje 11/30/1973 3/6/1996 22.3 30/11/2038 32.9 42.7 51,282.14 2038 11       05/10/2001 to 05/12/2001     S.S.C OBC
GONDIA Lambtola 2 100 Lambtola 2 M.K.Tiwari 6/1/1971 3/14/1996 24.8 01/06/2036 35.4 40.2 48,259.55 2036 6       25/10/1999 to 20/01/2000     S.S.C GEN
GONDIA Chhipiya 1 101 Chhipiya 1 P.G.Donodhe 9/15/1969 3/6/1996 26.5 15/09/2034 37.1 38.5 46,232.44 2034 9       21/04/1997 to 25/07/1997     S.S.C OBC
GONDIA Chhipiya 2 102 Chhipiya 2 S.S.Hemne 7/20/1971 3/16/1996 24.7 20/07/2036 35.3 40.3 48,413.96 2036 7       03/02/2001 to 31/03/2001     S.S.C OBC
GONDIA Chiramantol a 103 Chiramantol a K.S.Pardhi 1/12/1967 3/15/1996 29.2 12/01/2032 39.8 35.8 42,993.02 2032 1       06/02/2002 to 29/03/2002     S.S.C OBC
GONDIA Khatiya 1 104 Khatiya 1 U.T.Parmar 2/24/1973 3/4/1996 23.0 24/02/2038 33.7 42.0 50,372.07 2038 2       03/08/2000 to 30/09/2000     S.S.C GEN
GONDIA Khatiya 2 105 Khatiya 2 T.D.Meshram 6/16/1952 6/17/1996 44.0 16/06/2017 54.4 21.0 25,195.89 2017 6       02/08/1997 to 02/11/1997     S.S.C SC
GONDIA Panjra  106 Panjra  A.D.Rhetkar 4/13/1957 3/4/1996 38.9 13/04/2022 49.6 26.1 31,329.77 2022 4       02/08/1997 to 02/11/1997     S.S.C OBC
GONDIA Panjra 2 107 Panjra 2 S.B.Mahule 9/13/1967 6/17/1996 28.8 13/09/2032 39.1 36.2 43,489.12 2032 9       13/04/1998 to 09/07/1998     8th OBC
GONDIA Barbspra 108 Barbspra U.V.Bisen 12/21/1957 3/4/1996 38.2 21/12/2022 48.9 26.8 32,157.70 2022 12       25/10/1999 to 20/01/2001     S.S.C OBC
GONDIA Aambora 1 109 Aambora 1 S.O.Chandrikapur 5/23/1959 3/4/1996 36.8 23/05/2024 47.4 28.2 33,862.83 2024 5       21/04/1997 to 25/07/1997     S.S.C SC
GONDIA Aambora 2 110 Aambora 2 S.Y.Choudhari 11/12/1971 3/6/1996 24.3 12/11/2036 35.0 40.7 48,824.64 2036 11       13/04/1998 to 07/07/1998     S.S.C OBC
GONDIA Birshi 111 Birshi S.A.Tawade 12/13/1969 3/2/1996 26.2 13/12/2034 36.9 38.8 46,537.99 2034 12       03/02/2001 to 31/03/2001     S.S.C OBC
GONDIA Katangtola  112 Katangtola  R.H.Khobragade 1/14/1969 3/2/1996 27.1 14/01/2034 37.8 37.9 45,443.94 2034 1       06/02/2002 to 29/03/2002     S.S.C SC
GONDIA Bit Rawanwadi 113 Bit Rawanwadi S.G.Upase 1/1/1962 3/2/1996 34.2 01/01/2027 44.8 30.8 37,000.41 2027 1       03/04/2000 to 31/05/2000     H.S.C. OBC
GONDIA Arjuni 114 Arjuni K.U.Bisen 5/30/1972 3/11/1996 23.8 30/05/2037 34.4 41.2 49,462.01 2037 5       26/10/1998 to 25/01/1999     S.S.C OBC
GONDIA Chargaon 115 Chargaon C.T.Patle 8/13/1977 3/11/1996 18.6 13/08/2042 29.2 46.4 55,707.60 2042 8       03/02/2001 to 31/03/2001     S.S.C OBC
GONDIA Murpar 116 Murpar R.Y.Katre 7/13/1970 3/11/1996 25.7 13/07/2035 36.3 39.3 47,204.93 2035 7       03/02/2001 to 31/03/2001     S.S.C OBC
GONDIA Gara Khu 117 Gara Khu P.D.Turkar 8/27/1971 3/11/1996 24.5 27/08/2036 35.2 40.5 48,555.24 2036 8       03/02/2001 to 31/03/2001     S.S.C OBC
GONDIA Gara Khu 2 118 Gara Khu 2 P.S.Rauth 12/24/1972 3/8/1996 23.2 24/12/2037 33.9 41.8 50,155.24 2037 12       07/12/2001 to 04/02/2002     S.S.C SBC
GONDIA Ghiwari 119 Ghiwari J.H.Hanwate 4/4/1965 3/7/1996 30.9 04/04/2030 41.6 34.1 40,890.35 2030 4       03/04/2000 to 31/05/2000     S.S.C OBC
GONDIA Lodhi (Ghi) 120 Lodhi (Ghi) C.T.Damahe 7/1/1967 3/8/1996 28.7 01/07/2032 39.3 36.3 43,577.82 2032 7       12/02/1997 to 25/05/1997     S.S.C OBC
GONDIA Khamari  121 Khamari  J.O.Nandeswar 11/4/1962 3/4/1996 33.3 04/11/2027 44.0 31.7 38,002.46 2027 11       26/10/1998 to 25/01/1998   WIDOW S.S.C OBC
GONDIA Khamari 3 122 Khamari 3 M.M.Madame 8/8/1969 3/7/1996 26.6 08/08/2034 37.2 38.4 46,104.31 2034 8       03/06/2002 to 27/07/2002     S.S.C OBC
GONDIA Khamari 4 123 Khamari 4 S.M.Mankar 8/5/1972 3/11/1996 23.6 05/08/2037 34.2 41.4 49,682.14 2037 8       20/04/1997 to 25/07/1997     B.A OBC
GONDIA Khamari 5 124 Khamari 5 D.H.Selokar 6/11/1974 3/11/1996 21.7 11/06/2039 32.4 43.2 51,899.79 2039 6             S.S.C OBC
GONDIA Khamari (Halbitola) 125 Khamari (Halbitola) C.G.Pradhan 5/1/1971 3/7/1996 24.9 01/05/2036 35.5 40.2 48,180.70 2036 5       26/10/1998 to 25/01/1999     9 OBC
GONDIA Gonditola (Ra) 126 Gonditola (Ra) C.P.Tayakar 7/18/1968 3/11/1996 27.6 18/07/2033 38.3 37.4 44,823.00 2033 7       26/10/1998 to 25/01/1999     9 OBC
GONDIA Gonditola (Ra) 127 Gonditola (Ra) U.C.Kunjam 6/15/1976 7/29/1998 22.1 15/06/2041 30.4 42.9 51,456.26 2041 6       03/04/2000 to 31/05/2000     9 OBC
GONDIA Lodhitola (Sa) 128 Lodhitola (Sa) A.R.Damahe 12/18/1975 3/13/1996 20.2 18/12/2040 30.9 44.8 53,719.92 2040 12       07/12/2001 to 04/02/2002     S.S.C OBC
GONDIA Fultur 1 129 Fultur 1 S.L.Gautham 8/26/1975 3/2/1996 20.5 26/08/2040 31.2 44.5 53,381.52 2040 8       04/08/1997 to 29/10/1997     H.S.C. OBC
GONDIA Fultur 2 130 Fultur 2 L.R.Gupta 2/19/1967 3/2/1996 29.0 19/02/2032 39.7 36.0 43,160.57 2032 2       03/04/1999 to 02/07/1999     H.S.C. OBC
GONDIA Fultur 3 131 Fultur 3 M.R.Gautham 9/18/1971 3/2/1996 24.5 18/09/2036 35.1 40.5 48,657.08 2036 9       20/04/1997 to 25/07/1997     S.S.C OBC
GONDIA Fultur 4 132 Fultur 4 U.M.Nagpure 12/1/2020 3/2/1996 -24.8 01/12/2085 -14.1 89.7 107,699.38 2085 12       03/04/1999 to 02/07/1999     S.S.C OBC
GONDIA Fulture (Peth) 133 Fulture (Peth) U.K.Sonawane 3/31/1968 6/29/1996 28.2 31/03/2033 38.6 36.8 44,103.49 2033 3       03/04/2000 to 31/05/2000     H.S.C. OBC
GONDIA Fulture (Peth)2 134 Fulture (Peth)2 K.A.Lichade 4/18/1972 7/8/1998 26.2 18/04/2037 34.5 38.8 46,534.70 2037 4       03/10/2000 to 30/11/2000     S.S.C OBC
GONDIA Nagra 1 135 Nagra 1 A.R.Diwaydhi 9/2/1957 3/30/1996 38.6 02/09/2022 49.2 26.4 31,710.88 2022 9       26/10/1998 to 25/01/1999     S.S.C OBC
GONDIA Nagra 2 136 Nagra 2 S.K.Bante 11/29/1975 7/9/1998 22.6 29/11/2040 30.9 42.4 50,871.46 2040 11       03/04/1999 to 02/07/1999     S.S.C OBC
GONDIA Nagra 3 137 Nagra 3 C.Y.Kurway 10/10/1973 10/22/1998 25.0 10/10/2038 33.1 40.0 47,960.57 2038 10       03/04/1999 to 02/07/1999     S.S.C OBC
GONDIA Chandnitola 1 138 Chandnitola 1 P.P.Atrahe 7/5/1974 3/7/1996 21.7 05/07/2039 32.3 43.3 51,991.79 2039 7       03/10/2000 to 30/11/2000     S.S.C OBC
