Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Expenditure  for the govt. in Year Caste Educational Quaificatoin Handicapped  Category Category for priority Widow  Category for priority Divorcee Special Training or Qualification Date of Job Traning  
Bhadrawathi Surakshanagar 1 1 KUNDA KOLALKAR 6/1/1955 7/6/1983 28.1 01/06/2020 51.4 36.9 44,287.47 2020 6     3 S.S.C 4 3   4 21/09/1984  
Bhadrawathi Vitthal Mandir Ward 2 2 SUMAN DEVALKAR 6/15/1951 7/23/1983 32.1 15/06/2016 55.4 32.9 39,477.62 2016 6     3 S.S.C 4 3   4 24/03/1984  
Bhadrawathi Bhojwai 3 3 KANTA MALUSARE 11/11/1951 7/23/1983 31.7 11/11/2016 55.0 33.3 39,967.15 2016 11     3 S.S.C 4 3   4 9/3/1984  
Bhadrawathi Kunbi Society 4 4 VINAYA CHITPALLIWAR 2/5/1960 9/21/1983 23.6 05/02/2025 46.7 41.4 49,652.57 2025 2     4 S.S.C 4 2   4 21/11/1984  
Bhadrawathi Zingji ward 5 5 CHAYA DHAPKAS 12/17/1957 7/6/1983 25.5 17/12/2022 48.9 39.4 47,339.63 2022 12     3 9 th 4 3   4 23/03/1984  
Bhadrawathi Shivaji NAGAR 6 6 SADHANA BANDAWAR 5/5/1969 1/1/1996 26.7 05/05/2034 37.5 38.3 46,009.03 2034 5     4 S.S.C 4 3   4 25/07/1997  
Bhadrawathi JAIN MANDIR 7 7 NIRASHA A CHOUDHARI 6/25/1968 1/1/1996 27.5 25/06/2033 38.4 37.5 44,977.41 2033 6     3 S.S.C 4 3   4 25/07/1997  
Bhadrawathi VIJANSAN-1 8 8 SUDHA NAGRALE 7/26/1957 7/6/1983 25.9 26/07/2022 49.3 39.1 46,866.53 2022 7     1 9 th 4 3   4 21/01/1984  
Bhadrawathi VIJANSAN-2 9 9 PUSHPA KHIRATKAR 7/1/1959 6/20/1984 25.0 01/07/2024 47.3 40.0 48,036.14 2024 7     3 8 th 4 3   4 12/12/1985  
Bhadrawathi DEULWADA 10 16 SHSHILA V. ASWALE 6/6/1959 7/6/1986 27.1 06/06/2024 47.4 37.9 45,503.08 2024 6     3 8 th 4 3   4 1/1/1986  
Bhadrawathi KANADA 11 17 VENU KAWATHI 7/1/1958 7/6/1983 25.0 01/07/2023 48.3 40.0 47,983.57 2023 7     3 9 th 4 3   4 4/3/1987  
Bhadrawathi CHARGON 12 27 INDU PINJARKAR 6/12/1967 11/1/1983 16.4 12/06/2032 39.4 48.6 58,335.93 2032 6     3 9 th 4 3   4 1/11/1984  
Bhadrawathi GORALA-1 13 29 ASHA KUTEMATE 9/7/1955 7/29/1983 27.9 07/09/2020 51.2 37.1 44,533.88 2020 9     3 9 th 4 3   4 21/01/1984  
Bhadrawathi GORALA-2 14 30 HASINA BANO D. SHAIKH 9/25/1968 1/3/1994 25.3 25/09/2033 38.1 39.7 47,671.46 2033 9     6 B.A.2 4 3   4 31/12/1984  
Bhadrawathi KARODA 15 50 SUMAN A., SAKHARKAR 10/7/1962 3/3/1987 24.4 07/10/2027 44.1 40.6 48,716.22 2027 10     3 9 th 4 3   4 14/01/1989  
Bhadrawathi SAMTHANA OLD 16   VACCANT     0.0 31/12/1964 106.8 65.0 78,002.46 1964 12               4    
Bhadrawathi SAMTHANA BEGHAR 17 19 VANMALA TIKALE 7/2/1969 4/25/1987 17.8 02/07/2034 37.3 47.2 56,624.23 2034 7     1 S.S.C 4 3   4 8/7/1990  
Bhadrawathi NEW SAMTHANA 18 20 JYOTI GENDALKAR 8/24/1956 7/24/1983 26.9 24/08/2021 50.2 38.1 45,703.49 2021 8     3 7 th 4 3   4 23/03/1984  
Bhadrawathi DHORWASA 19 26 MANDA T. KULSANGE 6/15/1961 7/7/1983 22.1 15/06/2026 45.4 42.9 51,528.54 2026 6     3 9 th 4 3   4 9/1/1985  
Bhadrawathi GHATKALA-1 20 13 JIJABAI GEDKAR 6/25/1951 7/7/1983 32.0 25/06/2016 55.4 33.0 39,563.04 2016 6     1 9 th 4 3   4 21/07/1984  
Bhadrawathi GHATKALA-2 21 14 RUKHSANA SHAIKH 7/1/1959 1/9/1987 27.5 01/07/2024 47.3 37.5 44,970.84 2024 7     6 S.S.C 4 3   4 4/6/1987  
Bhadrawathi CHICHORDO 22 15 TANEBAI MADAVI 9/11/1954 10/9/1986 32.1 11/09/2019 52.1 32.9 39,507.19 2019 9     2 8 th 4 3   4 4/6/1987  
Bhadrawathi BARAJN MO-1 23 11 NANDA BAHADE 5/19/1956 7/7/1983 27.1 19/05/2021 50.5 37.9 45,440.66 2021 5     1 8 th 4 3   4 24/03/1984  
Bhadrawathi BARANJ MO-2 24 10 PREMILA DEVALKAR 7/7/1967 5/5/1987 19.8 07/07/2032 39.3 45.2 54,209.45 2032 7     3 S.S.C 4 3   4 13/02/1989  
Bhadrawathi CHAKBARANJ 25 12 CHANDRAKALA RAMTEKE 7/1/1952 7/1/1987 35.0 01/07/2017 54.3 30.0 36,001.64 2017 7     1 8 th 4 03Í   4 22/02/1988  
Bhadrawathi AAYUDH NIRMANI 26 144 MANDA JUMADE 6/24/1958 7/6/1983 25.0 24/06/2023 48.4 40.0 47,960.57 2023 6     3 H.S.C.D. 4 3   4 21/01/1984  
Bhadrawathi PIPARBODI 27 31 RAMA KHOBRAGADE 12/26/1940 1/24/1985 44.1 26/12/2005 65.8 20.9 25,103.90 2005 12     1 S.S.C 4 3   4 1985  
Bhadrawathi MANGLI-1 28 122 MADHURI NUGURWAR 1/10/1955 7/7/1983 28.5 10/01/2020 51.8 36.5 43,814.37 2020 1     5 S.S.C 4 3   4 21/01/1984  
Bhadrawathi MANGLI-2 29 123 JYOTI DESHPANDE 5/3/1958 9/29/1983 25.4 03/05/2023 48.5 39.6 47,510.47 2023 5     6 H.S.C. 4 2   4 1/4/1984  
Bhadrawathi BONTHALA 30 51 LILA THEKGANE 3/23/1969 2/2/1987 17.9 23/03/2034 37.6 47.1 56,561.81 2034 3     3 S.S.C 4 2   4 14/03/1988  
Bhadrawathi MAJRI-1 31 32 VIJAYA GAJBANDHE 9/23/1958 7/11/1987 28.8 23/09/2023 48.1 36.2 43,443.12 2023 9     3 S.S.C 4 3   4 24/03/1984  
Bhadrawathi   32 165 VACCANT     0.0 31/12/1964 106.8 65.0 78,002.46 1964 12               4    
Bhadrawathi MAJRI-2 33 33 SUNITA SANGIT ZAADE   3/12/2005 105.2 31/12/1964 106.8 -40.2 -48,233.26 1964 12     3 S.S.C 4 3   4    
Bhadrawathi MAJRI KH.1 34 34 LATA CHAWALE 10/23/1965 8/22/1983 17.8 23/10/2030 41.0 47.2 56,604.52 2030 10     3 S.S.C 4 3   4 24/03/1984  
Bhadrawathi MAJRI KH.2 35 35 SHOBHA MULE 9/5/1955 7/8/1988 32.8 05/09/2020 51.2 32.2 38,593.84 2020 9     6 S.S.C 4 3   4 15/02/1989  
Bhadrawathi KAWDI 36 36 NILA BAWANE 6/3/1959 8/5/1991 32.2 03/06/2024 47.4 32.8 39,395.48 2024 6     3 7 th 4 3   4 1/2/1992  
Bhadrawathi PATALA 1 37 37 SHILA BODE 12/30/1951 7/11/1983 31.5 30/12/2016 54.8 33.5 40,167.56 2016 12     3 9 th 4 1   4 15/09/1983  
Bhadrawathi PATALA 2 38 38 GITA BODHANE 12/6/1962 7/1/1995 32.6 06/12/2027 43.9 32.4 38,919.10 2027 12     3 7 th 4 3   4 20/07/1997  
Bhadrawathi CHALBARDI 39 52 NITA RAMTEKE 1/20/1959 8/9/1983 24.6 20/01/2024 47.8 40.4 48,538.81 2024 1     1 9 th 4 3   4 9/3/1984  
Bhadrawathi NAGLON 40 40 PRAMILA DHAVAS 12/12/1998 9/23/1983 -15.2 12/12/2063 7.9 80.2 96,262.83 2063 12     3 8 th 4 3   4 31/03/1985  
Bhadrawathi KACHANA 41 42 TARA TIKHAT 9/12/1958 7/9/1983 24.8 12/09/2023 48.1 40.2 48,213.55 2023 9     3 8 th 4 3   4 4/11/1985  
Bhadrawathi MAHAJAN NAGAR 42 -- MALY DHAGE 11/9/1962 3/18/1996 33.4 09/11/2027 44.0 31.6 37,972.90 2027 11     3 S.S.C 4 2   4 21/08/1997  
Bhadrawathi BHIMNAGAR 43 -- USHA PARKHI 11/8/1965 3/18/1996 30.4 08/11/2030 41.0 34.6 41,570.43 2030 11     3 9 th 4 3   4 1/4/1986  
Bhadrawathi MOHBADFAI 44 -- NIRMALA ATRAM 9/15/1966 3/18/1996 29.5 15/09/2031 40.1 35.5 42,592.20 2031 9     2 9 th 4 3   4 17/10/1998  
Bhadrawathi THORANA 45 43 LILA BHAT 11/10/1957 9/8/1985 27.8 10/11/2022 49.0 37.2 44,606.16 2022 11     3 7 th 4 3   4 21/01/1986  
Bhadrawathi MANGAON 46 41 SHEVANTA KHAMANKAR 10/24/1952 7/11/1983 30.7 24/10/2017 54.0 34.3 41,146.61 2017 10     3 8 th 4 3   4 24/03/1984  
Bhadrawathi RALEGAON 47 39 KANTA BODHALE 2/26/1962 8/9/1983 21.4 26/02/2027 44.7 43.6 52,261.19 2027 2     3 9 th 4 3   4 1/4/1986  
Bhadrawathi VISLON 48 44 BEBI MESHRAM 7/1/1953 7/9/1983 30.0 01/07/2018 53.3 35.0 41,974.54 2018 7     2 9 th 4 3   4 14/12/1983  
Bhadrawathi PALASGAON 49 45 LAXMI UPARE 11/19/1961 7/9/1983 21.6 19/11/2026 45.0 43.4 52,037.78 2026 11     3 S.S.C 4 3   4 13/03/1988  
Bhadrawathi NANDORI-1 50 53 KALAVATI KUMRE 7/20/1964 7/9/1983 19.0 20/07/2029 42.3 46.0 55,237.78 2029 7     2 9 th 4 3   4 24/03/1984  
Bhadrawathi NANDORI-2 51 54 VATSALA BHUSE 11/29/1964 7/24/1989 24.6 29/11/2029 41.9 40.4 48,420.53 2029 11     1 4 th 4 2   4 7/7/1989  
Bhadrawathi BHATALI 52 55 PARVATA DETHE 5/5/1960 8/9/1983 23.3 05/05/2025 46.5 41.7 50,086.24 2025 5     3 9 th 4 3   4 6/4/1984  
Bhadrawathi NANDORI-KH. 53 56 GITA PATIL 6/24/1969 7/18/2001 32.1 24/06/2034 37.4 32.9 39,520.33 2034 6     2 9 th 4 3   4    
Bhadrawathi TAKLI 54 57 REKJHA MATTE 9/12/1964 7/8/1983 18.8 12/09/2029 42.1 46.2 55,418.48 2029 9     3 7 th  4 3   4 15/10/1984  
Bhadrawathi BELORA 55 58 VIMAL MATTE 7/5/1956 6/21/1984 28.0 05/07/2021 50.3 37.0 44,445.17 2021 7     3 S.S.C 4 3   4 15/10/1984  
Bhadrawathi PANWADALA 56 59 SINDHU HANVATE 2/2/1949 11/26/1991 42.8 02/02/2014 57.7 22.2 26,625.05 2014 2     3 6 th 4 3   4 15/04/1993  
Bhadrawathi DONGARGAON 57 60 KANTA DONGRE 1/29/1963 6/15/1987 24.4 29/01/2028 43.8 40.6 48,749.08 2028 1     3 7 th  4 3   4 14/12/1987  
Bhadrawathi PAWANA-1 58 61 MIRE SAVSAGADE 5/13/1968 7/19/1983 15.2 13/05/2033 38.5 49.8 59,781.52 2033 5     3 7 th  4 3   4 1984  
Bhadrawathi PAWNA-2 59 62 SUSHILA ZAADE 1/12/1956 6/14/1987 31.4 12/01/2021 50.8 33.6 40,298.97 2021 1     3 7 th  4 3   4 14/12/1987  
Bhadrawathi DHANOLI 60 63 SUNANDA RODE 8/10/1968 31/11/1987 #VALUE! 10/08/2033 38.2 #VALUE! #VALUE! 2033 8     3 08 th  4 3   4 9/4/1990  
Bhadrawathi KADHOLI 61 48 MINAKSHI RAGHAMWAR 3/2/1945 8/9/1986 41.4 02/03/2010 61.7 23.6 28,274.33 2010 3     3 S.S.C 4 3   4 5/3/1987  
Bhadrawathi KILONI 62 49 KAMAL BHATARKAR 5/10/1950 6/11/1984 34.1 10/05/2015 56.5 30.9 37,092.40 2015 5     3 S.S.C 4 3   4 15/10/1984  
Bhadrawathi JENA 63 117 LATA DHUMANE 8/9/1963 7/8/1983 19.9 09/08/2028 43.2 45.1 54,107.60 2028 8     3 9 th 4 3   4 11/3/1998  
Bhadrawathi KANSA 64 118 SUNITA A MATTE 12/10/1965 7/6/1983 17.6 10/12/2030 40.9 47.4 56,916.63 2030 12     3 7 th  4 3   4 6/7/1983  
Bhadrawathi KONDHA-1 65 46 VIMAL CHIKATE 4/1/1960 7/6/1983 23.3 01/04/2025 46.6 41.7 50,086.24 2025 4     3 9 th 4 3   4 24/11/1983  
Bhadrawathi KONDHA-2 66 47 PRAMILA DHENGALE 10/11/1957 10/24/1983 26.0 11/10/2022 49.1 39.0 46,758.11 2022 10     3 S.S.C 4 3   4 24/11/1983  
Bhadrawathi SIDDHARTH NAGAR 67 151 CHAYA KUNDOJWAR 5/1/1973 3/18/1996 22.9 01/05/2038 33.5 42.1 50,542.92 2038 5     3 S.S.C 4 3   4 29/04/1997  
Bhadrawathi MADHOLI-1 68 104 TULSA DABHEKAR 7/1/1958 11/6/1985 27.4 01/07/2023 48.3 37.6 45,177.82 2023 7     3 07 th  4 3   4 3/1/1986  
Bhadrawathi MADHOLI-2 69 105 TULSA KARATKAR 4/15/1953 8/1/1983 30.3 15/04/2018 53.5 34.7 41,646.00 2018 4     3 07 th  4 3   4 20/09/1983  
Bhadrawathi TAKADI 70 106 BEBI PUNEKAR 7/5/1959 3/15/1985 25.7 05/07/2024 47.3 39.3 47,168.79 2024 7     1 S.S.C 4 3   4 7/4/1985  
Bhadrawathi ASHTA-1 71 107 KUSUM TURARE 12/15/1963 8/6/1983 19.6 15/12/2028 42.9 45.4 54,432.85 2028 12     4 7 th  4 3   4 30/01/1984  
Bhadrawathi ASHTA-2 72 108 TARA PATIL 11/27/1959 7/15/1988 28.6 27/11/2024 46.9 36.4 43,643.53 2024 11     1 9 th 4 3   4 14/11/1988  
Bhadrawathi KOKEWADA 73 68 NANDA V. SULSANGE 7/30/1968 11/21/1987 19.3 30/07/2033 38.3 45.7 54,827.10 2033 7     2 09 th 4 3   4 12/6/1989  
Bhadrawathi KINHALA 74 109 BEBI GAJABHE 12/31/1959 6/12/1984 24.4 31/12/2024 46.8 40.6 48,663.66 2024 12     2 07 th  4 3   4 17/10/1984  
Bhadrawathi TADOBA 75 76 SHILA NIKODE 10/20/1969 9/15/1990 20.9 20/10/2034 37.0 44.1 52,914.99 2034 10     3 S.S.C 4 3   4 19/04/1993  
Bhadrawathi MOHARLI-1 76 81 ANJANA WAGHMARE 7/15/1958 7/17/1983 25.0 15/07/2023 48.3 40.0 47,993.43 2023 7     3 7 4 3   4 8/4/1985  
Bhadrawathi MOHARLI-2 77 82 SARASWATI SHENDE 1964 5/1/1987 82.0 17/05/1970 101.5 -17.0 -20,346.61 1970 5     3 08 th  Handicapped --   4 14/12/1987  
Bhadrawathi DEVADA 78 83 KALAWATI RAUT 12/12/1959 10/4/1983 23.8 12/12/2024 46.9 41.2 49,429.16 2024 12     3 07 th  4 3   4 10/11/1983  
Bhadrawathi BHAMDELI 79 84 KAMAL BADGHARE 4/20/1958 10/20/1983 25.5 20/04/2023 48.5 39.5 47,398.77 2023 4     3 10TH 4 3   4 4/8/1985  
Bhadrawathi SITARAMPETH 80 85 PANCHPHULA DETHE 9/10/1956 4/9/1990 33.6 10/09/2021 50.1 31.4 37,706.78 2021 9     1 07 th  4 3   4 22/10/1990  
Bhadrawathi PALASGAON (SI,) 81 86 VANITA MASRAM 12/25/1973 10/10/1991 17.8 25/12/2038 32.9 47.2 56,650.51 2038 12     2 07 th  4 3   4 21/04/1997  
Bhadrawathi KHATWANDA 82 87 GOKULA DATARKAR 7/10/1956 6/11/1984 27.9 10/07/2021 50.3 37.1 44,494.46 2021 7     3 07 th  4 3   4 17/10/1984  
Bhadrawathi RANTALOGHI 83 89 LATA ALAM 1973 8/25/1983 78.2 26/05/1970 101.4 -13.2 -15,898.15 1970 5     2 07 th  4 3   4 15/12/1984  
Bhadrawathi BOTAZARI 84 90 SHOBHA GARMADE 11/25/1969 3/16/1991 21.3 25/11/2034 36.9 43.7 52,435.32 2034 11     3 S.S.C 4 3   4 5/8/1991  
Bhadrawathi JAJONA 85 149 TULJA MESHRAM 3/7/1976 5/1/1993 17.1 07/03/2041 30.7 47.8 57,419.30 2041 3     2 07 th 4 3   4 1/10/1994  
Bhadrawathi CHANDANKHEDA-1 86 91 SUSHA BHALERAO 5/23/1949 7/7/1983 34.1 23/05/2014 57.4 30.9 37,052.98 2014 5     4 S.S.C 4 3   4 10/9/1983  
Bhadrawathi CHANDANKHEDA-2 87 92 MINA DESHPAND 1/1/1956 11/13/1987 31.9 01/01/2021 50.8 33.1 39,763.45 2021 1     4 S.S.C 4 3   4 18/07/1988  
Bhadrawathi CHANDANKHEDA MUKTA 88 93 SUMAN GOVINDA NIMJE 4/4/1954 7/7/1983 29.3 04/04/2019 52.6 35.7 42,891.17 2019 4     3 S.S.C 4 3   4 22/09/1983  
Bhadrawathi CHURUR DHARAPURE 89 94 HIRA A KEDAR 6/9/1996 7/18/1983 -12.9 09/06/2061 10.4 77.9 93,473.51 2061 6     3 9 th 4 3   4 22/09/1983  
Bhadrawathi SHEGAON-1 90 96 SATYAWATI CHANDANKHEDE 29/02/1959 7/1/1987 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     1 S.S.C 4 3   4 5/9/1985  
Bhadrawathi SHEGAON-2 91 96 USHA VAIRAGADE 9/10/1954 6/12/1987 32.8 10/09/2019 52.1 32.2 38,695.69 2019 9     3 07 th  4 3   4 14/12/1987  
Bhadrawathi PARODHI 92 98 GIRJA B. BOBADE 3/1/1958 7/26/1983 25.4 01/03/2023 48.7 39.6 47,517.04 2023 3     3 07 th  4 3   4 12/4/1985  
Bhadrawathi MANORA 93 100 MALAN S. PATIL 8/31/1962 8/10/1983 20.9 31/08/2027 44.2 44.1 52,868.99 2027 8     1 07 th  4 3   4 16/10/1984  
Bhadrawathi KAREGAON 94 101 SUMAN LABHANE 4/20/1952 8/1/1983 31.3 20/04/2017 54.5 33.7 40,463.24 2017 4     1 09 th 4 3   4 20/01/1984  
Bhadrawathi WAIGAON 95 102 TARA TIKHAT 9/4/1963 7/7/1983 19.8 04/09/2028 43.2 45.2 54,196.30 2028 9     3 09 th 4 3   4 23/11/1986  
Bhadrawathi VISAPUR 96 103 SHASHIKALA BANDURKAR 7/1/1964 11/7/1983 19.4 01/07/2029 42.3 45.6 54,777.82 2029 7     3 08 th  4 3   4 30/01/1984  
Bhadrawathi PACHGAON 97 104 VIMAL MANGULGHE 11/21/1952 11/11/1986 34.0 21/11/2017 53.9 31.0 37,233.68 2017 11     2 07 th   4 3   4 23/11/1986  
Bhadrawathi DHAMNI 98 108 INDU ZAADE 11/19/1960 8/18/1983 22.7 19/11/2025 45.9 42.3 50,707.19 2025 11     3 07 th  4 3   4 1/12/1984  
Bhadrawathi BIJENI 99 109 RAKHA BOTHALE 9/7/1954 7/10/1983 28.8 07/09/2019 52.2 36.2 43,393.84 2019 9     3 07 th  4 3   4 30/11/1983  
Bhadrawathi MORWA 100 111 VIMAL GHATE 4/22/1951 7/10/1984 33.2 22/04/2016 55.5 31.8 38,140.45 2016 4     3 07 th  4 3   4 16/10/1984  
Bhadrawathi PEWRA 101 110 SHANTA NANNAVARE 11/16/1956 10/5/1983 26.9 16/11/2021 50.0 38.1 45,739.63 2021 11     2 08 th  4 3   4 10/12/1984  
Bhadrawathi WAIGAON RAI 102 165 MAYA NAGARKAR 1/1/1975 5/23/1984 9.4 01/01/2040 31.8 55.6 66,730.18 2040 1     3 9 4 3   4 28/04/1987  
Bhadrawathi KHATALA 103 64 SHANTA DHOK 8/7/1956 11/1/1986 30.2 07/08/2021 50.2 34.8 41,718.28 2021 8     2 07 th   4 3   4 1/11/1986  
Bhadrawathi NANDA 104 -- SHILA MANIK GHOTE 9/4/1971 3/16/1996 24.5 04/09/2036 35.2 40.5 48,565.09 2036 9     1 S.S.C 4 3   4 22/04/1997  
Bhadrawathi GALGAON 105 112 NIRMALA YADAV DEVTALE 5/20/1967 7/1/1987 20.1 20/05/2032 39.5 44.9 53,864.48 2032 5     3 07 th  4 3   4 12/6/1989  
Bhadrawathi WADGAON 106 113 JIJA NARAYAN HANUMANTE 3/29/1969 2/1/1987 17.8 29/03/2034 37.6 47.2 56,584.80 2034 3     3 07 th   4 3   4 5/3/1987  
Bhadrawathi SAWARI 107 114 CHANDRABHAGA MANNE 9/14/1969 10/5/1992 23.1 14/09/2034 37.1 41.9 50,329.36 2034 9     2 07 th   4 3   4    
Bhadrawathi PIRLI-1 108 115 NIRMALA PURI 10/10/1958 7/9/1983 24.7 10/10/2023 48.1 40.3 48,305.54 2023 10     3 08 th  4 3   4 30/01/1984  
Bhadrawathi PIRLI-2 109 116 SARLA MODI 10/1/1954 9/27/1983 29.0 01/10/2019 52.1 36.0 43,213.14 2019 10     4 S.S.C 4 3   4 9/11/1983  
Bhadrawathi CHORI-1 110 119 BEBI GURNULE  5/1/1953 3/15/1985 31.9 01/05/2018 53.5 33.1 39,753.59 2018 5     3 06 th 4 3   4 10/11/1989  
Bhadrawathi CHORI-2 111 120 MALTI KAKDE 10/1/1954 1/13/1987 32.3 01/10/2019 52.1 32.7 39,257.49 2019 10     3 S.S.C 4 3   4 5/3/1987  
Bhadrawathi CHICHOLI 112 121 AHILYA JAMBHULE 05/05/1656 8/10/1983 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     2 07 th  4 3   4 9/11/1983  
Bhadrawathi MASAL 113 121 SUNANDA ULKE -- 10/7/1993 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     3 09 th   Expelled 4 21/04/1997  
Bhadrawathi BELGAON 114 127 PANCHPHULA WABHITKAR 8/25/1963 8/9/1983 20.0 25/08/2028 43.2 45.0 54,055.03 2028 8     3 07 th  4 3   4 21/09/1983  
Bhadrawathi KHOKRI 115 126 JANABAI WADHARE 7/29/1961 7/7/1983 21.9 29/07/2026 45.3 43.1 51,673.10 2026 7     3 S.S.C 4 3   4 24/11/1983  
Bhadrawathi AGRA 116 127 LILA V. VAIDYA 7/1/1954 7/8/1983 29.0 01/07/2019 52.3 36.0 43,177.00 2019 7     1 09 th 4 3   4 10/11/1984  
Bhadrawathi ASHTI KAKDE 117 128 SHASHIKALA BATAKI 7/1/1963 7/6/1983 20.0 01/07/2028 43.3 45.0 53,986.04 2028 7     3 09 th 4 3   4 23/08/1983  
Bhadrawathi SAGRA-1 118 105 INDIRA WAGDARKAR 5/19/1963 7/9/1983 20.1 19/05/2028 43.5 44.9 53,834.91 2028 5     3 09 th 4 3   4 22/09/1983  
Bhadrawathi SAGRA-2 119 104 MANDA SARODE 12/11/1967 4/28/1987 19.4 11/12/2032 38.9 45.6 54,748.25 2032 12     3 08 th  4 3   4 22/06/1989  
Bhadrawathi WAGUNDA SELOTI 120 107 SHASHIKALA POTE 9/9/1963 7/8/1983 19.8 09/09/2028 43.1 45.2 54,209.45 2028 9     3 S.S.C 4 3   4 10/11/1984  
Bhadrawathi BORGAON (DJA.) 121 149 SUSHILA EKARE 10/13/1954 11/2/1993 39.1 13/10/2019 52.1 25.9 31,132.65 2019 10     3 07 th  4 3   4 3/10/1994  
Bhadrawathi GULGON PATHAR 122 156 SUSHILA TONGE 8/19/1960 3/16/1996 35.6 19/08/2025 46.2 29.4 35,311.70 2025 8     3 08 th  4 3   4 21/04/1997  
Bhadrawathi SHRINAGAR 123 157 VANDANA PIMPALKAR 10/5/1970 3/16/1996 25.4 05/10/2035 36.1 39.6 47,464.48 2035 10     3 09 th 4 3   4 21/04/1977  
Bhadrawathi GODEPETH 124 129 KUSUM KALASKAR 10/24/1968 9/14/1990 21.9 24/10/2033 38.0 43.1 51,732.24 2033 10     3 S.S.C 4 1   4 5/8/1991  
Bhadrawathi DHODEPETH-2 125 130 KAVITA BOKARE 9/19/1962 4/1/1985 22.5 19/09/2027 44.1 42.5 50,960.16 2027 9     4 S.S.C 4 3   4 14/04/1985  
Bhadrawathi GAN JALA 126 131 PAPITA LAMBAT 11/15/1963 8/1/1983 19.7 15/11/2028 43.0 45.3 54,350.72 2028 11     3 08 th  4 3   4 21/09/1983  
Bhadrawathi KADRALA 127 132 REKHA NALE 7/1/1960 8/1/1983 23.1 01/07/2025 46.3 41.9 50,299.79 2025 7     1 S.S.C 4 3   4 7/10/1985  
Bhadrawathi CHIRADEVI 128 133 KANTA MESHRAM 7/12/1948 12/25/1986 38.5 12/07/2013 58.3 26.5 31,855.44 2013 7     2 07 th  4 3   4 18/07/1988  
Bhadrawathi KACHRALA 129 134 SHANTA MAHULIKAR 7/1/1958 7/7/1983 25.0 01/07/2023 48.3 40.0 47,980.29 2023 7     1 07 th  4 3   4 21/09/1983  
Bhadrawathi GORJA 130 136 MANDA MOHITKAR 6/15/1960 3/13/1987 26.7 15/06/2025 46.4 38.3 45,910.47 2025 6     3 07 th  4 3   4 13/12/1987  
Bhadrawathi SAIWAN 131 137 MALAN KAMATKAR 9/20/1956 9/23/1986 30.0 20/09/2021 50.1 35.0 41,990.97 2021 9     3 07 th  4 3   4 13/12/1987  
Bhadrawathi DHONAD 132 138 ANUSUYA SATPUTE 11/20/1958 7/8/1983 24.6 20/11/2023 47.9 40.4 48,443.53 2023 11     3 09 th Handicapped 3   4 29/09/1983  
Bhadrawathi PIPRI 133 139 CHANDRAKALA KUTEMATE 7/7/1965 7/8/1983 18.0 07/07/2030 41.3 47.0 56,397.54 2030 7     3 09 th 4 3   4 29/09/1983  
Bhadrawathi MARSA 134 140 LATA THAKARE 4/1/1961 7/6/1983 22.3 01/04/2026 45.6 42.7 51,285.42 2026 4     3 09 th 4 3   4 29/08/1983  
Bhadrawathi AVANDHA 135 141 MALA TAJANE 9/9/1971 6/26/1992 20.8 09/09/2036 35.1 44.2 53,046.41 2036 9     3 09 th 4 3   4 25/04/1997  
Bhadrawathi TIRWANTA CHECK 136 142 BEBI CHOUDHARI 8/1/1964 8/12/1983 19.0 01/08/2029 42.3 46.0 55,165.50 2029 8     3 06 th 4 3   4 21/08/1997  
Bhadrawathi TIRWANTA MOKASA 137 143 SONABAI CHOUDHARI 8/1/1962 10/23/1983 21.2 01/08/2027 44.3 43.8 52,527.31 2027 8     3 07 th    úÖ´ÖÖ¾Öºþ­Ö ú´Öß ú¸üµÖÖÓŸÖ †Ö»Öê   4 26/11/1983  
Bhadrawathi KOCHI 138 145 SHALINI JAGTAP 9/15/1959 7/27/1983 23.9 15/09/2024 47.1 41.1 49,366.74 2024 9     3 09 th 4 3   4 21/08/1983  
Bhadrawathi NANHARA 139 146 VANDANA ATRAM 6/28/1969 3/7/2005 35.7 28/06/2034 37.3 29.3 35,170.43 2034 6     2 10TH 4 3   4 11/11/2005  
Bhadrawathi LONARA PA, 140 147 KAMINA AWARI 1/3/1965 7/11/1983 18.5 03/01/2030 41.8 46.5 55,779.88 2030 1     3 07 th  4 3   4 22/08/1983  
Bhadrawathi TELWASA 141 148 SUMAN KAMBLE 1/1/1955 7/6/1983 28.5 01/01/2020 51.8 36.5 43,788.09 2020 1     1 09 th 4 3   4 28/01/1984  
Bhadrawathi SONEGAON 142 73 TAAI DADMAL 12/12/1966 9/26/1983 16.8 12/12/2031 39.9 48.2 57,852.98 2031 12     2 06 th 4 3   4 24/11/1983  
