Ptoject Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Traning Complete Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification SC/ST/OBC/SBC/V&NT/OTHER CATEGORY
BULDHANA Sundarkhed 1 1 A.B.Khare 6/10/1969 8/12/1996 27.2 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 12 SC
BULDHANA Sundarkhed 2 2 S.R.Deshmukh 7/7/1962 8/13/1996 34.1 13/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 OTHER
BULDHANA Savala 3 3 S.G.Pawar 8/30/1981 11/4/2004 23.2 04/11/2069 1.4 65.0 77,999.18 2069 11         NONE NONE 8 OTHER
BULDHANA Malvihir 4 4 J.U.Wankhede 8/29/1974 8/13/1996 22.0 13/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 10 SC
BULDHANA Pokhari 5 5 U.R.Outkar 5/3/1961 8/14/1996 35.3 14/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 7 OTHER
BULDHANA Bhadola 6 6 S.S.Nikam 6/2/1965 8/12/1996 31.2 12/08/2061 9.6 65.0 77,999.18 2061 8       4/7/1999 NONE NONE 9 OBC
BULDHANA Bhadola 7 7 A.S.Gawai 4/14/1978 11/5/2004 26.6 05/11/2069 1.4 65.0 77,999.18 2069 11         NONE NONE 9 SC
BULDHANA Bhadola 8 8 A.S.Sonune 8/15/1973 8/12/1996 23.0 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE BA OTHER
BULDHANA Piparkhed 9 9 N.B.Kankal 8/2/1971 8/13/1996 25.0 13/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE 7 SC
BULDHANA Waranwand 10 10 L.G.Jeughale 3/28/1968 8/18/2004 36.4 18/08/2069 1.6 65.0 77,999.18 2069 8         NONE NONE 9 OTHER
BULDHANA Waranwand 11 11 U.S.Jeughale 7/3/1968 8/12/1996 28.1 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 10 OTHER
BULDHANA Waranwand 12 12 V.W.Ingale 12/1/1962 8/12/1996 33.7 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 8 SC
BULDHANA Borkhed 13 13 U.M.Dhake 8/4/1964 4/14/2003 38.7 14/04/2068 2.9 65.0 78,002.46 2068 4       21/04/2003 NONE NONE 9 OTHER
BULDHANA Tarapur 14 14 A.H.Joshi 1/21/1962 13/96 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       11/10/1997 NONE NONE 9 OTHER
BULDHANA Do.Khandala 15 15 P.P.Shinde 5/19/1971 8/12/1996 25.2 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 OTHER
BULDHANA Do.Khandala 16 16 S.V.Mhatre 8/23/1974 8/13/1996 22.0 13/08/2061 9.6 65.0 77,999.18 2061 8       14/04/1999 NONE NONE BA OTHER
BULDHANA Do.Khandala 17 17 S.B.Barade 12/6/1975 8/13/1996 20.7 13/08/2061 9.6 65.0 77,999.18 2061 8       27/07/1998 NONE NONE 10 OTHER
BULDHANA Do.Khandala 18 18 S.T.Gavai 2/17/1977 8/13/1996 19.5 13/08/2061 9.6 65.0 77,999.18 2061 8       25/10/1999 NONE NONE 9 SC
BULDHANA Do.Khandala 19 19 N.D.Patthe 7/18/1975 8/14/1996 21.1 14/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1999 NONE NONE 12 OTHER
BULDHANA Kherdi 20 20 P.J.Ingale 8/15/1974 8/14/1996 22.0 14/08/2061 9.6 65.0 77,999.18 2061 8       25/10/1999 NONE NONE 9 OTHER
BULDHANA Ruikhed Te. 21 21 A.C.Tekale 12/30/1948 8/12/1996 47.6 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE WIDOW 7 OTHER
BULDHANA Khupgaon 22 22 T.S.Jadhav 12/5/1970 8/12/1996 25.7 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 8 OTHER
BULDHANA Sav 23 23 N.B.Shelke 4/15/1974 8/12/1996 22.3 12/08/2061 9.6 65.0 77,999.18 2061 8       4/5/1999 NONE NONE 10 OTHER
BULDHANA Sav 24 24 A.S.Lavhale 6/10/1974 4/7/2003 28.8 07/04/2068 2.9 65.0 78,002.46 2068 4       21/04/2003 NONE NONE 10 OTHER
BULDHANA Yelgaon 25 25 P.A.Dandge 6/12/1969 8/12/1996 27.2 12/08/2061 9.6 65.0 77,999.18 2061 8       10/8/2001 NONE NONE 10 OTHER
BULDHANA Yelgaon 26 26 K.D.Yeskar 6/10/1974 8/12/1996 22.2 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE 10 OTHER
BULDHANA Sakhali Bu 27 27 S.W.Mokasare 4/19/1969 8/12/1996 27.3 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE DIVORCEE 9 OTHER
BULDHANA Sakhali Bu 28 28 P.D.Dhumal 7/16/1974 8/12/1996 22.1 12/08/2061 9.6 65.0 77,999.18 2061 8       11/11/1997 NONE NONE 12 OTHER
BULDHANA Sakhali Bu 29 29 D.A.Ratnaparkhi 4/12/1954 8/12/1996 42.3 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 10 OTHER
BULDHANA Sakhali Bu 30 30 S.R.Sonune 1/31/1973 8/12/1996 23.5 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 9 OTHER
BULDHANA Sakhali Bu 31 31 R.S.Doiphode 4/12/1962 8/12/1996 34.3 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 9 OTHER
BULDHANA Attriteli 32 32 A.G.Ambhore 6/2/1972 8/12/1996 24.2 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 OTHER
BULDHANA Shirpur 33 33 N.D.Hiwale 5/16/1959 8/13/1996 37.2 13/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE DIVORCEE 8 SC
BULDHANA Shirpur 34 34 V.S.Susar 10/3/1974 8/12/1996 21.9 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 YES NONE 9 OTHER
BULDHANA Shirpur 35 35 A.D.Susar 6/13/1973 8/12/1996 23.2 12/08/2061 9.6 65.0 77,999.18 2061 8       26/101998 NONE WIDOW 9 OTHER
BULDHANA Shirpur 36 36 K.A.Kadh 7/1/1963 8/12/1996 33.1 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 9 OTHER
BULDHANA Ajispur 37 37 M.N.Pawar 6/5/1971 8/12/1996 25.2 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 OTHER
BULDHANA Nandrakoli 38 38 S.M.Gavali 8/14/1977 8/12/1996 19.0 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 10 OTHER
BULDHANA Nandrakoli 39 39 P.S.Gore 6/1/1974 8/12/1996 22.2 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 9 OTHER
BULDHANA Nandrakoli 40 40 U.B.Jadhav Feb-72* 8/12/1996 #VALUE! 12/08/2061 9.6 65.0 77,999.18 2061 8       26/07/1998 NONE NONE 9 SC
BULDHANA Sakhali Bu 41 41 V.V.Bhusari 9/3/1957 8/12/1996 38.9 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 10 OTHER
BULDHANA Pangri 42 42 A.R.Pawar 10/10/1960 8/12/1996 35.8 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE DIVORCEE 10 OTHER
BULDHANA Pangri 43 43 A.P.Pawar 12/25/1970 8/12/1996 25.6 12/08/2061 9.6 65.0 77,999.18 2061 8       25/10/1999 NONE NONE 9 OTHER
BULDHANA Kesapur 44 44 J.T.Taide 7/12/1960 8/12/1996 36.1 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1995 NONE WIDOW 8 OTHER
BULDHANA Matala 45 45 S.J.Taide 6/7/1977 6/23/2004 27.0 23/06/2069 1.7 65.0 77,999.18 2069 6         NONE NONE 8 SC
BULDHANA Sindkhed 46 46 S.T.Parve 11/19/1958 8/12/1996 37.7 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 8 SC
BULDHANA Raipur 47 47 G.S.Dhavale 6/16/1967 8/12/1996 29.2 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 OTHER
BULDHANA Raipur 48 48 S.J.Rajput 6/16/1967 8/12/1996 29.2 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE WIDOW 9 OTHER
BULDHANA Raipur 49 49 V.G.Jadhav 6/15/1970 8/12/1996 26.2 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 9 SC
BULDHANA Raipur 50 50 K.J.Patil 8/3/1975 8/12/1996 21.0 12/08/2061 9.6 65.0 77,999.18 2061 8       23/01/1999 NONE NONE 9 OTHER
BULDHANA Raipur 51 51 L.D.Khillare 11/8/1967 8/12/1996 28.8 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 10 SC
BULDHANA P.Bhat 52 52 M.T.Pawar 3/15/1956 8/12/1996 40.4 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 8 OTHER
BULDHANA P.Sarai 53 53 A.Y.Suryawanshi 1/9/1967 8/12/1996 29.6 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 12 OTHER
BULDHANA P.Sarai 54 54 M.B.Khandare 10/5/1964 8/12/1996 31.9 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 9 SC
BULDHANA P.Sarai 55 55 A.K.Jadhav 7/10/1975 8/12/1996 21.1 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 SC
BULDHANA P.Sarai 56 56 S.P.Kamalaskar 2/23/1974 8/12/1996 22.5 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE 9 OTHER
BULDHANA Bhadgaon 57 57 L.P.Dukare 6/22/1952 8/12/1996 44.1 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE WIDOW 7 OTHER
BULDHANA Ruikheu Ma. 58 58 U.G.Raut 8/29/1960 8/12/1996 36.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 8 OTHER
BULDHANA Ruikheu Ma. 59 59 S.D.Uphad 2/16/1978 8/12/1996 18.5 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 8 SC
BULDHANA Deulghat 60 60 S.S.Lokhande 2/26/1963 8/12/1996 33.5 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE WIDOW 8 SC
BULDHANA Deulghat 61 61 S.D.Parve 1/1/1957 8/12/1996 39.6 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 9 SC
BULDHANA Deulghat 62 62 S.A.Waghmare 10/5/1968 8/12/1996 27.9 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 10 OTHER
BULDHANA Deulghat 63 63 B.M.Kanade 7/18/1975 8/12/1996 21.1 12/08/2061 9.6 65.0 77,999.18 2061 8       21/01/2003 NONE NONE 9 OTHER
BULDHANA Deulghat 64 64 S.V.Waghmare 7/6/1976 8/12/1996 20.1 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 YES DIVORCEE 10 OTHER
BULDHANA Deulghat 65 65 V.R.Thakare 6/27/1968 8/12/1996 28.1 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE BA OTHER
BULDHANA Deulghat 66 66 M.A.Sonune 6/3/1953 8/12/1996 43.2 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE WIDOW 9 OTHER
BULDHANA Deulghat 67 67 R.S.Jadhav 4/3/1977 8/12/1996 19.4 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 10 SC
BULDHANA Deulghat 68 68 N.P.Savale 7/2/1974 8/12/1996 22.1 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 OTHER
BULDHANA Deulghat 69 69 N.P.Gadekar 1/1/1971 8/13/1971 0.6 13/08/2036 34.6 65.0 78,002.46 2036 8       26/10/1999 NONE NONE 10 OTHER
BULDHANA Jambharun 70 70 A.P.Kulkarni 4/7/1964 8/12/1996 32.3 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 10 OTHER
BULDHANA Sagavan 71 71 S.V.Deshmukh 1/4/1959 8/12/1996 37.6 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 9 OTHER
BULDHANA Sagavan 72 72 S.T.Aaher 5/26/1965 8/12/1996 31.2 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 12 OTHER
BULDHANA Sagavan 73 73 A.N.Galde 9/27/1974 8/12/1996 21.9 12/08/2061 9.6 65.0 77,999.18 2061 8       4/5/1999 NONE DIVORCEE 12 OTHER
BULDHANA Kolvad 74 74 L.S.Gaikwad 5/15/1963 8/12/1996 33.2 12/08/2061 9.6 65.0 77,999.18 2061 8       17/09/2001 NONE NONE 9 OTHER
BULDHANA Kolvad 75 75 R.S.Bande 7/5/1975 8/12/1996 21.1 12/08/2061 9.6 65.0 77,999.18 2061 8       4/5/1999 NONE NONE 9 SC
BULDHANA Kolvad 76 76 S.H.Jadhav 3/20/1960 8/12/1996 36.4 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE DIVORCEE 8 SC
BULDHANA Tandulwadi 77 77 S.B.Bhalerao 1/1/1978 8/12/1996 18.6 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 8 SC
BULDHANA Tandulwadi 78 78 S.P.Rindhe 5/7/1974 8/14/1996 22.3 14/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1978 NONE NONE 10 OTHER
BULDHANA Hatedi Bu. 79 79 R.V.Jadhav 6/1/1970 8/12/1996 26.2 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE BA OTHER
BULDHANA Hatedi Bu. 80 80 P.S.Zine 7/4/1973 8/12/1996 23.1 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE DIVORCEE 9 SC
BULDHANA Hatedi Khu. 81 81 S.S.Sarakate 10/8/1973 8/12/1996 22.8 12/08/2061 9.6 65.0 77,999.18 2061 8       10/4/2001 NONE NONE B COM SC
BULDHANA Ambhoda 82 82 P.R.Javanjal 5/1/1957 4/2/2003 45.9 02/04/2068 3.0 65.0 78,002.46 2068 4       29/04/2003 NONE NONE 9 OTHER
BULDHANA Ambhoda 83 83 S.R.Taide 5/18/1985 8/12/1996 11.2 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 OTHER
BULDHANA Zhari 84 84 N.D.Raut 7/21/1975 8/12/1996 21.1 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 9 OTHER
BULDHANA Chikhala 85 85 M.K.Bhalerao 12/10/1973 8/12/1996 22.7 12/08/2061 9.6 65.0 77,999.18 2061 8       10/5/2001 NONE NONE 9 SC
BULDHANA Dudha 86 86 V.R.Zine 11/30/1954 8/12/1996 41.7 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 YES NONE 10 SC
BULDHANA Malwandi 87 87 L.A.Chavan 12/7/1969 8/12/1996 26.7 12/08/2061 9.6 65.0 77,999.18 2061 8       198/3/2001 NONE NONE 9 OTHER
BULDHANA Malwandi 88 88 K.A.Yangad 11/10/1965 8/12/1996 30.8 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 SC
BULDHANA Dhasalwadi 89 89 C.A.Rindhe 8/7/2001 8/12/1996 -5.0 12/08/2061 9.6 65.0 77,999.18 2061 8       25/10/1999 NONE NONE 10 OTHER
BULDHANA Ghatnandra 90 90 B.A.Gavai 10/10/1971 8/13/1996 24.8 13/08/2061 9.6 65.0 77,999.18 2061 8       25/10/1999 NONE NONE 10 SC
BULDHANA Dhalsawangi 91 91 L.S.Jadhav 8/13/1971 8/12/1996 25.0 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE 10 OTHER
BULDHANA Dhalsawangi 92 92 S.B.Chavan 3/4/1976 8/12/1996 20.4 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE 10 OTHER
BULDHANA Dhad 93 93 S.J.Bord 10/3/1974 8/12/1996 21.9 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE WIDOW 10 OTHER
BULDHANA Dhad 94 94 V.S.Deshmukh 10/25/1974 8/12/1996 21.8 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE WIDOW 12 OTHER
BULDHANA Dhad 95 95 M.S.Mohite 6/15/1953 8/12/1996 43.2 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE WIDOW 10 OTHER
BULDHANA Dhad 96 96 S.K.Bord 7/1/1974 8/13/1996 22.1 13/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 SC
BULDHANA Dhad 97 97 P.R.Bord 7/20/1968 8/13/1996 28.1 13/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 9 SC
BULDHANA Vacant 98 98 vacant     0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE    
BULDHANA Dhad 99 99 M.S.Sapkal 2/1/1964 8/13/1996 32.5 13/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 9 SC
BULDHANA Borkhed 100 100 S.T.Khadave 3/26/1963 8/12/1996 33.4 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 9 OTHER
BULDHANA Karadi 101 101 C.S.Jadhav 8/10/1971 8/12/1996 25.0 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 YES NONE 9 OTHER
BULDHANA Savali 102 102 J.N.Jadhav 4/12/1978 11/7/2004 26.6 07/11/2069 1.3 65.0 77,999.18 2069 11         NONE NONE 10 OTHER
BULDHANA Chandol 103 103 R.L.Maramat 1/18/1986 11/7/2004 18.8 07/11/2069 1.3 65.0 77,999.18 2069 11         NONE NONE 10 OTHER
BULDHANA Chandol 104 104 S.B.Dandge 5/5/1974 8/12/1996 22.3 12/08/2061 9.6 65.0 77,999.18 2061 8       6/5/2000 NONE NONE 9 SC
BULDHANA Chandol 105 105 L.S.Dhanavat 2/5/1977 8/12/1996 19.5 12/08/2061 9.6 65.0 77,999.18 2061 8       6/5/2000 NONE NONE 12 OTHER
BULDHANA Chandol 106 106 K.A.Patil 6/1/1957 8/12/1996 39.2 12/08/2061 9.6 65.0 77,999.18 2061 8       11/9/1997 NONE NONE 8 OTHER
BULDHANA Chandol 107 107 J.S.Jadhav 7/1/1969 11/6/2004 35.4 06/11/2069 1.4 65.0 77,999.18 2069 11       25/11/1999 NONE DIVORCEE 7 SC
BULDHANA Chandol 108 108 S.A.Gaikwad 5/1/1982 8/17/1996 14.3 17/08/2061 9.6 65.0 77,999.18 2061 8       4/4/2005 NONE NONE 10 SC
BULDHANA Irla 109 109 S.M.Kharat 9/14/1975 8/12/1996 20.9 12/08/2061 9.6 65.0 77,999.18 2061 8       25/11/1999 NONE NONE 8 SC
BULDHANA Bodegaon 110 110 J.S.Ubale 6/10/1962 8/12/1996 34.2 12/08/2061 9.6 65.0 77,999.18 2061 8       25/11/1999 NONE NONE 9 OTHER
BULDHANA Dhangarpur 111 111 V.B.Korde 1/15/1954 8/12/1996 42.6 12/08/2061 9.6 65.0 77,999.18 2061 8       25/11/1999 NONE NONE 7 OTHER
BULDHANA Mhasla Bu. 112 112 M.G.Shendurkar 1/23/1965 8/12/1996 31.6 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 9 OTHER
BULDHANA Mhasla Bu. 113 113 s.S.Jadhav 9/15/1974 8/12/1996 21.9 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 9 SC
BULDHANA Jamb 1 114 114 D.V.Kakade 7/1/1960 8/12/1996 36.1 12/08/2061 9.6 65.0 77,999.18 2061 8       11/9/1997 NONE NONE 10 OTHER
BULDHANA Jamb 2 115 115 S.P.Susar 6/28/1973 8/12/1996 23.1 12/08/2061 9.6 65.0 77,999.18 2061 8       25/11/1999 NONE NONE 10 OTHER
BULDHANA Moudhala 116 116 S.K.Chavre 5/10/1965 8/12/1996 31.3 12/08/2061 9.6 65.0 77,999.18 2061 8       4/5/1999 NONE NONE 7 OTHER
BULDHANA Kalamkhed 117 117 M.G.Kandaje 5/13/1972 8/12/1996 24.2 12/08/2061 9.6 65.0 77,999.18 2061 8       4/5/1999 NONE NONE 10 OTHER
BULDHANA Satgaon Mh. 118 118 S.U.Vaidya 7/1/1964 3/23/2004 39.7 23/03/2069 2.0 65.0 77,999.18 2069 3       4/4/2005 NONE NONE 8 OTHER
BULDHANA Satgaon Mh. 119 119 V.S.Gavai 8/1/1970 8/12/1996 26.0 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 12 SC
BULDHANA Kumbephak 120 120 P.R.Ware 4/19/1946 8/12/1996 50.3 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 8 OTHER
BULDHANA Warud 121 121 N.D.Raut 11/28/1971 4/7/2003 31.4 07/04/2068 2.9 65.0 78,002.46 2068 4         NONE NONE 10 OTHER
BULDHANA Warud 122 122 V.S.Jadhav 7/28/1976 11/17/2003 27.3 17/11/2068 2.3 65.0 78,002.46 2068 11         NONE WIDOW 8 OTHER
BULDHANA Jamthi 123 123 S.B.Kharat 1/1/1958 8/12/1996 38.6 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE WIDOW 8 SC
BULDHANA Soygaon 124 124 J.B.Panpatil 11/25/1963 8/12/1996 32.7 12/08/2061 9.6 65.0 77,999.18 2061 8       31/10/1998 NONE WIDOW 8 SC
BULDHANA Pangarkhed 125 125 K.S.Natekar 8/4/1970 8/12/1996 26.0 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 YES NONE 8 SC
BULDHANA Domrul 126 126 G.S.Padokh 11/15/1957 8/12/1996 38.7 12/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 YES NONE 10 OTHER
BULDHANA Takali 127 127 Y.J.Kute 4/14/1959 12/19/2003 44.7 19/12/2068 2.2 65.0 78,002.46 2068 12         NONE NONE 8 OTHER
BULDHANA Dhamangaon 128 128 V.H.Paighan 6/4/1959 8/12/1996 37.2 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 10 OTHER
BULDHANA Dhamangaon 129 129 S.U.Rajput 4/7/1974 8/12/1996 22.3 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 YES NONE 12 OTHER
BULDHANA Masrul 130 130 P.L.Sapkal 5/1/1960 8/12/1996 30.1 12/08/2061 9.6 65.0 77,999.18 2061 8       10/10/1997 NONE NONE 10 SC
BULDHANA Masrul 131 131 T.A.Bhagat 7/1/1966 8/12/1996 31.9 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 10 OTHER
BULDHANA Masrul 132 132 S.G.Nikam 10/3/1964 8/12/1996 18.2 12/08/2061 9.6 65.0 77,999.18 2061 8       19/10/1998 NONE NONE 10 OTHER
BULDHANA Masrul 133 133 S.S.Gaikwad 6/15/1978 8/12/1996 29.2 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE 10 OTHER
BULDHANA Taradkhed 134 134 K.B.Jadhav 6/18/1967 8/14/1996 33.6 14/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 10 SC
BULDHANA Gummi 1 135 135 A. E.Kharate 1/15/1963 8/13/1996 23.2 13/08/2061 9.6 65.0 77,999.18 2061 8       21/04/2003 NONE NONE 10 SC
BULDHANA Gummi 2 136 136 A.D.Singatkar 6/6/1973 8/14/1996 23.2 14/08/2061 9.6 65.0 77,999.18 2061 8       21/04/2003 NONE NONE 10 OTHER
BULDHANA Januna 137 137 G.A.Narote 6/12/1973 8/12/1996 31.1 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 YES NONE 10 SC
BULDHANA Madh 1 138 138 A.R.Karape 7/10/1965 8/12/1996 26.2 12/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 YES NONE 10 OTHER
BULDHANA Madh 2 139 139 R.A.Jadhav 6/16/1970 8/12/1996 22.1 12/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 12 SC
BULDHANA Ijlapur  140 140 K.P.Bhambale 7/4/1974 8/12/1996 41.5 12/08/2061 9.6 65.0 77,999.18 2061 8       13/10/1999 NONE NONE 10 OTHER
BULDHANA Atakkha 141 141 C.B.Surkadkar 2/5/1955 8/12/1996 23.8 12/08/2061 9.6 65.0 77,999.18 2061 8       26/10/1998 NONE NONE 10 SC
BULDHANA Girda 142 142 S.S.Khonde 11/5/1972 8/13/1996 35.8 13/08/2061 9.6 65.0 77,999.18 2061 8       20/07/1998 NONE NONE 10 OTHER
BULDHANA Padali 143 143 P.S.Gaikwad 10/10/1960 8/13/1996 25.3 13/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE NONE 10 OTHER
BULDHANA Padali 144 144 M.N.Salave 5/10/1971 8/13/1996 -0.6 13/08/2061 9.6 65.0 77,999.18 2061 8       13/04/1998 NONE NONE 10 SC
BULDHANA Dahid Bu. 145 145 R.S.Ujjainkar 3/4/1997 8/13/1996 -0.6 13/08/2061 9.6 65.0 77,999.18 2061 8       11/10/1997 NONE WIDOW 9 OBC
BULDHANA Dahid Bu. 146 146 P.B.Raut 7/3/1961 8/12/1996 35.1 12/08/2061 9.6 65.0 77,999.18 2061 8       4/5/1999 NONE NONE 10 OTHER
BULDHANA Dahid Bu. 147 147 M.U.Raut 6/19/1965 8/12/1996 31.1 12/08/2061 9.6 65.0 77,999.18 2061 8       14/07/1999 NONE NONE 9 OTHER
BULDHANA Devpur 148 148 S.T.Suradkar 10/23/1961 8/13/1996 34.8 13/08/2061 9.6 65.0 77,999.18 2061 8       22/02/1999 NONE NONE 10 SC
BULDHANA P.Nago 149 149 N.B.More 12/14/1963 8/13/1996 32.7 13/08/2061 9.6 65.0 77,999.18 2061 8       20/10/1998 NONE NONE 10 OTHER
BULDHANA Dattapur 150 150 M.G.Taide 10/14/1963 8/12/1996 32.8 12/08/2061 9.6 65.0 77,999.18 2061 8       20/10/1998 NONE NONE 10 OTHER
BULDHANA Dattapur 151 151 A.D.Ingale 6/12/1970 8/12/1996 26.2 12/08/2061 9.6 65.0 77,999.18 2061 8       4/5/1999 NONE NONE 12 OTHER
BULDHANA Umala 152 152 L.L.Sapkal 11/23/1959 8/15/1996 36.7 15/08/2061 9.6 65.0 77,999.18 2061 8       25/10/2001 NONE NONE 9 OTHER
