Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Expenditure  for the govt. in Year Educaitonal Qualification Date of Job Training Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification      
Bandara Shahapur 1 1 1 A.M.Raut 12/31/1997 8/1/1998 1 0.6 12/31/2062 8.8 64.4 77,299.38 2062 12     4 11/15/2002 4 3 4  
Bandara Shahapur 2 2 2 S.D.Selokar 6/9/1965 8/1/1998 3 33.1 6/9/2030 41.4 31.9 38,225.87 2030 6     4 1/19/2001 4 3 4  
Bandara Shahapur 3 3 3 D.S.Meshram 10/9/1965 8/1/1998 1 32.8 10/9/2030 41.1 32.2 38,626.69 2030 10     2 1/15/2000 4 3 4  
Bandara Thana 1 4 4 S.M.Mate 5/4/1951 8/1/1998 3 47.2 5/4/2016 55.5 17.8 21,309.24 2016 5     9 1/15/2000 4 3 4  
Bandara Thana 2 5 5 K.R.Thakare 5/14/1970 8/1/1998 3 28.2 5/14/2035 36.5 36.8 44,139.63 2035 5     8 1/25/2001 4 1 4  
Bandara Thana 3 6 6 R.R.Khandate 8/1/1958 8/1/1998 3 40.0 8/1/2023 48.3 25.0 29,999.18 2023 8     8 1/20/2001 4 3 4  
Bandara Parsodi 1 7 7 S.S.Biwgade 3/1/1963 8/1/1998 3 35.4 3/1/2028 43.7 29.6 35,498.97 2028 3     10 1/20/2001 4 3 4  
Bandara Parsodi 2 8 8 T.G.Hatwar 8/19/1965 8/1/1998 3 33.0 8/19/2030 41.2 32.0 38,459.14 2030 8     9 1/20/2001 4 3 4  
Bandara Sawri 1 9 9 M.L.Bawane 11/29/1969 8/1/1998 1 28.7 11/29/2034 36.9 36.3 43,594.25 2034 11     7 1/25/2001 4 3 4  
Bandara Sawri 2 10 10 R.M.Bagade 8/1/1961 8/1/1998 1 37.0 8/1/2026 45.3 28.0 33,600.00 2026 8     9 1/25/2001 4 3 4  
Bandara Kondi 1 11 11 S.D.Gondane 6/1/1974 8/1/1998 1 24.2 6/1/2039 32.4 40.8 48,998.77 2039 6     3 1/25/2001 4 3 4  
Bandara Kondi 2 12 12 P.S.Chichkhede 3/22/1961 8/1/1998 1 37.4 3/22/2026 45.6 27.6 33,166.32 2026 3     4 6/6/2001 4 3 4  
Bandara Lohara 13 13 M.S.Nagdeve 8/18/1949 8/1/1998 1 49.0 8/18/2014 57.2 16.0 19,255.85 2014 8     7 11/15/2000 4 3 4  
Bandara Pipri 14 14 V.R.Shende 6/1/1969 5/24/1999 3 30.0 6/1/2034 37.4 35.0 42,027.10 2034 6     5 1/25/2001 4 3 4  
Bandara Nandora 15 15 P.Humane 12/23/1966 8/1/1998 1 31.6 12/23/2031 39.9 33.4 40,072.28 2031 12     6 1/25/2001 4 3 4  
Bandara Gopiwada 16 16 Y.Y.Sarave 1/5/1972 8/1/1998 3 26.6 1/5/2037 34.8 38.4 46,117.45 2037 1     6 1/25/2001 4 1 4  
Bandara Maregaon 17 17 A.B.Warkade 10/2/1970 8/1/1998 2 27.8 10/2/2035 36.1 37.2 44,602.87 2035 10     7 1/19/2000 4 3 4  
Bandara Chikali 18 18 S.B.Harade 8/18/1970 8/1/1998 3 28.0 8/18/2035 36.2 37.0 44,455.03 2035 8     6 6/6/2001 4 3 4  
Bandara Khorbi 19 19 G.D.Goswami 5/9/1973 8/1/1998 1 25.2 5/9/2038 33.5 39.8 47,724.02 2038 5     9 6/6/2001 4 3 4  
Bandara Rajedahegaon 20 20 B.R.Gourkhede 3/7/1967 8/1/1998 1 31.4 3/7/2032 39.7 33.6 40,318.69 2032 3     5 11/15/2000 4 3 4  
Bandara Kharadi 21 21 B.Humane 3/15/1942 3/16/1998 1 56.0 3/15/2007 64.6 9.0 10,795.89 2007 3     2 7/10/2001 4 3 4  
Bandara Ganehpur 1 22 22 S.S.Meher 6/16/1962 8/31/1998 3 36.2 6/16/2027 44.4 28.8 34,549.49 2027 6     9 1/10/2001 4 1 4  
Bandara Ganehpur 2 23 23 S.Hedau 10/16/1952 8/31/1998 3 45.9 10/16/2017 54.0 19.1 22,951.95 2017 10     5 1/10/2001 4 2 4  
Bandara Ganehpur 3 24 24 H.G.Madame 9/19/1959 2/1/2002 3 42.4 9/19/2024 47.1 22.6 27,157.29 2024 9     4   4 2 4  
Bandara Ganehpur 4 25 25 S.T.Biwagade 1/1/1959 8/31/1998 3 39.7 1/1/2024 47.8 25.3 30,403.29 2024 1     5 7/10/2001 4 2 4  
Bandara Pindkepar 26 26 S.H.Sakharwade 10/5/1960 8/1/1998 3 37.8 10/5/2025 46.1 27.2 32,614.37 2025 10     4 11/13/2001 4 3 4  
Bandara Bhojapar 27 27 M.H.Kale 10/10/1964 8/28/1998 3 33.9 10/10/2029 42.1 31.1 37,342.09 2029 10     4 11/13/2001 4 3 4  
Bandara Bela 1 28 28 R.B.Kamble 10/27/1959 4/30/1998 1 38.5 10/27/2024 47.0 26.5 31,793.02 2024 10     6 11/13/2001 4 3 4  
Bandara Bela 2 29 29 D.A.Pikalmunde 10/2/1974 4/30/1998 3 23.6 10/2/2039 32.1 41.4 49,708.42 2039 10     4 11/13/2001 4 1 4  
Bandara Bela 3 30 30 G.F.Sayyed 5/15/1974 8/30/1998 6 24.3 5/15/2039 32.5 40.7 48,847.64 2039 5     7 11/13/2001 4 2 4  
Bandara Umari 31 31 Y.W.Gedam 7/14/1988 2/2/2002 1 13.6 7/14/2053 18.3 51.4 61,733.06 2053 7     12   4 3 4  
Bandara Fulmogara 32 32 S.A.Gajbiye 10/15/1966 2/2/2002 1 35.3 10/15/2031 40.0 29.7 35,636.96 2031 10     5   4 1 4  
Bandara Mujabi 33 33 B.V.Deshbratar 9/18/1969 4/3/1998 1 28.5 9/18/2034 37.1 36.5 43,751.95 2034 9     9 11/13/2001 4 3 4  
Bandara Korambhi 34 34 S.D.Tijare 12/19/1970 9/1/1998 3 27.7 12/19/2035 35.9 37.3 44,757.29 2035 12     9 7/10/2001 4 3 4  
Bandara Dawadipar 35 35 V.V.Pudake 2/24/1975 8/1/1997 3 22.4 2/24/2040 31.7 42.6 51,078.44 2040 2     10 1/19/2001 4 3 4  
Bandara Kawdasi 36 36 U.S.Chole 7/8/1964 8/1/1998 3 34.1 7/8/2029 42.3 30.9 37,121.97 2029 7     3 1/19/2001 4 1 4  
Bandara Salebardi 37 37 M.P.Meshram 5/11/1966 8/1/1997 1 31.2 5/11/2031 40.5 33.8 40,528.95 2031 5     7 1/19/2001 4 3 4  
Bandara Khairi 38 38 M.D.Atakari 6/10/1968 8/1/1997 3 29.1 6/10/2033 38.4 35.9 43,029.16 2033 6     10 1/19/2001 4 3 4  
Bandara Sahuli 39 39 K.D.Waghmare 6/2/1969 8/1/1997 3 28.2 6/2/2034 37.4 36.8 44,202.05 2034 6     9 1/19/2001 4 3 4  
Bandara Sangam 40 40 S.P.Meshram 10/20/1975 8/1/1998 3 22.8 10/20/2040 31.0 42.2 50,664.48 2040 10     5 1/19/2001 4 3 4  
Bandara Mohadura 41 41 M.V.Panchabhai 11/29/1976 8/1/1998 3 21.7 11/29/2041 29.9 43.3 51,995.07 2041 11     9 7/10/2001 4 3 4  
Bandara Hattidoi 42 42 S.C.Badipuche 1/9/1971 8/1/1998 3 27.6 1/9/2036 35.8 37.4 44,928.13 2036 1     9 12/19/2001 4 1 4  
Bandara Khursipar 43 43 S.L.Zalke 7/1/1964 8/1/1998 3 34.1 7/1/2029 42.3 30.9 37,098.97 2029 7     4 11/13/2000 4 3 4  
Bandara Jugepar 44 44 I.J.Phulpade 1/30/1973 8/1/1998 1 25.5 1/30/2038 33.8 39.5 47,398.77 2038 1     8 11/13/2000 4 3 4  
Bandara Jakha 45 45 G.A.Pathe 4/25/1963 9/8/1998 1 35.4 4/25/2028 43.5 29.6 35,554.83 2028 4     9 7/10/2001 4 2 4  
Bandara Tavpar 46 46 V.P.Selokar 7/1/1970 8/1/1998 3 28.1 7/1/2035 36.3 36.9 44,297.33 2035 7     7 1/19/2001 4 3 4  
Bandara Khokarla 47 47 A.A.Gharade 11/3/1966 8/1/1998 1 31.7 11/3/2031 40.0 33.3 39,908.01 2031 11     7 11/13/2000 4 3 4  
Bandara Padraboli 48 48 P.P.Waghmare 10/14/1964 7/27/1998 1 33.8 10/14/2029 42.0 31.2 37,460.37 2029 10     8 11/13/2000 4 1 4  
Bandara Shirshi 49 49 P.B.Borkar 9/18/1962 7/29/1998 1 35.9 9/18/2027 44.1 29.1 34,966.74 2027 9     8 1/19/2001 4 3 4  
Bandara Sanuli 50 50 S.V.Waghmare 1/1/1975 8/1/1998 1 23.6 1/1/2040 31.8 41.4 49,701.85 2040 1     9 11/13/2000 4 3 4  
Bandara Laveswar 51 51 P.A.Waghmare 12/14/1963 8/1/1998 1 34.6 12/14/2028 42.9 30.4 36,445.17 2028 12     7 11/13/2000 4 1 4  
Bandara Indurkha 52 52 S.G.Madhkham 8/10/1976 6/2/2003 2 26.8 8/10/2041 30.2 38.2 45,828.34 2041 8     8 1/19/2000 4 3 4  
Bandara Khari 53 53 V.S.Ramateke 8/2/1969 8/1/1998 1 29.0 8/2/2034 37.2 36.0 43,203.29 2034 8     4 11/13/2000 4 3 4  
Bandara Khotuma 54 54 S.M.Baladhare 2/1/1960 8/1/1998 1 38.5 2/1/2025 46.7 26.5 31,806.16 2025 2     7 12/19/2001 4 3 4  
Bandara Khamata 55 55 G.C.Lanjewar 9/5/1967 8/1/1998 3 30.9 9/5/2032 39.2 34.1 40,916.63 2032 9     9 11/13/2000 4 3 4  
Bandara Takdi 56 56 V.M.Bhope 5/10/1960 8/1/1998 3 38.2 5/10/2025 46.5 26.8 32,128.13 2025 5     4 1/19/2001 4 3 4  
Bandara Dabha 57 57 G.K.Wanave 7/12/1971 8/1/1998 3 27.1 7/12/2036 35.3 37.9 45,535.93 2036 7     2 1/19/2001 4 3 4  
Bandara Khamari 58 58 K.R.Admane 9/1/1989 8/1/1998 3 8.9 9/1/2054 17.2 56.1 67,301.85 2054 9     10 1/19/2001 4 3 4  
Bandara Mandangaon 59 59 Y.D.Kotangale 10/9/1968 7/27/1998 1 29.8 10/9/2033 38.1 35.2 42,243.94 2033 10     4 1/19/2001 4 3 4  
Bandara Belgaon 60 60 P.B.Shende 9/6/1958 7/29/1998 1 39.9 9/6/2023 48.2 25.1 30,127.31 2023 9     4 1/19/2001 4 1 4  
Bandara Mandavi 61 61 U.D.Kumbhalkar 7/5/1974 8/28/1998 1 24.1 7/5/2039 32.3 40.9 49,021.77 2039 7     4 1/19/2001 4 1 4  
Bandara Kokha 62 62 P.P.Gobade 4/20/1967 7/27/1998 3 31.3 4/20/2032 39.5 33.7 40,479.67 2032 4     6 1/19/2001 4 3 4  
Bandara Sarpewada 63 63 P.C.Chavan 5/12/1968 7/21/1998 1 30.2 5/12/2033 38.5 34.8 41,770.84 2033 5     12 7/15/2002 4 3 4  
Bandara Injewada 64 64 R.F.Madavi 6/25/1955 8/25/1998 2 43.2 6/25/2020 51.4 21.8 26,201.23 2020 6     4 7/15/2002 4 1 4  
Bandara Sitepar 65 65 N.P.Bawanthade 1/21/1976 3/31/2000 4 24.2 1/21/2041 30.8 40.8 48,972.48 2041 1     10   4 3 4  
Bandara Matora 66 66 S.R.Thaokar 6/5/1969 7/29/1998 3 29.1 6/5/2034 37.4 35.9 43,022.59 2034 6     7 7/15/2002 4 3 4  
Bandara Surewada 67 67 K.Ishwarkar 8/9/1958 8/25/1998 3 40.0 8/9/2023 48.2 25.0 29,946.61 2023 8     6 1/19/2001 4 1 4  
Bandara Berodi 68 68 S.A.Meshram 7/25/1959 8/1/1998 3 39.0 7/25/2024 47.3 26.0 31,178.64 2024 7     7 1/19/2001 4 3 4  
Bandara Nerodi 69 69 B.S.Taitakar 12/1/1958 8/1/1998 3 39.7 12/1/2023 47.9 25.3 30,400.00 2023 12     4 1/19/2001 4 3 4  
Bandara Karachkeda 70 70 L.G.Bendewar 12/1/1968 8/1/1998 3 29.7 12/1/2033 37.9 35.3 42,401.64 2033 12     7 1/19/2001 4 3 4  
Bandara Kardha 71 71 S.K.Bansode 11/6/1966 3/4/2002 1 35.3 11/6/2031 40.0 29.7 35,610.68 2031 11     7   4 3 4  
Bandara Aambadi 1 72 72 V.D.Bhurve 6/22/1972 8/1/1998 3 26.1 6/22/2037 34.4 38.9 46,669.40 2037 6     7 1/19/2001 4 3 4  
Bandara Aambadi 2 73 73 I.R.Borkar 3/31/1965 2/2/2002 1 36.8 3/31/2030 41.6 28.2 33,787.27 2030 3     7   4 1 4  
Bandara Silli 1 74 74 N.D.Chopkar 11/24/1978 7/3/2004 3 25.6 11/24/2043 27.9 39.4 47,270.64 2043 11     10   4 1 4  
Bandara Silli 2 75 75 S.S.Kalambe 11/25/1965 7/24/1998 3 32.7 11/25/2030 40.9 32.3 38,807.39 2030 11     10 1/19/2001 4 3 4  
Bandara Azimabad 76 76 K.R.Khadate 6/6/1962 7/29/1998 2 36.1 6/6/2027 44.4 28.9 34,625.05 2027 6     6 1/19/2001 4 3 4  
Bandara Sirashghat 77 77 R.V.Meshram 7/17/1969 7/29/1998 4 29.0 7/17/2034 37.3 36.0 43,160.57 2034 7     10 1/19/2001 4 3 4  
Bandara Salebardi 78 78 A.D.Ramteke 7/30/1974 7/27/1998 1 24.0 7/30/2039 32.3 41.0 49,209.03 2039 7     9 1/19/2001 4 3 4  
Bandara Dhargaon 79 79 V.P.Ambade 1/15/1960 8/1/1998 1 38.5 1/15/2025 46.8 26.5 31,750.31 2025 1     10 11/13/2000 4 3 4  
Bandara Konknagadh 80 80 M.Gajbiye 9/17/1960 8/1/1998 1 37.9 9/17/2025 46.1 27.1 32,555.24 2025 9     8 1/19/2001 4 2 4  
Bandara Shingori 81 81 S.Sarave 7/3/1969 8/1/1998 3 29.1 7/3/2034 37.3 35.9 43,104.72 2034 7     9 7/10/2001 4 3 4  
Bandara Dighori 82 82 S.S.Nagadeve 8/1/1951 8/1/1998 1 47.0 8/1/2016 55.3 18.0 21,601.64 2016 8     8 1/19/2001 4 1 4  
Bandara Gundhara 83 83 S.N.Mutkure 4/13/1968 8/1/1998 3 30.3 4/13/2033 38.6 34.7 41,639.43 2033 4     7 11/13/2000 4 1 4  
Bandara Waghboli 84 84 C.R.Badole 12/14/1968 7/30/1998 1 29.6 12/14/2033 37.9 35.4 42,450.92 2033 12     10 7/10/2001 4 3 4  
Bandara Rajegaon 85 85 M.C.Meshram 9/20/1952 7/31/1998 1 45.9 9/20/2017 54.1 19.1 22,968.38 2017 9     9 7/10/2001 4 1 4  
Bandara Dawwa 86 86 D.R.Bendre 1/7/1971 7/29/1998 3 27.6 1/7/2036 35.8 37.4 44,931.42 2036 1     10 1/19/2001 4 3 4  
Bandara Gard 87 87 S.P.Shendre 10/10/1962 8/29/1998 2 35.9 10/10/2027 44.1 29.1 34,937.17 2027 10     8 1/19/2001 4 3 4  
Bandara Madgi 88 88 K.A.Meshram 12/12/1971 7/31/1998 1 26.6 12/12/2036 34.9 38.4 46,041.89 2036 12     9 7/10/2001 4 3 4  
Bandara Tekepar (M) 89 89 S.D.Chetule 11/6/1958 7/27/1998 3 39.7 11/6/2023 48.0 25.3 30,334.29 2023 11     9 7/10/2001 4 1 4  
Bandara Khutsawri 90 90 S.D.Mandhare 4/2/1969 7/31/1998 4 29.3 4/2/2034 37.6 35.7 42,805.75 2034 4     7 1/19/2001 4 3 4  
Bandara Khurshipar 91 91 S.S.Vanne 5/25/1969 8/1/1998 1 29.2 5/25/2034 37.4 35.8 42,976.59 2034 5     9 11/13/2000 4 3 4  
Bandara Amgaon 1 92 92 P.S.Surpan 9/27/1960 8/19/1998 2 37.9 9/27/2025 46.1 27.1 32,528.95 2025 9     4 11/13/2000 4 3 4  
Bandara Amgaon 2 93 93 S.L.Waghade 3/15/1965 1/20/1999 2 33.9 3/15/2030 41.6 31.1 37,378.23 2030 3     7 11/13/2000 4 2 4  
Bandara Dodmazari 94 94 M.C.Humane 10/14/1960 8/25/1998 1 37.9 10/14/2025 46.0 27.1 32,565.09 2025 10     2 1/19/2001 4 3 4  
Bandara Kawlewada 95 95 S.T.Nimbarte 9/3/1967 4/7/1999 3 31.6 9/3/2032 39.2 33.4 40,091.99 2032 9     9 11/13/2000 4 3 4  
Bandara Bhilewada 96 96 S.U.Ganavir 11/25/1960 8/1/1998 1 37.7 11/25/2025 45.9 27.3 32,781.93 2025 11     7 11/13/2000 4 1 4  
Bandara Usragondi 97 97 M.S.Ramteke 7/1/1958 8/30/1998 1 40.2 7/1/2023 48.3 24.8 29,802.05 2023 7     2 7/10/2001 4 1 4  
Bandara Paladi 98 98 L.R.Lonare 12/26/1969 3/29/2000 1 30.3 12/26/2034 36.8 34.7 41,691.99 2034 12     10 1/19/2001 4 3 4  
Bandara Chandori 99 99 K.G.Basode 10/7/1961 1/7/1998 1 36.3 10/7/2026 45.1 28.7 34,496.92 2026 10     7 7/10/2001 4 3 4  
Bandara Tekepar(D) 100 100 P.B.Shamkunwar 10/24/1961 7/29/1998 1 36.8 10/24/2026 45.0 28.2 33,885.83 2026 10     7 1/19/2001 4 1 4  
Bandara Pahela 101 101 G.D.Kuthe 7/4/1958 7/26/1998 3 40.1 7/4/2023 48.3 24.9 29,926.90 2023 7     9 11/13/2000 4 3 4  
Bandara Chikhal Pahela 102 102 V.N.Shahare 9/15/1959 8/1/1998 3 38.9 9/15/2024 47.1 26.1 31,349.49 2024 9     7 11/13/2000 4 3 4  
Bandara Sonegaon 103 103 N.S.Shahare 5/12/1964 7/29/1998 3 34.2 5/12/2029 42.5 30.8 36,944.56 2029 5     9 11/13/2000 4 3 4  
Bandara Golewadi 104 104 A.A.Dahiwale 9/16/1964 8/1/1998 1 33.9 9/16/2029 42.1 31.1 37,351.95 2029 9     3 7/10/2001 4 2 4  
Bandara Yetewani 105 105 L.S.Warkade 2/12/1974 9/3/1998 2 24.6 2/12/2039 32.7 40.4 48,532.24 2039 2     8 1/19/2001 4 3 4  
Bandara Nimgaon 106 106 S.D.Ramteke 6/28/1975 8/1/1998 1 23.1 6/28/2040 31.3 41.9 50,289.94 2040 6     8 1/19/2001 4 3 4  
Bandara Uadad 107 107 V.D.Pachare 8/7/1996 8/1/1998 3 2.0 8/7/2061 10.2 63.0 75,620.53 2061 8     6 1/19/2001 4 3 4  
Bandara Itgaon 108 108 V.B.Chowdhary 7/1/1966 8/1/1998 3 32.1 7/1/2031 40.3 32.9 39,497.33 2031 7     4 1/19/2001 4 3 4  
Bandara Pagora 109 109 M.H.Chowdhary 5/6/1975 7/31/1998 3 23.2 5/6/2040 31.5 41.8 50,119.10 2040 5     4 1/19/2001 4 3 4  
Bandara Usripar 110 110 A.A.Dahiwale 7/2/1964 8/1/1998 1 34.1 7/2/2029 42.3 30.9 37,102.26 2029 7     2 11/13/2000 4 3 4  
Bandara Wakeshwar 111 111 S.R.Mate 8/28/1966 8/28/1998 3 32.0 8/28/2031 40.2 33.0 39,599.18 2031 8     9 7/10/2001 4 3 4  
Bandara Rawanwadi 112 112 S.K.Lokhande 7/11/1964 8/1/1998 3 34.1 7/11/2029 42.3 30.9 37,131.83 2029 7     3 7/10/2001 4 3 4  
Bandara Shrinagar 113 113 I.B.Thote 6/15/1967 8/1/1998 3 31.1 6/15/2032 39.4 33.9 40,647.23 2032 6     3 1/19/2001 4 3 4  
Bandara Sorgaon 114 114 R.V.Mutkure 7/16/1974 7/27/1998 3 24.0 7/16/2039 32.3 41.0 49,163.04 2039 7     9 11/13/2000 4 3 4  
Bandara Dawadipar 1 115 115 P.R.Janbandhu 7/1/1962 9/7/1998 1 36.2 7/1/2027 44.3 28.8 34,575.77 2027 7     5 11/13/2000 4 3 4  
Bandara Dawadipar 2 116 116 M.K.Warkade 1/4/1951 7/29/1998 1 47.6 1/4/2016 55.8 17.4 20,921.56 2016 1     4 11/13/2000 4 2 4  
Bandara Pachkhedi 117 117 C.S.Bhurve 5/26/1962 3/16/2002 3 39.8 5/26/2027 44.4 25.2 30,232.44 2027 5     2   4 3 4  
Bandara Malipar 118 118 S.D.Wasnik 1/12/1959 7/28/1998 1 39.5 1/12/2024 47.8 25.5 30,551.13 2024 1     4 1/19/2001 4 3 4  
Bandara Palgaon 119 119 K.P.Meshram 8/7/1964 7/28/1998 1 34.0 8/7/2029 42.2 31.0 37,233.68 2029 8     7 1/19/2001 4 3 4  
Bandara Manegaon 120 120 S.V.Sukhadeve 12/5/1970 7/27/1998 1 27.6 12/5/2035 35.9 37.4 44,829.57 2035 12     9 11/13/2000 4 3 4  
Bandara Makardhokda 121 121 C.D.Jagnade 7/19/1963 8/1/1998 3 35.0 7/19/2028 43.3 30.0 35,958.93 2028 7     5 11/13/2000 4 1 4  
Bandara Tiddi 122 122 C.S.Ramteke 6/8/1960 7/27/1998 1 38.1 6/8/2025 46.4 26.9 32,239.84 2025 6     7 11/11/2000 4 3 4  
Bandara Arjuni 123 123 B.D.Dhabekar 6/16/1953 8/27/1998 3 45.2 6/16/2018 53.4 19.8 23,763.45 2018 6     4 1/19/2001 4 1 4  
Bandara Jakha 124 124 P.V.Padole 12/7/1969 8/27/1998 3 28.7 12/7/2034 36.9 36.3 43,535.11 2034 12     5 11/13/2000 4 3 4  
Bandara Moudi 125 125 M.S.Wanjari 6/1/1966 9/27/1998 3 32.3 6/1/2031 40.4 32.7 39,211.50 2031 6     7 1/19/2001 4 3 4  
Bandara Jamgaon 126 126 L.M.Modhghare 4/15/1963 9/30/1998 1 35.5 4/15/2028 43.5 29.5 35,449.69 2028 4     3 11/13/2000 4 1 4  
Bandara Navargaon 127 127 S.D.Dhulase 1/11/1964 8/1/1998 3 34.6 1/11/2029 42.8 30.4 36,537.17 2029 1     0 7/17/2001 4 1 4  
Bandara Chowa 128 128 S.K.Rohankar 8/28/1964 8/29/1998 3 34.0 8/28/2029 42.2 31.0 37,197.54 2029 8     7 7/10/2001 4 3 4  
Bandara Borgaon 129 129 C.M.Lanjewar 11/15/1967 8/27/1998 3 30.8 11/15/2032 39.0 34.2 41,064.48 2032 11     7 11/13/2000 4 3 4  
Bandara Mendha 130 130 I.D.Ghumane 8/3/1965 8/30/1998 1 33.1 8/3/2030 41.2 31.9 38,311.29 2030 8     7 1/19/2001 4 3 4  
Bandara Garada(B) 131 131 S.R.Pandhare 8/10/1967 7/27/1998 2 31.0 8/10/2032 39.2 34.0 40,847.64 2032 8     4 1/19/2001 4 3 4  
Bandara Borgaon 132 132 B.D.Waghade 9/8/1951 2/6/1999 4 47.4 9/8/2016 55.1 17.6 21,105.54 2016 9     0 1/17/2001 4 1 4  
Bandara Garada (K) 133 133 V.K.Badoge 9/16/1966 7/30/1998 3 31.9 9/16/2031 40.1 33.1 39,756.88 2031 9     8 11/13/2000 4 3 4  
Bandara Zabada 134 134 C.K.Shellare 6/6/1975 7/1/1998 2 23.1 6/6/2040 31.4 41.9 50,319.51 2040 6     5 1/19/2001 4 3 4  
Bandara Tekepar 135 135 V.N.Padole 6/14/1963 8/1/1998 3 35.1 6/14/2028 43.4 29.9 35,843.94 2028 6     8 1/19/2001 4 1 4  
Mohadi Betala No.1 Rural 1 1 C.M.Budhe 7/1/1962 7/23/1998 3 36.1 7/1/2027 44.3 28.9 34,726.90 2027 7     8 19/01/2001 to 03/02/2001 4 3 Nil  
Mohadi Betala No.2 Rul 2 2 S.S.Samrit 7/6/1961 7/23/1998 3 37.0 7/6/2026 45.3 28.0 33,544.15 2026 7     4 19/01/2001 to 03/02/2001 4 1 Nil  
Mohadi Ghstkuroda Rul 3 3 C.N.Chowdhary 8/23/1964 7/23/1998 3 33.9 8/23/2029 42.2 31.1 37,302.67 2029 8     4 19/01/2001 to 03/02/2001 4 3 Nil  
Mohadi Roha Rul 4 4 S.P.Bandebuche 10/10/1956 7/22/1998 3 41.8 10/10/2021 50.1 23.2 27,863.66 2021 10     4 19/01/2001 to 03/02/2001 4 1 Nil  
Mohadi Wadegaon 1 Rul 5 5 M.A.Dhakate 3/20/1964 7/22/1998 5 34.3 3/20/2029 42.6 30.7 36,793.43 2029 3     7 13/11/2000 to 25/11/2000 4 3 Nil  
Mohadi Wadegaon 2 Rul 6 6 S.P.Sonkusare 8/19/1965 7/22/1998 5 32.9 8/19/2030 41.2 32.1 38,491.99 2030 8     5 13/11/2000 to 25/11/2000 4 3 Nil  
Mohadi Kalmana Rul 7 7 L.G.Badwaik 8/1/1968 7/22/1998 3 30.0 8/1/2033 38.3 35.0 42,033.68 2033 8     8 13/11/2000 to 25/11/2000 4 3 Nil  
Mohadi Mohagao (Devi) 1 8 8 V.M.Shende 7/1/1968 7/23/1998 4 30.1 7/1/2033 38.3 34.9 41,928.54 2033 7     4 13/11/2000 to 25/11/2000 4 3 Nil  
Mohadi Mohagao (Devi) 2 9 9 KJ.S.Ramteke 7/31/1968 7/23/1998 1 30.0 7/31/2033 38.3 35.0 42,027.10 2033 7     9 13/11/2000 to 25/11/2000 4 3 Nil  
Mohadi Bothali Rul 10 10 U.N.Nimbarte 6/17/1967 7/21/1998 3 31.1 6/17/2032 39.4 33.9 40,689.94 2032 6     8 13/11/2000 to 25/11/2000 4 2 Nil  
Mohadi Panjra Rul 11 11 S.S.Dakare 4/17/1967 7/22/1998 3 31.3 4/17/2032 39.5 33.7 40,486.24 2032 4     4 10/07/2001 to 24/07/2001 4 1 Nil  
Mohadi Devhada (B K)Rul 12 12 D.M.Sonawane 10/15/1965 7/23/1998 6 32.8 10/15/2030 41.0 32.2 38,675.98 2030 10     9 19/01/2001 to 03/02/2001 4 3 Nil  
Mohadi Narsihatola Rul 13 13 W.C.Meshram 6/18/1954 7/23/1998 1 44.1 6/18/2019 52.4 20.9 25,084.19 2019 6     9 19/01/2001 to 03/02/2001 4 3 Nil  
Mohadi Devhada 1 (khurd) 14 14 K.K.Panchbudhe 3/10/1967 7/22/1998 3 31.4 3/10/2032 39.6 33.6 40,361.40 2032 3     9 19/01/2001 to 03/02/2001 4 3 Nil  
Mohadi Devhada 2 (khurd) 15 15 I.S.Khobragade 10/2/1959 7/22/1998 1 38.8 10/2/2024 47.1 26.2 31,438.19 2024 10     3 19/01/2001 to 03/02/2001 4 1 Nil  
Mohadi Nilaj (khurd) 16 16 C.Z.Ramteke 6/11/1967 7/15/2004 1 37.1 6/11/2032 39.4 27.9 33,488.30 2032 6     10 10/07/2001 to 24/07/2001 4 1 Nil  
Mohadi Nilaj(BK) 17 17 R.G.Nimje 4/16/1962 7/23/1998 2 36.3 4/16/2027 44.5 28.7 34,477.21 2027 4     4 19/01/2001 to 03/02/2001 4 3 Nil  
Mohadi Navegaon 18 18 K.A.Tibudhe 4/15/1964 7/27/1998 3 34.3 4/15/2029 42.5 30.7 36,862.42 2029 4     10 19/01/2001 to 03/02/2001 4 1 Nil  
Mohadi Mohgaon(Kardi) 19 19 K.B.Panchbude 6/6/1969 7/23/1998 3 29.1 6/6/2034 37.4 35.9 43,045.59 2034 6     7 19/01/2001 to 03/02/2001 4 3 Nil  
Mohadi Hardoli Rural 20 20 P.P.Zanzad 11/8/1964 7/24/1998 3 33.7 11/8/2029 42.0 31.3 37,552.36 2029 11     8 19/01/2001 to 03/02/2001 C.D.P.O. Mohadi 4 3 Nil  
Mohadi Khutsawari Rul 21 21 L.D.Meshram 4/5/1953 7/21/1998 1 45.3 4/5/2018 53.6 19.7 23,648.46 2018 4     10 19/01/2001 to 03/02/2001 4 1 Nil  
