Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Date of Jon Traning Complete Total Expenditure  for the govt/ in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Education Qualification  
Beed Beed Gramin 1 1 Aute Usha Shridhar 6/9/1960 2/11/1994 Other 33.7 6/9/2025 46.4 31.3 37,588.50 2025 6   04/07/2001 to 18/07/2001   -- -- -- 10th  
Beed Bahirwadi 2 2 Bangar Shakuntala Balbhim 6/1/1956 12/21/1994 VJNT 38.6 6/1/2021 50.4 26.4 31,733.88 2021 6   19/01/2001 to 03/02/2001   -- -- -- 10th  
Beed Jirewadi 3 3 Kshirsagar Indu Dadarao 1/10/1974 12/3/1994 SC 20.9 1/10/2039 32.8 44.1 52,924.85 2039 1   04/07/2001 to 18/07/2001   -- -- -- 4th  
Beed Wasanwadi 4 4 Aousarmal Housabai Haribhau 6/1/1954 2/21/1994 SC 39.7 6/1/2019 52.4 25.3 30,327.72 2019 6   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed Ghosapuri 5 5 Korde Sunita Sakharam 7/1/1953 10/21/1994 Other 41.3 7/1/2018 53.3 23.7 28,432.03 2018 7   01/09/2001 to 15/09/2001   -- -- -- 5th  
Beed Namalgaon 6 6 Shinde Meena Santram 11/17/1974 2/25/1994 Other 19.3 11/17/2039 32.0 45.7 54,869.82 2039 11   19/11/2001 to 03/12/2001   -- -- -- 7th  
Beed Pendgaon 7 7 Kalkute Panchfula Kisan 6/1/1960 2/11/1994 Other 33.7 6/1/2025 46.4 31.3 37,562.22 2025 6   19/01/2001 to 03/02/2001   Handi capped -- -- 4th  
Beed Malapuri 8 8 Pardeshi Manda Puranik 3/1/1985 7/18/1903 OBC -81.6 3/1/2050 21.7 146.6 175,944.15 2050 3   19/01/2001 to 03/02/2001   -- -- -- 6th  
Beed Pargaon (J.) 9 9 Tipale Sanjiwani Dhondiram 2/26/1969 5/21/1998 Other 29.2 2/26/2034 37.7 35.8 42,924.02 2034 2   19/01/2001 to 03/02/2001   -- Widow -- 4th  
Beed Lombgaon 10 10 Kamble Mayadevi  Dhondiram 2/4/1957 2/11/1994 SC 37.0 2/4/2022 49.7 28.0 33,577.00 2022 2   04/072001 to 18/07/2001   -- -- -- 6th  
Beed Anandwadi 11 11 Jadhav Salubai Dagdu 8/6/1964 11/25/1994 Other 30.3 8/6/2029 42.2 34.7 41,636.14 2029 8   19/01/2001 to 03/02/2001   -- -- -- 2nd  
Beed Belapuri 12 12 Padfhule Shahikala Prabhu 7/15/1967 2/25/1994 Other 26.6 7/15/2032 39.3 38.4 46,061.60 2032 7   19/01/2001 to 03/02/2001   -- Widow -- 4th  
Beed Loladgaon 13 13 Ubalae Gangabai Ramchandra 9/29/1960 4/30/1994 OBC 33.6 9/29/2025 46.1 31.4 37,700.21 2025 9   04/07/2001 to 18/07/2001   -- -- -- 4th  
Beed Kurla 14 14 Yadav Mahananda Bhaskar 9/10/1974 5/25/1998 OBC 23.7 9/10/2039 32.1 41.3 49,554.00 2039 9   01/09/2001 to 15/09/2001   -- -- -- 3rd  
Beed Talegaon 15 15 Navle Gayabai Raosaheb 5/1/1966 10/25/1994 Other 28.5 5/1/2031 40.5 36.5 43,817.66 2031 5   01/09/2001 to 15/09/2001   -- -- -- 10th  
Beed Kakadhira 16 16 Shinde Chabubai Vitthalrao 4/5/1957 10/17/1994 SC 37.5 4/5/2022 49.6 27.5 32,959.34 2022 4   19/01/2001 to 03/02/2001   -- -- -- 4th  
Beed Pimpargavan 17 17 Sonsale Makhmal Pandurang 2/12/1968 10/17/1994 VJNT 26.7 2/12/2033 38.7 38.3 45,989.32 2033 2   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed K.Pangri 18 18 Misal Shobha Anandrao 3/1/1980 2002 Other -74.7 3/1/2045 26.7 139.7 167,622.18 2045 3   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed Soudana 19 19 Gaike Manda Prahlad 12/5/1969 10/25/1994 Other 24.9 12/5/2034 36.9 40.1 48,134.70 2034 12   19/01/2001 to 03/02/2001   -- Widow -- 4th  
Beed P.Shiras 20 20 Agam Jai Baburao 12/4/1956 10/20/1994 Other 37.9 12/4/2021 49.9 27.1 32,548.67 2021 12   19/01/2001 to 03/02/2001   -- Widow -- 4th  
Beed Chousala-I 21 21 Mahamuni Meena Kisan 7/17/1970 2/18/1994 SBC 23.6 7/17/2035 36.3 41.4 49,688.71 2035 7   04/07/2001 to 18/07/2001   -- -- -- 10th  
Beed Chousala-II 22 22 Mali Sindhu Gulab 3/21/1959 12/9/1994 OBC 35.7 3/21/2024 47.6 29.3 35,137.58 2024 3   04/07/2001 to 18/07/2001   -- -- -- 10th  
Beed Chousala-III 23 23 Badre Chayya Narayan  4/4/1974 10/21/1994 SC 20.5 4/4/2039 32.6 44.5 53,342.09 2039 4   04/07/2001 to 18/07/2001   -- -- -- 8th  
Beed Sultanpur 24 24 Gavli Vaishali Rajendra 7/31/1982 6/2/2003 Other 20.8 7/31/2047 24.3 44.2 52,993.84 2047 7   19/11/2001 to 31/12/2001   -- -- -- 9th  
Beed Kandi 25 25 Landge Ladubai Khandu 2/3/1972 2/18/1994 Other 22.0 2/3/2037 34.7 43.0 51,551.54 2037 2   19/11/2001 to 31/12/2001   -- -- -- 9th  
Beed Golangri 26 26 Kavade Vrandavani Bankat 8/1/1974 5/21/1998 Other 23.8 8/1/2039 32.3 41.2 49,435.73 2039 8   19/01/2001 to 03/02/2001   -- Widow -- 2nd  
Beed Lonighat 27 27 Waghmare Nalini Pradeep 3/25/1954 10/24/1994 SC 40.6 3/25/2019 52.6 24.4 29,299.38 2019 3   01/09/2001 to 15/09/2001   -- Widow -- 2nd  
Beed Wadwana 28 28 Telap Radha Ambadas 6/6/1956 10/25/1994 Other 38.4 6/6/2021 50.4 26.6 31,937.58 2021 6   04/07/2001 to 18/07/2001   -- -- -- 8th  
Beed Pimpalgaon 29 29 Raut Saraswati Mahadeo 6/2/1958 12/2/1994 OBC 36.5 6/2/2023 48.4 28.5 34,197.95 2023 6   01/09/2001 to 15/09/2001   -- Widow -- 4th  
Beed Manewadi 30 30 Kachare Lakhapati Shridhar 1/1/1969 12/2/1994 Other 25.9 1/1/2034 37.8 39.1 46,899.38 2034 1   01/09/2001 to 15/09/2001   -- -- -- 6th  
Beed --- 31 31 Mote Chimabai Narayan 6/3/1959 12/22/1994 Other 35.6 6/3/2024 47.4 29.4 35,337.99 2024 6   04/07/2001 to 18/07/2001   -- -- -- 7th  
Beed Malewadi 32 32 Pawar Nirmala Baburao 6/15/1963 12/22/1994 SC 31.5 6/15/2028 43.4 33.5 40,177.41 2028 6   04/07/2001 to 18/07/2001   -- -- Divorse 4th  
Beed Hingani (B.) 33 33 Vyovhare Chandrabhaga Laxman 3/5/1966 2/18/1994 OBC 28.0 3/5/2031 40.7 37.0 44,448.46 2031 3   19/11/2001 to 03/12/2001   -- -- -- 2nd  
Beed Hingani (K.) 34 34 Munde Vacchala Baburao 6/12/1958 2/22/1994 NT 35.7 6/12/2023 48.4 29.3 35,160.57 2023 6   01/09/2001 to 15/09/2001   -- -- -- 5th  
Beed Jebapimpri 35 35 Lakhe Prayag Bhimrao 1/5/1957 12/2/1994 Other 37.9 1/5/2022 49.8 27.1 32,512.53 2022 1   04/07/2001 to 18/07/2001   -- -- -- 6th  
Beed Padalsingi 36 36 Mirgane Sushila Gaynba  7/24/1972 10/21/1994 Other 22.2 7/24/2037 34.3 42.8 51,308.42 2037 7   19/11/2001 to 03/12/2001   -- -- -- 7th  
Beed Chandegaon 37 37 Shaikh Shamin Shabuddin 1/1/1973 2/20/1994 Other 21.1 1/1/2038 33.8 43.9 52,635.73 2038 1   19/01/2001 to 03/02/2001   -- -- -- 3rd  
Beed Satra 38 38 Pandit Vandana Raosaheb 5/15/1968 6/19/1998 OBC 30.1 5/15/2033 38.5 34.9 41,885.83 2033 5   01/09/2001 to 15/09/2001   -- -- -- 2nd  
Beed Potra 39 39 Lambate Shahamala Shesherao 6/2/1967 12/17/1994 VJNT 27.5 6/2/2032 39.4 37.5 44,951.13 2032 6   19/01/2001 to 03/02/2001   -- -- -- 2nd  
Beed Devi Babulgaon 40 40 Giram Anjana Eknath 7/8/1958 7/18/1994 OBC 36.0 7/8/2023 48.3 29.0 34,766.32 2023 7   19/01/2001 to 03/02/2001   -- -- -- 5th  
Beed Limbaganesh 41 41 Mane Prayag Nanabhau 5/3/1964 2/18/1994 Other 29.8 5/3/2029 42.5 35.2 42,243.94 2029 5   04/07/2001 to 18/07/2001   -- -- -- 5th  
Beed Limbaganesh 42 42 Kadam Mankavati Haribhau 7/1/1956 2/18/1994 Other 37.6 7/1/2021 50.3 27.4 32,837.78 2021 7   04/07/2001 to 18/07/2001   -- -- -- 5th  
Beed Pokhari 43 43 Dake Indu Uddhav 10/1/1967 2/19/1994 OBC 26.4 10/1/2032 39.1 38.6 46,337.58 2032 10   04/07/2001 to 18/07/2001   -- -- Divorse 3rd  
Beed Pimarnai 44 44 Waibhat Vacchala Ranganath 8/15/1965 10/15/1994 Other 29.2 8/15/2030 41.2 35.8 42,999.59 2030 8   04/07/2001 to 18/07/2001   -- -- -- 2nd  
Beed Mulukwadi 45 45 Shinde Rajubai Kisan 7/10/1965 2/23/1994 OBC 28.6 7/10/2030 41.3 36.4 43,650.10 2030 7   04/07/2001 to 18/07/2001   -- -- Divorse 2nd  
Beed Masewadi 46 46 Waghmare Shushila Bhimrao 5/11/1978 5/25/1998 SC 20.0 5/11/2043 28.5 45.0 53,953.18 2043 5   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed Mahajanwadi 47 47 Giri Godavari Chandrahonse 7/1/1976 5/25/1998 OBC 21.9 7/1/2041 30.3 43.1 51,722.38 2041 7   01/09/2001 to 15/09/2001   -- -- -- 10th  
Beed Borkhed 48 48 Ghodeswar Jaishree Rohidas 6/1/1970 4/3/1995 SC 24.8 6/1/2035 36.4 40.2 48,193.84 2035 6   01/09/2001 to 15/09/2001   -- -- -- 5th  
Beed Wangaon 49 49 Pathan Afsarbi Lalkhan 4/4/1972 2/11/1994 Other 21.9 4/4/2037 34.6 43.1 51,771.66 2037 4   19/01/2001 to 03/02/2001   -- -- -- 9th  
Beed Anjanwati 50 50 Gaikwad Suman  Baba 5/5/1952 2/25/1994 Other 41.8 5/5/2017 54.5 23.2 27,827.52 2017 5   19/01/2001 to 03/02/2001   -- -- -- 8th  
Beed Ghargaon 51 51 Basad Prayaga Sadhu 2/9/1967 6/2/2003 Other 36.3 2/9/2032 39.7 28.7 34,427.93 2032 2   19/01/2001 to 03/02/2001   -- -- -- 7th  
Beed Roulasgaon 52 52 Jadhav Rekha Vishvnath 8/21/1967 2/21/1994 Other 26.5 8/21/2032 39.2 38.5 46,196.30 2032 8   19/01/2001 to 03/02/2001     -- -- 9th  
Beed Khadkighat 53 53 Shahane Surekha Babasaheb 9/2/1967 2/22/1994 OBC 26.5 9/2/2032 39.2 38.5 46,232.44 2032 9   19/01/2001 to 03/02/2001   -- -- -- 7th  
Beed Savargaonghat 54 54 Ghodke Radha Ramchandra 3/20/1975 2/18/1994 Other 18.9 3/20/2040 31.6 46.1 55,300.21 2040 3   01/09/2001 to 15/09/2001   -- -- -- 3rd  
Beed Tandulwadighat 55 55 Tupe Taramati Bhaguji 4/3/1963 2/19/1994 SC 30.9 4/3/2028 43.6 34.1 40,942.92 2028 4   19/11/2001 to 03/12/2001   -- -- -- 6th  
Beed Andhapurighat 56 56 Sable Mankawati Haribhau 6/5/1975 2/19/1994 OBC 18.7 6/5/2040 31.4 46.3 55,549.90 2040 6   19/01/2001 to 03/02/2001   -- -- -- 6th  
Beed Murshadpurghat 57 57 Havne Mangal Laxman 6/5/1971 10/20/1994 Other 23.4 6/5/2036 35.4 41.6 49,951.54 2036 6   19/01/2001 to 03/02/2001   -- -- -- 6th  
Beed Neknoor-1 58 58 Landge Haribai Baburao 7/2/1952 2/18/1994 SC 41.6 7/2/2017 54.3 23.4 28,041.07 2017 7   19/01/2001 to 03/02/2001   -- -- Divorse 7th  
Beed Neknoor-2 59 59 Kale Chandrakala Devidas 5/15/1972 2/19/1994 Other 21.8 5/15/2037 34.5 43.2 51,880.08 2037 5   19/01/2001 to 03/02/2001   -- -- -- 10th  
Beed Neknoor-3 60 60 Jadhav Rukmin Raghunath 4/10/1971 10/15/1994 Other 23.5 4/10/2036 35.6 41.5 49,783.98 2036 4   19/01/2001 to 03/02/2001   -- -- -- 5th  
Beed Neknoor-4 61 61 Pise Sharda Tukaram 7/15/1972 2/23/1994 Other 21.6 7/15/2037 34.3 43.4 52,067.35 2037 7   19/01/2001 to 03/02/2001   -- Widow -- 9th  
Beed Savantwadi 62 62 Sawant Sunita Joytiram 2/5/1974 5/25/1998 Other 24.3 2/5/2039 32.7 40.7 48,841.07 2039 2   19/01/2001 to 03/02/2001   -- -- -- 8th  
Beed Jaivalwadi 63 63 Kasbe Dagdabai Limbaji 5/11/1958 5/25/1998 SC 40.0 5/11/2023 48.5 25.0 29,953.18 2023 5   04/07/2001 to 18/07/2001   -- -- -- 7th  
Beed Manjarsumba 64 64 Kadam Vidya Bhimrao 5/4/1970 4/3/1995 Other 24.9 5/4/2035 36.5 40.1 48,101.85 2035 5   04/07/2001 to 18/07/2001   -- Widow -- 9th  
Beed Udandwadgaon 65 65 Waghire Gaya Vitthal 1/1/1962 2/11/1994 Other 32.1 1/1/2027 44.8 32.9 39,464.48 2027 1   04/07/2001 to 18/07/2001   -- Widow -- 7th  
Beed Morgaon 66 66 Maske Suman Aabarao 5/1/1957 2/25/1994 Other 36.8 5/1/2022 49.5 28.2 33,813.55 2022 5   04/07/2001 to 18/07/2001   -- -- -- 3rd  
Beed Morgaon 67 67 Jogdand Chaya Deorao 1/6/1971 6/2/2003 SC 32.4 1/6/2036 35.8 32.6 39,116.22 2036 1   04/07/2001 to 18/07/2001   -- -- -- 6th  
Beed Safepur 68 68 Kambale Sunanda Bhanudas 6/1/1968 2/21/1994 SC 25.7 6/1/2033 38.4 39.3 47,129.36 2033 6   04/07/2001 to 18/07/2001   -- -- -- 6th  
Beed Saborgaon 69 69 Jagdale Bhimabai Bhimrao 1/10/1964 2/22/1994 Other 30.1 1/10/2029 42.8 34.9 41,859.55 2029 1   04/07/2001 to 18/07/2001   -- -- -- 6th  
Beed Vaitagwadi 70 70 Ghallal Kamal Raghunath 7/1/1970 2/18/1994 OBC 23.6 7/1/2035 36.3 41.4 49,636.14 2035 7   19/01/2001 to 15/09/2001   -- -- -- 10th  
Beed Gavari 71 71 Shinde Shilawati Kundlik 2/1/1964 2/19/1994 OBC 30.1 2/1/2029 42.7 35.0 41,941.68 2029 2   19/01/2001 to 15/09/2001   -- -- -- 8th  
Beed Ratnagiri 72 72 Gujar Indubai Kisan 4/1/1965 2/19/1994 Other 28.9 4/1/2030 41.6 36.1 43,334.70 2030 4   19/01/2001 to 15/09/2001   -- Widow -- 8th  
Beed Mandavkhel 73 73 Shinde Suman  Vitthal 5/1/1965 10/20/1994 OBC 29.5 5/1/2030 41.5 35.5 42,634.91 2030 5   19/01/2001 to 15/09/2001   -- -- -- 7th  
Beed Sasewadi 74 74 Katkar Asha Baburao 5/1/1963 2/21/1994 Other 30.8 5/1/2028 43.5 34.2 41,028.34 2028 5   19/11/2001 to 03/12/2001   -- -- Divorse 8th  
Beed Khandala 75 75 Pathak Minabai Kisan 5/15/1962 2/22/1994 Other 31.8 5/15/2027 44.5 33.2 39,868.58 2027 5   04/08/1997 to 02/11/1997   -- -- -- 7th  
Beed Yelambghat-1 76 76 Kumbhar Anjana Rambhau 7/17/1959 10/21/1994 OBC 35.3 7/17/2024 47.3 29.7 35,686.24 2024 7   04/07/2001 to 18/07/2001   -- -- -- 4th  
Beed Yelambghat-2 77 77 Pathan Afsankhan Umarkhan 10/25/1959 10/15/1994 Other 35.0 10/25/2024 47.0 30.0 36,034.50 2024 10   04/07/2001 to 18/07/2001   -- -- -- 4th  
Beed Khardewadi 78 78 Waghmare Mahananda Mahadeo 4/1/1968 5/25/1998 SC 30.1 4/1/2033 38.6 34.9 41,823.41 2033 4   19/01/2001 to 03/02/2001   -- -- -- 4th  
Beed Doiphodwadi 79 79 Ohal Sushila Bhimrao 5/10/1968 2/22/1994 SC 25.8 5/10/2033 38.5 39.2 47,053.80 2033 5   19/01/2001 to 03/02/2001   -- -- Divorse 1st  
Beed Sanapwadi 80 80 Gite Dropadi Manohar 6/13/1966 2/22/1994 VJNT 27.7 6/13/2031 40.4 37.3 44,763.86 2031 6   19/01/2001 to 03/02/2001   -- -- -- 4th  
Beed Kalsambar 81 81 Ahire Tarabai Baban 5/20/1971 2/21/1994 SC 22.8 5/20/2036 35.5 42.2 50,690.76 2036 5   04/07/2001 to 18/07/2001   -- -- -- 7th  
Beed Wadgaon (K.) 82 82 More Kantabai Uddhav 7/28/1966 12/14/1994 Other 28.4 7/28/2031 40.3 36.6 43,942.51 2031 7   04/07/2001 to 18/07/2001   -- -- -- 4th  
Beed Sonpethwadi 83 83 Deogude Kamal Baburao 5/5/1962 3/21/1994 Other 31.9 5/5/2027 44.5 33.1 39,747.02 2027 5   01/09/2001 to 15/09/2001   -- -- -- 5th  
Beed Bhanjarwadi 84 84 Gokule Suvarana Sitaram 10/9/1984 5/27/2003 Other 18.6 10/9/2049 22.1 46.4 55,645.17 2049 10   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed Karegavan 85 85 Nanavare Rakma Dattu 5/2/1979 6/2/2003 OBC 24.1 5/2/2044 27.5 40.9 49,100.62 2044 5   01/09/2001 to 15/09/2001   -- -- Divorse 2nd  
Beed Chakarwadi 86 86 Pawar Gaulan Mahdeo 12/9/1966 2/19/1994 Other 27.2 12/9/2031 39.9 37.8 45,361.81 2031 12   01/09/2001 to 15/09/2001   -- -- -- 1st  
Beed Balapur 87 87 Warbhuwan Yamuna Jagannath 3/1/1970 10/24/1994 SC 24.6 3/1/2035 36.7 40.4 48,420.53 2035 3   04/07/2001 to 18/07/2001   -- -- -- 7th  
Beed Ambilwadgaon 88 88 Shingare Gita Kisan 4/24/1954 10/21/1994 SC 40.5 4/24/2019 52.5 24.5 29,407.80 2019 4   19/01/2001 to 03/02/2001   -- -- -- 4th  
Beed Kumbhari 89 89 Jadhav Ashabai Bhanudas 1/2/1972 7/13/2001 Other 29.5 1/2/2037 34.8 35.5 42,569.20 2037 1   19/11/2001 to 03/12/2001   -- -- -- --  
Beed Padraychiwadi 90 90 Kate Chatura Navnath 3/1/1969 5/22/1998 Other 29.2 3/1/2034 37.7 35.8 42,930.60 2034 3   19/01/2001 to 03/02/2001   -- Widow -- 4th  
Beed Dhavjaychiwadi 91 91 Shelke Kantabai Suryabhan 9/5/1970 3/8/2000 Other 29.5 9/5/2035 36.2 35.5 42,592.20 2035 9   19/01/2001 to 03/02/2001   -- -- -- 4th  
Beed Tandyalwaciwadi 92 92 Tandale Parvati Shahurao 6/5/1958 2/21/1994 VJNT 35.7 6/5/2023 48.4 29.3 35,140.86 2023 6   01/09/2001 to 15/09/2001   -- -- -- 4th  
Beed Pali-1 93 93 Rajput Kamal Hanuman 2/16/1955 2/18/1994 Other 39.0 2/16/2020 51.7 26.0 31,191.79 2020 2   04/07/2001 to 15/09/2001   -- -- -- 7th  
Beed Pali-2 94 94 Chavan Nanda Mahipati 7/10/1976 2005 Other -71.0 7/10/2041 30.3 136.0 163,242.71 2041 7   04/07/2001 to 15/09/2001   -- -- -- 8th  
Beed Aherwadgaon 95 95 Maske Seeta Kerba 9/13/1958 3/4/1994 SC 35.5 9/13/2023 48.1 29.5 35,433.26 2023 9   19/01/2001 to 03/02/2001   -- -- -- 7th  
Beed Samnapur 96 96 Ingole Bayna Ramrao 3/3/1972 2/24/1994 Other 22.0 3/3/2037 34.7 43.0 51,623.82 2037 3   19/01/2001 to 03/02/2001   -- -- -- 8th  
Beed Kolharwadi 97 97 Aajbe Savita Pralhad 6/28/1967 2/23/1994 Other 26.7 6/28/2032 39.3 38.3 46,012.32 2032 6   19/01/2001 to 03/02/2001   -- -- -- 7th  
Beed Palwan 98 98 Maske Lata Shesherao 7/15/1976 5/21/1998 Other 21.8 7/15/2041 30.3 43.2 51,781.52 2041 7   19/11/2001 to 03/12/2001   -- -- -- 10th  
Beed Aherdhanora 99 99 Baglane Pushpa Shivrao 1/7/1970 2/18/1994 Other 24.1 1/7/2035 36.8 40.9 49,061.19 2035 1   19/11/2001 to 03/12/2001   -- -- -- 4th  
Beed Warwati 100 100 Kadam Kaveri Bajirao 1/8/1965 2/18/1994 Other 29.1 1/8/2030 41.8 35.9 43,065.30 2030 1   19/11/2001 to 03/12/2001   -- -- -- 7th  
Beed Manzari 101 101 Grosir Venu Bhagwan 12/20/1956 1/19/1994 OBC 37.1 12/20/2021 49.9 27.9 33,501.44 2021 12   19/11/2001 to 03/12/2001   -- -- -- 4th  
Beed Bhalwani 102 102 Gadve Chandrabhaga Ganpati 12/14/1954 2/16/1994 OBC 39.2 12/14/2019 51.9 25.8 30,988.09 2019 12   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed Karchundi 103 103 Shinde Aruna Sahebrao 8/7/1965 7/21/1994 SC 29.0 8/7/2030 41.2 36.0 43,255.85 2030 8   19/01/2001 to 03/02/2001   -- -- -- 9th  
Beed Dhangarwadi 104 104 Veer Mukta Malhare 5/3/1978 3/9/2000 SC 21.9 5/3/2043 28.5 43.1 51,778.23 2043 5   19/11/2001 to 03/12/2001   -- -- -- 4th  
Beed Pimpalwadi 105 105 Eankar Apruga Dhondiba 5/12/1961 10/17/1994 SC 33.4 5/12/2026 45.5 31.6 37,880.90 2026 5   19/11/2001 to 03/12/2001   -- -- -- 5th  
Beed Jadhavwadi 106 106 Tandale Sulochana Ganpati 8/4/1953 2/21/1994 VJNT 40.6 8/4/2018 53.2 24.4 29,338.81 2018 8   01/09/2001 to 15/09/2001   -- -- -- 4th  
Beed Charata 107 107 Bedre Zumbar Uttam 5/2/1966 10/21/1994 Other 28.5 5/2/2031 40.5 36.5 43,834.09 2031 5   19/11/2001 to 03/12/2001   -- -- -- 4th  
Beed Gavalwadi 108 108 Lonkar Ratnamala Pralhad 3/3/1968 2/19/1994 Other 26.0 3/3/2033 38.7 39.0 46,840.25 2033 3   01/09/2001 to 15/09/2001   --   -- 9th  
Beed Mandavjali 109 109 Bahirwal Lata Gajanan 6/7/1976 5/22/1998 OBC 22.0 6/7/2041 30.4 43.0 51,653.39 2041 6   19/11/2001 to 03/12/2001   -- -- -- 5th  
Beed Karzani 110 110 Sonwane Bhima Kisan 6/5/1962 2/19/1994 SC 31.7 6/5/2027 44.4 33.3 39,947.43 2027 6   19/11/2001 to 03/12/2001   -- Widow -- 4th  
Beed Belkhandi 111 111 Chavan Prayag Gundiba 5/10/1975 10/25/1994 Other 19.5 5/10/2040 31.5 45.5 54,649.69 2040 5   19/11/2001 to 03/12/2001   -- -- -- 4th  
Beed Patoda 112 112 Javle Koushlya Laxman 3/5/1959 2/27/1994 SC 35.0 3/5/2024 47.7 30.0 36,021.36 2024 3   19/11/2001 to 03/12/2001   -- -- -- 3rd  
Beed Nagzari 113 113 Yelve Kaveri Ranganath 8/2/1969 7/23/2001 Other 32.0 8/2/2034 37.2 33.0 39,632.03 2034 8   19/11/2001 to 03/12/2001   -- Widow -- 1st  
Beed Kadamwadi 114 114 Surve Jaishree Pirajai 7/1/1973 10/27/1994 Other 21.3 7/1/2038 33.3 43.7 52,412.32 2038 7   19/11/2001 to 03/12/2001   -- -- -- 8th  
Beed Rajuri-1 115 115 Gogare Meena Gopinath 2/12/1968 2/22/1994 Other 26.0 2/12/2033 38.7 39.0 46,767.97 2033 2   04/07/2001 to 18/07/2001   -- -- -- 7th  
Beed Rajuri-2 116 116 Shaikh Banu Gafur 6/20/1962 2/19/1994 Other 31.7 6/20/2027 44.4 33.3 39,996.71 2027 6   04/07/2001 to 18/07/2001   -- -- Divorse 7th  
Beed Vanjarwadi 117 117 Jaibhaye Sharda Arunrao 6/17/1980 2/19/1994 VJNT 13.7 6/17/2045 26.4 51.3 61,588.50 2045 6   19/01/2001 to 03/02/2001   -- -- -- 2nd  
Beed Tippatwadi 118 118 Tippate Kalinda Bajirao 7/7/1976 10/21/1994 Other 18.3 7/7/2041 30.3 46.7 56,052.57 2041 7   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed Murshadpur 119 119 Rasal Jijabai Tolaji 11/28/1973 2/18/1994 Other 20.2 11/28/2038 32.9 44.8 53,729.77 2038 11   01/09/2001 to 15/09/2001   -- Widow -- 4th  
Beed Limba 120 120 Khilare Mangal Bapurao 7/1/1976 10/6/1994 Other 18.3 7/1/2041 30.3 46.7 56,082.14 2041 7   01/09/2001 to 15/09/2001   -- -- -- 4th  
Beed Rui 121 121 Salunke Nilabai Manik 3/15/1973 10/21/1994 Other 21.6 3/15/2038 33.6 43.4 52,077.21 2038 3   19/11/2001 to 03/12/2001   -- Widow -- 4th  
Beed Katwatwadi 122 122 Jagtap Suman Shripati 7/5/1982 11/24/1994 Other 12.4 7/5/2047 24.3 52.6 63,132.65 2047 7   19/11/2001 to 03/12/2001   -- -- -- 7th  
Beed Belura 123 123 Dhavle Chayya Tukaram 12/7/1973 3/2/1994 SC 20.2 12/7/2038 32.9 44.8 53,719.92 2038 12   01/09/2001 to 15/09/2001   -- -- -- 7th  
Beed Ketura 124 124 Bavle Alka  9/7/1972 5/2/1994 Other 21.6 9/7/2037 34.1 43.4 52,021.36 2037 9   01/09/2001 to 15/09/2001   -- -- -- 2nd  
Beed Rudrapur 125 125 Waghmare Godavari Ganpati 3/3/1963 10/21/1994 SC 31.6 3/3/2028 43.7 33.4 40,039.43 2028 3   01/09/2001 to 15/09/2001   -- Widow -- 4th  
Beed Sakshalpimpri 126 126 Kashid Chandrakala Bhagwan 6/2/1962 10/27/1994 Other 32.4 6/2/2027 44.4 32.6 39,116.22 2027 6   19/01/2001 to 03/02/2001   -- -- -- 2nd  
Beed Bahadarpur 127 127 Kolekar Gunabai Trimbak 11/1/1970 4/24/1995 VJNT 24.5 11/1/2035 36.0 40.5 48,627.52 2035 11   19/01/2001 to 03/02/2001   -- Widow -- 4th  
Beed Tandalwadi (B) 128 128 Takhib Vijaymala Ashruba 4/24/1968 2/22/1994 Other 25.8 4/24/2033 38.5 39.2 47,001.23 2033 4   04/07/2001 to 18/07/2001   -- -- -- 4th  
Beed Umrad 129 129 Duganu Meera Devidas 6/1/1958 5/22/1995 OBC 37.0 6/1/2023 48.4 28.0 33,632.85 2023 6   04/07/2001 to 18/07/2001   -- -- -- 4th  
Beed Kumsi 130 130 Jadhav Kanta Ginyandeo 7/6/1976 10/10/1994 SC 18.3 7/6/2041 30.3 46.7 56,085.42 2041 7   04/07/2001 to 18/07/2001   -- -- -- 2nd  
Beed Kambi 131 131 Waghmare Puspa Abhiman 5/1/1970 10/24/1994 SC 24.5 5/1/2035 36.5 40.5 48,620.94 2035 5   19/01/2001 to 03/02/2001   -- -- -- 7th  
Beed Kamkheda 132 132 Waghmare Vaijanta Namdeo 6/12/1978 2/24/1994 SC 15.7 6/12/2043 28.4 49.3 59,154.00 2043 6   19/01/2001 to 03/02/2001   -- -- Divorse 7th  
Beed Shajanpur 133 133 Gavane Triveni Pandurang 11/5/1954 11/17/1994 Other 40.0 11/5/2019 52.0 25.0 29,959.75 2019 11   19/01/2001 to 03/02/2001   -- -- -- 5th  
