Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Date of Jon Traning Complete Total Expenditure  for the govt/ in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Education Qualification          
Patoda Patada-l 1 I Naikwade Wachala Rakhamaji 5/1/1969 12/12/1994 SC 25.6 5/1/2034 37.5 39.4 47,260.78 2034 5   26/02/2004     Widow   10  
Patoda Patada-2 2 2 Kangarkar Praphullata Haripant   12/12/1994 Other 94.9 12/31/1964 106.8 -29.9 -35,935.93 1964 12   10/02/2004         10  
Patoda Patada-3 3 3 Kulkarni Chitra Arun 2/12/1962 12/12/1994 Other 32.8 2/12/2027 44.7 32.2 38,603.70 2027 2   26/02/2004         10  
Patoda Naphar}Ľadi 4 4 Dhere Shadar Dattatray 6/1/1961 12/14/1994 Other 33.5 6/1/2026 45.4 31.5 37,756.06 2026 6   26/02/2004         10  
Patoda Pargaon-l 5 5 Bhosale Shindu Balasaheb 5/1/1965 12/12/1994 Other 29.6 5/1/2030 41.5 35.4 42,460.78 2030 5   26/02/2004         10  
Patoda Pargaon-2 6 6 Sonawane Chandrakala Parasram 11/6/1974 12/16/1994 SBC 20.1 11/6/2039 32.0 44.9 53,867.76 2039 11   26/02/2004         10  
Patoda Anpatwadi 7 7 Gholwe Sangita Ramrao 4/4/1971 12/13/1994 VJNT 23.7 4/4/2036 35.6 41.3 49,570.43 2036 4   26/02/2004         10  
Patoda Mahasangawi 8 8 Garje Bijabai Angad 4/1/1965 12/13/1994 VJNT 29.7 4/1/2030 41.6 35.3 42,358.93 2030 4   10/02/2004         10  
Patoda Gitewadi 9 9 Trimukhe Beby Balu 6/7/1956 4/3/1995 OBC 38.8 6/7/2021 50.4 26.2 31,415.20 2021 6   10/02/2004         10  
Patoda Yewalwadi 10 10 Ugale Chitra Angad 2/1/1968 4/3/1995 Other 27.2 2/1/2033 38.7 37.8 45,401.23 2033 2   10/02/2004         10  
Patoda Gawalwadi 11 11 Kewade Aruna Haribhau 1/6/1976 4/20/1995 Other 19.3 1/6/2041 30.8 45.7 54,859.96 2041 1   10/02/2004         10  
Patoda Sautada-l 12 12 Tandale Kushawati Dashrath 12/10/1969 12/14/1994 VJNT 25.0 12/10/2034 36.9 40.0 47,986.86 2034 12   10/02/2004         10  
Patoda Sautada-2 13 13 Sanap Pushpa Pralhad 1/21/1955 12/14/1994 VJNT 39.9 1/21/2020 51.8 25.1 30,124.02 2020 1   26/02/2004         10  
Patoda Ghulewadi 14 14 Tekale Aasha Vilas 8/5/1974 12/14/1994 Other 20.4 8/5/2039 32.2 44.6 53,568.79 2039 8   10/02/2004         10  
Patoda Belewadi 15 15 Jadhav Mangal Rajaram 1/3/1967 4/3/1995 Other 28.2 1/3/2032 39.8 36.8 44,103.49 2032 1   08/01/2004         10  
Patoda Kutewadi 16 16 Kamble Mukta Dagdu 71 4/15/1995 SC 95.1 3/11/1965 106.6 -30.1 -36,113.35 1965 3             10  
Patoda Parner 17 17 Nawale angal Shankar 3/10/1964 12/14/1994 Other 30.8 3/10/2029 42.6 34.2 41,084.19 2029 3   08/01/2004     Widow   10  
Patoda Nageshwadi 18 18 Rakh l.:91a Kisan   12/13/1994 VJNT 95.0 12/31/1964 106.8 -29.9 -35,939.22 1964 12   08/01/2004         10  
Patoda Dhalewadi 19 19 Dhawale Parubai Shesherao 6/27/1979 12/20/1994 Other 15.5 6/27/2044 27.3 49.5 59,423.41 2044 6   08/01/2004         10  
Patoda Chumbhali 20 20 Pawal Rohini Baliram 1/1/1975 5/22/1995 Other 20.4 1/1/2040 31.8 44.6 53,535.93 2040 1   08/01/2004         10  
Patoda Bhurewadi 21 21 Hadule Sangita Laxman 7/5/1973 5/26/1998 Other 24.9 7/5/2038 33.3 40.1 48,131.42 2038 7   08/01/2004         10  
Patoda Vaidyakinhi 22 22 Tapise Subabai Baliram 2/2/1964 4/3/1995 OBC 31.2 2/2/2029 42.7 33.8 40,604.52 2029 2   31/07/2004         10  
Patoda Waghira 23 23 Panhalklp" Gangu Mukinda 7/4/1971 12/13/1994 Other 23.4 7/4/2036 35.3 41.6 49,869.40 2036 7   13/03/2004         10  
Patoda Sawargaon 24 24 Bade'.wachala Wishwanath 3/7/1957 12/14/1994 VJNT 37.8 3/7/2022 49.7 27.2 32,673.51 2022 3   13/03/2004         10  
Patoda Manzari 25 25 Nande Wimal Shivaji 12/2/1961 12/14/1994 Other 33.0 12/2/2026 44.9 32.0 38,360.57 2026 12   13/03/2004         10  
Patoda Bhayala 26 26 Sanap Kamal Dagdu   12/14/1994 VJNT 95.0 12/31/1964 106.8 -30.0 -35,942.51 1964 12   13/03/2004         10  
Patoda Yewalwadi 27   Nagargoje Aasha Narayan 6/30/1973   VJNT -73.5 6/30/2038 33.3 138.5 166,196.30 2038 6   13/03/2004         10  
Patoda (Na) 28 27     12/14/1994 Other 95.0 12/31/1964 106.8 -30.0 -35,942.51 1964 12   07/06/2005         10  
Patoda Daskhed 29 28 Taware Mahananda Mohan 5/20/1971 12/13/1994 Other 23.6 5/20/2036 35.5 41.4 49,721.56 2036 5   07/06/2005         10  
Patoda Mangwildi 30 29 Pote Manisha Baliram 5/4/1976 9/21/1995 Other 19.4 5/4/2041 30.5 45.6 54,741.68 2041 5   31/07/2004         10  
Patoda Vaijala 31 30 Dare Wandana Laxman 9/17/1967 12/14/1994 Other 27.2 9/17/2032 39.1 37.8 45,312.53 2032 9   31/07/2004         10  
Patoda Sonegaon 32 31 Shinde Sanjiwani Dattatrya 7/1/1967 12/14/1994 Other 27.5 7/1/2032 39.3 37.5 45,056.26 2032 7   31/07/2004         10  
Patoda Pachegaon 33 32 Gire Dropadi Shriram 11/11/1956 12/14/1994 Other 38.1 11/11/2021 50.0 26.9 32,292.40 2021 11   26/06/2005         10  
Patoda Pachangri 34 33 Pataait Mangal Manik     VJNT 0.0 12/31/1964 106.8 65.0 78,002.46 1964 12   26/06/2005         10  
Patoda Bensur 35 34 Garje Kasturbai Keraba 2/3/1953 4/3/1995 Other 42.2 2/3/2018 53.7 22.8 27,406.98 2018 2   26/06/2005         10  
Patoda Sauandana 36 35 Shete Mandakini Wasudeo 6/2/1950 5/23/1995 Other 45.0 6/2/2015 56.4 20.0 24,032.85 2015 6   13/03/2004         10  
Patoda U mbarvihira 37 36 Tambe Sindhu Sahebrao 2/2/1954 10/6/1995 Other 41.7 2/2/2019 52.7 23.3 27,991.79 2019 2   26/06/2005         10  
Patoda Tambarajuri 38 37 Chavan Pushpa Aasaraji 12/16/1959 12/16/1994 Other 35.0 12/16/2024 46.9 30.0 36,001.64 2024 12   26/06/2005         10  
Patoda '. Talepimpalgaon 39 38 Dhase Rajani Madhukar 4/7/1959 12/13/1994 Other 35.7 4/7/2024 47.6 29.3 35,180.29 2024 4   13/03/2004         10  
Patoda Dhangar 40 39 Anbhule Sindhu Kailas 7/11/1953 12/14/1994 SBC 41.4 7/11/2018 53.3 23.6 28,287.47 2018 7   22/07/2003         10  
Patoda Naigaon 41 40 Ghumre Sunita Mahadeo   12/13/1994 Other 95.0 12/31/1964 106.8 -29.9 -35,939.22 1964 12   05/07/2003         10  
Patoda Pitthi 42 41 Dhore Sangita Bapurao     Other 0.0 12/31/1964 106.8 65.0 78,002.46 1964 12   09/08/2003     Widow   10  
Patoda Ukanda 43 42 Zungure Aasha Babasaheb 3/5/1971 12/14/1994 Other 23.8 3/5/2036 35.7 41.2 49,468.58 2036 3   07/06/2005         10  
Patoda Shirap\.1l" 44 43 Kothule Mira Bhimrao 6/1/1984 4/3/1995 Other 10.8 6/1/2049 22.4 54.2 64,995.48 2049 6   07/06/2005         10  
Patoda Anandwadi 45 44 Chavan Kantabai Uttam 2/18/1963 12/26/1994 OBC 31.9 2/18/2028 43.7 33.1 39,776.59 2028 2   22/07/2003     Widow   10  
Patoda Nirgudi 46 45 Sutar Vjjay Pralhad 1/21/1975 4/3/1995 VJNT 20.2 1/21/2040 31.8 44.8 53,762.63 2040 1   05/07/2003         10  
Patoda Kakadhira 47 46 Jaybhaye Vijaya Sonrao 6/1/1979 5/29/1998 VJNT 19.0 6/1/2044 27.4 46.0 55,211.50 2044 6   09/08/2003         10  
Patoda Khadkawadi 48 47 Sirsath Aasha Vikram 1/6/1961 8/5/1995 NT 34.6 1/6/2026 45.8 30.4 36,507.60 2026 1   09/08/2003         10  
Patoda Domari 49 48 Kale Hirkala Babasaheb 12/7/1966 12/16/1994 VJNT 28.0 12/7/2031 39.9 37.0 44,369.61 2031 12   22/07/2003         10  
Patoda Wadjhari 50 49 Sanap Janabai Abhiman 1/6/1958 12/16/1994 Other 36.9 1/6/2023 48.8 28.1 33,668.99 2023 1   05/07/2003         10  
Patoda Mahindre-wadi 51 50 Nawsare Lata Bapurao     Other 0.0 12/31/1964 106.8 65.0 78,002.46 1964 12   05/07/2003         10  
Patoda Dhaspimpal- 52 51 Kulkarni Jayashri Waman 12/1/1965 2/21/2000 Other 34.2 12/1/2030 40.9 30.8 36,931.42 2030 12             10  
Patoda Bedarwadi 53 52 Darekar Rukmin Govindrao 1/1/1975 4/3/1995 VJNT 20.3 1/1/2040 31.8 44.7 53,696.92 2040 1   22/07/2003         10  
Patoda Karanjwan 54 53 Bangar Usha Namdeo 6/22/1971 12/13/1994 Other 23.5 6/22/2036 35.4 41.5 49,829.98 2036 6   09/08/2003         10  
Patoda Jawalala 55 54 Kulkarni Manda Narayan 7/1/1957 4/3/1995 SC 37.8 7/1/2022 49.3 27.2 32,693.22 2022 7   09/08/2003         10  
Patoda Theria 56 55 Gaikwad Mathura Pemaji 7.1056 4/18/1995 SC 95.3 1/7/1965 106.8 -30.3 -36,330.18 1965 1   05/07/2003         10  
Patoda Rohitwa9i 57 56 Gaikwad Alka Gautam 7/11/1970 4/3/1995 Other 24.7 7/11/2035 36.3 40.3 48,325.26 2035 7             10  
Patoda Kusalamb 58 57 Yewale Alka J agnnath 9/11/1973 12/16/1994 Other 21.3 9/11/2038 33.1 43.7 52,484.60 2038 9   12/07/2004         10  
Patoda Suppa 59 58   8/12/1958 4/3/1995 Other 36.6 8/12/2023 48.2 28.4 34,030.39 2023 8   12/07/2004         10  
Patoda   60   Kharmale Mangal Vishnupant     OBC 0.0 12/31/1964 106.8 65.0 78,002.46 1964 12   31/07/2004         10  
Patoda Lambarwadi 61 59 Lambrud Mina Dilip 12/5/1974 12/20/2009 Other 35.0 12/5/2039 31.9 30.0 35,949.08 2039 12             10  
Patoda Sawargaon 62 60 Bhagwat Mangal Mahadeo 9/6/1965 12/16/1994 VJNT 29.3 9/6/2030 41.2 35.7 42,868.17 2030 9   12/07/2004         10  
Patoda Muggaon 63 61 Bhawanr Jija Ashok 6/1/1974 5/9/1995 VJNT 20.9 6/1/2039 32.4 44.1 52,875.56 2039 6   12/07/2004         10  
Patoda Chincholi 64 62 Lad Chandrakala Shahurao 6/7/1966 12/16/1994 Other 28.5 6/7/2031 40.4 36.5 43,768.38 2031 6   30/11/2004   Handicap Widow   10  
Patoda   65 . Sirsath Aasha Tukaram     Other 0.0 12/31/1964 106.8 65.0 78,002.46 1964 12   12/07/2004         10  
Patoda Chikhali 66 63   6/1/1972 4/3/1995 Other 22.8 6/1/2037 34.4 42.2 50,595.48 2037 6   26/06/2005         10  
Patoda Vhali 67 64 Nikalje Nanubai Harbhau 1/20/1963 12/16/1994 Other 31.9 1/20/2028 43.8 33.1 39,714.17 2028 1   31/07/2004         10  
Patoda Amalner-l 68 65 Ramdasi Alka Ramchandra 8/28/1958 12/14/1994 Other 36.3 8/28/2023 48.2 28.7 34,444.35 2023 8   25/06/2004         10  
Patoda Amalner-2 69 66 Khoptikar Pushplata Bhaskar   12/14/1994 Other 95.0 12/31/1964 106.8 -30.0 -35,942.51 1964 12   25/06/2004         10  
Patoda Kotan 70 67 Kulkarni Chaya Prabhakar 7/5/1964 4/3/1995 Other 30.7 7/5/2029 42.3 34.3 41,107.19 2029 7   25/06/2004         10  
Patoda Pandharwadi 71 68 Ithape Mangal Sarjerao 5/1/1976 6/18/1998 Other 22.1 5/1/2041 30.5 42.9 51,443.12 2041 5   31/07/2004         10  
Patoda Gandanwadi 72 69 Kolhe Lata Sakharam 6/25/1975 12/16/1994 VJNT 19.5 6/25/2040 31.4 45.5 54,629.98 2040 6   30/11/2004         10  
Patoda Sukun 73 70 Sankude Anita Rajendra   12/20/1994 Other 95.0 12/31/1964 106.8 -30.0 -35,962.22 1964 12   12/07/2004         10  
Patoda Antap r 74 71 Gade Shanta Maruti 6/15/1957 5/30/1998 Other 41.0 6/15/2022 49.4 24.0 28,852.57 2022 6   26/06/2005     Widow   10  
Patoda Niwdunga 75 72 Ghul Dsha Yashwant 5/4/1980 5/28/1998 Other 18.1 5/4/2045 26.5 46.9 56,321.97 2045 5   25/06/2004         10  
Patoda Bedarwadi 76 73 Pawar Sang ita Ramdas 6/1/1972 10/28/1998 Other 26.4 6/1/2037 34.4 38.6 46,311.29 2037 6   26/06/2005         10  
Patoda Sablewadi 77 74 Suryanshi Janabai Wishwanath 2/6/1953 12/14/1994 VJNT 41.9 2/6/2018 53.7 23.1 27,778.23 2018 2   20/12/2003         10  
Patoda Gandalwadi 78 75 Pawar Tolabai Aasu   12/13/1994 Other 95.0 12/31/1964 106.8 -29.9 -35,939.22 1964 12   20/12/2003         10  
Patoda Bhadkel 79 76 Aaher Kaushalya Deorao 8/5/1953 12/16/1994 Other 41.4 8/5/2018 53.2 23.6 28,363.04 2018 8   20/12/2003         10  
Patoda 'oongarkinhi-l 80 77 Sirsath Jayshri Kailas   4/7/1995 Other 95.3 12/31/1964 106.8 -30.3 -36,317.04 1964 12   08/01/2004         10  
Patoda Dongarkinhi-2 81   Yewale Sunanda Namdeo 4/1/1977 4/12/1999 Other 22.0 4/1/2042 29.6 43.0 51,564.68 2042 4   02/12/2003         10  
Patoda Nalwandi 82 79 Gujar Parwati Mahadeo 12/10/1974 12/14/1994 OBC 20.0 12/10/2039 31.9 45.0 53,986.04 2039 12             10  
Patoda Mandwewadi 83 80 Mandwe Sindhu Dnyanoba 12/22/1975 12/16/1994 OBC 19.0 12/22/2040 30.9 46.0 55,221.36 2040 12   12/07/2004         10  
Patoda Bhatewadi 84 81 Bhosale Dewaki Ekanath 4/12/1973 12/6/1994 Other 21.7 4/12/2038 33.6 43.3 52,018.07 2038 4   25/06/2004         10  
Patoda Karegaon 85 82 Shekh Bismila Bi Rahim 2/20/1975 5/25/1998 Other 23.3 2/20/2040 31.7 41.7 50,089.53 2040 2   25/06/2004         10  
Patoda Pimpalwandi 86 83 Shahane Pushpa Murlidhar   12/14/1994 OBC 95.0 12/31/1964 106.8 -30.0 -35,942.51 1964 12   20/12/2003     Widow   10  
Patoda Ambewadi 87 84 Pawar Padma Umaji 7/6/1959 12/16/1994 OBC 35.4 7/6/2024 47.3 29.6 35,466.12 2024 7   20/12/2003         10  
Patoda Chandrawadi 88 85 Jare Pushpa Vitthal 6/5/1974 12/16/1994 SC 20.5 6/5/2039 32.4 44.5 53,361.81 2039 6   31/01/2003         10  
Patoda Pimpalner-l 89 86 Karpe Aasha Ramchandra 12/5/1969 12/16/1994 Other 25.0 12/5/2034 36.9 40.0 47,963.86 2034 12   02/12/2003         10  
Patoda Pimpalner-2 90 87 Kaware Rajani Gopinath 4/15/1959 4/3/1995 Other 36.0 4/15/2024 47.5 29.0 34,841.89 2024 4   20/01/2003         10  
Patoda Wadali 91 88 Kale Alka Bhaskar 6/12/1974 5/25/1998 Other 24.0 6/12/2039 32.4 41.0 49,258.32 2039 6   05/01/2004         10  
Patoda Morjalwadi 92 89 Kulkarni Lila Vishnupanth 6/11/1956 4/7/1995 Other 38.8 6/11/2021 50.4 26.2 31,415.20 2021 6   02/12/2003         10  
Patoda Ukhalwadi 93 90 Bhosale Gajarabai Bhausaheb 1/14/1970 12/16/1994 Other 24.9 1/14/2035 36.8 40.1 48,095.28 2035 1   02/12/2003         10  
Patoda Pangari 94 91 Sonawane Parubai Babasaheb 6/21/1965 12/16/1994 Other 29.5 6/21/2030 41.4 35.5 42,615.20 2030 6   20/12/2003         10  
Patoda Chahurwadi 95 92 Jedhe Pushpa Dagdu 2/8/1964 12/16/1994 Other 30.9 2/8/2029 42.7 34.1 40,979.06 2029 2   02/12/2003         10  
Patoda Swaswadi 96 93 Ghayal Lata Uttam 2/16/1961 4/15/1995 Other 34.2 2/16/2026 45.7 30.8 37,010.27 2026 2   20/12/2003         10  
Patoda Khopati 97 94 Danshur Mangal Pandit 1/1/1965 12/16/1994 OBC 30.0 1/1/2030 41.8 35.0 42,053.39 2030 1   17/09/2004         10  
Patoda Hingewadi 98 95 Saste Vijaya Ranjit   12/16/1994 VJNT 95.0 12/31/1964 106.8 -30.0 -35,949.08 1964 12   17/09/2004         10  
Patoda Jatnandur 99 96 Dongare Sanjiwani Manaji 12/18/1972 12/16/1994 VJNT 22.0 12/18/2037 33.9 43.0 51,607.39 2037 12   17/09/2004   Handicap     10  
Patoda Raimoha-l 100 97 Raut Sharda Sitaram 7/20/1970 12/13/1994 VJNT 24.4 7/20/2035 36.3 40.6 48,719.51 2035 7   17/09/2004         10  
Patoda Raimoha-2 101 98 Khedkar Nanda Wasant 8/5/1974 5/26/1998 VJNT 23.8 8/5/2039 32.2 41.2 49,432.44 2039 8   17/09/2004         10  
Patoda Khokarmoha-1 102 99 Misan:Yeobai Bhagwan- 7/5/1954 12/16/1994 Other 40.4 7/5/2019 52.3 24.6 29,460.37 2019 7   31/01/2003         10  
Patoda Khokarmoha-2 103 100 Jaybhaye Dwarka Deorao 5/5/1952 3/29/1995 Other 42.9 5/5/2017 54.5 22.1 26,523.20 2017 5   27/11/2005         10  
Patoda Ghugewadi 104 101 Chepate Lata Baliram 6/1/1970 12/14/1994 Other 24.5 6/1/2035 36.4 40.5 48,555.24 2035 6   02/12/2003         10  
Patoda Baragwadi 105 102 Barge Shanta Babasaheb 11/20/1976 5/28/1998 VJNT 21.5 11/20/2041 29.9 43.5 52,179.06 2041 11   17/09/2003         10  
Patoda Taka1wadi 106 103 Champa Bapusaheb 6/6/1959 12/13/1994 Other 35.5 6/6/2024 47.4 29.5 35,377.41 2024 6   20/12/2004         10  
Patoda Wanjarwadi 107 104 Shekh Rajiya Aayub 5/27/1975 12/26/2003 Other 28.6 5/27/2040 31.4 36.4 43,702.67 2040 5   17/09/2004         10  
Patoda Sangalwadi 108 105 Sanga1e Kamal Vikram 6/10/1974 5/15/1995 Other 20.9 6/10/2039 32.4 44.1 52,885.42 2039 6   17/09/2004         10  
Patoda Yewalwadi 109 106 .. - Yewale Aasha Vishnu 6/25/1972 4/12/1999 VJNT 26.8 6/25/2037 34.4 38.2 45,844.76 2037 6   31/01/2003         10  
Patoda Padali 110 107 Dshpande Jayasri Sripad 2/5/1966 12/16/1994 Other 28.9 2/5/2031 40.7 36.1 43,367.56 2031 2   17/09/2004         10  
Patoda Tagadgaon 111 108 Karnawat Chaya Baedthmkm 6/16/1965 12/14/1994 OBC 29.5 6/16/2030 41.4 35.5 42,605.34 2030 6   17/09/2004         10  
Patoda Nagarewadi 112 109 Sanap Sudamti Sonaji 4/22/1977 8/29/1998 Other 21.4 4/22/2042 29.5 43.6 52,376.18 2042 4   17/09/2004         10  
Patoda Anandgaon 113 110 Kulkarni Sushila Kisan 12/28/1960 12/20/1994 SC 34.0 12/28/2025 45.8 31.0 37,227.10 2025 12   17/09/2004         10  
Patoda Dhangarwadi 114 111 Undale Mina Baban! 1/5/1970 4/17/1995 OBC 25.3 1/5/2035 36.8 39.7 47,664.89 2035 1   17/09/2004         10  
Patoda Bhanakwadi 115 112 Shekh Aphasaria Badshaha 4/3/1972 12/14/1994 VJNT 22.7 4/3/2037 34.6 42.3 50,763.04 2037 4   17/09/2004         10  
Patoda Hatkarwadi 116 113 Shinde Indubai Chandrabhan 3/5/1972 12/13/1994 OBC 22.8 3/5/2037 34.7 42.2 50,671.05 2037 3   17/09/2004         10  
Patoda Dagdwadi 117 114 Jamdade Lalita Shivaji 6/1/1964 4/4/1995 Other 30.8 6/1/2029 42.4 34.2 40,992.20 2029 6   05/10/2003     Widow   10  
Patoda Malkachi- wadi 118 115 Dhakane Mathura Raosaheb 3/10/1953 12/20/1994 VJNT 41.8 3/10/2018 53.6 23.2 27,863.66 2018 3   01/09/2004         10  
Patoda Hiwarsinga 119 116 Dudha1 Sunanda Govardhan 3/25/1966 12/16/1994 Other 28.7 3/25/2031 40.6 36.3 43,525.26 2031 3   05/10/2003         10  
Patoda Br.Yelamb 120 117 Thorat Surekha Sadashiv   4/3/1995 Other 95.3 12/31/1964 106.8 -30.3 -36,303.90 1964 12             10  
Patoda Bawi 121 118 Nagare Bayabai Kondiba 4/1/1966 12/16/1994 VJNT 28.7 4/1/2031 40.6 36.3 43,548.25 2031 4             10  
Patoda Aurangpur 122 119 Jadhav Sita Uttam 6/15/1969 12/20/1994 OBC 25.5 6/15/2034 37.4 39.5 47,382.34 2034 6   05/10/2003         10  
Patoda Khalapuri 123 120 Parzane Nilawati Arun 6/20/1972 12/14/1994 OBC 22.5 6/20/2037 34.4 42.5 51,019.30 2037 6   02/12/2003         10  
Patoda Khamba 124 121 Sanap Suman Babasaheb 6/1/1960 4/3/1995 Other 34.8 6/1/2025 46.4 30.2 36,195.48 2025 6   02/12/2003         10  
Patoda Limba 125 122 Kumbhar Manda Ghorakh 6/25/1957 4/3/1995 VJNT 37.8 6/25/2022 49.4 27.2 32,673.51 2022 6   02/12/2003         10  
Patoda Jamb 126 123 Panchal Shashikala Rambhau 4/3/1956 12/14/1994 Other 38.7 4/3/2021 50.6 26.3 31,563.04 2021 4   02/12/2003         10  
Patoda Aarw:i 127 124 Jadhav Urmila Phulchand 3/15/1972 4/3/1995 VJNT 23.0 3/15/2037 34.6 41.9 50,339.22 2037 3   05/10/2003         10  
Patoda Ralesangavi 128 125 , Khedkar Aasha Babasaheb 5/6/1960 12/16/1994 Other 34.6 5/6/2025 46.5 30.4 36,464.89 2025 5   31/07/2003         10  
Patoda ,Nandewali 129 126 SupekilTI Usha Laxman 6/1/1974 12/16/1994 Other 20.5 6/1/2039 32.4 44.5 53,348.67 2039 6   02/12/2003         10  
Patoda   130 127 Sariap Mandakini Sahiba 2/1/1955 12/16/1994 Other 39.9 2/1/2020 51.7 25.1 30,153.59 2020 2   31/01/2003         10  
Patoda Gajipur 131 128 Ugale Nilawati Sahebrao 4/10/1969 12/16/1994 Other 25.7 4/10/2034 37.6 39.3 47,178.64 2034 4   02/12/2003         10  
Patoda Kamleshwar 132 129 Jogdand Sunanda Raghunath   12/16/1994 Other 95.0 12/31/1964 106.8 -30.0 -35,949.08 1964 12   05/10/2003     Widow   10  
Patoda Poundul 133 130 Bhosale Champa Bapusaheb 8/10/1946 5/15/1995 Other 48.8 8/10/2011 60.2 16.2 19,485.83 2011 8   31/01/2003         10  
Patoda Shirapur Gat. 134 131 Joshi Sindhu Ranganath 8/18/1964 5/18/1995 VJNT 30.7 8/18/2029 42.2 34.3 41,103.90 2029 8   01/09/2004         10  
Patoda Ukanda 135 132 Bahir Indubai Nivratti 6/1/1960 12/16/1994 VJNT 34.5 6/1/2025 46.4 30.5 36,550.31 2025 6   01/09/2004         10  
Patoda Sripatwadi 136 133 Shekh Lailabi Japhar 11/1/1968 5/25/1998 Other 29.6 11/1/2033 38.0 35.4 42,526.49 2033 11   17/09/2004         10  
Patoda Gha.Pargaon 137 134 Rakh Shila Waman 6/3/1970 4/3/1995 OBC 24.8 6/3/2035 36.4 40.2 48,200.41 2035 6   17/09/2004         10  
Patoda Tembhumi 138 135 Sirsath Sangita Mahadeo 3/10/1972 12/16/1994 Other 22.8 3/10/2037 34.6 42.2 50,677.62 2037 3   16/08/2004         10  
Patoda Shirur-I 139 136 Thorat Kusum Sadashiv 10/4/1959 12/14/1994 Other 35.2 10/4/2024 47.1 29.8 35,768.38 2024 10   31/01/2003         10  
Patoda Shirur-2 140 137 Pati! Ratnaprabha Govind 12/12/1956 12/14/1998 Other 42.0 12/12/2021 49.9 23.0 27,594.25 2021 12   16/08/2004         10  
Patoda Kolawadi 141 138, Nalawade Vimal Rambhau 1/1/1960 12/16/1994 Other 35.0 1/1/2025 46.8 30.0 36,054.21 2025 1   01/09/2004         10  
Patoda Rupur 142 139 Kalkute Nilawati Aasaram 5/5/1974 5/26/1998 Other 24.1 5/5/2039 32.5 40.9 49,130.18 2039 5             10  
Patoda Gomalwada 143 140 Kulkarni Chanda Anil 3/25/1969 4/3/1995 Other 26.0 3/25/2034 37.6 39.0 46,771.25 2034 3   17/09/2004         10  
Patoda   144 141 Unawane Nilawati Bhaskar 1/14/1956 12/14/1994 VJNT 38.9 1/14/2021 50.8 26.1 31,303.49 2021 1   31/01/2003         10  
Patoda Kholewadi 145 142 Pandaw Urmila Radhakrushna 7/12/1970 6/25/1999 OBC 29.0 7/12/2035 36.3 36.0 43,255.85 2035 7   01/09/2004         10  
Patoda Pimpalyachia 146 143 Khole Mangal Sakharam 9/7/1956 7/10/1998 SC 41.8 9/7/2021 50.1 23.2 27,794.66 2021 9             10  
Patoda Jatwad 147 144 Sanap Manda Shankar 6/1/1979 5/28/1998 VJNT 19.0 6/1/2044 27.4 46.0 55,214.78 2044 6             10  
Patoda Manur 148 145 Shelar Kamal Dhondiba 5/1/1962 12/14/1994 VJNT 32.6 5/1/2027 44.5 32.4 38,853.39 2027 5   16/08/2004         10  
Patoda Loni 149 146 Pandagale Shobha Kisan 6/4/1975 12/16/1994 VJNT 19.5 6/4/2040 31.4 45.5 54,560.99 2040 6   17/09/2004         10  
Patoda Wami 150 147 Kedar Kashibai Narayan 6/24/1973 4/24/1995 Other 21.8 6/24/2038 33.4 43.2 51,801.23 2038 6   01/09/2004         10  
Patoda Bargajwadi 151 148 Bade Bayajabai Bhaurao 12/7/1957 4/3/1995 Other 37.3 12/7/2022 48.9 27.7 33,215.61 2022 12   31/01/2003         10  
Patoda Badewadi 152 149 Sirsath Suman Vilas 6/1/1974 12/20/1994 Other 20.6 6/1/2039 32.4 44.4 53,335.52 2039 6   16/08/2004         10  
Patoda S.S.c. 153 150 Doke'J:mabai Vaijnath 11/29/1954 4/3/1995 OBC 40.3 11/29/2019 51.9 24.7 29,588.50 2019 11   17/09/2004         10  
Patoda Wighanwadi 154 151 Jedhe Sindhu Hanumant 10/7/1974 5/26/1998 OBC 23.6 10/7/2039 32.1 41.4 49,639.43 2039 10   16/08/2004         10  
Patoda Mangewadi 155 152 Patil Sindhu Apparao 6/1/1959 4/29/1999 S.S.c. 39.9 6/1/2024 47.4 25.1 30,110.88 2024 6                
Patoda Jhapewadi 156 153 Nemane Saibai Ramdas 5/1/1958 12/14/1994 S.S.c. 36.6 5/1/2023 48.5 28.4 34,053.39 2023 5                
Patoda Dahiwandi 157 154 Katkhade Shobha Namdeo 7/22/1970 10/4/1995   25.2 7/22/2035 36.3 39.8 47,756.88 2035 7                
