Project Name Village Name Serial # AWC # Name of Helper Date of Birth Date of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Caste Educational Qualification Handicapped Category Category for Priority Window/Divorcee Divorcee "Special Training"/ Qualifications Date of Job Traning          
 PAITHAN ADDOL 1   VIJAYA SHELAR 1/26/1947 11/10/1989 42.8 26/01/2012 59.8 22.2 26,651.33   2012 1       OTHER 7            
 PAITHAN ADDOL 2   GANGABAI PIWAL 4/5/1948 7/1/1989 41.2 05/04/2013 58.6 23.8 28,514.17   2013 4       NT 8            
 PAITHAN ADDOL 3   RAJIYABI SHAIKH 9/3/1951 6/28/1989 37.8 03/09/2016 55.2 27.2 32,620.94   2016 9       OTHER 7            
 PAITHAN ADDOL 4   NINI CHADIDAR 3/4/1970 12/4/1989 19.8 04/03/2035 36.7 45.2 54,294.87   2035 3       SC 10            
 PAITHAN ADDOL 5   KAUSALIYA RATHOD 7/4/1963 11/22/1989 26.4 04/07/2028 43.3 38.6 46,337.58   2028 7       SC 10            
 PAITHAN ADDOL TANDA 6   BALUBAI PAWAR 3/2/1960 12/8/1989 29.8 02/03/2025 46.7 35.2 42,276.80   2025 3       NT 9     W      
 PAITHAN ABDULAPUR 7   MIRA DEEKAR 4/17/1954 7/12/1989 35.2 17/04/2019 52.5 29.8 35,715.81   2019 4       OTHER 9            
 PAITHAN EKTUNI 8   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 9            
 PAITHAN EKTUNI 9   KANTABAI BAIRAGI 7/4/1962 12/22/1989 27.5 04/07/2027 44.3 37.5 45,036.55   2027 7       NT 8            
 PAITHAN EKTUNI 10   UMA KOKANE 1/1/1963 11/3/1989 26.8 01/01/2028 43.8 38.2 45,792.20   2028 1       OTHER 9            
 PAITHAN GEVRAI-B 11   SHALANI SHELAR 1/1/1958 8/17/1989 31.6 01/01/2023 48.8 33.4 40,049.28   2023 1       NT 7            
 PAITHAN GEVRAI-B 12   SHARSHA CHAVAN 7/7/1969 2/28/1990 20.6 07/07/2034 37.3 44.4 53,223.82   2034 7       OTHER 5            
 PAITHAN GHAREGAON 13   KANTABAI LANDE 1/1/1969 8/17/1989 20.6 01/01/2034 37.8 44.4 53,250.10   2034 1       OTHER 5            
 PAITHAN JAMWADI 14   DHVALABAI GUSHINGE 5/31/1968 12/26/1989 21.6 31/05/2033 38.4 43.4 52,113.35   2033 5       VJNT 6            
 PAITHAN HIRAPUR 15   GODABAI GOVARDHAN 8/30/1975 12/22/1989 14.3 30/08/2040 31.2 50.7 60,826.28   2040 8       OTHER 7            
 PAITHAN MURADABAD 16   MAKHAAN CHAVAN 5/4/1962 12/18/1989 27.6 04/05/2027 44.5 37.4 44,849.28   2027 5       OBC 7            
 PAITHAN HONIBAWADI 17   ANUSAI SATKAR 3/11/1956 6/14/1989 33.3 11/03/2021 50.6 31.7 38,087.89   2021 3       OTHER 5            
 PAITHAN THAPTI TANDA 18   KASHAR KURKUTE 11/11/1949 6/26/1989 39.6 11/11/2014 57.0 25.4 30,452.57   2014 11       OTHER 6            
 PAITHAN RAJAPUR 19   RUKHMAN KHILLAGE 8/7/1955 6/15/1989 33.9 07/08/2020 51.2 31.1 37,374.95   2020 8       OTHER 6     W      
 PAITHAN DEVGAON 20   JANA JADHAV 6/7/1954 7/17/1989 35.1 07/06/2019 52.4 29.9 35,866.94   2019 6       NT 7            
 PAITHAN DEVGAONTANDA 21   MANDODARI KHOLE 6/4/1944 6/12/1989 45.0 04/06/2009 62.4 20.0 23,973.72   2009 6       NT 7            
 PAITHAN APEGAON 21   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 10            
 PAITHAN APEGAON 22   INDUBAI KHOLE 6/4/1955 8/17/1989 34.2 04/06/2020 51.4 30.8 36,957.70   2020 6       OBC 10     W      
 PAITHAN AAGHAMADAR 23   RAJUBAI SUYARNAYARAN 6/1/1960 7/12/1989 29.1 01/06/2025 46.4 35.9 43,065.30   2025 6       SC 10            
 PAITHAN NAVGAON 24   SHIVUKANYA VAYHUHARE 6/5/1962 6/28/1989 27.1 05/06/2027 44.4 37.9 45,522.79   2027 6       OBC 9            
 PAITHAN NAVGAON 25   PACHAPHOOLA DHEVADE 4/4/1956 6/9/1989 33.2 04/04/2021 50.6 31.8 38,183.16   2021 4       OBC 7            
 PAITHAN NAVGAON 26   LATA SABLE 6/1/1954 6/29/1989 35.1 01/06/2019 52.4 29.9 35,906.37   2019 6       OBC 7            
 PAITHAN NAVGAON 27   VAIJANTIMALA CHAVAN 7/10/1959 6/29/1989 30.0 10/07/2024 47.3 35.0 42,036.96   2024 7       OTHER 8     W      
 PAITHAN VADWALI 28   HIRABAI DHEVADE 4/3/1969 7/3/1989 20.2 03/04/2034 37.6 44.8 53,700.21   2034 4       OTHER 8            
 PAITHAN VAGHADI 29   JANABAI KADADE 6/1/1950 11/4/1989 39.4 01/06/2015 56.4 25.6 30,685.83   2015 6       OTHER 10            
 PAITHAN MAYGAON 30   VACHALA GHORPADE 7/1/1965 5/24/1989 23.9 01/07/2030 41.3 41.1 49,324.02   2030 7       OTHER 10            
 PAITHAN NAYGAON 31   KUSUM GAIKWAD 6/9/1958 6/23/1989 31.0 09/06/2023 48.4 34.0 40,752.36   2023 6       OTHER 55            
 PAITHAN KAVSAN 32   VIJAYA SHINDE 7/6/1956 6/2/1989 32.9 06/07/2021 50.3 32.1 38,511.70   2021 7       OTHER 5            
 PAITHAN NORJAIKWADI 33   ALKA LOKHANDE 9/6/1960 8/29/1989 29.0 06/09/2025 46.2 36.0 43,226.28   2025 9       SC 7            
 PAITHAN NORJAIKWADI 34   YASHODA GAIKWAD 6/1/1963 11/6/1989 26.4 01/06/2028 43.4 38.6 46,281.72   2028 6       SC 7            
 PAITHAN CHAKWADI 35   VIMAL WAGHMARE 2/6/1974 6/28/1989 15.4 06/02/2039 32.7 49.6 59,531.83   2039 2       OBC 10            
 PAITHAN THANDILWADI 36   SHARDA GIRE 6/5/1957 11/27/1989 32.5 05/06/2022 49.4 32.5 39,024.23   2022 6       SC 10     W      
 PAITHAN THELWADI 37   PADMA BORDE 2/5/1958 6/15/1989 31.4 05/02/2023 48.7 33.6 40,371.25   2023 2       OTHER 10            
 PAITHAN SONWADI 38   MINA DHABADE 2/6/1976 1/12/1989 12.9 06/02/2041 30.7 52.1 62,482.14   2041 2       SC 9            
 PAITHAN CHAGATHPURI 39   CHINDRABHAGA KANSE 6/3/1970 12/1/1989 19.5 03/06/2035 36.4 45.5 54,603.70   2035 6       NT 7   H        
 PAITHAN CHAGATHPURI 40   SULOCHANA NALBHE 6/2/1955 12/5/1989 34.5 02/06/2020 51.4 30.5 36,589.73   2020 6       NT 9            
 PAITHAN DHADEGAON 41   KALPANA DUSHINGE 2/2/1972 6/26/1989 17.4 02/02/2037 34.7 47.6 57,126.90   2037 2       NT 9     D      
 PAITHAN GHARI 42   SARASWATI AAGLAVE 6/3/1972 1/25/1990 17.6 03/06/2037 34.4 47.4 56,824.64   2037 6       OTHER 10     D      
 PAITHAN MAHMADPUR 43   RUKHMANI SHIRSAGAR 6/1/1958 3/31/1989 30.8 01/06/2023 48.4 34.2 41,002.05   2023 6       SC 10            
 PAITHAN SAIGAON 44   ASARBAI TATTU 2/1/1963 2/1/1990 27.0 01/02/2028 43.7 38.0 45,598.36   2028 2       OTHER 10            
 PAITHAN PATEGAON 44   VACANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 10            
 PAITHAN NATAKARWADI 45   SHUSALA PAGARE 3/12/1960 5/22/1989 29.2 12/03/2025 46.6 35.8 42,966.74   2025 3       OTHER 9   W        
 PAITHAN BIDKIN 45   SHSHALA GHORPADE   11/4/1989 89.8 31/12/1964 106.2 -24.8 -29,811.91   1964 12       OBC 10            
 PAITHAN   46   KALAVATI TAKE 8/5/1964 5/25/1989 24.8 05/08/2029 42.2 40.2 48,236.55   2029 8                      
 PAITHAN BIDKIN 47   KASHARBAI WAGHMARE 3/9/1941 5/25/1989 48.2 09/03/2006 65.6 16.8 20,146.20   2006 3       OBC 10            
 PAITHAN BIDKIN 48   NIRMALA BAGLE 4/2/1955 5/25/1989 34.1 02/04/2020 51.6 30.9 37,026.69   2020 4       OTHER 10            
 PAITHAN RANJANGAON 49   GANGUBAI KUNTE 6/10/1958 6/3/1989 31.0 10/06/2023 48.4 34.0 40,821.36   2023 6       SC 10            
 PAITHAN RANJANGAON 50   SHINDUBAI BANGER 5/20/1970 7/17/1989 19.2 20/05/2035 36.5 45.8 55,007.80   2035 5       OTHER 10            
 PAITHAN RANJANI 51   TOLABAI LAGDE 6/9/1951 11/8/1989 38.4 09/06/2016 55.4 26.6 31,901.44   2016 6       OBC 7            
 PAITHAN SHEKTA 52   USHA UPSHINDE 5/15/1956 11/9/1989 33.5 15/05/2021 50.5 31.5 37,815.20   2021 5       OTHER 10            
 PAITHAN SHEKTA 52   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OBC 7            
 PAITHAN SOMPURI 53   SUMAN JADHAV 12/14/1956 5/23/1989 32.4 14/12/2021 49.9 32.6 39,073.51   2021 12       OTHER 7            
 PAITHAN GHIDADA 54   NIRMALA JOSHI 1/1/1963 11/9/1989 26.9 01/01/2028 43.8 38.1 45,772.48   2028 1       OBC 6            
 PAITHAN ALIYABAD 55   SHUSHILA GANGRAJ 4/8/1956 7/3/1989 33.2 08/04/2021 50.6 31.8 38,117.45   2021 4       OBC 10            
 PAITHAN AURANGWADO 56   BABI JAJJAM 6/1/1968 7/12/1989 21.1 01/06/2033 38.4 43.9 52,665.30   2033 6       OTHER 9            
 PAITHAN NANDALGAON 57   SUNDARABAI RATHOD 7/20/1962 7/6/1989 27.0 20/07/2027 44.3 38.0 45,644.35   2027 7       OTHER 7            
 PAITHAN NANDALGAON 57   MEERA GURAJE     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 10            
 PAITHAN BANGLALA TANDA 58   KADUBAI JADHAV 7/4/1965 5/7/1989 23.8 04/07/2030 41.3 41.2 49,389.73   2030 7       OBC 7            
 PAITHAN BANNI TAND 59   SHASHIKALA KHANJINDAR 6/2/1958 11/29/1989 31.5 02/06/2023 48.4 33.5 40,206.98   2023 6       NT 10            
 PAITHAN KRISHNAPUR 60   PARVATI VAICHAL 5/17/1954 6/3/1989 35.0 17/05/2019 52.5 30.0 35,942.51   2019 5       VJNT 8            
 PAITHAN IMAMPUR 61   LAXMANI RULE 7/9/1965 1/19/1990 24.5 09/07/2030 41.3 40.5 48,561.81   2030 7       OTHER 10            
 PAITHAN BALANAGAR 62   SHAKUNTALA SHARE 4/9/1962 7/17/1989 27.3 09/04/2027 44.6 37.7 45,273.10   2027 4                      
 PAITHAN BALANAGAR 63   SUMAN KUMAVAUT 6/1/1957 11/26/1989 32.5 01/06/2022 49.4 32.5 39,014.37   2022 6       OTHER 8            
 PAITHAN BALANAGAR 64   MANKARNA JAMDAR 10/8/1960 7/10/1989 28.8 08/10/2025 46.1 36.2 43,495.69   2025 10       OBC 10            
 PAITHAN BALANAGAR 64   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       SC 8     D      
 PAITHAN BALANAGAR 65   SHUSHALA TADAKISHAN 4/17/1954 6/19/1989 35.2 17/04/2019 52.5 29.8 35,791.38   2019 4       OTHER 7            
 PAITHAN KHERDA 66   SOLUCHINA KALE 6/1/1963 7/5/1989 26.1 01/06/2028 43.4 38.9 46,689.12   2028 6       NT 9            
 PAITHAN NANEGAOON 67   GHUMPLABAI KALE 4/25/1956 6/29/1989 33.2 25/04/2021 50.5 31.8 38,186.45   2021 4       OTHER 9            
 PAITHAN PUSEGAON 68   SINGEETA MULE 3/2/1970 7/4/1989 19.3 02/03/2035 36.7 45.7 54,790.97   2035 3       OBC 9            
 PAITHAN YASINPUR 69   VIMAL AMLE 4/4/1949 8/18/1989 40.4 04/04/2014 57.6 24.6 29,552.36   2014 4       OBC 7            
 PAITHAN KHADGAON 70   SUMAN KALE 1/1/1962 1/8/1990 28.0 01/01/2027 44.8 37.0 44,376.18   2027 1       OTHER 7            
 PAITHAN THANDA B. 70   KASUTARABAI SUKHADAVE   7/13/1989 89.5 31/12/1964 106.2 -24.5 -29,437.37   1964 12       SC 7            
 PAITHAN DHAREGAON 71   DHONDABAI AGLE 6/1/1958 6/2/1989 31.0 01/06/2023 48.4 34.0 40,795.07   2023 6       OTHER 7            
 PAITHAN TUPEWADI 72   ASHA KHILLARE 1/1/1961 6/19/1989 28.5 01/01/2026 45.8 36.5 43,843.94   2026 1       OTHER 5            
 PAITHAN RANGANGAON 73   INDUBAI JAIBHAI 7/1/1955 6/19/1989 34.0 01/07/2020 51.3 31.0 37,240.25   2020 7       OBC 10            
 PAITHAN SULTANPUR 73   MANGALA VISHNU   12/28/1989 90.0 31/12/1964 106.2 -25.0 -29,989.32   1964 12       OBC 7            
 PAITHAN KHDETHAN 74   IMTEAJBI SHAIKH 4/6/1957 7/1/1989 32.2 06/04/2022 49.6 32.8 39,316.63   2022 4       OBC 10            
 PAITHAN KHDETHAN 75   KASHIBAI ADMANE 9/9/1960 11/10/1989 29.2 09/09/2025 46.1 35.8 42,996.30   2025 9       OTHER 10            
 PAITHAN KHDETHAN 76   SHASHIKALA NAVARADE 5/28/1968 6/3/1989 21.0 28/05/2033 38.4 44.0 52,780.29   2033 5       NT 6   H W      
 PAITHAN GEVRAI 77   NANDA HULE 6/2/1963 7/13/1989 26.1 02/06/2028 43.4 38.9 46,666.12   2028 6       NT 6            
 PAITHAN PARUNDI 77   VISTALA NAVALVADE   8/10/1989 89.6 31/12/1964 106.2 -24.6 -29,529.36   1964 12       OTHER 10            
 PAITHAN PARUNDI 78   SADNA JADHAV 6/9/1966 1/17/1990 23.6 09/06/2031 40.4 41.4 49,668.99   2031 6       NT 10            
 PAITHAN PARUNDI TANDA 79   RANJANA BHARFE 2/2/1968 8/9/1989 21.5 02/02/2033 38.7 43.5 52,182.34   2033 2       OTHER 10            
 PAITHAN INAYATPUR 80   SHOBA GHADHEKER 9/5/1957 11/4/1989 32.2 05/09/2022 49.2 32.8 39,402.05   2022 9       OTHER B.COM.            
 PAITHAN CHETHEGAON 81   MEERA LAAD 7/1/1969 4/23/1990 20.8 01/07/2034 37.3 44.2 53,026.69   2034 7       SC 7   H        
 PAITHAN PANGHRA 82   PARWATI RATHOD 3/1/1976 4/7/1989 13.1 01/03/2041 30.7 51.9 62,278.44   2041 3       OTHER 6            
 PAITHAN BABHULGAON 83   MEENA BHAUGRE 5/5/1970 7/3/1989 19.2 05/05/2035 36.5 45.8 55,004.52   2035 5       OTHER 7     W      
 PAITHAN PAITHAN KHEDA 83   CHOTIBI SHAIKH   7/4/1989 89.5 31/12/1964 106.2 -24.5 -29,407.80   1964 12       NT 10     W      
 PAITHAN KESAPURI 84   SHERAFA PATHAN 6/24/1966 7/10/1989 23.0 24/06/2031 40.4 42.0 50,345.79   2031 6       SC 7            
 PAITHAN PAROLA 84   MALANBAI RATHOD   11/3/1989 89.8 31/12/1964 106.2 -24.8 -29,808.62   1964 12       OTHER 7            
 PAITHAN MAROLA 85   PUNJABAI NAGE 10/2/1958 8/7/1989 30.8 02/10/2023 48.1 34.2 40,982.34   2023 10       OBC 10            
 PAITHAN JAMBI 85   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 6            
 PAITHAN JAMBIWADI 86   PUNJABAI AWARE 3/22/1947 8/8/1989 42.4 22/03/2012 59.6 22.6 27,144.15   2012 3       VJNT 6            
 PAITHAN JAMBI TANDA 87   SULOCHANA MARATHE 5/8/1963 12/8/1990 27.6 08/05/2028 43.5 37.4 44,898.56   2028 5       VJNT 10            
 PAITHAN CHINCHOLI 88   VIMAL GAIKWAD 6/3/1989 6/2/1989 0.0 03/06/2054 17.4 65.0 78,002.46   2054 6       OTHER 10            
 PAITHAN NAYA KENDEW 89   CHANDRAKAL DASPUTE 6/1/1956 6/14/1989 33.0 01/06/2021 50.4 32.0 38,357.29   2021 6       OTHER 5     W      
 PAITHAN NILAJGAON 90   CHABABAI PAWAR 8/22/1962 5/23/1989 26.8 22/08/2027 44.2 38.2 45,897.33   2027 8       OBC 9            
 PAITHAN NILAJGAON 90   RUKHMAN BHADE   11/13/1989 89.9 31/12/1964 106.2 -24.9 -29,841.48   1964 12       OTHER 7            
 PAITHAN BOKUDJALGAON 91   SUBA SABLE 10/5/1968 12/26/1989 21.2 05/10/2033 38.1 43.8 52,530.60   2033 10       OTHER 10            
 PAITHAN P.VADGAON 92   SALINEE PAGARE 5/4/1965 5/24/1989 24.1 04/05/2030 41.5 40.9 49,133.47   2030 5       OTHER 10            
 PAITHAN SHIVNI 93   SHINDU MADHUKAR 9/12/1945 5/26/1989 43.7 12/09/2010 61.1 21.3 25,557.29   2010 9       OTHER 10            
 PAITHAN PADIL 94   BIJALA MUSALE 4/12/1944 5/24/1989 45.1 12/04/2009 62.6 19.9 23,862.01   2009 4       NT 10            
 PAITHAN LAKEGAON 95   JAYABAI SHINDE 6/16/1951 6/19/1989 38.0 16/06/2016 55.4 27.0 32,390.97   2016 6       OTHER 10            
 PAITHAN WADGALN 96   KAMAL LATE 3/1/1971 7/3/1989 18.3 01/03/2036 35.7 46.7 55,993.43   2036 3       OTHER 6            
 PAITHAN DAKEPAL 97   NIRMALA LANDE 2/1/1972 7/3/1989 17.4 01/02/2037 34.7 47.6 57,100.62   2037 2       SC 10            
 PAITHAN DAKEPAL 97   ALKA KHOTALE   4/2/1990 90.3 31/12/1964 106.2 -25.3 -30,301.44   1964 12       OTHER 7     W      
 PAITHAN LOHGAON 98   TARABAI DALE 10/7/1970 6/26/1989 18.7 07/10/2035 36.1 46.3 55,536.76   2035 10       OTHER 10            
 PAITHAN LOHGAON 98   SHOBA VAYWAHIRE   7/10/1989 89.5 31/12/1964 106.2 -24.5 -29,427.52   1964 12       NT 9     D      
 PAITHAN LOHGAON 99   MAYA MORE 5/5/1969 2/2/1990 20.7 05/05/2034 37.5 44.3 53,102.26   2034 5       ST 10            
 PAITHAN 74 JALGAON 99         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OBC 9            
 PAITHAN KAMJALGAON 100   SHINDU PAGARE 7/25/1962 6/13/1989 26.9 25/07/2027 44.3 38.1 45,736.34   2027 7       OTHER 8            
 PAITHAN MULANIWADI 101   KESHARBAI SHELKE 5/3/1954 9/11/1989 35.4 03/05/2019 52.5 29.6 35,567.97   2019 5       OTHER 7            
 PAITHAN SHAVTHA 102   INDUBAI TEGINKAR 7/25/1964 2/21/1989 24.6 25/07/2029 42.3 40.4 48,505.95   2029 7       OTHER 9            
 PAITHAN T-PIMPALWADA 103   VISHTLA ZIPRE 3/6/1964 7/18/1989 25.4 06/03/2029 42.7 39.6 47,559.75   2029 3       OTHER 10            
 PAITHAN AM-WAGINDHI 104   RAJNEE PATWARDEEN 4/15/1956 5/23/1989 33.1 15/04/2021 50.5 31.9 38,275.15   2021 4       ST 10     D      
 PAITHAN LAMGAVAON 105   SUNITA NAVARVADE 7/12/1964 5/23/1989 24.9 12/07/2029 42.3 40.1 48,164.27   2029 7       OTHER 7            
 PAITHAN JOGESHWARI 106   SHOBA JOSHI 7/12/1964 5/23/1989 24.9 12/07/2029 42.3 40.1 48,164.27   2029 7       OTHER 7            
 PAITHAN BRAMGAAVAON 106   TARABAI CHAUDHARI   6/26/1989 89.5 31/12/1964 106.2 -24.5 -29,381.52   1964 12       OTHER 6            
 PAITHAN MAVASGAVAON 107   CHINDRAKALA GANJUL 6/1/1962 5/25/1989 27.0 01/06/2027 44.4 38.0 45,621.36   2027 6       OTHER 6            
 PAITHAN GADEGAON 108   ASHASRA NAIK 6/30/1954 7/12/1989 35.0 30/06/2019 52.3 30.0 35,958.93   2019 6       OTHER 9            
 PAITHAN THODULI 109   KAMBURBI SHAIKH 7/1/1972 12/7/1989 17.4 01/07/2037 34.3 47.6 57,077.62   2037 7       OTHER 6            
 PAITHAN THODULI 110   MUKTA KAKADE 6/1/1974 7/19/1989 15.1 01/06/2039 32.4 49.9 59,840.66   2039 6       OTHER 4            
 PAITHAN DORKIN 111   ASHISH RUPTAKE 7/1/1961 12/18/1989 28.5 01/07/2026 45.3 36.5 43,840.66   2026 7       OTHER 10            
 PAITHAN DORKIN 111         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 6            
 PAITHAN DORKIN 112   RUKUMANI DHOLE 8/7/1955 6/15/1989 33.9 07/08/2020 51.2 31.1 37,374.95   2020 8       OBC 10            
 PAITHAN DORKIN 113   MEERA MULE 5/2/1957 6/19/1989 32.1 02/05/2022 49.5 32.9 39,441.48   2022 5                      
 PAITHAN KARKIN 113         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       SC 10            
 PAITHAN KARKIN 114   NANDA SHINDE 7/4/1966 12/2/1989 23.4 04/07/2031 40.3 41.6 49,902.26   2031 7       OTHER 10            
 PAITHAN KARKIN 114         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       NT 10            
 PAITHAN PORGAON 115   SHASHIKALA PAWAR 8/20/1964 8/9/1989 25.0 20/08/2029 42.2 40.0 48,036.14   2029 8       NT 7            
 PAITHAN POOR.TANDA 115         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       NT 10            
 PAITHAN BAVRAI BASI 116   BIMABAI DHOLE 3/12/1954 6/17/1989 35.3 12/03/2019 52.6 29.7 35,679.67   2019 3       OTHER 7            
 PAITHAN KAPUSWADI 116         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 6            
 PAITHAN DLNGURU TANDA 117   PUSHPA KHATIK 7/27/1968 6/28/1989 20.9 27/07/2033 38.3 44.1 52,895.28   2033 7       OBC 10            
 PAITHAN TAKLI PAITHAN 117         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OBC 10            
 PAITHAN TAHERPUR 118   MANDAKINEE JOSHI 7/17/1969 5/25/1989 19.9 17/07/2034 37.3 45.1 54,173.31   2034 7       SC 7            
 PAITHAN TEKDI TANDA 118         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       VJNT 4            
 PAITHAN WAARWANDI 119   VANITA GAVANDE 9/17/1967 7/12/1989 21.8 17/09/2032 39.1 43.2 51,820.94   2032 9       OTHER 6            
 PAITHAN DONGAON 119         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       SC 7     W      
 PAITHAN DORKINTANDA 120   CHIYA RANDHE 6/1/1972 2/8/1990 17.7 01/06/2037 34.4 47.3 56,772.07   2037 6       VJNT 10            
 PAITHAN DEENAPUR 120         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OBC 10            
 PAITHAN DUPKHEDA 121   PARVATI GARODHAR 7/9/1968 6/2/1989 20.9 09/07/2033 38.3 44.1 52,921.56   2033 7       OTHER 10            
 PAITHAN ANANDPUR 121         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 7            
 PAITHAN AKHATAWADA 122   ALKHA LOHATE 5/12/1957 7/22/1989 32.2 12/05/2022 49.5 32.8 39,365.91   2022 5       OTHER 10     W      
 PAITHAN SHRINGARWADI 122         0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OBC 10            
 PAITHAN DERA 123   SYTABHIMA BANKAR 7/1/1965 12/5/1989 24.4 01/07/2030 41.3 40.6 48,683.37   2030 7       OTHER 4            
 PAITHAN KARANGKHEDA 124   HIRNABAI HANUVATE 12/1/1960 6/17/1989 28.5 01/12/2025 45.9 36.5 43,748.67   2025 12       SC 7     W      
 PAITHAN KUNDER 125   CHABUBAI THANGAGE 7/6/1969 7/1/1989 20.0 06/07/2034 37.3 45.0 54,015.61   2034 7       SC 9            
 PAITHAN KUTUBKHEDA 126   RAHABAI DHOBLE 6/1/1957 5/30/1989 32.0 01/06/2022 49.4 33.0 39,605.75   2022 6       OTHER 7            
 PAITHAN NANDAR 127   KAMBRUBI PATHAN 4/14/1956 5/26/1989 33.1 14/04/2021 50.5 31.9 38,262.01   2021 4       OBC 10            
 PAITHAN NANDAR 128   NAJMA SHAIKH 6/1/1961 6/2/1989 28.0 01/06/2026 45.4 37.0 44,395.89   2026 6       OTHER 9            
 PAITHAN NANDAR 129   MEERA KAKADE 5/3/1969 6/3/1989 20.1 03/05/2034 37.5 44.9 53,897.33   2034 5       OTHER 8            
 PAITHAN DAVARWADI 130   ASARABAI TNDAGE 9/9/1952 11/3/1989 37.1 09/09/2017 54.1 27.8 33,419.30   2017 9       OBC 9            
 PAITHAN DAVARWADI 131   RATNAPRBHA BAIRAGI 6/16/1942 6/15/1989 47.0 16/06/2007 64.4 18.0 21,601.64   2007 6       SC 7            
 PAITHAN DAVARWADI 132   LATA RAUT 6/24/1953 6/5/1989 35.9 24/06/2018 53.4 29.1 34,861.60   2018 6       OTHER 9            
 PAITHAN DAVARWADI 132   CHIBABAI BOBADE   11/6/1989 89.9 31/12/1964 106.2 -24.8 -29,818.48   1964 12       OBC 10            
 PAITHAN SALVADGAON 133   RUKHMANI SHINDE 6/1/1961 7/5/1989 28.1 01/06/2026 45.4 36.9 44,287.47   2026 6       OTHER 6            
 PAITHAN SOLNAPUR 133   JANABAI JADHAV   1/25/1990 90.1 31/12/1964 106.2 -25.1 -30,081.31   1964 12       SC 10            
 PAITHAN RATHGAON 134   SHASHIKALA BHUKALE 8/11/1956 7/5/1989 32.9 11/08/2021 50.2 32.1 38,521.56   2021 8       OTHER 10            
 PAITHAN RATHGAON 135   KAMAL MAHAJAN 4/1/1960 6/30/1989 29.2 01/04/2025 46.6 35.8 42,904.31   2025 4       OBC 9            
 PAITHAN VARUDI 136   SHANTA MANMODE 3/15/1962 7/10/1989 27.3 15/03/2027 44.6 37.7 45,213.96   2027 3       OBC 5            
 PAITHAN PACHALGAON 137   TULSA BOBADE 5/5/1964 6/30/1989 25.2 05/05/2029 42.5 39.8 47,816.02   2029 5       OTHER 9            
 PAITHAN DHANGAON 138   SUMAN MORE 3/14/1968 12/2/1989 21.7 14/03/2033 38.6 43.3 51,935.93   2033 3       OBC 10            
 PAITHAN ESARWADI 139   SURVATABAI BALID 7/6/1953 6/26/1989 36.0 06/07/2018 53.3 29.0 34,832.03   2018 7       OTHER 10     W      
 PAITHAN ESARWADI 140   LATIKA SHALKE 1/1/1964 11/22/1989 25.9 01/01/2029 42.8 39.1 46,932.24   2029 1       SC 6            
 PAITHAN ESARWADI 140   JIJABAI NEEL   7/5/1989 89.5 31/12/1964 106.2 -24.5 -29,411.09   1964 12       OTHER 10            
 PAITHAN SAKHARK. 141   RAMIJA PATHAN 7/30/1974 1/1/1990 15.4 30/07/2039 32.3 49.6 59,489.12   2039 7       OBC 10            
 PAITHAN MUDHALWADI 142   KADUBAI JADHAV 5/16/1959 6/1/1989 30.0 16/05/2024 47.5 35.0 41,948.25   2024 5       OTHER 10            
 PAITHAN PIMPALWADI 143   SHOBHA HAVUPUTE 1/2/1967 6/2/1989 22.4 02/01/2032 39.8 42.6 51,101.44   2032 1       OTHER 10   H        
 PAITHAN PIMPALWADI 144   SARSWATI AUTE 9/1/1968 8/22/1989 21.0 01/09/2033 38.2 44.0 52,832.85   2033 9       NT 10            
 PAITHAN PIMPALWADI 145   ALKA CHABUKSWAR 2/20/1969 6/2/1989 20.3 20/02/2034 37.7 44.7 53,664.07   2034 2       OTHER 10            
 PAITHAN PIMPALWADI 146   SUNITA JAIN 11/2/1970 6/3/1989 18.6 02/11/2035 36.0 46.4 55,697.74   2035 11       OBC 10            
