Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Caste Educational Qualification Handicapped Category Category for Priority Window/Divorcee Divorcee "Special Training"/ Qualifications Date of Job Traning        
 PAITHAN ADDOL 1   BABY KASLIWAL 7/19/1960 6/2/1989 28.9 19/07/2025 46.3 36.1 43,354.41   2025 7         7         YES        
 PAITHAN ADDOL 2   RAKHA SONAWANE 4/8/1964 6/2/1989 25.1 08/04/2029 42.6 39.8 47,819.30   2029 4         8         YES  
 PAITHAN ADDOL 3   KHALID PATHN 5/12/1970 11/22/1989 19.5 12/05/2035 36.5 45.5 54,560.99   2035 5         7         YES  
 PAITHAN ADDOL 4   KALAWATI SHELAR 5/2/1972 5/21/1990 18.1 02/05/2037 34.5 46.9 56,338.40   2037 5         10         YES  
 PAITHAN ADDOL 5   RANJANA SHELAR 6/26/1969 9/5/1990 21.2 26/06/2034 37.3 43.8 52,566.74   2034 6         10         YES  
 PAITHAN ADDOL TANDA 6   MANGALA DHTINGE 3/8/1963 6/26/1989 26.3 08/03/2028 43.7 38.7 46,439.43   2028 3         9     W   YES  
 PAITHAN ABDULAPUR 7   RATNAMALA KLE 3/10/1963 9/5/1990 27.5 10/03/2028 43.6 37.5 45,013.55   2028 3         9         YES  
 PAITHAN EKTUNI 8   SHOBHA KULKARNI 10/24/1967 7/25/1989 21.8 24/10/2032 39.0 43.2 51,899.79   2032 10         9         YES  
 PAITHAN EKTUNI 9   SUNDHA DIKKAR 6/4/1959 6/29/1989 30.1 04/06/2024 47.4 34.9 41,918.69   2024 6         8         YES  
 PAITHAN EKTUNI 10   KUSUM GHODKE 6/6/1966 5/7/1989 22.9 06/06/2031 40.4 42.1 50,496.92   2031 6         9         YES  
 PAITHAN GEVRAI-B 11   CHANDRAKALA WAGH 6/8/1970 10/26/1989 19.4 08/06/2035 36.4 45.6 54,738.40   2035 6         7         YES  
 PAITHAN GEVRAI-B 12   RHARA AGHLAVE 3/23/1971 11/3/1989 18.6 23/03/2036 35.6 46.4 55,661.60   2036 3         5         YES  
 PAITHAN GHAREGAON 13   RAHIBI CHORE 6/9/1958 7/1/1989 31.1 09/06/2023 48.4 33.9 40,726.08   2023 6         5         YES  
 PAITHAN JAMWADI 14   YAMUNA CHAWAN 7/5/1967 11/22/1989 22.4 05/07/2032 39.3 42.6 51,140.86   2032 7         6         YES  
 PAITHAN HIRAPUR 15   KUSUM LENDE 4/27/1954 8/17/1989 35.3 27/04/2019 52.5 29.7 35,630.39   2019 4         7         YES  
 PAITHAN MURADABAD 16   DHARMABAI GUSINGE 8/7/1961 12/26/1989 28.4 07/08/2026 45.2 36.6 43,935.93   2026 8         7         YES  
 PAITHAN HONIBAWADI 17   VIJAYA DUBE 11/25/1960 11/22/1989 29.0 25/11/2025 45.9 36.0 43,209.86   2025 11         5         YES  
 PAITHAN THAPTI TANDA 18   BEGUMBI PATHAN 2/20/1960 12/4/1989 29.8 20/02/2025 46.7 35.2 42,257.08   2025 2         6         YES  
 PAITHAN RAJAPUR 19   SHOBHA SHINDE 5/1/1964 6/13/1989 25.1 01/05/2029 42.5 39.9 47,858.73   2029 5         6     W   YES  
 PAITHAN DEVGAON 20   MATHURA GHITHE 7/25/1963 6/14/1989 25.9 25/07/2028 43.3 39.1 46,935.52   2028 7         7         YES  
 PAITHAN DEVGAONTANDA 21   MEERA RATHOD 4/1/1967 7/10/1989 22.3 01/04/2032 39.6 42.7 51,272.28   2032 4         7         YES  
 PAITHAN APEGAON 22   ANITA GHIRGE 10/27/1967 7/12/1989 21.7 27/10/2032 39.0 43.3 51,952.36   2032 10         10         YES  
 PAITHAN APEGAON 23   KAIRUNISA INAMDAR 6/1/1956 6/5/1989 33.0 01/06/2021 50.4 32.0 38,386.86   2021 6         10     W   YES  
 PAITHAN AAGHAMADAR 24   SAROJINI GODKE 8/3/1948 8/17/1989 41.0 03/08/2013 58.2 24.0 28,754.00   2013 8         10         YES  
 PAITHAN NAVGAON 25   MEENAKSHI AWATE 1/1/1964 3/14/1989 25.2 01/01/2029 42.8 39.8 47,763.45   2029 1         9         YES  
 PAITHAN NAVGAON 26   MANHALA BAIRAGHI 1/1/1964 3/14/1989 25.2 01/01/2029 42.8 39.8 47,763.45   2029 1         7         YES  
 PAITHAN NAVGAON 27   LEELA KABHADE 8/20/1959 11/9/1989 30.2 20/08/2024 47.2 34.8 41,734.70   2024 8         7         YES  
 PAITHAN NAVGAON 28   PREMLATA DAKE 3/11/1956 6/1/1989 33.2 11/03/2021 50.6 31.7 38,058.32   2021 3         8     W   YES  
 PAITHAN VADWALI 29   SAVITHRA HAPSE 1/14/1967 6/23/1989 22.4 14/01/2032 39.8 42.6 51,071.87   2032 1         8         YES  
 PAITHAN VAGHADI 30   SUCHITRA GHAWAT 1/4/1968 6/23/1989 21.5 04/01/2033 38.8 43.8 52,576.59   2033 1         10         YES  
 PAITHAN MAYGAON 31   BEBI GIRGE 6/1/1966 3/13/1989 22.8 01/06/2031 40.4 41.7 50,000.82   2031 6         10         YES  
 PAITHAN NAYGAON 32   KANTA UGLE 6/1/1966 9/30/1989 23.3 01/06/2031 40.4 42.0 50,395.07   2031 6         55         YES  
 PAITHAN KAVSAN 33   MATHURA PATKHAD 7/6/1956 6/2/1989 32.9 06/07/2021 50.3 31.9 38,252.16   2021 7         5         YES  
 PAITHAN NORJAIKWADI 34   ASHA ARSUD 4/3/1960 8/20/1989 29.4 03/04/2025 46.6 35.4 42,493.63   2025 4         7         YES  
 PAITHAN NORJAIKWADI 35   SHANTA MANE 7/4/1959 11/4/1989 30.3 04/07/2024 47.3 35.3 42,372.07   2024 7         7         YES  
 PAITHAN CHAKWADI 36   MEERA RAUT 5/3/1957 3/13/1989 31.9 03/05/2022 49.5 32.5 38,997.95   2022 5         10         YES  
 PAITHAN THANDILWADI 37   SINDHU BANSODE 3/31/1962 11/2/1989 27.6 31/03/2027 44.6 38.0 45,654.21   2027 3         10     W   YES  
 PAITHAN THELWADI 38   SHANTA KORDE 6/1/1954 3/14/1989 34.8 01/06/2019 52.4 30.2 36,261.19   2019 6         10         YES  
 PAITHAN SONWADI 39   LATA DABHADE 6/26/1950 3/13/1989 38.7 26/06/2015 56.4 26.3 31,540.04   2015 6         9         YES  
 PAITHAN CHAGATHPURI 40   AHILYA HORKATE 8/14/1958 3/14/1989 30.6 14/08/2023 48.2 33.6 40,262.83   2023 8         7   H     YES  
 PAITHAN CHAGATHPURI 41   SATYABHAMA NALBE 12/1/1958 1/24/1990 31.1 01/12/2023 47.9 34.7 41,655.85   2023 12         9         YES  
 PAITHAN DHADEGAON 42   MEENAKSHI HOLKAR 8/27/1959 3/15/1989 29.5 27/08/2024 47.2 35.2 42,250.51   2024 8         9     D   YES  
 PAITHAN GHARI 43   PRAGNYA KANSE 5/26/1958 6/12/1989 31.0 26/05/2023 48.4 21.3 25,540.86   2023 5         10     D   YES  
 PAITHAN MAHMADPUR 44   ASHA WALEKAR 2/1/1976 2/11/2002 26.0 01/02/2041 30.7 39.0 46,767.97   2041 2         10         YES  
 PAITHAN SAIGAON 45   SUREKHA DESHMUKH 5/3/1961 12/9/1989 28.6 03/05/2026 45.5 36.4 43,676.39   2026 5         10         YES  
 PAITHAN PATEGAON 46   ALKA VAIDYA 9/13/1966 3/13/1989 22.5 13/09/2031 40.1 42.5 51,002.87   2031 9         10         YES  
 PAITHAN NATAKARWADI 47   SHOBHA NAVPUTE 3/25/1961 11/6/1989 28.6 25/03/2026 45.6 36.4 43,656.67   2026 3         9   W     YES  
 PAITHAN BIDKIN 48   MEERA SHINDE 1/18/1956 3/13/1989 33.1 18/01/2021 50.8 31.9 38,222.59   2021 1         10         YES  
 PAITHAN   49         -58.5 14/06/2023 47.8 123.5 148,142.92   2023 6                   YES  
 PAITHAN BIDKIN 49   PRAMILA SHINDE 6/14/1958 3/13/1989 31.8 01/06/2022 49.4 33.2 39,862.01   2022 6         10         YES  
 PAITHAN BIDKIN 50   LATA SHINDE 6/1/1957 3/13/1989 21.7 14/06/2032 39.4 43.3 51,906.37   2032 6         10         YES  
 PAITHAN RANJANGAON 51   CHAYA BODHAK 6/14/1967 3/13/1989 21.7 14/06/2032 39.4 43.3 51,906.37   2032 6         10         YES  
 PAITHAN RANJANGAON 52   LAXMI LAGHANE 9/30/1958 3/14/1989 30.5 30/09/2023 48.1 34.5 41,455.44   2023 9         10         YES  
 PAITHAN RANJANI 53   BABY DAHALE 11/27/1963 3/14/1989 25.3 27/11/2028 42.9 39.7 47,648.46   2028 11         7         YES  
 PAITHAN SHEKTA 54   NANDA LAGHANE 6/1/1963 5/29/1989 26.0 01/06/2028 43.4 39.0 46,810.68   2028 6         10         YES  
 PAITHAN SHEKTA 55   KUSUM SONAWANE 6/1/1954 5/30/1989 35.0 01/06/2019 52.4 30.0 36,004.93   2019 6         7         YES  
 PAITHAN SOMPURI 56   SHIVGANGA BAVAR 1/1/1964 5/30/1989 25.4 01/01/2029 42.8 39.6 47,510.47   2029 1         7         YES  
 PAITHAN GHIDADA 57   SUGHRABI SHAIKH 2/2/1968 12/8/1989 21.8 02/02/2033 38.7 43.2 51,784.80   2033 2         6         YES  
 PAITHAN ALIYABAD 58   NAJMA SHAIKH 2/15/1967 3/13/1989 22.1 15/02/2032 39.7 42.9 51,512.11   2032 2         10         YES  
 PAITHAN AURANGWADO 59   SUNANDA SAGAJKAR 5/19/1961 5/29/1989 28.0 19/05/2026 45.5 37.0 44,366.32   2026 5         9         YES  
 PAITHAN NANDALGAON 60   PADMAM BAVAR 7/1/1962 11/8/1989 27.4 01/07/2027 44.3 37.6 45,171.25   2027 7         7         YES  
 PAITHAN NANDALGAON 61   KANTA LAMBHADE 2/1/1962 5/8/1990 28.3 01/02/2027 44.7 36.7 44,083.78   2027 2         10         YES  
 PAITHAN BANGLALA TANDA 62   SHOBHA WAGHMARE 6/8/1967 5/31/1989 22.0 08/06/2032 39.4 43.0 51,627.10   2032 6         7         YES  
 PAITHAN BANNI TAND 63   SHOBHA WAGHMARE 4/24/1962 7/12/1989 27.2 24/04/2027 44.5 37.8 45,338.81   2027 4         10         YES  
 PAITHAN KRISHNAPUR 64   JANABAI RATHOD 7/8/1963 7/5/1989 26.0 08/07/2028 43.3 39.0 46,810.68   2028 7         8         YES  
 PAITHAN IMAMPUR 65   CHAYA SHEVTHEKAR 10/26/1965 3/13/1989 23.4 26/10/2030 41.0 41.6 49,944.97   2030 10         10         YES  
 PAITHAN BALANAGAR 66   ARUNA GORDE 1/1/1963 3/16/1989 26.2 01/01/2028 43.8 38.8 46,554.41   2028 1                   YES  
 PAITHAN BALANAGAR 67   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12         8         YES  
 PAITHAN BALANAGAR 68   PRATIBHA RULE 8/28/1963 3/13/1989 25.5 28/08/2028 43.2 39.5 47,352.77   2028 8         10         YES  
 PAITHAN BALANAGAR 69   JAYHA SALVE 4/7/1961 6/6/1989 28.2 07/04/2026 45.6 36.8 44,202.05   2026 4         8     D   YES  
 PAITHAN BALANAGAR 70   VIJAYA SARDA 6/12/1961 11/10/1989 28.4 12/06/2026 45.4 36.6 43,903.08   2026 6         7         YES  
 PAITHAN KHERDA 71   INDIRA GOSAVI 11/23/1962 6/9/1989 26.5 23/11/2027 43.9 38.5 46,147.02   2027 11         9         YES  
 PAITHAN NANEGAOON 72   MANDAKINI NALKAR 9/1/1949 6/26/1989 39.8 01/09/2014 57.2 25.2 30,219.30   2014 9         9         YES  
 PAITHAN PUSEGAON 73   NIRMALA LIMKAR 6/1/1964 6/15/1989 25.0 01/06/2029 42.4 40.0 47,954.00   2029 6         9         YES  
 PAITHAN YASINPUR 74   KAMAL WAGH 4/4/1962 12/22/1989 27.7 04/04/2027 44.6 37.3 44,737.58   2027 4         7         YES  
 PAITHAN KHADGAON 75   VIMAL DAKE 10/2/1956 6/5/1989 32.7 02/10/2021 50.1 32.3 38,790.97   2021 10         7         YES  
 PAITHAN THANDA B/ 76   JIJABAI MAWAS 12/15/1964 6/1/1989 24.5 15/12/2029 41.9 40.5 48,647.23   2029 12         7         YES  
 PAITHAN DHAREGAON 77   MAYA NALAVADE 7/21/1957 6/21/1989 31.9 21/07/2022 49.3 33.1 39,697.74   2022 7         7         YES  
 PAITHAN TUPEWADI 78   KASHIBAI NALAVADE 9/30/1963 8/7/1989 25.9 30/09/2028 43.1 39.1 46,978.23   2028 9         5         YES  
 PAITHAN RANGANGAON 78   RAFIYABI SHAKH 7/15/1959 1/18/1990 30.5 15/07/2024 47.3 34.5 41,386.45   2024 7         10         YES  
 PAITHAN SULTANPUR 79   NENA JANGAM 8/8/1962 6/5/1989 26.8 08/08/2027 44.2 38.2 45,808.62   2027 8         7         YES  
 PAITHAN KHDETHAN 80   PRABHA KULKARNI 12/5/1952 3/13/1989 36.3 05/12/2017 53.9 28.7 34,477.21   2017 12         10         YES  
 PAITHAN KHDETHAN 81   ALKA SHINDE 2/7/1968 8/8/1989 21.5 07/02/2033 38.7 43.5 52,202.05   2033 2         10         YES  
 PAITHAN KHDETHAN 82   YASHODHA KAHADE 12/30/1962 7/3/1989 26.5 30/12/2027 43.8 38.5 46,189.73   2027 12         6   H W   YES  
 PAITHAN GEVRAI 83   SULOCHANA NALWADE 5/1/1954 6/16/1989 35.1 01/05/2019 52.5 29.9 35,847.23   2019 5         6         YES  
 PAITHAN PARUNDI 84   BHARTI NACHAN 3/15/1965 11/4/1989 24.6 15/03/2030 41.6 40.4 48,430.39   2030 3         10         YES  
 PAITHAN PARUNDI 85   SUNANDA KULKARNI 3/12/1956 5/4/1989 33.1 12/03/2021 50.6 31.9 38,225.87   2021 3         10         YES  
 PAITHAN PARUNDI TANDA 86   SHILA PONDHE 5/5/1972 2/7/2002 29.8 05/05/2037 34.5 35.2 42,286.65   2037 5         10         YES  
 PAITHAN INAYATPUR 87   PRAYAGA GAVLI 7/7/1968 2/13/1989 20.6 07/07/2033 38.3 44.4 53,273.10   2033 7         B.COM.         YES  
 PAITHAN CHETHEGAON 88   SANJIVANI SHIRSAGAR 2/2/1971 11/10/1989 18.8 02/02/2036 35.7 46.2 55,474.33   2036 2         7   H     YES  
 PAITHAN PANGHRA 89   TAKHUBAI DUBELE 2/15/1954 3/13/1989 35.1 15/02/2019 52.7 29.9 35,912.94   2019 2         6         YES  
 PAITHAN BABHULGAON 90   SUNITHA SATHPUT 5/20/1965 8/18/1989 24.2 20/05/2030 41.5 40.8 48,903.49   2030 5         7     W   YES  
 PAITHAN PAITHAN KHEDA 91   INDUMATI TRIBUVAN 5/20/1965 8/11/1989 24.2 20/05/2030 41.5 40.8 48,926.49   2030 5         10     W   YES  
 PAITHAN KESAPURI 92   JANABAI BORDE 11/5/1953 6/26/1989 35.6 05/11/2018 53.0 29.4 35,232.85   2018 11         7         YES  
 PAITHAN PAROLA 93   SHINDU BARFE 6/1/1964 3/14/1989 24.8 01/06/2029 42.4 40.2 48,259.55   2029 6         7         YES  
 PAITHAN MAROLA 94   SUMAN DUBELE 5/1/1967 8/18/1989 22.3 01/05/2032 39.5 42.7 51,242.71   2032 5         10         YES  
 PAITHAN JAMBI 95   GAYABAI CHAWAN 3/12/1966 2/24/1990 24.0 12/03/2031 40.6 41.0 49,251.75   2031 3         6         YES  
 PAITHAN JAMBIWADI 96   SHAKUNTHLA RATHOD 10/3/1965 6/26/1989 23.7 03/10/2030 41.1 41.3 49,524.44   2030 10         6         YES  
 PAITHAN JAMBI TANDA 97   CHANDRAKALA KALASKA 2/3/1968 6/26/1989 21.4 03/02/2033 38.7 43.6 52,330.18   2033 2         10         YES  
 PAITHAN CHINCHOLI 98   JANABAI TAGUNDE 1/6/1954 2/6/1990 36.1 06/01/2019 52.8 28.9 34,697.33   2019 1         10         YES  
 PAITHAN NAYA KENDEW 99   USHA PAWAR 5/19/1967 3/14/1989 21.8 19/05/2032 39.5 43.2 51,817.66   2032 5         5     W   YES  
 PAITHAN NILAJGAON 100   MUKTHA MAGHAL 10/10/1968 6/12/1969 0.7 10/10/2033 37.5 64.3 77,194.25   2033 10         9         YES  
 PAITHAN NILAJGAON 101   USHA JUNJRE 7/3/1966 7/1/1989 23.0 03/07/2031 40.3 42.0 50,404.93   2031 7         7         YES  
 PAITHAN BOKUDJALGAON 102   SHAILA GOSAVI 7/20/1965 7/4/1989 24.0 20/07/2030 41.3 41.0 49,251.75   2030 7         10         YES  
 PAITHAN P/VADGAON 103   MEERA HADE 7/12/1969 11/16/1989 20.3 12/07/2034 37.3 44.7 53,581.93   2034 7         10         YES  
 PAITHAN SHIVNI 104   SANJIVANI CHUGHDE 3/9/1965 3/13/1989 24.0 09/03/2030 41.6 41.0 49,186.04   2030 3         10         YES  
 PAITHAN PADIL 105   NALINI PIMPLE 6/1/1959 3/14/1989 29.8 01/06/2024 47.4 35.2 42,260.37   2024 6         10         YES  
 PAITHAN LAKEGAON 106   SULOCHANA KUSEKAR 9/28/1957 6/14/1989 31.7 28/09/2022 49.1 33.3 39,947.43   2022 9         10         YES  
 PAITHAN WADGALN 107   ASHALATA SRISUNDUR 3/2/1964 3/10/1989 25.0 02/03/2029 42.7 40.0 47,973.72   2029 3         6         YES  
 PAITHAN DAKEPAL 108   DAGDABAI MULE 3/27/1957 5/29/1989 32.2 27/03/2022 49.6 32.8 39,392.20   2022 3         10         YES  
 PAITHAN DAKEPAL 109   NANDA DESHMANE 1/4/1966 3/13/1989 23.2 04/01/2031 40.8 41.8 50,174.95   2031 1         7     W   YES  
 PAITHAN LOHGAON 110   SUMAN WAGH 6/1/1965 3/10/1989 23.8 01/06/2030 41.4 41.2 49,471.87   2030 6         10         YES  
 PAITHAN LOHGAON 111   KALPANA MANDE 7/1/1965 3/10/1989 23.7 01/07/2030 41.3 41.3 49,570.43   2030 7         9     D   YES  
 PAITHAN LOHGAON 112   GODHAWARI SHIRSASGAR 9/20/1963 3/10/1989 25.5 20/09/2028 43.1 39.5 47,438.19   2028 9         10         YES  
 PAITHAN 74 JALGAON 113   NANDHA LATE 1/1/1965 6/10/1989 24.4 01/01/2030 41.8 40.6 48,673.51   2030 1         9         YES  
 PAITHAN KAMJALGAON 114   SUJNI SHINDE 6/2/1954 6/1/1989 35.0 02/06/2019 52.4 30.0 36,001.64   2019 6         8         YES  
 PAITHAN MULANIWADI 115   ASHA UGHADE 10/5/1965 1/18/1989 23.3 05/10/2030 41.1 41.7 50,053.39   2030 10         7         YES  
 PAITHAN SHAVTHA 116   SUREKHA KULKARNI 10/15/1956 3/14/1989 32.4 15/10/2021 50.0 32.6 39,106.37   2021 10         9         YES  
 PAITHAN T-PIMPALWADA 117   BBY MAMILWAD 11/1/1966 3/10/1989 22.4 01/11/2031 40.0 42.6 51,173.72   2031 11         10         YES  
 PAITHAN AM-WAGINDHI 118   NIRMALA SHINDE 1/25/1957 3/13/1989 32.1 25/01/2022 49.8 32.9 39,444.76   2022 1         10     D   YES  
 PAITHAN LAMGAVAON 119   SHOBA NAVLE 6/1/1955 5/30/1989 34.0 01/06/2020 51.4 31.0 37,207.39   2020 6         7         YES  
 PAITHAN JOGESHWARI 120   MANGALA THEJINKAR 10/1/1965 3/14/1989 23.4 01/10/2030 41.1 41.5 49,859.55   2030 10         7         YES  
 PAITHAN BRAMGAAVAON 121   SAKHU JADHAV 2/11/1966 6/1/1989 23.3 11/02/2031 40.7 41.7 50,036.96   2031 2         6         YES  
 PAITHAN MAVASGAVAON 122   VIDHYA CHAPEKAR 7/21/1967 3/15/1989 21.7 21/07/2032 39.3 43.4 52,021.36   2032 7         6         YES  
 PAITHAN GADEGAON 123   VACHLA GARAD 4/10/1967 7/26/1989 22.3 10/04/2032 39.6 42.7 51,249.28   2032 4         9         YES  
 PAITHAN THODULI 124   MANGAL PATADE 3/31/1965 1/24/1989 23.8 31/03/2030 41.6 41.2 49,416.02   2030 3         6         YES  
 PAITHAN THODULI 125   SULABHA PATWARDHAN 4/7/1957 3/14/1989 31.9 07/04/2022 49.6 33.1 39,678.03   2022 4         4         YES  
 PAITHAN DORKIN 126   MATHURA PATADE 3/1/1962 1/31/1990 27.9 01/03/2027 44.7 37.1 44,494.46   2027 3         10         YES  
 PAITHAN DORKIN 127   VANDHANA BUS 9/7/1962 3/13/1989 26.5 07/09/2027 44.2 38.5 46,183.16   2027 9         6         YES  
 PAITHAN DORKIN 128   MANGAL ZINE 8/1/1963 6/17/1989 25.9 01/08/2028 43.3 39.1 46,948.67   2028 8         10         YES  
 PAITHAN DORKIN 129   SARITHA SONAVNE 4/21/1964 11/3/1989 25.5 21/04/2029 42.5 39.5 47,356.06   2029 4                   YES  
 PAITHAN KARKIN 130   PADMA NEMANE 5/4/1968 3/13/1989 20.9 04/05/2033 38.5 44.1 52,970.84   2033 5         10         YES  
 PAITHAN KARKIN 131   KASHIBI SHINDE 4/11/1952 3/13/1989 36.9 11/04/2017 54.6 28.1 33,695.28   2017 4         10         YES  
 PAITHAN KARKIN 131   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12         10         YES  
 PAITHAN PORGAON 132   ANUSAYA RATOD 4/1/1960 1/22/2002 41.8 01/04/2025 46.6 23.2 27,827.52   2025 4         7         YES  
 PAITHAN POOR/TANDA 133   INDUBAI RASHINKAR 9/10/1966 12/18/1989 23.3 10/09/2031 40.1 41.7 50,073.10   2031 9         10         YES  
 PAITHAN BAVRAI BASI 134   PRAYAGABAI INGLE 4/14/1970 12/1/1989 19.6 14/04/2035 36.6 45.4 54,439.43   2035 4         7         YES  
 PAITHAN KAPUSWADI 135   PARWATI DAWAL 5/1/1959 3/14/1989 29.9 01/05/2024 47.5 35.1 42,158.52   2024 5         6         YES  
 PAITHAN DLNGURU TANDA 136   INDU JADHAV 12/1/1959 3/14/1989 29.3 01/12/2024 46.9 35.7 42,861.60   2024 12         10         YES  
 PAITHAN TAKLI PAITHAN 137   KANTHA WAKDE 12/3/1965 8/4/1989 23.7 03/12/2030 40.9 41.3 49,596.71   2030 12         10         YES  
 PAITHAN TAHERPUR 138   KMAL DOLE 4/18/1965 5/30/1989 24.1 18/04/2030 41.5 40.9 49,061.19   2030 4         7         YES  
 PAITHAN TEKDI TANDA 139   KALAWATHI GORPADE 10/15/1952 7/10/1989 36.7 15/10/2017 54.0 28.3 33,918.69   2017 10         4         YES  
 PAITHAN WAARWANDI 140   SUMAN RATOD 10/25/1976 1/23/2002 25.2 25/10/2041 30.0 39.8 47,704.31   2041 10         6         YES  
 PAITHAN DONGAON 141   ASHA GAIKWAD 6/1/1962 3/14/1989 26.8 01/06/2027 44.4 38.2 45,857.91   2027 6         7     W   YES  
 PAITHAN DORKINTANDA 142   SUREKA KARE 3/6/1964 3/13/1989 25.0 06/03/2029 42.7 40.0 47,977.00   2029 3         10         YES  
 PAITHAN DEENAPUR 143   SANGEETA KALE 1/1/1960 5/31/1989 29.4 01/01/2025 46.8 35.6 42,707.19   2025 1         10         YES  
 PAITHAN DUPKHEDA 144   MUKTA PATHADA 5/15/1954 3/13/1989 34.8 15/05/2019 52.5 30.2 36,205.34   2019 5         10         YES  
 PAITHAN ANANDPUR 145   RANJANA WAGHMARE 6/1/1967 11/4/1989 22.4 01/06/2032 39.4 42.6 51,088.30   2032 6         7         YES  
 PAITHAN AKHATAWADA 146   LATA ZINGURADE 5/25/1963 11/29/1989 26.5 25/05/2028 43.4 38.5 46,183.16   2028 5         10     W   YES  
 PAITHAN SHRINGARWADI 147   LILA NARVADE 8/1/1960 3/13/1989 28.6 01/08/2025 46.3 36.4 43,663.24   2025 8         10         YES  
 PAITHAN DERA 148   SUREKHA NARVADE 10/5/1962 6/26/1989 26.7 05/10/2027 44.1 38.3 45,930.18   2027 10         4         YES  
 PAITHAN KARANGKHEDA 149   DURKHA PATHADA 6/1/1961 7/5/1989 28.1 01/06/2026 45.4 36.9 44,287.47   2026 6         7     W   YES  
 PAITHAN KUNDER 150   INTIGEBE SHAIKH 5/15/1956 3/13/1989 32.8 15/05/2021 50.5 32.2 38,606.98   2021 5         9         YES  
 PAITHAN KUTUBKHEDA 151   SANGUANI ROKHALE 7/26/1956 3/13/1989 32.6 26/07/2021 50.3 32.4 38,843.53   2021 7         7         YES  
 PAITHAN NANDAR 152   NIRMALA RAUT 6/1/1966 6/19/1989 23.0 01/06/2031 40.4 41.9 50,339.22   2031 6         10         YES  
 PAITHAN NANDAR 153   BADRUNISA SHAIKH 1/28/1954 3/13/1989 35.1 28/01/2019 52.8 29.9 35,853.80   2019 1         9         YES  
 PAITHAN NANDAR 154   BABI ENGLI 5/4/1952 5/29/1989 37.1 04/05/2017 54.5 27.9 33,517.86   2017 5         8         YES  
 PAITHAN DAVARWADI 155   NIRMALA BOBADE 1/26/1966 6/26/1989 23.4 26/01/2031 40.8 41.6 49,902.26   2031 1         9         YES  
 PAITHAN DAVARWADI 156   SHOBA VAISHNAV 7/1/1967 11/8/1989 22.4 01/07/2032 39.3 42.6 51,173.72   2032 7         7         YES  
 PAITHAN DAVARWADI 157   VIJAYA MORE 3/10/1968 8/3/1989 21.4 10/03/2033 38.6 43.6 52,320.33   2033 3         9         YES  
 PAITHAN DAVARWADI 158   SUVARKALAYA SONANE 9/11/1963 3/13/1989 25.5 11/09/2028 43.1 39.5 47,398.77   2028 9         10         YES  
 PAITHAN SALVADGAON 159   DEVYANI SHINDE 2/11/1951 3/15/1989 38.1 11/02/2016 55.7 26.9 32,292.40   2016 2         6         YES  
 PAITHAN SOLNAPUR 160   NANDA DHULE 1/1/1967 3/13/1989 22.2 01/01/2032 39.8 42.8 51,364.27   2032 1         10         YES  
 PAITHAN RATHGAON 161   KUSUM SABLE 6/1/1962 6/6/1989 27.0 01/06/2027 44.4 38.0 45,581.93   2027 6         10         YES  
 PAITHAN RATHGAON 162   SHOBA TARAK 8/5/1966 6/19/1989 22.9 05/08/2031 40.2 42.1 50,552.77   2031 8         9         YES  
 PAITHAN VARUDI 163   SINDHYA GORE 6/2/1965 3/14/1989 23.8 02/06/2030 41.4 41.2 49,462.01   2030 6         5         YES  
 PAITHAN PACHALGAON 164   SHINDU BHAGWAT 5/8/1962 8/31/1989 27.3 08/05/2027 44.5 37.7 45,220.53   2027 5         9         YES  
 PAITHAN DHANGAON 165   LATA KHADE 7/5/1958 3/14/1989 30.7 05/07/2023 48.3 34.3 41,169.61   2023 7         10         YES  
 PAITHAN ESARWADI 166   SHUSHMA KULKARNI 9/12/1957 11/1/1989 32.1 12/09/2022 49.1 32.9 39,434.91   2022 9         10     W   YES  
 PAITHAN ESARWADI 167   MANDA PATEL 6/12/1954 11/4/1989 35.4 12/06/2019 52.4 29.6 35,521.97   2019 6         6         YES  
 PAITHAN ESARWADI 168   PUSHPA GAJARE 12/6/1960 3/14/1989 28.3 06/12/2025 45.9 36.7 44,077.21   2025 12         10         YES  
 PAITHAN SAKHARK/ 169   SHAKU DAHINDE 2/8/1966 3/31/1989 23.1 08/02/2031 40.7 41.9 50,230.80   2031 2         10         YES  
 PAITHAN MUDHALWADI 170   ALKA SOLAT 6/19/1960 3/14/1990 29.7 19/06/2025 46.4 35.3 42,319.51   2025 6         10         YES  
 PAITHAN PIMPALWADI 171   MIRE ADSARE 6/5/1959 8/11/1989 30.2 05/06/2024 47.4 34.8 41,780.70   2024 6         10   H     YES  
 PAITHAN PIMPALWADI 172   SUSHILA JADHAV 6/5/1957 3/17/1989 31.8 05/06/2022 49.4 33.2 39,862.01   2022 6         10         YES  
