Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Date of Job Training Completed Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification  
Akola(Urban) Nibhoude Plot 1 1 N V Tale 8/15/1972 3/1/2002 open 29.5 8/15/2037 34.2 35.5 42,549.49 2037 8   21/4/2003 to 12/06/2003       SSC  
Akola(Urban) Umri 2 2 A M Pathak 10/16/1964 6/4/1990 open 25.6 10/16/2029 42.0 39.4 47,241.07 2029 10   16/7/1990 to 12/10/1990       HSC  
Akola(Urban) Umri 3 3 S V Poul 4/6/1964 6/1/1990 S.C. 26.2 4/6/2029 42.6 38.8 46,616.84 2029 4   29/04/1991 to 26/07/1991       HSC  
Akola(Urban) Krishi Nagar 4 4 S A Koshti 12/16/1950 8/1/1990 open 39.6 12/16/2015 55.9 25.4 30,449.28 2015 12   19/11/1990 to12/02/1991     yes SSC  
Akola(Urban) Krishi Nagar 5 5 I S Khobaragade 3/4/1952 6/1/1990 S.C. 38.2 3/4/2017 54.7 26.8 32,108.42 2017 3   16/07/1990 to 12/10/1990       BA II  
Akola(Urban) Krishi Nagar 6 6 U C Sasankar 5/4/1960 6/4/1990 O.B.C. 30.1 5/4/2025 46.5 34.9 41,898.97 2025 5   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Krishi Nagar 7 7 V V Poharkar 6/7/1951 6/1/1990 open 39.0 6/7/2016 55.4 26.0 31,221.36 2016 6   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Krishi Nagar 8 8 S T Kaulkhode 8/15/1969 4/9/1990 O.B.C. 20.6 8/15/2034 37.2 44.4 53,220.53 2034 8   29/04/1991 to 26/07/1991       HSC  
Akola(Urban) Goutam Nagar RTO 9 9 J B Deshmukh 8/15/1965 11/4/1992 open 27.2 8/15/2030 41.2 37.8 45,332.24 2030 8   19/04/1993 to 15/07/1993       SSC  
Akola(Urban) Yusuf Khadan 10 10 S V Deshmukh 4/22/1967 6/2/1990 O.B.C. 23.1 4/22/2032 39.5 41.9 50,266.94 2032 4   16/07/1990 to 12/10/1990       BA  
Akola(Urban) Kaul Khed 11 11 G P Tayade 7/1/1956 6/2/1990 S.C. 33.9 7/1/2021 50.3 31.1 37,296.10 2021 7   15/12/1990 to 13/03/1991       BA  
Akola(Urban) Davi Khadan  12 12 V B Bansod 1/21/1960 3/12/1990 S.C. 30.1 1/21/2025 46.8 34.9 41,836.55 2025 1   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Jelvansar Khadan 13 13 S N Wankhode 7/20/1961 1/1/1995 S.C. 33.5 7/20/2026 45.3 31.5 37,857.91 2026 7   14/07/1999 to 13/10/1999       SSC  
Akola(Urban) Khadan 14 14 V R Deshmukh 8/15/1953 6/2/1990 O.B.C. 36.8 8/15/2018 53.2 28.2 33,843.12 2018 8   19/11/1990 to 12/02/1991       SSC  
Akola(Urban) Jelvansar Khadan 15 15 R R Dubey 5/20/1972 3/12/1990 open 17.8 5/20/2037 34.5 47.2 56,627.52 2037 5   13/07/1990 to 12/10/1990       SSC  
Akola(Urban) Yogiraj Sethi Nagar 16 16 K P Sarode 3/23/1968 6/1/1990 open 22.2 3/23/2033 38.6 42.8 51,370.84 2033 3   29/04/1991 to 26/07/1991       SSC  
Akola(Urban) Khara quewa 17 17 S A Yakub 1/31/1971 6/2/1990 open 19.3 1/31/2036 35.8 45.7 54,797.54 2036 1   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) GOVE godown slum 18 18 S G Tidke 12/2/1961 6/1/1990 O.B.C. 28.5 12/2/2026 44.9 36.5 43,804.52 2026 12   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) GOVE godown slum 19 19 M D Tale 1/21/1966 7/1/1992 O.B.C. 26.4 1/21/2031 40.8 38.6 46,268.58 2031 1   19/04/1993 to 15/07/1993       SSC  
Akola(Urban) Sindhi camp Shastri Nagar 20 20 T P Manvatkar 4/30/1962 6/19/1990 S.C. 28.1 4/30/2027 44.5 36.9 44,234.91 2027 4   29/04/1991 to 26/07/1991       SSC  
Akola(Urban) Sindhi camp Shastri Nagar 21 21 P D Rajput 5/26/1968 6/21/1990 open 22.1 5/26/2033 38.4 42.9 51,515.40 2033 5   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Mahatma Fule Nagar 22 22 S D Kulkarni 4/7/1974 7/21/2004 S.C. 30.3 4/7/2039 32.6 34.7 41,652.57 2039 4   18/10/2004 to 08/12/2004       SSC  
Akola(Urban) kailash Tekdi 23 23 M P Deshmukh 6/1/1961 3/1/2002 open 40.7 6/1/2026 45.4 24.3 29,102.26 2026 6   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Anikat Slum 24 24 J P Dhus 7/23/1963 6/1/1990 open 26.9 7/23/2028 43.3 38.1 45,772.48 2028 7   19/11/1990 to 12/02/1991     yes HSC  
Akola(Urban) Anikat Slum 25 25 M S Palaspagar 10/16/1966 1/1/2003 S.C. 36.2 10/16/2031 40.0 28.8 34,546.20 2031 10   21/04/2003 to 12/06/2003       HSC  
Akola(Urban) Panchashil Nagar 26 26 P S Shirsat 10/29/1949 4/1/1998 S.C. 48.4 10/29/2014 57.0 16.6 19,893.22 2014 10   14/07/1999 to 13/10/1999       BA II  
Akola(Urban) Siddharth Wadi 27 27 M G Mitkari 7/1/1967 11/4/1992 open 25.3 7/1/2032 39.3 39.7 47,586.04 2032 7   26/10/1998 to 20/01/1999       HSC  
Akola(Urban) Yeshwant Nagar 28 28 V S Wakode 7/31/1957 6/1/1990 S.C. 32.8 7/31/2022 49.3 32.2 38,597.13 2022 7   16/07/1990 to 12/10/1990       HSC  
Akola(Urban) Deshpande Plot 29 29 S A Patil 4/3/1962 6/1/1990 O.B.C. 28.2 4/3/2027 44.6 36.8 44,205.34 2027 4   29/04/1991 to 26/07/1991       SSC  
Akola(Urban) Kabarstan Plot 30 30 K P Honaware 7/26/1957 6/1/1995 S.T. 37.8 7/26/2022 49.3 27.2 32,581.52 2022 7   14/07/1999 to 13/10/1999       HSC  
Akola(Urban) Jairamsingh Plot 31 31 U B Deshmukh 10/20/1959 6/2/1990 open 30.6 10/20/2024 47.0 34.4 41,261.60 2024 10   29/04/1991 to 26/07/1991       HSC  
Akola(Urban) Choukha Plot 32 32 V V Khot 8/28/1954 3/12/1990 open 35.5 8/28/2019 52.2 29.5 35,354.41 2019 8   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Gadge nagar 33 33 S R Taiwade 1/5/1961 1/1/2003 O.B.C. 42.0 1/5/2026 45.8 23.0 27,613.96 2026 1   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Gadge nagar 34 34 M R Topre 5/11/1966 6/1/1990 open 24.1 5/11/2031 40.5 40.9 49,130.18 2031 5   29/04/1991 to 26/07/1991       SSC  
Akola(Urban) Sontake Plot 35 35 A S Khandare 7/1/1964 6/1/1990 S.C. 25.9 7/1/2029 42.3 39.1 46,899.38 2029 7   11/11/1991 to 04/02/1992       SSC  
Akola(Urban) Rahul Nagar 36 36 K S Gawai 6/8/1954 6/14/1990 S.C. 36.0 6/8/2019 52.4 29.0 34,779.47 2019 6   15/12/1990 to 13/03/1991       BA  
Akola(Urban) Harihar peth 37 37 V K Borade 6/3/1954 6/12/1990 O.B.C. 36.0 6/3/2019 52.4 29.0 34,769.61 2019 6   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Mahakali Nagar 38 38 S M Ale 5/2/1964 7/21/2004 open 40.2 5/2/2029 42.5 24.8 29,736.34 2029 5   18/10/2004 to 08/12/2004     yes SSC  
Akola(Urban) Sopinath Nagar 39 39 S G Sakhore 3/21/1973 1/1/2003 O.B.C. 29.8 3/21/2038 33.6 35.2 42,260.37 2038 3   16/06/2003 to 16/09/2002       HSC  
Akola(Urban) Sontake Plot 40 40 S G Deshmukh 1/5/1956 12/11/1990 open 34.9 1/5/2021 50.8 30.1 36,083.78 2021 1   29/04/1991 to 26/07/1991       HSC  
Akola(Urban) Anant Nagar 41 41 C S Patil 10/4/1956 3/12/1990 open 33.4 10/4/2021 50.1 31.6 37,877.62 2021 10   16/10/1990 to 12/10/1990       HSC  
Akola(Urban) Lokmanya Nagar 42 42 M M Dhagekar 3/23/1972 6/1/1990 open 18.2 3/23/2037 34.6 46.8 56,170.84 2037 3   16/07/1990 to 12/10/1990       HSC  
Akola(Urban) Lokmanya Nagar 43 43 S S Nagalkar 4/7/1967 3/12/1990 O.B.C. 22.9 4/7/2032 39.6 42.1 50,487.06 2032 4   29/04/1991 to 26/07/1991       HSC  
Akola(Urban) Bharati Plot 44 44 M A Khaniwale 10/12/1965 6/1/1990 O.B.C. 24.6 10/12/2030 41.1 40.4 48,436.96 2030 10   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Shiv nagar 45 45 S D Tarale 1/25/1964 6/2/1990 O.B.C. 26.4 1/25/2029 42.8 38.7 46,380.29 2029 1   15/12/1990 to 13/03/1991       MSW  
Akola(Urban) Shiv nagar 46 46 V V Pethe 7/1/1968 3/1/2002 O.B.C. 33.7 7/1/2033 38.3 31.3 37,601.64 2033 7   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Masid slam}pola chwk 47 47 U S Mohod 9/28/1954 6/1/1990 S.C. 35.7 9/28/2019 52.1 29.3 35,190.14 2019 9   29/04/1991 to 26/07/1991       MA  
Akola(Urban) Bhoipura 48 48 V B Chambhore 6/26/1959 3/1/2002 open 42.7 6/26/2024 47.4 22.3 26,786.04 2024 6   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Jetawan Nagar 49 49 S V Joshi 2/22/1963 3/1/2002 open 39.0 2/22/2028 43.7 26.0 31,175.36 2028 2   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Renuka Nagar 50 50 P S Bharwe 9/15/1964 3/22/1990 O.B.C. 25.5 9/15/2029 42.1 39.5 47,382.34 2029 9   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Khar Mod Plot 51 51 A L Gopharayen 9/28/1955 6/1/1990 S.C. 34.7 9/28/2020 51.1 30.3 36,392.61 2020 9   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Shabnam Nagar 52 52 A D Sawadekar 10/2/1954 6/9/1990 S.C. 35.7 10/2/2019 52.1 29.3 35,177.00 2019 10   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Ramesh Pura 53 53 R S Ingle 10/11/1970 6/1/1990 S.C. 19.6 10/11/2035 36.1 45.4 54,432.85 2035 10   16/07/1990 to 12/10/1990       HSC  
Akola(Urban) Taj Nagar 54 54 B P Awachat 6/25/1968 6/1/1990 S.C. 21.9 6/25/2033 38.4 43.1 51,679.67 2033 6   15/12/1990 to 13/03/1991       HSC  
Akola(Urban) Rampir Nagar 55 55 V P Tayde 6/9/1968 6/1/1990 S.C. 22.0 6/9/2033 38.4 43.0 51,627.10 2033 6   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Shanti Nagar 56 56 S M Khandore 7/24/1952 3/13/1990 S.C. 37.6 7/24/2017 54.3 27.4 32,837.78 2017 7   16/07/1990 to 12/10/1990       HSC  
Akola(Urban) Bhim Nagar 57 57 M P Athawale 5/1/1957 3/13/1990 S.C. 32.9 5/1/2022 49.5 32.1 38,560.99 2022 5   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Bhim Nagar 58 58 R P Sawant 8/3/1970 3/1/2002 S.C. 31.6 8/3/2035 36.2 33.4 40,108.42 2035 8   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Guljar Pura 59 59 K G Patil 1/15/1964 6/1/1990 S.C. 26.4 1/15/2029 42.8 38.6 46,350.72 2029 1   15/10/1990 to 13/03/1991       SSC  
Akola(Urban) Guljar Pura 60 60 M M Gharde 1/1/1957 6/12/1990 S.C. 33.4 1/1/2022 49.8 31.6 37,867.76 2022 1   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Guljar Pura 61 61 B A Fusle 7/6/1966 6/1/2009 S.C. 42.9 7/6/2031 40.3 22.1 26,513.35 2031 7   29/04/1991 to 26/07/1991       HSC  
Akola(Urban) Mohata Mill Slum 62 62 L B Dubey 6/7/1955 3/13/1990 open 34.8 6/7/2020 51.4 30.2 36,284.19 2020 6   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Najuk Nagar 63 63 V S Sawale 4/27/1963 1/1/2003 S.C. 39.7 4/27/2028 43.5 25.3 30,383.57 2028 4   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Muzaphar Nagar 64 64 R S Bansod 7/1/1968 6/1/1990 S.C. 21.9 7/1/2033 38.3 43.1 51,699.38 2033 7   16/07/1990 to 12/10/1990       HSC  
Akola(Urban) Loharia Plot 65 65 D M Bhalerao 7/9/1966 8/9/1990 S.C. 24.1 7/9/2031 40.3 40.9 49,097.33 2031 7   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Gawali Pura 66 66 S C Deshmukh 7/13/1963 1/1/2003 open 39.5 7/13/2028 43.3 25.5 30,636.55 2028 7   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Gawali Pura 67 67 W P Khaniwale 4/9/1959 3/1/2002 O.B.C. 42.9 4/9/2024 47.6 22.1 26,529.77 2024 4   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Rambhau Nagar 68 68 A S Sahare 1/8/1964 11/9/1990 S.C. 26.8 1/8/2029 42.8 38.2 45,798.77 2029 1   23/03/1992 to 22/06/1992       SSC  
Akola(Urban) Bapu Nagar 69 69 U R Bansod 7/1/1970 3/1/2002 S.C. 31.7 7/1/2035 36.3 33.3 40,000.00 2035 7   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Tarbail 70 70 M D Patki 3/11/1949 3/13/1990 open 41.0 3/11/2014 57.6 24.0 28,793.43 2014 3   12/07/1990 to 12/10/1990       SSC  
Akola(Urban) Naigaon 71 71 S P Deshmukh 8/10/1971 3/12/1990 open 18.6 8/10/2036 35.2 46.4 55,697.74 2036 8   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Naigaon 72 72 M T Chopade 12/6/1959 11/4/1992 open 32.9 12/6/2024 46.9 32.1 38,505.13 2024 12   11/07/1993 to 13/07/1993       SSC  
Akola(Urban) Naigaon 73 73 A A Khairnar 6/1/1969 6/1/1990 open 21.0 6/1/2034 37.4 44.0 52,800.00 2034 6   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Tarphail 74 74 S C Bitodakar 10/4/1965 6/1/1990 open 24.7 10/4/2030 41.1 40.3 48,410.68 2030 10   15/12/1990 to 13/03/1991       Bcom  
Akola(Urban) Tarphail 75 75 H G Gajare 12/16/1955 6/2/1990 S.C. 34.5 12/16/2020 50.9 30.5 36,648.87 2020 12   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Tarphail 76 76 V R Narkhede 2/2/1963 6/1/1990 O.B.C. 27.3 2/2/2028 43.7 37.7 45,207.39 2028 2   15/10/1990 to 13/03/1991     yes HSC  
Akola(Urban) Deshmukh Phail 77 77 A V Joshi 11/23/1968 6/2/1990 open 21.5 11/23/2033 37.9 43.5 52,172.48 2033 11   26/10/1998 to 20/01/1999       SSC  
Akola(Urban) Deshmukh Phail 78 78 T R Gajbhiye 7/1/1955 7/14/1994 S.C. 39.0 7/1/2020 51.3 26.0 31,158.93 2020 7   26/10/1998 to 20/01/1999     yes SSC  
Akola(Urban) Pardesi Pura 79 79 M S Hatwalne 2/25/1964 4/1/1998 open 34.1 2/25/2029 42.7 30.9 37,085.83 2029 2   25/10/199 to 20/01/2000       SSC  
Akola(Urban) Gawali Pura 80 80 H K Beniwale 5/1/1972 11/4/1992 S.C. 20.5 5/1/2037 34.5 44.5 53,384.80 2037 5   26/10/1998 to 20/01/1999       SSC  
Akola(Urban) Nehuru nagar 81 81 N P Khobaragade 2/28/1967 6/1/1990 S.C. 23.3 2/28/2032 39.7 41.7 50,092.81 2032 2   15/12/1990 to 13/03/1991       HSC  
Akola(Urban) Ladis Phail 82 82 C S Vaidya 7/9/1966 11/4/1992 S.C. 26.3 7/9/2031 40.3 38.7 46,409.86 2031 7   19/04/1993 to 15/07/1993       HSC  
Akola(Urban) Ashok nagar 83 83 S S Thosar 1/4/1963 3/12/1990 S.C. 27.2 1/4/2028 43.8 37.8 45,378.23 2028 1   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Ashok nagar 84 84 S A Gadhe 8/10/1964 3/12/1990 S.C. 25.6 8/10/2029 42.2 39.4 47,296.92 2029 8   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Matang Pura 85 85 S N Adagale 12/8/1964 6/1/1990 S.C. 25.5 12/8/2029 41.9 39.5 47,425.05 2029 12   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Kadari Pura 86 86 V J Bansod 6/20/1963 6/2/1990 S.C. 27.0 6/20/2028 43.4 38.1 45,660.78 2028 6   29/04/1991 to 26/07/1991       HSC  
Akola(Urban) Pinpal Pura  87 87 C M Lankeshwar 3/20/1961 6/1/1990 S.C. 29.2 3/20/2026 45.6 35.8 42,960.16 2026 3   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Bhoi Pura 88 88 S D Kaithwas 7/1/1967 6/1/1990 S.C. 22.9 7/1/2032 39.3 42.1 50,500.21 2032 7   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Ashok nagar 89 89 V M Lankeshwar 7/2/1968 3/1/2002 S.C. 33.7 7/2/2033 38.3 31.3 37,604.93 2033 7   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Indira Pura 90 90 R R Suryawar 7/1/1967 8/1/1990 S.C. 23.1 7/1/2032 39.3 41.9 50,299.79 2032 7   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Indira Pura 91 91 M B Meshram 11/15/1965 6/2/1990 S.C. 24.5 11/15/2030 41.0 40.5 48,545.38 2030 11   19/11/1990 to 12/02/1991       Bcom  
Akola(Urban) Purpidit Colony 92 92 S Y Ramteke 1/7/1971 6/1/1990 S.C. 19.4 1/7/2036 35.8 45.6 54,721.97 2036 1   15/10/1990 to 13/03/1991       SSC  
Akola(Urban) Purpidit Colony 93 93 A J Nakushe 9/24/1968 6/9/1990 S.C. 21.7 9/24/2033 38.1 43.3 51,952.36 2033 9   15/12/1990 to 13/03/1991       SSC  
Akola(Urban) Purpidit Colony 94 94 S B Khadse 3/23/1968 6/4/1990 S.C. 22.2 3/23/2033 38.6 42.8 51,360.99 2033 3   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Purpidit Colony 95 95 V P Madane 7/17/1964 6/1/1990 S.C. 25.9 7/17/2029 42.3 39.1 46,951.95 2029 7   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Shankar nagar 96 96 M R Nikam 5/5/1956 7/1/1992 open 36.2 5/5/2021 50.5 28.8 34,611.91 2021 5   19/04/1993 to 15/07/1993       HSC  
Akola(Urban) Krishi Nagar 97 97 M D Atre 8/7/1956 3/13/1990 open 33.6 8/7/2021 50.2 31.4 37,683.78 2021 8   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Circuit House Slum 98 98 S A Arakhrao 7/1/1961 8/1/1995 S.C. 34.1 7/1/2026 45.3 30.9 37,098.97 2026 7   26/10/1998 to 20/01/1999       HSC  
Akola(Urban) Ambedkar Nagar 99 99 P S Ghuge 9/22/1952 3/10/1990 V.J. 37.5 9/22/2017 54.1 27.5 33,044.76 2017 9   16/07/1990 to 12/10/1990       SSC  
Akola(Urban) Jatharpeth Slum 100 100 S A Isal 7/1/1956 3/1/2002 N.T. 45.7 7/1/2021 50.3 19.3 23,201.64 2021 7   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Dhorbazar Slum 101 101 S M Ukhade 8/15/1959 3/1/2002 N.T. 42.5 8/15/2024 47.2 22.5 26,950.31 2024 8   26/04/2004 to 16/08/2004       SSC  
Akola(Urban) Haidarpura Slum 102 102 C G Shirsat 4/5/1956 3/1/2002 S.C. 45.9 4/5/2021 50.6 19.1 22,915.81 2021 4   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Kailas Tekdi 103 103 A V Ingale 1/13/1961 3/1/1990 N.T. 29.1 1/13/2026 45.8 35.9 43,045.59 2026 1   19/11/1990 to 12/02/1991     yes HSC  
Akola(Urban) Kailas Tekdi 104 104 M T Raut 6/3/1960 3/1/2002 O.B.C. 41.7 6/3/2025 46.4 23.3 27,909.65 2025 6   21/04/2003 to 12/06/2003     yes SSC  
Akola(Urban) Kamala Nehru Nagar 105 105 V S Panpatil 9/6/1970 1/1/2003 S.C. 32.3 9/6/2035 36.2 32.7 39,214.78 2035 9   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Ramabai A Slum 106 106 S T Chowdhari 6/30/1961 1/1/2003 O.B.C. 41.5 6/30/2026 45.3 23.5 28,192.20 2026 6   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Shivsena Slum  107 107 M R Deshmukh 12/13/1966 3/1/2002 open 35.2 12/13/2031 39.9 29.8 35,742.09 2031 12   26/06/2003 to 16/08/2003     yes SSC  
Akola(Urban) Shivsena Slum  108 108 U S Tikar 5/9/1957 3/1/2002 O.B.C. 44.8 5/9/2022 49.5 20.2 24,226.69 2022 5   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Bhagat Wadi 109 109 J A Sawdekar 6/11/1963 3/1/2002 S.C. 38.7 6/11/2028 43.4 26.3 31,536.76 2028 6   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Julphikar Nagar 110 110 L P Shirsat 7/1/1955 3/1/2002 S.C. 46.7 7/1/2020 51.3 18.3 22,002.46 2020 7   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Habib Nagar 111 111 S R Ingale 7/1/1968 3/1/2002 S.C. 33.7 7/1/2033 38.3 31.3 37,601.64 2033 7   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Ramabai A Nagar 112 112 C A Telgote 11/8/1952 3/12/1998 S.C. 45.3 11/8/2017 54.0 19.7 23,592.61 2017 11   25/10/1999 to 20/01/2000     yes SSC  
Akola(Urban) Ramdas Muth 113 113 C D Bonde 5/10/1956 3/1/2003 O.B.C. 46.8 5/10/2021 50.5 18.2 21,831.62 2021 5   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Ladis Phail 114 114 V R Bagade 5/6/1969 3/1/2002 S.C. 32.8 5/6/2034 37.5 32.2 38,616.84 2034 5   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Akabar Plot 115 115 Y V Thorat 6/8/1965 1/1/2003 S.C. 37.6 6/8/2030 41.4 27.4 32,919.92 2030 6   26/06/2003 to 16/08/2003       SSC  
Akola(Urban) Bharat Nagar 116 116 C P Daudge 7/7/1970 3/1/2002 S.C. 31.6 7/7/2035 36.3 33.3 40,019.71 2035 7   21/04/2003 to 12/06/2003       SSC  
Akola(Urban) Mochi pura 117 117 V S Meshram 12/25/1966 1/1/2003 S.C. 36.0 12/25/2031 39.9 29.0 34,776.18 2031 12   26/06/2003 to 26/08/2003       HSC  
PATUR Sawargaon 1 1 Usha Kokate 5/28/1970 12/20/1996 O.B.C. 26.6 5/28/2035 36.4 38.4 46,120.74 2035 5   2/7/1998       9th  
PATUR Sawargaon 2 2 Anjana Dhanokar 7/18/1961 12/18/1996 O.B.C. 35.4 7/18/2026 45.3 29.6 35,495.69 2026 7   11/2/1997       8th  
PATUR Zarandi 3 1 Babita Jadhao 8/5/1972 12/19/1996 VJNT 24.4 8/5/2037 34.2 40.6 48,752.36 2037 8   3/31/2001       9th  
PATUR Umra 4 1 Vandana Deshmukh 7/1/1972 12/18/1996 open 24.5 7/1/2037 34.3 40.5 48,640.66 2037 7   12/5/2001       12th  
PATUR Umra 5 1 Sunita Ujjainkar 8/6/1971 12/18/1996 O.B.C. 25.4 8/6/2036 35.2 39.6 47,559.75 2036 8   1/31/2001       9th  
PATUR Raher 6 1 Veena Walke 5/12/1956 12/18/1996 open 40.6 5/12/2021 50.5 24.4 29,276.39 2021 5   5/31/2002       9th  
PATUR Pangartati 7 1 Rekha Gadge 5/5/1972 12/19/1996 S.T. 24.6 5/5/2037 34.5 40.4 48,450.10 2037 5   3/29/2002       9th  
PATUR Padsingi 8 1 Kalpana Kamble 3/9/1970 2/23/2004 S.C. 34.0 3/9/2035 36.6 31.0 37,246.82 2035 3   12/8/2005       12th  
PATUR Gawandgaon 9 1 Indu Jadhav 7/1/1971 12/17/1996 VJNT 25.5 7/1/2036 35.3 39.5 47,444.76 2036 7   11/2/1997       9th  
PATUR Gawandgaon 10 2 Mangla Napte 7/1/1975 12/17/1996 VJNT 21.5 7/1/2040 31.3 43.5 52,244.76 2040 7   2/7/1998       12th  
PATUR Malsure 11 1 Rekha Raut 8/26/1967 12/17/1996 O.B.C. 29.3 8/26/2032 39.2 35.7 42,828.75 2032 8   2/7/1998       12th  
PATUR Malsure 12 2 Asha Madane 5/4/1967 12/17/1996 S.C. 29.6 5/4/2032 39.5 35.4 42,454.21 2032 5   9/30/2000       12th  
PATUR Malsure 13 3 Vijaymala Deokate 12/3/1965 12/18/1996 VJNT 31.0 12/3/2030 40.9 34.0 40,749.08 2030 12   1/31/2001       12th  
PATUR Saywani 14 1 Lata Tayade 9/21/1959 12/19/1996 O.B.C. 37.2 9/21/2024 47.1 27.8 33,307.60 2024 9   2/7/1998       10th  
PATUR Vivara 15 1 Sangita Wadekar 1/13/1970 12/17/1996 S.C. 26.9 1/13/2035 36.8 38.1 45,687.06 2035 1   3/31/2001       12th  
PATUR Vivara 16 2 Indira kenekar 8/5/1982 12/17/1996 O.B.C. 14.4 8/5/2047 24.2 50.6 60,757.29 2047 8   9/30/2000       10th  
PATUR Vivara 17 3 Savita Nimkale 7/11/1970 12/18/1996 open 26.4 7/11/2035 36.3 38.6 46,271.87 2035 7   7/27/2002       10th  
PATUR Tandali 18 1 Manjula Barde 5/5/1957 12/17/1996 O.B.C. 39.6 5/5/2022 49.5 25.4 30,455.85 2022 5   2/7/1998       9th  
PATUR Tandali 19 2 Pramila Raut 5/6/1958 12/17/1996 O.B.C. 38.6 5/6/2023 48.5 26.4 31,658.32 2023 5   2/7/1998       10th  
PATUR Digras kh. 20 1 Manda Ingle 8/15/1972 12/17/1996 S.C. 24.3 8/15/2037 34.2 40.7 48,791.79 2037 8   6/6/2001       10th  
PATUR Andh-Sawangi 21 1 Durga Chatarkar 8/24/1965 5/2/2000 O.B.C. 34.7 8/24/2030 41.2 30.3 36,372.90 2030 8   8/2/2001       9th  
PATUR Sonuna 22 1 Sunita Chondhkar 12/10/1971 12/23/1996 S.T. 25.0 12/10/2036 34.9 40.0 47,957.29 2036 12   10/3/2001       9th  
PATUR Pandhurna 23 1 Sunita Deokate 7/1/1968 12/19/1996 VJNT 28.5 7/1/2033 38.3 36.5 43,837.37 2033 7   2/7/1998       9th  
PATUR Chondhi 24 1 Geeta Thakre 6/25/1979 2/23/2004 S.T. 24.7 6/25/2044 27.4 40.3 48,404.11 2044 6   12/8/2004       10th  
PATUR Charmoli 25 1 Laxmi Zate 6/1/1974 12/19/1996 S.T. 22.6 6/1/2039 32.4 42.4 50,937.17 2039 6   2/7/1998       12th  
PATUR Chikhalwadi 26 1 Sunder Zalke 12/13/1976 12/20/1996 S.T. 20.0 12/13/2041 29.9 45.0 53,976.18 2041 12   7/27/2002       7th  
