</
Project Name Serial # AWC # Name of Worker Village Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Training Completed Caste Educational Qualification Handicapped Category Priority Category          
Shevgaon       1 79 Tara Barku Shelake Daihigaon ne 6/1/1959 2/16/1989 29.7 6/1/2024 47.4 35.3 42,345.79   2024 6       19/1/2001 to 3/2/2001 other SSC   toto      
Shevgaon       2 80 Bhimabai Baban Pankar Daihigaon ne 6/1/1967 2/16/1989 21.7 6/1/2032 39.4 43.3 51,945.79   2032 6       19/1/2001 to 3/2/2001 -//- 1 th          
Shevgaon       3 81 Tai Shukhadev Shinde Daihigaon ne 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       19/1/2001 to 3/2/2001 SC SSC          
Shevgaon       4 82 Pramila Nivrutti Wabale Daihigaon ne 8/7/1950 2/16/1989 38.5 8/7/2015 56.2 26.5 31,763.45   2015 8       19/1/2001 to 3/2/2001 other 6th          
Shevgaon       5 83 Tara Gitaram Wanjari Rajani 9/2/1954 1/27/1993 38.4 9/2/2019 52.2 26.6 31,914.58   2019 9       19/1/2001 to 3/2/2001 Obc 2th          
Shevgaon       6 84 Suman Shubhas Shinde Sultanpur bk 3/15/1955 2/16/1989 33.9 3/15/2020 51.6 31.1 37,289.53   2020 3       19/1/2001 to 3/2/2001 Obc 1th          
Shevgaon       7 85 Manda Sonayabapu Kapare Bhavinimgaon 10/10/1961 2/16/1989 27.4 10/10/2026 45.1 37.6 45,174.54   2026 10       19/1/2001 to 3/2/2001 Obc 3th          
Shevgaon       8 86 Sita Karbhari Gadhe          -//- 2/5/1951 2/16/1989 38.0 2/5/2016 55.7 27.0 32,361.40   2016 2       19/1/2001 to 3/2/2001 Obc 1th          
Shevgaon       9 87 Parvati Mohan Bhagat īShartakali 6/1/1950 2/16/1989 38.7 6/1/2015 56.4 26.3 31,543.33   2015 6       19/1/2001 to 3/2/2001 SC 4th   Widow      
Shevgaon       10 88 Kamal Rambhau Chavan īShartakali 6/1/1966 2/16/1989 22.7 6/1/2031 40.4 42.3 50,743.33   2031 6       19/1/2001 to 3/2/2001 īSC 6th          
Shevgaon       11 89 Shoba Prakash Laddhe īShartakali 6/1/1957 2/16/1989 31.7 6/1/2022 49.4 33.3 39,944.15   2022 6       19/1/2001 to 3/2/2001 Obc 7th   Widow      
Shevgaon       12 90 Kereubai Kundalik Mugutmal Majaleshahar 3/1/1944 2/16/1989 45.0 3/1/2009 62.7 20.0 24,042.71   2009 3       19/1/2001 to 3/2/2001 SC 3th   Widow      
Shevgaon       13 91 Padma Narayan Malwade Dhorsade 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       19/1/2001 to 3/2/2001 other 5th          
Shevgaon       14 92 Dwarka Nivrutti Thombal Antre 6/1/1951 2/16/1989 37.7 6/1/2016 55.4 27.3 32,745.79   2016 6       19/1/2001 to 3/2/2001 other 3th          
Shevgaon       15 93 Manda Chandrakant Shelar Devtakali 5/11/1952 2/16/1989 36.8 5/11/2017 54.5 28.2 33,875.98   2017 5       19/1/2001 to 3/2/2001 Obc 3th          
Shevgaon       16 94 Shalubai Tarachand Waghmare Devtakali 6/1/1947 2/16/1989 41.7 6/1/2012 59.4 23.3 27,945.79   2012 6       19/1/2001 to 3/2/2001 SC 2th          
Shevgaon       17 95 Mandakini Kashinath Pathade Baktarpur 6/1/1969 2/16/1989 19.7 6/1/2034 37.4 45.3 54,344.15   2034 6       19/1/2001 to 3/2/2001 other 8th          
Shevgaon       18 96 Prayaga Prabhakar Saudagar Bhaigaon 5/3/1955 2/16/1989 33.8 5/3/2020 51.5 31.2 37,450.51   2020 5       13/11/2000 to 25/11/2000 SC 6th          
Shevgaon       19 97 Babanbai Kadubal Wadagale Bhatkudgaon 7/5/1962 2/16/1989 26.6 7/5/2027 44.3 38.4 46,055.03   2027 7       19/1/2001 to 3/2/2001 SC 3th          
Shevgaon       20 98 Lilabai Mohan Udamale Najanwasti 6/1/1963 2/16/1989 25.7 6/1/2028 43.4 39.3 47,145.79   2028 6       19/1/2001 to 3/2/2001 SC 7th          
Shevgaon       21 99 Chabubai Vishwanath Kale Ghumpha 6/1/1956 2/16/1989 32.7 6/1/2021 50.4 32.3 38,744.97   2021 6       13/11/2000 to 25/11/2000 other 3th          
Shevgaon       22 100 Suman Namdev Pawar Higaongaon ne 6/1/1953 2/16/1989 35.7 6/1/2018 53.4 29.3 35,144.15   2018 6       13/11/2000 to 25/11/2000 other 3th          
Shevgaon       23 101 Shalini Bandu Gangawane Khamgaon 10/9/1951 5/1/1989 37.6 10/9/2016 55.1 27.4 32,929.77   2016 10       13/11/2000 to 25/11/2000 SC 3th          
Shevgaon       24 102 Gunabai Sharnappa Fulari Joharapur   1/1/1990 90.0 12/31/1964 106.8 -25.0 -30,002.46   1964 12       13/11/2000 to 25/11/2000 Obc 1th          
Shevgaon       25 103 Jaibai Shadashiv Tujare Tajnapur 1/30/1962 7/15/1989 27.5 1/30/2027 44.8 37.5 45,052.98   2027 1       19/1/2001 to 3/2/2001 SC 1th   Widow      
Shevgaon       26 104 Usha Bhausaheb Bade Bodakhe 6/1/1969 2/16/1989 19.7 6/1/2034 37.4 45.3 54,344.15   2034 6       13/11/2000 to 25/11/2000 Other 1th   Widow      
Shevgaon       27 105 Vithabai Natha Patare Daihiphal 6/18/1953 5/11/1989 35.9 6/18/2018 53.4 29.1 34,924.02   2018 6       13/11/2000 to 25/11/2000 SC 1th          
Shevgaon       28 106 Shawrthabai Sarjerao Magar Daihiphal 12/25/1962 2/16/1992 29.1 12/25/2027 43.9 35.9 43,025.87   2027 12       19/1/2001 to 3/2/2001 SC 3th          
Shevgaon       29 107 Nanda Narayan Gawande Daihiphal New 6/15/1961 1/20/1990 28.6 6/15/2026 45.4 36.4 43,679.67   2026 6       13/11/2000 to 25/11/2000 other 1th          
Shevgaon       30 173 Lata Radhakisan Limbhore Ghevri 7/10/1974 4/19/2002 27.8 7/10/2039 32.3 37.2 44,668.58   2039 7       1/8/2002 to 13/8/2002 SC 1th   Widow      
Shevgaon       31 174 Padma Narayan Lande Lodwadi 6/1/1970 4/19/2002 31.9 6/1/2035 36.4 33.1 39,740.45   2035 6       1/8/2002 to 13/8/2002 other 5th   Widow      
Shevgaon       32 175 Sangita Baban Salave Jamdhadewas 6/1/1972 4/19/2002 29.9 6/1/2037 34.4 35.1 42,142.09   2037 6       1/8/2002 to 13/8/2002 SC SSCfail          
Shevgaon       33 50  Hirabai Pandharinath Patekar Dhorjalgaon ne 2/26/1957 2/16/1989 32.0 2/26/2022 49.7 33.0 39,632.03   2022 2       19/1/2001 to 3/2/2001 other 6th          
Shevgaon       34 51 Saibai Sahadu Waghmare Dhorjalgaon she 1/1/1947 2/16/1989 42.1 1/1/2012 59.8 22.9 27,446.41   2012 1       19/1/2001 to 3/2/2001 SC 2th          
Shevgaon       35 52 Gayabai Narayan Patekar Malakapur 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       19/1/2001 to 3/2/2001 other 2th          
Shevgaon       36 53 Fulabai Pandharinath Kalpund Wadule Kh 1/1/1946 2/16/1989 43.1 1/1/2011 60.8 21.9 26,247.23   2011 1       19/1/2001 to 3/2/2001 SC 2th          
Shevgaon       37 54 Ranjana Narayan Kalpund Chawanwadi 6/1/1969 11/25/1989 20.5 6/1/2034 37.4 44.5 53,417.66   2034 6       19/1/2001 to 3/2/2001 SC 2th          
Shevgaon       38 55 Shalan Janardhan Dahiwalkar Wagholi 1 6/1/1957 5/15/1989 32.0 6/1/2022 49.4 33.0 39,655.03   2022 6       19/1/2001 to 3/2/2001 Obc 6th   Widow      
Shevgaon       39 56 Sakharbai Madhukar Alhat Wagholi 2 4/2/1952 5/15/1989 37.1 4/2/2017 54.6 27.9 33,458.73   2017 4       19/1/2001 to 3/2/2001 SC            
Shevgaon       40 57 Sundarbai Uttam Borude Jamdhadewas 1/1/1950 11/16/1990 40.9 1/1/2015 56.8 24.1 28,951.13   2015 1       19/1/2001 to 3/2/2001 SC            
Shevgaon       41 58 Shashikala Banshi Rakshe Nimbe 5/10/1964 4/16/1989 24.9 5/10/2029 42.5 40.1 48,078.85   2029 5       19/1/2001 to 3/2/2001 Obc 4th          
Shevgaon       42 59 Hausabai Kondiba Wakade Nandur 5/6/1959 5/15/1989 30.0 5/6/2024 47.5 35.0 41,971.25   2024 5       19/1/2001 to 3/2/2001 SC 4th          
Shevgaon       43 60 Manda Ramnath Shelake Apegaon 4/8/1964 2/16/1989 24.9 4/8/2029 42.6 40.1 48,167.56   2029 4       19/1/2001 to 3/2/2001 Other 2th          
Shevgaon       44 61 Lata Sukhadev Kale  Akhadwade 6/1/1969 8/1/1989 20.2 6/1/2034 37.4 44.8 53,798.77   2034 6       19/1/2001 to 3/2/2001 Other 2th          
Shevgaon       45 62 Sunda Sarjerao Malwade Malegaon she 7/27/1958 2/16/1989 30.6 7/27/2023 48.3 34.4 41,327.31   2023 7       19/1/2001 to 3/2/2001 Other 7th          
Shevgaon       46 63 Bhimabai Natha Kale Samangaon 6/20/1964 7/31/1998 34.1 6/20/2029 42.4 30.9 37,066.12   2029 6       19/1/2001 to 3/2/2001 Other 7 th   Widow      
Shevgaon       47 64 Sunita Madhukar Navghare Lolegaon 6/1/1971 8/14/1989 18.2 6/1/2036 35.4 46.8 56,157.70   2036 6       19/1/2001 to 3/2/2001 Other 6th          
Shevgaon       48 65 Shushila Janardhan Kale Wadulebk1 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       13/11/2000 to 25/11/2000 Other 7th          
Shevgaon       49 66 Shakuntala Anant Jaibhay Wadulebk2 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       13/11/2000 to 25/11/2000 NT 7 th   Widow      
Shevgaon       50 77 Dwarkabai Ashru Dinde Dindewadi 6/1/1961 2/16/1989 27.7 6/1/2026 45.4 37.3 44,744.15   2026 6       13/11/2000 to 25/11/2000 OBC 6th          
Shevgaon       51 78 Janabai Shitaram Shinde Gardwadi 2/1/1939 2/16/1989 50.0 2/1/2004 67.7 15.0 17,948.25   2004 2       13/11/2000 to 25/11/2000 SC 6th          
Shevgaon       52 170 Nanda Ashok Nikam Girewashti 6/1/1967 4/19/2002 34.9 6/1/2032 39.4 30.1 36,142.92   2032 6       1/8/2002/ to 13/8/2002 other 9th          
Shevgaon       53 171 Mangal Babasaheb Ranmale Ranmalewashti 6/27/1979 4/18/2002 22.8 6/27/2044 27.3 42.2 50,631.62   2044 6       1/8/2002/ to 13/8/2002 Obc 7th          
Shevgaon       54 172 Mira Ahosk Udage Sarpewashti 3/9/1983 4/24/2002 19.1 3/9/2048 23.6 45.9 55,050.51   2048 3       1/8/2002/ to 13/8/2002 other 9th          
Shevgaon       55 108 Janaka Baban Patkal Chapadgaon1   2/16/1989 89.1 12/31/1964 106.8 -24.1 -28,954.41   1964 12       5/9/2001 to 19/9/2001 other            
Shevgaon       56 109 Vimal Nilu Patkal Chapadgaon2 3/3/1949 2/16/1989 40.0 3/3/2014 57.7 25.0 30,048.46   2014 3       18/3/1994 to 30/3/1994 other 5th   Widow      
Shevgaon       57 110 Hasinabi Shabbir Shaikh Rakhi 7/10/1956 2/16/1989 32.6 7/10/2021 50.3 32.4 38,873.10   2021 7       5/9/2001 to 19/9/2001 other            
Shevgaon       58 111 Kadubai Bhivshen Nemane Raotale 9/11/1954 2/16/1989 34.4 9/11/2019 52.1 30.6 36,678.44   2019 9       5/9/2001 to 19/9/2001 other 2th          
Shevgaon       59 112 Kausabai Babaurao Zumbad Kurudgaon 2/5/1947 2/16/1989 42.0 2/5/2012 59.7 23.0 27,561.40   2012 2       18/3/1994 to 30/3/1994 other 4th   Widow      
Shevgaon       60 113 Manda Vishnu Rasanekar Gadhewadi 1 6/1/1961 2/16/1989 27.7 6/1/2026 45.4 37.3 44,744.15   2026 6       18/3/1994 to 30/3/1994 Obc 7th          
Shevgaon       61 114 Ahilayabai Shivaji Dhanwade Gadhewadi 2 8/1/1955 8/4/1989 34.0 8/1/2020 51.3 31.0 37,190.97   2020 8       5/9/2001 to 19/9/2001 Obc            
Shevgaon       62 115 Janabai Sayaji Gobare Dhaigaon ne 6/1/1959 1/10/1990 30.6 6/1/2024 47.4 34.4 41,268.17   2024 6       5/9/2001 to 19/9/2001 other 7th          
Shevgaon       63 116 Suman Natha Pakhare Khadaka   2/16/1989 89.1 12/31/1964 106.8 -24.1 -28,954.41   1964 12       5/9/2001 to 19/9/2001 NT     Widow      
Shevgaon       64 117 Vithabai Mahadev Zargad Madaka 4/1/1964 2/16/1989 24.9 4/1/2029 42.6 40.1 48,144.56   2029 4       5/9/2001 to 19/9/2001 Obc 4th          
Shevgaon       65 118 Vimalbai Dadasaheb Zote Mungi 1 1/6/1964 2/16/1989 25.1 1/6/2029 42.8 39.9 47,865.30   2029 1       5/9/2001 to 19/9/2001              
Shevgaon       66 119 Lilabai Laxman Channe Mungi 2 1/6/1963 2/16/1989 26.1 1/6/2028 43.8 38.9 46,662.83   2028 1       5/9/2001 to 19/9/2001              
Shevgaon       67 120 Anusaya Pandit Kharat Mungi 3 1/6/1959 2/16/1989 30.1 1/6/2024 47.8 34.9 41,862.83   2024 1       5/9/2001 to 19/9/2001              
Shevgaon       68 121 Shindu Trimbak Suryawanshi Blegaon 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       5/9/2001 to 19/9/2001 other 1th          
Shevgaon       69 122 Suman Vilas Walhekar Thakur Pimpal 10/15/1946 2/16/1989 42.3 10/15/2011 60.0 22.7 27,190.14   2011 10         SC            
Shevgaon       70 126 Anita Ramkisan Sonawane Warkhed 10/9/1975 2/16/1989 13.4 10/9/2040 31.1 51.6 61,972.90   2040 10         Obc 9th          
Shevgaon       71 127 Kesharbai Mohan Madake Sonesagavi 6/1/1957 2/16/1989 31.7 6/1/2022 49.4 33.3 39,944.15   2022 6         other 7th   Widow      
Shevgaon       72 128 Satyabhama Kacharu Khandagle Magrul Kh 6/1/1953 2/16/1989 35.7 6/1/2018 53.4 29.3 35,144.15   2018 6       5/9/2001 to 19/9/2001 SC 3th   Widow      
Shevgaon       73 129 Mathura Dattatray Kedar Magrul BK 6/1/1957 2/16/1989 31.7 6/1/2022 49.4 33.3 39,944.15   2022 6       5/9/2001 to 19/9/2001 NT 5th          
Shevgaon       74 130 Babanbaia Ramkisan Fatangare Prabhuwadgaon   2/16/1989 89.1 12/31/1964 106.8 -24.1 -28,954.41   1964 12       5/9/2001 to 19/9/2001 Other            
Shevgaon       75 133 Kamal Baban Katkade Khampipari 1 6/1/1958   -58.4 6/1/2023 48.4 123.4 148,100.21   2023 6       5/9/2001 to 19/9/2001 Other 4th          
Shevgaon       76 134 Kadubai Ramrao Undare Khampipari 2 6/1/1961   -61.4 6/1/2026 45.4 126.4 151,701.03   2026 6       5/9/2001 to 19/9/2001 Other 6th          
Shevgaon       77 123 Babanbai Motiram Mane SulePimpalgaon 8/15/1959 12/1/1990 31.3 8/15/2024 47.2 33.7 40,446.82   2024 8       5/9/2001 to 19/9/2001 Obc     Widow      
Shevgaon       78 124 Dawarka Kashinath Kakade Sonvihir 1/5/1963 2/16/1989 26.1 1/5/2028 43.8 38.9 46,659.55   2028 1       5/9/2001 to 19/9/2001 SC 3th   Widow      
Shevgaon       79 125 Suman Tarachand Chede Chedechangaon 6/1/1966 2/17/1989 22.7 6/1/2031 40.4 42.3 50,740.04   2031 6       5/9/2001 to 19/9/2001 other 4th          
Shevgaon       80 131 Vekand Lakhamapuri   5/16/1989 89.4 12/31/1964 106.8 -24.4 -29,246.82   1964 12       5/9/2001 to 19/9/2001   6th          
Shevgaon       81 132 Shashikala Dada Shelar Pingewadi 8/15/1960 2/16/1989 28.5 8/15/2025 46.2 36.5 43,791.38   2025 8       5/9/2001 to 19/9/2001 SC 1th   Widow      
Shevgaon       82 154 Nausabai Asaram Kanshe Divate 6/1/1955 1/7/1993 37.6 6/1/2020 51.4 27.4 32,877.21   2020 6       5/9/2001 to 19/9/2001 other 6th          
Shevgaon       83 155 Kanti Motiram Dhanwade Ranegaon 6/1/1951 2/16/1989 37.7 6/1/2016 55.4 27.3 32,745.79   2016 6       1/8/2002 to 2002 to13/8/2002 Obc 2th          
Shevgaon       84 156 Chabutai Chandraban Dhongade Shingori 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       1/8/2002 to 2002 to13/8/2002 Obc 8th          
Shevgaon       85 157 Kamal Dyandev Kasal Antarwali Kh 2/12/1965 6/1/1989 24.3 2/12/2030 41.7 40.7 48,841.07   2030 2       1/8/2002 to 2002 to13/8/2002 other 7th          
Shevgaon       86 158 Rahibai Sarjerao Potbhare Adhodi 5/20/1955 2/16/1989 33.7 5/20/2020 51.5 31.3 37,506.37   2020 5       5/9/2001 to 2001 to19/9/2001 other 1th   Widow      
Shevgaon       87 159 Pramila Mukund Naik Hatgaon 1 10/26/1956 5/15/1989 32.6 10/26/2021 50.0 32.4 38,938.81   2021 10       5/9/2001 to 2001 to19/9/2001 other 6th          
Shevgaon       88 160 Ujjawala Narshing Pardeshi Hatgaon 2 1/10/1957 2/16/1989 32.1 1/10/2022 49.8 32.9 39,477.62   2022 1       5/9/2001 to 2001 to19/9/2001 Obc 4th          
Shevgaon       89 161 Narmada Vishwanath Jarhad Hatgaon 3 6/14/1963   -63.5 6/14/2028 43.4 128.5 154,145.38   2028 6       5/9/2001 to 2001 to19/9/2001 NT 7th          
Shevgaon       90 162 Kusum Surayabhan Matang Hatgaon 4 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       5/9/2001 to 2001 to19/9/2001 SC 4th          
Shevgaon       91 163 Lata Anna Abhang Hatgaon 5 6/1/1962 1/1/1990 27.6 6/1/2027 44.4 37.4 44,895.28   2027 6       5/9/2001 to 2001 to19/9/2001 Obc 3th          
Shevgaon       92 164 Stayabhama Bhart Mahske Kambi 1 12/2/1960 8/22/1989 28.7 12/2/2025 45.9 36.3 43,535.11   2025 12       5/9/2001 to 2001 to19/9/2001 Other 1th          
Shevgaon       93 165 Ashrabai Paraji Channe Kambi 2   1/4/1990 90.0 12/31/1964 106.8 -25.0 -30,012.32   1964 12       5/9/2001 to 2001 to19/9/2001 OBC 1th   Divorce      
Shevgaon       94 166 Suman Eknath Gaware Kambi 3 1/1/1957 8/14/1989 32.6 1/1/2022 49.8 32.4 38,859.96   2022 1       1/8/2002 to 2001 to13/8/2002   1th   Widow      
Shevgaon       95 182 Asha Yusuf Pathan Hatgaon 6 6/1/1975   -75.4 6/1/2040 31.4 140.4 168,502.67   2040 6       1/8/2002 to 2001 to13/8/2002   HSC          
Shevgaon       96 183 Puspha Eknath Potbhare Shobhanagar 6/1/1979   -79.4 6/1/2044 27.4 144.4 173,302.67   2044 6       1/8/2002 to 2001 to13/8/2002 other 8th          
Shevgaon       97 135 Banubi Kadar Shaikh Bodhegaon 1 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       1/8/2002 to 13/8/2002 Other 3th          
Shevgaon       98 136 Asha Bappasaheb Waghmare Bodhegaon 2 8/5/1956 2/16/1989 32.5 8/5/2021 50.2 32.5 38,958.52   2021 8       5/9/2001 to 19/9/2001 OBC 7th          
Shevgaon       99 137 Janabai Rajkumar Wandhekar Bodhegaon 3 4/5/1979 2/3/2004 24.8 4/5/2044 27.6 40.2 48,203.70   2044 4       1/8/2002 to 13/8/2002 other 12th          
Shevgaon       100 138 Suman Baburao Misal Bodhegaon 4 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       5/9/2001 to 19/9/2001 SC 3th          
Shevgaon       101 139 Ashrabai Pandurang Sanap Bodhegaon 5 1/6/1949 2/16/1989 40.1 1/6/2014 57.8 24.9 29,864.48   2014 1       5/9/2001 to 19/9/2001 NT            
Shevgaon       102 140 Shantabai Gangadhar Sonwane Balamtakali 1 6/1/1967 3/6/1992 24.8 6/1/2032 39.4 40.2 48,285.83   2032 6       1/8/2002 to 13/8/2002 other SSCfail          
Shevgaon       103 141 Sunita Balasaheb Akolkar Balamtakali 2 7/2/1979 2/15/2001 21.6 7/2/2044 27.3 43.4 52,050.92   2044 7       1/8/2002 to 13/8/2002 other 8th          
Shevgaon       104 142 Nanda Dattatraya Shinde Balamtakali 3 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       5/9/2001 to 19/9/2001 other 4th          
Shevgaon       105 143 Asha Bhimraj Shelake Balamtakali 4 6/6/1966 6/1/1989 23.0 6/6/2031 40.4 42.0 50,414.78   2031 6       5/9/2001 to 19/9/2001 SC 4th          
Shevgaon       106 144 Suman Kachru Ranmale Sukali 1/9/1942 6/30/1989 47.5 1/9/2007 64.8 17.5 21,033.26   2007 1       1/8/2002 to 13/8/2002 other            
Shevgaon       107 145 Kamal Pandit Borude Gai.Jalgaon 1/10/1959 2/25/1989 30.1 1/10/2024 47.8 34.9 41,846.41   2024 1       1/8/2002 to 13/8/2002 Obc            
Shevgaon       108 146 Hausabai Sudam Borude Shekate Bk   2/25/1989 89.2 12/31/1964 106.8 -24.2 -28,983.98   1964 12       1/8/2002 to 13/8/2002 SC            
Shevgaon       109 147 Agnesh Raghunath Mali Murmi 1/11/1952 2/16/1989 37.1 1/11/2017 54.8 27.9 33,481.72   2017 1       1/8/2002 to 13/8/2002 Obc            
Shevgaon       110 148 Kalabai Shahurao Misal Badgavhan 1/1/1945 2/16/1989 44.1 1/1/2010 61.8 20.9 25,048.05   2010 1       5/9/2001 to 19/9/2001 SC 7th          
Shevgaon       111 149 Shubhadra Laxman Nangare Lad.Jalagaon1 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       1/8/2002 to 13/8/2002 NT 5th          
Shevgaon       112 150 Shushila Laxman Naik Lad.Jalagaon2 10/3/1952 2/16/1989 36.4 10/3/2017 54.1 28.6 34,352.36   2017 10       1/8/2002 to 13/8/2002 other 6th          
Shevgaon       113 151 Lata Petars Sonawande Shekate Kh 6/2/1952 2/20/1989 36.7 6/2/2017 54.4 28.3 33,935.11   2017 6       1/8/2002 to 13/8/2002 SC 1th          
Shevgaon       114 152 Vandana Jalidhar Waware Golegaon 11/4/1967 5/20/1992 24.5 11/4/2032 39.0 40.5 48,551.95   2032 11       1/8/2002 to 13/8/2002 SC 7th          
Shevgaon       115 153 Chatura Mahadev Nagargoje Nagalwadi 6/1/1937 2/16/1989 51.7 6/1/2002 69.4 13.3 15,944.15   2002 6       1/8/2002 to 13/8/2002 NT            
Shevgaon       116 176 Anita Ashok Ghumare Ghumare wasti 12/1/1978 4/18/2002 23.4 12/1/2043 27.9 41.6 49,944.97   2043 12       5/9/2001 to 19/9/2001 other 8th          
Shevgaon       117 177 Pratibha Sambhaji Tahakik Barpatta 6/1/1980 4/18/2002 21.9 6/1/2045 26.4 43.1 51,745.38   2045 6       1/8/2002 to 13/8/2002 other SSCfail          
Shevgaon       118 178 Parubai Raghunath Sangale Kakatewasti 6/1/1968 4/18/2002 33.9 6/1/2033 38.4 31.1 37,345.38   2033 6       1/8/2002 to 13/8/2002 Obc            
Shevgaon       119 179 Sunita Rajendra Kulthe Dhakanewasti 6/2/1969 4/18/2002 32.9 6/2/2034 37.4 32.1 38,547.84   2034 6       1/8/2002 to 13/8/2002 Obc 2th          
Shevgaon       120 180 Latabai Laxman Khude Na.Tanda 6/1/1967 4/18/2002 34.9 6/1/2032 39.4 30.1 36,146.20   2032 6       1/8/2002 to 13/8/2002 SC 7th          
Shevgaon       121 181  Shubhadra Mhasu Ghortale Ekbhurji 6/1/1968 4/18/2002 33.9 6/1/2033 38.4 31.1 37,345.38   2033 6       1/8/2002 to 13/8/2002 other 2th          
Shevgaon       122 17 Rahibai Maruti Murdare Bhagur 10/1/1952 2/16/1989 36.4 10/1/2017 54.1 28.6 34,345.79   2017 10       1/13/2000 other 4th          
Shevgaon       123 18 Sunita Purushotam Oza Warur Bk 3/17/1958 2/16/1989 30.9 3/17/2023 48.6 34.1 40,893.63   2023 3       1/13/2000 Other 7 th          
Shevgaon       124 19 Jijabai Haribhau Chitale Warur Bk1 6/1/1967 2/16/1989 21.7 6/1/2032 39.4 43.3 51,945.79   2032 6       1/13/2000 other 5th          
Shevgaon       125 20 Savitra Machindra Kardile Warur Kh 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       1/13/2000 other 7th          
Shevgaon       126 21 Sakubai Raju Dale Khardgaon 1 6/6/1966 2/16/1989 22.7 6/6/2031 40.4 42.3 50,759.75   2031 6       1/13/2000 Obc 6th          
Shevgaon       127 22 Thakubai Shivnath Labade Khardgaon 2 9/1/1964 2/16/1989 24.5 9/1/2029 42.2 40.5 48,647.23   2029 9       2/16/1989 other 5th   Widow      
Shevgaon       128 23 Nanibai Bhaurao Sasane Akhegaon 1 6/1/1950 2/16/1989 38.7 6/1/2015 56.4 26.3 31,543.33   2015 6       2/16/1989 SC 4th          
Shevgaon       129 24 Santabai Devrao Sasane Akhegaon 2 11/1/1964 2/16/1989 24.3 11/1/2029 42.0 40.7 48,847.64   2029 11       2/16/1989 SC 7th          
Shevgaon       130 25 Puspha Dhondiram Zinzurde Akhegaon 3 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       2/16/1989 SC 4th   Divorce      
Shevgaon       131 26 Runtha Andresh Sasane Akhegaon 4 6/1/1962 2/16/1989 26.7 6/1/2027 44.4 38.3 45,943.33   2027 6       1/13/2000 SC 7th          
Shevgaon       132 67 Rubabbi Dagdu Shaikh Amrapur 1 6/1/1945 2/16/1989 43.7 6/1/2010 61.4 21.3 25,544.15   2010 6       1/13/2000 Other     Widow      
Shevgaon       133 68  Kadubai Raghunath Mhaske Amrapur 2 7/1/1952 2/16/1989 36.6 7/1/2017 54.3 28.4 34,043.53   2017 7       1/13/2000 SC 4th          
Shevgaon       134 69 Ashabai Dagdu Sarode Amrapur 3 6/1/1962 1/17/2003 40.6 6/1/2027 44.4 24.4 29,243.53   2027 6       3/18/1994 Obc 4th          
Shevgaon       135 70 Gayabai Shahu Phalke Sulanpur kh 6/1/1959 2/16/1989 29.7 6/1/2024 47.4 35.3 42,345.79   2024 6       3/18/1994 Other 2th          
Shevgaon       136 71 Vachala Kacharu Gaikwad Shahapur 6/1/1954 2/16/1989 34.7 6/1/2019 52.4 30.3 36,343.33   2019 6       3/18/1994 Obc 4th          
Shevgaon       137 72 Padma Laxman Doiphode Shahajapur 6/16/1955 2/16/1989 33.7 6/16/2020 51.4 31.3 37,595.07   2020 6       1/13/2000 Obc SSC          
Shevgaon       138 73 Shantabai Karbhari Bhusari Avhane Kh 4/12/1949 2/16/1989 39.8 4/12/2014 57.6 25.1 30,179.88   2014 4       1/13/2000 Other 4th          
Shevgaon       139 74 Sharda Gulab Bhalerao Avhane BK 5/15/1951 3/30/1994 42.9 5/15/2016 55.5 22.1 26,552.77   2016 5       1/13/2000 SC 4th          
Shevgaon       140 75 Vaijanta Ramchandra Shirshat Avhane BK 2/25/1965 3/18/1994 29.1 2/25/2030 41.7 35.9 43,131.01   2030 2       1/13/2000 SC 5th   Widow      
Shevgaon       141 76 Sunita Namdev Divate Bhranpur 6/1/1978 2/16/1989 10.7 6/1/2043 28.4 54.3 65,143.33   2043 6       1/13/2000 Other SSC          
