Project Name Sr.No. AWC # Name Of  Anganwadi Workers Village Date of Birth Date of Appoint-ment Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Training Completed Caste Educational Qualification Handicapped Category Priority Category  
Shevgaon       1 79 Kamal Haribhau Ghule Daihigaon ne 11/15/1962 2/16/1989 26.3 11/15/2027 44.0 38.7 46,491.99   2027 11       20/05/1991 to 13/08/1991 other ssc   --    
Shevgaon       2 80 Mira Nand Kishor Chintamani Daihigaon ne 9/5/1968 2/16/1989 20.4 9/5/2033 38.2 44.6 53,460.37   2033 9       15/07/1990 to 12/10/1990 -//- ssc        
Shevgaon       3 81 Lata Sharad Kasabe Daihigaon ne 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       01/08/1989 to 02/10/1989 SC ssc        
Shevgaon       4 82 Sunanda Balasaheb Ghule Daihigaon ne 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       23/01/1991 to 27/04/1991 other ssc        
Shevgaon       5 83 Nirmala Bhagwan Thote Rajani 6/1/1960 1/27/1993 32.7 6/1/2025 46.4 32.3 38,810.68   2025 6       04/04/1994 to 20/06/1994 -//- ssc fail        
Shevgaon       6 84 Chaya Baban Jagdale Sultanpur bk 6/1/1970 2/16/1989 18.7 6/1/2035 36.4 46.3 55,543.33   2035 6       19/04/1993 to 15/07/1993 -//- 7 th        
Shevgaon       7 85 Kusum Babasaheb Rajguru Bhavinimgaon 6/1/1959 2/16/1989 29.7 6/1/2024 47.4 35.3 42,345.79   2024 6       15/07/1990 to 12/10/1990 Obc 7 th   Widow    
Shevgaon       8 86 Tara Laxman Jadhav          -//- 7/6/1958 2/16/1989 30.6 7/6/2023 48.3 34.4 41,258.32   2023 7       01/08/1989 to 27/10/1989 other 7 th        
Shevgaon       9 87 Dhurpatha Rambhau Garudkar īShartakali 6/1/1955   -55.4 6/1/2020 51.4 120.4 144,502.67   2020 6         Obc S S C        
Shevgaon       10 88 īShobha Ramkrishna Gore īShartakali 6/1/1958   -58.4 6/1/2023 48.4 123.4 148,100.21   2023 6       03/03/1992 to 03/06/1992 īSC S S C        
Shevgaon       11 89 Chabubai Gangadhar More īShartakali 6/1/1957   -57.4 6/1/2022 49.4 122.4 146,901.03   2022 6       16/07/1990 to 12/10/1990 ST S S C        
Shevgaon       12 90 Pushpa Yoshef Dalvi Majaleshahar 7/5/1964   -64.5 7/5/2029 42.3 129.5 155,413.55   2029 7       03/03/1992 to 03/06/1992 SC S S C        
Shevgaon       13 91 Asha Sadashiv Malvade Dhorsade 6/1/1979 4/19/2002 22.9 6/1/2044 27.4 42.1 50,542.92   2044 6       09/02/2004 to 31/03/2004 other 7 th        
Shevgaon       14 92 Parwati Laxman Thombal Antre 6/1/1958 8/8/1989 31.2 6/1/2023 48.4 33.8 40,574.95   2023 6       23/01/1991 to 17/07/1991 other 4 th        
Shevgaon       15 93 Lalita Harichandra Kharad Devtakali 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       06/11/1989 to 01/02/1990 other S S C        
Shevgaon       16 94 Seeta Sopan Sangale Devtakali 6/1/1959 6/7/1991 32.0 6/1/2024 47.4 33.0 39,582.75   2024 6       1/7/1992 to 29/09/1992 NT S S C        
Shevgaon       17 95 Lata Babasaheb Kakade Baktarpur 6/1/1969 2/16/1989 19.7 6/1/2034 37.4 45.3 54,344.15   2034 6       23/01/1991 to 17/04/1991 other S S C        
Shevgaon       18 96 Rajani Rausaheb Deshpande Bhaigaon 8/9/1953 2/16/1989 35.5 8/9/2018 53.2 29.5 35,370.84   2018 8       20/05/1991 to 13/08/1991 other S S C        
Shevgaon       19 97 Manda Bhagwan Fatangare Bhatkudgaon 6/1/1962 2/16/1989 26.7 6/1/2027 44.4 38.3 45,943.33   2027 6       01/08/1989 to 27/10/1989 other S S C        
Shevgaon       20 98 Sangita Baburao Fatangare Najanwasti 12/12/1973 9/10/1997 23.7 12/12/2038 32.9 41.3 49,504.72   2038 12       27/10/2003 to 17/12/2003 other 7 th   Widow    
Shevgaon       21 99 Shobhana Shrikant Deshpande Ghumpha 10/16/1947 2/16/1989 41.3 10/16/2012 59.0 23.7 28,395.89   2012 10       23/01/1991 to 27/04/1991 other S S C        
Shevgaon       22 100 Sangita Namdev Pawar Higaongaon ne 1/11/1966 2/16/1989 23.1 1/11/2031 40.8 41.9 50,280.08   2031 1       12/10/1992 to 09/01/1993 other S S C        
Shevgaon       23 101 Nirmala Damodhar Pahilwan Khamgaon 6/1/1962 2/16/1989 26.7 6/1/2027 44.4 38.3 45,943.33   2027 6       23/01/1991 to 27/04/1991 ST 7 th        
Shevgaon       24 102 Sunita Mahadev Ugalmugale Joharapur 6/1/1969 1/1/1990 20.6 6/1/2034 37.4 44.4 53,296.10   2034 6       01/07/1992 to 29/09/1992 NT 7 th        
Shevgaon       25 103 Rukhamini Shambhaji Belage Tajnapur 6/1/1971 1/1/1991 19.6 6/1/2036 35.4 45.4 54,498.56   2036 6       19/04/1993 to 15/07/1993 NT 7 th        
Shevgaon       26 104 Sushila Prakash Shete Bodakhe 6/23/1964 2/16/1989 24.7 6/23/2029 42.4 40.3 48,417.25   2029 6       06/11/1989 to 01/02/1990 Other 7 th        
Shevgaon       27 105 Bharti Hemant Sarpe Daihiphal 6/1/1975 2/14/2001 25.7 6/1/2040 31.4 39.3 47,152.36   2040 6       07/12/2001 to 04/02/2002 Other Hsc fail        
Shevgaon       28 106 Taramati Kondiba Kedar Daihiphal 3/1/1970 12/5/1991 21.8 3/1/2035 36.7 43.2 51,883.37   2035 3       01/07/1992 to 28/09/1992 NT S S C        
Shevgaon       29 107 Chaya Bagwan Bhushe Daihiphal New 8/2/1974 1/30/2004 29.5 8/2/2039 32.2 35.5 42,605.34   2039 8       09/02/2004 to 31/03/2004 other Hsc         
Shevgaon       30 173 Nanda Vilas Mahajan Ghevri 5/1/1963 4/19/2002 39.0 5/1/2028 43.5 26.0 31,241.07   2028 5       05/12/2002 to 30/02/2002 other SSC        
Shevgaon       31 174 Alka Dnandev Lodhe Lodwadi 1/16/1976 4/19/2002 26.3 1/16/2041 30.8 38.7 46,495.28   2041 1       05/12/2002 to 30/02/2003 other 7 th        
Shevgaon       32 175 Shila Kacharu Phatagare Jamdhadewas 4/19/2002 4/19/2002 0.0 4/19/2067 4.5 65.0 77,999.18   2067 4       05/12/2002 to 30/02/2004 other HSC        
Shevgaon       33 50 Lilabai Porushattam Kulkarni Dhorjalgaon ne 6/20/1952 2/16/1989 36.7 6/20/2017 54.4 28.3 34,007.39   2017 6       20/05/1991 to 13/08/1991 other SSC        
Shevgaon       34 51 Hirabai Manik Barge Dhorjalgaon she 6/1/1967 2/16/1989 21.7 6/1/2032 39.4 43.3 51,945.79   2032 6       01/07/1992 to 28/09/1992 other SSC        
Shevgaon       35 52 Kamal Kashinath Malwade Malakapur 6/1/1956 2/16/1989 32.7 6/1/2021 50.4 32.3 38,744.97   2021 6       23/01/1991 to 27/04/1991 other 9 th        
Shevgaon       36 53 Ujjawala Arun Ahavd Wadule Kh 1/1/1981 2/17/2001 20.1 1/1/2046 25.8 44.9 53,844.76   2046 1       20/04/2003 to 12/06/2003 NT HSC        
Shevgaon       37 54 Indubai Shahadev Ahavd Chawanwadi 12/15/1959 12/15/1989 30.0 12/15/2024 46.9 35.0 42,000.82   2024 12       01/07/1992 to 28/09/1992 NT 7 th        
Shevgaon       38 55 Mangal Murlidhar Ghorpade Wagholi 1 11/1/1956 2/16/1989 32.3 11/1/2021 50.0 32.7 39,247.64   2021 11       06/11/1989 to 01/02/1990 other 11 th        
Shevgaon       39 56 Chhaya Sharjerao Lawande Wagholi 2 6/1/1965 2/16/1989 23.7 6/1/2030 41.4 41.3 49,544.15   2030 6       01/08/1989 to 27/10/1989 other SSC        
Shevgaon       40 57 Sangita Chandev Jamdhade Jamdhadewas 7/4/1984 4/19/2002 17.8 7/4/2049 22.3 47.2 56,650.51   2049 7       04/02/2005 to 27/03/2005 Obc SSC        
Shevgaon       41 58 Asha Kashinath Budhawant Nimbe 6/1/1973 4/13/22000 #VALUE! 6/1/2038 33.4 #VALUE! #VALUE!   2038 6       07/12/2001 to 04/02/2002 NT SSC        
Shevgaon       42 59 Shakuntala Chandrakant Garje Nandur 6/1/1957 2/16/1989 31.7 6/1/2022 49.4 33.3 39,944.15   2022 6       23/03/1992 to 22/06/1992 NT SSC        
Shevgaon       43 60 Kusum Bajirao Kale Apegaon 4/3/1956 12/5/1991 35.7 4/3/2021 50.6 29.3 35,193.43   2021 4       01/07/1992 to 28/09/1992 Other SSC        
Shevgaon       44 61 Baby Ambadash Ugale Akhadwade 6/1/1956 8/10/1989 33.2 6/1/2021 50.4 31.8 38,170.02   2021 6       01/07/1992 to 28/09/1992 Other 7 th        
Shevgaon       45 62 Alka Gangadhar Pandit Malegaon she 10/10/1972 6/11/1998 25.7 10/10/2037 34.1 39.3 47,198.36   2037 10       20/07/1998 to 17/10/1998 Obc SSC        
Shevgaon       46 63 Godabai Ramnath Kapare Samangaon 6/1/1957 2/16/1989 31.7 6/1/2022 49.4 33.3 39,944.15   2022 6       16/07/1990 to 12/10/1990 other 7 th   Widow    
Shevgaon       47 64 Sangita Tulshiram Nimbalkar Lolegaon 6/1/1967 2/16/1989 21.7 6/1/2032 39.4 43.3 51,945.79   2032 6       23/03/1992 to 22/06/1992 other HSC        
Shevgaon       48 65 Mandakini Maruti Sonawane Wadulebk1 6/1/1966 2/16/1989 22.7 6/1/2031 40.4 42.3 50,743.33   2031 6       01/07/1992 to 28/09/1992 Obc SSC        
Shevgaon       49 66 Suman Shirdhar Mhaske Wadulebk2 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       06/11/1989 to 01/02/1990 other 7 th   Widow    
Shevgaon       50 77 Pramila Vishnu Wani Dindewadi 1/1/1973 9/6/1993 20.7 1/1/2038 33.8 44.3 53,184.39   2038 1       04/12/2002 to 31/01/2003 other SSCfail        
Shevgaon       51 78 Nirmala Bhaskar Deshmukh Gardwadi 6/1/1964 2/16/1989 24.7 6/1/2029 42.4 40.3 48,344.97   2029 6       23/03/1992 to 22/06/1992 other SSC        
Shevgaon       52 170 UjjawalaBaban Joshi Girewashti 4/1/1973 4/24/2002 29.1 4/1/2038 33.6 35.9 43,124.44   2038 4       09/02/2004 to 31/03/2004 other SSC        
Shevgaon       53 171 Asha Balashaheb Gite Ranmalewashti 8/6/1981 4/24/2002 20.7 8/6/2046 25.2 44.3 53,141.68   2046 8       27/10/2003 to 17/12/2003 NT SSC        
Shevgaon       54 172 Jayashri Anil Mhaske Sarpewashti 5/22/1983 4/24/2002 18.9 5/22/2048 23.4 46.1 55,293.63   2048 5       04/12/2002 to 31/01/2003 other SSC        
Shevgaon       55 108  Taramati Ramrao Nemane Chapadgaon1 6/1/1950 2/16/1989 38.7 6/1/2015 56.4 26.3 31,543.33   2015 6       06/11/1989 to 01/02/1990 other BA   Widow    
Shevgaon       56 109 Nalini Padamakar Joshi Chapadgaon2 5/15/1961 2/16/1989 27.8 5/15/2026 45.5 37.2 44,688.30   2026 5       20/02/1997 to 06/03/1997 other 8 th        
Shevgaon       57 110 Vijaya Tukaram Zumbad Rakhi 6/1/1969   -69.4 6/1/2034 37.4 134.4 161,301.03   2034 6       04/04/1994 to 27/06/1994 other SSC        
Shevgaon       58 111 Tai Uddhav Nil Raotale 6/20/1979 2/13/2001 21.7 6/20/2044 27.4 43.3 52,018.07   2044 6       27/10/2003 to 17/12/2003 SC SSC        
Shevgaon       59 112 Kusum Ramrao Auti Kurudgaon 6/1/1954 2/16/1989 34.7 6/1/2019 52.4 30.3 36,343.33   2019 6       23/03/1992 to 22/06/1992 other 7 th        
Shevgaon       60 113 Sangita Nanashaheb Madake Gadhewadi 1 1/4/1971 2/13/2001 30.1 1/4/2036 35.8 34.9 41,866.12   2036 1       07/02/2001 to 03/02/2002 other 8 th        
Shevgaon       61 114 Shashikala Janardhan Alkute Gadhewadi 2 6/1/1957 8/4/1989 32.2 6/1/2022 49.4 32.8 39,388.91   2022 6       20/05/1991 to 13/08/1991 Obc 7th   Widow    
Shevgaon       62 115 Mandhakini Gokul Thorat Dhaigaon ne 12/23/1962 3/31/1990 27.3 12/23/2027 43.9 37.7 45,276.39   2027 12       23/01/1991 to 17/04/1991 other SSC        
Shevgaon       63 116 Parwati Narayan Pakhare Khada 4/9/1980 2/13/2001 20.8 4/9/2045 26.6 44.2 52,980.70   2045 4       27/10/2003 to 07/12/2003 NT SSC        
Shevgaon       64 117 Pushpa Shudhakar Wadghane Madaka 6/1/1969 2/16/1989 19.7 6/1/2034 37.4 45.3 54,344.15   2034 6       19/04/1993 to 15/07/1993 other 7 th        
Shevgaon       65 118 Sanjawani Akush Ghorpade Mungi 1 7/6/1979 7/30/2004 25.1 7/6/2044 27.3 39.9 47,921.15   2044 7       04/02/2005 to 27/03/2005 Obc SSC        
Shevgaon       66 119 Suman Bandu Zirpe Mungi 2 6/1/1976 9/13/1997 21.3 6/1/2041 30.4 43.7 52,458.32   2041 6       07/12/2001 to 03/02/2002 other HSC        
Shevgaon       67 120 Baby Sudhakar Ballhad Mungi 3 8/1/1966 2/16/1989 22.5 8/1/2031 40.3 42.5 50,943.74   2031 8       01/07/1992 to 28/09/1992 Obc 9 th        
Shevgaon       68 121 Ratanmala Balkshirna Joshi Blegaon 2/15/1961 2/16/1989 28.0 2/15/2026 45.7 37.0 44,395.89   2026 2       23/01/1991 to 17/04/1991 other  7 th        
Shevgaon       69 122 Dwarkabai Bikan Wagh Thakur Pimpal 6/1/1958 12/4/1997 39.5 6/1/2023 48.4 25.5 30,587.27   2023 6       06/11/1989 to 01/02/1990 NT 7 th        
Shevgaon       70 126 Vimal Shahebrao Madake Warkhed 7/4/1967 12/4/1997 30.4 7/4/2032 39.3 34.6 41,498.15   2032 7       07/12/2001 to 03/02/2002 other HSC        
Shevgaon       71 127 Usha Shankar Madake Sonesagavi 1/1/1972 2/12/1994 22.1 1/1/2037 34.8 42.9 51,462.83   2037 1       07/12/2001 to 03/02/2002 other SSC        
Shevgaon       72 128 Shindu Raoshaheb Dhakane Magrul Kh 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       23/01/1991 to 17/04/1991 Nt SSC        
Shevgaon       73 129 Pushpa Bhausahbe Wighane Magrul BK 6/1/1977 2/13/2001 23.7 6/1/2042 29.4 41.3 49,554.00   2042 6       27/10/2003 to 17/12/2003 Nt HSC        
Shevgaon       74 130 Shindu Uttam Dighule Prabhuwadgaon 3/18/1960 2/16/1989 28.9 3/18/2025 46.6 36.1 43,298.56   2025 3       12/10/1992 to 09/01/1993 Nt 8 th        
Shevgaon       75 133 Shindu Murlidhar Shrshat Khampipari 1 6/1/1950 8/1/1989 39.2 6/1/2015 56.4 25.8 30,997.95   2015 6       23/01/1991 to 17/04/1991 other 6 th        
Shevgaon       76 134 Ratanbai Dadashaheb Balwate Khampipari 2 12/2/1962 2/16/1989 26.2 12/2/2027 43.9 38.8 46,547.84   2027 12       01/07/1992 to 28/09/1992 OBc 8 th        
Shevgaon       77 123 Hira Ramesh Dehsmukh SulePimpalgaon 6/1/1971 5/18/1989 18.0 6/1/2036 35.4 47.0 56,446.82   2036 6       1996 other  8 th        
Shevgaon       78 124 Rukhamini Bhausaheb Vikhe Sonvihir 6/1/1959 2/16/1989 29.7 6/1/2024 47.4 35.3 42,345.79   2024 6       1995 other 8 th        
Shevgaon       79 125 Indubai Pandit Kambale Chedechangaon 6/1/1960 2/17/1989 28.7 6/1/2025 46.4 36.3 43,541.68   2025 6       1995 Obc 9 th        
Shevgaon       80 131 Chabubai Ramkisan Ambade Lakhamapuri 6/1/1954 8/12/1989 35.2 6/1/2019 52.4 29.8 35,761.81   2019 6       1996 other 7 th        
Shevgaon       81 132 Ujjawala Prakash Tanwade Pingewadi 8/6/1969 2/16/1989 19.5 8/6/2034 37.2 45.5 54,560.99   2034 8       1996 other 8 th        
Shevgaon       82 154 Rajamati Ramnath Bharat Divate 11/26/1953 10/15/1993 39.9 11/26/2018 52.9 25.1 30,137.17   2018 11       1995 other SSC        
Shevgaon       83 155 Manda Makrand Kulkarni Ranegaon 6/1/1951 2/16/1989 37.7 6/1/2016 55.4 27.3 32,745.79   2016 6       1995 other 7th        
Shevgaon       84 156 Vchala Trambak Chemate Shingori 6/1/1969 2/16/1989 19.7 6/1/2034 37.4 45.3 54,344.15   2034 6       1995 NT SSC        
Shevgaon       85 157 Lata Angat Kasule Antarwali Kh 1/14/1964 2/16/1989 25.1 1/14/2029 42.8 39.9 47,891.58   2029 1       1995 other 9th   Widow    
Shevgaon       86 158 Pushpa Somnath Potbhare Adhodi 8/9/1969 2/16/1989 19.5 8/9/2034 37.2 45.5 54,570.84   2034 8       1995 other SSC   Widow    
Shevgaon       87 159 Kalpana Subhas Kulkarni Hatgaon 1 6/30/1962 2/16/1989 26.6 6/30/2027 44.3 38.4 46,038.60   2027 6       1995 other SSC        
Shevgaon       88 160 Kunda Prakash Kulkarni Hatgaon 2 3/16/1953 2/16/1989 35.9 3/16/2018 53.6 29.1 34,891.17   2018 3       1994 other 7 th        
Shevgaon       89 161 Usha Asharam Bharat Hatgaon 3   2/16/1989 89.1 12/31/1964 106.8 -24.1 -28,954.41   1964 12       1994 other 7 th   Widow    
Shevgaon       90 162 Radha Navnath Bhalerao Hatgaon 4 1/1/1974   -74.0 1/1/2039 32.8 139.0 166,804.11   2039 1         Obc SSC        
Shevgaon       91 163 Madhura Laxman Kale Hatgaon 5 6/1/1950 8/17/1989 39.2 6/1/2015 56.4 25.8 30,945.38   2015 6       1996 Obc 8 th        
Shevgaon       92 164 Shindu Tarachand Bishe Kambi 1 3/25/1952 2/16/1989 36.9 3/25/2017 54.6 28.1 33,721.56   2017 3       1994 Obc 7 th        
Shevgaon       93 165 Kamal Shesherao Auti Kambi 2 6/1/1953 8/22/1989 36.2 6/1/2018 53.4 28.8 34,529.77   2018 6       1996 Obc 7 th   Widow    
Shevgaon       94 166 Lata Rajedra Shinde Kambi 3 12/15/1975 2/22/2001 25.2 12/15/2040 30.9 39.8 47,773.31   2040 12       2002 other HSC   Widow    
Shevgaon       95 182 Baby Raoshaheb Nikalje Hatgaon 6 6/1/1977   -77.4 6/1/2042 29.4 142.4 170,901.03   2042 6         SC 9 th        
Shevgaon       96 183 Mira Pandurang Potbhare Shobhanagar 6/1/1976   -76.4 6/1/2041 30.4 141.4 169,701.85   2041 6         other SSC        
Shevgaon       97 135 Mangal Bhimraj Tagade Bodhegaon 1 4/26/1960 2/16/1989 28.8 4/26/2025 46.5 36.2 43,426.69   2025 4       12/02/1996 to 27/02/1996 Obc SSCfail        
Shevgaon       98 136 Kusum Kisanrao Ghortale Bodhegaon 2 1/10/1955 2/16/1989 34.1 1/10/2020 51.8 30.9 37,075.98   2020 1       17/11/1993 to 03/12/1993 other Ded        
Shevgaon       99 137 Mangal Anantkumar Bhose Bodhegaon 3 12/12/1954 2/16/1989 34.2 12/12/2019 51.9 30.8 36,980.70   2019 12       12/02/1996 to 27/02/1996 Obc 11 th        
Shevgaon       100 138 Baby Bhaurao Bhogale Bodhegaon 4 10/12/1962 2/16/1989 26.3 10/12/2027 44.1 38.7 46,380.29   2027 10       15/03/2005 to 29/03/2005 SC SSC        
Shevgaon       101 139 Snadhya Bhimraj Shejul Bodhegaon 5 5/27/1959 2/16/1989 29.7 5/27/2024 47.4 35.3 42,329.36   2024 5       12/02/1996 to 27/02/1996 other SSC   Widow    
Shevgaon       102 140 Sangita Bappashaheb Kakade Balamtakali 1 6/1/1971 2/16/1989 17.7 6/1/2036 35.4 47.3 56,745.79   2036 6       05/10/2002 to 24/10/2002 Obc 8th   Widow    
Shevgaon       103 141 Gangasagar Eknath Gunjal Balamtakali 2 5/1/1962 2/16/1989 26.8 5/1/2027 44.5 38.2 45,841.48   2027 5       05/10/2002 to 24/10/2002 other 8th        
Shevgaon       104 142 Swarsawati Laxman Pawar Balamtakali 3 6/2/1947 2/16/1989 41.7 6/2/2012 59.4 23.3 27,949.08   2012 6       04/03/1996 to 19/03/1996 other SSC        
Shevgaon       105 143 Chabutai Sampatrao Bamdale Balamtakali 4 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       12/02/1996 to 27/02/1996 other SSCfail        
Shevgaon       106 144 Sushila Shahebrao Garad Sukali 1/1/1959 2/16/1989 30.1 1/1/2024 47.8 34.9 41,846.41   2024 1       12/02/1996 to 27/02/1996 other 9 th        
Shevgaon       107 145 Shanta Murlidhar Kashid Gai.Jalgaon 6/1/1952 2/16/1989 36.7 6/1/2017 54.4 28.3 33,944.97   2017 6       15/03/2005 to 29/03/2005 Obc 7 th        
Shevgaon       108 146 Shindhu Ganpat Fate Shekate Bk 6/1/1970 2/16/1989 18.7 6/1/2035 36.4 46.3 55,543.33   2035 6       04/03/1996 to 19/03/1996 other 6 th        
Shevgaon       109 147 Jayashri Dinkar Ashatekar Murmi 3/29/1957 2/16/1989 31.9 3/29/2022 49.6 33.1 39,733.88   2022 3       12/02/1996 to 27/02/1996 Obc SSC        
Shevgaon       110 148 Rajni Balashaheb Garud Badgavhan 10/11/1955 2/16/1989 33.4 10/11/2020 51.1 31.6 37,979.47   2020 10       10/01/1994 to 03/02/1994 other SSC        
Shevgaon       111 149 Suwarna Kalyan  Kale Lad.Jalagaon1 6/16/1958 2/16/1989 30.7 6/16/2023 48.4 34.3 41,192.61   2023 6       04/03/1996 to 19/03/1996 other SSC   Widow    
Shevgaon       112 150 Rukhamini Pandurang Kulkarni Lad.Jalagaon2 12/31/1959 2/16/1989 29.1 12/31/2024 46.8 35.9 43,045.59   2024 12       17/11/1993 to 03/12/1993 other SSCfail        
Shevgaon       113 151 Chatura Vithoba Funde Shekate Kh 1/1/1966 2/16/1989 23.1 1/1/2031 40.8 41.9 50,247.23   2031 1       04/03/1996 to 19/03/1996 NT SSC        
Shevgaon       114 152 Shanjawani Dudhaji Bade Golegaon 5/3/1952 2/16/1989 36.8 5/3/2017 54.5 28.2 33,849.69   2017 5       15/03/2005 to 19/03/2005 other 8 th        
Shevgaon       115 153 Shobha Ranganath Khedkar Nagalwadi 6/1/1964 2/16/1989 24.7 6/1/2029 42.4 40.3 48,344.97   2029 6       15/03/2005 to 19/03/2005 NT SSC        
Shevgaon       116 176 Pramila Dattarya Dehsmukh Ghumare wasti 6/1/1980 4/18/2002 21.9 6/1/2045 26.4 43.1 51,745.38   2045 6       01/06/2005 to 07/06/2005 other SSCfail        
Shevgaon       117 177 Mina Rajendra Tahakik Barpatta 9/6/1976 4/18/2002 25.6 9/6/2041 30.2 39.4 47,264.07   2041 9       15/03/2005 to 29/03/2005 other  HSCfail        
Shevgaon       118 178 Savita Kalyan Galdhar Kakatewasti 10/5/1974 4/18/2002 27.5 10/5/2039 32.1 37.5 44,957.70   2039 10       15/03/2005 to 29/03/2005 other BA        
Shevgaon       119 179 Kamal Dadasaheb Dhakane Dhakanewasti 6/5/1983 4/18/2002 18.9 6/5/2048 23.4 46.1 55,359.34   2048 6       01/06/2005 to 07/06/2005 NT SSC        
Shevgaon       120 180 Gayabai Shahebrao Wadate Na.Tanda 1/1/1976 4/18/2002 26.3 1/1/2041 30.8 38.7 46,449.28   2041 1       27/10/2003 to 17/12/2003 NT HSC        
Shevgaon       121 181 Indubai Devidas Anndate Ekbhurji 2/2/1960 2/16/1989 29.0 2/2/2025 46.7 36.0 43,154.00   2025 2       15/03/2005 to 29/03/2005 Obc SSCfail        
Shevgaon       122 17 Usha Pandurang Dhadage Bhagur 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       13/02/1990 other 8 th   Widow    
Shevgaon       123 18 Tarabai Gangadhar Gosavi Warur Bk 8/1/1948 2/16/1989 40.5 8/1/2013 58.3 24.5 29,345.38   2013 8       13/02/1990 Obc 7 th        
Shevgaon       124 19 Mangal Vitthal Waware Warur Bk1 12/1/1965 8/1/1989 23.7 12/1/2030 40.9 41.3 49,600.00   2030 12       17/01/2003 other SSC fail        
Shevgaon       125 20 Vanita Prakash Mhaske Warur Kh 2/20/1990 1/31/2004 13.9 2/20/2055 16.7 51.1 61,266.53   2055 2       15/07/2003 other HSC Fail        
Shevgaon       126 21 Jijabai Bhaginath Bodakhe Khardgaon 1 12/30/1948 2/16/1989 40.1 12/30/2013 57.8 24.9 29,841.48   2013 12       17/10/1990 other SSCfail        
Shevgaon       127 22 Usha Bajirao Londhe Khardgaon 2 7/30/1964 2/16/1989 24.6 7/30/2029 42.3 40.4 48,538.81   2029 7       22/04/1992 other 9 th   Widow    
Shevgaon       128 23 Bagubai Ashruji Kate Akhegaon 1 6/4/1955 2/16/1989 33.7 6/4/2020 51.4 31.3 37,555.65   2020 6       22/06/1992 other Ded        
Shevgaon       129 24 Kadubai Yashwant Paighan Akhegaon 2 10/26/1955 2/16/1989 33.3 10/26/2020 51.0 31.7 38,028.75   2020 10       28/09/1993 other Ded        
Shevgaon       130 25 Sunanda Bhaushaheb Kolhe Akhegaon 3 6/1/1964 2/16/1989 24.7 6/1/2029 42.4 40.3 48,344.97   2029 6       12/10/1990 other 6th   Widow    
Shevgaon       131 26 Shobha Ishwar Kharchan Akhegaon 4 4/14/1958 2/16/1989 30.8 4/14/2023 48.6 34.2 40,985.63   2023 4       13/08/1991 Obc 6th        
Shevgaon       132 67 Shakila Ismail Shaikh Amrapur 1 6/1/1960 2/16/1989 28.7 6/1/2025 46.4 36.3 43,544.97   2025 6       12/2/1991 Other SSC        
Shevgaon       133 68 Banubai  Punja Garad Amrapur 2 6/1/1958 2/16/1989 30.7 6/1/2023 48.4 34.3 41,143.33   2023 6       3/12/1989 Other SSC        
Shevgaon       134 69 Mina Sanjay Adhagale Amrapur 3 6/1/1973 1/17/2003 29.6 6/1/2038 33.4 35.4 42,444.35   2038 6       29/03/2005 Obc HSC        
Shevgaon       135 70 Shakuntala Shivaji Baragle Sulanpur kh 6/1/1956 2/16/1989 32.7 6/1/2021 50.4 32.3 38,744.97   2021 6       17/02/1991 Other 7 th        
Shevgaon       136 71 Suman Nivrutti  Shinde Shahapur 6/1/1954 2/16/1989 34.7 6/1/2019 52.4 30.3 36,343.33   2019 6       29/03/2005 Other 9 th        
Shevgaon       137 72 Kusum Vishnu Phalke Shahajapur 6/1/1976 4/6/2002 25.8 6/1/2041 30.4 39.2 46,984.80   2041 6       29/03/2005 Other HSC   Widow    
Shevgaon       138 73 Kadubai Bhausaheb Bhusari Avhane Kh 6/1/1956 2/16/1989 32.7 6/1/2021 50.4 32.3 38,744.97   2021 6       18/01/1994 Other 11 th        
Shevgaon       139 74 Shobha Balasaheb Sasane Avhane BK 6/1/1967 2/16/1989 21.7 6/1/2032 39.4 43.3 51,945.79   2032 6       3/2/1992 Obc 7 th   Widow    
Shevgaon       140 75 Pramodi Bhagwan Satpute Avhane BK 5/3/1950 2/16/1989 38.8 5/3/2015 56.5 26.2 31,448.05   2015 5       30/07/1989 Obc 9 th        
Shevgaon       141 76 Pushpa Baban Wani Bhranpur 6/25/1966 6/27/1991 25.0 6/25/2031 40.4 40.0 47,993.43   2031 6       29/03/2005 Other SSC        
Shevgaon       142 168 Mangal Vinod Tujare Warur Bk HW 1/16/1981 4/18/2002 21.3 1/16/2046 25.8 43.7 52,497.74   2046 1       29/03/2005 Obc HSC        
