Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training  Date of Job Training Education Qualification  
Akkalkot kadabgoan 1 89 Smt. Shobaha Dhanayya Hiremat 1/8/1970 6/1/1990 OPEN 20.4 1/8/2035 36.8 44.6 53,526.08 2035 1       nil nil nil 5/4/1999 to 3/7/1999 9 th   
Akkalkot kadabgoan 2 90 Smt Sjridevi Shrishail karor 1/9/1969 6/1/1990 OPEN 21.4 1/9/2034 37.8 43.6 52,330.18 2034 1       nil nil nil 16/8/1993 to 10/11/1993 10 th  
Akkalkot Deggiwadi 3 91 Smt. Tahera Chandsaheb Kalwant 1/6/1959 6/1/1990 OPEN 31.4 1/6/2024 47.8 33.6 40,318.69 2024 1       nil Widow nil 23/3/1992 to 22/6/1992 10 th  
Akkalkot Aka.Station 4 92 Smt. Sharda Hanmanth Toranagi 1/6/1965 6/4/1990 OPEN 25.4 1/6/2030 41.8 39.6 47,510.47 2030 1       nil Widow nil 22/10/1990 to 16/1/1991 10  th  
Akkalkot Nagansor 5 110 Smt. Vimal Chanmalappa Prachande 1/10/1975 2/26/1991 OPEN 16.1 1/10/2040 31.8 48.9 58,644.76 2040 1       nil nil nil 11/11/1991 to 4/2/1992 10  th  
Akkalkot Nagansor 6 111 Smt. Soshila Vittal Guro 1/6/1960 1/6/1990 OPEN 30.0 1/6/2025 46.8 35.0 42,000.82 2025 1       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Nagansor 7 112 Smt.Jagdevi Mahadev Bhuranpure 1/6/1959 6/11/1990 OPEN 31.4 1/6/2024 47.8 33.6 40,285.83 2024 1       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Nagansor 8 113 Smt. Sunita Rameshwer Thumb 1/15/1979 10/1/1997 OPEN 18.7 1/15/2044 27.8 46.3 55,546.61 2044 1       nil nil nil 7/4/2000 to 31/5/2000 9  th  
Akkalkot Nagansor 9 114 Smt. Akkamhadeve Shivesharan Kallayan 2/12/1970 7/16/1990 OPEN 20.4 2/12/2035 36.7 44.6 53,493.22 2035 2       nil nil nil 24/4/1991 to 1/8/1999 10  th  
Akkalkot Nagansor 10 115 Smt.Laxmi Mallikarjun Parchande 1/6/1971 7/16/1990 OPEN 19.5 1/6/2036 35.8 45.5 54,570.84 2036 1       nil nil nil 5/8/1991 to 2/11/1991 11  th  
Akkalkot Nagansor 11 116 Smt. Kusum Suresh Gachimat 1/6/1958 7/16/1990 OPEN 32.5 1/6/2023 48.8 32.5 38,971.66 2023 1       nil nil nil 29/4/1991 to 26/7/1991 10  th  
Akkalkot Gudgaon 12 117 Smt. Sunada Mallinat Gutor 7/15/1959 6/12/1990 OPEN 30.9 7/15/2024 47.3 34.1 40,910.06 2024 7       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Gudgaon 13 118 Smt. Bhimabai Appasha Taalwar 1/6/1965 5/17/1990 ST 25.4 1/6/2030 41.8 39.6 47,569.61 2030 1       nil nil nil 23/1/1991 to 17/4/1991 10  th  
Akkalkot Gudgaon 14 119 Smt. Anita Mallinat Sutar 1/6/1975 7/5/1995 OBC 20.5 1/6/2040 31.8 44.5 53,407.80 2040 1       nil nil nil 26/6/2003 to 16/8/2003 10  th  
Akkalkot Navedgi 15 161 Smt. Shridevi Shusharan Madchane 7/28/1970 6/18/1990 OPEN 19.9 7/28/2035 36.3 45.1 54,130.60 2035 7       nil nil nil 23/3/1992 to 22/6/1992 B.A.  
Akkalkot Navedgi 16 162 Smt. Shaheda Murtuja Jamadar 1/6/1965 5/21/1990 OPEN 25.4 1/6/2030 41.8 39.6 47,556.47 2030 1       nil nil nil 6/12/1995 to 7/2/1996 9  th  
Akkalkot Navedgi 17 163 Smt. Bhagawati Chanderka nt Sawmi 1/6/1969 11/6/1990 SC 21.8 1/6/2034 37.8 43.2 51,801.23 2034 1       nil nil nil 28/06/1992 to 28/9/1992 7  th  
Akkalkot Martwadi 18 164 Smt. Kamal Bhimroa Ganbo 1/6/1960 6/11/1990 VJNT 30.4 1/6/2025 46.8 34.6 41,488.30 2025 1       nil nil Diveors 2303/92/1992 to 22/6/1992 10  th  
Akkalkot Guruwadi 19 165 Smt. Ambika Shrishail Fulari 1/6/1975 6/26/1998 OBC 23.5 1/6/2040 31.8 41.5 49,836.55 2040 1       nil nil nil 7/6/2004 to 28/6/2004 10  th  
Akkalkot Haidhera 20 166 Smt.Khjabano A.abdual Pathan 1/6/1964 6/4/1990 OPEN 26.4 1/6/2029 42.8 38.6 46,311.29 2029 1       nil nil nil 11/11/1991 to 4/2/1992 7  th  
Akkalkot Haidhera 21 167 Smt. Parvathi Vishwanath Ruggi 1/6/1972 6/4/1990 OPEN 18.4 1/6/2037 34.8 46.6 55,911.29 2037 1       nil Widow nil 1/7/1992 to 28/9/1992 12  th  
Akkalkot Haidhera 22 168 Smt. Chandarbhaga Baborao Bablad 1/6/1961 7/16/1990 OPEN 29.5 1/6/2026 45.8 35.5 42,572.48 2026 1       nil nil nil 23/3/1992 to 22/6/1992 7  th  
Akkalkot Tuputanda 23 New Smt. Anusayya Bhimrao Chawan 1/6/1980 8/26/2001 VJNT 21.6 1/6/2045 26.8 43.4 52,037.78 2045 1       nil nil nil 25/8/2003 to 13/10/2003 10  th  
Akkalkot Tunor 24 169 Smt. Lalita Sudam Ganga 1/6/1973 6/4/1990 OBC 17.4 1/6/2038 33.8 47.6 57,110.47 2038 1       nil nil nil 11/11/1991 to 4/2/1992 12  th  
Akkalkot Tunor 25 170 Smt. Sidamma Chanderkant Gabur 10/6/1960 11/6/1990 úÖê™üß 30.1 10/6/2025 46.1 34.9 41,898.97 2025 10       nil Widow nil 20/10/1990 to 16/1/1991 7  th  
Akkalkot Tunor 26 171 Smt. Mangal Shivnath Pothdar 1/6/1954 7/16/1990 OBC 36.5 1/6/2019 52.8 28.5 34,171.66 2019 1       nil nil nil 23/1/1991 to 17/4/1991 7  th  
Akkalkot Tunor 27 172 Smt. Nagamma Mallikarjun Ganga 1/6/1974 8/27/2001 OPEN 27.6 1/6/2039 32.8 37.4 44,832.85 2039 1       nil nil nil 27/10/2003 to 17/12/2003 9  th  
Akkalkot Sule.jawalge 28 126 Smt. Mahananda Ganagaram Wavre 1/6/1966 4/6/1990 VJNT 24.2 1/6/2031 40.8 40.8 48,903.49 2031 1       nil nil nil 16/7/1990 to 12/10/1990 10  th  
Akkalkot Sule.jawalge 29 127 Smt. Bharti Nagnath Birajdar 10/10/1970 10/94 OPEN 24.0 10/10/2035 36.1 41.0 49,228.75 2035 10       nil nil nil - 10  th  
Akkalkot Sule.jawalge 30 128 Smt. Nagubai Annarao Bake 1/6/1970 5/7/1990 OPEN 20.3 1/6/2035 36.8 44.7 53,601.64 2035 1       nil nil nil 14/7/1999 to 13/10/1999 B.A.  
Akkalkot Kehaong Bk. 31 131 Smt. Jaishri Virbhader Hiroli 1/6/1972 7/18/1990 OPEN 18.5 1/6/2037 34.8 46.5 55,766.74 2037 1       nil nil nil 5/8/1991 to 2/11/1991 7  th  
Akkalkot Chincholi 32 130 Smt. Shanaj Akabaar Shaik 15-10-75 5/19/2004 OPEN #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       nil nil nil 19/5/2004 to 2/8/2004 9  th  
Akkalkot Kegoan 33 129 Vacant Shegoan 6/18/1990 SC #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       nil nil nil NIL 7  th  
Akkalkot Kumte 34 133 Smt. Shantabai Shidram Patil 1/6/1969 1/6/1990 OPEN 21.0 1/6/2034 37.8 44.0 52,800.00 2034 1       nil nil nil 25/10/1999 to 20/1/2000 10  th  
Akkalkot Mundewadi 35 134  Smt.Indobai remesh Surpur 1/7/1964 4/6/1990 OPEN 26.2 1/7/2029 42.8 38.8 46,508.42 2029 1       nil nil nil - 10  th  
Akkalkot Kalkarjal 36 135 Smt. Sahebbi Ibhrahim Shaik 1/6/1962 6/15/1990 OPEN 28.4 1/6/2027 44.8 36.6 43,873.51 2027 1       nil nil Diveors 29/4/1991 to 26/7/1991 10  th  
Akkalkot Koresegaon 37 136 Smt. Laxmibai Shantamlppa Arwat 10/10/1948 11/6/1990 OPEN 42.1 10/10/2013 58.1 22.9 27,512.11 2013 10       nil nil nil 16/7/1990 to 12/10/1990 11  th  
Akkalkot Koresegaon 38 137 Smt. Mallmma Chinanad Arwat 1/6/1968 11/6/1990 OPEN 22.8 1/6/2033 38.8 42.2 50,602.05 2033 1       nil nil nil 1/7/1992 to 28/9/1992 10  th  
Akkalkot Dharsang 39 138 Smt. Parvathi Perppa Chabuksawar 1/6/1962 9/15/1991 SC 29.7 1/6/2027 44.8 35.3 42,372.07 2027 1       nil Widow nil 12/4/2004 to 2/6/2004 7  th  
Akkalkot Shegoan 40 139 Smt. Pushpa Shrimant Kore 8/18/1973 5/21/1990 OPEN 16.8 8/18/2038 33.2 48.2 57,892.40 2038 8       nil nil nil 5/8/1991 to 2/11/1991 10  th  
Akkalkot Adge 41 140 Smt. Surekha  Parkash Kulkarni 7/10/1966 4/6/1990 OPEN 23.7 7/10/2031 40.3 41.3 49,511.29 2031 7       nil nil nil 12/8/2004 to 2/6/2004 10  th  
Akkalkot Gudewadi 42 141 Smt.Asha Bhagwan Koli 1/6/1976 1/6/1999 ST 23.0 1/6/2041 30.8 42.0 50,401.64 2041 1       nil nil nil N.A. 10  th  
Akkalkot Akalgi 43 142 Smt. Savita Shivanand Shedjale 3/19/1970 5/21/1990 OPEN 20.2 3/19/2035 36.6 44.8 53,792.20 2035 3       nil nil nil 22/3/1992 to 22/6/1992 10  th  
Akkalkot Tadewal 44 146 Smt. Parvati Chandershekar Badale 9/12/1954 4/6/1990 OPEN 35.6 9/12/2019 52.1 29.4 35,321.56 2019 9       nil nil nil 16/7/1990 to 12/10/1990 7  th  
Akkalkot Tadewal 45 147 Smt. Sadana Sobhash Potdar 2/6/1967 11/6/1990 OBC 23.7 2/6/2032 39.7 41.3 49,501.44 2032 2       nil nil nil - 10  th  
Akkalkot Mundewadi 46 148 Smt. Vijaya Chandershekher Sawmi 1/6/1961 11/6/1990 OBC 29.8 1/6/2026 45.8 35.2 42,201.23 2026 1       nil nil nil 21/4/1991 to 26/7/1991 B.A.  
Akkalkot Mundewadi 47 New Smt. Joti Sidram Koli 1/6/1980 8/24/2001 ST 21.6 1/6/2045 26.8 43.4 52,044.35 2045 1       nil nil nil   10  th  
Akkalkot Shegoan 48 New Smt. Anjanbi Sikander Shaik 4/6/1984 8/24/2001 OPEN 17.4 4/6/2049 22.6 47.6 57,140.04 2049 4       nil nil nil NIL 9  th  
Akkalkot Maisaalgi 49 145  smt. Kalawati Sidram Hiremat 10/3/1954 3/26/1992 OBC 37.5 10/3/2019 52.1 27.5 33,025.05 2019 10       nil nil Diveors N.A. 10  th  
Akkalkot Maisaalgi 50 New Smt. Surekha Shivappa Aurad 10/3/1983 8/14/2001 OPEN 17.9 10/3/2048 23.1 47.1 56,565.09 2048 10       nil nil nil NIL 11  th  
Akkalkot Karjgi 51 121 Smt.Indomati Bhimashankar Gajakosh  1/6/1949 6/18