Project Name Sr.No. AWC # Name Of  Anganwadi Helper Village Date of Birth Date of Appoint-ment Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month Caste Educational Qualification Date of Traning Complited Handicapped Category Priority Widow/Divorcee Special Tranning/Qualification if Any    
Gangakehed 1 I N V Naksakre R Sawargaon 5/7/1972 9/2/1996 24.3 5/7/2037 34.5 40.7 48,811.50 2037 5 6 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 2 II M D Kendre R Sawargaon 12/15/1971 9/2/1996 24.7 12/15/2036 34.9 40.3 48,341.68 2036 12 4 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 3 III M B Swami R Sawargaon 5/3/1976 9/2/1996 20.3 5/3/2041 30.5 44.7 53,598.36 2041 5 6 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 4 IV S Y Salve R Sawargaon 3/20/1970 9/3/1996 26.5 3/20/2035 36.6 38.5 46,248.87 2035 3 1 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 5   D G Sable Khandali 12/20/1965 8/26/1996 30.7 12/20/2030 40.9 34.3 41,179.47 2030 12 1 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 6   K S Kundgir Bothi 8/15/1982 8/30/1996 14.0 8/15/2047 24.2 51.0 61,148.25 2047 8 4 7 13//11/2000 to 27/11/2000 4 4 4  
Gangakehed 7   S N Mirgewad Ghatangra 3/5/1979 9/2/1996 17.5 3/5/2044 27.7 47.5 57,005.34 2044 3 4 12 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 8   G P Kendre Kangnewadi 5/5/1970 9/2/1996 26.3 5/5/2035 36.5 38.7 46,403.29 2035 5 4 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 9   M D Doephale Takalwadi 7/15/1976 8/27/1996 20.1 7/15/2041 30.3 44.9 53,857.91 2041 7 4 7 01/09/2001 to 15/09/2001 4 1 4  
Gangakehed 10   V W Musle Gaulwadi 6/2/1975 8/30/1996 21.2 6/2/2040 31.4 43.8 52,507.60 2040 6 4   13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 11   P V Borkar Belwadi 7/22/1974 8/30/1996 22.1 7/22/2039 32.3 42.9 51,469.40 2039 7 4 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 12   S V Mirge Umbarwadi 3/10/1965 9/2/1996 31.5 3/10/2030 41.7 33.5 40,220.12 2030 3 1 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 13   V  Shakarran Pangri 7/20/1976 8/30/1996 20.1 7/20/2041 30.3 44.9 53,864.48 2041 7 4 10 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 14   S D Mandde Warwanti 8/9/1968 8/29/1996 28.1 8/9/2033 38.2 36.9 44,333.47 2033 8 1 4 04/07/2001 to 18/07/2001 4 1 4  
Gangakehed 15 I L B Shinde Mardasgaon 11/1/1964 8/28/1996 31.8 11/1/2029 42.0 33.2 39,812.73 2029 11 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 16 II R M Dhabde Mardasgaon 6/1/1973 8/29/1996 23.2 6/1/2038 33.4 41.8 50,105.95 2038 6 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 17 I D G Mathad Malewadi 8/17/1974 8/27/1996 22.0 8/17/2039 32.2 43.0 51,564.68 2039 8 6 7 19/01/2001 to 03/02/2001 4 1 4  
Gangakehed 18 II N P Gaikwad   4/4/1972 9/3/1996 24.4 4/4/2037 34.6 40.6 48,699.79 2037 4 6 4 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 19   R R Thakur Vithalwadi 8/21/1983 8/30/1996 13.0 8/21/2048 23.2 52.0 62,370.43 2048 8 4 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 20   S R Kachale Waghalgaon 1/26/1971 8/28/1996 25.6 1/26/2036 35.8 39.4 47,293.63 2036 1 1 10 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 21   S V Hake Ugdewadi 3/1/1974 8/28/1996 22.5 3/1/2039 32.7 42.5 51,006.16 2039 3 4 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 22   P W Madule Gopa 5/10/1971 8/26/1996 25.3 5/10/2036 35.5 39.7 47,645.17 2036 5 4 12 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 23   K M Shekh Elegaon 3/8/1973 8/29/1996 23.5 3/8/2038 33.7 41.5 49,826.69 2038 3 6   01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 24   V V Bhise Masnerwadi 7/5/1973 8/26/1996 23.1 7/5/2038 33.3 41.9 50,227.52 2038 7 4 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 25   S Ramrao Pandhargaon 8/10/1970 8/27/1996 26.0 8/10/2035 36.2 39.0 46,741.68 2035 8 1 7 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 26   S B Kendre Kaudgaon 8/12/1977 9/4/1996 19.1 8/12/2042 29.2 45.9 55,122.79 2042 8 4 10 Untrained 4 4 4  
Gangakehed 27   P L Pondikonde Arbujwadi 6/20/1972 9/4/1996 24.2 6/20/2037 34.4 40.8 48,949.49 2037 6 4 7 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 28   A D Pandit Limbewadi 4/17/1969 9/4/1996 27.4 4/17/2034 37.5 37.6 45,138.40 2034 4 1 5 19/01/2001 to 03/02/2001 4 4 4  
Gangakehed 29   S K Chavan Thaurutanda 1/10/1965 9/2/1996 31.6 1/10/2030 41.8 33.4 40,026.28 2030 1 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 30 I A S Jawade Makhni 3/15/1970 8/31/1996 26.5 3/15/2035 36.6 38.5 46,242.30 2035 3 1 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 31 II K P Shisode Makhni 1/1/1970 8/31/1996 26.7 1/1/2035 36.8 38.3 46,002.46 2035 1 4 10 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 32 I A R Dake Dongargaon 1/10/1972 9/3/1996 24.6 1/10/2037 34.8 40.4 48,423.82 2037 1 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 33 I C P Roybhole Dongargaon 6/5/1972 8/31/1996 24.2 6/5/2037 34.4 40.8 48,913.35 2037 6 1 4 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 34 I P B Phad Dongargaon 7/3/1977 8/31/1996 19.2 7/3/2042 29.3 45.8 55,004.52 2042 7 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 35 II S G Ghorepade Dongargaon 1/3/1956 8/31/1996 40.7 1/3/2021 50.8 24.3 29,210.68 2021 1 6 5 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 36 I K B Munde Badwani 9/1/1986 8/31/1996 10.0 9/1/2051 20.2 55.0 66,000.82 2051 9 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 37   S M Drade Kadyachiwadi 1/1/1976 8/31/1996 20.7 1/1/2041 30.8 44.3 53,204.11 2041 1 4 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 38   S G Korde Sirsam 12/30/1957 8/31/1996 38.7 12/30/2022 48.8 26.3 31,595.89 2022 12 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 39   B B Pentole Dhagewadi 3/20/1964 9/9/1998 34.5 3/20/2029 42.6 30.5 36,632.44 2029 3 1   04/07/2001 to 18/07/2001 4 1 4  
Gangakehed 40   Y S Jondle Tandalwadi 6/20/1955 9/3/1996 41.2 6/20/2020 51.4 23.8 28,553.59 2020 6 4 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 41   S B Tole Undegaon 8/1/1966 9/7/1996 30.1 8/1/2031 40.3 34.9 41,875.98 2031 8 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 42   R P Munde Katkarwadi 1/20/1973 9/3/1996 23.6 1/20/2038 33.8 41.4 49,655.85 2038 1 4 4 19/01/2001 to 03/02/2001 4 1 4  
Gangakehed 43   A P Munde Anandnagar 5/16/1959 9/1/1996 37.3 5/16/2024 47.5 27.7 33,245.17 2024 5 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 44   S G Ghobale Selmoha 8/14/1976 9/3/1996 20.1 8/14/2041 30.2 44.9 53,933.47 2041 8 1 5 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 45   S Y Ghobhale Antarwali 10/4/1956 8/30/1996 39.9 10/4/2021 50.1 25.1 30,114.17 2021 10 4 4 01/09/2001 to 15/09/2001 4 1 4  
Gangakehed 46   K B Gharjale Dongar Jawla 7/11/1974 9/2/1996 22.1 7/11/2039 32.3 42.9 51,423.41 2039 7 4 10 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 47   K U Pandit Pokharni   8/31/1996 96.7 12/31/1964 106.8 -31.7 -37,999.18 1964 12 1 7 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 48   S B Margil Margilwadi   8/31/1996 96.7 12/31/1964 106.8 -31.7 -37,999.18 1964 12 4 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 49   P G Munde Kasarwadi 6/20/1961 8/30/1996 35.2 6/20/2026 45.4 29.8 35,765.09 2026 6 4   13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 50   M D Holambe Bhendewadi 8/5/1977 9/3/1996 19.1 8/5/2042 29.2 45.9 55,103.08 2042 8 4 7 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 51   A P Gaikwad Tokwadi 6/12/1971 9/2/1996 25.2 6/12/2036 35.4 39.8 47,730.60 2036 6 1 3 13/11/2000 to 27/11/2000 4 4 4  
Gangakehed 52   P M Wawle Sendga 10/14/1986 8/10/1996 9.8 10/14/2051 20.1 55.2 66,211.09 2051 10 1 4 01/09/2001 to 15/09/2001 4 4 4  
Gangakehed 53   M M Wawle Harangul 10/1/1975 9/3/1996 20.9 10/1/2040 31.1 44.1 52,891.99 2040 10 1 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 54   P H Devkate Mankadevi 5/21/1973 9/4/1996 23.3 5/21/2038 33.5 41.7 50,050.10 2038 5 4 4 Untrained 4 4 4  
Gangakehed 55   R A Hake Dhargarmoha 4/22/1974 9/4/1996 22.4 4/22/2039 32.5 42.6 51,154.00 2039 4 4 4 04/07/2001 to 18/07/2001 4 4 4  
Gangakehed 56   K L Mujmule Ukhli   8/30/1996 96.7