| Project Name | Village Name | Serial # | AWC # | Name of Worker | Date of Birth | Date Of Appointment | SC/CT OBC/SBC/VJNT Other | Joining Age | 65th Year | Current Age | No. of years of service @ 65 | Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) | Year of Retirement | Month | # of employees retiring | Total Expenditure for the govt. in Year | Date of Job Traning Completed | Handicapped Category | Category for priority Widow /Divorcee | Special Training or Qualification | |
| JALANA | Karla 1 | 1 | 1 | V G Vyavhare | 10/2/1964 | 12/20/1997 | 3 | 33.2 | 10/2/2029 | 42.1 | 31.8 | 38,140.45 | 2029 | 10 | 19/11/2001 to 03/12/2001 | 4 | 3 | 3rd | |||
| JALANA | Karla 2 | 2 | 2 | S R Gangawate | 1/7/1977 | 12/20/1997 | 3 | 21.0 | 1/7/2042 | 29.8 | 44.0 | 52,859.14 | 2042 | 1 | 19/11/2001 to 03/12/2001 | 4 | 3 | 7th | |||
| JALANA | Karla 3 | 3 | 3 | S C Giri | 8/9/1968 | 12/20/1997 | 4 | 29.4 | 8/9/2033 | 38.2 | 35.6 | 42,763.04 | 2033 | 8 | 19/11/2001 to 03/12/2001 | 4 | 3 | 4th | |||
| JALANA | Wadiwadi | 4 | 1 | K S Jadhav | 5/3/1957 | 12/20/1997 | 6 | 40.6 | 5/3/2022 | 49.5 | 24.4 | 29,240.25 | 2022 | 5 | 04/07/2001 to 17/07/2001 | 4 | 3 | 8th | |||
| JALANA | Mamdabad | 5 | 1 | K L Munde | 7/12/1961 | 12/20/1997 | 4 | 36.4 | 7/12/2026 | 45.3 | 28.6 | 34,270.23 | 2026 | 7 | 04/07/2001 to 17/07/2001 | 4 | 3 | 3rd | |||
| JALANA | Hatwan | 6 | 1 | S S Rashid | 5/15/1970 | 12/20/1997 | 6 | 27.6 | 5/15/2035 | 36.5 | 37.4 | 44,878.85 | 2035 | 5 | 19/11/2001 to 30/01/2001 | 4 | 3 | 9th | |||
| JALANA | Bapkal | 7 | 1 | K P Shinde | 12/20/1997 | 6 | 98.0 | 12/31/1964 | 106.8 | -33.0 | -39,563.04 | 1964 | 12 | 19/11/2001 to 30/01/2001 | 4 | 1 | Literate | ||||
| JALANA | Bhatepuri | 8 | 1 | S P Joshi | 5/12/1965 | 12/20/1997 | 6 | 32.6 | 5/12/2030 | 41.5 | 32.4 | 38,869.82 | 2030 | 5 | 04/07/2001 to 17/07/2001 | 4 | 3 | 5th | |||
| JALANA | Bhatepuri 2 | 9 | 2 | P P Dixit | 9/1/1955 | 12/20/1997 | 6 | 42.3 | 9/1/2020 | 51.2 | 22.7 | 27,239.43 | 2020 | 9 | 13/11/2000 to 25/11/2000 | 4 | 1 | Literate | |||
| JALANA | Bhatepuri 3 | 10 | 3 | B N Khartude | 4/25/1958 | 12/20/1997 | 6 | 39.7 | 4/25/2023 | 48.5 | 25.3 | 30,413.14 | 2023 | 4 | 01/092001 to 13/09/2001 | 4 | 3 | 6th | |||
| JALANA | Wazar | 11 | 1 | I D Patekar | 12/20/1997 | 1 | 98.0 | 12/31/1964 | 106.8 | -33.0 | -39,563.04 | 1964 | 12 | 13/10/2000 to 25/11/2000 | 4 | 1 | 2nd | ||||
| JALANA | Wazar 2 | 12 | 2 | V S Umap | 7/23/1964 | 12/20/1997 | 1 | 33.4 | 7/23/2029 | 42.3 | 31.6 | 37,907.19 | 2029 | 7 | 19/01/2001 to 31/01/2001 | 4 | 2 | 7th | |||
| JALANA | Kawatha | 13 | 1 | P S Nuzir | 12/20/1997 | 6 | 98.0 | 12/31/1964 | 106.8 | -33.0 | -39,563.04 | 1964 | 12 | 19/01/2001 to 31/01/2001 | 4 | 3 | Literate | ||||
| JALANA | Malipimalgaon | 14 | 1 | M S Sarode | 12/30/1972 | 12/20/1997 | 1 | 25.0 | 12/30/2037 | 33.8 | 40.0 | 48,032.85 | 2037 | 12 | 13/11/2000 to 25/11/2000 | 4 | 3 | 4th | |||
| JALANA | Kadwanchi | 15 | 1 | S V Parkale | 6/8/1973 | 3/18/1998 | 1 | 24.8 | 6/8/2038 | 33.4 | 40.2 | 48,269.40 | 2038 | 6 | 13/11/2000 to 25/11/2000 | 4 | 3 | 7th | |||
| JALANA | Kadwanchi 2 | 16 | 2 | A V Mohite | 3/5/1977 | 3/18/1998 | 3 | 21.0 | 3/5/2042 | 29.7 | 44.0 | 52,757.29 | 2042 | 3 | 04/07/2001 to 17/07/2001 | 4 | 3 | 3rd | |||
| JALANA | Bhoarkhedi | 17 | 1 | G N Kalhapure | 3/5/1979 | 3/18/1998 | 6 | 19.0 | 3/5/2044 | 27.7 | 46.0 | 55,158.93 | 2044 | 3 | 04/07/2001 to 17/07/2001 | 4 | 3 | 7th | |||
| JALANA | Nandapur | 18 | 1 | K A Kolhe | 6/15/1967 | 3/18/1998 | 6 | 30.8 | 6/15/2032 | 39.4 | 34.2 | 41,094.05 | 2032 | 6 | 13/11/2000 to 25/11/2000 | 4 | 3 | 3rd | |||
| JALANA | A Devalgaon | 19 | 1 | S B Kharat | 4/20/1998 | 98.3 | 12/31/1964 | 106.8 | -33.3 | -39,960.57 | 1964 | 12 | 19/01/2000 to 25/11/2000 | 4 | 3 | Literate | |||||
| JALANA | Devmurti | 20 | 1 | R S Vydya | 10/10/1955 | 3/18/1998 | 6 | 42.4 | 10/10/2020 | 51.1 | 22.6 | 27,078.44 | 2020 | 10 | 19/01/2001 to 31/01/2001 | 4 | 2 | 9th | |||
| JALANA | Devmurti 2 | 21 | 1 | K K Jadhav | 5/1/1969 | 3/18/1998 | 1 | 28.9 | 5/1/2034 | 37.5 | 36.1 | 43,344.56 | 2034 | 5 | 19/01/2001 to 31/01/2001 | 4 | 3 | 11th | |||
| JALANA | Nava 1 | 22 | 1 | C M Sapkal | 12/23/1959 | 3/18/1998 | 6 | 38.2 | 12/23/2024 | 46.9 | 26.8 | 32,121.56 | 2024 | 12 | 19/01/2001 to 31/01/2001 | 4 | 3 | 7th | |||
| JALANA | Nava 2 | 23 | 2 | S F Chavan | 1/1/1975 | 3/18/1998 | 4 | 23.2 | 1/1/2040 | 31.8 | 41.8 | 50,148.67 | 2040 | 1 | 04/07/2001 to 17/07/2001 | 4 | 3 | 7th | |||
| JALANA | Warud | 24 | 1 | T V Khandebarad | 3/1/1978 | 3/18/1998 | 3 | 20.0 | 3/1/2043 | 28.7 | 45.0 | 53,943.33 | 2043 | 3 | 04/07/2001 to 17/07/2001 | 4 | 3 | 7th | |||
| JALANA | Pirpimalgaon | 25 | 1 | K J Shelke | 6/1/1977 | 3/18/1998 | 4 | 20.8 | 6/1/2042 | 29.4 | 44.2 | 53,046.41 | 2042 | 6 | 01/09/2001 to 13/09/2001 | 4 | 3 | 9th | |||
| JALANA | Pirpimalgaon 2 | 26 | 2 | C V Khazindar | 6/20/1960 | 3/18/1998 | 3 | 37.7 | 6/20/2025 | 46.4 | 27.3 | 32,709.65 | 2025 | 6 | 13/11/2000 to 25/11/2000 | 4 | 3 | 7th | |||
| JALANA | Tate Wadi | 27 | 1 | S E Kuhire | 9/2/1978 | 3/18/1998 | 6 | 19.5 | 9/2/2043 | 28.2 | 45.5 | 54,551.13 | 2043 | 9 | 04/07/2001 to 17/07/2001 | 4 | 3 | 8th | |||
| JALANA | Mashendra | 28 | 1 | P B Maske | 7/14/1974 | 3/18/1998 | 6 | 23.7 | 7/14/2039 | 32.3 | 41.3 | 49,586.86 | 2039 | 7 | 01/09/2001 to 13/09/2001 | 4 | 3 | 8th | |||
| JALANA | Wazar Umrad | 29 | 1 | M B Irase | 5/12/1979 | 3/18/1998 | 1 | 18.9 | 5/12/2044 | 27.5 | 46.2 | 55,382.34 | 2044 | 5 | 19/11/2001 to 03/11/2001 | 4 | 3 | 9th | |||
| JALANA | Ghanewadi | 30 | 1 | P P Rande | 3/18/1998 | 6 | 98.2 | 12/31/1964 | 106.8 | -33.2 | -39,852.16 | 1964 | 12 | 13/11/2000 to 25/11/2000 | 4 | 3 | 4th | ||||
| JALANA | Tandulwadi | 31 | 1 | S C Nikalje | 5/1/1978 | 3/18/1998 | 1 | 19.9 | 5/1/2043 | 28.5 | 45.1 | 54,143.74 | 2043 | 5 | 19/11/2001 to 03/12/2001 | 4 | 3 | 4th | |||
| JALANA | Ambedkarmagar | 32 | 1 | S P Kakde | 5/2/1974 | 3/18/1998 | 1 | 23.9 | 5/2/2039 | 32.5 | 41.1 | 49,347.02 | 2039 | 5 | 14/11/2001 to 03/12/2001 | 4 | 3 | 5th | |||
| JALANA | Jamwadi | 33 | 1 | N S Maske | 4/1/1975 | 3/18/1998 | 1 | 23.0 | 4/1/2040 | 31.6 | 42.0 | 50,447.64 | 2040 | 4 | 01/09/2001 to 13/09/2001 | 4 | 3 | 7th | |||
| JALANA | Jamwadi 2 | 34 | 2 | M S Ghorpade | 10/20/1970 | 3/18/1998 | 1 | 27.4 | 10/20/2035 | 36.0 | 37.6 | 45,108.83 | 2035 | 10 | 04/07/2001 to 17/07/2001 | 4 | 3 | 7th | |||
| JALANA | Shrikrushna Nagar | 35 | 1 | C P Lashkar | 3/18/1998 | 4 | 98.2 | 12/31/1964 | 106.8 | -33.2 | -39,852.16 | 1964 | 12 | 13/11/2000 to 25/11/2000 | 4 | 1 | 2nd | ||||
| JALANA | Waghrul 1 | 36 | 1 | Y D Kharat | 5/15/1976 | 3/18/1998 | 3 | 21.8 | 5/15/2041 | 30.5 | 43.2 | 51,791.38 | 2041 | 5 | 13/11/2000 to 25/11/2000 | 4 | 3 | 3rd | |||
| JALANA | Waghrul 2 | 37 | 2 | S B Parkhre | 11/15/1970 | 3/18/1998 | 1 | 27.3 | 11/15/2035 | 36.0 | 37.7 | 45,194.25 | 2035 | 11 | 13/11/2000 to 25/11/2000 | 4 | 3 | 11th | |||
| JALANA | Waghrul 3 | 38 | 3 | S R Latad | 5/17/1964 | 3/18/1998 | 1 | 33.8 | 5/17/2029 | 42.5 | 31.2 | 37,397.95 | 2029 | 5 | 13/11/2000 to 25/11/2000 | 4 | 3 | 3rd | |||
| JALANA | Dhawadi | 39 | 1 | S S Kawle | 8/14/1968 | 3/18/1998 | 6 | 29.6 | 8/14/2033 | 38.2 | 35.4 | 42,490.35 | 2033 | 8 | 19/01/2001 to 30/01/2001 | 4 | 3 | 7th | |||
| JALANA | Panshendra | 40 | 1 | K D Joshi | 5/3/1966 | 3/18/1998 | 6 | 31.9 | 5/3/2031 | 40.5 | 33.1 | 39,750.31 | 2031 | 5 | 19/01/2001 to 30/01/2001 | 4 | 3 | 7th | |||
| JALANA | Kumbhephal | 41 | 1 | S A Maske | 0.0 | 12/31/1964 | 106.8 | 65.0 | 78,002.46 | 1964 | 12 | 13/11/2000 to 25/11/2000 | 4 | 3 | 7th | ||||||
| JALANA | Gondegaon | 42 | 1 | S B Wagh | 1/1/1975 | 4 | -75.0 | 1/1/2040 | 31.8 | 140.0 | 168,003.29 | 2040 | 1 | 01/09/2001 to 13/09/2001 | 4 | 3 | 6th | ||||
| JALANA | Gondegaon 2 | 43 | 2 | A G Borde | 1 | 0.0 | 12/31/1964 | 106.8 | 65.0 | 78,002.46 | 1964 | 12 | 19/11/2001 to 03/12/2001 | 4 | 3 | 4th | |||||
| JALANA | Indakarwadi | 44 | 1 | K U Karde | 6 | 0.0 | 12/31/1964 | 106.8 | 65.0 | 78,002.46 | 1964 | 12 | 19/01/2001 to 25/09/2001 | 4 | 3 | 4th | |||||
| JALANA | Warkheda | 45 | 1 | S P Giram | 6 | 0.0 | 12/31/1964 | 106.8 | 65.0 | 78,002.46 | 1964 | 12 | 19/01/2001 to 30/01/2001 | 4 | 3 | 9th | |||||
| JALANA | Pachan Wadgaon | 46 | 1 | P S Podhe | 6/30/1963 | 4 | -63.5 | 6/30/2028 | 43.3 | 128.5 | 154,197.95 | 2028 | 6 | 13/11/2000 to 25/11/2000 | 4 | 2 | 5th | ||||
| JALANA | Pachan Wadgaon | 47 | 2 | S C Ahinde | 12/12/1984 | 4 | -85.0 | 12/12/2049 | 21.9 | 149.9 | 179,939.22 | 2049 | 12 | 01/09/2001 to 13/09/2001 | 4 | 3 | 4th | ||||
| JALANA | Sarwadi | 48 | 1 | C B Mimbalkar | 1/1/1977 | 3 | -77.0 | 1/1/2042 | 29.8 | 142.0 | 170,404.93 | 2042 | 1 | 04/07/2001 to 17/07/2001 | 4 | 3 | 7th | ||||
| JALANA | Kharpudi | 49 | 1 | R P Bagal | 6/1/1978 | 6 | -78.4 | 6/1/2043 | 28.4 | 143.4 | 172,100.21 | 2043 | 6 | 19/11/2001 to 03/12/2001 | 4 | 3 | 7th | ||||
| JALANA | Kacharewadi | 50 | 1 | A A Jadhav | 7/10/1970 | 6 | -70.5 | 7/10/2035 | 36.3 | 135.5 | 162,628.34 | 2035 | 7 | 19/01/2001 to 30/01/2001 | 4 | 3 | 3rd | ||||
| JALANA | Wanadgaon | 51 | 1 | R J Kawde | 6/3/1970 | 6 | -70.4 | 6/3/2035 | 36.4 | 135.4 | 162,506.78 | 2035 | 6 | 19/11/2001 to 03/12/2001 | 4 | 3 | 7th | ||||
| JALANA | Khanepuri | 52 | 1 | Y R Ghade | 4 | 0.0 | 12/31/1964 | 106.8 | 65.0 | 78,002.46 | 1964 | 12 | 04/07/2001 to 17/07/2001 | 4 | 3 | 3rd | |||||
| JALANA | Rohanwadi | 53 | 1 | M B Patil | 10/18/1977 | 6 | -77.8 | 10/18/2042 | 29.0 | 142.8 | 171,357.70 | 2042 | 10 | 01/09/2001 to 13/09/2001 | 4 | 3 | 10th | ||||
| JALANA | Siraswadi | 54 | 1 | S M Saatbhaye | 12/1/1961 | 3 | -61.9 | 12/1/2026 | 44.9 | 126.9 | 152,302.26 | 2026 | 12 | 13/11/2000 to 25/11/2000 | 4 | 3 | 10th | ||||
| JALANA | Siraswadi 2 | 55 | 2 | H B Dhage | 4/15/1978 | 6 | -78.3 | 4/15/2043 | 28.5 | 143.3 | 171,945.79 | 2043 | 4 | 19/11/2001 to 03/12/2001 | 4 | 3 | 8th | ||||
| JALANA | Siraswadi 3 | 56 | 3 | R G Waghmare | 1/1/1975 | 3 | -75.0 | 1/1/2040 | 31.8 | 140.0 | 168,003.29 | 2040 | 1 | 19/11/2001 to 03/12/2001 | 4 | 3 | 8th | ||||
| JALANA | Daregaon | 57 | 1 | A Y Jadhav | 7/8/1970 | 1 | -70.5 | 7/8/2035 | 36.3 | 135.5 | 162,621.77 | 2035 | 7 | 19/01/2001 to 30/01/2001 | 4 | 3 | 8th | ||||
| JALANA | Daregaon 2 | 58 | 2 | A D Wahule | 4/10/1978 | 1 | -78.3 | 4/10/2043 | 28.6 | 143.3 | 171,929.36 | 2043 | 4 | 04/07/2001 to 17/07/2001 | 4 | 3 | 9th | ||||
| JALANA | Indewadi | 59 | 1 | K R Kale | 12/4/1957 | 6 | -57.9 | 12/4/2022 | 48.9 | 122.9 | 147,512.11 | 2022 | 12 | 03/11/2000 to 25/11/2000 | 4 | 3 | 3rd | ||||
| JALANA | Dudhanakalegaon | 60 | 1 | S R Kale | 6 | 0.0 | 12/31/1964 | 106.8 | 65.0 | 78,002.46 | 1964 | 12 | 13/11/2000 to 25/11/2000 | 4 | 1 | 8th | |||||
| JALANA | Golapangri | 61 | 1 | B L jaiswal | 6/15/1978 | 3 | -78.5 | 6/15/2043 | 28.4 | 143.5 | 172,146.20 | 2043 | 6 | 19/01/2001 to 30/01/2001 | 4 | 1 | 7th | ||||
| JALANA |