Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Handicapped Widow Special Training SC/ST/BC/SBC/VJ& NT/Others Category Eudcational Qualification Date of Job Traning Completed
BASMATH Hatta 1 3 S P Kadam 1/7/1962 5/1/1999 37.3 1/7/2027 44.8 27.7 33,225.46 2027 1             Maratha 2nd  
BASMATH Hatta 2 3 A T Pujari 6/5/1975 5/1/1999 23.9 6/5/2040 31.4 41.1 49,317.45 2040 6             Gurav 4th  
BASMATH Hatta 3 3 R R Khade 1/6/1964 5/1/1999 35.3 1/6/2029 42.8 29.7 35,623.82 2029 1             Boudh 3rd  
BASMATH Hatta 4 4 N L Vanare 3/6/1971 5/1/1999 28.2 3/6/2036 35.7 36.8 44,218.48 2036 3             Kasaar 3rd  
BASMATH Hatta 5 3 T B Panchal 7/26/1963 5/1/1999 35.8 7/26/2028 43.3 29.2 35,085.01 2028 7             Sutar 4th  
BASMATH Parali 6   K S Unhale 5/19/1965 5/1/1999 33.9 5/19/2030 41.5 31.0 37,259.96 2030 5             Maratha 6th  
BASMATH Karjala 7 2 G S Shinde 1/2/1972 5/1/1999 27.3 1/2/2037 34.8 37.7 45,210.68 2037 1             Maratha 6th  
BASMATH Karjala 8 2 M V Shinde   5/1/1999 99.3 12/31/1964 106.8 -34.3 -41,195.89 1964 12                  
BASMATH Savgi Bu. 9  -- D G Gophane 9/7/1958 5/1/1999 40.6 9/7/2023 48.2 24.4 29,223.82 2023 9             Koli 7th  
BASMATH Karji 10 3 K L Chopade 7/20/1971 5/1/1999 27.8 7/20/2036 35.3 37.2 44,665.30 2036 7             Dhangar 4th  
BASMATH Guda 11 3 S S Bhale 1/1/1965 5/1/1999 34.3 1/1/2030 41.8 30.7 36,806.57 2030 1             Sutar 4th  
BASMATH Guda 12 1 S K Chawhan 1/5/1974 5/1/1999 25.3 1/5/2039 32.8 39.7 47,618.89 2039 1             Maratha 7th  
BASMATH Bori Sawat 13 3 S N Gore 10/5/1972 5/1/1999 26.6 10/5/2037 34.1 38.4 46,117.45 2037 10             Kumbhar 9th  
BASMATH Bori Sawat 14 3 N A Pade 4/4/1963 5/1/1999 36.1 4/4/2028 43.6 28.9 34,713.76 2028 4             Brahman 9th  
BASMATH Kalba 15  -- J R Bogane 2/16/1972 10/15/2001 29.7 2/16/2037 34.7 35.3 42,408.21 2037 2             Maratha 3rd  
BASMATH Dawulgaon 16 3 D G Khdare 5/8/1981 5/1/1999 18.0 5/8/2046 25.5 47.0 56,423.82 2046 5             Boudh 4th  
BASMATH Mategaon 17 1 S S Salve 5/2/1980 5/1/1999 19.0 5/2/2045 26.5 46.0 55,204.93 2045 5             Boudh 4th  
BASMATH Brahmangaon Khu. 18 2 S N Kadam 5/8/1978 5/1/1999 21.0 5/8/2043 28.5 44.0 52,823.00 2043 5             Maratha 9th  
BASMATH Brahmangaon Bhu. 19  -- L V Kadam   5/1/1999 99.3 12/31/1964 106.8 -34.3 -41,195.89 1964 12                  
BASMATH Adagaon 20         0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                  
BASMATH Adagaon 21 3 S B Poal 2/1/1962 5/1/1999 37.2 2/1/2027 44.7 27.8 33,307.60 2027 2             Maratha 8th  
BASMATH Adagaon 22 3 S V Solke 5/9/1978 5/1/1999 21.0 5/9/2043 28.5 44.0 52,826.28 2043 5             Teli 10th  
BASMATH Chikhli 23 3 G D Ajhade 5/6/1972 5/1/1999 27.0 5/6/2037 34.5 38.0 45,618.07 2037 5             Nav Boudh 6th  
BASMATH Arala 24 1 V E Rakhonde 5/5/1984 5/1/1999 15.0 5/5/2049 22.5 50.0 60,014.78 2049 5             Maratha 1st  
BASMATH Arala 25 2 V P Pondal 1/6/1969 5/1/1999 30.3 1/6/2034 37.8 34.7 41,623.00 2034 1             Maratha 4th  
BASMATH Telgaon 26  -- S K Kanode 3/5/1966 5/1/1999 33.2 3/5/2031 40.7 31.8 38,212.73 2031 3               4th  
BASMATH Sonna 27 3 S S Uphade   5/1/1999 99.3 12/31/1964 106.8 -34.3 -41,195.89 1964 12             Matag 7th  
BASMATH Kodgaon 28 2 U S Ranvir 6/27/1973 10/15/2001 28.3 6/27/2038 33.3 36.7 44,037.78 2038 6             Boudh 5th  
BASMATH Tu. Waadi 29 3 P M Khating 4/9/1972 5/1/1999 27.1 4/9/2037 34.6 37.9 45,529.36 2037 4             Maratha 7th  
BASMATH Konatha 30 1 M K Gaikwad 7/25/1980 5/1/1999 18.8 7/25/2045 26.3 46.2 55,480.90 2045 7             Maratha 7th  
BASMATH Darephal 31 2 R N Thorat 9/18/1968 5/1/1999 30.6 9/18/2033 38.1 34.4 41,261.60 2033 9             Boudh 7th  
BASMATH Darephal 32 2 P T Chawhan 5/9/1974 5/1/1999 25.0 5/9/2039 32.5 40.0 48,026.28 2039 5             Maratha 9th  
BASMATH Viregaon 33 6 G S Kadhare 1/6/1968 5/1/1999 31.3 1/6/2033 38.8 33.7 40,423.82 2033 1             Mang 5th  
BASMATH Viregaon 34 3 R A Jadhaw   5/1/1999 99.3 12/31/1964 106.8 -34.3 -41,195.89 1964 12                  
BASMATH Balegaon 35  -- G R Gore 9/4/1980 5/1/1999 18.7 9/4/2045 26.2 46.3 55,615.61 2045 9             Mali 7th  
BASMATH Palshi 36 3 A D Nitnavare 3/7/1956 5/1/1999 43.1 3/7/2021 50.7 21.9 26,220.94 2021 3             Nav Boudh 2nd  
BASMATH Ridhura 37 2 S V Raut 3/16/1966 5/1/1999 33.1 3/16/2031 40.6 31.9 38,248.87 2031 3             Varik 1st  
BASMATH Pimpalegaon Kute 38 3 C T Kadam   10/15/2001 101.8 12/31/1964 106.8 -36.8 -44,146.20 1964 12                  
BASMATH Tebhurni 39 3 N S Adane 2/15/1971 5/1/1999 28.2 2/15/2036 35.7 36.8 44,152.77 2036 2             Boudh 7th  
BASMATH Tebhurni 40 1 A T Tike 6/25/1976 10/15/2001 25.3 6/25/2041 30.4 39.7 47,632.03 2041 6             Kumbhar 8th  
BASMATH Hapsapur 41 1 M L Igale 8/25/1979 5/1/1999 19.7 8/25/2044 27.2 45.3 54,383.57 2044 8               9th  
BASMATH Revulgaon 42  -- M R Shilpe 11/20/1983 5/1/1999 15.4 11/20/2048 22.9 49.6 59,469.40 2048 11             Sutar 8th  
BASMATH Rajona 43 3 G B Raut 6/20/1977 5/1/1999 21.9 6/20/2042 29.4 43.1 51,765.09 2042 6             Boudh 10th  
BASMATH Khadegaon 44 3 V M Panchal 12/6/1964 5/1/1999 34.4 12/6/2029 41.9 30.6 36,721.15 2029 12             Sutar 3rd  
BASMATH Khadegaon 45 3 S S Hanvate 2/24/1974 5/1/1999 25.2 2/24/2039 32.7 39.8 47,783.16 2039 2             Boudh 4th  
BASMATH Akoli 46 4 R A Kadam 12/1/1964 5/1/1999 34.4 12/1/2029 41.9 30.6 36,704.72 2029 12             Maratha 4th  
BASMATH Akoli 47 2 M S Kadam 6/15/1971 5/1/1999 27.9 6/15/2036 35.4 37.1 44,550.31 2036 6             Maratha 2nd  
BASMATH Loleshwar 48 5 U S Kalyankar 10/6/1972 5/1/1999 26.6 10/6/2037 34.1 38.4 46,120.74 2037 10             Maratha 4th  
BASMATH Puyani Khu. 49 2 A S Padarkar 2/6/1978 5/1/1999 21.2 2/6/2043 28.7 43.8 52,524.02 2043 2             Maratha 5th  
BASMATH Kudala 50 3 S T Dashrathe 7/3/1975 10/15/2001 26.3 7/3/2040 31.3 38.7 46,459.14 2040 7             Maratha 4th  
BASMATH Nahad 51 3 S B Tope 8/25/1974 5/1/1999 24.7 8/25/2039 32.2 40.3 48,381.11 2039 8             Maratha 4th  
BASMATH Hiradgaon 52         0.0 12/31/1964 106.8 65.0 78,002.46 1964 12                  
BASMATH Rodga 53 3 D S Nadare 6/25/1976 5/1/1999 22.8 6/25/2041 30.4 42.2 50,582.34 2041 6             Maratha 10th  
BASMATH Borala 54 3 L D Avchare 8/1/1979 5/1/1999 19.7 8/1/2044 27.3 45.3 54,304.72 2044 8             Maratha 7th  
BASMATH Puyani Bu. 55 3 S N Kadam 8/25/1976 5/1/1999 22.7 8/25/2041 30.2 42.3 50,782.75 2041 8             Maratha 5th  
BASMATH Mhatargaon 56 2 K S Gavali 1/6/1978 5/1/1999 21.3 1/6/2043 28.8 43.7 52,422.18 2043 1             Chambhar 7th  
BASMATH Dagadgaon 57 3 S V Pawar 5/9/1977 5/1/1999