Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Traning Completed Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification SC/ST/OBC/SBC/V&NT/OTHER CATEGORY
GONDIA Ekodi 1 1 Ekodi 1 B.D.Harinkhede 5/26/1967 2/29/1996 28.8 26/05/2032 39.4 36.2 43,485.83 2032 5       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Ekodi 2 2 Ekodi 2 R.G.Bisen 10/30/1972 3/2/1996 23.3 30/10/2037 34.0 41.7 49,994.25 2037 10       21/04/1997 to 25/07/1997     S.S.C. OBC
GONDIA Ekodi 3 3 Ekodi 3 L.S.Gadhe 12/2/1974 2/29/1996 21.2 02/12/2039 31.9 43.8 52,507.60 2039 12       21/04/1997 to 25/07/1997     S.S.C. OBC
GONDIA Ekodi 4 4 Ekodi 4 D.S.Bisen 7/30/1976 2/29/1996 19.6 30/07/2041 30.3 45.4 54,498.56 2041 7       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Rampuri 5 Rampuri K.R.Bisen 7/15/1967 3/13/1996 28.7 15/07/2032 39.3 36.3 43,607.39 2032 7       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Majitpur 1 6 Majitpur 1 S.D.Bisen 4/24/1967 3/1/1996 28.9 24/04/2032 39.5 36.1 43,377.41 2032 4       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Majitpur 2 7 Majitpur 2 S.S.Fulsunge 9/20/1974 2/28/1996 21.4 20/09/2039 32.1 43.6 52,271.05 2039 9       04/08/1997 to 02/11/1997     S.S.C. ST
GONDIA Dongargaon 1 8 Dongargaon 1 V.M.Tembhare 6/10/1965 2/28/1996 30.7 10/06/2030 41.4 34.3 41,136.76 2030 6       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Dongargaon 2 9 Dongargaon 2 S.M.Dongre 11/25/1960 3/9/1996 35.3 25/11/2025 45.9 29.7 35,656.67 2025 11       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Dhamnewada 10 Dhamnewada N.K.Tidake 12/26/1973 3/1/1996 22.2 26/12/2038 32.8 42.8 51,383.98 2038 12       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Kindgipar 11 Kindgipar L.S.Sharnagth 3/16/1975 2/28/1996 21.0 16/03/2040 31.6 44.0 52,855.85 2040 3       01/04/1999 to 02/07/1999     S.S.C. OBC
GONDIA Sahespur 1 12 Sahespur 1 K.H.Mohare 12/9/1973 2/28/1996 22.2 09/12/2038 32.9 42.8 51,334.70 2038 12       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Sahespur 2 13 Sahespur 2 S.S.Bawankar 12/26/1962   -63.0 26/12/2027 43.8 128.0 153,583.57 2027 12       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Dandegaon 1 14 Dandegaon 1 S.I. Harinkhede 8/7/1971 2/28/1996 24.6 07/08/2036 35.2 40.4 48,528.95 2036 8       05/04/1999 to 02/07/1999     S.S.C. OBC
GONDIA Dandegaon 2 15 Dandegaon 2 L.K.Jambhurkar 10/5/1964 3/15/1996 31.4 05/10/2029 42.1 33.6 40,269.40 2029 10       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Dandegaon 3 16 Dandegaon 3 B.H.Sonwane 12/4/1974 7/6/1998 23.6 04/12/2039 31.9 41.4 49,695.28 2039 12       26/10/1998 to 21/01/1999     S.S.C. OBC
GONDIA Khara 17 Khara V.B.Gajbhiye 6/7/1959 3/1/1996 36.7 07/06/2024 47.4 28.3 33,921.97 2024 6       05/04/1999 to 02/07/1999   WIDOW S.S.C. SC
GONDIA Pardibandh 18 Pardibandh R.R.Bisen 3/26/1965 2/29/1996 30.9 26/03/2030 41.6 34.1 40,883.78 2030 3       05/04/1999 to 02/07/1999   WIDOW S.S.C. OBC
GONDIA Karbandha 19 Karbandha M.V.Kamble 3/11/1974 7/8/1998 24.3 11/03/2039 32.6 40.7 48,808.21 2039 3       07/12/2001 to 04/02/2002     S.S.C. OBC
GONDIA Gangazari 20 Gangazari I.K.Lilhare 10/2/1971 7/9/1998 26.8 02/10/2036 35.1 38.2 45,880.90 2036 10       05/04/1999 to 02/07/1999     S.S.C. OBC
GONDIA Bit-Morwahi 21 Bit-Morwahi S.D.Muneshwar 4/6/1965 3/1/1996 30.9 06/04/2030 41.6 34.1 40,916.63 2030 4       25/10/1999 to 20/01/2000     S.S.C. OBC
GONDIA Gudma 1 22 Gudma 1 C.A.Wadhayi 2/14/1973 2/29/1996 23.0 14/02/2038 33.7 42.0 50,352.36 2038 2       21/04/1997 to 25/07/1997     S.S.C. OBC
GONDIA Gudma 2 23 Gudma 2 D.V.Bharmankar 4/1/1970 3/11/1996 25.9 01/04/2035 36.6 39.1 46,866.53 2035 4       13/04/1998 to 09/07/1998     S.S.C. OBC
GONDIA Tanda 1 24 Tanda 1 S.G.Shendhe 8/26/1963 2/28/1996 32.5 26/08/2028 43.2 32.5 38,991.38 2028 8       04/08/1997 to 03/11/1997     S.S.C. OBC
GONDIA Tanda 2 25 Tanda 2 M.K.Rahagdale 5/26/1958 2/29/1996 37.8 26/05/2023 48.4 27.2 32,683.37 2023 5       13/04/1998 to 09/07/1998     S.S.C. OBC
GONDIA Aadasi 1 26 Aadasi 1 M.M.Bankar 3/15/1964 3/1/1996 32.0 15/03/2029 42.6 33.0 39,645.17 2029 3       03/10/2000 to 30/11/2000     S.S.C. ST
GONDIA Aadasi 2 27 Aadasi 2 S.D.Vanjari 11/11/1968 7/8/1996 27.7 11/11/2033 38.0 37.3 44,813.14 2033 11       06/02/2002 to 29/03/2002     S.S.C. OBC
GONDIA Nawargaon Kala 1 28 Nawargaon Kala 1 P.G.Thakur 6/1/1961 2/29/1996 34.7 01/06/2026 45.4 30.3 36,303.90 2026 6       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Nawargaon Kala 2 29 Nawargaon Kala 2 A.N.Mesharam 12/18/1963 2/29/1996 32.2 18/12/2028 42.9 32.8 39,362.63 2028 12       03/10/2000 to 30/11/2000     S.S.C. SC
GONDIA Nawargaon Khurd 30 Nawargaon Khurd R.G.Patle 9/3/1974 3/4/1996 21.5 03/09/2039 32.2 43.5 52,198.77 2039 9       05/10/2001 to 05/12/2001     S.S.C. OBC
GONDIA Irri 1 31 Irri 1 S.D.Maharwade 1/4/1974 2/28/1996 22.1 04/01/2039 32.8 42.9 51,420.12 2039 1       25/10/1999 to 20/01/2000     S.S.C. GEN
GONDIA Irri 2 32 Irri 2 B.R.Thakrele 3/3/1955 3/4/1996 41.0 03/03/2020 51.7 24.0 28,796.71 2020 3       04/08/1997 to 02/11/1997     S.S.C. OBC
GONDIA Chulod 1 33 Chulod 1 D.T.Ambhule 7/8/1971 2/28/1996 24.6 08/07/2036 35.3 40.4 48,430.39 2036 7       03/08/1999 to 30/09/2000     S.S.C. OBC
GONDIA Chulod 2 34 Chulod 2 B.B.Kadam 12/31/1965 2/3/1996 30.1 31/12/2030 40.8 34.9 41,889.12 2030 12       03/10/2000 to 30/11/2000     S.S.C. OBC
GONDIA Chulod 3 35 Chulod 3 S.S.pardhi 12/24/1970 7/6/1996 25.5 24/12/2035 35.9 39.5 47,359.34 2035 12       03/06/2002 to 31/07/2002     S.S.C. OBC
GONDIA Datora 1 36 Datora 1 K.B.Bramkar 11/27/1970 3/1/1996 25.3 27/11/2035 35.9 39.7 47,687.89 2035 11       25/10/1999 to 20/01/2000     S.S.C. OBC
GONDIA Datora 2 37 Datora 2 K.t.Shiwankar 4/22/1977 9/14/1998 21.4 22/04/2042 29.5 43.6 52,323.61 2042 4       02/04/2002 to 31/05/2002     S.S.C. OBC
GONDIA Aasoli 1 38 Aasoli 1 N.N.Karmbe 3/30/1973 3/11/1996 22.9 30/03/2038 33.6 42.1 50,460.78 2038 3       06/12/2001 to 04/02/2002     S.S.C. SC
GONDIA Aasoli 2 39 Aasoli 2 K.M.Shyamkuwar 10/9/1952 3/6/1996 43.4 09/10/2017 54.1 21.6 25,912.11 2017 10       04/08/1997 to 21/11/1997     S.S.C. OBC
GONDIA Batana 40 Batana L.P.Bisen 4/17/1969 3/6/1996 26.9 17/04/2034 37.5 38.1 45,736.34 2034 4       03/08/2000 to 30/09/2000     S.S.C. OBC
GONDIA Mundipur 41 Mundipur S.H.Sharnagath 3/11/1964 3/6/1996 32.0 11/03/2029 42.6 33.0 39,615.61 2029 3       05/10/2001 to 05/12/2001     S.S.C. OBC
GONDIA Mundipur 1 42 Mundipur 1 S.C.Gautham 3/2/1960 2/26/1996 36.0 02/03/2025 46.7 29.0 34,815.61 2025 3       25/04/1997 to 25/07/1997     S.S.C. SC
GONDIA Mundipur 2 43 Mundipur 2 L.S.Chauhan 10/7/1970 3/13/1996 25.4 07/10/2035 36.1 39.6 47,480.90 2035 10       23/10/1999 to 20/01/2000     H.S.C OBC
GONDIA Mundipur 3 44 Mundipur 3 U.S.Lanjewar 6/30/1972 7/4/1996 24.0 30/06/2037 34.3 41.0 49,186.04 2037 6       02/04/2002 to 31/04/2002     S.S.C. OBC
GONDIA Girola 45 Girola P.K.Choudhari 4/1/1969 2/26/1996 26.9 01/04/2034 37.6 38.1 45,713.35 2034 4       03/06/2000 to 31/07/2000     H.S.C OBC
GONDIA Piprtola 46 Piprtola J.R.Bisen 12/16/1968 2/26/1996 27.2 16/12/2033 37.9 37.8 45,365.09 2033 12       23/10/1999 to 20/01/2000   WIDOW S.S.C. OBC
GONDIA Lahitola 47 Lahitola B.N.Bawankar 8/29/1968 2/26/1996 27.5 29/08/2033 38.2 37.5 45,006.98 2033 8       04/12/2000 to 31/01/2001     S.S.C. OBC
GONDIA Nilaj 48 Nilaj S.D.Rangari 1/12/1968 2/27/1996 28.1 12/01/2033 38.8 36.9 44,251.33 2033 1       26/10/1998 to 21/01/1999     S.S.C. SC
GONDIA Birshi 49 Birshi Y.D.Bisen 12/10/1964 2/27/1996 31.2 10/12/2029 41.9 33.8 40,542.09 2029 12       05/06/2000 to 31/07/2000     H.S.C OBC
GONDIA Kanahartola 50 Kanahartola P.G.Baghele 6/25/1970 2/25/1996 25.7 25/06/2035 36.4 39.3 47,195.07 2035 6       05/10/2001 to 05/12/2001     S.S.C. OBC
GONDIA Lohara  51 Lohara  Y.B.Bisen 2/17/1973 2/27/1996 23.0 17/02/2038 33.7 42.0 50,368.79 2038 2       04/12/2004 to 31/01/2001     S.S.C. OBC
GONDIA Kinhi 1 52 Kinhi 1 A.H.Patle 1/18/1969 2/28/1996 27.1 18/01/2034 37.8 37.9 45,466.94 2034 1       12/04/1998 to 09/07/1998     S.S.C. OBC
GONDIA Kinhi 2 53 Kinhi 2 U.H.Shurwansi 1/2/1966 6/14/1996 30.4 02/01/2031 40.8 34.6 41,462.01 2031 1       25/04/1997 to 25/07/1997     S.S.C. GEN
GONDIA Makdi 54 Makdi Vacant     0.0 31/12/1964 106.8 65.0 78,002.46 1964 12                
GONDIA Balmatola 55 Balmatola H.N.Dongare 10/26/1973 2/28/1996 22.3 26/10/2038 33.0 42.7 51,190.14 2038 10       02/04/2002 to 31/05/2002     S SC
GONDIA Pandharabodi 1 56 Pandharabodi 1 A.Z.Nagpure 6/1/1972 3/4/1996 23.8 01/06/2037 34.4 41.2 49,491.58 2037 6       04/12/2000 to 31/01/2001     S OBC
GONDIA Pandharabodi 2 57 Pandharabodi 2 B.N.A.Bakth 5/11/1965 3/11/1996 30.8 11/05/2030 41.5 34.2 40,998.77 2030 5