Project Name Village Name Serial # AWC # Name of Helper Date of Birth Date of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Caste Educational Qualification Handicapped Category Category for Priority Window/Divorcee Divorcee "Special Training"/ Qualifications Date of Job Traning          
 PAITHAN ADDOL 1   VIJAYA SHELAR 1/26/1947 11/10/1989 42.8 26/01/2012 59.8 22.2 26,651.33   2012 1       OTHER 7            
 PAITHAN ADDOL 2   GANGABAI PIWAL 4/5/1948 7/1/1989 41.2 05/04/2013 58.6 23.8 28,514.17   2013 4       NT 8            
 PAITHAN ADDOL 3   RAJIYABI SHAIKH 9/3/1951 6/28/1989 37.8 03/09/2016 55.2 27.2 32,620.94   2016 9       OTHER 7            
 PAITHAN ADDOL 4   NINI CHADIDAR 3/4/1970 12/4/1989 19.8 04/03/2035 36.7 45.2 54,294.87   2035 3       SC 10            
 PAITHAN ADDOL 5   KAUSALIYA RATHOD 7/4/1963 11/22/1989 26.4 04/07/2028 43.3 38.6 46,337.58   2028 7       SC 10            
 PAITHAN ADDOL TANDA 6   BALUBAI PAWAR 3/2/1960 12/8/1989 29.8 02/03/2025 46.7 35.2 42,276.80   2025 3       NT 9     W      
 PAITHAN ABDULAPUR 7   MIRA DEEKAR 4/17/1954 7/12/1989 35.2 17/04/2019 52.5 29.8 35,715.81   2019 4       OTHER 9            
 PAITHAN EKTUNI 8   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 9            
 PAITHAN EKTUNI 9   KANTABAI BAIRAGI 7/4/1962 12/22/1989 27.5 04/07/2027 44.3 37.5 45,036.55   2027 7       NT 8            
 PAITHAN EKTUNI 10   UMA KOKANE 1/1/1963 11/3/1989 26.8 01/01/2028 43.8 38.2 45,792.20   2028 1       OTHER 9            
 PAITHAN GEVRAI-B 11   SHALANI SHELAR 1/1/1958 8/17/1989 31.6 01/01/2023 48.8 33.4 40,049.28   2023 1       NT 7            
 PAITHAN GEVRAI-B 12   SHARSHA CHAVAN 7/7/1969 2/28/1990 20.6 07/07/2034 37.3 44.4 53,223.82   2034 7       OTHER 5            
 PAITHAN GHAREGAON 13   KANTABAI LANDE 1/1/1969 8/17/1989 20.6 01/01/2034 37.8 44.4 53,250.10   2034 1       OTHER 5            
 PAITHAN JAMWADI 14   DHVALABAI GUSHINGE 5/31/1968 12/26/1989 21.6 31/05/2033 38.4 43.4 52,113.35   2033 5       VJNT 6            
 PAITHAN HIRAPUR 15   GODABAI GOVARDHAN 8/30/1975 12/22/1989 14.3 30/08/2040 31.2 50.7 60,826.28   2040 8       OTHER 7            
 PAITHAN MURADABAD 16   MAKHAAN CHAVAN 5/4/1962 12/18/1989 27.6 04/05/2027 44.5 37.4 44,849.28   2027 5       OBC 7            
 PAITHAN HONIBAWADI 17   ANUSAI SATKAR 3/11/1956 6/14/1989 33.3 11/03/2021 50.6 31.7 38,087.89   2021 3       OTHER 5            
 PAITHAN THAPTI TANDA 18   KASHAR KURKUTE 11/11/1949 6/26/1989 39.6 11/11/2014 57.0 25.4 30,452.57   2014 11       OTHER 6            
 PAITHAN RAJAPUR 19   RUKHMAN KHILLAGE 8/7/1955 6/15/1989 33.9 07/08/2020 51.2 31.1 37,374.95   2020 8       OTHER 6     W      
 PAITHAN DEVGAON 20   JANA JADHAV 6/7/1954 7/17/1989 35.1 07/06/2019 52.4 29.9 35,866.94   2019 6       NT 7            
 PAITHAN DEVGAONTANDA 21   MANDODARI KHOLE 6/4/1944 6/12/1989 45.0 04/06/2009 62.4 20.0 23,973.72   2009 6       NT 7            
 PAITHAN APEGAON 21   VACCANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 10            
 PAITHAN APEGAON 22   INDUBAI KHOLE 6/4/1955 8/17/1989 34.2 04/06/2020 51.4 30.8 36,957.70   2020 6       OBC 10     W      
 PAITHAN AAGHAMADAR 23   RAJUBAI SUYARNAYARAN 6/1/1960 7/12/1989 29.1 01/06/2025 46.4 35.9 43,065.30   2025 6       SC 10            
 PAITHAN NAVGAON 24   SHIVUKANYA VAYHUHARE 6/5/1962 6/28/1989 27.1 05/06/2027 44.4 37.9 45,522.79   2027 6       OBC 9            
 PAITHAN NAVGAON 25   PACHAPHOOLA DHEVADE 4/4/1956 6/9/1989 33.2 04/04/2021 50.6 31.8 38,183.16   2021 4       OBC 7            
 PAITHAN NAVGAON 26   LATA SABLE 6/1/1954 6/29/1989 35.1 01/06/2019 52.4 29.9 35,906.37   2019 6       OBC 7            
 PAITHAN NAVGAON 27   VAIJANTIMALA CHAVAN 7/10/1959 6/29/1989 30.0 10/07/2024 47.3 35.0 42,036.96   2024 7       OTHER 8     W      
 PAITHAN VADWALI 28   HIRABAI DHEVADE 4/3/1969 7/3/1989 20.2 03/04/2034 37.6 44.8 53,700.21   2034 4       OTHER 8            
 PAITHAN VAGHADI 29   JANABAI KADADE 6/1/1950 11/4/1989 39.4 01/06/2015 56.4 25.6 30,685.83   2015 6       OTHER 10            
 PAITHAN MAYGAON 30   VACHALA GHORPADE 7/1/1965 5/24/1989 23.9 01/07/2030 41.3 41.1 49,324.02   2030 7       OTHER 10            
 PAITHAN NAYGAON 31   KUSUM GAIKWAD 6/9/1958 6/23/1989 31.0 09/06/2023 48.4 34.0 40,752.36   2023 6       OTHER 55            
 PAITHAN KAVSAN 32   VIJAYA SHINDE 7/6/1956 6/2/1989 32.9 06/07/2021 50.3 32.1 38,511.70   2021 7       OTHER 5            
 PAITHAN NORJAIKWADI 33   ALKA LOKHANDE 9/6/1960 8/29/1989 29.0 06/09/2025 46.2 36.0 43,226.28   2025 9       SC 7            
 PAITHAN NORJAIKWADI 34   YASHODA GAIKWAD 6/1/1963 11/6/1989 26.4 01/06/2028 43.4 38.6 46,281.72   2028 6       SC 7            
 PAITHAN CHAKWADI 35   VIMAL WAGHMARE 2/6/1974 6/28/1989 15.4 06/02/2039 32.7 49.6 59,531.83   2039 2       OBC 10            
 PAITHAN THANDILWADI 36   SHARDA GIRE 6/5/1957 11/27/1989 32.5 05/06/2022 49.4 32.5 39,024.23   2022 6       SC 10     W      
 PAITHAN THELWADI 37   PADMA BORDE 2/5/1958 6/15/1989 31.4 05/02/2023 48.7 33.6 40,371.25   2023 2       OTHER 10            
 PAITHAN SONWADI 38   MINA DHABADE 2/6/1976 1/12/1989 12.9 06/02/2041 30.7 52.1 62,482.14   2041 2       SC 9            
 PAITHAN CHAGATHPURI 39   CHINDRABHAGA KANSE 6/3/1970 12/1/1989 19.5 03/06/2035 36.4 45.5 54,603.70   2035 6       NT 7   H        
 PAITHAN CHAGATHPURI 40   SULOCHANA NALBHE 6/2/1955 12/5/1989 34.5 02/06/2020 51.4 30.5 36,589.73   2020 6       NT 9            
 PAITHAN DHADEGAON 41   KALPANA DUSHINGE 2/2/1972 6/26/1989 17.4 02/02/2037 34.7 47.6 57,126.90   2037 2       NT 9     D      
 PAITHAN GHARI 42   SARASWATI AAGLAVE 6/3/1972 1/25/1990 17.6 03/06/2037 34.4 47.4 56,824.64   2037 6       OTHER 10     D      
 PAITHAN MAHMADPUR 43   RUKHMANI SHIRSAGAR 6/1/1958 3/31/1989 30.8 01/06/2023 48.4 34.2 41,002.05   2023 6       SC 10            
 PAITHAN SAIGAON 44   ASARBAI TATTU 2/1/1963 2/1/1990 27.0 01/02/2028 43.7 38.0 45,598.36   2028 2       OTHER 10            
 PAITHAN PATEGAON 44   VACANT     0.0 31/12/1964 106.2 65.0 78,002.46   1964 12       OTHER 10            
 PAITHAN NATAKARWADI 45   SHUSALA PAGARE 3/12/1960 5/22/1989 29.2 12/03/2025 46.6 35.8 42,966.74   2025 3       OTHER 9   W        
 PAITHAN BIDKIN 45   SHSHALA GHORPADE   11/4/1989 89.8 31/12/1964 106.2 -24.8 -29,811.91   1964 12       OBC 10            
 PAITHAN   46   KALAVATI TAKE 8/5/1964 5/25/1989 24.8 05/08/2029 42.2 40.2 48,236.55   2029 8                      
 PAITHAN BIDKIN 47   KASHARBAI WAGHMARE 3/9/1941 5/25/1989 48.2 09/03/2006 65.6 16.8 20,146.20   2006 3       OBC 10            
 PAITHAN BIDKIN 48   NIRMALA BAGLE 4/2/1955 5/25/1989 34.1 02/04/2020 51.6 30.9 37,026.69   2020 4       OTHER 10