Districtwise Progress of implementation of Hon'ble Supreme Court's orders regarding supply of Supplementary Nutrition to Anganwadis through SHGs/Mahila Mandals
Sr. No. District  No of  Anganwadi Centers in Rural & Tribal Area As on 31/8/  2006 As on 30/9/  2006 As on 31/10/  2006 As on 30/11/  2006 As on 31/12/   2006 As on 31/1/    2007 As on 28/2/     2007 As on 31/3/   2007 As on 30/4/   2007 As on 31/5/   2007 As on 30/6/   2007 As on 31/7/   2007 As on 31/8/   2007 As on 30/9/   2007 As on 31/10/   2007 As on 30/11/   2007 As on 31/12/2007 As on 31/1/ 2008 As on 29/2/ 2008 As on 31/3/ 2008 As on 30/4/ 2008 As on 31/5/ 2008 % of Total AWCs  % Rise from end August 
1 Parbhani 1303 122 122 122 122 122 122 122 98 98 99 160 160 160 266 266 266 266 266 266 266 266 218 17 79
2 Gadchiroli 1458 6 6 6 6 6 5 5 5 497 1149 230 261 261 263 263 270 300 396 464 496 528 529 36 8717
3 Osmanabad 1313 58 58 58 86 86 83 99 99 71 1116 1119 1119 1134 1134 1134 472 1154 1140 502 467 467 530 40 814
4 Nandurbar 2142 0 0 0 0 0 0 0 0 807 951 951 992 1047 1078 1139 1085 1199 1199 1113 933 1087 888 41 888
5 Beed 1831 449 449 449 449 554 591 554 606 606 606 679 706 706 706 769 763 763 843 843 843 861 915 50 104
6 Bhandara 1056 27 27 27 27 27 53 103 141 101 101 178 374 507 528 535 566 569 623 625 625 641 665 63 2363
7 Latur 1698 85 85 85 8 8 9 9 9 11 173 353 610 637 674 705 747 801 749 897 1028 1090 1090 64 1182
8 Gondia 1298 76 76 76 76 76 75 291 100 489 499 653 657 657 667 731 913 893 912 942 980 940 960 74 1163
9 Sindhudurg 913 166 166 166 166 166 596 596 595 905 905 905 905 905 905 905 905 905 905 905 905 905 905 99 445
10 Chandrapur 2091 42 355 355 62 42 73 112 586 1444 1665 1665 1665 2091 1943 2089 2089 2089 2089 2089 2089 2089 2089 100 4874
11 Nanded 2323 175 175 175 152 152 150 150 157 362 1340 1340 1340 1340 873 1049 2135 2130 2323 2323 2323 2323 2323 100 1227
12 Nagpur 1572 1313 1313 1313 1313 1352 1332 1332 1332 1332 1332 1517 1547 1547 1542 1572 1572 1572 1572 1572 1572 1572 1572 100 20
13 Hingoli 814 122 122 122 122 122 390 390 390 722 722 785 785 792 814 814 814 814 814 814 814 814 814 100 567
14 Kolhapur 2474 1457 1908 1908 2114 2114 2280 2328 2328 2329 2389 2388 2472 2472 2474 2474 2474 2474 2474 2474 2474 2474 2474 100 70
15 Washim  864 531 531 531 315 315 408 733 799 799 816 726 864 864 864 864 864 864 864 864 864 864 864 100 63
16 Nashik  3954 32 800 1364 1364 2436 2884 3169 3230 3842 3848 3949 3954 3954 3954 3954 3954 3954 3954 3954 3954 3954 3954 100 12256
17 Ahmednagar 3634 1307 736 736 736 1271 1718 2369 3263 3263 3594 3634 3634 3634 3634 3634 3634 3634 3634 3634 3634 3634 3634 100 178
18 Wardha 968 0 0 0 73 73 567 780 785 811 968 968 968 968 968 968 968 968 968 968 968 968 968 100 968
19 Aurangabad 1810 421 421 421 345 322 1125 1125 1125 1674 1810 1810 1810 1810 1810 1810 1810 1810 1810 1810 1810 1810 1810 100 330
20 Solapur 2706 552 552 552 552 1781 2131 2454 2600 2671 2706 2706 2706 2706 2706 2706 2706 2706 2706 2706 2706 2706 2706 100 390
21 Amravati 1992 167 167 167 29 29 718 1357 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 100 1093
22 Raigad 1931 544 182 182 964 964 1269 1634 1931 1931 1931 1931 1931 1931 1931 1931 1931 1931 1931 1931 1931 1931 1931 100 255
23 Ratnagiri 1668 0 0 0 0 168 759 1432 1668 1668 1668 1668 1668 1668 1668 1668 1668 1668 1668 1668 1668 1668 1668 100 1668
24 Jalgaon 2996 396 396 396 1448 1583 2055 2617 2996 2996 2996 2996 2996 2996 2996 2996 2996 2996 2996 2996 2996 2996 2996 100 657
25 Yavatmal 2320 454 670 670 1681 1681 1854 2166 2318 2318 2318 2318 2320 2320 2320 2320 2320 2320 2320 2320 2320 2320 2320 100 411
26 Buldhana 1833 1505 565 565 565 565 999 1803 1803 1803 1803 1803 1833 1833 1833 1833 1833 1833 1833 1833 1833 1833 1833 100 22
27 Jalna 1349 118 119 241 241 116 1218 1349 1349 1349 1349 1349 1349 1349 1349 1349 1349 1349 1349 1349 1349 1349 1349 100 1043
28 Pune 3446 2455 2455 2455 2455 3000 3203 3363 3363 3363 3363 3363 3446 3446 3446 3446 3446 3446 3446 3446 3446 3446 3446 100 40
29 Dhule 1418 742 1322 1322 1322 1322 1416 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 1418 100 91
30 Thane  3395 2969 2969 2969 2969 2969 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 3395 100 14
31 Sangli 2151 1898 1898 1898 1898 1898 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 2151 100 13
32 Akola 1000 887 887 887 887 887 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 100 13
33 Satara 2553 2368 2368 2368 2368 2368 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 2553 100 8
TOTAL 64274 21444 21900 22586 24915 28575 37182 42959 46185 50771 54726 54653 55581 56244 55855 56433 57059 57917 58293 57817 57803 58045 57960 90  
Ready To Eat hot Supplementary Nutrition is being supplied by  SHGs / Mahila Mandals  in  12117 Urban Anganwadis .